Maple Lake - Bridgeport, WV 7/25/2009 09:00AM
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69 | 19 | HANNAH VERNON | MORGANTOWN WV | 1 | 00:10:35 | 00:00:41 | 3 | 00:37:27 | 00:00:55 | 4 | 00:25:33 | 01:15:09 | ||
| 2 | 11 | 46 | KELLY MURPHY | NASHVILLE TN | 16 | 00:14:55 | 00:01:28 | 6 | 00:38:34 | 00:01:03 | 1 | 00:22:02 | 01:18:00 | ||
| 3 | 7 | 38 | KRISTIN GARBINSKI | MERCERSBURG PA | 12 | 00:14:25 | 00:01:38 | 5 | 00:38:31 | 00:00:59 | 3 | 00:22:51 | 01:18:23 | ||
| 4 | 44 | 48 | SANDY OFFUTT | CORE WV | 21 | 00:15:52 | 00:01:02 | 2 | 00:37:13 | 00:00:53 | 6 | 00:25:47 | 01:20:45 | ||
| 5 | 21 | 43 | SUZANNE BISHOP | MT. CLARE WV | 10 | 00:14:00 | 00:01:01 | 4 | 00:38:22 | 00:00:51 | 13 | 00:28:55 | 01:23:07 | ||
| 6 | 96 | 16 | SHAINA KOPELOV | BUCKHANNON WV | 2 | 00:10:47 | 00:02:18 | 21 | 00:47:12 | 00:00:34 | 5 | 00:25:36 | 01:26:25 | ||
| 7 | 136 | 31 | DANIELLE FENSTERMACHER | CLARKSBURG WV | 28 | 00:17:05 | 00:01:18 | 8 | 00:41:42 | 00:00:37 | 7 | 00:25:51 | 01:26:31 | ||
| 8 | 79 | 38 | AMY DUNKIN | ST. ALBANS WV | 39 | 00:19:20 | 00:01:35 | 1 | 00:37:13 | 00:00:55 | 11 | 00:27:53 | 01:26:54 | ||
| 9 | 99 | 39 | WENDY MADDEN | BRIDGEPORT WV | 5 | 00:12:23 | 00:02:30 | 15 | 00:45:11 | 00:00:33 | 9 | 00:26:23 | 01:26:58 | ||
| 10 | 10 | 29 | AMANDA ANDERSON | BRIDGEPORT WV | 18 | 00:15:35 | 00:01:11 | 11 | 00:42:20 | 00:00:52 | 10 | 00:27:47 | 01:27:43 | ||
| 11 | 59 | 21 | AMBER SMITH | MORGANTOWN WV | 20 | 00:15:41 | 00:01:00 | 7 | 00:38:54 | 00:01:08 | 20 | 00:31:40 | 01:28:21 | ||
| 12 | 41 | 41 | LEAH HAMMER FINK | MORGANTOWN WV | 13 | 00:14:37 | 00:01:16 | 12 | 00:42:25 | 00:01:09 | 16 | 00:29:21 | 01:28:46 | ||
| 13 | 24 | 51 | JOCELYNE MAJOY | VINCENT OH | 33 | 00:18:17 | 00:02:07 | 17 | 00:46:27 | 00:00:35 | 2 | 00:22:37 | 01:30:00 | ||
| 14 | 56 | 26 | LINDSEY ECK KILE | POINT MARION PA | 17 | 00:15:03 | 00:01:03 | 9 | 00:42:03 | 00:00:57 | 22 | 00:32:11 | 01:31:15 | ||
| 15 | 75 | 50 | ALICE VERNON | MORGANTOWN WV | 19 | 00:15:36 | 00:02:26 | 13 | 00:42:33 | 00:01:12 | 17 | 00:29:48 | 01:31:34 | ||
| 16 | 81 | 26 | TRACI LIEBIG | MORGANTOWN WV | 27 | 00:17:01 | 00:02:43 | 10 | 00:42:15 | 00:01:24 | 14 | 00:29:02 | 01:32:22 | ||
| 17 | 37 | 55 | LYNNE RYAN | MAIDSVILLE WV | 22 | 00:16:04 | 00:01:57 | 16 | 00:46:07 | 00:00:30 | 12 | 00:28:43 | 01:33:20 | ||
| 18 | 93 | 55 | PATRICIA LEBLANC | BRIDGEPORT WV | 29 | 00:17:35 | 00:01:32 | 18 | 00:46:27 | 00:00:49 | 18 | 00:29:59 | 01:36:20 | ||
| 19 | 137 | 20 | KRYSTLE BAILEY | GLENVILLE WV | 6 | 00:13:05 | 00:01:58 | 35 | 00:56:02 | 00:00:33 | 8 | 00:25:58 | 01:37:35 | ||
| 20 | 64 | 46 | JILL ROSS | MORGANTOWN WV | 14 | 00:14:41 | 00:01:23 | 27 | 00:50:10 | 00:00:53 | 19 | 00:31:33 | 01:38:37 | ||
| 21 | 144 | 37 | HEATHER BILLER | BRIDEPORT WV | 8 | 00:13:43 | 00:01:07 | 19 | 00:46:52 | 00:00:42 | 35 | 00:37:40 | 01:40:03 | ||
| 22 | 42 | 40 | ELIZABETH HESS | BRIDGEPORT WV | 34 | 00:18:31 | 00:02:07 | 25 | 00:49:26 | 00:00:59 | 15 | 00:29:15 | 01:40:16 | ||
| 23 | 49 | 52 | CAROLYN LIGHT | CLARKSBURG WV | 24 | 00:16:20 | 00:02:21 | 24 | 00:48:29 | 00:01:41 | 23 | 00:32:46 | 01:41:35 | ||
| 24 | 5 | 52 | MISSY GASTON | MARIAVILLE ME | 31 | 00:17:44 | 00:01:54 | 22 | 00:47:43 | 00:00:48 | 29 | 00:35:26 | 01:43:33 | ||
| 25 | 70 | 55 | ELEONORE JONES | MORGANTOWN WV | 36 | 00:18:38 | 00:01:28 | 14 | 00:43:51 | 00:02:16 | 34 | 00:37:26 | 01:43:36 | ||
| 26 | 4 | 50 | LAURIE BULKA | COLUMBIA MD | 26 | 00:16:59 | 00:02:18 | 23 | 00:48:07 | 00:00:43 | 31 | 00:35:39 | 01:43:44 | ||
| 27 | 39 | 21 | LIZA FULKS | CLARKSBURG WV | 11 | 00:14:05 | 00:02:25 | 28 | 00:50:12 | 00:00:52 | 33 | 00:37:04 | 01:44:37 | ||
| 28 | 102 | 50 | LYNN SOMMERVILLE | CRAIGSVILLE WV | 30 | 00:17:43 | 00:01:53 | 32 | 00:52:42 | 00:00:31 | 21 | 00:31:54 | 01:44:42 | ||
| 29 | 43 | 56 | DIANA CYPHERT | MORGANTOWN WV | 32 | 00:17:58 | 00:01:42 | 20 | 00:47:07 | 00:00:49 | 36 | 00:38:06 | 01:45:41 | ||
| 30 | 74 | 55 | VALARIE DUNLEVY | LOST CREEK WV | 42 | 00:21:41 | 00:01:32 | 29 | 00:50:52 | 00:01:29 | 28 | 00:33:33 | 01:49:06 | ||
| Place | Bib | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
| 31 | 50 | 33 | JENNIFER WATKINS | BRIDGEPORT WV | 23 | 00:16:15 | 00:02:47 | 33 | 00:53:25 | 00:01:51 | 30 | 00:35:30 | 01:49:47 | ||
| 32 | 94 | 37 | AMY WERTHEIM | BRIDGEPORT WV | 35 | 00:18:33 | 00:03:18 | 30 | 00:51:27 | 00:03:27 | 25 | 00:33:14 | 01:49:57 | ||
| 33 | 55 | 46 | KIM KAPP | BRIDGEPORT WV | 41 | 00:20:20 | 00:02:01 | 26 | 00:49:49 | 00:04:35 | 27 | 00:33:14 | 01:49:57 | ||
| 34 | 73 | 42 | STACY BOLLE | BRIDGEPORT WV | 40 | 00:20:17 | 00:01:48 | 34 | 00:54:02 | 00:00:43 | 24 | 00:33:10 | 01:49:57 | ||
| 35 | 19 | 21 | STEPHANIA KALENTZIS | DANIA FL | 4 | 00:12:01 | 00:02:13 | 36 | 00:57:05 | 00:00:28 | 38 | 00:39:25 | 01:51:10 | ||
| 36 | 83 | 36 | PATRICIA GREEN | LOVELAND OH | 7 | 00:13:18 | 00:02:18 | 39 | 01:02:09 | 00:00:38 | 26 | 00:33:14 | 01:51:34 | ||
| 37 | 146 | 45 | KELLEY DOANE | BRIDGEPORT WV | 38 | 00:19:00 | 00:01:45 | 31 | 00:52:05 | 00:00:58 | 37 | 00:38:23 | 01:52:09 | ||
| 38 | 104 | 18 | ABBY SAENZ | BUCKHANNON WV | 3 | 00:11:59 | 00:02:22 | 40 | 01:02:14 | 00:01:02 | 32 | 00:36:10 | 01:53:45 | ||
| 39 | 88 | 45 | KATHRYN STANLEY | WEST UNION WV | 25 | 00:16:55 | 00:02:41 | 41 | 01:02:25 | 00:00:54 | 39 | 00:39:27 | 02:02:20 | ||
| 40 | 76 | 62 | CHARLENE HORAN | CORE WV | 44 | 00:22:42 | 00:02:20 | 37 | 00:59:35 | 00:01:24 | 40 | 00:43:14 | 02:09:12 | ||
| 41 | 9 | 50 | CHRIS-TY SCOTT | BRIDGEPORT WV | 37 | 00:18:59 | 00:04:23 | 38 | 01:00:00 | 00:02:05 | 43 | 00:52:11 | 02:17:36 | ||
| 42 | 108 | 57 | MARTHA GUSTAFSON | CLARKSBURG WV | 43 | 00:22:22 | 00:03:08 | 42 | 01:09:29 | 00:00:49 | 41 | 00:43:27 | 02:19:14 | ||
| 43 | 28 | 25 | ALYSSA WOLFE | BEVERLY WV | 9 | 00:13:46 | 00:04:21 | 44 | 01:19:13 | 00:00:59 | 42 | 00:47:05 | 02:25:22 | ||
| 44 | 62 | 20 | MEGHAN DUNN | MORGANTOWN WV | 15 | 00:14:41 | 00:03:07 | 43 | 01:09:59 | 00:01:29 |
© 2010 Set Up Events. All rights reserved.