United States 8/02/2009 07:15AM
| Place | Bib | NAME | Ag | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 197 | JOHN KRZYZANIAK | 22 | ROSWELL GA | 5 | 00:07:56 | 00:00:56 | 3 | 00:29:02 | 00:00:31 | 11 | 00:19:15 | 00:57:38 | ||
| 2 | 224 | ADAM MARTIN | 37 | MT. PLEASANT SC | 2 | 00:07:30 | 00:00:48 | 4 | 00:29:09 | 00:00:18 | 20 | 00:20:05 | 00:57:48 | ||
| 3 | 410 | DAVID BURLEY | 99 | 6 | 00:07:59 | 00:00:56 | 8 | 00:30:08 | 00:00:24 | 6 | 00:18:38 | 00:58:02 | |||
| 4 | 94 | BRIAN FANCHER | 40 | CHARLESTON SC | 30 | 00:09:18 | 00:01:09 | 5 | 00:29:10 | 00:00:28 | 2 | 00:18:04 | 00:58:06 | ||
| 5 | 277 | ADAM POMERANTZ | 29 | CHARLESTON SC | 10 | 00:08:16 | 00:01:05 | 2 | 00:28:36 | 00:00:26 | 16 | 00:19:52 | 00:58:13 | ||
| 6 | 53 | DAWSON CHERRY | 45 | MT. PLEASANT SC | 12 | 00:08:29 | 00:00:50 | 1 | 00:28:32 | 00:00:33 | 22 | 00:20:24 | 00:58:47 | ||
| 7 | 26 | IAN BLAKE | 27 | CHARLESTON, SC SC | 38 | 00:09:32 | 00:01:14 | 12 | 00:30:27 | 00:00:32 | 1 | 00:17:31 | 00:59:13 | ||
| 8 | 407 | SAM METZGER | 19 | 3 | 00:07:40 | 00:01:11 | 30 | 00:31:47 | 00:00:29 | 12 | 00:19:19 | 01:00:25 | |||
| 9 | 408 | LANCE LEOPOLD | 46 | 66 | 00:10:13 | 00:01:21 | 7 | 00:29:40 | 00:00:41 | 8 | 00:18:53 | 01:00:47 | |||
| 10 | 334 | STEPHEN SPRINKLE | 28 | SUMMERVILLE SC | 17 | 00:08:49 | 00:01:11 | 36 | 00:32:02 | 00:00:32 | 5 | 00:18:36 | 01:01:09 | ||
| 11 | 82 | ADAM DEWITT | 26 | CLEMSON SC | 89 | 00:10:33 | 00:01:00 | 9 | 00:30:09 | 00:00:23 | 15 | 00:19:37 | 01:01:41 | ||
| 12 | 309 | ERIC RUCKEL | 44 | MT. PLEASANT SC | 15 | 00:08:35 | 00:00:54 | 22 | 00:31:12 | 00:00:39 | 24 | 00:20:27 | 01:01:45 | ||
| 13 | 353 | ADAM TEPE | 29 | COLUMBIA SC | 1 | 00:07:23 | 00:01:26 | 35 | 00:31:53 | 00:00:37 | 25 | 00:20:31 | 01:01:48 | ||
| 14 | 173 | DAVID JOHANNESMEYER | 23 | SUMMERVILLE SC | 26 | 00:09:11 | 00:01:28 | 38 | 00:32:09 | 00:00:45 | 4 | 00:18:35 | 01:02:06 | ||
| 15 | 74 | TRIPP DAVIS | 38 | BLYTHEWOOD SC | 22 | 00:09:04 | 00:01:01 | 21 | 00:31:12 | 00:00:23 | 34 | 00:21:00 | 01:02:38 | ||
| 16 | 412 | ROBERT TEACHMAN | 42 | 32 | 00:09:20 | 00:01:18 | 17 | 00:30:47 | 00:00:36 | 31 | 00:20:40 | 01:02:38 | |||
| 17 | 70 | JIM DANIEL | 42 | MT. PLEASANT SC | 49 | 00:09:47 | 00:01:11 | 11 | 00:30:18 | 00:00:45 | 33 | 00:20:48 | 01:02:47 | ||
| 18 | 39 | GREG BROWN | 41 | MT. PLEASANT SC | 54 | 00:09:53 | 00:01:11 | 31 | 00:31:50 | 00:00:47 | 13 | 00:19:22 | 01:03:01 | ||
| 19 | 83 | DIRK DEWITT | 36 | DANIEL ISLAND SC | 47 | 00:09:42 | 00:01:12 | 51 | 00:32:42 | 00:00:37 | 9 | 00:19:00 | 01:03:10 | ||
| 20 | 397 | DANNY MOORE | 46 | 37 | 00:09:28 | 00:01:18 | 67 | 00:22:46 | 01:03:18 | ||||||
| 21 | 358 | RANDY THOMPSON | 47 | COLUMBIA SC | 34 | 00:09:22 | 00:01:44 | 27 | 00:31:33 | 00:00:51 | 28 | 00:20:37 | 01:04:05 | ||
| 22 | 305 | DAVID ROOT | 39 | CHARLESTON SC | 76 | 00:10:22 | 00:01:14 | 13 | 00:30:32 | 00:00:35 | 52 | 00:22:06 | 01:04:47 | ||
| 23 | 349 | MATTHEW TAYLOR | 33 | ISLE OF PALMS SC | 136 | 00:11:23 | 00:01:10 | 20 | 00:31:11 | 00:00:34 | 32 | 00:20:47 | 01:05:04 | ||
| 24 | 273 | JOHN PETERS | 46 | JOHNS ISLAND SC | 55 | 00:09:55 | 00:01:22 | 28 | 00:31:41 | 00:00:57 | 36 | 00:21:15 | 01:05:10 | ||
| 25 | 279 | TREY POWELL | 36 | COLUMBIA SC | 16 | 00:08:38 | 00:01:14 | 39 | 00:32:15 | 00:00:41 | 59 | 00:22:25 | 01:05:10 | ||
| 26 | 339 | STEVE STUBBS | 50 | ISLE OF PALMS SC | 28 | 00:09:16 | 00:01:33 | 43 | 00:32:27 | 00:00:34 | 42 | 00:21:28 | 01:05:15 | ||
| 27 | 124 | LAUREN GOSS | 21 | MT PLEASANT SC | 8 | 00:08:05 | 00:01:06 | 120 | 00:34:56 | 00:00:36 | 30 | 00:20:39 | 01:05:20 | ||
| 28 | 319 | KENDALL SHOWS | 50 | SUMMERVILLE SC | 107 | 00:10:56 | 00:00:52 | 25 | 00:31:32 | 00:00:29 | 44 | 00:21:35 | 01:05:22 | ||
| 29 | 88 | JACOB DRIGGERS | 34 | LOUISVILLE KY | 62 | 00:10:06 | 00:01:30 | 48 | 00:32:37 | 00:00:38 | 27 | 00:20:34 | 01:05:23 | ||
| 30 | 355 | PHILLIP THOMAS | 25 | CHARLESTON SC | 44 | 00:09:38 | 00:01:17 | 29 | 00:31:44 | 00:00:55 | 51 | 00:21:53 | 01:05:24 | ||
| Place | Bib | NAME | Ag | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 285 | DAVID QUICK | 45 | MT. PLEASANT SC | 260 | 00:13:28 | 00:01:32 | 23 | 00:31:15 | 00:01:03 | 3 | 00:18:09 | 01:05:25 | ||
| 32 | 411 | BRIDGET CAMPBELL | 99 | 31 | 00:09:19 | 00:01:08 | 107 | 00:34:26 | 00:00:27 | 23 | 00:20:25 | 01:05:44 | |||
| 33 | 216 | KENTON LOWRY | 43 | COLUMBIA SC | 98 | 00:10:45 | 00:01:32 | 57 | 00:32:49 | 00:00:49 | 19 | 00:20:01 | 01:05:54 | ||
| 34 | 275 | THOMAS PITTMAN | 18 | GEORGETOWN SC | 124 | 00:11:12 | 00:01:03 | 33 | 00:31:50 | 00:00:32 | 38 | 00:21:24 | 01:06:00 | ||
| 35 | 58 | ALLAN CLUM | 35 | CHARLESTON SC | 48 | 00:09:44 | 00:01:19 | 18 | 00:30:59 | 00:00:50 | 83 | 00:23:14 | 01:06:03 | ||
| 36 | 359 | STEPHEN THOMPSON | 44 | LADSON SC | 101 | 00:10:50 | 00:01:12 | 24 | 00:31:18 | 00:00:28 | 60 | 00:22:28 | 01:06:14 | ||
| 37 | 370 | BRETT TURNER | 42 | SAVANNAH GA | 111 | 00:10:58 | 00:01:45 | 15 | 00:30:43 | 00:00:44 | 53 | 00:22:07 | 01:06:15 | ||
| 38 | 163 | RANDY HOUSE | 43 | BLUFFTON SC | 163 | 00:11:57 | 00:01:25 | 10 | 00:30:17 | 00:00:52 | 56 | 00:22:19 | 01:06:48 | ||
| 39 | 393 | BEN YOCUM | 28 | COLUMBIA SC | 137 | 00:11:27 | 00:01:59 | 19 | 00:31:01 | 00:01:07 | 41 | 00:21:26 | 01:06:59 | ||
| 40 | 89 | AUSTIN DUCWORTH | 28 | CHARLESTON SC | 109 | 00:10:58 | 00:01:25 | 16 | 00:30:43 | 00:01:13 | 85 | 00:23:16 | 01:07:33 | ||
| 41 | 71 | ALLAN DAPORE | 18 | CHARLESON SC | 85 | 00:10:26 | 00:02:24 | 131 | 00:35:35 | 00:00:28 | 7 | 00:18:43 | 01:07:35 | ||
| 42 | 251 | TREY NASH | 21 | CHARLESTON SC | 141 | 00:11:34 | 00:00:53 | 124 | 00:35:12 | 00:00:39 | 14 | 00:19:25 | 01:07:42 | ||
| 43 | 130 | MOLLY H. CHERRY | 38 | CHARLESTON SC | 72 | 00:10:19 | 00:01:20 | 80 | 00:33:44 | 00:00:46 | 45 | 00:21:36 | 01:07:42 | ||
| 44 | 409 | JOHN RATIER | 51 | GARDEN CITY SC | 50 | 00:09:47 | 00:01:30 | 77 | 00:33:40 | 00:00:53 | 54 | 00:22:07 | 01:07:54 | ||
| 45 | 284 | JONATHAN PUZA | 21 | CHARLESTON SC | 23 | 00:09:04 | 00:01:38 | 37 | 00:32:06 | 00:01:05 | 115 | 00:24:14 | 01:08:05 | ||
| 46 | 276 | RIVES POE | 32 | CHARLESTON SC | 39 | 00:09:32 | 00:01:20 | 154 | 00:36:30 | 00:00:51 | 17 | 00:19:54 | 01:08:06 | ||
| 47 | 90 | JEREMY EDWARDS | 26 | FAIRFAX VA | 117 | 00:11:04 | 00:01:32 | 6 | 00:29:27 | 00:01:07 | 139 | 00:25:07 | 01:08:16 | ||
| 48 | 222 | PATRICK MANRIQUE | 30 | CORAL GABLES FL | 36 | 00:09:28 | 00:01:28 | 45 | 00:32:32 | 00:00:57 | 105 | 00:23:57 | 01:08:20 | ||
| 49 | 366 | JOHN TREPEN | 25 | SUMMERVILLE SC | 112 | 00:11:00 | 00:01:09 | 41 | 00:32:23 | 00:00:42 | 81 | 00:23:13 | 01:08:26 | ||
| 50 | 36 | CHAD BRITTINGHAM | 32 | NORTH CHARLESTON SC | 122 | 00:11:06 | 00:01:30 | 76 | 00:33:40 | 00:00:50 | 39 | 00:21:24 | 01:08:28 | ||
| 51 | 255 | MARK NOWLING | 41 | CHARLESTON SC | 82 | 00:10:25 | 00:01:24 | 102 | 00:34:14 | 00:00:49 | 47 | 00:21:46 | 01:08:37 | ||
| 52 | 159 | BRAD HOLMES | 39 | CAMERON SC | 100 | 00:10:48 | 00:01:29 | 59 | 00:32:58 | 00:00:30 | 75 | 00:23:00 | 01:08:43 | ||
| 53 | 96 | LUCAS FAULKENBERRY | 26 | COLUMBIA SC | 102 | 00:10:50 | 00:01:06 | 61 | 00:33:02 | 00:00:35 | 84 | 00:23:15 | 01:08:47 | ||
| 54 | 166 | LUKE HOWARD | 51 | MT. PLEASANT SC | 60 | 00:10:05 | 00:01:42 | 62 | 00:33:05 | 00:00:50 | 82 | 00:23:13 | 01:08:53 | ||
| 55 | 237 | KEITH MEADOWS | 51 | CHARLESTON SC | 41 | 00:09:34 | 00:01:36 | 85 | 00:33:50 | 00:00:47 | 80 | 00:23:12 | 01:08:58 | ||
| 56 | 223 | MATHEW MARSICO | 27 | AUGUSTA GA | 35 | 00:09:26 | 00:01:45 | 83 | 00:33:49 | 00:01:28 | 62 | 00:22:32 | 01:08:58 | ||
| 57 | 11 | MATT BARE | 23 | MT. PLEASANT SC | 186 | 00:12:13 | 00:01:56 | 68 | 00:33:22 | 00:00:52 | 29 | 00:20:38 | 01:08:59 | ||
| 58 | 5 | BOWEN ASSERSON | 38 | FOLLY BEACH SC | 24 | 00:09:07 | 00:01:12 | 66 | 00:33:16 | 00:01:15 | 112 | 00:24:10 | 01:08:59 | ||
| 59 | 155 | MATTHEW HOFFMEIER | 30 | GREEN POND SC | 74 | 00:10:20 | 00:01:18 | 58 | 00:32:49 | 00:00:36 | 106 | 00:23:58 | 01:08:59 | ||
| 60 | 212 | MICHAEL LOFTON | 34 | IRMO SC | 104 | 00:10:51 | 00:01:53 | 87 | 00:33:54 | 00:00:55 | 48 | 00:21:47 | 01:09:18 | ||
| 61 | 29 | ERIN BOINEAU | 31 | CHARLESTON SC | 11 | 00:08:26 | 00:01:52 | 89 | 00:33:56 | 00:00:44 | 120 | 00:24:23 | 01:09:20 | ||
| Place | Bib | NAME | Ag | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 86 | TREVOR DOUGLAS | 26 | CHARLESTON SC | 119 | 00:11:05 | 00:00:57 | 42 | 00:32:26 | 00:00:35 | 119 | 00:24:20 | 01:09:21 | ||
| 63 | 201 | ROBERT LANT | 38 | CHARLESTON SC | 97 | 00:10:45 | 00:01:30 | 65 | 00:33:13 | 00:00:31 | 93 | 00:23:32 | 01:09:29 | ||
| 64 | 298 | WILL RISHOVD | 27 | GOOSE CREEK SC | 116 | 00:11:04 | 00:01:31 | 49 | 00:32:37 | 00:01:02 | 89 | 00:23:21 | 01:09:34 | ||
| 65 | 108 | BEN FUTRELL | 51 | MONCKS CORNER SC | 61 | 00:10:06 | 00:01:36 | 50 | 00:32:42 | 00:00:48 | 123 | 00:24:29 | 01:09:39 | ||
| 66 | 31 | CHRIS BONNER | 28 | CHARLESTON SC | 19 | 00:08:53 | 00:01:30 | 53 | 00:32:46 | 00:00:24 | 170 | 00:26:17 | 01:09:48 | ||
| 67 | 337 | WOFFORD STRIBLING | 23 | CHARLESTON SC | 240 | 00:12:57 | 00:01:23 | 40 | 00:32:19 | 00:01:01 | 55 | 00:22:12 | 01:09:49 | ||
| 68 | 351 | DOUG TEDFORD | 48 | GOOSE CREEK SC | 138 | 00:11:27 | 00:01:32 | 56 | 00:32:48 | 00:00:47 | 88 | 00:23:20 | 01:09:53 | ||
| 69 | 389 | NIC WILLIAMS | 25 | CHARLESTON SC | 238 | 00:12:55 | 00:01:26 | 54 | 00:32:48 | 00:01:11 | 46 | 00:21:36 | 01:09:54 | ||
| 70 | 95 | TRAVIS FARNHAM | 18 | CHARLESTON SC | 59 | 00:10:05 | 00:01:53 | 173 | 00:36:59 | 00:00:28 | 26 | 00:20:32 | 01:09:55 | ||
| 71 | 127 | MICHAEL GRUENEBERGER | 28 | CHARLESTON SC | 91 | 00:10:35 | 00:01:25 | 46 | 00:32:32 | 00:01:32 | 103 | 00:23:54 | 01:09:56 | ||
| 72 | 170 | DIANA JACUMIN | 31 | MOUNT PLEASANT SC | 185 | 00:12:13 | 00:01:01 | 86 | 00:33:51 | 00:00:33 | 57 | 00:22:22 | 01:09:57 | ||
| 73 | 12 | STEVEN BARR | 41 | ST SIMONS ISLAND GA | 67 | 00:10:14 | 00:01:35 | 34 | 00:31:51 | 00:01:23 | 136 | 00:25:02 | 01:10:04 | ||
| 74 | 67 | HAL CROSSWELL | 39 | GREENVILLE SC | 110 | 00:10:58 | 00:03:24 | 70 | 00:33:26 | 00:02:31 | 18 | 00:19:59 | 01:10:16 | ||
| 75 | 105 | KEITH FRASER | 41 | CHARLESTON SC | 265 | 00:13:37 | 00:01:21 | 32 | 00:31:50 | 00:00:37 | 76 | 00:23:09 | 01:10:32 | ||
| 76 | 232 | MATTHEW MCDONNELL | 25 | CHARLESTON SC | 69 | 00:10:17 | 00:01:42 | 103 | 00:34:20 | 00:00:38 | 97 | 00:23:41 | 01:10:37 | ||
| 77 | 160 | DOUG HOMRICH | 40 | LADSON SC | 132 | 00:11:20 | 00:01:42 | 52 | 00:32:44 | 00:00:41 | 116 | 00:24:16 | 01:10:41 | ||
| 78 | 17 | CHRIS BEEBE | 45 | CHARLESOTN SC | 191 | 00:12:16 | 00:02:24 | 14 | 00:30:42 | 00:00:59 | 129 | 00:24:40 | 01:10:59 | ||
| 79 | 248 | HARRY MULKEY III | 37 | MT. PLEASANT SC | 20 | 00:08:59 | 00:01:51 | 96 | 00:34:05 | 00:00:47 | 143 | 00:25:22 | 01:11:02 | ||
| 80 | 139 | BRIAN HARPRING | 36 | SAVANNAH GA | 175 | 00:12:06 | 00:03:03 | 44 | 00:32:30 | 00:01:59 | 40 | 00:21:26 | 01:11:02 | ||
| 81 | 392 | ROBERT WRIGHT | 54 | COLUMBIA SC | 118 | 00:11:05 | 00:01:45 | 55 | 00:32:48 | 00:00:50 | 128 | 00:24:40 | 01:11:06 | ||
| 82 | 59 | MATT COLLINS | 21 | ROSWELL GA | 53 | 00:09:52 | 00:01:57 | 202 | 00:37:59 | 00:00:30 | 35 | 00:21:09 | 01:11:25 | ||
| 83 | 85 | MICHAEL DOLE | 24 | CHARLESTON SC | 29 | 00:09:16 | 00:01:22 | 81 | 00:33:47 | 00:00:38 | 182 | 00:26:37 | 01:11:39 | ||
| 84 | 199 | ANDREW LANGLOIS | 20 | ELIZABETH CITY NC | 42 | 00:09:36 | 00:02:32 | 208 | 00:38:10 | 00:01:02 | 21 | 00:20:22 | 01:11:40 | ||
| 85 | 141 | ANDREW HARRIS | 32 | MOUNT PLEASANT SC | 78 | 00:10:22 | 00:01:31 | 98 | 00:34:07 | 00:00:41 | 140 | 00:25:08 | 01:11:47 | ||
| 86 | 324 | CAROLINE SINKLER | 43 | CHARLESTON SC | 68 | 00:10:15 | 00:01:23 | 94 | 00:34:03 | 00:00:34 | 152 | 00:25:44 | 01:11:57 | ||
| 87 | 121 | JOHNNY GOFORTH | 37 | IRMO SC | 77 | 00:10:22 | 00:01:27 | 63 | 00:33:06 | 00:01:37 | 151 | 00:25:34 | 01:12:03 | ||
| 88 | 394 | RICH YOUNG | 40 | MT. PLEASANT SC | 199 | 00:12:21 | 00:01:52 | 67 | 00:33:17 | 00:00:52 | 99 | 00:23:47 | 01:12:07 | ||
| 89 | 362 | JAMIE TOUCHBERRY | 29 | CHARLESTON SC | 125 | 00:11:13 | 00:01:22 | 140 | 00:35:54 | 00:00:52 | 72 | 00:22:53 | 01:12:11 | ||
| 90 | 135 | KENNETH HANGER | 58 | CHARLESTON SC | 94 | 00:10:41 | 00:01:38 | 74 | 00:33:36 | 00:01:21 | 135 | 00:25:01 | 01:12:15 | ||
| 91 | 77 | ANDREW DELOACH | 35 | EVANS GA | 201 | 00:12:22 | 00:01:54 | 106 | 00:34:25 | 00:01:02 | 63 | 00:22:35 | 01:12:16 | ||
| 92 | 40 | BILL BRUFFEY | 43 | SUMMERVILLE SC | 157 | 00:11:52 | 00:02:04 | 71 | 00:33:27 | 00:01:17 | 96 | 00:23:39 | 01:12:18 | ||
| Place | Bib | NAME | Ag | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 180 | JENNIFER JONES | 38 | AUGUSTA GA | 123 | 00:11:06 | 00:01:26 | 92 | 00:34:02 | 00:01:13 | 126 | 00:24:38 | 01:12:23 | ||
| 94 | 61 | ROBERT CONLEY | 43 | DANIEL ISLAND SC | 248 | 00:13:10 | 00:01:32 | 119 | 00:34:56 | 00:01:25 | 43 | 00:21:28 | 01:12:29 | ||
| 95 | 374 | DALE VANSLAMBROOK | 50 | GOOSE CREEK SC | 261 | 00:13:29 | 00:01:26 | 84 | 00:33:50 | 00:00:33 | 86 | 00:23:18 | 01:12:34 | ||
| 96 | 330 | WILLIAM SMITH | 40 | RICHMOND HILL GA | 154 | 00:11:49 | 00:01:38 | 132 | 00:35:36 | 00:00:46 | 69 | 00:22:48 | 01:12:35 | ||
| 97 | 118 | STEVE GLOVER | 35 | ISLE OF PALMS SC | 140 | 00:11:32 | 00:01:52 | 156 | 00:36:33 | 00:01:22 | 37 | 00:21:19 | 01:12:36 | ||
| 98 | 122 | SUE GOLBUS | 35 | IRMO SC | 56 | 00:09:57 | 00:01:43 | 95 | 00:34:04 | 00:00:58 | 160 | 00:25:58 | 01:12:37 | ||
| 99 | 220 | SCOTT MACRAE | 25 | COLUMBIA SC | 139 | 00:11:30 | 00:01:29 | 136 | 00:35:44 | 00:01:09 | 68 | 00:22:47 | 01:12:37 | ||
| 100 | 398 | RICK WIDMAN | 61 | 95 | 00:10:43 | 00:02:00 | 64 | 00:33:08 | 00:00:53 | 162 | 00:26:04 | 01:12:45 | |||
| 101 | 312 | JONATHON SANTILLI | 42 | MOUNT PLEASANT SC | 166 | 00:12:00 | 00:01:22 | 108 | 00:34:32 | 01:12:49 | |||||
| 102 | 321 | AL SIMMONS | 45 | CHARLESTON SC | 210 | 00:12:30 | 00:01:46 | 117 | 00:34:51 | 00:00:46 | 74 | 00:22:59 | 01:12:50 | ||
| 103 | 50 | DANIELLE CHANCE | 28 | NEWARK DE | 14 | 00:08:34 | 00:01:35 | 160 | 00:36:37 | 00:00:49 | 142 | 00:25:22 | 01:12:54 | ||
| 104 | 172 | PERRY JAMESON | 43 | JOHNS ISLAND RI | 147 | 00:11:41 | 00:01:33 | 109 | 00:34:33 | 00:01:15 | 104 | 00:23:56 | 01:12:58 | ||
| 105 | 311 | KIRK SADLER | 41 | MT. PLEASANT SC | 115 | 00:11:03 | 00:01:44 | 123 | 00:35:12 | 00:00:44 | 117 | 00:24:19 | 01:12:59 | ||
| 106 | 296 | TOMMY RICKS | 49 | FAIRFAX SC | 264 | 00:13:36 | 00:01:35 | 47 | 00:32:33 | 00:01:09 | 110 | 00:24:08 | 01:13:00 | ||
| 107 | 303 | CHRIS ROMEO | 24 | FLAT ROCK NC | 79 | 00:10:23 | 00:02:29 | 155 | 00:36:31 | 00:01:51 | 50 | 00:21:48 | 01:13:01 | ||
| 108 | 322 | JIM SIMONS | 43 | GOOSE CREEK SC | 108 | 00:10:57 | 00:02:05 | 129 | 00:35:29 | 00:00:59 | 95 | 00:23:32 | 01:13:01 | ||
| 109 | 134 | JAY HAMMOND | 45 | LEXINGTON SC | 159 | 00:11:53 | 00:02:10 | 142 | 00:35:56 | 00:01:21 | 49 | 00:21:47 | 01:13:06 | ||
| 110 | 400 | DAMON BOWE | 32 | 9 | 00:08:10 | 00:01:59 | 73 | 00:33:33 | 00:00:49 | 238 | 00:28:40 | 01:13:10 | |||
| 111 | 396 | MICHAEL ZOLTANSKI | 29 | SUMMERVILLE SC | 207 | 00:12:27 | 00:01:05 | 93 | 00:34:02 | 00:01:02 | 127 | 00:24:38 | 01:13:12 | ||
| 112 | 373 | JENNIFER TYSON | 33 | BALLWIN MO | 152 | 00:11:48 | 00:01:10 | 179 | 00:37:09 | 00:00:38 | 73 | 00:22:57 | 01:13:40 | ||
| 113 | 23 | GARDNER BESON | 20 | SUMMERVILLE SC | 57 | 00:09:59 | 00:01:51 | 99 | 00:34:09 | 00:01:35 | 165 | 00:26:07 | 01:13:40 | ||
| 114 | 385 | JANE WEST | 44 | HANAHAN SC | 126 | 00:11:14 | 00:01:31 | 26 | 00:31:32 | 00:01:01 | 233 | 00:28:30 | 01:13:46 | ||
| 115 | 7 | JAIME BAHAMON | 43 | SAVANNAH GA | 88 | 00:10:29 | 00:01:34 | 100 | 00:34:11 | 00:01:06 | 177 | 00:26:29 | 01:13:47 | ||
| 116 | 360 | JOHN TOOLE | 37 | CHARLESTON SC | 131 | 00:11:19 | 00:02:36 | 135 | 00:35:39 | 00:01:29 | 70 | 00:22:52 | 01:13:53 | ||
| 117 | 20 | EDDIE BELLO | 44 | CHARLESTON SC | 40 | 00:09:33 | 00:01:49 | 167 | 00:36:47 | 00:00:44 | 137 | 00:25:06 | 01:13:57 | ||
| 118 | 262 | DONALD OSWALT | 45 | N CHARLESTON SC | 236 | 00:12:53 | 00:02:07 | 114 | 00:34:46 | 00:01:49 | 61 | 00:22:29 | 01:14:01 | ||
| 119 | 69 | TREVOR CRUNELLE | 44 | MT. PLEASANT SC | 172 | 00:12:04 | 00:01:30 | 60 | 00:33:01 | 00:00:57 | 180 | 00:26:33 | 01:14:02 | ||
| 120 | 193 | MARC KOOPMAN | 34 | CLEVELAND GA | 83 | 00:10:25 | 00:02:24 | 161 | 00:36:37 | 00:00:50 | 102 | 00:23:52 | 01:14:06 | ||
| 121 | 266 | DARYL PAYTON | 39 | MT. PLEASANT SC | 160 | 00:11:54 | 00:01:32 | 69 | 00:33:26 | 00:01:15 | 163 | 00:26:06 | 01:14:11 | ||
| 122 | 326 | JENNIFER SKINNER | 27 | CHARLESTON SC | 121 | 00:11:06 | 00:01:52 | 148 | 00:36:14 | 00:00:55 | 114 | 00:24:14 | 01:14:19 | ||
| 123 | 182 | JODI JOYE | 50 | BEAUFORT SC | 106 | 00:10:56 | 00:01:30 | 110 | 00:34:36 | 00:01:11 | 176 | 00:26:28 | 01:14:39 | ||
| Place | Bib | NAME | Ag | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 189 | ANGELA KLICK | 33 | MT. PLEASANT SC | 114 | 00:11:02 | 00:01:09 | 105 | 00:34:24 | 00:00:46 | 208 | 00:27:25 | 01:14:44 | ||
| 125 | 98 | CONAN FELIX | 34 | CHARLESTON SC | 232 | 00:12:50 | 00:01:41 | 144 | 00:36:03 | 00:01:35 | 65 | 00:22:41 | 01:14:48 | ||
| 126 | 340 | EILEEN SULLIVAN | 21 | SIMPSONVILLE SC | 128 | 00:11:15 | 00:01:16 | 225 | 00:39:03 | 00:00:43 | 66 | 00:22:45 | 01:15:01 | ||
| 127 | 73 | WILLIAM DAPORE | 20 | CHARLESTON SC | 230 | 00:12:46 | 00:02:12 | 146 | 00:36:09 | 00:00:45 | 78 | 00:23:11 | 01:15:01 | ||
| 128 | 81 | BRIAN DEWHIRST | 37 | CHARLESTON SC | 87 | 00:10:27 | 00:01:58 | 165 | 00:36:41 | 00:00:45 | 144 | 00:25:22 | 01:15:10 | ||
| 129 | 13 | BO BARRON | 47 | GEORGETOWN SC | 64 | 00:10:11 | 00:01:54 | 138 | 00:35:49 | 00:00:27 | 193 | 00:26:54 | 01:15:12 | ||
| 130 | 245 | PAUL MORGAN | 37 | NORTH CHARLESTON SC | 27 | 00:09:11 | 00:01:45 | 171 | 00:36:58 | 00:00:28 | 194 | 00:26:57 | 01:15:17 | ||
| 131 | 48 | KAREN CATTANEO | 38 | COLUMBIA SC | 18 | 00:08:53 | 00:02:00 | 152 | 00:36:27 | 00:01:05 | 196 | 00:26:59 | 01:15:23 | ||
| 132 | 18 | KATHLEEN BEEBE | 39 | CHARLESTON SC | 209 | 00:12:30 | 00:01:53 | 166 | 00:36:41 | 00:01:13 | 79 | 00:23:11 | 01:15:27 | ||
| 133 | 113 | HADYN GAUSE | 28 | LEXINGTON SC | 135 | 00:11:23 | 00:01:57 | 192 | 00:37:32 | 00:00:54 | 98 | 00:23:46 | 01:15:29 | ||
| 134 | 341 | CHRIS SUMNER | 26 | MOUNT PLEASANT SC | 253 | 00:13:18 | 00:01:49 | 149 | 00:36:19 | 00:00:38 | 92 | 00:23:27 | 01:15:30 | ||
| 135 | 249 | DAVID MULLER | 47 | MT. PLEASANT SC | 86 | 00:10:26 | 00:02:08 | 115 | 00:34:50 | 00:00:56 | 206 | 00:27:13 | 01:15:31 | ||
| 136 | 103 | TC FORD | 21 | SUMMERVILLE SC | 239 | 00:12:55 | 00:01:40 | 181 | 00:37:12 | 00:00:26 | 90 | 00:23:25 | 01:15:37 | ||
| 137 | 280 | ERIC PRESTRIDGE | 32 | MOUNT PLEASANT RI | 134 | 00:11:21 | 00:01:16 | 133 | 00:35:36 | 00:00:55 | 178 | 00:26:32 | 01:15:39 | ||
| 138 | 8 | CHRIS BAIN | 41 | MT. PLEASANT SC | 188 | 00:12:15 | 00:02:29 | 111 | 00:34:39 | 00:01:13 | 138 | 00:25:06 | 01:15:40 | ||
