Luray, VA 8/15/2009 08:00AM
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 293 | F | 27 | NICOLE KELLEHER | CHARLOTTESVILLE VA | 6 | 00:24:38 | 2 | 00:01:16 | 3 | 01:12:08 | 5 | 00:00:48 | 1 | 00:39:42 | 02:18:30 | ||||
| 2 | 13 | F | 28 | KRISTIN ANDREWS | BETHESDA MD | 26 | 00:29:02 | 10 | 00:01:35 | 1 | 01:11:26 | 11 | 00:00:57 | 2 | 00:41:17 | 02:24:16 | ||||
| 3 | 250 | F | 31 | AMANDA HODGSON | ALEXANDRIA VA | 2 | 00:23:34 | 27 | 00:01:53 | 8 | 01:17:47 | 15 | 00:01:01 | 3 | 00:42:03 | 02:26:16 | ||||
| 4 | 64 | F | 24 | SARAH BREEVOORT | CHARLOTTESVILLE VA | 10 | 00:25:49 | 7 | 00:01:26 | 12 | 01:18:26 | 6 | 00:00:53 | 4 | 00:42:40 | 02:29:11 | ||||
| 5 | 253 | F | 39 | KATHERYN HOKE | ARLINGTON VA | 125 | 00:36:27 | 120 | 00:03:07 | 02:29:44 | ||||||||||
| 6 | 440 | F | 44 | CONNIE PETERSON | HARRISONBURG VA | 8 | 00:25:30 | 3 | 00:01:20 | 4 | 01:16:13 | 38 | 00:01:12 | 11 | 00:46:28 | 02:30:40 | ||||
| 7 | 187 | F | 27 | JENNIFER GEPHART | ARLINGTON VA | 1 | 00:23:16 | 12 | 00:01:43 | 11 | 01:18:17 | 24 | 00:01:06 | 17 | 00:47:09 | 02:31:28 | ||||
| 8 | 73 | F | 22 | TRACEY BRUCE | HARRISONBURG VA | 3 | 00:23:46 | 4 | 00:01:20 | 6 | 01:16:56 | 3 | 00:00:45 | 26 | 00:48:56 | 02:31:41 | ||||
| 9 | 501 | F | 31 | KISTA SCHULTZ | BALTIMORE MD | 16 | 00:27:22 | 5 | 00:01:22 | 7 | 01:17:18 | 7 | 00:00:54 | 13 | 00:46:36 | 02:33:30 | ||||
| 10 | 423 | F | 29 | KAROLINA ORTON | RESTON VA | 19 | 00:27:41 | 9 | 00:01:28 | 14 | 01:18:54 | 22 | 00:01:04 | 7 | 00:45:45 | 02:34:49 | ||||
| 11 | 502 | F | 26 | KRISTIN SCHULZ | ARLINGTON VA | 24 | 00:28:44 | 11 | 00:01:39 | 5 | 01:16:44 | 14 | 00:01:01 | 19 | 00:47:41 | 02:35:46 | ||||
| 12 | 412 | F | 35 | CHRISTIANA OBER | OCALA FL | 48 | 00:30:42 | 26 | 00:01:53 | 10 | 01:18:15 | 35 | 00:01:10 | 8 | 00:45:50 | 02:37:48 | ||||
| 13 | 513 | F | 43 | ANNE SHEEHY | WOODBRIDGE VA | 4 | 00:24:32 | 15 | 00:01:44 | 26 | 01:22:20 | 37 | 00:01:12 | 31 | 00:50:12 | 02:39:59 | ||||
| 14 | 475 | F | 28 | EMILY RICHARD | CHEVY CHASE MD | Y | 30 | 00:29:15 | 49 | 00:02:07 | 19 | 01:19:32 | 58 | 00:01:22 | 23 | 00:48:19 | 02:40:33 | Y | ||
| 15 | 371 | F | 33 | RACHEL MCCARTHY | FALLS CHURCH VA | 13 | 00:26:40 | 16 | 00:01:45 | 42 | 01:25:57 | 50 | 00:01:18 | 6 | 00:45:17 | 02:40:54 | ||||
| 16 | 428 | F | 25 | ROBERTA PARSONS | VIENNA VA | 50 | 00:30:51 | 46 | 00:02:04 | 21 | 01:20:30 | 28 | 00:01:07 | 16 | 00:46:58 | 02:41:28 | ||||
| 17 | 209 | F | 40 | LAURA GREESON | ALEXANDRIA VA | 28 | 00:29:03 | 57 | 00:02:10 | 31 | 01:23:17 | 33 | 00:01:08 | 9 | 00:45:56 | 02:41:33 | ||||
| 18 | 210 | F | 33 | AMELIA GRIFFITH | NEW BERN NC | 82 | 00:33:08 | 6 | 00:01:22 | 28 | 01:22:32 | 16 | 00:01:01 | 10 | 00:46:26 | 02:44:28 | ||||
| 19 | 42 | F | 27 | LAURA BERGMANN | BAKERTON WV | 98 | 00:34:26 | 66 | 00:02:17 | 9 | 01:17:59 | 18 | 00:01:02 | 27 | 00:49:25 | 02:45:07 | ||||
| 20 | 142 | F | 37 | DEBRA BROSNIHAN | ARLINGTON VA | 36 | 00:29:54 | 50 | 00:02:07 | 13 | 01:18:39 | 32 | 00:01:08 | 50 | 00:53:39 | 02:45:25 | ||||
| 21 | 492 | F | 25 | DREW SAYLOR | GREAT FALLS VA | 116 | 00:35:24 | 33 | 00:01:56 | 16 | 01:19:10 | 31 | 00:01:08 | 22 | 00:48:18 | 02:45:54 | ||||
| 22 | 2 | F | 40 | AMY ADCOCK | ALEXANDRIA VA | 32 | 00:29:16 | 1 | 00:01:13 | 54 | 01:27:37 | 4 | 00:00:47 | 25 | 00:48:50 | 02:47:42 | ||||
| 23 | 19 | F | 44 | SUSAN R. ASHCOM | ARLINGTON VA | 101 | 00:34:41 | 36 | 00:01:58 | 25 | 01:22:13 | 23 | 00:01:05 | 21 | 00:47:57 | 02:47:53 | ||||
| 24 | 526 | F | 44 | SUSAN SMIGA | ANNANDALE VA | 72 | 00:32:41 | 40 | 00:01:59 | 33 | 01:24:10 | 60 | 00:01:22 | 20 | 00:47:50 | 02:48:02 | ||||
| 25 | 27 | F | 52 | JANICE BALES | AFTON VA | 100 | 00:34:37 | 28 | 00:01:53 | 17 | 01:19:17 | 53 | 00:01:20 | 35 | 00:51:05 | 02:48:11 | ||||
| 26 | 325 | F | 28 | CAROLINE LAUVER | ARLINGTON VA | 80 | 00:33:04 | 61 | 00:02:14 | 36 | 01:24:52 | 101 | 00:01:45 | 14 | 00:46:39 | 02:48:32 | ||||
| 27 | 611 | F | 56 | CATHY WILSON | MCLEAN VA | 56 | 00:31:45 | 18 | 00:01:45 | 32 | 01:23:31 | 20 | 00:01:03 | 34 | 00:50:56 | 02:48:58 | ||||
| 28 | 224 | F | 43 | SHEILA HALL | ROCKVILLE MD | 52 | 00:30:59 | 52 | 00:02:09 | 15 | 01:19:07 | 54 | 00:01:20 | 67 | 00:55:28 | 02:49:01 | ||||
| 29 | 461 | F | 42 | JENNIFER RAUSCH | FALLS CHURCH VA | 47 | 00:30:42 | 64 | 00:02:15 | 20 | 01:20:18 | 107 | 00:01:48 | 69 | 00:56:01 | 02:51:03 | ||||
| 30 | 100 | F | 24 | ANNIE CIECHANOWSKI | ARLINGTON VA | 21 | 00:27:44 | 78 | 00:02:28 | 52 | 01:27:18 | 68 | 00:01:27 | 44 | 00:52:16 | 02:51:10 | ||||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 575 | F | 29 | CHERYL VOS | WASHINGTON DC | 138 | 00:37:46 | 112 | 00:02:58 | 30 | 01:22:43 | 74 | 00:01:30 | 15 | 00:46:54 | 02:51:49 | ||||
| 32 | 609 | F | 22 | CAITLIN WILMOT | CHARLOTTESVILLE VA | 45 | 00:30:32 | 21 | 00:01:47 | 50 | 01:27:05 | 25 | 00:01:06 | 41 | 00:51:55 | 02:52:23 | ||||
| 33 | 433 | F | 52 | JULIA PECK | CULPEPER VA | 87 | 00:33:27 | 8 | 00:01:27 | 39 | 01:25:09 | 1 | 00:00:40 | 43 | 00:52:10 | 02:52:51 | ||||
| 34 | 303 | F | 32 | NATALIE KING | GAITHERBURG MD | 18 | 00:27:28 | 14 | 00:01:44 | 27 | 01:22:29 | 42 | 00:01:14 | 98 | 01:00:09 | 02:53:03 | ||||
| 35 | 498 | F | 47 | JOANNA SCHMICKEL | ARLINGTON VA | 135 | 00:37:31 | 48 | 00:02:06 | 29 | 01:22:37 | 19 | 00:01:02 | 29 | 00:49:57 | 02:53:11 | ||||
| 36 | 312 | F | 32 | KERRI KRAMER | VIENNA VA | 31 | 00:29:16 | 38 | 00:01:59 | 55 | 01:27:40 | 76 | 00:01:31 | 51 | 00:53:45 | 02:54:09 | ||||
| 37 | 213 | F | 23 | STEPHANIE GRIMES | ARLINGTON VA | 17 | 00:27:26 | 54 | 00:02:09 | 90 | 01:32:52 | 139 | 00:02:23 | 30 | 00:49:59 | 02:54:48 | ||||
| 38 | 334 | F | 42 | MICHELLE LILLY | MIDLOTHIAN VA | 38 | 00:29:56 | 67 | 00:02:19 | 59 | 01:28:53 | 56 | 00:01:21 | 47 | 00:52:54 | 02:55:21 | ||||
| 39 | 86 | F | 28 | MAUREEN CARR | NORTH TOPSAIL NC | 104 | 00:34:46 | 110 | 00:02:57 | 71 | 01:30:22 | 131 | 00:02:11 | 5 | 00:45:14 | 02:55:28 | ||||
| 40 | 326 | F | 31 | MARIE-CLAUDE LAVOIE | WASHINGTON DC | 77 | 00:33:00 | 96 | 00:02:43 | 56 | 01:28:02 | 21 | 00:01:03 | 33 | 00:50:44 | 02:55:31 | ||||
| 41 | 212 | F | 27 | ERINN GRIMES | ARLINGTON VA | 22 | 00:27:54 | 83 | 00:02:33 | 79 | 01:31:25 | 132 | 00:02:12 | 38 | 00:51:31 | 02:55:34 | ||||
| 42 | 233 | F | 40 | ASHLEY HART | STUDLEY VA | 69 | 00:32:18 | 47 | 00:02:04 | 61 | 01:29:03 | 72 | 00:01:29 | 36 | 00:51:10 | 02:56:03 | ||||
| 43 | 8 | F | 45 | CHELLE ANDERSON | SPRINGFIELD VA | 64 | 00:32:06 | 71 | 00:02:20 | 82 | 01:32:14 | 45 | 00:01:16 | 24 | 00:48:33 | 02:56:28 | ||||
| 44 | 115 | F | 49 | GWEN CORLEY | WINCHESTER VA | 29 | 00:29:07 | 56 | 00:02:10 | 41 | 01:25:55 | 46 | 00:01:16 | 87 | 00:58:05 | 02:56:31 | ||||
| 45 | 116 | F | 32 | JENNIFER CORTESI | SPRINGFIELD VA | 160 | 00:40:58 | 116 | 00:03:06 | 35 | 01:24:50 | 62 | 00:01:24 | 12 | 00:46:31 | 02:56:45 | ||||
| 46 | 280 | F | 28 | KIRSTIN JOHNSON | FALLS CHURCH VA | 79 | 00:33:02 | 20 | 00:01:46 | 49 | 01:26:53 | 61 | 00:01:23 | 52 | 00:54:07 | 02:57:10 | ||||
| 47 | 504 | F | 25 | REBECCA SCHWARTZ | ELLICOTT CITY MD | WS | 108 | 00:35:09 | 94 | 00:02:42 | 51 | 01:27:12 | 109 | 00:01:51 | 45 | 00:52:34 | 02:59:27 | WS | ||
| 48 | 411 | F | 24 | CHRISTINA NUTTING | ROCKVILLE MD | 15 | 00:27:05 | 24 | 00:01:51 | 58 | 01:28:52 | 27 | 00:01:07 | 101 | 01:00:37 | 02:59:29 | ||||
| 49 | 560 | F | 28 | BELLA TONKONOGY | WASHINGTON DC | 144 | 00:38:25 | 87 | 00:02:38 | 37 | 01:25:02 | 88 | 00:01:38 | 42 | 00:51:57 | 02:59:37 | ||||
| 50 | 117 | F | 37 | JENNY COUCH | SPOTSYLVANIA VA | 61 | 00:32:00 | 77 | 00:02:27 | 47 | 01:26:34 | 57 | 00:01:22 | 83 | 00:57:48 | 03:00:09 | ||||
| 51 | 102 | F | 30 | MOLLY CLEMONS | FINCASTLE VA | 55 | 00:31:34 | 65 | 00:02:16 | 100 | 01:34:44 | 40 | 00:01:14 | 32 | 00:50:37 | 03:00:24 | ||||
| 52 | 554 | F | 43 | STACY TAYLOR | FAIRFAX VA | 119 | 00:35:36 | 45 | 00:02:04 | 38 | 01:25:08 | 86 | 00:01:37 | 73 | 00:56:28 | 03:00:50 | ||||
| 53 | 256 | F | 35 | PATRICIA HOLLAND | SMITHFIELD VA | 146 | 00:38:40 | 30 | 00:01:55 | 65 | 01:29:44 | 30 | 00:01:07 | 28 | 00:49:46 | 03:01:11 | ||||
| 54 | 231 | F | 29 | KATHRYN HARRIS | FALLS CHURCH VA | 20 | 00:27:42 | 122 | 00:03:09 | 95 | 01:33:41 | 100 | 00:01:43 | 64 | 00:55:23 | 03:01:35 | ||||
| 55 | 490 | F | 33 | ABIGAIL SANFORD | WASHINGTON DC | 145 | 00:38:40 | 106 | 00:02:48 | 34 | 01:24:39 | 77 | 00:01:32 | 55 | 00:54:25 | 03:02:02 | ||||
| 56 | 185 | NF | F | 25 | MAGGIE GEIGER | WASHINGTON DC | 37 | 00:29:55 | 142 | 00:03:39 | 83 | 01:32:20 | 119 | 00:01:57 | 54 | 00:54:22 | 03:02:11 | |||
| 57 | 17 | F | 28 | MARSHA ARNETT | NEW BERN NC | 118 | 00:35:31 | 22 | 00:01:50 | 66 | 01:29:50 | 59 | 00:01:22 | 40 | 00:51:42 | 00:02:00 | 03:02:13 | |||
| 58 | 457 | F | 45 | LINDA RAHAL | WASHINGTON DC | 95 | 00:34:05 | 51 | 00:02:09 | 63 | 01:29:24 | 64 | 00:01:26 | 61 | 00:55:12 | 03:02:13 | ||||
| 59 | 333 | F | 29 | CATHERINE LILLEY | ASHBURN VA | 9 | 00:25:45 | 43 | 00:02:02 | 81 | 01:31:59 | 44 | 00:01:15 | 107 | 01:01:18 | 03:02:17 | ||||
| 60 | 31 | F | 46 | JEANMARIE BANTZ | AFTON VA | 132 | 00:37:20 | 17 | 00:01:45 | 44 | 01:26:11 | 43 | 00:01:15 | 68 | 00:55:55 | 03:02:23 | ||||
| 61 | 95 | F | 37 | DOREEN CHEMOTTI | BRISTOW VA | 78 | 00:33:02 | 91 | 00:02:40 | 85 | 01:32:31 | 97 | 00:01:42 | 46 | 00:52:42 | 03:02:35 | ||||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 620 | F | 28 | MELANIE YU | ARLINGTON VA | 11 | 00:26:35 | 39 | 00:01:59 | 114 | 01:37:39 | 36 | 00:01:12 | 65 | 00:55:24 | 03:02:47 | ||||
| 63 | 83 | F | 32 | JENNIFER CANNAN | ALEXANDRIA VA | 84 | 00:33:10 | 143 | 00:03:40 | 112 | 01:37:07 | 90 | 00:01:38 | 18 | 00:47:35 | 03:03:08 | ||||
| 64 | 483 | F | 37 | MELANIE ROWTON | DUMFRIES VA | 81 | 00:33:07 | 70 | 00:02:20 | 53 | 01:27:25 | 113 | 00:01:53 | 90 | 00:58:36 | 03:03:20 | ||||
| 65 | 435 | F | 34 | KARLA PEKOR | GAINESVILLE VA | 126 | 00:36:30 | 29 | 00:01:53 | 72 | 01:30:39 | 12 | 00:00:58 | 48 | 00:53:25 | 03:03:23 | ||||
| 66 | 22 | F | 29 | KIM BAILEY | ARLINGTON VA | 73 | 00:32:49 | 79 | 00:02:28 | 46 | 01:26:31 | 66 | 00:01:27 | 99 | 01:00:13 | 03:03:25 | ||||
| 67 | 370 | F | 33 | JACQUELINE MCCARTHY | ARLINGTON VA | 88 | 00:33:28 | 102 | 00:02:45 | 96 | 01:34:10 | 93 | 00:01:40 | 39 | 00:51:40 | 03:03:41 | ||||
| 68 | 145 | F | 22 | KRISTEN DICARLO | BLACKSBURG VA | 40 | 00:30:13 | 19 | 00:01:46 | 62 | 01:29:22 | 41 | 00:01:14 | 109 | 01:01:24 | 03:03:58 | ||||
| 69 | 563 | F | 25 | BETSY TURNER | RICHMOND VA | 5 | 00:24:36 | 90 | 00:02:40 | 97 | 01:34:11 | 120 | 00:01:57 | 102 | 01:00:47 | 03:04:10 | ||||
| 70 | 589 | F | 31 | KATIE WASALASKI | ALEXANDRIA VA | 136 | 00:37:36 | 32 | 00:01:56 | 43 | 01:26:09 | 26 | 00:01:07 | 82 | 00:57:43 | 03:04:29 | ||||
| 71 | 426 | F | 32 | JULIE PARKS | ALEXANDRIA VA | 25 | 00:28:52 | 37 | 00:01:59 | 101 | 01:34:50 | 49 | 00:01:17 | 86 | 00:58:00 | 03:04:56 | ||||
| 72 | 290 | F | 35 | KATE KAUFER | WASHINGOTN DC | 63 | 00:32:04 | 72 | 00:02:21 | 73 | 01:30:41 | 47 | 00:01:16 | 92 | 00:58:49 | 03:05:09 | ||||
| 73 | 170 | F | 36 | MORGAN FRANCIS | ARLINGTON VA | 67 | 00:32:14 | 62 | 00:02:14 | 106 | 01:35:08 | 65 | 00:01:26 | 60 | 00:54:59 | 03:05:59 | ||||
| 74 | 474 | F | 27 | KAT RICH | ARLINGTON VA | 92 | 00:33:48 | 55 | 00:02:09 | 93 | 01:33:23 | 94 | 00:01:41 | 62 | 00:55:12 | 03:06:11 | ||||
| 75 | 41 | F | 47 | WENDY BELDEN | FAIRFAX VA | 94 | 00:34:02 | 68 | 00:02:19 | 78 | 01:31:21 | 138 | 00:02:23 | 74 | 00:56:30 | 03:06:32 | ||||
| 76 | 454 | F | 40 | IDA RADEMACHER | ARLINGTON VA | 137 | 00:37:40 | 80 | 00:02:29 | 70 | 01:30:21 | 96 | 00:01:42 | 56 | 00:54:29 | 03:06:39 | ||||
| 77 | 301 | A | F | 41 | TRACY KILLMER | STERLING VA | 111 | 00:35:16 | 115 | 00:03:06 | 40 | 01:25:43 | 92 | 00:01:39 | 105 | 01:01:04 | 03:06:45 | |||
| 78 | 443 | F | 26 | KARI PETYAK | BALTIMORE MD | 39 | 00:30:11 | 123 | 00:03:10 | 75 | 01:30:53 | 99 | 00:01:43 | 106 | 01:01:09 | 03:07:04 | ||||
| 79 | 307 | F | 37 | ALLISON KLEIN | ARLINGTON VA | 34 | 00:29:34 | 85 | 00:02:37 | 104 | 01:35:02 | 106 | 00:01:48 | 89 | 00:58:16 | 03:07:16 | ||||
| 80 | 481 | F | 50 | DONNA ROSTANT | OAK HILL VA | 134 | 00:37:31 | 154 | 00:03:54 | 48 | 01:26:36 | 91 | 00:01:39 | 81 | 00:57:40 | 03:07:18 | ||||
| 81 | 463 | F | 38 | CARRIE REGAN | WASHINGTON DC | 85 | 00:33:25 | 81 | 00:02:30 | 77 | 01:31:10 | 114 | 00:01:53 | 91 | 00:58:44 | 03:07:41 | ||||
| 82 | 184 | F | 39 | ALEXANDRA GEHRING | ARLINGTON VA | 51 | 00:30:52 | 93 | 00:02:40 | 94 | 01:33:37 | 102 | 00:01:45 | 97 | 01:00:06 | 03:08:58 | ||||
| 83 | 84 | F | 28 | SARAH CARDONA | RESTON VA | 14 | 00:27:04 | 95 | 00:02:43 | 92 | 01:33:12 | 115 | 00:01:54 | 125 | 01:04:19 | 03:09:10 | ||||
| 84 | 324 | F | 38 | RENEE LAUGHLIN | ARLINGTON VA | 35 | 00:29:43 | 92 | 00:02:40 | 86 | 01:32:37 | 162 | 00:02:54 | 108 | 01:01:19 | 03:09:10 | ||||
| 85 | 37 | F | 35 | DIANA BARTLETT | ALEXANDRIA VA | 44 | 00:30:31 | 121 | 00:03:09 | 102 | 01:34:55 | 148 | 00:02:37 | 88 | 00:58:10 | 03:09:18 | ||||
| 86 | 582 | F | 32 | CARRIE WALL | ARLINGTON VA | 131 | 00:37:05 | 125 | 00:03:12 | 87 | 01:32:41 | 105 | 00:01:47 | 66 | 00:55:28 | 03:10:11 | ||||
| 87 | 245 | F | 33 | KIERSTEN HENRY | OLNEY MD | 152 | 00:39:18 | 63 | 00:02:14 | 68 | 01:30:03 | 34 | 00:01:08 | 84 | 00:57:49 | 03:10:31 | ||||
| 88 | 467 | F | 43 | JENNIFER RENTCH | WASHINGTON DC | 43 | 00:30:27 | 97 | 00:02:43 | 91 | 01:33:10 | 55 | 00:01:21 | 119 | 01:03:19 | 03:10:58 | ||||
| 89 | 179 | F | 30 | JESSIE GALLOGLY | SILVER SPRING MD | 140 | 00:38:01 | 75 | 00:02:26 | 84 | 01:32:22 | 123 | 00:02:01 | 75 | 00:56:44 | 03:11:32 | ||||
| 90 | 125 | F | 32 | GRETCHEN CULLENBERG | ARLINGTON VA | 115 | 00:35:23 | 104 | 00:02:45 | 74 | 01:30:45 | 110 | 00:01:52 | 104 | 01:00:51 | 03:11:35 | ||||
| 91 | 249 | F | 38 | RENEE HILLMI | POTOMAC FALLS VA | WS | 60 | 00:31:58 | 144 | 00:03:41 | 69 | 01:30:13 | 125 | 00:02:02 | 121 | 01:03:45 | 03:11:38 | WS | ||
| 92 | 308 | NF | F | 46 | MARGARET KLEKNER | FALLS CHURCH VA | 46 | 00:30:40 | 69 | 00:02:20 | 122 | 01:39:26 | 103 | 00:01:46 | 79 | 00:57:35 | 03:11:44 | |||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 159 | F | 57 | LAURIE FAHL | LEESBURG VA | 117 | 00:35:28 | 53 | 00:02:09 | 88 | 01:32:45 | 85 | 00:01:37 | 96 | 00:59:48 | 03:11:45 | ||||
| 94 | 439 | F | 25 | AMY PETERSON | ARLINGTON VA | Y | 23 | 00:27:57 | 149 | 00:03:47 | 24 | 01:22:11 | 146 | 00:02:33 | 156 | 01:15:46 | 03:12:12 | Y | ||
| 95 | 345 | F | 35 | KATHERINE LOWERY | BLUEMONT VA | 62 | 00:32:02 | 41 | 00:02:01 | 115 | 01:37:55 | 2 | 00:00:42 | 95 | 00:59:37 | 03:12:15 | ||||
| 96 | 80 | F | 45 | LORI CALLAHAN | SALEM VA | 165 | 00:41:41 | 73 | 00:02:22 | 67 | 01:29:55 | 84 | 00:01:37 | 76 | 00:56:51 | 03:12:25 | ||||
| 97 | 372 | F | 55 | LUCY MCCAUSLAND | ARLINGTON VA | 114 | 00:35:22 | 117 | 00:03:07 | 105 | 01:35:03 | 80 | 00:01:34 | 78 | 00:57:21 | 03:12:25 | ||||
| 98 | 598 | F | 32 | KARLA WENNINGER | ALEXANDRIA VA | 153 | 00:40:07 | 82 | 00:02:33 | 103 | 01:34:58 | 95 | 00:01:41 | 49 | 00:53:25 | 03:12:42 | ||||
| 99 | 76 | F | 30 | VANESSA BURROWS | WASHINGTON DC | 120 | 00:35:41 | 105 | 00:02:45 | 57 | 01:28:43 | 83 | 00:01:36 | 126 | 01:04:28 | 03:13:11 | ||||
| 100 | 505 | F | 38 | ANNA SCHWING | ALEXANDRIA VA | 103 | 00:34:43 | 25 | 00:01:52 | 129 | 01:41:36 | 75 | 00:01:31 | 63 | 00:55:16 | 03:14:57 | ||||
| 101 | 26 | F | 35 | AIMEE BALDWIN | SPRINGFIELD VA | 70 | 00:32:24 | 31 | 00:01:55 | 111 | 01:36:38 | 29 | 00:01:07 | 117 | 01:03:10 | 03:15:12 | ||||
| 102 | 255 | F | 28 | KAREN HOLDEN | VIRGINIA BEACH VA | 128 | 00:36:43 | 44 | 00:02:02 | 98 | 01:34:22 | 79 | 00:01:33 | 103 | 01:00:49 | 03:15:27 | ||||
| 103 | 7 | F | 44 | ANN ANDERSON | GAINESVILLE VA | 150 | 00:38:54 | 168 | 00:04:23 | 99 | 01:34:38 | 154 | 00:02:43 | 58 | 00:54:55 | 03:15:32 | ||||
| 104 | 460 | F | 21 | AMBER RAULS | MARSHALL VA | 142 | 00:38:07 | 58 | 00:02:11 | 80 | 01:31:57 | 63 | 00:01:24 | 114 | 01:02:26 | 03:16:03 | ||||
| 105 | 459 | F | 30 | HEATHER RANDELL | RESTON VA | 109 | 00:35:10 | 135 | 00:03:26 | 121 | 01:39:24 | 151 | 00:02:41 | 71 | 00:56:23 | 03:17:03 | ||||
| 106 | 96 | F | 54 | CINDY CHOJNACKY | FALLS CHURCH VA | 122 | 00:35:48 | 172 | 00:04:32 | 45 | 01:26:23 | 70 | 00:01:28 | 143 | 01:09:02 | 03:17:11 | ||||
| 107 | 199 | F | 30 | SARAH GOODRICH | WASHINGTON DC | 147 | 00:38:46 | 132 | 00:03:21 | 120 | 01:39:16 | 17 | 00:01:02 | 57 | 00:54:49 | 03:17:12 | ||||
| 108 | 456 | F | 32 | LAURA RAGUCCI | ARLINGTON VA | 123 | 00:36:04 | 42 | 00:02:02 | 109 | 01:36:30 | 48 | 00:01:17 | 110 | 01:02:01 | 03:17:51 | ||||
| 109 | 610 | F | 27 | LINDSAY WILNER | WASHINGTON DC | 143 | 00:38:15 | 114 | 00:03:04 | 116 | 01:38:07 | 147 | 00:02:37 | 72 | 00:56:23 | 03:18:25 | ||||
| 110 | 388 | F | 27 | ASHLEY MERCER | ARLINGTON VA | 75 | 00:32:59 | 109 | 00:02:55 | 117 | 01:38:58 | 127 | 00:02:05 | 112 | 01:02:17 | 03:19:12 | ||||
| 111 | 316 | F | 35 | EMILY KUPER | FAYETTEVILLE NC | 97 | 00:34:21 | 113 | 00:03:01 | 107 | 01:35:24 | 155 | 00:02:43 | 123 | 01:04:05 | 03:19:32 | ||||
| 112 | 402 | F | 23 | TALIA MOYHER | ARLINGTON VA | 91 | 00:33:43 | 60 | 00:02:13 | 110 | 01:36:32 | 39 | 00:01:13 | 141 | 01:08:33 | 03:22:11 | ||||
| 113 | 32 | F | 26 | NICOLE BAPTISTA | WASHINGTON DC | 65 | 00:32:07 | 127 | 00:03:12 | 145 | 01:46:09 | 122 | 00:01:58 | 93 | 00:58:49 | 03:22:14 | ||||
| 114 | 93 | NF | F | 28 | ELLEN CASSIDY | ALEXANDRIA VA | 41 | 00:30:21 | 145 | 00:03:42 | 119 | 01:39:05 | 111 | 00:01:52 | 139 | 01:07:35 | 03:22:33 | |||
| 115 | 524 | F | 31 | JENNIFER SLADE | ARLINFTON VA | 112 | 00:35:20 | 84 | 00:02:36 | 123 | 01:39:44 | 104 | 00:01:47 | 132 | 01:05:09 | 03:24:33 | ||||
| 116 | 601 | NF | F | 32 | MARGARET WHITE | FALLS CHURCH VA | 106 | 00:34:58 | 163 | 00:04:08 | 147 | 01:46:32 | 67 | 00:01:27 | 80 | 00:57:40 | 03:24:43 | |||
| 117 | 46 | F | 20 | KATHERINE BEYER | RICHMOND VA | 102 | 00:34:42 | 35 | 00:01:58 | 60 | 01:28:59 | 82 | 00:01:35 | 162 | 01:17:37 | 03:24:49 | ||||
| 118 | 453 | A | F | 25 | LEA PYNE | INDIAN HEAD MD | 180 | 00:51:37 | 150 | 00:03:51 | 2 | 01:12:02 | 143 | 00:02:27 | 155 | 01:15:10 | 03:25:06 | |||
| 119 | 285 | NF | F | 43 | SHEILA JORDAN | FAIRFAX VA | 12 | 00:26:38 | 184 | 00:06:53 | 124 | 01:40:19 | 142 | 00:02:25 | 144 | 01:09:03 | 03:25:17 | |||
| 120 | 368 | F | 41 | BARBRA MCCABE | ASHBURN VA | 93 | 00:33:59 | 153 | 00:03:54 | 125 | 01:40:24 | 152 | 00:02:41 | 127 | 01:04:28 | 03:25:25 | ||||
| 121 | 350 | F | 39 | LISA MACKEM | RESTON VA | 168 | 00:44:21 | 111 | 00:02:58 | 64 | 01:29:34 | 89 | 00:01:38 | 138 | 01:07:29 | 03:25:58 | ||||
| 122 | 203 | F | 32 | AMY GORDON | NEW YORK NY | 163 | 00:41:05 | 167 | 00:04:21 | 136 | 01:44:30 | 128 | 00:02:06 | 53 | 00:54:17 | 03:26:17 | ||||
| 123 | 261 | F | 39 | CRIS HOWARD | RESTON VA | 68 | 00:32:15 | 74 | 00:02:24 | 76 | 01:31:05 | 52 | 00:01:19 | 165 | 01:20:16 | 03:27:17 | ||||
