Charleston Sprint Triathlon Series - Race 4
Overall Men
James Island County Park - Charleston, SC 8/16/2009 08:15AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Sex | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 445 | M | MARK WOODY | CHAPIN SC | 2 | 00:07:18 | 00:01:03 | 4 | 00:28:47 | 00:00:23 | 7 | 00:19:00 | 00:56:29 | |||
| 2 | 308 | M | ADAM POMERANTZ | 29 | NO CITY LISTED | 6 | 00:07:56 | 00:00:51 | 3 | 00:28:47 | 00:00:23 | 10 | 00:19:30 | 00:57:26 | ||
| 3 | 242 | M | ADAM MARTIN | 37 | MT. PLEASANT SC | 3 | 00:07:20 | 00:00:47 | 5 | 00:29:03 | 00:00:24 | 15 | 00:20:17 | 00:57:49 | ||
| 4 | 51 | M | DAWSON CHERRY | 45 | MT. PLEASANT SC | 11 | 00:08:11 | 00:00:46 | 1 | 00:28:04 | 00:00:28 | 17 | 00:20:32 | 00:57:58 | ||
| 5 | 106 | M | BRIAN FANCHER | 40 | CHARLESTON SC | 39 | 00:09:37 | 00:01:01 | 6 | 00:29:19 | 00:00:28 | 2 | 00:18:12 | 00:58:34 | ||
| 6 | 280 | M | HUGH MYRICK | CHARLESTON SC | 21 | 00:08:35 | 00:01:09 | 7 | 00:29:23 | 00:00:35 | 9 | 00:19:15 | 00:58:56 | |||
| 7 | 340 | M | ERIC RUCKEL | 44 | MT. PLEASANT SC | 14 | 00:08:22 | 00:00:52 | 9 | 00:29:54 | 00:00:35 | 16 | 00:20:23 | 01:00:04 | ||
| 8 | 451 | M | TRENTON NORRIS | 36 | CHARLESTON SC | 85 | 00:10:45 | 00:01:51 | 71 | 00:33:26 | 00:01:49 | 1 | 00:12:59 | 01:00:48 | Y | |
| 9 | 374 | M | STEPHEN SPRINKLE | 28 | SUMMERVILLE SC | 20 | 00:08:34 | 00:01:12 | 32 | 00:31:28 | 00:00:34 | 8 | 00:19:03 | 01:00:49 | ||
| 10 | 90 | M | DIRK DEWITT | 36 | DANIEL ISLAND SC | 35 | 00:09:25 | 00:01:03 | 23 | 00:30:59 | 00:00:29 | 6 | 00:18:58 | 01:00:53 | ||
| 11 | 390 | M | ADAM TEPE | 29 | COLUMBIA SC | 4 | 00:07:24 | 00:01:07 | 20 | 00:30:56 | 00:00:43 | 29 | 00:21:26 | 01:01:35 | ||
| 12 | 408 | M | GREG USRY | 45 | RYE NY | 12 | 00:08:13 | 00:00:57 | 33 | 00:31:32 | 00:00:39 | 23 | 00:21:00 | 01:02:19 | ||
| 13 | 184 | M | DAVID JOHANNESMEYER | 23 | SUMMERVILLE SC | 29 | 00:09:06 | 00:01:35 | 29 | 00:31:15 | 00:00:52 | 12 | 00:19:52 | 01:02:39 | ||
| 14 | 101 | M | JACOB DRIGGERS | 34 | LOUISVILLE KY | 31 | 00:09:20 | 00:01:11 | 25 | 00:31:07 | 00:00:38 | 18 | 00:20:32 | 01:02:46 | ||
| 15 | 303 | M | JOHN PETERS | 46 | JOHNS ISLAND SC | 19 | 00:08:29 | 00:01:41 | 12 | 00:30:23 | 00:00:48 | 30 | 00:21:32 | 01:02:51 | ||
| 16 | 388 | M | ROBERT TEACHMAN | 42 | MT. PLEASANT SC | 25 | 00:08:51 | 00:01:20 | 11 | 00:30:20 | 00:00:40 | 31 | 00:21:45 | 01:02:55 | ||
| 17 | 76 | M | JOHN CURWEN | 25 | BLUFFTON SC | 5 | 00:07:29 | 00:01:21 | 16 | 00:30:36 | 00:00:38 | 62 | 00:23:27 | 01:03:29 | ||
| 18 | 313 | M | DAVID QUICK | 45 | MT. PLEASANT SC | 165 | 00:12:30 | 00:01:17 | 24 | 00:31:01 | 00:00:35 | 3 | 00:18:25 | 01:03:45 | ||
| 19 | 268 | M | DANNY MOORE | 47 | GOOSE CREEK SC | 28 | 00:09:01 | 00:01:19 | 10 | 00:30:12 | 00:00:27 | 51 | 00:22:48 | 01:03:45 | ||
| 20 | 89 | M | ADAM DEWITT | 26 | CLEMSON SC | 61 | 00:10:21 | 00:00:58 | 18 | 00:30:47 | 00:00:22 | 28 | 00:21:24 | 01:03:50 | ||
| 21 | 82 | M | JUSTIN DAVIS | 33 | MT. PLEASANT SC | 118 | 00:11:23 | 00:01:09 | 21 | 00:30:57 | 00:00:39 | 14 | 00:20:15 | 01:04:22 | ||
| 22 | 387 | M | MATTHEW TAYLOR | 33 | ISLE OF PALMS SC | 108 | 00:11:08 | 00:01:12 | 26 | 00:31:09 | 00:00:32 | 19 | 00:20:33 | 01:04:32 | ||
| 23 | 186 | M | ADAM JONES | 25 | GOOSE CREEK SC | 70 | 00:10:29 | 00:01:08 | 45 | 00:32:11 | 00:00:40 | 13 | 00:20:08 | 01:04:35 | ||
| 24 | 419 | M | IAN WEST | 15 | LIBERTY TOWNSHIP OH | 1 | 00:07:06 | 00:01:08 | 108 | 00:34:31 | 00:00:35 | 26 | 00:21:18 | 01:04:36 | ||
| 25 | 104 | M | HEIKO ERLENKEUSER | 32 | ANDERSON SC | 36 | 00:09:26 | 00:01:25 | 2 | 00:28:37 | 00:00:52 | 81 | 00:24:21 | 01:04:38 | ||
| 26 | 360 | M | JOSH SHERROD | 31 | MT PLEASANT SC | 17 | 00:08:25 | 00:01:38 | 39 | 00:31:54 | 00:00:57 | 32 | 00:21:47 | 01:04:40 | ||
| 27 | 105 | M | BOBBY FANCHER | 39 | MT PLEASANT SC | 13 | 00:08:21 | 00:01:17 | 72 | 00:33:29 | 00:00:34 | 24 | 00:21:05 | 01:04:43 | ||
| 28 | 379 | M | STEVE STUBBS | 50 | ISLE OF PALMS SC | 27 | 00:08:58 | 00:01:38 | 34 | 00:31:32 | 00:00:37 | 39 | 00:22:17 | 01:05:01 | ||
| 29 | 336 | M | DAVID ROOT | 39 | CHARLESTON SC | 68 | 00:10:27 | 00:01:24 | 14 | 00:30:31 | 00:00:38 | 43 | 00:22:26 | 01:05:25 | ||
| 30 | 362 | M | KENDALL SHOWS | 50 | SUMMERVILLE SC | 69 | 00:10:28 | 00:00:51 | 22 | 00:30:58 | 00:00:36 | 52 | 00:22:55 | 01:05:47 | ||
| Place | Bib | Sex | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 392 | M | STEPHEN THOMPSON | 44 | LADSON SC | 76 | 00:10:36 | 00:01:20 | 19 | 00:30:56 | 00:00:27 | 45 | 00:22:31 | 01:05:48 | ||
| 32 | 208 | M | CHARLES KREUZBERGER | 22 | NORTH CHARLESTON SC | 115 | 00:11:19 | 00:01:02 | 15 | 00:30:34 | 00:00:40 | 40 | 00:22:17 | 01:05:50 | ||
| 33 | 183 | M | MATTHEW JARRETT | 30 | CHARLESTON SC | 107 | 00:11:07 | 00:01:30 | 27 | 00:31:13 | 00:01:08 | 22 | 00:20:54 | 01:05:51 | ||
| 34 | 312 | M | JONATHAN PUZA | 21 | CHARLESTON SC | 23 | 00:08:41 | 00:01:31 | 42 | 00:32:05 | 00:00:52 | 50 | 00:22:47 | 01:05:55 | ||
| 35 | 355 | M | MICHAEL SEEKINGS | 49 | CHARLESTON SC | 145 | 00:11:51 | 00:01:45 | 43 | 00:32:08 | 00:00:51 | 11 | 00:19:37 | 01:06:10 | ||
| 36 | 306 | M | THOMAS PITTMAN | 18 | GEORGETOWN SC | 98 | 00:10:58 | 00:01:05 | 38 | 00:31:49 | 00:00:32 | 34 | 00:21:54 | 01:06:17 | ||
| 37 | 78 | M | ALLAN DAPORE | 18 | CHARLESON SC | 55 | 00:10:05 | 00:02:22 | 115 | 00:34:49 | 00:00:34 | 4 | 00:18:43 | 01:06:32 | ||
| 38 | 169 | M | RANDY HOUSE | 43 | BLUFFTON SC | 114 | 00:11:18 | 00:01:22 | 17 | 00:30:42 | 00:00:45 | 47 | 00:22:45 | 01:06:51 | ||
| 39 | 328 | M | WILL RISHOVD | 27 | GOOSE CREEK SC | 57 | 00:10:08 | 00:01:32 | 35 | 00:31:43 | 00:00:52 | 48 | 00:22:45 | 01:06:59 | ||
| 40 | 441 | M | KEENAN RIORDAN | 35 | LIBERTY OH | 82 | 00:10:44 | 00:01:16 | 55 | 00:32:34 | 00:00:31 | 44 | 00:22:27 | 01:07:30 | ||
| 41 | 285 | M | MARK NOWLING | 41 | CHARLESTON SC | 51 | 00:10:01 | 00:01:21 | 79 | 00:33:45 | 00:00:46 | 33 | 00:21:49 | 01:07:41 | ||
| 42 | 53 | M | RICK CHRISTENSEN | 39 | CHARLESTON SC | 52 | 00:10:01 | 00:01:09 | 50 | 00:32:29 | 00:00:31 | 74 | 00:23:53 | 01:08:02 | ||
| 43 | 217 | M | ROBERT LANT | 38 | CHARLESTON SC | 67 | 00:10:26 | 00:01:14 | 58 | 00:32:42 | 00:00:29 | 57 | 00:23:15 | 01:08:05 | ||
| 44 | 188 | M | DAVID JONES | 53 | GOOSE CREEK SC | 38 | 00:09:36 | 00:01:29 | 61 | 00:32:54 | 00:00:52 | 58 | 00:23:16 | 01:08:05 | ||
| 45 | 29 | M | CHRIS BONNER | 28 | CHARLESTON SC | 16 | 00:08:23 | 00:01:33 | 59 | 00:32:50 | 00:00:24 | 110 | 00:25:05 | 01:08:12 | ||
| 46 | 178 | M | BILL HUNT | 45 | MT PLEASANT SC | 93 | 00:10:54 | 00:01:26 | 37 | 00:31:49 | 00:00:45 | 61 | 00:23:21 | 01:08:14 | ||
| 47 | 281 | M | TREY NASH | 21 | CHARLESTON SC | 123 | 00:11:28 | 00:00:56 | 111 | 00:34:40 | 00:00:38 | 20 | 00:20:42 | 01:08:22 | ||
| 48 | 212 | M | JOHN LAKE | 26 | WARE SHOALS SC | 74 | 00:10:34 | 00:02:11 | 40 | 00:31:59 | 00:00:25 | 60 | 00:23:21 | 01:08:29 | ||
| 49 | 116 | M | TONY FONSECA | 50 | COLUMBIA SC | 46 | 00:09:48 | 00:01:15 | 75 | 00:33:36 | 00:00:51 | 59 | 00:23:18 | 01:08:46 | ||
| 50 | 139 | M | MICHAEL GRUENEBERGER | 28 | CHARLESTON SC | 59 | 00:10:11 | 00:01:33 | 47 | 00:32:18 | 00:01:37 | 56 | 00:23:09 | 01:08:46 | ||
| 51 | 162 | M | MATTHEW HOFFMEIER | 30 | GREEN POND SC | 53 | 00:10:03 | 00:01:20 | 60 | 00:32:53 | 00:00:29 | 80 | 00:24:19 | 01:09:01 | ||
| 52 | 165 | M | BRAD HOLMES | 39 | CAMERON SC | 63 | 00:10:23 | 00:01:33 | 57 | 00:32:40 | 00:00:31 | 77 | 00:23:57 | 01:09:02 | ||
| 53 | 103 | M | TODD ERICSSON | 40 | CHARLESTON SC | 196 | 00:13:18 | 00:01:58 | 13 | 00:30:31 | 00:01:30 | 35 | 00:22:03 | 01:09:18 | ||
| 54 | 225 | M | GEOFF LIKENS | 44 | TALLAHASSEE FL | 32 | 00:09:20 | 00:01:59 | 54 | 00:32:32 | 00:01:06 | 82 | 00:24:26 | 01:09:20 | ||
| 55 | 22 | M | MARK BERGLIND | 29 | BLUFFTON SC | 30 | 00:09:14 | 00:01:45 | 96 | 00:34:09 | 00:01:15 | 54 | 00:23:02 | 01:09:23 | ||
| 56 | 389 | M | DOUG TEDFORD | 48 | GOOSE CREEK SC | 83 | 00:10:44 | 00:01:34 | 51 | 00:32:30 | 00:00:44 | 76 | 00:23:57 | 01:09:28 | ||
| 57 | 402 | M | CHARLES TURNER | 30 | CHARLESTON SC | 7 | 00:08:02 | 00:02:00 | 84 | 00:33:54 | 00:01:06 | 85 | 00:24:34 | 01:09:34 | ||
| 58 | 95 | M | MICHAEL DOLE | 24 | CHARLESTON SC | 15 | 00:08:23 | 00:01:40 | 80 | 00:33:51 | 00:00:45 | 112 | 00:25:06 | 01:09:44 | ||
| 59 | 108 | M | LUCAS FAULKENBERRY | 26 | COLUMBIA SC | 84 | 00:10:45 | 00:01:04 | 68 | 00:33:19 | 00:00:31 | 79 | 00:24:11 | 01:09:47 | ||
| 60 | 70 | M | JAKE COSTNER | 25 | CHARLESTON SC | 54 | 00:10:05 | 00:01:46 | 67 | 00:33:13 | 00:01:05 | 70 | 00:23:40 | 01:09:48 | ||
| 61 | 427 | M | SCOT WORLEY | 32 | CLYDE NC | 56 | 00:10:08 | 00:01:59 | 103 | 00:34:20 | 00:01:07 | 46 | 00:22:38 | 01:10:10 | ||
| Place | Bib | Sex | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 147 | M | KENNETH HANGER | 58 | CHARLESTON SC | 64 | 00:10:24 | 00:01:44 | 53 | 00:32:31 | 00:01:05 | 94 | 00:24:41 | 01:10:22 | ||
| 63 | 20 | M | BEAU BENICH | 30 | MARIETTA GA | 65 | 00:10:24 | 00:02:14 | 99 | 00:34:12 | 00:00:42 | 53 | 00:23:01 | 01:10:31 | ||
| 64 | 261 | M | JEFFREY METZLER | 24 | MT. PLEASANT SC | 186 | 00:13:00 | 00:02:00 | 46 | 00:32:13 | 00:01:06 | 37 | 00:22:14 | 01:10:32 | ||
| 65 | 135 | M | STEVE GLOVER | 35 | ISLE OF PALMS SC | 157 | 00:12:16 | 00:01:43 | 74 | 00:33:34 | 00:01:47 | 25 | 00:21:14 | 01:10:32 | ||
| 66 | 125 | M | BEN FUTRELL | 51 | MONCKS CORNER SC | 37 | 00:09:34 | 00:01:54 | 65 | 00:33:04 | 00:00:46 | 118 | 00:25:17 | 01:10:33 | ||
| 67 | 37 | M | BILL BRUFFEY | 43 | SUMMERVILLE SC | 125 | 00:11:29 | 00:02:03 | 63 | 00:33:00 | 00:01:25 | 49 | 00:22:46 | 01:10:41 | ||
| 68 | 150 | M | ANDREW HARRIS | 32 | MOUNT PLEASANT SC | 62 | 00:10:23 | 00:01:29 | 93 | 00:34:06 | 00:00:42 | 78 | 00:24:05 | 01:10:43 | ||
| 69 | 174 | M | RANDALL HRECHKO | 41 | COLUMBIA SC | 127 | 00:11:30 | 00:01:43 | 153 | 00:36:02 | 00:00:47 | 21 | 00:20:43 | 01:10:44 | ||
| 70 | 7 | M | JASON ANDREWS | 38 | MOUNT PLEASANT SC | 147 | 00:11:55 | 00:01:38 | 64 | 00:33:02 | 00:00:52 | 63 | 00:23:27 | 01:10:52 | ||
| 71 | 81 | M | M DAVENPORT | 45 | SUMMERVILLE SC | 140 | 00:11:44 | 00:01:27 | 49 | 00:32:25 | 00:00:52 | 83 | 00:24:26 | 01:10:52 | ||
| 72 | 395 | M | MIKE TOTH | 30 | BEAYFIRT SC | 44 | 00:09:44 | 00:01:55 | 200 | 00:39:07 | 00:01:24 | 5 | 00:18:47 | 01:10:55 | ||
| 73 | 176 | M | JOHN HUMPHRIES | 16 | CHARLOTTE NC | 24 | 00:08:46 | 00:02:10 | 102 | 00:34:16 | 00:01:00 | 97 | 00:24:49 | 01:11:00 | ||
| 74 | 211 | M | JOHN KUCKLICK | 48 | CHARLESTON SC | 120 | 00:11:25 | 00:02:08 | 36 | 00:31:46 | 00:00:46 | 108 | 00:25:00 | 01:11:03 | ||
| 75 | 326 | M | CARTER RIDGEWAY | 24 | COWPENS SC | 104 | 00:11:04 | 00:01:27 | 113 | 00:34:42 | 00:01:44 | 36 | 00:22:14 | 01:11:09 | ||
| 76 | 333 | M | JOE ROOF | 45 | CHAPIN SC | 138 | 00:11:41 | 00:01:48 | 44 | 00:32:11 | 00:00:49 | 105 | 00:24:55 | 01:11:22 | ||
| 77 | 436 | M | MIKE LOGGINS | 54 | CHARLESTON SC | 42 | 00:09:43 | 00:01:50 | 101 | 00:34:15 | 00:00:52 | 95 | 00:24:44 | 01:11:22 | ||
| 78 | 99 | M | GREGG DOULE | 30 | KNOXVILLE TN | 8 | 00:08:05 | 00:02:03 | 118 | 00:34:52 | 00:01:26 | 109 | 00:25:01 | 01:11:26 | Y | |
| 79 | 182 | M | PERRY JAMESON | 43 | JOHNS ISLAND RI | 111 | 00:11:13 | 00:01:39 | 98 | 00:34:12 | 00:00:47 | 69 | 00:23:37 | 01:11:26 | ||
| 80 | 399 | M | JOHN TREPEN | 25 | SUMMERVILLE SC | 91 | 00:10:52 | 00:01:12 | 69 | 00:33:19 | 00:00:45 | 121 | 00:25:21 | 01:11:27 | ||
| 81 | 410 | M | DALE VANSLAMBROOK | 50 | GOOSE CREEK SC | 163 | 00:12:27 | 00:01:25 | 73 | 00:33:29 | 00:00:33 | 71 | 00:23:40 | 01:11:31 | ||
| 82 | 344 | M | JONATHON SANTILLI | 42 | MOUNT PLEASANT SC | 139 | 00:11:42 | 00:01:20 | 92 | 00:34:04 | 00:00:53 | 72 | 00:23:43 | 01:11:39 | ||
| 83 | 365 | M | JIM SIMONS | 43 | GOOSE CREEK SC | 60 | 00:10:17 | 00:01:46 | 122 | 00:34:56 | 00:00:52 | 75 | 00:23:53 | 01:11:42 | ||
| 84 | 354 | M | TJ SCOTT | 32 | CHARLESTON SC | 142 | 00:11:46 | 00:02:36 | 88 | 00:33:58 | 00:01:08 | 41 | 00:22:24 | 01:11:50 | ||
| 85 | 434 | M | MICHAEL ZOLTANSKI | 29 | SUMMERVILLE SC | 194 | 00:13:12 | 00:01:10 | 70 | 00:33:22 | 00:00:47 | 64 | 00:23:28 | 01:11:57 | ||
| 86 | 440 | M | TOMMY RICKS | 49 | FAIRFAX SC | 198 | 00:13:20 | 00:01:30 | 52 | 00:32:30 | 00:00:57 | 73 | 00:23:49 | 01:12:05 | ||
| 87 | 73 | M | PAUL CREIGHTON | 44 | GOOSE CREEK SC | 9 | 00:08:06 | 00:01:38 | 171 | 00:36:54 | 00:00:43 | 100 | 00:24:50 | 01:12:09 | ||
| 88 | 250 | M | CARTER MCCRARY | 28 | MT. PLEASANT SC | 96 | 00:10:57 | 00:02:10 | 94 | 00:34:06 | 00:00:39 | 88 | 00:24:36 | 01:12:25 | ||
| 89 | 298 | M | DARYL PAYTON | 39 | MT. PLEASANT SC | 130 | 00:11:35 | 00:01:28 | 66 | 00:33:05 | 00:01:10 | 114 | 00:25:13 | 01:12:29 | ||
| 90 | 173 | M | LUKE HOWARD | 51 | MT. PLEASANT SC | 50 | 00:10:00 | 00:02:13 | 162 | 00:36:29 | 00:00:56 | 55 | 00:23:07 | 01:12:43 | ||
| 91 | 383 | M | BRAD SUTTON | 38 | MT. PLEASANT SC | 137 | 00:11:40 | 00:01:48 | 91 | 00:33:59 | 00:00:48 | 87 | 00:24:35 | 01:12:48 | ||
| 92 | 272 | M | PAUL MORGAN | 37 | NORTH CHARLESTON SC | 26 | 00:08:56 | 00:01:33 | 141 | 00:35:41 | 00:00:26 | 135 | 00:26:13 | 01:12:48 | ||
| Place | Bib | Sex | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 294 | M | DONALD OSWALT | 45 | N CHARLESTON SC | 171 | 00:12:35 | 00:01:46 | 82 | 00:33:53 | 00:01:21 | 65 | 00:23:29 | 01:13:01 | ||
| 94 | 215 | M | RANDE LANE | 46 | CHARLESTON SC | 156 | 00:12:12 | 00:01:47 | 97 | 00:34:11 | 00:00:22 | 90 | 00:24:37 | 01:13:07 | ||
| 95 | 19 | M | EDDIE BELLO | 44 | CHARLESTON SC | 43 | 00:09:44 | 00:01:32 | 154 | 00:36:05 | 00:00:59 | 101 | 00:24:52 | 01:13:10 | ||
| 96 | 273 | M | HEATH MORLOK | 25 | ASHEVILLE NC | 49 | 00:09:51 | 00:02:00 | 139 | 00:35:40 | 00:01:03 | 104 | 00:24:54 | 01:13:26 | ||
| 97 | 67 | M | GLENN COOK | 54 | DECATUR GA | 47 | 00:09:49 | 00:01:45 | 62 | 00:32:59 | 00:01:11 | 161 | 00:27:43 | 01:13:27 | ||
| 98 | 149 | M | TROY HARPER | 43 | MT. PLEASANT SC | 207 | 00:13:40 | 00:01:22 | 48 | 00:32:22 | 00:00:56 | 116 | 00:25:14 | 01:13:33 | ||
| 99 | 24 | M | SCOTT BERRY | 34 | SUMMERVILLE SC | 103 | 00:11:04 | 00:02:00 | 127 | 00:35:07 | 00:00:49 | 89 | 00:24:36 | 01:13:33 | ||
| 100 | 41 | M | RIC BRYANT | 50 | HANAHAN SC | 97 | 00:10:58 | 00:01:58 | 110 | 00:34:38 | 00:00:48 | 117 | 00:25:15 | 01:13:35 | ||
| 101 | 329 | M | SAMUEL RIVERA | 29 | GOOSE CREEK SC | 152 | 00:36:02 | 00:01:02 | 138 | 00:26:27 | 01:13:35 | Y | ||||
| 102 | 423 | M | RICK WIDMAN | 61 | ISLE OF PALMS SC | 78 | 00:10:37 | 00:01:46 | 86 | 00:33:56 | 00:01:06 | 137 | 00:26:15 | 01:13:38 | ||
| 103 | 207 | M | TOMMY KORVER | 38 | ANDERSON SC | 160 | 00:12:23 | 00:01:41 | 28 | 00:31:14 | 00:01:59 | 140 | 00:26:30 | 01:13:45 | ||
| 104 | 412 | M | ANDREW VORIS | 23 | CHARLESTON SC | 81 | 00:10:43 | 00:02:23 | 95 | 00:34:09 | 00:01:01 | 126 | 00:25:35 | 01:13:49 | ||
| 105 | 236 | M | DAMIAN MACLEOD | 35 | STATESBORO GA | 89 | 00:10:50 | 00:03:03 | 120 | 00:34:56 | 00:00:34 | 91 | 00:24:37 | 01:13:58 | ||
| 106 | 381 | M | CHRIS SUMNER | 26 | MOUNT PLEASANT SC | 149 | 00:11:59 | 00:01:48 | 149 | 00:35:53 | 00:00:50 | 68 | 00:23:36 | 01:14:03 | ||
| 107 | 421 | M | SHAWN WEST | 33 | JOHNS ISLAND SC | 110 | 00:11:13 | 00:01:36 | 133 | 00:35:30 | 00:00:57 | 99 | 00:24:49 | 01:14:04 | ||
| 108 | 380 | M | VINSE SULLIVAN | 31 | MT PLEASANT SC | 113 | 00:11:18 | 00:01:42 | 205 | 00:39:24 | 00:00:34 | 27 | 00:21:22 | 01:14:18 | ||
| 109 | 309 | M | ERIC PRESTRIDGE | 32 | MOUNT PLEASANT RI | 88 | 00:10:49 | 00:01:08 | 123 | 00:34:56 | 00:01:02 | 142 | 00:26:34 | 01:14:27 | ||
| 110 | 446 | M | EDDIE STREET | 40 | MT PLEASANT SC | 117 | 00:11:20 | 00:01:37 | 106 | 00:34:25 | 00:01:29 | 127 | 00:25:42 | 01:14:32 | ||
| 111 | 229 | M | BOB LLOYD | 57 | MOUNT PLEASANT SC | 153 | 00:12:06 | 00:01:51 | 87 | 00:33:56 | 00:00:50 | 132 | 00:25:55 | 01:14:37 | ||
| 112 | 56 | M | GREGORY CLARK | 40 | MOUNT PLEASANT SC | 116 | 00:11:20 | 00:01:12 | 155 | 00:36:07 | 00:01:18 | 102 | 00:24:53 | 01:14:48 | ||
| 113 | 146 | M | CHAPPELL HALSTEAD | 26 | CHARLESTON SC | 109 | 00:11:09 | 00:01:13 | 157 | 00:36:10 | 00:00:56 | 122 | 00:25:22 | 01:14:49 | ||
| 114 | 439 | M | TATE NATION | 55 | MT. PLEASANT SC | 34 | 00:09:25 | 00:01:38 | 131 | 00:35:27 | 00:00:54 | 156 | 00:27:30 | 01:14:52 | ||
| 115 | 34 | M | JAY BRADLEY | 38 | NEW BERN NC | 188 | 00:13:03 | 00:01:54 | 56 | 00:32:34 | 00:01:13 | 134 | 00:26:11 | 01:14:54 | ||
| 116 | 189 | M | DYLAN JONES | 28 | CHARLESTON SC | 66 | 00:10:26 | 00:01:48 | 124 | 00:35:00 | 00:00:51 | 147 | 00:26:59 | 01:15:02 | ||
| 117 | 255 | M | RICHARD MCNEESE | 33 | SUMMERVILLE SC | 182 | 00:12:56 | 00:01:20 | 90 | 00:33:59 | 00:00:52 | 133 | 00:26:01 | 01:15:05 | ||
| 118 | 66 | M | CHRIS COOK | 33 | MT. PLEASANT SC | 40 | 00:09:40 | 00:02:11 | 150 | 00:35:56 | 00:01:38 | 129 | 00:25:49 | 01:15:12 | ||
| 119 | 1 | M | ALAN ADAMS | 41 | MT. PLEASANT SC | 203 | 00:13:31 | 00:01:55 | 85 | 00:33:54 | 00:01:11 | 107 | 00:24:58 | 01:15:28 | ||
| 120 | 244 | M | TREY MATHISEN | 40 | MT. PLEASANT SC | 86 | 00:10:46 | 00:01:48 | 165 | 00:36:44 | 00:01:11 | 115 | 00:25:14 | 01:15:41 | ||
| 121 | 154 | M | HAL HATCHETT | 42 | SUMMERVILLE SC | 190 | 00:13:07 | 00:02:10 | 121 | 00:34:56 | 00:00:52 | 92 | 00:24:40 | 01:15:42 | ||
| 122 | 98 | M | KEITH DOUGLASS | 67 | SAVANNAH GA | 148 | 00:11:56 | 00:02:30 | 107 | 00:34:26 | 00:01:03 | 130 | 00:25:50 | 01:15:43 | ||
| 123 | 46 | M | WILLIAM CANTEY | 36 | MOUNT PLEASANT SC | 33 | 00:09:23 | 00:01:33 | 112 | 00:34:42 | 00:01:22 | 177 | 00:28:47 | 01:15:45 | ||
| Place | Bib | Sex | NAME | Age | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 196 | M | JIM KEMPERT | 39 | CHARLESTON SC | 94 | 00:10:55 | 00:01:49 | 188 | 00:38:14 | 00:01:29 | 66 | 00:23:29 | 01:15:54 | ||
| 125 | 256 | M | ALLEN MCWHIRT | 35 | MT. PLEASANT SC | 202 | 00:13:30 | 00:01:51 | 83 | 00:33:53 | 00:00:52 | 131 | 00:25:53 | 01:15:57 | ||
| 126 | 431 | M | REVILO ZANTAR | 52 | JAMES IS. SC | 90 | 00:10:50 | 00:03:40 | 89 | 00:33:58 | 00:00:53 | 146 | 00:26:41 | 01:16:01 | ||
| 127 | 450 | M | JEREMY MCCAULEY | 35 | SUMMERVILLE SC | 105 | 00:11:06 | 00:01:44 | 144 | 00:35:46 | 00:00:51 | 145 | 00:26:37 | 01:16:01 | ||
| 128 | 15 | M | TONY BARTELME | 46 | CHARLESTON SC | 135 | 00:11:39 | 00:01:59 | 134 | 00:35:32 | 00:01:29 | 124 | 00:25:30 | 01:16:06 | ||
| 129 | 209 | M | JOE KROLL | 56 | CHARLESTON SC | 48 | 00:09:50 | 00:02:01 | 105 | 00:34:24 | 00:00:41 | 188 | 00:29:31 | 01:16:25 | ||
| 130 | 270 | M | MIKE MORABITO | 40 | CHARLESTON SC | 161 | 00:12:24 | 00:02:06 | 109 | 00:34:33 | 00:01:01 | 139 | 00:26:30 | 01:16:32 | ||
| 131 | 432 | M | JOHNNY ZECOPOULOS | 43 | JOHNS ISLAND SC | 169 | 00:12:32 | 00:01:53 | 78 | 00:33:44 | 00:01:26 | 149 | 00:27:01 | 01:16:35 | ||
| 132 | 452 | M | TRACY SCHOOLER | 46 | MT PLEASANT SC | 175 | 00:12:44 | 00:01:29 | 208 | 00:39:40 | 00:00:30 | 42 | 00:22:26 | 01:16:47 | ||
| 133 | 348 | M | JAMES SCHNELL | 43 | DANIEL ISLAND SC | 162 | 00:12:26 | 00:02:27 | 137 | 00:35:35 | 00:01:05 | 119 | 00:25:19 | 01:16:50 | ||
| 134 | 376 | M | MICHAEL STRATTON | 37 | CHARLESTON SC | 99 | 00:10:59 | 00:02:03 | 178 | 00:37:27 | 00:00:50 | 128 | 00:25:43 | 01:17:00 | ||
| 135 | 26 | M | NORMAN BISHOP | 49 | NORTH CHARLESTON SC | 152 | 00:12:05 | 00:02:15 | 129 | 00:35:20 | 00:00:51 | 141 | 00:26:33 | 01:17:02 | ||
