Lake Norman YMCA Triathlon
Overall Men
Cornelius, NC 8/22/2009 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 30 | OM | KEVIN LISSKA | CHARLOTTE NC | 1 | 00:09:33 | 00:01:18 | 12 | 00:34:42 | 00:01:04 | 1 | 00:17:31 | 01:04:07 | ||
| 2 | 11 | M | 45 | MM | FRANK FAWCETT | CHARLOTTE NC | 6 | 00:10:11 | 00:01:33 | 10 | 00:34:28 | 00:00:56 | 6 | 00:18:41 | 01:05:46 | ||
| 3 | 13 | M | 38 | OM | MARTY GAAL | CARY NC | 5 | 00:10:01 | 00:01:38 | 11 | 00:34:34 | 00:00:59 | 19 | 00:20:03 | 01:07:14 | ||
| 4 | 19 | M | 27 | OM | ROBERT FERRIS | CARY NC | 15 | 00:11:33 | 00:01:28 | 1 | 00:33:02 | 00:00:53 | 3 | 00:18:25 | 00:02:00 | 01:07:19 | |
| 5 | 3 | M | 48 | MM | WADE LAUFENBERG | NORTH WILKESBORO NC | 10 | 00:10:58 | 00:01:31 | 7 | 00:34:13 | 00:01:06 | 13 | 00:19:39 | 01:07:25 | ||
| 6 | 15 | M | 40 | MM | JEFF MURRAY | CHARLOTTE NC | 3 | 00:09:47 | 00:01:45 | 16 | 00:34:47 | 00:01:07 | 36 | 00:20:45 | 01:08:09 | ||
| 7 | 4 | M | 43 | MM | GREG SHEEHAN | MOORESVILLE NC | 92 | 00:13:58 | 00:01:21 | 6 | 00:34:05 | 00:00:56 | 5 | 00:18:37 | 01:08:56 | ||
| 8 | 213 | M | 22 | JOE NICOLINI | HUNTERSVILLE NC | 68 | 00:13:28 | 00:01:44 | 2 | 00:33:31 | 00:00:53 | 14 | 00:19:45 | 01:09:19 | |||
| 9 | 324 | M | 44 | DAVID SCOTT | WAXHAW NC | 41 | 00:12:49 | 00:01:14 | 5 | 00:33:59 | 00:00:54 | 31 | 00:20:30 | 01:09:25 | |||
| 10 | 39 | M | 32 | TODD MIDGETT | WILMINGTON NC | 17 | 00:11:49 | 00:01:34 | 27 | 00:35:27 | 00:00:57 | 16 | 00:19:46 | 01:09:31 | |||
| 11 | 651 | M | 33 | JUSTIN ANDREWS | MATTHEWS NC | 22 | 00:12:03 | 00:01:26 | 14 | 00:34:44 | 00:00:54 | 30 | 00:20:29 | 01:09:34 | |||
| 12 | 368 | M | 25 | SETH HOFFMAN | GREENVILLE SC | 4 | 00:09:50 | 00:01:56 | 104 | 00:38:36 | 00:00:53 | 4 | 00:18:25 | 01:09:38 | |||
| 13 | 565 | M | 40 | IAN SMITH | CORNELIUS NC | 25 | 00:12:11 | 00:02:02 | 18 | 00:34:50 | 00:01:30 | 10 | 00:19:16 | 01:09:48 | |||
| 14 | 655 | M | 48 | ROBERT COLE | MOORESVILLE NC | 8 | 00:10:28 | 00:01:37 | 21 | 00:35:06 | 00:00:56 | 68 | 00:21:46 | 01:09:51 | |||
| 15 | 34 | M | 29 | RYAN SAUER | WINSTON-SALEM NC | 42 | 00:12:51 | 00:01:42 | 44 | 00:36:24 | 00:01:17 | 2 | 00:18:08 | 01:10:19 | |||
| 16 | 238 | M | 33 | ROBERT CRISTMAN | SALISBURY NC | 45 | 00:12:54 | 00:01:34 | 19 | 00:34:52 | 00:00:59 | 24 | 00:20:14 | 01:10:30 | |||
| 17 | 18 | M | 46 | MM | TODD CAWLEY | ATLANTA, GA | 52 | 00:13:04 | 00:01:42 | 17 | 00:34:49 | 00:01:06 | 18 | 00:20:02 | 01:10:42 | ||
| 18 | 538 | M | 43 | MATTHEW PERRY | DAVIDSON NC | 49 | 00:13:01 | 00:01:26 | 31 | 00:35:50 | 00:01:00 | 15 | 00:19:46 | 01:11:00 | |||
| 19 | 464 | M | 49 | TODD WILLIS | CARY NC | 74 | 00:13:33 | 00:01:52 | 29 | 00:35:41 | 00:01:24 | 8 | 00:19:07 | 01:11:35 | |||
| 20 | 328 | M | 32 | ADAM ROSE | WILMINGTON NC | 18 | 00:11:49 | 00:01:37 | 58 | 00:36:55 | 00:00:59 | 27 | 00:20:22 | 01:11:40 | |||
| 21 | 233 | M | 27 | CHRIS ROUISSE | PINEVILLE NC | 46 | 00:12:55 | 00:01:40 | 9 | 00:34:26 | 00:01:04 | 65 | 00:21:43 | 01:11:47 | |||
| 22 | 545 | M | 50 | FRANK HARGETT | HUNTERSVILLE NC | 28 | 00:12:21 | 00:01:27 | 13 | 00:34:43 | 00:01:09 | 88 | 00:22:29 | 01:12:08 | |||
| 23 | 639 | M | 43 | MC | JEFF HARE | CORNELIUS NC | 102 | 00:14:12 | 00:01:35 | 4 | 00:33:58 | 00:01:07 | 60 | 00:21:35 | 01:12:27 | ||
| 24 | 583 | M | 39 | BRITT DINSDALE | CHARLOTTE NC | 58 | 00:13:15 | 00:01:29 | 40 | 00:36:17 | 00:00:53 | 33 | 00:20:43 | 01:12:35 | |||
| 25 | 43 | M | 50 | CHARLES VERONEE | CHARLOTTE NC | 71 | 00:13:30 | 00:01:48 | 35 | 00:36:06 | 00:01:12 | 21 | 00:20:04 | 01:12:37 | |||
| 26 | 435 | M | 17 | CHRISTIAN YEATTS | CHARLOTTE NC | 2 | 00:09:42 | 00:02:00 | 96 | 00:38:14 | 00:01:02 | 64 | 00:21:43 | 01:12:38 | |||
| 27 | 106 | M | 48 | MIKE COX | WRIGHTSVILLE BEACH NC | 20 | 00:11:52 | 00:01:41 | 54 | 00:36:50 | 00:01:05 | 51 | 00:21:24 | 01:12:49 | |||
| 28 | 208 | M | 36 | PAUL FRANCIS | CARY NC | 90 | 00:13:58 | 00:02:09 | 46 | 00:36:36 | 00:01:08 | 9 | 00:19:11 | 01:13:00 | |||
| 29 | 243 | M | 43 | DAN SULLIVAN | CHARLOTTE NC | 82 | 00:13:48 | 00:01:55 | 23 | 00:35:16 | 00:01:06 | 42 | 00:21:00 | 01:13:03 | |||
| 30 | 394 | M | 46 | JOHN BRIENZA | CHARLOTTE NC | 55 | 00:13:08 | 00:01:52 | 42 | 00:36:20 | 00:00:51 | 40 | 00:20:56 | 01:13:05 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 89 | M | 42 | ERIK JOHNSON | CORNELIUS NC | 114 | 00:14:26 | 00:01:49 | 20 | 00:35:03 | 00:01:07 | 38 | 00:20:47 | 01:13:10 | |||
| 32 | 218 | M | 33 | TODD SPANISH | MOUNT HOLLY NC | 66 | 00:13:24 | 00:01:43 | 68 | 00:37:14 | 00:00:54 | 20 | 00:20:03 | 01:13:16 | |||
| 33 | 558 | M | 40 | JONATHAN HEIGEL | CHARLOTTE NC | 43 | 00:12:51 | 00:01:42 | 26 | 00:35:27 | 00:01:06 | 87 | 00:22:29 | 01:13:33 | |||
| 34 | 250 | M | 27 | KEVIN HENDERSON | CONCORD NC | 11 | 00:11:09 | 00:01:50 | 82 | 00:37:48 | 00:01:03 | 67 | 00:21:46 | 01:13:34 | |||
| 35 | 281 | M | 46 | MARK KAUFFMANN | RALEIGH NC | 81 | 00:13:47 | 00:01:28 | 86 | 00:38:00 | 00:00:54 | 11 | 00:19:30 | 01:13:38 | |||
| 36 | 680 | M | 22 | KONSTANTIN KAZMIERSKI | RALEIGH NC | 188 | 00:15:47 | 00:02:32 | 3 | 00:33:32 | 00:01:40 | 22 | 00:20:09 | 01:13:39 | |||
| 37 | 613 | M | 29 | NICK WHITE | CORNELIUS NC | 125 | 00:14:40 | 00:01:33 | 8 | 00:34:25 | 00:01:01 | 76 | 00:22:08 | 01:13:45 | |||
| 38 | 455 | M | 41 | SCOTT CAMPBELL | CHARLOTTE NC | 117 | 00:14:31 | 00:01:38 | 22 | 00:35:12 | 00:00:57 | 58 | 00:21:32 | 01:13:48 | |||
| 39 | 317 | M | 57 | FLOYD COOK | CARY NC | 33 | 00:12:26 | 00:01:39 | 48 | 00:36:38 | 00:01:06 | 83 | 00:22:23 | 01:14:12 | |||
| 40 | 111 | M | 42 | RICHARD PUCKETT | RALEIGH NC | 138 | 00:14:54 | 00:01:47 | 15 | 00:34:44 | 00:01:23 | 55 | 00:21:28 | 01:14:15 | |||
| 41 | 308 | M | 50 | GREG RALSTON | WINSTON SALEM NC | 24 | 00:12:09 | 00:01:51 | 32 | 00:35:57 | 00:01:08 | 116 | 00:23:23 | 01:14:25 | |||
| 42 | 97 | M | 57 | JOHN AUSTIN | WAKE FOREST NC | 161 | 00:15:20 | 00:01:49 | 28 | 00:35:38 | 00:01:16 | 34 | 00:20:43 | 01:14:44 | |||
| 43 | 37 | M | 39 | MARK MCGEOUGH | HUNTERSVILLE NC | 181 | 00:15:36 | 00:01:47 | 43 | 00:36:22 | 00:01:03 | 17 | 00:19:59 | 01:14:46 | |||
| 44 | 137 | M | 40 | DAVID SOLIDAY | HARRISBURG NC | 80 | 00:13:46 | 00:01:28 | 62 | 00:37:09 | 00:01:01 | 57 | 00:21:30 | 01:14:51 | |||
| 45 | 642 | M | 33 | C | SCOTT MAKEE | CHARLOTTE NC | 13 | 00:11:20 | 00:02:07 | 45 | 00:36:28 | 00:01:37 | 124 | 00:23:38 | 01:15:09 | ||
| 46 | 432 | M | 37 | DAVID PRICE | CHARLOTTE NC | 95 | 00:14:02 | 00:01:46 | 81 | 00:37:42 | 00:01:13 | 29 | 00:20:28 | 01:15:09 | |||
| 47 | 146 | M | 39 | ERIC MAGNUSON | HUNTERSVILLE NC | 27 | 00:12:15 | 00:01:47 | 73 | 00:37:28 | 00:00:56 | 94 | 00:22:46 | 01:15:10 | |||
| 48 | 314 | M | 38 | TIM PETTUS | CHARLOTTE NC | 148 | 00:15:09 | 00:01:45 | 24 | 00:35:17 | 00:01:11 | 77 | 00:22:08 | 01:15:28 | |||
| 49 | 241 | M | 40 | BRANDON WHITESIDE | CORNELIUS NC | 104 | 00:14:16 | 00:02:10 | 53 | 00:36:48 | 00:01:12 | 50 | 00:21:20 | 01:15:44 | |||
| 50 | 229 | M | 35 | BRIAN COUTURE | CHARLOTTE NC | 40 | 00:12:49 | 00:02:14 | 37 | 00:36:12 | 00:01:22 | 108 | 00:23:10 | 01:15:44 | |||
| 51 | 91 | M | 28 | DALLAS SHULTS | CHARLOTTE NC | 110 | 00:14:23 | 00:01:55 | 69 | 00:37:15 | 00:01:03 | 46 | 00:21:14 | 01:15:49 | |||
| 52 | 480 | M | 31 | CHRIS BESTALL | CHARLOTTE NC | 103 | 00:14:14 | 00:01:47 | 76 | 00:37:36 | 00:00:59 | 48 | 00:21:19 | 01:15:52 | |||
| 53 | 674 | M | 30 | JONATHAN STORY | CHARLOTTE NC | 119 | 00:14:31 | 00:01:44 | 91 | 00:38:08 | 00:01:10 | 28 | 00:20:23 | 01:15:54 | |||
| 54 | 366 | M | 31 | WILL HAYES | CHARLOTTE NC | 69 | 00:13:29 | 00:01:56 | 92 | 00:38:08 | 00:01:20 | 43 | 00:21:04 | 01:15:55 | |||
| 55 | 599 | M | 35 | TIMOTHY VEST | HUNTERSVILLE NC | 141 | 00:15:01 | 00:02:20 | 36 | 00:36:08 | 00:01:29 | 45 | 00:21:06 | 01:16:01 | |||
| 56 | 52 | M | 26 | WILL ROSS | CHARLOTTE NC | 32 | 00:12:25 | 00:01:50 | 78 | 00:37:40 | 00:01:11 | 112 | 00:23:14 | 01:16:19 | |||
| 57 | 21 | M | 42 | MM | GERHARD FORSTNER | CHARLOTTE NC | 64 | 00:13:23 | 00:01:55 | 145 | 00:39:34 | 00:01:24 | 26 | 00:20:18 | 01:16:32 | ||
| 58 | 400 | M | 28 | GABE JONES | CHARLOTTE NC | 213 | 00:16:16 | 00:01:45 | 70 | 00:37:19 | 00:01:07 | 25 | 00:20:15 | 01:16:40 | |||
| 59 | 474 | M | 42 | KARL KLEIDERER | CHARLOTTE NC | 176 | 00:15:34 | 00:01:53 | 65 | 00:37:12 | 00:01:16 | 39 | 00:20:54 | 01:16:47 | |||
| 60 | 173 | M | 45 | DAVID WENSIL | MATTHEWS NC | 60 | 00:13:17 | 00:02:06 | 39 | 00:36:14 | 00:01:06 | 147 | 00:24:10 | 01:16:51 | |||
| 61 | 688 | M | 35 | MIKE MCBRIERTY | CHAPEL HILL NC | 169 | 00:15:26 | 00:02:27 | 41 | 00:36:19 | 00:01:28 | 59 | 00:21:34 | 01:17:12 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 31 | M | 41 | KENNETH ANDREWS | MOORESVILLE NC | 200 | 00:15:57 | 00:02:04 | 25 | 00:35:19 | 00:01:19 | 93 | 00:22:40 | 01:17:17 | |||
| 63 | 157 | M | 37 | KENT PICKLESIMER | CHARLOTTE NC | 51 | 00:13:02 | 00:01:56 | 180 | 00:40:42 | 00:01:00 | 35 | 00:20:43 | 01:17:21 | |||
| 64 | 668 | M | 41 | BILLY DOHERTY | HUNTERSVILLE NC | 86 | 00:13:54 | 00:01:41 | 47 | 00:36:36 | 00:01:35 | 128 | 00:23:42 | 01:17:25 | |||
| 65 | 98 | M | 45 | BRIAN FURLONG | DAVIDSON NC | 109 | 00:14:22 | 00:01:37 | 87 | 00:38:04 | 00:01:02 | 84 | 00:22:24 | 01:17:27 | |||
| 66 | 663 | M | 38 | RON WALTERS | DAVIDSON NC | 198 | 00:15:56 | 00:02:30 | 67 | 00:37:13 | 00:01:26 | 32 | 00:20:37 | 01:17:40 | |||
| 67 | 407 | M | 38 | MARK OLSON | DAVIDSON NC | 107 | 00:14:18 | 00:01:48 | 38 | 00:36:13 | 00:01:31 | 75 | 00:22:07 | 00:02:00 | 01:17:54 | ||
| 68 | 28 | M | 37 | JIM MOLNAR | CARY NC | 174 | 00:15:32 | 00:01:54 | 30 | 00:35:48 | 00:01:28 | 119 | 00:23:27 | 01:18:07 | Y | ||
| 69 | 359 | M | 33 | JAMES DRESCHER | CHARLOTTE NC | 153 | 00:15:14 | 00:02:22 | 60 | 00:37:05 | 00:01:33 | 72 | 00:22:01 | 01:18:13 | |||
| 70 | 199 | M | 38 | CHRISTOPHER YATES | CORNELIUS NC | 209 | 00:16:14 | 00:02:01 | 75 | 00:37:32 | 00:01:03 | 52 | 00:21:26 | 01:18:15 | |||
| 71 | 601 | M | 47 | TIM FRIEDERICHS | CHARLOTTE NC | 233 | 00:16:33 | 00:02:34 | 99 | 00:38:21 | 00:01:58 | 7 | 00:18:53 | 01:18:17 | |||
| 72 | 93 | M | 37 | PAUL MIERZWA | CHARLOTTE NC | 99 | 00:14:10 | 00:02:02 | 139 | 00:39:25 | 00:01:09 | 61 | 00:21:36 | 01:18:20 | |||
| 73 | 38 | M | 37 | ERIK MITCHELL | WINSTON SALEM NC | 142 | 00:15:02 | 00:02:28 | 72 | 00:37:27 | 00:01:05 | 85 | 00:22:26 | 01:18:26 | |||
| 74 | 182 | M | 37 | MARVIN SHERRON | WINSTON-SALEM NC | 113 | 00:14:26 | 00:02:20 | 132 | 00:39:09 | 00:01:04 | 62 | 00:21:40 | 01:18:37 | |||
| 75 | 691 | M | 29 | FREDERICK KIM | HUNTERSVILLE NC | 194 | 00:15:53 | 00:01:55 | 83 | 00:37:54 | 00:01:15 | 69 | 00:21:46 | 01:18:42 | |||
| 76 | 675 | M | 22 | MICHAEL ARCIDIACONO | CHARLOTTE NC | 300 | 00:18:19 | 00:01:55 | 33 | 00:35:57 | 00:01:14 | 53 | 00:21:27 | 01:18:49 | |||
| 77 | 222 | M | 32 | JOSH JONES | CHARLOTTE NC | 88 | 00:13:56 | 00:02:26 | 98 | 00:38:21 | 00:01:17 | 100 | 00:22:53 | 01:18:50 | |||
| 78 | 677 | M | 53 | RICHARD MAYER | GREENSBORO NC | 97 | 00:14:06 | 00:02:20 | 77 | 00:37:37 | 00:01:48 | 106 | 00:23:02 | 01:18:52 | |||
| 79 | 361 | M | 30 | JASON FISH | CHARLOTTE NC | 171 | 00:15:26 | 00:02:01 | 50 | 00:36:42 | 00:01:05 | 129 | 00:23:43 | 01:18:56 | |||
| 80 | 99 | M | 38 | C | MATTHEW WOLLER | CHARLOTTE NC | 190 | 00:15:50 | 00:02:14 | 66 | 00:37:12 | 00:01:30 | 79 | 00:22:13 | 01:18:57 | ||
| 81 | 388 | M | 49 | CARL DUNKIN | STATESVILLE NC | 238 | 00:16:41 | 00:02:16 | 94 | 00:38:13 | 00:01:09 | 37 | 00:20:46 | 01:19:04 | |||
| 82 | 476 | M | 34 | JOHN MADDEN | RALEIGH NC | 34 | 00:12:29 | 00:01:44 | 57 | 00:36:53 | 00:01:22 | 234 | 00:26:39 | 01:19:05 | |||
| 83 | 118 | M | 55 | IAIN CLELLAND | BLACKSBURG VA | 73 | 00:13:33 | 00:02:11 | 113 | 00:38:48 | 00:01:21 | 118 | 00:23:24 | 01:19:14 | |||
| 84 | 56 | M | 64 | DAN HYRE | WINSTON-SALEM NC | 136 | 00:14:51 | 00:02:01 | 150 | 00:39:49 | 00:00:56 | 63 | 00:21:41 | 01:19:16 | |||
| 85 | 180 | M | 39 | C | CROMWELL EVELY | CORNELIUS NC | 144 | 00:15:04 | 00:02:01 | 63 | 00:37:10 | 00:01:18 | 131 | 00:23:45 | 01:19:16 | ||
| 86 | 300 | M | 39 | GREG MANSON | WILMINGTON NC | 122 | 00:14:34 | 00:02:15 | 59 | 00:36:56 | 00:01:38 | 146 | 00:24:10 | 01:19:32 | |||
| 87 | 130 | M | 60 | ROBERT GLENN | DURHAM NC | 193 | 00:15:53 | 00:01:49 | 79 | 00:37:40 | 00:01:11 | 104 | 00:23:00 | 01:19:32 | |||
| 88 | 537 | M | 38 | TROY FLETCHER | CHARLOTTE NC | 106 | 00:14:17 | 00:02:25 | 123 | 00:39:00 | 00:01:37 | 80 | 00:22:18 | 01:19:36 | |||
| 89 | 509 | M | 34 | WALKER COLLIER | CHARLOTTE NC | 218 | 00:16:20 | 00:02:11 | 89 | 00:38:05 | 00:01:39 | 56 | 00:21:28 | 01:19:41 | |||
| 90 | 377 | M | 28 | PATRICK ARMEEN | STALLINGS NC | 160 | 00:15:19 | 00:02:03 | 127 | 00:39:04 | 00:01:12 | 74 | 00:22:06 | 01:19:42 | |||
| 91 | 129 | M | 30 | RUSSELL BURNS | JAMESTOWN NC | 48 | 00:13:01 | 00:01:41 | 142 | 00:39:28 | 00:01:15 | 159 | 00:24:27 | 01:19:50 | |||
| 92 | 678 | M | 34 | BRIAN GRABOSKI | CHARLOTTE NC | 185 | 00:15:43 | 00:02:09 | 109 | 00:38:42 | 00:01:30 | 71 | 00:21:53 | 01:19:55 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 419 | M | 33 | JOHN CHAMBERS | CHARLOTTE NC | 201 | 00:15:57 | 00:02:03 | 160 | 00:40:12 | 00:01:05 | 41 | 00:20:57 | 01:20:12 | |||
| 94 | 224 | M | 52 | BILL PHILLIPS | CHARLOTTE NC | 38 | 00:12:47 | 00:02:02 | 130 | 00:39:05 | 00:01:17 | 180 | 00:25:07 | 01:20:16 | |||
| 95 | 90 | M | 37 | DAVID KRAYBILL | DAVIDSON NC | 112 | 00:14:26 | 00:01:55 | 134 | 00:39:15 | 00:01:26 | 114 | 00:23:21 | 01:20:21 | |||
| 96 | 287 | M | 43 | BRAD RIPPETOE | LAKE WYLIE SC | 230 | 00:16:29 | 00:02:09 | 93 | 00:38:12 | 00:01:23 | 81 | 00:22:19 | 01:20:31 | |||
| 97 | 381 | M | 41 | PRESTON LEE | CHARLOTTE NC | 189 | 00:15:49 | 00:02:13 | 110 | 00:38:45 | 00:01:11 | 92 | 00:22:40 | 01:20:36 | |||
| 98 | 175 | M | 31 | IAN WHITE | CHARLOTTE NC | 30 | 00:12:23 | 00:01:51 | 263 | 00:43:34 | 00:01:26 | 54 | 00:21:27 | 01:20:39 | |||
| 99 | 392 | M | 40 | ROBERT CASE | ASHEVILLE NC | 167 | 00:15:25 | 00:01:58 | 88 | 00:38:04 | 00:01:31 | 134 | 00:23:51 | 01:20:48 | |||
| 100 | 378 | M | 42 | PHIL ANDREWS | CHARLOTTE NC | 67 | 00:13:28 | 00:02:10 | 231 | 00:42:04 | 00:01:06 | 73 | 00:22:03 | 01:20:49 | |||
| 101 | 431 | M | 36 | DAVID MIHALICK | CHARLOTTE NC | 78 | 00:13:37 | 00:02:54 | 95 | 00:38:14 | 00:01:54 | 78 | 00:22:13 | 00:02:00 | 01:20:50 | ||
| 102 | 225 | M | 40 | ERIC TAN | CHARLOTTE NC | 203 | 00:16:01 | 00:01:35 | 141 | 00:39:27 | 00:01:11 | 91 | 00:22:39 | 01:20:51 | |||
| 103 | 331 | M | 33 | C | STEVEN D. HIGBEE | HUNTERSVILLE NC | 284 | 00:17:38 | 00:02:07 | 71 | 00:37:21 | 00:00:53 | 102 | 00:22:56 | 01:20:53 | ||
| 104 | 211 | M | 35 | BRIAN MALARNEY | STALLINGS NC | 84 | 00:13:52 | 00:03:04 | 247 | 00:42:36 | 00:01:59 | 12 | 00:19:31 | 01:21:01 | |||
| 105 | 653 | M | 48 | DAN WEAVER | FORT MILL SC | 120 | 00:14:32 | 00:02:02 | 74 | 00:37:30 | 00:01:10 | 137 | 00:23:52 | 00:02:00 | 01:21:05 | ||
| 106 | 437 | M | 36 | C | TIM EVERS | CHARLOTTE NC | 139 | 00:14:55 | 00:01:53 | 106 | 00:38:40 | 00:01:19 | 155 | 00:24:22 | 01:21:06 | ||
| 107 | 81 | M | 49 | KENNETH RUSTERHOLZ | LEWISVILLE NC | 31 | 00:12:24 | 00:02:02 | 176 | 00:40:40 | 00:01:25 | 166 | 00:24:42 | 01:21:12 | |||
| 108 | 25 | M | 47 | MM | PATRICK WEBSTER | RALEIGH NC | 108 | 00:14:20 | 00:01:42 | 124 | 00:39:02 | 00:01:09 | 109 | 00:23:10 | 00:02:00 | 01:21:21 | |
| 109 | 572 | M | 50 | KEITH SMITHERS | CORNELIUS NC | 26 | 00:12:15 | 00:02:48 | 278 | 00:44:16 | 00:01:03 | 44 | 00:21:04 | 01:21:24 | |||
| 110 | 520 | M | 58 | WHITFIELD MCDOWELL | CHARLOTTE NC | 210 | 00:16:15 | 00:02:20 | 103 | 00:38:34 | 00:01:18 | 107 | 00:23:09 | 01:21:34 | |||
| 111 | 160 | M | 26 | MATT GREENAN | RALEIGH NC | 12 | 00:11:19 | 00:01:57 | 241 | 00:42:25 | 00:00:56 | 179 | 00:25:05 | 01:21:41 | |||
| 112 | 49 | M | 39 | JEFF LYONS | CHARLOTTE NC | 75 | 00:13:34 | 00:02:08 | 188 | 00:40:55 | 00:01:27 | 127 | 00:23:40 | 01:21:41 | |||
| 113 | 100 | M | 47 | CHRIS CRAVER | HUNTERSVILLE NC | 53 | 00:13:05 | 00:02:15 | 164 | 00:40:16 | 00:01:32 | 163 | 00:24:36 | 01:21:42 | |||
| 114 | 150 | M | 37 | MARKUS HERRMANN | CORNELIUS NC | 225 | 00:16:26 | 00:02:18 | 108 | 00:38:41 | 00:01:27 | 98 | 00:22:52 | 01:21:42 | |||
| 115 | 617 | M | 32 | SHELBY SMALL | CORNELIUS NC | 36 | 00:12:44 | 00:02:33 | 205 | 00:41:24 | 00:01:51 | 113 | 00:23:19 | 01:21:48 | |||
| 116 | 487 | M | 45 | MC | JEFF PLEMMONS | GASTONIA NC | 118 | 00:14:31 | 00:01:57 | 182 | 00:40:45 | 00:01:26 | 111 | 00:23:14 | 01:21:52 | ||
| 117 | 611 | M | 54 | TOM TORKILDSEN | MATTHEWS NC | 255 | 00:16:54 | 00:02:14 | 34 | 00:35:59 | 00:01:26 | 192 | 00:25:23 | 01:21:54 | |||
| 118 | 604 | M | 46 | JOSEPH ROY, IV | CORNELIUS NC | 132 | 00:14:45 | 00:02:35 | 125 | 00:39:02 | 00:01:28 | 145 | 00:24:08 | 01:21:55 | |||
| 119 | 59 | M | 42 | WILLIAM DAVIS | CHARLOTTE NC | 7 | 00:10:28 | 00:02:09 | 177 | 00:40:40 | 00:01:31 | 251 | 00:27:10 | 01:21:56 | |||
| 120 | 139 | M | 42 | MC | THOMAS HEYDEN | WINSTON-SALEM NC | 79 | 00:13:39 | 00:02:24 | 119 | 00:38:56 | 00:01:11 | 208 | 00:25:52 | 01:22:00 | ||
| 121 | 286 | M | 44 | SCOTT YOUNGBLOOD | CHARLOTTE NC | 76 | 00:13:36 | 00:01:56 | 158 | 00:40:02 | 00:01:12 | 189 | 00:25:17 | 01:22:01 | |||
| 122 | 399 | M | 48 | MARK BLASHAW | RALEIGH NC | 247 | 00:16:47 | 00:01:33 | 101 | 00:38:25 | 00:01:18 | 144 | 00:24:05 | 01:22:06 | |||
| 123 | 235 | M | 38 | DAVID GALLAGHER | AUGUSTA GA | 274 | 00:17:20 | 00:02:25 | 61 | 00:37:09 | 00:01:21 | 139 | 00:23:54 | 01:22:07 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 665 | M | 29 | C | MARSHAL LIVINGSTONE | CHARLOTTE NC | 9 | 00:10:48 | 00:03:06 | 228 | 00:42:03 | 00:02:00 | 153 | 00:24:20 | 01:22:15 | ||
| 125 | 83 | M | 29 | BRIAN ZAPATA | CHARLOTTE NC | 133 | 00:14:47 | 00:02:25 | 152 | 00:39:55 | 00:01:37 | 123 | 00:23:37 | 01:22:20 | |||
| 126 | 421 | M | 40 | MIKE JENKS | CORNELIUS NC | 177 | 00:15:34 | 00:02:00 | 115 | 00:38:51 | 00:01:15 | 168 | 00:24:44 | 01:22:22 | |||
| 127 | 335 | M | 34 | CHARLES MIXSON | ATHENS GA | 152 | 00:15:12 | 00:02:11 | 156 | 00:39:59 | 00:01:15 | 136 | 00:23:52 | 01:22:26 | |||
| 128 | 375 | M | 38 | ROBERT CRIDER | HARRISBURG NC | 246 | 00:16:47 | 00:02:28 | 116 | 00:38:52 | 00:01:36 | 96 | 00:22:49 | 01:22:30 | |||
| 129 | 478 | M | 55 | DAVID UGLAND | CHARLOTTE NC | 297 | 00:18:05 | 00:02:42 | 90 | 00:38:08 | 00:01:19 | 82 | 00:22:23 | 01:22:35 | |||
| 130 | 95 | M | 41 | MICK SLATTERY | DAVIDSON NC | 211 | 00:16:15 | 00:02:08 | 117 | 00:38:52 | 00:01:29 | 140 | 00:23:58 | 01:22:40 | |||
| 131 | 507 | M | 47 | SCOTT HUSEBY | MOORESVILLE NC | 87 | 00:13:54 | 00:02:11 | 193 | 00:41:02 | 00:01:18 | 151 | 00:24:18 | 01:22:42 | |||
| 132 | 587 | M | 34 | KEVIN BROWN | CHARLOTTE NC | 151 | 00:15:11 | 00:02:27 | 80 | 00:37:41 | 00:01:04 | 226 | 00:26:21 | 01:22:43 | |||
