Sugar Creek I Pool - 103 Sugar Creek Road, Greer, SC 29650 9/07/2009 08:00AM
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | EVANS HARRISON | GREER SC | 22 | 00:02:01 | 2 | 00:00:38 | 2 | 00:08:46 | 00:00:27 | 5 | 00:08:15 | 00:20:05 | |||
| 2 | 215 | AUBREY JONES | SIMPSONVILLE SC | 31 | 00:02:03 | 24 | 00:01:05 | 8 | 00:09:16 | 00:00:19 | 1 | 00:07:28 | 00:20:09 | |||
| 3 | 28 | TOBY JOHNSTONE | GREER SC | 21 | 00:02:00 | 67 | 00:01:29 | 1 | 00:08:42 | 00:00:19 | 3 | 00:07:58 | 00:20:27 | |||
| 4 | 6 | TYLER LINDSAY | GREER SC | 11 | 00:01:55 | 80 | 00:01:35 | 11 | 00:09:27 | 00:00:26 | 2 | 00:07:41 | 00:21:03 | |||
| 5 | 1 | MARSHALL WILLIAMS | GREER SC | 1 | 00:01:32 | 3 | 00:00:41 | 6 | 00:09:05 | 00:00:19 | 21 | 00:09:31 | 00:21:06 | |||
| 6 | 43 | ALEXANDER MURFEE | ATLANTA GA | 112 | 00:02:37 | 64 | 00:01:27 | 12 | 00:09:29 | 00:00:19 | 4 | 00:08:01 | 00:21:53 | |||
| 7 | 45 | ANDREW WESTBERRY | GREER SC | 44 | 00:02:09 | 22 | 00:01:04 | 14 | 00:09:37 | 00:00:23 | 8 | 00:08:52 | 00:22:04 | |||
| 8 | 64 | HARRISON HOWERTON | GREENVILLE SC | 4 | 00:01:44 | 18 | 00:01:02 | 17 | 00:09:44 | 00:00:36 | 12 | 00:09:08 | 00:22:12 | |||
| 9 | 5 | CAMERON BEACH | GREENVILLE SC | 7 | 00:01:50 | 6 | 00:00:42 | 4 | 00:08:53 | 00:00:32 | 33 | 00:10:27 | 00:22:22 | |||
| 10 | 204 | BEN KUIPER | SIMPSONVILLE SC | 26 | 00:02:01 | 23 | 00:01:04 | 13 | 00:09:35 | 00:00:28 | 20 | 00:09:28 | 00:22:35 | |||
| 11 | 51 | ALISON WESTBERRY | GREER SC | 33 | 00:02:05 | 33 | 00:01:12 | 28 | 00:10:14 | 00:00:19 | 10 | 00:09:05 | 00:22:54 | |||
| 12 | 13 | ZAVEN COOK | GREER SC | 40 | 00:02:07 | 12 | 00:00:58 | 3 | 00:08:48 | 00:00:24 | 35 | 00:10:41 | 00:22:55 | |||
| 13 | 27 | JEREMY BELL | GREER SC | 46 | 00:02:10 | 68 | 00:01:29 | 29 | 00:10:24 | 00:00:27 | 6 | 00:08:27 | 00:22:55 | |||
| 14 | 216 | BRENDEN JONES | SIMPSONVILLE SC | 27 | 00:02:02 | 59 | 00:01:26 | 18 | 00:09:44 | 00:00:23 | 17 | 00:09:23 | 00:22:55 | |||
| 15 | 16 | JANIE BRAUN | GREER SC | 30 | 00:02:02 | 45 | 00:01:18 | 27 | 00:10:12 | 00:00:24 | 11 | 00:09:08 | 00:23:02 | |||
| 16 | 67 | AMBER DELPERDANG | GREER SC | 42 | 00:02:08 | 34 | 00:01:12 | 35 | 00:10:42 | 00:00:24 | 7 | 00:08:41 | 00:23:06 | |||
| 17 | 48 | CHAD ROSS | GREER SC | 51 | 00:02:11 | 5 | 00:00:41 | 21 | 00:10:00 | 00:00:26 | 25 | 00:10:00 | 00:23:15 | |||
| 18 | 229 | AARON BURNETT | GRAY COURT SC | 79 | 00:02:25 | 7 | 00:00:45 | 5 | 00:08:55 | 00:00:24 | 43 | 00:10:53 | 00:23:19 | |||
| 19 | 213 | LOGAN GARRETT | GREER SC | 120 | 00:02:42 | 53 | 00:01:22 | 23 | 00:10:04 | 00:00:27 | 9 | 00:09:04 | 00:23:37 | |||
| 20 | 186 | GABRIEL WILLIAMS | GREER SC | 55 | 00:02:13 | 66 | 00:01:28 | 19 | 00:09:45 | 00:00:29 | 24 | 00:09:49 | 00:23:43 | |||
| 21 | 73 | ALEX BROWN | GREENVILLE SC | 73 | 00:02:21 | 4 | 00:00:41 | 62 | 00:11:31 | 00:00:24 | 13 | 00:09:14 | 00:24:09 | |||
| 22 | 32 | DAVID FINNEY | GREER SC | 35 | 00:02:06 | 16 | 00:01:00 | 56 | 00:11:19 | 00:00:34 | 14 | 00:09:15 | 00:24:12 | |||
| 23 | 8 | DEAN TIERNEY | GREER SC | 8 | 00:01:52 | 1 | 00:00:13 | 61 | 00:11:30 | 00:00:20 | 30 | 00:10:20 | 00:24:13 | |||
| 24 | 14 | PHILIP BRAZELL | GREER SC | 19 | 00:01:59 | 27 | 00:01:06 | 52 | 00:11:16 | 00:00:33 | 19 | 00:09:27 | 00:24:19 | |||
| 25 | 199 | COLE ANDERSON | GREER SC | 41 | 00:02:08 | 109 | 00:01:49 | 16 | 00:09:42 | 00:00:36 | 27 | 00:10:09 | 00:24:22 | |||
| 26 | 36 | JAKE HUSKAMP | GREER SC | 12 | 00:01:55 | 13 | 00:00:58 | 26 | 00:10:08 | 00:00:26 | 47 | 00:10:59 | 00:24:23 | |||
| 27 | 18 | SEAN MCDERMOTT | GREER SC | 47 | 00:02:10 | 46 | 00:01:18 | 31 | 00:10:28 | 00:00:32 | 26 | 00:10:00 | 00:24:28 | |||
| 28 | 11 | JONNY STEN | GREENVILLE SC | 5 | 00:01:47 | 116 | 00:01:53 | 20 | 00:09:56 | 00:00:28 | 42 | 00:10:50 | 00:24:52 | |||
| 29 | 189 | AIDAN SOKOL | GREER SC | 53 | 00:02:13 | 121 | 00:01:56 | 49 | 00:11:11 | 00:00:25 | 15 | 00:09:18 | 00:25:01 | |||
| 30 | 34 | LOGAN YOUNG | GREER SC | 37 | 00:02:07 | 55 | 00:01:24 | 33 | 00:10:31 | 00:00:27 | 37 | 00:10:44 | 00:25:11 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
| 31 | 80 | GEORGIA KIRKPATRICK | GREENVILLE SC | 82 | 00:02:26 | 11 | 00:00:57 | 15 | 00:09:42 | 00:00:25 | 91 | 00:11:58 | 00:25:25 | |||
| 32 | 3 | RYAN SMITH | GREER SC | 15 | 00:01:56 | 40 | 00:01:15 | 45 | 00:11:03 | 00:00:32 | 38 | 00:10:46 | 00:25:30 | |||
| 33 | 220 | TOM BEADIE | GREER SC | 116 | 00:02:40 | 70 | 00:01:31 | 10 | 00:09:26 | 00:00:28 | 75 | 00:11:32 | 00:25:36 | |||
| 34 | 105 | NICHOLAS TOWNES | GREENVILLE SC | 93 | 00:02:30 | 94 | 00:01:44 | 9 | 00:09:20 | 00:00:35 | 80 | 00:11:36 | 00:25:44 | |||
| 35 | 225 | KAYLIN OWENS | GREER SC | 2 | 00:01:38 | 51 | 00:01:21 | 40 | 00:10:53 | 00:00:35 | 69 | 00:11:25 | 00:25:50 | |||
| 36 | 12 | DAVID DURHAM | GREER SC | 14 | 00:01:56 | 63 | 00:01:27 | 104 | 00:12:45 | 00:00:24 | 18 | 00:09:23 | 00:25:52 | |||
| 37 | 76 | RYAN STEPP | GREER SC | 50 | 00:02:11 | 127 | 00:01:59 | 65 | 00:11:38 | 00:00:24 | 23 | 00:09:48 | 00:25:58 | |||
| 38 | 7 | RACHEL LENTZ | GREER SC | 13 | 00:01:56 | 26 | 00:01:05 | 69 | 00:11:45 | 00:00:24 | 45 | 00:10:58 | 00:26:05 | |||
| 39 | 188 | MATT DEAN | GREER SC | 10 | 00:01:55 | 88 | 00:01:40 | 32 | 00:10:29 | 00:00:31 | 78 | 00:11:34 | 00:26:08 | |||
| 40 | 185 | HUNTER WILLIAMS | GREER SC | 43 | 00:02:09 | 123 | 00:01:58 | 7 | 00:09:09 | 00:00:38 | 100 | 00:12:21 | 00:26:12 | |||
| 41 | 211 | ROGERS TURNER | GREER SC | 59 | 00:02:15 | 130 | 00:02:00 | 77 | 00:11:56 | 00:00:32 | 22 | 00:09:32 | 00:26:13 | |||
| 42 | 200 | SHELBY ANDERSON | GREER SC | 18 | 00:01:58 | 125 | 00:01:58 | 41 | 00:10:54 | 00:00:37 | 41 | 00:10:50 | 00:26:15 | |||
| 43 | 9 | JACKSON BOYD | GREER SC | 17 | 00:01:57 | 14 | 00:00:58 | 58 | 00:11:24 | 00:00:29 | 82 | 00:11:40 | 00:26:26 | |||
| 44 | 50 | CLAIRE TAYLOR | HUNTERSVILLE NC | 65 | 00:02:18 | 25 | 00:01:05 | 47 | 00:11:06 | 00:00:23 | 81 | 00:11:38 | 00:26:27 | |||
| 45 | 85 | JO PENNINGER | GREER SC | 63 | 00:02:17 | 184 | 00:02:32 | 78 | 00:11:58 | 00:00:28 | 16 | 00:09:19 | 00:26:32 | |||
| 46 | 59 | DAWSON HENIS | SIMPSONVILLE SC | 147 | 00:02:59 | 98 | 00:01:44 | 24 | 00:10:06 | 00:00:43 | 58 | 00:11:08 | 00:26:38 | |||
| 47 | 24 | NICK ASHWORTH | GREER SC | 48 | 00:02:11 | 115 | 00:01:52 | 43 | 00:10:57 | 00:00:38 | 56 | 00:11:05 | 00:26:42 | |||
| 48 | 110 | MATTHEW BYNUM, II | SIMPSONVILLE SC | 108 | 00:02:36 | 110 | 00:01:49 | 42 | 00:10:56 | 00:00:31 | 49 | 00:11:00 | 00:26:51 | |||
| 49 | 90 | ANDY ASHWORTH | GREER SC | 123 | 00:02:43 | 62 | 00:01:27 | 57 | 00:11:21 | 00:00:38 | 39 | 00:10:46 | 00:26:53 | |||
| 50 | 68 | CLAY OBRIEN | GREER SC | 81 | 00:02:25 | 152 | 00:02:13 | 22 | 00:10:03 | 00:00:29 | 86 | 00:11:45 | 00:26:54 | |||
| 51 | 109 | SETH BEGLEY | GREER SC | 128 | 00:02:45 | 56 | 00:01:25 | 36 | 00:10:44 | 00:01:15 | 57 | 00:11:05 | 00:27:12 | |||
| 52 | 192 | CAL MULVANEY | GREER SC | 25 | 00:02:01 | 92 | 00:01:43 | 46 | 00:11:05 | 00:00:25 | 94 | 00:12:02 | 00:27:14 | |||
| 53 | 106 | BEATTY WOLVERTON | SIMPSONVILLE SC | 66 | 00:02:19 | 141 | 00:02:04 | 53 | 00:11:17 | 00:00:36 | 51 | 00:11:02 | 00:27:16 | |||
| 54 | 146 | HANNAH PRESSON | HUNTERSVILLE NC | 133 | 00:02:47 | 48 | 00:01:19 | 48 | 00:11:07 | 00:00:26 | 84 | 00:11:40 | 00:27:17 | |||
| 55 | 212 | CHRIS ANTLEY | GREER SC | 16 | 00:01:57 | 102 | 00:01:46 | 25 | 00:10:07 | 00:00:42 | 118 | 00:12:56 | 00:27:27 | |||
| 56 | 46 | HANNAH BEGLEY | GREER SC | 131 | 00:02:46 | 149 | 00:02:09 | 39 | 00:10:50 | 00:00:39 | 55 | 00:11:05 | 00:27:28 | |||
| 57 | 41 | ELLY HICKEY | GREER SC | 58 | 00:02:15 | 126 | 00:01:59 | 51 | 00:11:14 | 00:00:23 | 85 | 00:11:40 | 00:27:29 | |||
| 58 | 124 | JOSEPH SHAUGHNESSY | GREER SC | 102 | 00:02:34 | 150 | 00:02:10 | 73 | 00:11:53 | 00:00:34 | 31 | 00:10:24 | 00:27:34 | |||
| 59 | 44 | CHRISTIAN NEWMAN | GREENVILLE SC | 164 | 00:03:13 | 157 | 00:02:15 | 44 | 00:10:58 | 00:00:31 | 36 | 00:10:44 | 00:27:38 | |||
| 60 | 61 | BANKS HORTON | GREER SC | 49 | 00:02:11 | 135 | 00:02:00 | 67 | 00:11:43 | 00:00:27 | 63 | 00:11:19 | 00:27:38 | |||
| 61 | 98 | TIMOTHY PITTS | GREER SC | 91 | 00:02:30 | 28 | 00:01:07 | 91 | 00:12:23 | 00:00:40 | 59 | 00:11:10 | 00:27:48 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
| 62 | 29 | KENDALL STEPP | GREER SC | 36 | 00:02:07 | 117 | 00:01:53 | 84 | 00:12:10 | 00:00:32 | 60 | 00:11:10 | 00:27:49 | |||
| 63 | 71 | DALTON SHEEKS | GREER SC | 69 | 00:02:20 | 97 | 00:01:44 | 63 | 00:11:33 | 00:00:39 | 79 | 00:11:35 | 00:27:50 | |||
| 64 | 164 | KYLE MOLDTHAN | GREER SC | 117 | 00:02:41 | 85 | 00:01:37 | 98 | 00:12:33 | 00:00:34 | 32 | 00:10:27 | 00:27:50 | |||
| 65 | 223 | SUMMER LABELLE | SIMPSONVILLE SC | 29 | 00:02:02 | 52 | 00:01:21 | 135 | 00:13:26 | 00:27:56 | ||||||
| 66 | 126 | GREG KEILMAN | GREER SC | 105 | 00:02:35 | 75 | 00:01:33 | 50 | 00:11:12 | 00:00:48 | 92 | 00:12:00 | 00:28:06 | |||
| 67 | 133 | CARSON ROTH | GREENVILLE SC | 151 | 00:03:01 | 57 | 00:01:25 | 111 | 00:12:54 | 00:00:41 | 28 | 00:10:11 | 00:28:10 | |||
| 68 | 78 | EJ MCGINNISS | FOUNTAIN INN SC | 78 | 00:02:24 | 20 | 00:01:03 | 71 | 00:11:50 | 00:00:30 | 101 | 00:12:26 | 00:28:11 | |||
| 69 | 83 | MEGAN MOLDTHAN | GREER SC | 96 | 00:02:31 | 154 | 00:02:14 | 102 | 00:12:42 | 00:00:29 | 29 | 00:10:19 | 00:28:13 | |||
| 70 | 158 | SCHUYLER OBRIEN | GREER SC | 106 | 00:02:35 | 87 | 00:01:39 | 55 | 00:11:18 | 00:00:29 | 98 | 00:12:13 | 00:28:13 | |||
| 71 | 47 | EDDIE LAIEWSKI | SIMPSONVILLE SC | 88 | 00:02:29 | 155 | 00:02:15 | 38 | 00:10:50 | 00:00:35 | 96 | 00:12:09 | 00:28:15 | |||
| 72 | 224 | ASA LABELLE | SIMPSONVILLE SC | 111 | 00:02:37 | 65 | 00:01:27 | 83 | 00:12:04 | 00:00:49 | 67 | 00:11:23 | 00:28:18 | |||
| 73 | 203 | CHRIS WEEKES | SIMPSONVILLE SC | 75 | 00:02:22 | 99 | 00:01:45 | 34 | 00:10:40 | 00:00:27 | 131 | 00:13:13 | 00:28:25 | |||
| 74 | 15 | HUNTER BOWERS | GREER SC | 9 | 00:01:53 | 60 | 00:01:26 | 68 | 00:11:44 | 00:00:26 | 124 | 00:13:03 | 00:28:29 | |||
| 75 | 174 | TAL WAMBEKE | GREENVILLE SC | 191 | 00:03:40 | 160 | 00:02:16 | 54 | 00:11:18 | 00:00:29 | 40 | 00:10:49 | 00:28:30 | |||
| 76 | 127 | NOAH BROOME | GREER SC | 113 | 00:02:38 | 106 | 00:01:49 | 90 | 00:12:23 | 00:00:49 | 44 | 00:10:57 | 00:28:33 | |||
| 77 | 39 | MCKENZIE HALEY | GREER SC | 54 | 00:02:13 | 96 | 00:01:44 | 95 | 00:12:28 | 00:00:23 | 95 | 00:12:04 | 00:28:50 | |||
| 78 | 94 | WALKER RAMSEUR | GREENVILLE SC | 126 | 00:02:44 | 71 | 00:01:32 | 130 | 00:13:25 | 00:00:24 | 48 | 00:10:59 | 00:29:03 | |||
| 79 | 79 | DELANEY CARLISLE | GREENVILLE SC | 92 | 00:02:30 | 81 | 00:01:36 | 81 | 00:12:02 | 00:00:41 | 99 | 00:12:16 | 00:29:03 | |||
| 80 | 40 | JESSICA HOROMANSKI | GREER SC | 20 | 00:02:00 | 140 | 00:02:04 | 59 | 00:11:25 | 00:00:26 | 129 | 00:13:12 | 00:29:05 | |||
| 81 | 226 | REESE MOOSES | WAXHAW NC | 119 | 00:02:42 | 10 | 00:00:57 | 72 | 00:11:51 | 00:00:29 | 132 | 00:13:14 | 00:29:09 | |||
| 82 | 87 | HAYDEN BROWN | GREENVILLE SC | 104 | 00:02:35 | 21 | 00:01:03 | 92 | 00:12:23 | 00:00:26 | 116 | 00:12:51 | 00:29:16 | |||
| 83 | 93 | JOHN PARKER NEWTON | GREER SC | 77 | 00:02:23 | 84 | 00:01:37 | 103 | 00:12:43 | 00:00:57 | 83 | 00:11:40 | 00:29:18 | |||
| 84 | 137 | AUSTIN GROVER | GREENVILLE SC | 182 | 00:03:29 | 47 | 00:01:19 | 79 | 00:11:59 | 00:00:41 | 90 | 00:11:54 | 00:29:20 | |||
| 85 | 19 | ALLISON PIERCE | SIMPSONVILLE SC | 52 | 00:02:12 | 89 | 00:01:40 | 125 | 00:13:16 | 00:00:46 | 70 | 00:11:28 | 00:29:21 | |||
| 86 | 17 | SETH SMITH | GREER SC | 32 | 00:02:05 | 36 | 00:01:13 | 88 | 00:12:17 | 00:00:35 | 133 | 00:13:16 | 00:29:25 | |||
| 87 | 99 | SPENSER SCHWALM | GREER SC | 149 | 00:02:59 | 128 | 00:01:59 | 97 | 00:12:32 | 00:00:40 | 71 | 00:11:29 | 00:29:38 | |||
| 88 | 57 | DYLAN BARKER | PIEDMONT SC | 180 | 00:03:26 | 166 | 00:02:21 | 37 | 00:10:45 | 00:00:35 | 105 | 00:12:34 | 00:29:38 | |||
| 89 | 136 | CHANDLER WALDROP | GREER SC | 202 | 00:03:53 | 29 | 00:01:08 | 87 | 00:12:15 | 00:00:41 | 87 | 00:11:45 | 00:29:39 | |||
| 90 | 122 | DRAKE MITCHELL | GREER SC | 190 | 00:03:39 | 108 | 00:01:49 | 64 | 00:11:36 | 00:00:33 | 97 | 00:12:10 | 00:29:45 | |||
| 91 | 171 | ALDEN RISELL | SIMPSONVILLE SC | 157 | 00:03:06 | 17 | 00:01:00 | 161 | 00:14:18 | 00:00:24 | 53 | 00:11:04 | 00:29:51 | |||
| 92 | 91 | WILL BRANDENBURG | GREER SC | 134 | 00:02:47 | 61 | 00:01:26 | 112 | 00:12:54 | 00:01:16 | 74 | 00:11:31 | 00:29:51 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
| 93 | 153 | GRAHAM MONTGOMERY | SIMPSONVILLE SC | 159 | 00:03:06 | 211 | 00:03:13 | 80 | 00:12:00 | 00:00:34 | 50 | 00:11:01 | 00:29:52 | |||
| 94 | 37 | CAM STEPP | GREER SC | 57 | 00:02:15 | 180 | 00:02:30 | 116 | 00:13:04 | 00:00:37 | 73 | 00:11:30 | 00:29:54 | |||
| 95 | 72 | ANNE MARIE FARIS | GREENVILLE SC | 76 | 00:02:23 | 54 | 00:01:23 | 99 | 00:12:35 | 00:00:32 | 125 | 00:13:05 | 00:29:55 | |||
| 96 | 100 | DAVIS BOYD | GREER SC | 70 | 00:02:20 | 134 | 00:02:00 | 85 | 00:12:11 | 00:00:29 | 122 | 00:13:01 | 00:29:59 | |||
| 97 | 218 | BRUCE PRESTON | GREER SC | 56 | 00:02:14 | 185 | 00:02:33 | 126 | 00:13:18 | 00:00:25 | 76 | 00:11:34 | 00:30:02 | |||
| 98 | 84 | ANNALEIS OROZCO | GREER SC | 90 | 00:02:30 | 171 | 00:02:23 | 76 | 00:11:56 | 00:00:42 | 107 | 00:12:35 | 00:30:04 | |||
| 99 | 141 | SARAH BETH BARKER | PIEDMONT SC | 193 | 00:03:41 | 73 | 00:01:32 | 120 | 00:13:13 | 00:00:22 | 72 | 00:11:30 | 00:30:17 | |||
| 100 | 217 | MICHAEL ELLIE | GRAY COURT SC | 24 | 00:02:01 | 83 | 00:01:37 | 30 | 00:10:24 | 00:00:37 | 175 | 00:15:42 | 00:30:20 | |||
| 101 | 143 | MARIANNE ROSS | GREER SC | 196 | 00:03:43 | 58 | 00:01:25 | 137 | 00:13:36 | 00:00:30 | 64 | 00:11:19 | 00:30:31 | |||
| 102 | 55 | FREDDIE COLTON | GREER SC | 61 | 00:02:17 | 37 | 00:01:13 | 60 | 00:11:26 | 00:00:30 | 173 | 00:15:20 | 00:30:43 | |||
| 103 | 165 | DILLON YOUNG | CHAPIN SC | 135 | 00:02:48 | 76 | 00:01:34 | 177 | 00:14:46 | 00:00:27 | 61 | 00:11:12 | 00:30:46 | |||
| 104 | 156 | RIAN SIMPSON | SIMPSONVILLE SC | 183 | 00:03:33 | 144 | 00:02:05 | 128 | 00:13:22 | 00:00:53 | 46 | 00:10:58 | 00:30:49 | |||
| 105 | 54 | MCKENNA ROTH | GREENVILLE SC | 101 | 00:02:33 | 43 | 00:01:17 | 139 | 00:13:39 | 00:00:41 | 112 | 00:12:41 | 00:30:49 | |||
| 106 | 81 | TATE BOWERS | GREER SC | 85 | 00:02:27 | 220 | 00:03:45 | 118 | 00:13:08 | 00:00:32 | 52 | 00:11:02 | 00:30:53 | |||
| 107 | 157 | PETER WIENOLD | GREER SC | 188 | 00:03:36 | 136 | 00:02:01 | 66 | 00:11:39 | 00:00:43 | 127 | 00:13:07 | 00:31:03 | |||
| 108 | 120 | NATHAN SHAUGHNESSY | GREER SC | 138 | 00:02:50 | 205 | 00:03:00 | 129 | 00:13:23 | 00:00:36 | 65 | 00:11:20 | 00:31:06 | |||
| 109 | 219 | AARON MONTGOMERY | SIMPSONVILLE SC | 148 | 00:02:59 | 105 | 00:01:47 | 86 | 00:12:14 | 00:00:41 | 137 | 00:13:31 | 00:31:10 | |||
| 110 | 103 | CONNOR LAIEWSKI | SIMPSONVILLE SC | 165 | 00:03:14 | 114 | 00:01:52 | 100 | 00:12:37 | 00:00:38 | 115 | 00:12:51 | 00:31:10 | |||
| 111 | 139 | BEN HERRON | SIMPSONVILLE SC | 154 | 00:03:04 | 202 | 00:02:50 | 94 | 00:12:27 | 00:01:07 | 88 | 00:11:49 | 00:31:16 | |||
| 112 | 111 | MALLORY HALEY | GREER SC | 121 | 00:02:43 | 82 | 00:01:36 | 181 | 00:15:14 | 00:00:27 | 66 | 00:11:21 | 00:31:19 | |||
| 113 | 22 | JULIA FRYER | GREER SC | 38 | 00:02:07 | 146 | 00:02:08 | 119 | 00:13:10 | 00:00:44 | 134 | 00:13:19 | 00:31:25 | |||
| 114 | 112 | ABBY HICKEY | GREER SC | 142 | 00:02:52 | 31 | 00:01:09 | 154 | 00:14:09 | 00:00:43 | 109 | 00:12:38 | 00:31:29 | |||
| 115 | 65 | NICHOLAS WEINER | GREER SC | 67 | 00:02:19 | 41 | 00:01:15 | 179 | 00:14:57 | 00:00:35 | 103 | 00:12:29 | 00:31:33 | |||
| 116 | 119 | MARNIE MICHAEL | GRAY COURT SC | 163 | 00:03:12 | 153 | 00:02:14 | 108 | 00:12:49 | 00:00:53 | 102 | 00:12:29 | 00:31:34 | |||
| 117 | 2 | KENDALL TOLAN | GREER SC | 6 | 00:01:49 | 30 | 00:01:09 | 106 | 00:12:46 | 00:02:49 | 128 | 00:13:08 | 00:31:40 | |||
| 118 | 75 | ELLISON TOLAN | GREER SC | 97 | 00:02:32 | 86 | 00:01:37 | 150 | 00:14:02 | 00:00:29 | 123 | 00:13:02 | 00:31:40 | |||
| 119 | 95 | NATHAN CHEA | GREER SC | 139 | 00:02:51 | 38 | 00:01:13 | 185 | 00:15:29 | 00:00:38 | 77 | 00:11:34 | 00:31:43 | |||
| 120 | 25 | HALLIE BOWERS | GREER SC | 28 | 00:02:02 | 32 | 00:01:09 | 122 | 00:13:14 | 00:00:22 | 164 | 00:15:02 | 00:31:47 | |||
| 121 | 168 | MATTHEW PITTS | GREER SC | 169 | 00:03:18 | 19 | 00:01:02 | 199 | 00:15:59 | 00:00:26 | 54 | 00:11:05 | 00:31:47 | |||
| 122 | 134 | BRYCE ATKINSON | GREER SC | 150 | 00:03:00 | 100 | 00:01:45 | 131 | 00:13:28 | 00:00:42 | 117 | 00:12:55 | 00:31:49 | |||
| 123 | 74 | ADAM SCHACHT | GREENVILLE SC | 45 | 00:02:10 | 107 | 00:01:49 | 89 | 00:12:21 | 00:00:25 | 168 | 00:15:09 | 00:31:51 | |||
| Place | Bib | cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | D |
| 124 | 69 | ERIN DELPERDANG | GREER SC | 109 | 00:02:36 | 170 | 00:02:23 | 133 | 00:13:30 | 00:00:38 | 119 | 00:12:59 | 00:32:05 | |||
| 125 | 42 | MADISON DEMARS | GREER SC | 95 | 00:02:31 | 74 | 00:01:33 | 164 | 00:14:22 | 00:00:37 | 126 | 00:13:06 | 00:32:07 | |||
| 126 | 89 | CARSON DAVIS | GREER SC | 115 | 00:02:40 | 193 | 00:02:41 | 117 | 00:13:08 | 00:01:00 | 113 | 00:12:41 | 00:32:09 | |||
| 127 | 49 | NICHOLAS BEAVER | GREENVILLE SC | 122 | 00:02:43 | 167 | 00:02:21 | 93 | 00:12:24 | 00:00:45 | 141 | 00:13:58 | 00:32:09 | |||
| 128 | 114 | RIC PHILPOT | GREER SC | 181 | 00:03:27 | 214 | 00:03:16 | 110 | 00:12:51 | 00:00:48 | 89 | 00:11:53 | 00:32:13 | |||
| 129 | 21 | LAUREL SHELL | FOUNTAIN INN SC | 64 | 00:02:18 | 69 | 00:01:30 | 152 | 00:14:07 | 00:00:36 | 140 | 00:13:45 | 00:32:14 | |||
| 130 | 161 | KATE FARIS | GREENVILLE SC | 124 | 00:02:43 | 132 | 00:02:00 | 151 | 00:14:05 | 00:00:34 | 120 | 00:13:01 | 00:32:20 | |||
| 131 | 129 | OLIVER KIRKPATRICK | GREENVILLE SC | 176 | 00:03:22 | 35 | 00:01:12 | 124 | 00:13:15 | 00:00:28 | 147 | 00:14:13 | 00:32:29 | |||
| 132 | 149 | DEVIN DEHOLLANDER | GREER SC | 208 | 00:04:22 | 164 | 00:02:19 | 175 | 00:14:42 | 00:00:39 | 34 | 00:10:31 | 00:32:31 | |||
| 133 | 131 | ANDREW MURFEE | ATLANTA GA | 209 | 00:04:22 | 78 | 00:01:34 | 132 | 00:13:30 | 00:00:30 | 111 | 00:12:41 | 00:32:34 | |||
| 134 | 198 | HAYDEN MYLES | GREER SC | 214 | 00:04:57 | 101 | 00:01:46 | 156 | 00:14:12 | 00:00:28 | 62 | 00:11:18 | 00:32:39 | |||
| 135 | 148 | ABBAGAYLE ROGERS | EASLEY SC | 177 | 00:03:23 | 177 | 00:02:26 | 75 | 00:11:55 | 00:00:47 | 150 | 00:14:18 | 00:32:47 | |||
| 136 | 62 | AMY FARRENKOPF | GREER SC | 103 | 00:02:34 | 131 | 00:02:00 | 82 | 00:12:02 | 00:00:37 | 174 | 00:15:38 | 00:32:49 | |||
| 137 | 107 | JACK KEILMAN | GREER SC | 62 | 00:02:17 | 159 | 00:02:15 | 74 | 00:11:55 | 00:01:12 | 171 | 00:15:13 | 00:32:51 | |||
| 138 | 121 | BENJAMIN ARENDT | GREER SC | 99 | 00:02:32 | 90 | 00:01:42 | 113 | 00:12:54 | 00:00:43 | 166 | 00:15:07 | 00:32:56 | |||
| 139 | 125 | SYDNEY REXFORD | GREENVILLE SC | 94 | 00:02:31 | 15 | 00:00:59 | 107 | 00:12:48 | 00:00:30 | 180 | 00:16:10 | 00:32:57 | |||
| 140 | 172 | JOHN BROOME | GREER SC | 155 | 00:03:04 | 169 | 00:02:21 | 165 | 00:14:23 | 00:00:41 | 110 | 00:12:39 | 00:33:06 | |||
