Patriots Half
Overall Men
Anniversary Park - Williamsburg, VA 9/12/2009 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 335 | M | 29 | LUCAS MCCOLLUM | FREDERICK MD | 11 | 00:32:22 | 16 | 00:03:02 | 1 | 02:16:37 | 32 | 00:01:12 | 1 | 01:23:43 | 04:16:55 | ||||
| 2 | 210 | M | 28 | MICHAEL HARLOW | RICHMOND VA | 2 | 00:28:18 | 1 | 00:02:17 | 3 | 02:21:48 | 40 | 00:01:17 | 4 | 01:28:11 | 04:21:49 | ||||
| 3 | 2 | M | 31 | ASHLEY ACKERMAN | CHARLOTTE NC | 8 | 00:31:36 | 3 | 00:02:32 | 4 | 02:24:03 | 27 | 00:01:10 | 2 | 01:24:08 | 04:23:28 | ||||
| 4 | 327 | M | 45 | DOUGLAS MAROCCO | MONTCLAIR VA | 15 | 00:33:48 | 12 | 00:02:57 | 22 | 02:32:13 | 20 | 00:01:07 | 5 | 01:29:01 | 04:39:04 | ||||
| 5 | 166 | M | 22 | IRA GALLAGHER | POQUOSON VA | 108 | 00:41:20 | 2 | 00:02:28 | 2 | 02:18:53 | 3 | 00:00:55 | 18 | 01:36:12 | 04:39:46 | ||||
| 6 | 3 | M | 50 | JOHN ALLEN | CARY NC | 43 | 00:37:29 | 41 | 00:03:30 | 5 | 02:24:45 | 52 | 00:01:22 | 12 | 01:34:29 | 04:41:34 | ||||
| 7 | 406 | M | 42 | SAULIUS PUSKORIUS | RESTON VA | 42 | 00:37:24 | 43 | 00:03:34 | 8 | 02:28:46 | 36 | 00:01:15 | 7 | 01:31:06 | 04:42:03 | ||||
| 8 | 143 | M | 28 | PATRICK FARWELL | WILMINGTON NC | 3 | 00:28:32 | 15 | 00:03:02 | 15 | 02:30:41 | 47 | 00:01:22 | 29 | 01:39:06 | 04:42:40 | ||||
| 9 | 218 | M | 43 | JOHN HENIS | SIMPSONVILLE SC | 16 | 00:34:37 | 14 | 00:03:02 | 19 | 02:31:50 | 7 | 00:00:58 | 11 | 01:34:27 | 04:44:53 | ||||
| 10 | 217 | M | 33 | BRIAN HEIDT | SILVER SPRING MD | 230 | 00:48:17 | 44 | 00:03:34 | 6 | 02:25:36 | 11 | 00:01:02 | 6 | 01:30:09 | 04:48:36 | ||||
| 11 | 149 | M | 40 | JIM FISHER | RICHMOND VA | 17 | 00:34:43 | 57 | 00:03:43 | 9 | 02:29:52 | 55 | 00:01:25 | 33 | 01:40:20 | 04:50:01 | ||||
| 12 | 61 | M | 49 | RICHARD BROKAW | LEWES DE | 70 | 00:38:55 | 138 | 00:04:30 | 46 | 02:38:15 | 158 | 00:02:08 | 3 | 01:27:55 | 04:51:41 | ||||
| 13 | 491 | M | 37 | T.J. STITES | RADFORD VA | 40 | 00:37:15 | 62 | 00:03:46 | 18 | 02:31:40 | 22 | 00:01:08 | 23 | 01:38:00 | 04:51:48 | ||||
| 14 | 228 | M | 38 | JONATHAN HINKLE | LEESBURG VA | 45 | 00:37:39 | 147 | 00:04:34 | 14 | 02:30:31 | 25 | 00:01:10 | 28 | 01:38:48 | 04:52:40 | ||||
| 15 | 479 | M | 33 | KEITH SNAVELY | CHAPEL HILL NC | 13 | 00:32:40 | 82 | 00:03:58 | 72 | 02:41:57 | 68 | 00:01:33 | 10 | 01:34:14 | 04:54:19 | ||||
| 16 | 486 | M | 44 | TOM STEINBACH | STERLING VA | 28 | 00:36:12 | 30 | 00:03:20 | 32 | 02:34:54 | 130 | 00:01:57 | 24 | 01:38:00 | 04:54:21 | ||||
| 17 | 216 | M | 35 | BRIAN HAYES | CONCORD NC | 222 | 00:47:42 | 7 | 00:02:46 | 24 | 02:32:57 | 16 | 00:01:05 | 8 | 01:31:17 | 04:55:45 | ||||
| 18 | 212 | M | 41 | DAVID HART | STUDLEY VA | 72 | 00:39:04 | 25 | 00:03:14 | 60 | 02:40:25 | 79 | 00:01:38 | 9 | 01:31:33 | 04:55:53 | ||||
| 19 | 271 | M | 58 | TOM KEELEY | CHESAPEAKE VA | 150 | 00:43:42 | 94 | 00:04:03 | 23 | 02:32:30 | 12 | 00:01:02 | 19 | 01:36:44 | 04:57:59 | ||||
| 20 | 460 | M | 21 | ABE SHEARER | HARRISONBURG VA | 109 | 00:41:22 | 127 | 00:04:23 | 11 | 02:30:17 | 49 | 00:01:22 | 38 | 01:40:53 | 04:58:15 | ||||
| 21 | 388 | M | 40 | RICK PERRAULT | KESWICK VA | 118 | 00:41:47 | 8 | 00:02:47 | 20 | 02:32:01 | 42 | 00:01:19 | 37 | 01:40:30 | 04:58:22 | ||||
| 22 | 174 | M | 34 | STEPHEN GILBERT | VIRGINIA BEACH VA | 7 | 00:31:31 | 38 | 00:03:27 | 112 | 02:46:17 | 43 | 00:01:19 | 16 | 01:35:53 | 04:58:26 | ||||
| 23 | 374 | M | 38 | MARK OLSON | DAVIDSON NC | 85 | 00:40:10 | 55 | 00:03:42 | 17 | 02:31:27 | 84 | 00:01:39 | 39 | 01:41:32 | 04:58:28 | ||||
| 24 | 57 | M | 40 | TORRY BRENNAN | SPRINGFIELD VA | 29 | 00:36:14 | 123 | 00:04:22 | 63 | 02:40:48 | 202 | 00:02:27 | 15 | 01:35:02 | 04:58:50 | ||||
| 25 | 102 | M | 40 | JEREMY DAVIDSON | VIRGINIA BEACH VA | 55 | 00:38:01 | 42 | 00:03:33 | 13 | 02:30:30 | 37 | 00:01:16 | 57 | 01:46:09 | 04:59:27 | ||||
| 26 | 537 | M | 43 | CHRIS WALZ | ARLINGTON VA | 107 | 00:41:12 | 68 | 00:03:49 | 29 | 02:33:31 | 30 | 00:01:12 | 34 | 01:40:24 | 05:00:06 | ||||
| 27 | 22 | M | 38 | DANIEL BALLIN | WILLIAMSBURG VA | 21 | 00:35:26 | 151 | 00:04:36 | 7 | 02:28:21 | 137 | 00:01:59 | 80 | 01:50:36 | 05:00:56 | ||||
| 28 | 605 | M | 20 | CHRISTOPHER BROWN | STAFFORD VA | 22 | 00:35:33 | 18 | 00:03:07 | 82 | 02:43:47 | 9 | 00:01:00 | 21 | 01:37:43 | 05:01:08 | ||||
| 29 | 151 | M | 32 | ELMAR FLADISCHER | CHARLOTTE NC | 174 | 00:44:35 | 35 | 00:03:26 | 43 | 02:37:56 | 4 | 00:00:56 | 13 | 01:34:53 | 05:01:43 | ||||
| 30 | 202 | M | 32 | FABRICE GUILLAUME | ASHBURN VA | 113 | 00:41:27 | 92 | 00:04:03 | 21 | 02:32:03 | 28 | 00:01:12 | 47 | 01:44:04 | 05:02:48 | ||||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 74 | M | 41 | SCOTT CALLAHAN | HAMPTON VA | 34 | 00:37:01 | 56 | 00:03:42 | 34 | 02:35:03 | 13 | 00:01:03 | 56 | 01:46:01 | 05:02:48 | ||||
| 32 | 137 | M | 35 | SHAY ESKEW | ATLANTA GA | 209 | 00:46:32 | 31 | 00:03:20 | 37 | 02:35:31 | 48 | 00:01:22 | 20 | 01:36:51 | 05:03:34 | ||||
| 33 | 33 | M | 48 | BILL BEYER | RESTON VA | 78 | 00:39:33 | 86 | 00:03:58 | 12 | 02:30:19 | 53 | 00:01:24 | 69 | 01:48:51 | 05:04:03 | ||||
| 34 | 560 | M | 42 | MARK WILLIAMS | RICHMOND VA | 97 | 00:40:54 | 139 | 00:04:30 | 51 | 02:38:46 | 109 | 00:01:51 | 26 | 01:38:25 | 05:04:24 | ||||
| 35 | 48 | M | 26 | DORAN BOSSO | ARLINGTON VA | 12 | 00:32:32 | 26 | 00:03:16 | 116 | 02:47:10 | 34 | 00:01:13 | 36 | 01:40:29 | 05:04:39 | ||||
| 36 | 295 | M | 40 | DAVID LAMBERT | PHILADELPHIA PA | 41 | 00:37:17 | 156 | 00:04:40 | 62 | 02:40:48 | 62 | 00:01:28 | 35 | 01:40:28 | 05:04:39 | ||||
| 37 | 279 | M | 26 | STEVEN KEY | WILLIAMSBURG VA | 163 | 00:44:13 | 5 | 00:02:44 | 16 | 02:31:05 | 39 | 00:01:17 | 55 | 01:45:59 | 05:05:15 | ||||
| 38 | 482 | M | 31 | MICHAEL SOUTHERN | RALEIGH NC | 84 | 00:40:02 | 83 | 00:03:58 | 47 | 02:38:17 | 35 | 00:01:14 | 42 | 01:42:23 | 05:05:52 | ||||
| 39 | 269 | M | 34 | JP KAUMEYER | RALEIGH NC | 71 | 00:39:00 | 69 | 00:03:50 | 48 | 02:38:21 | 73 | 00:01:34 | 50 | 01:44:37 | 05:07:20 | ||||
| 40 | 145 | M | 28 | BEN FEINBERG | FAIRFAX VA | 169 | 00:44:24 | 4 | 00:02:43 | 67 | 02:41:09 | 41 | 00:01:18 | 25 | 01:38:07 | 05:07:39 | ||||
| 41 | 531 | M | 33 | MERRITT WAGONER | WILMINGTON NC | 38 | 00:37:14 | 258 | 00:06:02 | 40 | 02:36:14 | 196 | 00:02:26 | 58 | 01:46:28 | 05:08:21 | ||||
| 42 | 356 | M | 32 | ALAN MOSS | KING GEORGE VA | 6 | 00:31:29 | 141 | 00:04:31 | 35 | 02:35:15 | 184 | 00:02:21 | 117 | 01:55:59 | 05:09:33 | ||||
| 43 | 378 | M | 48 | VINCENT ORTIZ | CHESAPEAKE VA | 161 | 00:44:10 | 52 | 00:03:40 | 64 | 02:40:48 | 117 | 00:01:54 | 31 | 01:39:33 | 05:10:03 | ||||
| 44 | 524 | M | 53 | DAVE VENABLE | YORKTOWN VA | 134 | 00:42:47 | 100 | 00:04:07 | 26 | 02:33:06 | 78 | 00:01:38 | 68 | 01:48:35 | 05:10:11 | ||||
| 45 | 441 | M | 29 | COREY RYNDERS | CROZET VA | 68 | 00:38:39 | 164 | 00:04:44 | 106 | 02:45:52 | 251 | 00:02:59 | 27 | 01:38:27 | 05:10:40 | ||||
| 46 | 347 | M | 28 | BARRY MILLER | BETHESDA MD | 4 | 00:31:22 | 48 | 00:03:38 | 33 | 02:34:56 | 2 | 00:00:54 | 152 | 02:00:01 | 05:10:49 | ||||
| 47 | 330 | M | 36 | DAVID MATTHEWS | WINSTON-SALEM NC | 30 | 00:36:20 | 63 | 00:03:46 | 27 | 02:33:11 | 60 | 00:01:27 | 122 | 01:56:57 | 05:11:40 | ||||
| 48 | 461 | M | 37 | KYLE SHEPARD | HAMPSTEAD NC | 65 | 00:38:26 | 13 | 00:02:59 | 96 | 02:45:03 | 98 | 00:01:46 | 46 | 01:43:32 | 05:11:44 | ||||
| 49 | 651 | M | 42 | CHRIS HAAS | WILLIAMSBURG VA | 52 | 00:37:57 | 60 | 00:03:45 | 38 | 02:35:39 | 111 | 00:01:52 | 93 | 01:52:50 | 05:12:00 | ||||
| 50 | 16 | M | 19 | JACOB ARTHUR | LYNCHBURG VA | 69 | 00:38:52 | 201 | 00:05:12 | 139 | 02:49:46 | 170 | 00:02:15 | 17 | 01:35:59 | 05:12:03 | ||||
| 51 | 411 | M | 21 | HUNTER REED | RANCHO SANTA FE CA | 53 | 00:37:58 | 61 | 00:03:46 | 88 | 02:44:16 | 99 | 00:01:47 | 51 | 01:44:59 | 05:12:43 | ||||
| 52 | 480 | M | 42 | JIM SNYDER | KILL DEVIL HILLS NC | 130 | 00:42:24 | 159 | 00:04:41 | 68 | 02:41:14 | 17 | 00:01:05 | 48 | 01:44:18 | 05:13:40 | ||||
| 53 | 14 | M | 45 | ROCCO ARMONDA | SILVER SPRING MD | 177 | 00:44:43 | 36 | 00:03:26 | 28 | 02:33:29 | 200 | 00:02:26 | 73 | 01:49:51 | 05:13:54 | ||||
| 54 | 427 | M | 48 | MARK ROBBINS | CHARLOTTESVILLE VA | 36 | 00:37:07 | 117 | 00:04:19 | 49 | 02:38:29 | 83 | 00:01:39 | 95 | 01:53:16 | 05:14:47 | ||||
| 55 | 106 | C | M | 32 | ANTHONY DE MAIO | MATTHEWS NC | 154 | 00:44:00 | 27 | 00:03:18 | 41 | 02:36:19 | 10 | 00:01:01 | 76 | 01:50:18 | 05:14:54 | |||
| 56 | 71 | M | 39 | RALPH BUTLER | CHESAPEAKE VA | 102 | 00:40:59 | 50 | 00:03:39 | 75 | 02:43:02 | 87 | 00:01:40 | 59 | 01:46:31 | 05:15:49 | ||||
| 57 | 573 | M | 29 | MARK YEAZELL | CHARLOTTESVILLE VA | 51 | 00:37:56 | 70 | 00:03:50 | 30 | 02:33:49 | 88 | 00:01:42 | 62 | 01:47:19 | 00:12:00 | 05:16:35 | |||
| 58 | 34 | M | 48 | MATTHEW BICKLEY | SEAFORD VA | 9 | 00:32:16 | 28 | 00:03:18 | 97 | 02:45:06 | 44 | 00:01:19 | 101 | 01:54:39 | 05:16:36 | ||||
| 59 | 408 | M | 40 | CHRIS RAMBO | LEWES DE | 32 | 00:36:28 | 21 | 00:03:11 | 10 | 02:30:08 | 18 | 00:01:06 | 185 | 02:05:52 | 05:16:43 | ||||
| 60 | 152 | M | 28 | CHRISTOPHER FLETCHER | FAYETTEVILLE NC | 119 | 00:41:53 | 51 | 00:03:39 | 69 | 02:41:31 | 64 | 00:01:29 | 67 | 01:48:28 | 05:16:58 | ||||
| 61 | 170 | M | 51 | BRUCE GELTMAN | HICKORY NC | 27 | 00:36:09 | 149 | 00:04:35 | 153 | 02:51:27 | 263 | 00:03:08 | 43 | 01:42:41 | 05:17:58 | ||||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 308 | M | 27 | ROBERT LEWIS | WILLIAMSBURG VA | 153 | 00:43:58 | 9 | 00:02:48 | 74 | 02:42:55 | 15 | 00:01:04 | 63 | 01:47:24 | 05:18:07 | ||||
| 63 | 340 | M | 31 | MICHAEL MCMAHON | CHESAPEAKE VA | 14 | 00:33:36 | 109 | 00:04:13 | 164 | 02:52:31 | 19 | 00:01:06 | 65 | 01:48:13 | 05:19:39 | ||||
| 64 | 349 | M | 48 | GREG MILLER | SUFFOLK VA | 148 | 00:43:40 | 97 | 00:04:05 | 59 | 02:40:23 | 14 | 00:01:03 | 79 | 01:50:34 | 05:19:43 | ||||
| 65 | 475 | M | 38 | JONATHAN SMITH | ARLINGTON VA | 92 | 00:40:43 | 110 | 00:04:15 | 84 | 02:43:51 | 5 | 00:00:56 | 75 | 01:50:14 | 05:19:57 | ||||
| 66 | 25 | M | 35 | DON BAUTISTA | VIRGINIA BEACH VA | 168 | 00:44:23 | 98 | 00:04:05 | 50 | 02:38:31 | 95 | 00:01:45 | 85 | 01:51:33 | 05:20:15 | ||||
| 67 | 37 | MC | M | 45 | JACK BIERIE | HAMPTON VA | 5 | 00:31:27 | 190 | 00:05:03 | 25 | 02:33:02 | 77 | 00:01:37 | 204 | 02:09:30 | 05:20:38 | |||
| 68 | 237 | M | 39 | MICHAEL HOWARD | ARLINGTON VA | 79 | 00:39:37 | 228 | 00:05:32 | 209 | 02:58:54 | 90 | 00:01:44 | 14 | 01:34:59 | 05:20:43 | ||||
| 69 | 198 | M | 47 | STEVE GRIFFITH | GLEN ALLEN VA | 63 | 00:38:23 | 90 | 00:04:02 | 45 | 02:38:12 | 120 | 00:01:55 | 151 | 01:59:51 | 05:22:21 | ||||
| 70 | 278 | M | 47 | MICHAEL KENNY | SYRACUSE NY | 59 | 00:38:10 | 54 | 00:03:41 | 126 | 02:47:49 | 283 | 00:03:34 | 77 | 01:50:21 | 05:23:33 | ||||
| 71 | 395 | M | 28 | ERIC PITTS | ASHEVILLE NC | 96 | 00:40:51 | 49 | 00:03:38 | 80 | 02:43:44 | 6 | 00:00:57 | 102 | 01:54:39 | 05:23:48 | ||||
| 72 | 258 | M | 29 | JESS JOINER | ST PETERSBURG FL | 56 | 00:38:02 | 22 | 00:03:11 | 141 | 02:49:52 | 89 | 00:01:43 | 83 | 01:51:02 | 05:23:48 | ||||
| 73 | 241 | M | 42 | JAY HUGO | RICHMOND VA | 137 | 00:43:06 | 65 | 00:03:48 | 122 | 02:47:37 | 29 | 00:01:12 | 66 | 01:48:17 | 05:23:59 | ||||
| 74 | 539 | M | 39 | CHIP WARNER | SEVERNA PARK MD | 77 | 00:39:32 | 296 | 00:06:43 | 117 | 02:47:11 | 254 | 00:03:01 | 64 | 01:47:41 | 05:24:05 | ||||
| 75 | 435 | M | 37 | JOEY ROSSI | RALEIGH NC | 115 | 00:41:34 | 46 | 00:03:36 | 65 | 02:41:00 | 290 | 00:03:42 | 78 | 01:50:25 | 00:04:00 | 05:24:15 | |||
| 76 | 377 | M | 52 | TERRY O'NEILL | HAMPTON VA | 95 | 00:40:45 | 209 | 00:05:19 | 144 | 02:50:29 | 208 | 00:02:29 | 52 | 01:45:22 | 05:24:22 | ||||
| 77 | 324 | M | 37 | REZA MAHBOD | ARLINGTON VA | 233 | 00:48:28 | 233 | 00:05:34 | 114 | 02:46:24 | 128 | 00:01:57 | 40 | 01:42:06 | 05:24:28 | ||||
| 78 | 163 | M | 47 | ROBERT FRITZ | LEXINGTON PARK MD | 294 | 00:56:20 | 196 | 00:05:11 | 05:24:48 | ||||||||||
| 79 | 331 | M | 39 | TRAVIS MAWYER | CHARLOTTESVILLE VA | 58 | 00:38:09 | 301 | 00:06:51 | 125 | 02:47:40 | 275 | 00:03:24 | 71 | 01:49:07 | 05:25:09 | ||||
| 80 | 248 | M | 25 | BOBBY JACOBSEN | BOULDER CO | 10 | 00:32:18 | 113 | 00:04:17 | 161 | 02:52:27 | 213 | 00:02:32 | 100 | 01:54:10 | 05:25:42 | ||||
| 81 | 368 | M | 41 | ADOLFO NINO | MANASSAS VA | 89 | 00:40:23 | 132 | 00:04:26 | 57 | 02:40:05 | 70 | 00:01:33 | 106 | 01:55:21 | 00:04:00 | 05:25:46 | |||
| 82 | 82 | M | 29 | EVAN CLAYTOR | RICHMOND VA | 101 | 00:40:58 | 205 | 00:05:18 | 200 | 02:58:03 | 195 | 00:02:25 | 30 | 01:39:31 | 05:26:14 | ||||
| 83 | 323 | M | 39 | KEVIN MAGGS | HAYMARKET VA | 147 | 00:43:39 | 253 | 00:05:54 | 55 | 02:39:38 | 160 | 00:02:10 | 104 | 01:55:00 | 05:26:20 | ||||
| 84 | 179 | M | 40 | ERIC GLYMPH | CHESTERFIELD VA | 202 | 00:46:15 | 66 | 00:03:48 | 158 | 02:52:05 | 112 | 00:01:52 | 44 | 01:42:52 | 05:26:50 | ||||
| 85 | 466 | M | 28 | SCOTT SHUMATE | VIRGINIA BEACH VA | 19 | 00:34:48 | 17 | 00:03:03 | 105 | 02:45:44 | 24 | 00:01:09 | 167 | 02:02:22 | 05:27:04 | ||||
| 86 | 233 | M | 49 | JOHN HOOVER | CHARLOTTE NC | 193 | 00:45:46 | 144 | 00:04:32 | 52 | 02:39:00 | 155 | 00:02:07 | 112 | 01:55:44 | 05:27:08 | ||||
| 87 | 239 | M | 46 | MIKE HUDDLESTON | LEXINGTON NC | 133 | 00:42:42 | 73 | 00:03:52 | 56 | 02:39:50 | 66 | 00:01:31 | 141 | 01:59:23 | 05:27:16 | ||||
| 88 | 304 | M | 35 | BURKE LEWIS | RICHMOND VA | 54 | 00:37:58 | 118 | 00:04:19 | 89 | 02:44:17 | 168 | 00:02:14 | 135 | 01:58:59 | 05:27:45 | ||||
| 89 | 150 | C | M | 39 | MATHEW FISHER | MECHANICSVILLE VA | 185 | 00:45:06 | 171 | 00:04:51 | 58 | 02:40:19 | 145 | 00:02:03 | 115 | 01:55:53 | 05:28:09 | |||
| 90 | 565 | M | 44 | DAVID WITTE | YORKTOWN VA | 62 | 00:38:20 | 282 | 00:06:27 | 92 | 02:44:38 | 169 | 00:02:15 | 124 | 01:56:59 | 05:28:38 | ||||
| 91 | 334 | M | 36 | GAVIN MCCARTY | MOSELEY VA | 203 | 00:46:17 | 189 | 00:05:03 | 93 | 02:44:39 | 57 | 00:01:26 | 84 | 01:51:31 | 05:28:54 | ||||
| 92 | 485 | M | 28 | NICHOLAS STEBER | ALEXANDRIA VA | 176 | 00:44:42 | 103 | 00:04:10 | 121 | 02:47:36 | 101 | 00:01:48 | 82 | 01:50:58 | 05:29:11 | ||||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 556 | M | 38 | JOHN WICK | RESTON VA | 112 | 00:41:26 | 108 | 00:04:13 | 104 | 02:45:38 | 72 | 00:01:34 | 89 | 01:52:33 | 00:04:00 | 05:29:22 | |||
| 94 | 390 | M | 30 | RICK PETERS | WEXFORD PA | 155 | 00:44:01 | 140 | 00:04:31 | 128 | 02:47:58 | 65 | 00:01:31 | 87 | 01:51:52 | 05:29:52 | ||||
| 95 | 171 | M | 32 | JOSH GERLOFF | CHESAPEAKE VA | 126 | 00:42:20 | 104 | 00:04:11 | 179 | 02:54:07 | 142 | 00:02:01 | 61 | 01:47:18 | 05:29:56 | ||||
| 96 | 442 | M | 42 | DAVID SAVICK | REISTERSTOWN MD | 49 | 00:37:46 | 126 | 00:04:23 | 86 | 02:44:06 | 97 | 00:01:46 | 166 | 02:02:02 | 05:30:02 | ||||
| 97 | 391 | M | 35 | JOHN PETERSON | VIRGINIA BEACH VA | 20 | 00:35:23 | 84 | 00:03:58 | 110 | 02:46:07 | 178 | 00:02:19 | 168 | 02:02:28 | 05:30:13 | ||||
| 98 | 26 | M | 29 | SCOTT BEATTY | FREDERICKSBURG VA | 197 | 00:45:55 | 125 | 00:04:23 | 85 | 02:44:03 | 152 | 00:02:05 | 99 | 01:54:10 | 05:30:34 | ||||
| 99 | 17 | MC | M | 43 | SCOTT AVERY | VIRGINIA BEACH VA | 18 | 00:34:47 | 76 | 00:03:55 | 79 | 02:43:39 | 151 | 00:02:05 | 189 | 02:06:28 | 05:30:52 | |||
| 100 | 396 | M | 21 | JIM PLATNER | SEVERNA PARK MD | 75 | 00:39:28 | 166 | 00:04:45 | 133 | 02:49:09 | 186 | 00:02:22 | 108 | 01:55:26 | 05:31:08 | ||||
| 101 | 447 | M | 34 | WILLIAM SCHIMMEL | ARLINGTON VA | 66 | 00:38:34 | 158 | 00:04:41 | 130 | 02:48:14 | 237 | 00:02:50 | 123 | 01:56:58 | 05:31:15 | ||||
| 102 | 467 | M | 52 | MICHAEL SHUTTY | MIDDLEBROOK VA | 80 | 00:39:37 | 251 | 00:05:51 | 154 | 02:51:35 | 69 | 00:01:33 | 92 | 01:52:50 | 05:31:24 | ||||
| 103 | 561 | M | 39 | MATTHEW WILLIAMS | CHESAPEAKE VA | 110 | 00:41:25 | 133 | 00:04:27 | 36 | 02:35:22 | 103 | 00:01:48 | 198 | 02:08:24 | 05:31:25 | ||||
| 104 | 652 | M | 34 | JASON COOPER | ARLINGTON TN | 82 | 00:39:53 | 284 | 00:06:28 | 115 | 02:46:35 | 265 | 00:03:13 | 111 | 01:55:38 | 05:31:43 | ||||
| 105 | 363 | MC | M | 43 | RAYMOND NANCOZ | FALLS CHURCH VA | 164 | 00:44:13 | 143 | 00:04:32 | 76 | 02:43:05 | 216 | 00:02:35 | 125 | 01:57:22 | 05:31:45 | |||
| 106 | 545 | M | 53 | THOMAS WEBER | WAKE FOREST NC | 48 | 00:37:45 | 249 | 00:05:50 | 108 | 02:46:01 | 220 | 00:02:36 | 148 | 01:59:45 | 05:31:54 | ||||
| 107 | 314 | M | 39 | MIKE LONG | GLEN ALLEN VA | 184 | 00:44:58 | 23 | 00:03:14 | 53 | 02:39:32 | 33 | 00:01:13 | 173 | 02:03:17 | 05:32:12 | ||||
| 108 | 11 | M | 48 | STEVEN ANDERSON | GAINESVILLE VA | 236 | 00:48:35 | 231 | 00:05:34 | 197 | 02:57:28 | 231 | 00:02:45 | 22 | 01:37:53 | 05:32:13 | ||||
| 109 | 253 | M | 35 | PETER JENSEN | VIENNA VA | 124 | 00:42:12 | 212 | 00:05:22 | 39 | 02:35:55 | 54 | 00:01:24 | 194 | 02:07:35 | 05:32:27 | ||||
| 110 | 305 | M | 39 | GORDON LEWIS | NEWPORT NEWS VA | 91 | 00:40:31 | 145 | 00:04:34 | 71 | 02:41:42 | 253 | 00:03:00 | 178 | 02:03:50 | 05:33:35 | ||||
| 111 | 496 | M | 34 | GRAY TALLEY | RALEIGH NC | 50 | 00:37:49 | 74 | 00:03:53 | 136 | 02:49:32 | 113 | 00:01:52 | 156 | 02:00:53 | 05:33:57 | ||||
| 112 | 197 | C | M | 39 | MORTEN GREGERSEN | CHEVY CHASE MD | 156 | 00:44:02 | 64 | 00:03:48 | 31 | 02:34:38 | 21 | 00:01:08 | 208 | 02:10:25 | 05:33:58 | |||
| 113 | 86 | M | 54 | ROB COLBURN | ASHBURN VA | 81 | 00:39:50 | 91 | 00:04:02 | 159 | 02:52:14 | 189 | 00:02:22 | 116 | 01:55:53 | 05:34:20 | ||||
| 114 | 317 | M | 44 | MICHAEL LU | BETHESDA MD | 260 | 00:51:52 | 179 | 00:04:56 | 157 | 02:52:05 | 164 | 00:02:12 | 45 | 01:43:23 | 05:34:26 | ||||
| 115 | 576 | M | 40 | MARK YURISH | STAUNTON VA | 237 | 00:48:40 | 216 | 00:05:26 | 178 | 02:54:04 | 148 | 00:02:03 | 49 | 01:44:33 | 05:34:45 | ||||
| 116 | 177 | M | 33 | ANDREW GLOVER | LEESBURG VA | 100 | 00:40:58 | 59 | 00:03:44 | 73 | 02:42:39 | 106 | 00:01:49 | 184 | 02:05:44 | 05:34:52 | ||||
| 117 | 302 | M | 29 | ADAM LESSER | FAIRFAX VA | 220 | 00:47:30 | 53 | 00:03:40 | 66 | 02:41:02 | 31 | 00:01:12 | 160 | 02:01:29 | 05:34:52 | ||||
| 118 | 18 | M | 56 | GENE BACHMAN | VA. BEACH VA | 167 | 00:44:22 | 71 | 00:03:51 | 102 | 02:45:21 | 100 | 00:01:47 | 144 | 01:59:34 | 05:34:53 | ||||
| 119 | 449 | M | 41 | SHANE SCHLESMAN | RICHMOND VA | 232 | 00:48:26 | 314 | 00:07:17 | 94 | 02:44:48 | 121 | 00:01:55 | 90 | 01:52:34 | 05:34:59 | ||||
| 120 | 204 | M | 50 | JEFF GURA | POTOMAC MD | 207 | 00:46:27 | 172 | 00:04:51 | 204 | 02:58:36 | 243 | 00:02:53 | 41 | 01:42:16 | 05:35:02 | ||||
| 121 | 476 | NM | M | 36 | RYAN SMITH | RALEIGH NC | 280 | 00:54:16 | 217 | 00:05:27 | 61 | 02:40:44 | 238 | 00:02:51 | 88 | 01:52:03 | 05:35:18 | |||
| 122 | 362 | M | 26 | BRIAN MYERS | NEWPORT NEWS VA | 111 | 00:41:26 | 10 | 00:02:51 | 91 | 02:44:32 | 1 | 00:00:51 | 186 | 02:05:54 | 05:35:33 | ||||
