Cane Creek Triathlon
Overall Women
Cane Creek Park - Waxhaw, NC 9/19/2009 09:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Cod | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 209 | 38 | STEPHANIE HUCKO | CHARLOTTE NC | 8 | 00:14:53 | 00:00:46 | 2 | 00:39:26 | 00:00:41 | 4 | 00:21:20 | 01:17:04 | |||
| 2 | 206 | 41 | TANYA HOUGHTON | WEDDINGTON NC | 7 | 00:14:46 | 00:01:21 | 1 | 00:39:19 | 00:00:44 | 5 | 00:21:35 | 01:17:42 | |||
| 3 | 411 | 25 | JOCELYN SIKORA | CHARLOTTE NC | 26 | 00:16:55 | 00:00:52 | 3 | 00:40:25 | 00:00:58 | 2 | 00:19:53 | 01:19:01 | |||
| 4 | 542 | 33 | FARRELL HUDZIK | CHARLOTTE NC | 3 | 00:14:00 | 00:01:17 | 4 | 00:40:35 | 00:01:05 | 8 | 00:22:28 | 01:19:23 | |||
| 5 | 465 | 34 | AILEEN VISSER | ADVANCE NC | 65 | 00:18:46 | 00:00:59 | 23 | 00:45:40 | 00:00:39 | 1 | 00:13:36 | 01:19:38 | Y | ||
| 6 | 254 | 44 | DIANE LANCASTER | WAXHAW NC | 14 | 00:16:09 | 6 | 00:21:36 | 01:21:18 | |||||||
| 7 | 143 | 26 | MEGHAN FILLNOW | HUNTERSVILLE NC | 16 | 00:16:13 | 00:00:58 | 16 | 00:44:30 | 00:01:01 | 3 | 00:20:37 | 01:23:17 | |||
| 8 | 66 | 27 | KELLY CAULFIELD | HUNTERSVILLE NC | 2 | 00:13:59 | 00:01:07 | 10 | 00:43:46 | 00:00:43 | 17 | 00:24:21 | 01:23:53 | |||
| 9 | 41 | 43 | KAREN BRAZINSKI | MORGANTON NC | 21 | 00:16:32 | 00:00:57 | 5 | 00:41:13 | 00:00:54 | 21 | 00:24:41 | 01:24:15 | |||
| 10 | 441 | 14 | MICHELLE SWAROVSKI | CARY NC | 24 | 00:16:34 | 00:01:06 | 11 | 00:44:03 | 00:00:58 | 11 | 00:23:24 | 01:26:03 | |||
| 11 | 127 | 21 | KASSIE ENGROFF | CHAPEL HILL NC | 36 | 00:17:23 | 00:01:31 | 9 | 00:43:12 | 00:01:21 | 12 | 00:23:39 | 01:27:04 | |||
| 12 | 141 | 14 | LILIANNA FERNANDEZ | CARY NC | 23 | 00:16:33 | 00:01:21 | 24 | 00:45:47 | 00:00:51 | 9 | 00:23:21 | 01:27:51 | |||
| 13 | 294 | 32 | DIONA MATHEWS | WAXHAW NC | 70 | 00:18:59 | 00:00:48 | 8 | 00:43:03 | 00:00:41 | 20 | 00:24:36 | 01:28:05 | |||
| 14 | 269 | 43 | JANE LEWIS-RAYMOND | CHARLOTTE NC | 19 | 00:16:23 | 00:01:40 | 7 | 00:42:59 | 00:00:59 | 32 | 00:26:48 | 01:28:47 | |||
| 15 | 99 | 30 | CHRISTY DANIEL | CHARLOTTE NC | 47 | 00:17:49 | 00:01:53 | 6 | 00:42:37 | 00:01:03 | 26 | 00:25:32 | 01:28:51 | |||
| 16 | 243 | 31 | SARAH KING | RALEIGH NC | 11 | 00:15:42 | 00:02:08 | 15 | 00:44:20 | 00:01:57 | 24 | 00:25:13 | 01:29:18 | |||
| 17 | 473 | 21 | KATIE WALKER | LOUISVILLE KY | 6 | 00:14:38 | 00:01:13 | 34 | 00:47:25 | 00:00:41 | 29 | 00:26:29 | 01:30:25 | |||
| 18 | 360 | 48 | MEG PIERLOTT | CHARLOTTE NC | 46 | 00:17:46 | 00:01:03 | 13 | 00:44:05 | 00:00:49 | 33 | 00:26:53 | 01:30:34 | |||
| 19 | 171 | 34 | KELLY GRIGG | CHARLOTTE NC | 22 | 00:16:33 | 00:01:12 | 14 | 00:44:13 | 00:01:14 | 39 | 00:27:40 | 01:30:51 | |||
| 20 | 500 | 40 | TRACEY WILLIS | ROCK HILL SC | 4 | 00:14:09 | 00:02:08 | 51 | 00:48:52 | 00:01:15 | 18 | 00:24:32 | 01:30:55 | |||
| 21 | 67 | 34 | JENNIFER CESARO | INDIAN TRAIL NC | 43 | 00:17:32 | 00:01:20 | 26 | 00:46:35 | 00:01:25 | 15 | 00:24:06 | 01:30:56 | |||
| 22 | 190 | 49 | JOLANDA HENGSTMAN | CHARLOTTE NC | 18 | 00:16:16 | 00:01:42 | 19 | 00:45:08 | 00:01:08 | 35 | 00:26:56 | 01:31:09 | |||
| 23 | 322 | 39 | STACEY MOSLEY | HUNTERSVILLE NC | 5 | 00:14:25 | 00:01:46 | 49 | 00:48:37 | 00:01:05 | 27 | 00:25:38 | 01:31:28 | |||
| 24 | 40 | 53 | ANN BRADY | MEBANE NC | 13 | 00:15:55 | 00:01:33 | 35 | 00:47:26 | 01:31:47 | ||||||
| 25 | 235 | 24 | JENNIFER KEITH | MATTHEWS NC | 1 | 00:13:49 | 00:01:14 | 28 | 00:46:42 | 00:01:13 | 55 | 00:28:58 | 01:31:55 | |||
| 26 | 446 | 36 | NADJA TAPKAS | WAXHAW NC | 41 | 00:17:31 | 00:01:57 | 17 | 00:44:46 | 00:01:03 | 36 | 00:27:02 | 01:32:17 | |||
| 27 | 225 | 24 | KIMBERLY JOHNSON | CLEMSON SC | 30 | 00:17:09 | 00:01:49 | 62 | 00:49:27 | 00:00:39 | 10 | 00:23:23 | 01:32:26 | |||
| 28 | 236 | 41 | JULIE KELADA | WAXHAW NC | 12 | 00:15:52 | 00:01:43 | 61 | 00:49:23 | 00:01:32 | 16 | 00:24:16 | 01:32:45 | |||
| 29 | 386 | 34 | KIM RYBAK | HUNTERSVILLE NC | 69 | 00:18:54 | 00:01:20 | 45 | 00:48:21 | 00:01:08 | 13 | 00:23:42 | 01:33:22 | |||
| 30 | 5 | 36 | RITA ALDRIDGE | MOORESVILLE NC | 37 | 00:17:25 | 00:01:36 | 21 | 00:45:31 | 00:01:11 | 41 | 00:27:43 | 01:33:24 | |||
| Place | Bib | Cod | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 332 | 32 | AMY MYERS | CHARLOTTE NC | 68 | 00:18:53 | 00:01:54 | 30 | 00:46:50 | 01:33:31 | ||||||
| 32 | 505 | 38 | ASHLEY WISE | CHARLOTTE NC | 124 | 00:21:38 | 00:01:44 | 18 | 00:44:56 | 00:01:27 | 14 | 00:23:49 | 01:33:32 | |||
| 33 | 7 | 54 | DIANNE ALLEN | CHARLOTTE NC | 29 | 00:17:08 | 00:01:24 | 60 | 00:49:22 | 00:01:06 | 23 | 00:25:12 | 01:34:10 | |||
| 34 | 47 | 25 | ELIZABETH BROWN | CARRBORO NC | 9 | 00:15:17 | 00:01:49 | 31 | 00:46:57 | 00:00:35 | 60 | 00:29:41 | 01:34:17 | |||
| 35 | 455 | 28 | ALISON UNGER | CHARLOTTE NC | 48 | 00:17:50 | 00:02:54 | 48 | 00:48:36 | 01:34:21 | ||||||
| 36 | 52 | 35 | CAROL ANN BUSICK | MT AIRY NC | 63 | 00:18:41 | 00:01:41 | 12 | 00:44:04 | 00:01:01 | 56 | 00:29:03 | 01:34:28 | |||
| 37 | 371 | 47 | LISA RANDOLPH | SALISBURY NC | 55 | 00:18:21 | 00:01:43 | 44 | 00:48:12 | 00:01:09 | 25 | 00:25:20 | 01:34:43 | |||
| 38 | 211 | 48 | SONNA HUGHES | CHARLOTTE NC | 85 | 00:19:25 | 00:01:11 | 20 | 00:45:10 | 00:01:03 | 46 | 00:28:09 | 01:34:57 | |||
| 39 | 363 | 26 | LEAH POOVEY | SHERRILLS FORD NC | 74 | 00:19:05 | 00:02:04 | 36 | 00:47:28 | 00:01:42 | 22 | 00:25:10 | 01:35:26 | |||
| 40 | 361 | 37 | ANGELA PILKINGTON | HARRISBURG NC | 140 | 00:22:59 | 00:01:47 | 37 | 00:47:46 | 00:01:34 | 7 | 00:21:53 | 01:35:57 | |||
| 41 | 513 | 38 | AMY YOUNG | CARY NC | 60 | 00:18:32 | 00:01:06 | 42 | 00:48:04 | 00:01:19 | 37 | 00:27:14 | 01:36:13 | |||
| 42 | 54 | 42 | SUSAN CALDWELL | CHARLOTTE NC | 98 | 00:20:13 | 00:01:06 | 22 | 00:45:39 | 00:01:07 | 50 | 00:28:20 | 01:36:23 | |||
| 43 | 248 | 30 | JACKIE KOCZAJA | STALLINGS NC | 15 | 00:16:13 | 00:02:45 | 53 | 00:48:59 | 00:01:05 | 40 | 00:27:43 | 01:36:43 | |||
| 44 | 285 | 33 | ELIZABETH MARSHALL | RALEIGH NC | 35 | 00:17:21 | 00:02:45 | 32 | 00:47:00 | 00:01:52 | 44 | 00:27:58 | 01:36:54 | |||
| 45 | 10 | 25 | JANNA ANGELL | BELMONT NC | 34 | 00:17:17 | 00:01:25 | 46 | 00:48:22 | 00:00:51 | 57 | 00:29:04 | 01:36:56 | |||
| 46 | 293 | 42 | LUANN MARTINSON | CHARLOTTE NC | 17 | 00:16:15 | 00:01:39 | 66 | 00:50:27 | 00:00:42 | 43 | 00:27:58 | 01:36:58 | |||
| 47 | 300 | 35 | AMY MCLAUGHLIN | HUNTERSVILLE NC | 106 | 00:20:24 | 00:02:22 | 52 | 00:48:53 | 01:37:52 | ||||||
| 48 | 438 | 38 | DIANE STONER | CHARLOTTE NC | 107 | 00:20:29 | 00:01:48 | 38 | 00:47:46 | 01:37:55 | ||||||
| 49 | 442 | 41 | STEPHANIE SWIGER | INDIAN TRAIL NC | 88 | 00:19:35 | 00:01:31 | 27 | 00:46:40 | 00:01:13 | 59 | 00:29:07 | 01:38:04 | |||
| 50 | 481 | 37 | JENNIFER WATSON | CHARLOTTE NC | 99 | 00:20:19 | 00:01:44 | 59 | 00:49:22 | 00:00:53 | 30 | 00:26:37 | 01:38:52 | |||
| 51 | 311 | 45 | ELIZABETH MILLER | WAXHAW NC | 39 | 00:17:28 | 00:02:13 | 41 | 00:47:52 | 00:01:44 | 66 | 00:30:08 | 01:39:24 | |||
| 52 | 359 | 56 | NANCY PIERCE | CHARLOTTE NC | 82 | 00:19:22 | 00:01:45 | 25 | 00:46:23 | 00:01:31 | 70 | 00:30:37 | 01:39:36 | |||
| 53 | 30 | 37 | MEAGHAN BLAKE | FORT MILL SC | 42 | 00:17:32 | 00:01:59 | 56 | 00:49:08 | 00:01:04 | 67 | 00:30:19 | 01:40:00 | |||
| 54 | 398 | 33 | CHRISTY SCOTT | TEGA CAY SC | 54 | 00:18:20 | 00:01:20 | 76 | 00:51:11 | 00:01:06 | 47 | 00:28:10 | 01:40:06 | |||
| 55 | 249 | 33 | NIKI KOESEL | CHARLOTTE NC | 121 | 00:21:26 | 00:02:24 | 68 | 00:50:37 | 00:01:37 | 19 | 00:24:33 | 01:40:34 | |||
| 56 | 450 | 36 | DONNA TIMBERLAKE | MATTHEWS NC | 73 | 00:19:04 | 00:02:38 | 54 | 00:49:01 | 00:01:25 | 51 | 00:28:31 | 01:40:37 | |||
| 57 | 138 | 15 | VERONICA FARRELL | SUMMERFIELD NC | 10 | 00:15:22 | 00:01:03 | 105 | 00:54:35 | 01:40:46 | ||||||
| 58 | 479 | 28 | MARY WARNER | WINTERVILLE NC | 76 | 00:19:08 | 00:02:29 | 77 | 00:51:16 | 01:41:02 | ||||||
| 59 | 377 | 33 | CRYSTAL RHODES | INDIAN TRAIL NC | 72 | 00:19:03 | 00:01:55 | 50 | 00:48:45 | 00:01:18 | 64 | 00:30:05 | 01:41:05 | |||
| 60 | 24 | 38 | CAROLYN BELLOF | TEGA CAY SC | 33 | 00:17:17 | 00:01:45 | 29 | 00:46:49 | 00:01:43 | 87 | 00:33:34 | 01:41:07 | |||
| 61 | 180 | 38 | ALISON HARBIN | CHARLOTTE NC | 97 | 00:20:13 | 00:02:23 | 55 | 00:49:05 | 01:41:50 | ||||||
| Place | Bib | Cod | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 433 | 32 | KELLY STAMEY | CORNELIUS NC | 31 | 00:17:12 | 00:02:15 | 91 | 00:53:08 | 00:01:31 | 42 | 00:27:49 | 01:41:53 | |||
| 63 | 258 | 40 | JENNIFER LASSITER | MATTHEWS NC | 45 | 00:17:37 | 00:02:46 | 87 | 00:52:49 | 00:01:50 | 34 | 00:26:55 | 01:41:54 | |||
| 64 | 395 | 36 | RIAN SCHILL | CHARLOTTE NC | 50 | 00:18:03 | 00:02:46 | 95 | 00:53:41 | 01:41:57 | ||||||
| 65 | 36 | 41 | AMY BOSWELL | CHARLOTTE NC | 38 | 00:17:25 | 00:01:56 | 89 | 00:53:04 | 01:42:07 | ||||||
| 66 | 315 | 36 | KIM MITCHELL | CANTON NC | 57 | 00:18:26 | 00:02:40 | 39 | 00:47:50 | 01:42:29 | ||||||
| 67 | 456 | 24 | ANNE VAIL | WILMINGTON NC | 103 | 00:20:23 | 00:01:51 | 70 | 00:50:54 | 00:01:29 | 45 | 00:28:03 | 01:42:38 | |||
| 68 | 86 | 24 | KATRINA COURTRIGHT | WAXHAW NC | 147 | 00:24:18 | 00:02:11 | 71 | 00:50:58 | 01:42:51 | ||||||
| 69 | 313 | A | 37 | MEG MILLER | FRANKLINTON NC | 83 | 00:19:22 | 00:02:35 | 106 | 00:54:45 | 00:00:57 | 28 | 00:25:51 | 01:43:29 | ||
| 70 | 215 | 24 | EMILY HUTELMYER | TRADE TN | 108 | 00:20:32 | 00:01:21 | 75 | 00:51:09 | 00:01:21 | 62 | 00:29:56 | 01:44:16 | |||
| 71 | 354 | A | 39 | HOLLY PETERSON | CHARLOTTE NC | 27 | 00:16:57 | 00:01:34 | 86 | 00:52:37 | 00:01:46 | 76 | 00:31:27 | 01:44:18 | ||
| 72 | 178 | 28 | TYLER HAMMOCK | CHARLOTTE NC | 44 | 00:17:36 | 00:04:01 | 88 | 00:52:55 | 00:01:45 | 48 | 00:28:15 | 01:44:31 | |||
| 73 | 245 | 47 | JANET KLATT | CHARLOTTE NC | 92 | 00:19:43 | 00:01:40 | 65 | 00:50:08 | 01:44:39 | ||||||
| 74 | 149 | 51 | THERESE FULLE | CHARLOTTE NC | 94 | 00:19:55 | 00:02:45 | 58 | 00:49:19 | 00:01:32 | 75 | 00:31:12 | 01:44:41 | |||
| 75 | 45 | 40 | AMBER BROWN | CHARLOTTE NC | 81 | 00:19:21 | 00:01:32 | 82 | 00:52:10 | 00:01:19 | 72 | 00:30:40 | 01:44:59 | |||
| 76 | 348 | 38 | WENDY PENFIELD | RALEIGH NC | 75 | 00:19:06 | 00:01:31 | 78 | 00:51:24 | 00:01:09 | 78 | 00:31:51 | 01:44:59 | |||
| 77 | 281 | 29 | KATHRYN MALTARICH | CHARLOTTE NC | 79 | 00:19:20 | 00:01:35 | 97 | 00:53:55 | 00:01:22 | 58 | 00:29:06 | 01:45:15 | |||
| 78 | 222 | 27 | JANET JASTROW | MATTHEWS NC | 25 | 00:16:43 | 00:01:41 | 69 | 00:50:51 | 00:01:09 | 99 | 00:35:01 | 01:45:23 | |||
| 79 | 55 | 26 | KAITLIN CALLAHAN | CHARLOTTE NC | 71 | 00:19:02 | 00:01:48 | 98 | 00:54:01 | 00:00:47 | 61 | 00:29:47 | 01:45:23 | |||
| 80 | 275 | A | 43 | SASSY LOJKO | CHARLOTTE NC | 139 | 00:22:49 | 00:01:44 | 33 | 00:47:20 | 01:45:37 | |||||
| 81 | 14 | 38 | STEPHANIE ASHMORE | MATTHEWS NC | 52 | 00:18:08 | 00:02:45 | 111 | 00:55:16 | 00:00:45 | 54 | 00:28:46 | 01:45:39 | |||
| 82 | 475 | 46 | KELLY WALKER | WAXHAW NC | 80 | 00:19:20 | 00:02:15 | 80 | 00:51:36 | 00:01:57 | 71 | 00:30:37 | 01:45:42 | |||
| 83 | 323 | 28 | MARCELLA MOTTA | CONCORD NC | 66 | 00:18:46 | 00:02:28 | 83 | 00:52:12 | 00:02:31 | 63 | 00:29:56 | 01:45:51 | |||
| 84 | 57 | 41 | LAUREN CAMPBELL | CHARLOTTE NC | 58 | 00:18:29 | 00:02:09 | 127 | 00:57:21 | 00:01:24 | 31 | 00:26:38 | 01:46:00 | |||
| 85 | 109 | 42 | SUE DEVINE | WAXHAW NC | 104 | 00:20:23 | 00:02:00 | 101 | 00:54:17 | 00:00:56 | 52 | 00:28:42 | 01:46:17 | |||
| 86 | 324 | 42 | MARGARET MOYNIHAN | WAXHAW NC | 111 | 00:20:55 | 00:01:31 | 99 | 00:54:14 | 00:00:56 | 53 | 00:28:43 | 01:46:17 | |||
| 87 | 404 | 27 | HEATHER SHARRETT | CHARLOTTE NC | 56 | 00:18:22 | 00:02:42 | 67 | 00:50:27 | 00:00:47 | 94 | 00:34:28 | 01:46:44 | |||
| 88 | 227 | 27 | STEFANIE JOHNSON | CHARLOTTE NC | 119 | 00:21:22 | 00:01:56 | 64 | 00:49:41 | 01:46:47 | ||||||
| 89 | 200 | 41 | ERIN HOLLAND | CHARLOTTE NC | 149 | 00:24:44 | 00:01:58 | 43 | 00:48:06 | 00:01:30 | 69 | 00:30:31 | 01:46:48 | |||
| 90 | 474 | 37 | KELLI WALKER | CRAMERTON NC | 61 | 00:18:38 | 00:02:05 | 47 | 00:48:25 | 00:01:19 | 109 | 00:36:24 | 01:46:49 | |||
| 91 | 454 | 39 | KELLIE TRIPLETT | FAYETTEVILLE NC | 93 | 00:19:54 | 00:02:15 | 81 | 00:51:58 | 01:47:17 | ||||||
| 92 | 123 | 40 | JANINE ELLIOTT | CORNELIUS NC | 120 | 00:21:24 | 00:02:13 | 57 | 00:49:12 | 00:00:58 | 88 | 00:33:39 | 01:47:24 | |||
| Place | Bib | Cod | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 125 | 37 | TANYA ENEY | RALEIGH NC | 89 | 00:19:36 | 00:02:09 | 79 | 00:51:24 | 00:01:38 | 85 | 00:32:51 | 01:47:36 | |||
| 94 | 424 | 38 | KELLY SMITH | WAXHAW NC | 145 | 00:24:12 | 00:02:46 | 63 | 00:49:36 | 01:47:55 | ||||||
| 95 | 279 | 41 | KATHY MAAS | CHARLOTTE NC | 112 | 00:21:01 | 00:02:23 | 72 | 00:50:59 | 00:01:04 | 83 | 00:32:31 | 01:47:55 | |||
| 96 | 448 | 30 | JENNIFER TEIPEN | CHARLOTTE NC | 105 | 00:20:24 | 00:02:18 | 112 | 00:55:19 | 01:48:00 | ||||||
| 97 | 118 | 29 | JESSICA DUST | CHARLOTTE NC | 53 | 00:18:15 | 00:02:30 | 90 | 00:53:05 | 00:01:28 | 86 | 00:33:11 | 01:48:27 | |||
| 98 | 148 | 30 | MAURA FRIEDMAN | CHARLOTTE NC | 28 | 00:17:04 | 00:02:45 | 138 | 00:58:30 | 01:48:31 | ||||||
| 99 | 330 | 38 | KIM MURRAY | FORT MILL SC | 151 | 00:24:53 | 00:02:20 | 40 | 00:47:50 | 00:01:23 | 81 | 00:32:17 | 01:48:42 | |||
| 100 | 130 | 34 | AMY ERWIN | CHARLOTTE NC | 40 | 00:17:30 | 00:02:16 | 104 | 00:54:35 | 01:50:15 | ||||||
| 101 | 384 | 45 | KAREN RODRIGUEZ | WAXHAW NC | 49 | 00:17:56 | 00:02:00 | 94 | 00:53:40 | 00:01:08 | 108 | 00:36:24 | 01:51:06 | |||
| 102 | 70 | 31 | DOTTIE CIARROCCHI | WAXHAW NC | 126 | 00:21:41 | 00:02:21 | 120 | 00:55:54 | 01:51:19 | ||||||
| 103 | 309 | 32 | BETH MILES | CHICAGO IL | 142 | 00:23:48 | 00:01:33 | 100 | 00:54:15 | 01:51:35 | ||||||
| 104 | 443 | 48 | BECKA TAIT | CHARLOTTE NC | 96 | 00:20:11 | 00:02:45 | 124 | 00:56:30 | 00:01:40 | 77 | 00:31:34 | 01:52:38 | |||
| 105 | 387 | 51 | SARA SACCO | CHARLOTTE NC | 101 | 00:20:21 | 00:02:47 | 116 | 00:55:36 | 00:03:19 | 73 | 00:30:52 | 01:52:53 | |||
| 106 | 408 | 37 | KELLY SHERIN | MATTHEWS NC | 90 | 00:19:38 | 00:01:22 | 114 | 00:55:31 | 00:01:11 | 105 | 00:35:38 | 01:53:19 | |||
| 107 | 417 | 48 | ELIZABETH SKINNER | WINSTON-SALEM NC | 116 | 00:21:10 | 00:01:56 | 73 | 00:50:59 | 00:01:59 | 113 | 00:37:20 | 01:53:22 | |||
| 108 | 31 | 37 | RACQUL BLAKE | CHARLOTTE NC | 122 | 00:21:33 | 00:02:59 | 113 | 00:55:20 | 01:53:31 | ||||||
| 109 | 51 | 30 | CAYCE BURWELL | FORT MILL SC | 132 | 00:22:12 | 00:01:51 | 103 | 00:54:26 | 01:53:39 | ||||||
| 110 | 112 | 42 | ELISA DIPRETE | CHARLOTTE NC | 110 | 00:20:48 | 00:02:33 | 135 | 00:58:19 | 00:01:58 | 65 | 00:30:06 | 01:53:41 | |||
| 111 | 192 | 28 | MORGAN HESSE | CHARLOTTE NC | 117 | 00:21:10 | 00:03:17 | 110 | 00:54:55 | 01:54:01 | ||||||
| 112 | 74 | 42 | REBECCA COCHRAN | WAXHAW NC | 102 | 00:20:21 | 00:01:18 | 96 | 00:53:42 | 00:01:19 | 114 | 00:37:37 | 01:54:15 | |||
| 113 | 508 | 39 | JODIE WOODWORTH | CHARLOTTE NC | 146 | 00:24:15 | 00:02:32 | 74 | 00:51:03 | 00:02:09 | 91 | 00:34:18 | 01:54:16 | |||
| 114 | 20 | 23 | KATHERINE BEASLEY | DURHAM NC | 62 | 00:18:40 | 00:02:45 | 125 | 00:56:37 | 00:01:40 | 97 | 00:34:36 | 01:54:16 | |||
| 115 | 50 | 47 | SYLVIA BURNS | MATTHEWS NC | 131 | 00:22:09 | 00:01:27 | 108 | 00:54:50 | 00:01:27 | 98 | 00:34:37 | 01:54:27 | |||
| 116 | 219 | 37 | AMY JACOB | WAXHAW NC | 20 | 00:16:30 | 00:03:31 | 109 | 00:54:51 | 00:02:22 | 111 | 00:37:17 | 01:54:29 | |||
| 117 | 218 | 26 | SARAH JACKSON | CHARLOTTE NC | 138 | 00:22:43 | 00:01:48 | 93 | 00:53:35 | 01:54:38 | ||||||
| 118 | 120 | 34 | TRISHA EASON | GREENSBORO NC | 141 | 00:23:14 | 00:03:58 | 131 | 00:57:56 | 00:02:10 | 38 | 00:27:21 | 01:54:38 | |||
| 119 | 116 | 41 | ELIZABETH DUPERIER | CHARLOTTE NC | 154 | 00:25:19 | 00:02:53 | 102 | 00:54:22 | 00:00:56 | 79 | 00:31:55 | 01:55:23 | |||
| 120 | 462 | 43 | SARAH VILLARET | CHARLOTTE NC | 100 | 00:20:19 | 00:01:43 | 129 | 00:57:27 | 00:01:07 | 100 | 00:35:10 | 01:55:43 | |||
| 121 | 327 | A | 51 | CINDY MULTER | FORT MILL SC | 137 | 00:22:26 | 00:02:18 | 84 | 00:52:25 | 00:01:30 | 115 | 00:37:37 | 01:56:15 | ||
| 122 | 444 | 19 | KELSEY TALBOT | BLACKSBURG VA | 114 | 00:21:03 | 00:01:55 | 136 | 00:58:19 | 00:00:58 | 92 | 00:34:20 | 01:56:33 | |||
| 123 | 366 | A | 32 | EMILY PRESLAR | CHARLOTTE NC | 153 | 00:25:18 | 00:02:39 | 107 | 00:54:50 | 00:01:58 | 80 | 00:32:10 | 01:56:52 | ||
| Place | Bib | Cod | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 151 | 40 | CARRIE FURR | STALLINGS NC | 157 | 00:26:39 | 00:02:08 | 117 | 00:55:47 | 00:01:38 | 74 | 00:31:00 | 01:57:10 | |||
| 125 | 126 | 30 | KELLY ENGEBRETSON | CHARLOTTE NC | 95 | 00:19:57 | 00:02:58 | 133 | 00:58:03 | 01:57:15 | ||||||
| 126 | 418 | 12 | KATIE SKINNER | WINSTON SALEM NC | 113 | 00:21:01 | 00:02:56 | 85 | 00:52:26 | 00:02:41 | 120 | 00:38:20 | 01:57:22 | |||
| 127 | 11 | 42 | DOREEN ANGLIS | WAXHAW NC | 64 | 00:18:42 | 00:02:23 | 122 | 00:56:08 | 00:02:10 | 119 | 00:38:12 | 01:57:32 | |||
| 128 | 290 | 15 | ALEXIA MARTIN | MATTHEWS NC | 77 | 00:19:08 | 00:03:39 | 149 | 01:01:22 | 00:01:05 | 82 | 00:32:22 | 01:57:34 | |||
| 129 | 299 | 44 | LEANNA MCKOY | CHARLOTTE NC | 133 | 00:22:15 | 00:03:08 | 128 | 00:57:23 | 00:00:57 | 90 | 00:34:06 | 01:57:48 | |||
| 130 | 95 | 26 | MEREDITH CURRAN | MATTHEWS NC | 67 | 00:18:52 | 00:03:12 | 143 | 01:00:05 | 00:00:56 | 104 | 00:35:23 | 01:58:27 | |||
| 131 | 63 | 57 | PEG CASEY | FORT MILL SC | 32 | 00:17:15 | 00:02:33 | 147 | 01:01:10 | 00:01:42 | 106 | 00:35:52 | 01:58:30 | |||
| 132 | 203 | 33 | DARCI HOLLINGSWORTH | RALEIGH NC | 143 | 00:24:05 | 00:02:41 | 118 | 00:55:49 | 00:01:16 | 107 | 00:36:01 | 01:59:50 | |||
| 133 | 146 | 30 | LORI FLEMING | COLUMBIA SC | 87 | 00:19:33 | 00:03:00 | 130 | 00:57:52 | 02:00:04 | ||||||
| 134 | 101 | 26 | BROOKE DAVIS | MAULDIN SC | 134 | 00:22:16 | 00:02:58 | 123 | 00:56:15 | 00:01:00 | 118 | 00:37:52 | 02:00:19 | |||
| 135 | 159 | 48 | KAREN GENNOSA | MATTHEWS NC | 125 | 00:21:39 | 00:03:03 | 141 | 00:58:57 | 00:01:26 | 103 | 00:35:23 | 02:00:26 | |||
| 136 | 457 | 32 | MELISSA VALE | CORNELIUS NC | 123 | 00:21:37 | 00:02:44 | 140 | 00:58:53 | 00:02:15 | 102 | 00:35:13 | 02:00:40 | |||
| 137 | 499 | 43 | ERIN WILLIS | GREENSBORO NC | 78 | 00:19:12 | 00:03:08 | 132 | 00:57:58 | 00:01:48 | 127 | 00:40:22 | 02:02:26 | |||
| 138 | 193 | 30 | ERIN HEYDORN | CHARLOTTE NC | 84 | 00:19:23 | 00:04:45 | 144 | 01:00:45 | 00:01:18 | 110 | 00:36:27 | 02:02:36 | |||
| 139 | 49 | 38 | RORI BURKE | WAXHAW NC | 129 | 00:21:52 | 00:01:49 | 134 | 00:58:17 | 00:01:24 | 125 | 00:39:54 | 02:03:14 | |||
| 140 | 343 | 30 | KATY O'SHAUGHNESSY | CHARLOTTE NC | 91 | 00:19:41 | 00:03:32 | 148 | 01:01:15 | 00:01:53 | 112 | 00:37:18 | 02:03:37 | |||
| 141 | 91 | 56 | JACKIE CRISTIANO | CHARLOTTE NC | 115 | 00:21:05 | 00:03:13 | 115 | 00:55:35 | 00:03:16 | 128 | 00:40:32 | 02:03:41 | |||
| 142 | 271 | 43 | EMILY LIPE | LEXINGTON NC | 02:04:08 | |||||||||||
