Delaware Seashore State Park - Dewey Beach, DE 9/19/2009 07:30AM
| Place | T | Bib | Team | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 1077 | IRON NOONANS | 00:34:01 | Y | |||||||||
| 2 | F | 1095 | TRI-TINIS | 01:00:42 | ||||||||||
| 3 | M | 1081 | KY STALLIONS | 1 | 00:15:19 | 00:01:41 | 4 | 00:22:19 | 00:00:45 | 1 | 00:21:54 | 01:01:54 | ||
| 4 | M | 1099 | HOLY BREW CREW | 3 | 00:21:15 | 00:00:31 | 1 | 00:21:06 | 00:00:39 | 7 | 00:26:16 | 01:09:45 | ||
| 5 | F | 526 | TEAM HOOK | 2 | 00:19:50 | 00:01:50 | 5 | 00:22:53 | 00:00:59 | 10 | 00:28:58 | 01:14:28 | ||
| 6 | F | 1084 | HANA HOU | 12 | 00:28:05 | 00:00:43 | 6 | 00:23:28 | 00:00:50 | 4 | 00:24:24 | 01:17:28 | ||
| 7 | X | 1078 | HOCO LOCO | 13 | 00:28:17 | 00:00:44 | 9 | 00:25:26 | 00:01:08 | 2 | 00:22:54 | 01:18:27 | ||
| 8 | F | 1087 | FIT2WIN | 6 | 00:24:43 | 00:00:47 | 17 | 00:28:51 | 00:00:45 | 3 | 00:23:43 | 01:18:48 | ||
| 9 | F | 1093 | BMORE HONZ | 5 | 00:24:38 | 00:00:46 | 7 | 00:24:06 | 00:00:55 | 9 | 00:28:57 | 01:19:20 | ||
| 10 | X | 1072 | SHA-MEM-BO-WAY, WOO! | 10 | 00:26:34 | 00:01:52 | 2 | 00:21:29 | 00:01:19 | 13 | 00:31:34 | 01:22:46 | ||
| 11 | F | 1091 | DESIGN DIVAS | 16 | 00:30:38 | 00:00:33 | 13 | 00:26:43 | 00:01:08 | 6 | 00:25:37 | 01:24:37 | ||
| 12 | F | 1092 | ALL IN | 7 | 00:24:53 | 00:00:34 | 15 | 00:27:19 | 00:00:52 | 11 | 00:31:12 | 01:24:49 | ||
| 13 | F | 1090 | TRI-ANGELS | 4 | 00:21:33 | 00:01:01 | 19 | 00:30:36 | 00:01:03 | 12 | 00:31:28 | 01:25:40 | ||
| 14 | X | 1074 | KUHL KRUZERS | 8 | 00:25:12 | 01:26:19 | ||||||||
| 15 | M | 1082 | SEA COLONY GRAND MASTERS | 20 | 00:39:20 | 00:01:26 | 3 | 00:21:52 | 00:01:06 | 5 | 00:24:25 | 01:28:07 | ||
| 16 | X | 1079 | BEACH COLONY | 19 | 00:36:49 | 00:00:49 | 8 | 00:24:49 | 00:00:48 | 8 | 00:26:29 | 01:29:41 | ||
| 17 | F | 1088 | DAUGHTERS OF REST - 3 | 15 | 00:29:16 | 00:00:54 | 11 | 00:26:16 | 00:01:01 | 15 | 00:34:07 | 01:31:32 | ||
| 18 | X | 1075 | HIGH SPEED TRANSIT | 9 | 00:25:25 | 00:00:51 | 12 | 00:26:25 | 00:01:29 | 17 | 00:40:01 | 01:34:09 | ||
| 19 | F | 1083 | SALT LAKE TERPS | 01:34:23 | ||||||||||
| 20 | F | 1089 | LEGS | 18 | 00:35:34 | 00:00:50 | 14 | 00:26:45 | 00:01:14 | 14 | 00:33:37 | 01:37:59 | ||
| 21 | F | 1086 | YOUNG AT HEART GUAY GIRLS | 14 | 00:28:48 | 00:01:15 | 10 | 00:26:03 | 00:01:31 | 21 | 00:45:24 | 01:42:59 | ||
| 22 | X | 1073 | MASI | 11 | 00:27:45 | 00:01:08 | 21 | 00:34:56 | 00:01:10 | 19 | 00:44:15 | 01:49:12 | ||
| 23 | F | 1085 | TEAM SWIFT | 17 | 00:31:01 | 00:01:49 | 18 | 00:29:56 | 00:01:54 | 20 | 00:45:15 | 01:49:53 | ||
| 24 | X | 1070 | SEDENTARY ATHLETES | 22 | 00:47:26 | 00:02:30 | 16 | 00:28:50 | 00:01:05 | 16 | 00:36:29 | 01:56:17 | ||
| 25 | F | 1094 | COCO LOCO | 21 | 00:40:12 | 00:01:54 | 20 | 00:32:46 | 00:01:33 | 18 | 00:41:39 | 01:58:02 |
© 2010 Set Up Events. All rights reserved.