Wrightsville Beach, NC 9/19/2009 07:00AM
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | F | 30 | OF | BRIANNE GAAL | CARY NC | 3 | 00:17:47 | 00:01:10 | 2 | 00:31:59 | 00:01:05 | 1 | 00:18:47 | 01:10:47 | ||
| 2 | 12 | F | 26 | OF | KATE MARTIN | WILMINGTON NC | 5 | 00:17:54 | 00:01:00 | 3 | 00:32:15 | 00:00:45 | 2 | 00:19:25 | 01:11:17 | ||
| 3 | 3 | F | 23 | OF | CHRIS TOMMERDAHL | CHAPEL HILL NC | 2 | 00:17:15 | 00:01:24 | 1 | 00:31:49 | 00:01:00 | 8 | 00:21:27 | 01:12:53 | ||
| 4 | 20 | F | 31 | OF | BRIANNE GODWIN | MEBANE NC | 1 | 00:16:42 | 00:01:01 | 4 | 00:32:30 | 00:00:59 | 6 | 00:21:06 | 00:02:00 | 01:14:15 | |
| 5 | 862 | F | 31 | MARISA PIRIH | GREENSBORO NC | 10 | 00:18:34 | 00:01:09 | 7 | 00:33:11 | 00:01:10 | 3 | 00:20:20 | 01:14:21 | |||
| 6 | 760 | F | 32 | AMY QUINN | PINE KNOLL SHORES NC | 4 | 00:17:49 | 00:01:21 | 9 | 00:33:49 | 00:01:02 | 15 | 00:21:59 | 01:15:57 | |||
| 7 | 93 | F | 28 | JESSICA HAWKINS | SWANSBORO NC | 24 | 00:20:02 | 00:01:22 | 8 | 00:33:44 | 00:01:07 | 18 | 00:22:13 | 01:18:26 | |||
| 8 | 725 | F | 40 | LEANNE LA FAVE | WILMINGTON NC | 9 | 00:18:28 | 00:01:28 | 21 | 00:35:11 | 00:01:12 | 21 | 00:22:20 | 01:18:37 | |||
| 9 | 800 | F | 35 | ANDREA PACKARD | NEW BERN NC | 6 | 00:18:01 | 00:01:34 | 52 | 00:36:56 | 00:01:22 | 28 | 00:22:43 | 01:20:32 | |||
| 10 | 208 | F | 52 | KAREN WILSON | KURE BEACH NC | 16 | 00:19:20 | 00:01:48 | 11 | 00:34:04 | 00:01:13 | 62 | 00:24:28 | 01:20:52 | |||
| 11 | 287 | F | 30 | NEAL HUSSEY | RALEIGH NC | 27 | 00:20:41 | 00:01:57 | 14 | 00:34:23 | 00:01:18 | 26 | 00:22:38 | 01:20:54 | |||
| 12 | 834 | F | 26 | KRISTEN SMITH | WRIGHTSVILLE BEACH NC | 14 | 00:19:03 | 00:01:39 | 32 | 00:35:52 | 00:01:09 | 42 | 00:23:22 | 01:21:03 | |||
| 13 | 564 | F | 43 | KAREN KEMERAIT | RALEIGH NC | 20 | 00:19:31 | 00:01:36 | 34 | 00:35:56 | 00:01:37 | 23 | 00:22:28 | 01:21:06 | |||
| 14 | 111 | F | 37 | SOPHIE EVANS | DURHAM NC | 88 | 00:23:43 | 00:01:19 | 5 | 00:32:55 | 00:01:13 | 20 | 00:22:17 | 01:21:25 | |||
| 15 | 830 | F | 44 | REBECCA TAYLOR | WILMINGTON NC | 12 | 00:18:43 | 00:01:26 | 30 | 00:35:49 | 00:01:07 | 67 | 00:24:46 | 01:21:49 | |||
| 16 | 292 | F | 33 | CHRISTINE JONES | DURHAM NC | 21 | 00:19:32 | 00:01:38 | 29 | 00:35:49 | 00:01:24 | 48 | 00:23:53 | 01:22:14 | |||
| 17 | 697 | F | 36 | MAGGIE ROUGIER-CHAPMAN | RALEIGH NC | 96 | 00:24:03 | 00:01:17 | 12 | 00:34:20 | 00:01:08 | 9 | 00:21:28 | 01:22:14 | |||
| 18 | 740 | F | 56 | LYNN BASLER | WINSTON-SALEM NC | 45 | 00:21:48 | 00:01:16 | 23 | 00:35:19 | 00:01:27 | 22 | 00:22:28 | 01:22:17 | |||
| 19 | 788 | F | 35 | STEPHANIE HEALEY | RALEIGH NC | 113 | 00:24:42 | 00:01:48 | 6 | 00:32:55 | 00:01:11 | 11 | 00:21:47 | 01:22:22 | |||
| 20 | 77 | F | 38 | ELLEN PARKER | CHAPEL HILL NC | 66 | 00:22:51 | 00:01:24 | 38 | 00:36:05 | 00:01:15 | 4 | 00:20:53 | 01:22:26 | |||
| 21 | 865 | F | 28 | GRACE WALLENBORN | CHARLESTON SC | 30 | 00:21:02 | 00:01:47 | 58 | 00:37:07 | 00:01:35 | 5 | 00:21:04 | 01:22:32 | |||
| 22 | 31 | F | 39 | STACY ZOTTER | RALEIGH NC | 23 | 00:19:47 | 00:01:43 | 71 | 00:38:05 | 00:01:11 | 19 | 00:22:15 | 01:22:58 | |||
| 23 | 146 | F | 32 | KATIE WAGNER | WILMINGTON NC | 25 | 00:20:19 | 00:01:17 | 24 | 00:35:22 | 00:01:12 | 75 | 00:24:56 | 01:23:03 | |||
| 24 | 318 | F | 48 | GINGER SPANSEL | FAYETTEVILLE NC | 50 | 00:22:22 | 00:01:09 | 22 | 00:35:15 | 00:01:09 | 44 | 00:23:24 | 01:23:16 | |||
| 25 | 221 | F | 34 | ELISABETH MULLIGAN | WILMINGTON NC | 56 | 00:22:31 | 00:01:28 | 73 | 00:38:07 | 01:23:21 | ||||||
| 26 | 35 | F | 29 | A | ERIN GREEN | WILMINGTON NC | 17 | 00:19:21 | 00:01:52 | 33 | 00:35:53 | 00:01:19 | 81 | 00:25:05 | 01:23:28 | ||
| 27 | 169 | F | 54 | DORIS ALEXANDER | CARRBORO NC | 47 | 00:21:49 | 00:01:25 | 43 | 00:36:20 | 00:01:14 | 33 | 00:22:57 | 01:23:42 | |||
| 28 | 23 | F | 42 | MF | JACQUELINE MILLER | HOLLY SPRINGS NC | 97 | 00:24:03 | 00:01:01 | 37 | 00:36:04 | 00:01:01 | 14 | 00:21:55 | 01:24:01 | ||
| 29 | 72 | F | 36 | ELIZA BLACKWELL | WILMINGTON NC | 48 | 00:22:13 | 00:01:10 | 17 | 00:34:47 | 00:01:13 | 64 | 00:24:39 | 01:24:01 | |||
| 30 | 101 | F | 41 | DANA PELLIZZARI | WILMINGTON NC | 35 | 00:21:30 | 00:02:00 | 44 | 00:36:21 | 00:01:16 | 37 | 00:23:03 | 01:24:08 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 840 | F | 30 | ANDREA RENE | WILMINGTON NC | 26 | 00:20:19 | 00:02:00 | 125 | 00:39:49 | 00:01:02 | 7 | 00:21:10 | 01:24:20 | |||
| 32 | 469 | F | 34 | ERIN FRULAND | FAYETTEVILLE NC | 58 | 00:22:40 | 00:01:23 | 41 | 00:36:14 | 00:00:56 | 41 | 00:23:21 | 01:24:32 | |||
| 33 | 136 | F | 39 | KATHERINE BROWN | CHAPEL HILL NC | 60 | 00:22:42 | 00:01:20 | 13 | 00:34:21 | 00:01:20 | 78 | 00:25:00 | 01:24:41 | |||
| 34 | 253 | F | 37 | MISTY BROWN | WILMINGTON NC | 34 | 00:21:25 | 00:01:32 | 25 | 00:35:26 | 00:01:14 | 88 | 00:25:17 | 01:24:53 | |||
| 35 | 544 | F | 41 | LAUREN HOLAHAN | DURHAM NC | 61 | 00:22:42 | 00:01:41 | 27 | 00:35:32 | 00:01:56 | 39 | 00:23:14 | 01:25:04 | |||
| 36 | 700 | F | 39 | MICHELLE HENRY | CAMP LEJEUNE NC | 57 | 00:22:37 | 00:01:29 | 42 | 00:36:17 | 00:01:16 | 46 | 00:23:41 | 01:25:18 | |||
| 37 | 305 | F | 36 | JENNIFER MACDOUGALL | CARY NC | 32 | 00:21:10 | 00:02:00 | 45 | 00:36:36 | 00:01:28 | 55 | 00:24:09 | 01:25:21 | |||
| 38 | 911 | F | 34 | LAURIE PERKIS | RALEIGH NC | 39 | 00:21:40 | 00:01:40 | 19 | 00:34:51 | 00:01:51 | 90 | 00:25:21 | 01:25:21 | |||
| 39 | 122 | F | 14 | SHANNON SCOVEL | CARY NC | 8 | 00:18:15 | 00:02:07 | 93 | 00:38:52 | 00:01:23 | 72 | 00:24:52 | 01:25:27 | |||
| 40 | 688 | F | 43 | MAXINE FERRIS | RALEIGH NC | 102 | 00:24:23 | 00:01:57 | 35 | 00:36:03 | 00:01:41 | 10 | 00:21:30 | 01:25:31 | |||
| 41 | 593 | F | 46 | GLORIA YAN | WILMINGTON NC | 148 | 00:26:02 | 00:02:03 | 10 | 00:33:56 | 00:01:00 | 29 | 00:22:43 | 01:25:41 | |||
| 42 | 833 | F | 32 | ALICIA UHL | WILMINGTON NC | 7 | 00:18:12 | 00:01:46 | 95 | 00:39:00 | 00:01:28 | 111 | 00:26:08 | 01:26:31 | |||
| 43 | 428 | F | 30 | MARY DEDO | VASS NC | 69 | 00:23:06 | 00:01:46 | 66 | 00:24:41 | 01:27:07 | ||||||
| 44 | 898 | F | 25 | SUZI MECONI | GREENSBORO NC | 156 | 00:26:16 | 00:01:53 | 15 | 00:34:25 | 00:01:19 | 45 | 00:23:27 | 01:27:19 | |||
| 45 | 733 | F | 28 | PAIGE CARPER | CHARLOTTE NC | 52 | 00:22:27 | 00:02:19 | 53 | 00:36:59 | 00:01:41 | 51 | 00:23:57 | 01:27:20 | |||
| 46 | 91 | F | 26 | AUTUM MIHM | WILMINGTON NC | 105 | 00:24:30 | 00:01:15 | 67 | 00:37:48 | 00:01:22 | 24 | 00:22:28 | 01:27:20 | |||
| 47 | 260 | F | 46 | KIM CUMBIE | HARPERS FERRY WV | 51 | 00:22:26 | 00:01:30 | 48 | 00:36:43 | 00:01:28 | 87 | 00:25:17 | 01:27:21 | |||
| 48 | 18 | F | 43 | MF | KATE ERICSSON | ROANOKE VA | 67 | 00:23:01 | 00:01:41 | 63 | 00:37:36 | 00:01:14 | 13 | 00:21:53 | 00:02:00 | 01:27:23 | |
| 49 | 322 | F | 36 | TORI ARENS | RALEIGH NC | 42 | 00:21:41 | 00:01:57 | 46 | 00:36:36 | 00:01:23 | 101 | 00:25:50 | 01:27:25 | |||
| 50 | 823 | F | 25 | LISA HEFFRON | CHARLOTTE NC | 104 | 00:24:29 | 00:01:28 | 64 | 00:37:38 | 00:01:11 | 34 | 00:22:59 | 01:27:42 | |||
| 51 | 837 | F | 24 | BROOKE CAMPESE | WILMINGTON NC | 85 | 00:23:40 | 00:01:07 | 126 | 00:39:51 | 00:01:01 | 17 | 00:22:06 | 01:27:43 | |||
| 52 | 810 | F | 25 | ANNETTE MERCHANT | WILMINGTON NC | 11 | 00:18:41 | 00:01:44 | 186 | 00:41:32 | 00:01:55 | 52 | 00:23:59 | 01:27:50 | |||
| 53 | 571 | F | 37 | A | KARYN LONG | CARY NC | 90 | 00:23:50 | 00:01:41 | 18 | 00:34:50 | 00:01:30 | 108 | 00:26:02 | 01:27:51 | ||
| 54 | 530 | F | 62 | PHYLLIS MASON | WILMINGTON NC | 76 | 00:23:33 | 00:01:48 | 36 | 00:36:03 | 00:01:18 | 83 | 00:25:14 | 01:27:53 | |||
| 55 | 653 | F | 31 | JANA FOGLEMAN | WILMINGTON NC | 75 | 00:23:30 | 00:01:24 | 51 | 00:36:55 | 00:01:11 | 79 | 00:25:01 | 01:27:59 | |||
| 56 | 955 | F | 35 | NF | ELIZABETH HINSHAW | WILMINGTON NC | 123 | 00:25:07 | 00:01:45 | 65 | 00:37:44 | 00:01:23 | 16 | 00:22:01 | 01:27:59 | ||
| 57 | 284 | F | 30 | DENISE CHOY STETTEN | RALEIGH NC | 19 | 00:19:30 | 00:01:26 | 96 | 00:39:02 | 00:01:20 | 129 | 00:26:53 | 01:28:09 | |||
| 58 | 210 | F | 40 | MICHELLE HORVATH | GREENSBORO NC | 114 | 00:24:43 | 00:01:44 | 16 | 00:34:33 | 00:01:41 | 97 | 00:25:31 | 01:28:10 | |||
| 59 | 107 | F | 34 | AMY MCNEILL | LEXINGTON NC | 140 | 00:25:42 | 00:01:10 | 26 | 00:35:30 | 00:01:06 | 31 | 00:22:52 | 00:02:00 | 01:28:18 | ||
| 60 | 378 | F | 36 | DANA HARRISON | HAMPSTEAD NC | 106 | 00:24:30 | 00:01:51 | 57 | 00:37:03 | 00:01:59 | 43 | 00:23:23 | 01:28:44 | |||
| 61 | 852 | F | 41 | TONYA JONKHEER | WILMINGTON NC | 127 | 00:25:09 | 00:01:20 | 55 | 00:37:02 | 00:01:22 | 49 | 00:23:55 | 01:28:47 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 222 | F | 34 | ELIZABETH NORTHRUP | KANNAPOLIS NC | 33 | 00:21:18 | 00:01:59 | 28 | 00:35:46 | 00:02:13 | 148 | 00:27:36 | 01:28:50 | |||
| 63 | 333 | F | 27 | VIRGINIA PATE | CHAPEL HILL NC | 15 | 00:19:16 | 00:02:06 | 124 | 00:39:48 | 00:01:20 | 117 | 00:26:25 | 01:28:54 | |||
| 64 | 689 | F | 32 | KELLY MYERS | RALEIGH NC | 13 | 00:18:51 | 00:03:21 | 137 | 00:40:12 | 00:01:23 | 96 | 00:25:30 | 01:29:15 | |||
| 65 | 774 | F | 25 | ALEXANDRA FARLOW | GREENSBORO NC | 18 | 00:19:29 | 00:01:46 | 123 | 00:39:48 | 00:01:36 | 135 | 00:27:16 | 01:29:53 | |||
| 66 | 630 | F | 43 | KIMBERLY WILSON | CHARLOTTE NC | 133 | 00:25:15 | 00:01:57 | 87 | 00:38:47 | 00:01:36 | 25 | 00:22:28 | 01:30:01 | |||
| 67 | 804 | F | 34 | JENNIFER DUNSTON | RALEIGH NC | 108 | 00:24:33 | 00:02:39 | 40 | 00:36:08 | 00:01:55 | 77 | 00:24:57 | 01:30:11 | |||
| 68 | 659 | F | 45 | SUZY NISBET | CARY NC | 151 | 00:26:07 | 00:01:32 | 47 | 00:36:39 | 00:01:09 | 68 | 00:24:46 | 01:30:12 | |||
| 69 | 836 | F | 32 | ANNEMARIE PETROFF | WILMINGTON NC | 73 | 00:23:16 | 00:01:29 | 85 | 00:38:43 | 00:01:27 | 91 | 00:25:24 | 01:30:17 | |||
| 70 | 467 | F | 39 | HEATHER HAGEMAN | CHARLOTTE NC | 22 | 00:19:42 | 00:02:00 | 90 | 00:38:50 | 00:01:37 | 179 | 00:28:28 | 01:30:37 | |||
| 71 | 622 | F | 27 | THELMA DESANTIS | WILMINGTON NC | 198 | 00:27:22 | 00:01:42 | 56 | 00:37:03 | 00:01:40 | 32 | 00:22:53 | 01:30:37 | |||
| 72 | 288 | F | 47 | GINA MINTON | RALEIGH NC | 91 | 00:23:51 | 00:02:10 | 101 | 00:39:13 | 00:01:38 | 50 | 00:23:56 | 01:30:46 | |||
| 73 | 84 | F | 28 | KRISTYN HOFFMAN | GREENSBORO NC | 29 | 00:20:55 | 00:01:38 | 157 | 00:40:48 | 00:01:16 | 123 | 00:26:40 | 01:31:15 | |||
| 74 | 582 | F | 39 | WENDY BROWNING | WILMINGTON NC | 143 | 00:25:44 | 00:02:35 | 118 | 00:39:43 | 00:01:29 | 12 | 00:21:52 | 01:31:21 | |||
| 75 | 513 | F | 45 | MARIE LUX | CARY NC | 138 | 00:25:35 | 00:01:36 | 86 | 00:38:43 | 00:01:14 | 59 | 00:24:25 | 01:31:32 | |||
| 76 | 868 | F | 54 | LISA HANNA | WILMINGTON NC | 130 | 00:25:12 | 00:01:11 | 78 | 00:38:22 | 00:01:28 | 93 | 00:25:27 | 01:31:38 | |||
| 77 | 47 | F | 32 | NICOLE SMITH | LEXINGTON NC | 72 | 00:23:14 | 00:01:21 | 54 | 00:37:01 | 00:01:29 | 35 | 00:23:00 | 00:06:00 | 01:32:04 | ||
| 78 | 556 | F | 46 | MELISSA POLLOCK | WILMINGTON NC | 62 | 00:22:43 | 00:01:12 | 98 | 00:39:02 | 00:01:31 | 153 | 00:27:40 | 01:32:06 | |||
| 79 | 636 | F | 33 | JENNIFER BARKER | RALEIGH NC | 63 | 00:22:47 | 00:01:32 | 66 | 00:37:47 | 00:01:25 | 126 | 00:26:47 | 00:02:00 | 01:32:16 | ||
| 80 | 259 | F | 33 | KATIE MOORE | WRIGHTSVILLE BEACH NC | 110 | 00:24:34 | 00:01:34 | 99 | 00:39:04 | 00:00:58 | 114 | 00:26:11 | 01:32:19 | |||
| 81 | 492 | F | 42 | MARY ELLEN CONDON | WILMINGTON NC | 144 | 00:25:49 | 00:02:43 | 62 | 00:37:29 | 00:01:34 | 70 | 00:24:49 | 01:32:22 | |||
| 82 | 135 | F | 45 | DANA LITTLE | HAMPSTEAD NC | 226 | 00:28:18 | 00:01:33 | 31 | 00:35:51 | 00:01:17 | 92 | 00:25:26 | 01:32:24 | |||
| 83 | 632 | F | 35 | DANA BAHR-DEIBERT | HOLLY SPRINGS NC | 162 | 00:26:18 | 00:01:48 | 82 | 00:38:33 | 00:00:58 | 71 | 00:24:50 | 01:32:26 | |||
| 84 | 1071 | F | 28 | JENNY MICHAL | WILMINGTON NC | 41 | 00:21:41 | 00:02:32 | 72 | 00:38:07 | 00:02:51 | 138 | 00:27:18 | 01:32:26 | |||
| 85 | 182 | F | 39 | LISA DEJOSEPH | CASTLE HAYNE NC | 107 | 00:24:31 | 00:02:02 | 92 | 00:38:51 | 00:01:28 | 103 | 00:25:55 | 01:32:46 | |||
| 86 | 732 | F | 35 | MARNEKANE TUGWELL | WILMINGTON NC | 225 | 00:28:09 | 00:01:34 | 81 | 00:38:33 | 00:01:34 | 36 | 00:23:02 | 01:32:50 | |||
| 87 | 388 | F | 48 | REBECCA MOXEY | SURF CITY NC | 153 | 00:26:09 | 00:01:34 | 59 | 00:37:21 | 00:01:37 | 116 | 00:26:16 | 01:32:57 | |||
| 88 | 624 | F | 55 | ANN STUNTZ | DURHAM NC | 83 | 00:23:39 | 00:01:32 | 49 | 00:36:48 | 00:01:38 | 204 | 00:29:24 | 01:32:59 | |||
| 89 | 353 | F | 24 | BECKY SPANNER | CHARLOTTE NC | 40 | 00:21:40 | 00:02:05 | 109 | 00:39:27 | 00:01:44 | 177 | 00:28:22 | 01:33:15 | |||
| 90 | 872 | F | 37 | SHARON EDWARDS | WILMINGTON NC | 163 | 00:26:20 | 00:01:35 | 89 | 00:38:50 | 00:01:25 | 82 | 00:25:09 | 01:33:17 | |||
| 91 | 55 | F | 25 | ANNA KOOIMAN | CHARLOTTE NC | 165 | 00:26:24 | 00:02:39 | 50 | 00:36:55 | 00:02:07 | 40 | 00:23:17 | 00:02:00 | 01:33:20 | ||
| 92 | 1025 | F | 27 | NF | MEGAN LINEBERGER | ANN ARBOR MI | 157 | 00:26:16 | 00:02:25 | 84 | 00:38:38 | 00:01:45 | 30 | 00:22:44 | 00:02:00 | 01:33:47 | |
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 346 | F | 47 | MICHELLE NIKLAS | HILLSBOROUGH NC | 122 | 00:25:05 | 00:02:01 | 70 | 00:38:01 | 00:02:08 | 124 | 00:26:42 | 01:33:55 | |||
| 94 | 739 | F | 35 | NIKKI MCCOLLUM | SUNSET SC | 179 | 00:26:40 | 00:01:51 | 97 | 00:39:02 | 00:01:57 | 61 | 00:24:27 | 01:33:55 | |||
| 95 | 88 | F | 40 | A | SUZANNE DUNCAN | GREENSBORO NC | 93 | 00:23:55 | 00:01:30 | 20 | 00:35:09 | 00:01:40 | 267 | 00:31:48 | 01:33:59 | ||
| 96 | 177 | F | 36 | CHRISTY TURNER | WILMINGTON NC | 181 | 00:26:47 | 00:01:36 | 39 | 00:36:07 | 00:01:47 | 157 | 00:27:46 | 01:34:02 | |||
| 97 | 271 | F | 39 | KRISTINE DAVIS | WINTERVILLE NC | 200 | 00:27:28 | 00:01:02 | 79 | 00:38:24 | 00:01:17 | 104 | 00:25:56 | 01:34:05 | |||
| 98 | 1131 | F | 41 | ZF | LAURIE DEVINE | FUQUAY VARINA NC | 31 | 00:21:09 | 00:02:24 | 241 | 00:43:17 | 00:01:13 | 109 | 00:26:05 | 01:34:06 | ||
| 99 | 795 | F | 30 | KAREN EGGERS | CARY NC | 135 | 00:25:27 | 00:01:51 | 135 | 00:40:04 | 00:01:21 | 95 | 00:25:30 | 01:34:11 | |||
| 100 | 295 | F | 28 | RACHAEL SENEKER | CHARLOTTE NC | 101 | 00:24:22 | 00:00:58 | 165 | 00:40:57 | 00:01:44 | 115 | 00:26:16 | 01:34:15 | |||
| 101 | 814 | F | 28 | A | COLLEEN KELLY | HOLLY RIDGE NC | 55 | 00:22:30 | 00:01:59 | 155 | 00:40:40 | 00:01:36 | 145 | 00:27:33 | 01:34:16 | ||
| 102 | 203 | F | 29 | ZOE HOLLENBECK | WINSTON SALEM NC | 38 | 00:21:37 | 00:02:00 | 194 | 00:41:41 | 00:02:15 | 125 | 00:26:46 | 01:34:16 | |||
| 103 | 717 | F | 27 | LAUREN WESTMORELAND | RALEIGH NC | 84 | 00:23:39 | 00:02:54 | 174 | 00:41:08 | 00:01:31 | 89 | 00:25:19 | 01:34:29 | |||
| 104 | 151 | F | 49 | NANCY FRYE | NEWLAND NC | 147 | 00:26:01 | 00:02:02 | 113 | 00:39:31 | 00:01:14 | 100 | 00:25:43 | 01:34:30 | |||
| 105 | 695 | F | 38 | A | MAUREEN CURIS | WEST HARTFORD CT | 79 | 00:23:36 | 00:01:49 | 117 | 00:39:41 | 00:01:18 | 168 | 00:28:08 | 01:34:31 | ||
| 106 | 61 | F | 31 | KENDRA MCLEOD | WILMINGTON NC | 36 | 00:21:31 | 00:02:54 | 183 | 00:41:30 | 00:01:16 | 147 | 00:27:35 | 01:34:45 | |||
| 107 | 847 | F | 38 | JULIE WORDEN | CARY NC | 155 | 00:26:13 | 00:02:04 | 100 | 00:39:12 | 00:01:10 | 56 | 00:24:11 | 00:02:00 | 01:34:49 | ||
| 108 | 573 | F | 38 | TRACY ROBISON | WILMINGTON NC | 53 | 00:22:29 | 00:02:23 | 175 | 00:41:11 | 00:01:28 | 139 | 00:27:21 | 01:34:49 | |||
| 109 | 424 | F | 41 | WENDY PRICE | GREENVILLE NC | 80 | 00:23:37 | 00:02:42 | 104 | 00:39:23 | 00:01:33 | 154 | 00:27:41 | 01:34:54 | |||
| 110 | 166 | F | 48 | DONNA WEBSTER | RALEIGH NC | 137 | 00:25:30 | 00:01:21 | 68 | 00:37:49 | 00:02:05 | 172 | 00:28:13 | 01:34:56 | |||
| 111 | 892 | F | 49 | MARY ANNE MINCHER | WRIGHTSVILLE BEACH NC | 184 | 00:26:55 | 00:01:50 | 134 | 00:40:03 | 00:01:30 | 69 | 00:24:48 | 01:35:04 | |||
| 112 | 141 | F | 33 | HEIDI HART | BOLTON NC | 176 | 00:26:38 | 00:01:52 | 166 | 00:40:58 | 00:00:59 | 65 | 00:24:40 | 01:35:05 | |||
| 113 | 431 | F | 26 | KRISTEN FARRELL | DURHAM NC | 28 | 00:20:53 | 00:02:16 | 256 | 00:43:40 | 00:01:14 | 136 | 00:27:17 | 01:35:19 | |||
| 114 | 559 | F | 59 | STEPHANIE WILLIS | CHAPEL HILL NC | 44 | 00:21:47 | 00:02:06 | 171 | 00:41:01 | 00:02:34 | 171 | 00:28:12 | 01:35:39 | |||
| 115 | 325 | F | 29 | VICKI CHANON | DURHAM NC | 112 | 00:24:42 | 00:02:14 | 115 | 00:39:38 | 00:01:28 | 152 | 00:27:40 | 01:35:39 | |||
| 116 | 714 | F | 20 | MELISSA RICKER | GOLDSBORO NC | 71 | 00:23:12 | 00:01:12 | 138 | 00:40:13 | 00:01:02 | 223 | 00:30:02 | 01:35:39 | |||
| 117 | 487 | F | 52 | SALLY KADLE | RALEIGH NC | 136 | 00:25:28 | 00:03:02 | 114 | 00:39:37 | 00:02:19 | 86 | 00:25:14 | 01:35:40 | |||
| 118 | 1142 | F | 25 | A | JEN SPANNER | CORNELIUS NC | 59 | 00:22:40 | 00:01:28 | 88 | 00:38:48 | 00:01:36 | 252 | 00:31:10 | 01:35:40 | ||
| 119 | 737 | F | 50 | CINDY TOWNSEND | WILMINGTON NC | 145 | 00:25:57 | 00:01:27 | 69 | 00:37:51 | 00:01:51 | 192 | 00:28:58 | 01:36:03 | |||
| 120 | 437 | F | 25 | HEATHER NEMETZ | LELAND NC | 95 | 00:24:00 | 00:02:19 | 168 | 00:41:00 | 00:01:03 | 156 | 00:27:45 | 01:36:05 | |||
| 121 | 34 | F | 27 | ERIN HUMPHREYS | WILMINGTON NC | 210 | 00:27:53 | 00:01:39 | 91 | 00:38:51 | 00:01:19 | 119 | 00:26:27 | 01:36:06 | |||
| 122 | 451 | F | 34 | A | KAREN CREWS | RALEIGH NC | 100 | 00:24:18 | 00:02:24 | 77 | 00:38:20 | 00:01:38 | 208 | 00:29:36 | 01:36:14 | ||
| 123 | 595 | F | 43 | KATHY YENULEVICH | RALEIGH NC | 74 | 00:23:28 | 00:02:11 | 143 | 00:40:22 | 00:01:32 | 188 | 00:28:52 | 01:36:23 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 609 | F | 35 | CHRISTINE HAYES | GREENSBORO NC | 82 | 00:23:39 | 00:01:30 | 160 | 00:40:49 | 00:01:24 | 140 | 00:27:22 | 00:02:00 | 01:36:42 | ||
| 125 | 410 | F | 25 | ERIN ORR | CHARLOTTE NC | 64 | 00:22:48 | 00:01:57 | 229 | 00:42:58 | 00:01:20 | 159 | 00:27:52 | 01:36:53 | |||
| 126 | 213 | F | 36 | JEAN MURTAGH | WILMINGTON NC | 99 | 00:24:12 | 00:02:23 | 127 | 00:39:52 | 00:01:28 | 197 | 00:29:07 | 01:36:59 | |||
| 127 | 303 | F | 29 | CRYSTAL CRAIG | GREENSBORO NC | 319 | 00:30:50 | 00:01:53 | 76 | 00:38:18 | 00:02:18 | 47 | 00:23:46 | 01:37:03 | |||
| 128 | 490 | F | 44 | STEPHANIE SMITH | RALEIGH NC | 132 | 00:25:13 | 00:02:59 | 75 | 00:38:08 | 00:01:37 | 198 | 00:29:09 | 01:37:04 | |||
| 129 | 49 | F | 36 | JENNIFER NEWTON | CONCORD NC | 164 | 00:26:22 | 00:02:12 | 130 | 00:39:57 | 00:02:11 | 118 | 00:26:26 | 01:37:06 | |||
| 130 | 114 | F | 50 | LISA GARRITY | APEX NC | 289 | 00:29:41 | 00:01:44 | 83 | 00:38:36 | 00:01:47 | 98 | 00:25:33 | 01:37:19 | |||
| 131 | 781 | F | 37 | MINDY MAGRATH | RALEIGH NC | 128 | 00:25:10 | 00:02:28 | 102 | 00:39:14 | 00:02:05 | 180 | 00:28:30 | 01:37:26 | |||
| 132 | 24 | F | 34 | KELLY PELLETIER | NEW BERN NC | 134 | 00:25:20 | 00:02:05 | 164 | 00:40:55 | 00:02:26 | 127 | 00:26:49 | 01:37:33 | |||
| 133 | 591 | F | 37 | KELLY CAMPBELL | WILMINGTON NC | 152 | 00:26:08 | 00:01:37 | 243 | 00:43:19 | 00:01:47 | 73 | 00:24:54 | 01:37:43 | |||
