Giant Acorn Sprint
Overall Men
Lake Anna Beach Marina - Bumpass, VA 10/04/2009 11:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 501 | M | 16 | RYAN PETERSON | RICHMOND VA | 3 | 00:09:01 | 11 | 00:01:06 | 3 | 00:30:59 | 10 | 00:00:47 | 2 | 00:17:34 | 00:59:25 | ||||
| 2 | 471 | M | 33 | DAN OCONNELL | RESTON VA | 1 | 00:08:32 | 19 | 00:01:09 | 4 | 00:31:22 | 1 | 00:00:40 | 9 | 00:19:37 | 01:01:19 | ||||
| 3 | 183 | M | 28 | BRYAN ECKART | ARLINGTON VA | 7 | 00:09:41 | 7 | 00:01:01 | 10 | 00:33:04 | 9 | 00:00:47 | 8 | 00:19:36 | 01:04:06 | ||||
| 4 | 526 | M | 28 | BRODY REID | RICHMOND VA | 2 | 00:08:54 | 14 | 00:01:07 | 26 | 00:34:17 | 47 | 00:00:57 | 6 | 00:19:13 | 01:04:25 | ||||
| 5 | 167 | M | 31 | JAMES DONAHUE | ARLINGTON VA | 9 | 00:10:09 | 29 | 00:01:15 | 8 | 00:32:45 | 53 | 00:00:59 | 10 | 00:19:59 | 01:05:05 | ||||
| 6 | 193 | M | 38 | FRANCOIS FABIATO | GLEN ALLEN VA | 85 | 00:12:54 | 73 | 00:01:37 | 1 | 00:29:57 | 19 | 00:00:51 | 13 | 00:20:11 | 01:05:29 | ||||
| 7 | 208 | M | 31 | JAMES FOGG | KENSINGTON MD | 59 | 00:12:09 | 25 | 00:01:13 | 2 | 00:30:59 | 35 | 00:00:55 | 15 | 00:20:24 | 01:05:38 | ||||
| 8 | 693 | M | 44 | BILL WIGHTMAN | HARRISONBURG VA | 76 | 00:12:37 | 23 | 00:01:11 | 5 | 00:31:23 | 30 | 00:00:54 | 11 | 00:19:59 | 01:06:02 | ||||
| 9 | 653 | M | 34 | JASON TOOTELL | HAMILTON VA | 15 | 00:10:41 | 156 | 00:02:15 | 11 | 00:33:15 | 96 | 00:01:09 | 3 | 00:18:46 | 01:06:03 | ||||
| 10 | 263 | M | 41 | KENNETH TREY"" HASKELL | HARRISONBURG VA | 32 | 00:11:23 | 5 | 00:01:00 | 6 | 00:31:58 | 86 | 00:01:07 | 18 | 00:20:50 | 01:06:15 | ||||
| 11 | 663 | M | 23 | ANDRES URBINA | ARLINGTON VA | 70 | 00:12:22 | 48 | 00:01:27 | 32 | 00:34:46 | 28 | 00:00:54 | 1 | 00:16:54 | 01:06:20 | ||||
| 12 | 33 | M | 30 | SCOTT BAILEY | RESTON VA | 63 | 00:12:16 | 15 | 00:01:07 | 13 | 00:33:24 | 4 | 00:00:42 | 5 | 00:19:03 | 01:06:29 | ||||
| 13 | 646 | M | 32 | PHIL TILLER | BURKE VA | 37 | 00:11:43 | 27 | 00:01:14 | 17 | 00:33:36 | 105 | 00:01:10 | 4 | 00:18:54 | 01:06:35 | ||||
| 14 | 662 | M | 47 | ROB URBACH | ARLINGTON VA | 20 | 00:10:59 | 39 | 00:01:21 | 23 | 00:33:58 | 74 | 00:01:04 | 14 | 00:20:14 | 01:07:35 | ||||
| 15 | 734 | M | 21 | GEOFFREY BRIERS | RICHMOND VA | 74 | 00:12:31 | 2 | 00:00:58 | 15 | 00:33:33 | 15 | 00:00:50 | 12 | 00:20:02 | 01:07:52 | ||||
| 16 | 731 | C | M | 24 | JONATHAN ANDERSON | FAIRFAX VA | 29 | 00:11:19 | 1 | 00:00:56 | 9 | 00:32:49 | 25 | 00:00:53 | 39 | 00:22:18 | 01:08:12 | |||
| 17 | 214 | M | 35 | NEAL FREEMER | BRISTOW VA | 11 | 00:10:12 | 70 | 00:01:35 | 24 | 00:34:00 | 152 | 00:01:20 | 23 | 00:21:08 | 01:08:14 | ||||
| 18 | 358 | M | 51 | BOLLING LEWIS | RICHMOND VA | 21 | 00:11:07 | 52 | 00:01:29 | 20 | 00:33:44 | 68 | 00:01:03 | 28 | 00:21:19 | 01:08:40 | ||||
| 19 | 294 | M | 39 | BRANDON HUTCHERSON | GLEN ALLEN VA | 6 | 00:09:40 | 13 | 00:01:07 | 21 | 00:33:46 | 36 | 00:00:55 | 64 | 00:23:20 | 01:08:45 | ||||
| 20 | 637 | M | 18 | HUNTER TERPENNY | CHRISTIANSBURG VA | 12 | 00:10:19 | 3 | 00:00:59 | 43 | 00:35:26 | 46 | 00:00:57 | 21 | 00:21:07 | 01:08:45 | ||||
| 21 | 345 | M | 49 | DOUGLAS LANDAU | HERNDON VA | 68 | 00:12:21 | 33 | 00:01:16 | 16 | 00:33:34 | 33 | 00:00:54 | 19 | 00:21:04 | 01:09:06 | ||||
| 22 | 49 | M | 45 | TOM BEGLEY | STERLING VA | 38 | 00:11:43 | 10 | 00:01:05 | 22 | 00:33:53 | 13 | 00:00:48 | 32 | 00:21:54 | 01:09:22 | ||||
| 23 | 437 | M | 32 | ALAN MOSS | KING GEORGE VA | 10 | 00:10:12 | 66 | 00:01:33 | 19 | 00:33:39 | 108 | 00:01:10 | 50 | 00:22:57 | 01:09:30 | ||||
| 24 | 528 | M | 39 | DARREN RENTCH | WASHINGTON DC | 73 | 00:12:28 | 37 | 00:01:19 | 14 | 00:33:28 | 116 | 00:01:12 | 20 | 00:21:06 | 01:09:33 | ||||
| 25 | 415 | M | 48 | GREG MILLER | SUFFOLK VA | 97 | 00:13:09 | 9 | 00:01:03 | 7 | 00:32:17 | 23 | 00:00:53 | 38 | 00:22:14 | 01:09:34 | ||||
| 26 | 387 | M | 14 | DANIEL MCALLISTER | LEESBURG VA | 4 | 00:09:05 | 20 | 00:01:10 | 50 | 00:35:48 | 2 | 00:00:41 | 53 | 00:23:01 | 01:09:43 | ||||
| 27 | 284 | M | 25 | ANDREW HOWARD | POOLESVILLE MD | 36 | 00:11:36 | 24 | 00:01:12 | 12 | 00:33:22 | 54 | 00:01:00 | 45 | 00:22:38 | 01:09:45 | ||||
| 28 | 744 | M | 26 | BRIAN MYERS | NEWPORT NEWS VA | 28 | 00:11:18 | 8 | 00:01:03 | 49 | 00:35:47 | 26 | 00:00:53 | 25 | 00:21:10 | 01:10:08 | ||||
| 29 | 78 | M | 36 | GRANT BROWN | CHARLOTTESVILLE VA | 18 | 00:10:43 | 64 | 00:01:33 | 37 | 00:35:03 | 32 | 00:00:54 | 42 | 00:22:33 | 01:10:43 | ||||
| 30 | 122 | M | 31 | MARK CONOVER | ARLINGTON VA | 41 | 00:11:46 | 58 | 00:01:30 | 79 | 00:37:26 | 38 | 00:00:55 | 7 | 00:19:26 | 01:11:01 | ||||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 627 | M | 55 | THOMAS STROUP | GREAT FALLS VA | 25 | 00:11:14 | 16 | 00:01:08 | 25 | 00:34:08 | 29 | 00:00:54 | 78 | 00:23:50 | 01:11:12 | ||||
| 32 | 489 | M | 41 | TREVOR PARADIS | LEESBURG VA | 71 | 00:12:23 | 31 | 00:01:15 | 18 | 00:33:38 | 51 | 00:00:58 | 55 | 00:23:05 | 01:11:17 | ||||
| 33 | 365 | M | 46 | ERIC MACKEM | RESTON VA | 46 | 00:11:54 | 76 | 00:01:38 | 28 | 00:34:24 | 145 | 00:01:18 | 34 | 00:22:05 | 01:11:17 | ||||
| 34 | 648 | M | 41 | DARIO TIRADO | ARLINGTON VA | 87 | 00:12:57 | 91 | 00:01:46 | 29 | 00:34:26 | 91 | 00:01:08 | 26 | 00:21:12 | 01:11:26 | ||||
| 35 | 650 | M | 45 | GUY TOMBERLIN | BLUEMONT VA | 64 | 00:12:17 | 49 | 00:01:27 | 40 | 00:35:15 | 5 | 00:00:44 | 31 | 00:21:47 | 01:11:28 | ||||
| 36 | 149 | M | 49 | PHILIP DAWSON | RICHMOND VA | 8 | 00:10:04 | 71 | 00:01:37 | 38 | 00:35:08 | 154 | 00:01:21 | 90 | 00:24:15 | 01:12:23 | ||||
| 37 | 531 | M | 19 | EVAN REYNOLDS | TALLAHASSEE FL | 116 | 00:13:36 | 80 | 00:01:41 | 53 | 00:35:52 | 6 | 00:00:44 | 16 | 00:20:40 | 01:12:31 | ||||
| 38 | 708 | M | 39 | SCOTT WOLAVER | VIRGINIA BEACH VA | 69 | 00:12:21 | 41 | 00:01:22 | 31 | 00:34:42 | 111 | 00:01:11 | 52 | 00:23:00 | 01:12:34 | ||||
| 39 | 71 | M | 57 | STEVE BRADLEY | PURCELLVILLE VA | 42 | 00:11:46 | 34 | 00:01:16 | 42 | 00:35:20 | 73 | 00:01:04 | 58 | 00:23:11 | 01:12:35 | ||||
| 40 | 6 | M | 34 | MICHAEL ADAMS | DAYTON VA | 61 | 00:12:13 | 68 | 00:01:34 | 30 | 00:34:30 | 117 | 00:01:13 | 59 | 00:23:13 | 01:12:41 | ||||
| 41 | 34 | M | 20 | MICHAEL BAIRD | DAMASCUS MD | 72 | 00:12:28 | 12 | 00:01:06 | 64 | 00:36:45 | 88 | 00:01:07 | 29 | 00:21:35 | 01:12:59 | ||||
| 42 | 701 | M | 47 | CHRISTOPHER WILLMS | CHARLOTTESVILLE VA | 22 | 00:11:10 | 42 | 00:01:24 | 47 | 00:35:44 | 67 | 00:01:02 | 84 | 00:24:00 | 01:13:18 | ||||
| 43 | 726 | M | 44 | DAVID ZEMO | CULPEPER VA | 33 | 00:11:27 | 60 | 00:01:31 | 36 | 00:34:57 | 24 | 00:00:53 | 102 | 00:24:35 | 01:13:21 | ||||
| 44 | 60 | M | 13 | FLIP BISHOP | BLACKSBURG VA | 52 | 00:11:57 | 45 | 00:01:24 | 85 | 00:37:48 | 50 | 00:00:58 | 27 | 00:21:16 | 01:13:22 | ||||
| 45 | 158 | M | 44 | MICHAEL DENSLEY | ARLINGTON VA | 125 | 00:13:52 | 35 | 00:01:18 | 46 | 00:35:39 | 92 | 00:01:08 | 30 | 00:21:41 | 01:13:36 | ||||
| 46 | 276 | NM | M | 26 | JONATAS HILLE | GLEN ALLEN VA | 55 | 00:12:02 | 123 | 00:02:01 | 33 | 00:34:48 | 160 | 00:01:23 | 73 | 00:23:38 | 01:13:49 | |||
| 47 | 94 | M | 35 | DAVID CALLAWAY JR | STAFFORD VA | 49 | 00:11:54 | 102 | 00:01:51 | 70 | 00:37:04 | 85 | 00:01:06 | 36 | 00:22:10 | 01:14:04 | ||||
| 48 | 399 | M | 31 | RYAN MCGEARY | LEESBURG VA | 5 | 00:09:27 | 4 | 00:00:59 | 72 | 00:37:06 | 107 | 00:01:10 | 119 | 00:25:28 | 01:14:09 | ||||
| 49 | 541 | M | 29 | DOUGLAS ROGERS | ROCKVILLE MD | 39 | 00:11:44 | 46 | 00:01:24 | 61 | 00:36:37 | 41 | 00:00:56 | 83 | 00:23:56 | 01:14:36 | ||||
| 50 | 449 | M | 25 | JOHN MURRAY | ARLINGTON VA | 44 | 00:11:49 | 65 | 00:01:33 | 63 | 00:36:44 | 8 | 00:00:46 | 76 | 00:23:48 | 01:14:38 | ||||
| 51 | 390 | M | 45 | WAYNE MCALLISTER | LEESBURG VA | 30 | 00:11:22 | 36 | 00:01:19 | 83 | 00:37:43 | 70 | 00:01:03 | 63 | 00:23:19 | 01:14:45 | ||||
| 52 | 144 | M | 39 | JOSHUA DAVID | BOYCE VA | 17 | 00:10:41 | 135 | 00:02:06 | 41 | 00:35:17 | 123 | 00:01:14 | 117 | 00:25:27 | 01:14:45 | ||||
| 53 | 747 | M | 32 | BRYAN RUFF | VIRGINIA BEACH VA | 229 | 00:16:38 | 53 | 00:01:30 | 27 | 00:34:17 | 227 | 00:01:43 | 17 | 00:20:44 | 01:14:50 | ||||
| 54 | 514 | MC | M | 53 | DAVE PREDZIN | GAINESVILLE VA | 47 | 00:11:54 | 22 | 00:01:10 | 58 | 00:36:26 | 65 | 00:01:02 | 97 | 00:24:30 | 01:15:01 | |||
| 55 | 118 | M | 54 | ROB COLBURN | ASHBURN VA | 53 | 00:11:58 | 136 | 00:02:07 | 54 | 00:36:08 | 115 | 00:01:12 | 79 | 00:23:53 | 01:15:16 | ||||
| 56 | 67 | M | 41 | ERIC BOGGESS | ARLINGTON VA | 40 | 00:11:44 | 114 | 00:01:59 | 78 | 00:37:24 | 235 | 00:01:47 | 40 | 00:22:28 | 01:15:20 | ||||
| 57 | 151 | M | 39 | TIM DAY | WOODBRIDGE VA | 151 | 00:14:15 | 21 | 00:01:10 | 45 | 00:35:34 | 102 | 00:01:10 | 60 | 00:23:15 | 01:15:22 | ||||
| 58 | 658 | M | 28 | RYAN TROLL | ARLINGTON VA | 119 | 00:13:43 | 56 | 00:01:30 | 48 | 00:35:44 | 83 | 00:01:06 | 65 | 00:23:25 | 01:15:26 | ||||
| 59 | 189 | M | 42 | SCOTT ENGELBRECHT | CENTREVILLE VA | 138 | 00:14:01 | 96 | 00:01:49 | 55 | 00:36:11 | 175 | 00:01:27 | 35 | 00:22:06 | 01:15:31 | ||||
| 60 | 230 | M | 33 | ANDREW GLOVER | LEESBURG VA | 65 | 00:12:18 | 38 | 00:01:21 | 56 | 00:36:22 | 210 | 00:01:38 | 82 | 00:23:55 | 01:15:32 | ||||
| 61 | 249 | M | 43 | BILL GROENINGER | NORFOLK VA | 123 | 00:13:48 | 32 | 00:01:16 | 34 | 00:34:52 | 140 | 00:01:17 | 94 | 00:24:27 | 01:15:38 | ||||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 386 | M | 39 | TRAVIS MAWYER | CHARLOTTESVILLE VA | 67 | 00:12:20 | 82 | 00:01:42 | 67 | 00:36:53 | 77 | 00:01:05 | 89 | 00:24:09 | 01:16:07 | ||||
| 63 | 2 | M | 28 | RILEY ABBOTT | WASHINGTON DC | 144 | 00:14:07 | 83 | 00:01:42 | 51 | 00:35:50 | 246 | 00:01:54 | 46 | 00:22:42 | 01:16:13 | ||||
| 64 | 594 | M | 30 | JASON SIPLEY | RALEIGH NC | 209 | 00:15:43 | 28 | 00:01:14 | 44 | 00:35:32 | 18 | 00:00:51 | 56 | 00:23:06 | 01:16:22 | ||||
| 65 | 570 | C | M | 27 | JEFF SCHWALM | STAUNTON VA | 103 | 00:13:20 | 77 | 00:01:38 | 86 | 00:37:50 | 84 | 00:01:06 | 43 | 00:22:34 | 01:16:27 | |||
| 66 | 98 | M | 48 | SCOTT CAMPBELL | RICHMOND VA | 48 | 00:11:54 | 112 | 00:01:59 | 59 | 00:36:28 | 100 | 00:01:10 | 113 | 00:24:59 | 01:16:28 | ||||
| 67 | 651 | MC | M | 41 | DAVID TOMBLIN | ALEXANDRIA VA | 43 | 00:11:47 | 101 | 00:01:50 | 35 | 00:34:53 | 170 | 00:01:25 | 149 | 00:26:37 | 01:16:31 | |||
| 68 | 326 | M | 51 | MICHAEL KIEHL | MIDLOTHIAN VA | 45 | 00:11:49 | 78 | 00:01:39 | 52 | 00:35:52 | 61 | 00:01:01 | 144 | 00:26:16 | 01:16:36 | ||||
| 69 | 657 | M | 30 | NATHAN TREIBLE | DURHAM NC | 78 | 00:12:40 | 132 | 00:02:06 | 81 | 00:37:33 | 232 | 00:01:45 | 47 | 00:22:48 | 01:16:50 | ||||
| 70 | 304 | M | 51 | JAMES JEREMIAH | FAIRFAX VA | 24 | 00:11:13 | 155 | 00:02:15 | 109 | 00:38:52 | 230 | 00:01:45 | 51 | 00:22:58 | 01:17:01 | ||||
| 71 | 433 | M | 27 | KEITH MOORED | CHARLOTTESVILLE VA | 101 | 00:13:19 | 26 | 00:01:13 | 71 | 00:37:06 | 202 | 00:01:36 | 80 | 00:23:53 | 01:17:05 | ||||
| 72 | 88 | M | 37 | DOUGLAS BURNS | CHARLOTTESVILLE VA | 102 | 00:13:19 | 144 | 00:02:10 | 68 | 00:36:57 | 207 | 00:01:37 | 57 | 00:23:09 | 01:17:10 | ||||
| 73 | 699 | M | 41 | RICHARD WILLIAMS | SALEM VA | 86 | 00:12:56 | 50 | 00:01:28 | 39 | 00:35:13 | 183 | 00:01:29 | 138 | 00:26:07 | 01:17:11 | ||||
| 74 | 82 | NM | M | 37 | QUENTIN BROWN | PARKVILLE MD | Y | 148 | 00:40:45 | 238 | 00:01:48 | 162 | 00:26:58 | 01:17:23 | Y | |||||
| 75 | 364 | MC | M | 48 | JOHN LYSHER | FREDERICKSBURG VA | 16 | 00:10:41 | 178 | 00:02:23 | 87 | 00:37:53 | 59 | 00:01:00 | 121 | 00:25:34 | 01:17:31 | |||
| 76 | 566 | M | 41 | JUSTIN SCHOEMAN | FREDERICKSBURG VA | 60 | 00:12:12 | 88 | 00:01:45 | 82 | 00:37:36 | 49 | 00:00:57 | 116 | 00:25:17 | 01:17:45 | ||||
| 77 | 686 | MC | M | 40 | BEN WEGDAM | MARSHALL VA | 139 | 00:14:01 | 133 | 00:02:06 | 60 | 00:36:31 | 178 | 00:01:28 | 75 | 00:23:47 | 01:17:52 | |||
| 78 | 592 | M | 41 | MICHAEL SIMPSON | SILVER SPRING MD | 108 | 00:13:26 | 190 | 00:02:30 | 66 | 00:36:53 | 220 | 00:01:40 | 68 | 00:23:27 | 01:17:53 | ||||
| 79 | 743 | M | 20 | DANIEL MULHERN | COLLEGE PARK MD | 35 | 00:11:34 | 130 | 00:02:05 | 97 | 00:38:27 | 75 | 00:01:04 | 114 | 00:25:06 | 01:18:14 | ||||
| 80 | 469 | M | 48 | STEPHEN NUNN | RICHMOND VA | 197 | 00:15:19 | 57 | 00:01:30 | 75 | 00:37:11 | 284 | 00:02:16 | 33 | 00:22:03 | 01:18:17 | ||||
| 81 | 632 | M | 25 | RYAN SWEENEY | MANASSAS VA | 66 | 00:12:20 | 75 | 00:01:38 | 108 | 00:38:48 | 71 | 00:01:03 | 107 | 00:24:43 | 01:18:31 | ||||
| 82 | 271 | MC | M | 45 | TIMOTHY HENKEL | SPOTSYLVANIA VA | 56 | 00:12:05 | 95 | 00:01:49 | 101 | 00:38:36 | 133 | 00:01:16 | 111 | 00:24:54 | 01:18:38 | |||
| 83 | 741 | M | 25 | JOHN LINFORD | BLACKSBURG VA | 92 | 00:13:01 | 40 | 00:01:22 | 62 | 00:36:37 | 90 | 00:01:07 | 160 | 00:26:52 | 01:18:57 | ||||
| 84 | 245 | C | M | 32 | TRAVIS GRIFFITH | SALEM VA | 100 | 00:13:18 | 104 | 00:01:52 | 99 | 00:38:35 | 135 | 00:01:16 | 87 | 00:24:09 | 01:19:08 | |||
| 85 | 702 | M | 35 | BRENDAN WILLS | ODENTON MD | 95 | 00:13:05 | 92 | 00:01:47 | 74 | 00:37:08 | 131 | 00:01:16 | 135 | 00:25:57 | 01:19:11 | ||||
| 86 | 728 | M | 28 | RAMI ZHEMAN | CHARLOTTESVILLE VA | 88 | 00:12:57 | 126 | 00:02:01 | 96 | 00:38:20 | 150 | 00:01:19 | 104 | 00:24:37 | 01:19:13 | ||||
| 87 | 119 | M | 52 | IAN COLEMAN | LEESBURG VA | 82 | 00:12:52 | 138 | 00:02:08 | 92 | 00:38:12 | 157 | 00:01:22 | 106 | 00:24:42 | 01:19:13 | ||||
| 88 | 22 | M | 49 | MARK ANDERSON | ALEXANDRIA VA | 51 | 00:11:57 | 149 | 00:02:12 | 94 | 00:38:16 | 89 | 00:01:07 | 128 | 00:25:45 | 01:19:14 | ||||
| 89 | 623 | M | 25 | JON STEWART | ARLINGTON VA | 117 | 00:13:37 | 43 | 00:01:24 | 113 | 00:38:56 | 34 | 00:00:54 | 96 | 00:24:28 | 01:19:17 | ||||
| 90 | 323 | M | 43 | PHILLIP KENNY | VIENNA VA | 62 | 00:12:15 | 174 | 00:02:22 | 93 | 00:38:12 | 82 | 00:01:06 | 124 | 00:25:40 | 01:19:33 | ||||
| 91 | 735 | M | 49 | BOB CHRISTIAN | FREDERICKSBURG VA | 54 | 00:12:01 | 44 | 00:01:24 | 107 | 00:38:46 | 196 | 00:01:34 | 132 | 00:25:53 | 01:19:36 | ||||
| 92 | 732 | M | 48 | ALAN ARRUDA | WILLIAMSBURG VA | 81 | 00:12:50 | 106 | 00:01:55 | 57 | 00:36:24 | 94 | 00:01:08 | 190 | 00:27:46 | 01:20:02 | ||||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 117 | M | 39 | JASON COHEN | FREDERICKSBURG VA | 120 | 00:13:46 | 84 | 00:01:44 | 103 | 00:38:38 | 173 | 00:01:26 | 98 | 00:24:32 | 01:20:04 | ||||
| 94 | 712 | M | 37 | BRIAN WOMBLE | OAK HILL VA | 112 | 00:13:31 | 143 | 00:02:10 | 105 | 00:38:45 | 217 | 00:01:40 | 91 | 00:24:16 | 01:20:20 | ||||
| 95 | 549 | M | 39 | CHRIS RUCK | FAIRFAX VA | 84 | 00:12:53 | 239 | 00:03:07 | 98 | 00:38:30 | 56 | 00:01:00 | 112 | 00:24:56 | 01:20:24 | ||||
| 96 | 337 | M | 29 | MATTHEW KORSKY | LEVITTOWN NY | 80 | 00:12:41 | 47 | 00:01:26 | 102 | 00:38:38 | 63 | 00:01:02 | 152 | 00:26:44 | 01:20:29 | ||||
| 97 | 414 | M | 23 | JOHN MILCOVICH | WALNUT CREEK CA | 27 | 00:11:17 | 110 | 00:01:58 | 115 | 00:39:02 | 184 | 00:01:29 | 154 | 00:26:47 | 01:20:31 | ||||
| 98 | 369 | M | 35 | DANIEL MALEC | WASHINGTON DC | 77 | 00:12:40 | 147 | 00:02:11 | 137 | 00:40:11 | 78 | 00:01:05 | 109 | 00:24:44 | 01:20:49 | ||||
| 99 | 485 | M | 29 | LUKE OVERSTREET | SANFORD NC | 269 | 00:18:30 | 30 | 00:01:15 | 118 | 00:39:11 | 22 | 00:00:52 | 24 | 00:21:08 | 01:20:56 | ||||
| 100 | 27 | M | 42 | CHRIS ATHEARN | SEVERN MD | 114 | 00:13:34 | 211 | 00:02:42 | 141 | 00:40:17 | 119 | 00:01:13 | 62 | 00:23:17 | 01:21:00 | ||||
| 101 | 521 | M | 45 | MARK RAIFORD | AMISSVILLE VA | 57 | 00:12:08 | 61 | 00:01:31 | 106 | 00:38:45 | 149 | 00:01:19 | 183 | 00:27:32 | 01:21:14 | ||||
| 102 | 145 | M | 36 | JASON DAVIDSON | SPRINGFIELD VA | 241 | 00:17:16 | 107 | 00:01:55 | 76 | 00:37:15 | 129 | 00:01:16 | 72 | 00:23:37 | 01:21:17 | ||||
| 103 | 241 | NM | M | 29 | MICHAEL GREENBERG | WASHINGTON DC | 13 | 00:10:20 | 278 | 00:03:35 | 157 | 00:41:09 | 27 | 00:00:54 | 127 | 00:25:45 | 01:21:41 | |||
| 104 | 367 | M | 32 | DAVID MAGEE | WASHINGTON DC | 200 | 00:15:27 | 266 | 00:03:28 | 121 | 00:39:35 | 79 | 00:01:05 | 37 | 00:22:13 | 01:21:47 | ||||
| 105 | 198 | M | 25 | ROBERT FENITY | WASHINGTON DC | 19 | 00:10:50 | 142 | 00:02:09 | 173 | 00:41:50 | 159 | 00:01:22 | 123 | 00:25:39 | 01:21:48 | ||||
| 106 | 404 | M | 29 | TIMMOTHY MCSHANE | WASHINGTON DC | 104 | 00:13:22 | 108 | 00:01:56 | 88 | 00:37:54 | 162 | 00:01:23 | 178 | 00:27:22 | 01:21:56 | ||||
| 107 | 571 | M | 39 | DAVID SCOTT | DALEVILLE VA | 167 | 00:14:36 | 166 | 00:02:19 | 84 | 00:37:46 | 125 | 00:01:15 | 141 | 00:26:15 | 01:22:07 | ||||
| 108 | 120 | NM | M | 25 | MATTHEW COLEMAN | ARLINGTON VA | 96 | 00:13:08 | 109 | 00:01:57 | 130 | 00:39:58 | 224 | 00:01:42 | 118 | 00:25:28 | 01:22:10 | |||
| 109 | 675 | M | 27 | DAVID WALKER | RICHMOND VA | 159 | 00:14:27 | 124 | 00:02:01 | 100 | 00:38:36 | 97 | 00:01:09 | 140 | 00:26:12 | 01:22:23 | ||||
| 110 | 733 | M | 20 | MATT BECKER | RICHMOND VA | 186 | 00:15:03 | 59 | 00:01:30 | 73 | 00:37:08 | 134 | 00:01:16 | 184 | 00:27:33 | 01:22:29 | ||||
| 111 | 582 | M | 37 | MIKE SHACKLEFORD | FREDERICK MD | 118 | 00:13:39 | 18 | 00:01:09 | 110 | 00:38:56 | 114 | 00:01:12 | 192 | 00:27:49 | 01:22:42 | ||||
| 112 | 361 | M | 25 | JACK LOCKERBY | ARLINGTON VA | 106 | 00:13:24 | 137 | 00:02:08 | 174 | 00:41:53 | 151 | 00:01:19 | 85 | 00:24:00 | 01:22:43 | ||||
| 113 | 670 | MC | M | 45 | KIP VICKERS | BLUE RIDGE VA | 121 | 00:13:46 | 86 | 00:01:44 | 112 | 00:38:56 | 87 | 00:01:07 | 172 | 00:27:16 | 01:22:47 | |||
| 114 | 131 | M | 39 | DAVID COX | LYNCHBURG VA | 31 | 00:11:22 | 193 | 00:02:31 | 91 | 00:38:04 | 181 | 00:01:29 | 225 | 00:29:26 | 01:22:51 | ||||
| 115 | 298 | M | 31 | JASON ISENBERG | BELMONT MA | 153 | 00:14:19 | 200 | 00:02:36 | 180 | 00:42:12 | 3 | 00:00:41 | 61 | 00:23:15 | 01:23:01 | ||||
| 116 | 173 | M | 29 | WILBUR DOUN | BROOKLYN PARK MD | 122 | 00:13:48 | 139 | 00:02:08 | 77 | 00:37:24 | 192 | 00:01:33 | 201 | 00:28:13 | 01:23:04 | ||||
| 117 | 431 | M | 31 | GREG MOORE | HARPERS FERRY WV | 252 | 00:17:38 | 249 | 00:03:15 | 80 | 00:37:31 | 72 | 00:01:04 | 74 | 00:23:45 | 01:23:11 | ||||
| 118 | 487 | M | 25 | JOSH OWINGS | CHARLOTTESVILLE VA | 179 | 00:14:53 | 125 | 00:02:01 | 111 | 00:38:56 | 177 | 00:01:28 | 136 | 00:25:57 | 01:23:13 | ||||
| 119 | 211 | M | 22 | TIMOTHY FORSYTHE | BLACKSBURG VA | 199 | 00:15:20 | 74 | 00:01:37 | 122 | 00:39:36 | 132 | 00:01:16 | 125 | 00:25:42 | 01:23:29 | ||||
| 120 | 464 | M | 33 | DON NOTT | ARLINGTON VA | 155 | 00:14:20 | 87 | 00:01:44 | 114 | 00:38:59 | 171 | 00:01:26 | 164 | 00:27:02 | 01:23:30 | ||||
| 121 | 92 | M | 25 | DAVID CAFFREY | WASHINGTON DC | 111 | 00:13:31 | 154 | 00:02:14 | 125 | 00:39:40 | 95 | 00:01:08 | 167 | 00:27:06 | 01:23:37 | ||||
| 122 | 621 | M | 12 | ROBBIE STARLING | MOSELEY VA | 146 | 00:14:13 | 51 | 00:01:28 | 225 | 00:44:22 | 48 | 00:00:57 | 48 | 00:22:48 | 01:23:47 | ||||
