NOMAD Aquatic Center - Huntersville, NC 10/04/2009 07:30AM
| Place | Bib | Cat. | Age | S | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 35 | M | LANCE LEO | CHARLOTTE NC | 2 | 00:03:01 | 00:00:46 | 1 | 00:25:19 | 00:01:08 | 2 | 00:17:53 | 00:48:05 | |||
| 2 | 39 | 27 | M | CHRIS LAMPERSKI | CHARLOTTE NC | 22 | 00:03:37 | 00:00:59 | 11 | 00:28:22 | 00:02:04 | 1 | 00:17:02 | 00:52:01 | |||
| 3 | 37 | 33 | M | ROBERT CRISTMAN | SALISBURY NC | 15 | 00:03:31 | 00:00:54 | 8 | 00:28:03 | 00:01:12 | 7 | 00:19:43 | 00:53:22 | |||
| 4 | 166 | 38 | M | DANA BECKER | FORT MILL SC | 63 | 00:04:00 | 00:02:07 | 2 | 00:25:57 | 00:01:54 | 11 | 00:19:59 | 00:53:55 | |||
| 5 | 102 | 36 | M | MARK CARBONE | CHARLOTTE NC | 43 | 00:03:48 | 00:01:19 | 17 | 00:29:03 | 00:01:28 | 4 | 00:18:45 | 00:54:21 | |||
| 6 | 18 | 46 | M | JOHN BRIENZA | CHARLOTTE NC | 24 | 00:03:37 | 00:00:53 | 12 | 00:28:25 | 00:01:13 | 14 | 00:20:25 | 00:54:31 | |||
| 7 | 352 | 44 | M | PER KRISTIAN MOERK | KERNERSVILLE NC | 199 | 00:04:55 | 00:01:28 | 18 | 00:29:03 | 00:01:33 | 3 | 00:17:55 | 00:54:52 | |||
| 8 | 32 | 32 | M | ADAM ROSE | WILMINGTON NC | 11 | 00:03:25 | 00:01:07 | 26 | 00:29:38 | 00:01:04 | 9 | 00:19:48 | 00:55:00 | |||
| 9 | 68 | 41 | M | SCOTT CAMPBELL | CHARLOTTE NC | 47 | 00:03:50 | 00:00:51 | 7 | 00:27:52 | 00:01:24 | 30 | 00:21:42 | 00:55:38 | |||
| 10 | 138 | 41 | M | JIM HOUGHTON | WEDDINGTON NC | 72 | 00:04:07 | 00:01:26 | 10 | 00:28:21 | 00:01:17 | 20 | 00:21:13 | 00:56:22 | |||
| 11 | 57 | 17 | M | SHAWN LAUTNER | MOUNT ULLA NC | 104 | 00:04:21 | 00:00:55 | 51 | 00:30:30 | 00:01:09 | 6 | 00:19:40 | 00:56:34 | |||
| 12 | 24 | 37 | M | ROBERT LENNON | CORNELIUS NC | 39 | 00:03:46 | 00:01:08 | 28 | 00:29:41 | 00:01:14 | 18 | 00:21:01 | 00:56:48 | |||
| 13 | 113 | 44 | M | TONY KOBET | CLEMMONS NC | 166 | 00:04:42 | 00:01:10 | 4 | 00:27:38 | 00:01:29 | 34 | 00:21:51 | 00:56:48 | |||
| 14 | 44 | 43 | M | DAN SULLIVAN | CHARLOTTE NC | 35 | 00:03:41 | 00:01:07 | 5 | 00:27:44 | 00:01:26 | 57 | 00:22:55 | 00:56:50 | |||
| 15 | 76 | 38 | M | THOMAS KILMURRY | CHARLOTTE NC | 56 | 00:03:57 | 00:01:01 | 21 | 00:29:17 | 00:01:40 | 17 | 00:20:58 | 00:56:51 | |||
| 16 | 217 | 39 | M | GREG GILBERT | CONCORD NC | 117 | 00:04:25 | 00:00:58 | 15 | 00:28:46 | 00:01:12 | 26 | 00:21:38 | 00:56:57 | |||
| 17 | 51 | 42 | M | SCOTT DANIEL | HUNTERSVILLE NC | 30 | 00:03:40 | 00:01:02 | 22 | 00:29:18 | 00:01:38 | 22 | 00:21:24 | 00:57:00 | |||
| 18 | 369 | 46 | M | MARK RAMSEY | CHARLOTTE NC | 164 | 00:04:41 | 00:01:23 | 37 | 00:29:56 | 00:01:10 | 10 | 00:19:53 | 00:57:01 | |||
| 19 | 33 | 15 | M | NATE WHYTE | FORT MILL SC | 19 | 00:03:34 | 00:01:11 | 42 | 00:30:07 | 00:01:04 | 19 | 00:21:07 | 00:57:01 | |||
| 20 | 58 | 37 | M | PARRISH MATTHEWS | HUNTERSVILLE NC | 23 | 00:03:37 | 00:01:19 | 16 | 00:28:54 | 00:01:24 | 37 | 00:22:01 | 00:57:14 | |||
| 21 | 694 | C | 18 | M | MATTHEW JEWELL | FARNHAU VA | 91 | 00:04:14 | 00:01:57 | 20 | 00:29:06 | 00:00:49 | 21 | 00:21:15 | 00:57:18 | ||
| 22 | 213 | 38 | M | CARL FOULKS | MOORESVILLE NC | 151 | 00:04:37 | 00:01:02 | 19 | 00:29:03 | 00:01:15 | 24 | 00:21:34 | 00:57:30 | |||
| 23 | 56 | 33 | M | BRANDON KERR | HIGH POINT NC | 6 | 00:03:17 | 00:01:25 | 39 | 00:30:02 | 00:01:16 | 25 | 00:21:36 | 00:57:34 | |||
| 24 | 247 | 38 | M | JASON BOYS | CHARLOTTE NC | 142 | 00:04:33 | 00:01:18 | 14 | 00:28:45 | 00:01:02 | 36 | 00:22:00 | 00:57:36 | |||
| 25 | 212 | MC | 42 | M | BARTON FISCHER | FAYETTEVILLE NC | 116 | 00:04:25 | 00:01:43 | 6 | 00:27:51 | 00:01:22 | 49 | 00:22:21 | 00:57:40 | ||
| 26 | 25 | 42 | M | KEN REHME | CHARLOTTE NC | 159 | 00:04:40 | 00:03:44 | 9 | 00:28:04 | 00:01:36 | 13 | 00:20:08 | 00:58:10 | |||
| 27 | 55 | 34 | M | CHRIS JOHNSON | CHARLOTTE NC | 33 | 00:03:41 | 00:01:24 | 32 | 00:29:46 | 00:01:31 | 44 | 00:22:14 | 00:58:34 | |||
| 28 | 36 | 16 | M | AUSTIN COWARD | CASHIERS NC | 147 | 00:04:35 | 00:01:12 | 92 | 00:32:11 | 00:01:28 | 8 | 00:19:43 | 00:59:08 | |||
| 29 | 148 | 40 | M | PAUL DERRICK | HARRISONBURG VA | 82 | 00:04:11 | 00:01:02 | 30 | 00:29:45 | 00:01:15 | 62 | 00:23:00 | 00:59:10 | |||
| 30 | 128 | 60 | M | DAN SHUGARS | CHAPEL HILL NC | 86 | 00:04:11 | 00:01:34 | 29 | 00:29:44 | 00:01:39 | 40 | 00:22:09 | 00:59:15 | |||
| Place | Bib | Cat. | Age | S | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 95 | 33 | M | WILLIAM BALDREE | CHARLOTTE NC | 50 | 00:03:52 | 00:01:26 | 52 | 00:30:35 | 00:01:50 | 33 | 00:21:49 | 00:59:31 | |||
| 32 | 73 | 28 | M | KAREY DIGH | CHARLOTTE NC | 76 | 00:04:09 | 00:01:18 | 33 | 00:29:53 | 00:01:13 | 63 | 00:23:02 | 00:59:34 | |||
| 33 | 152 | 36 | M | CAMERON BEDDINGFIELD | VALE NC | 165 | 00:04:42 | 00:01:24 | 31 | 00:29:45 | 00:01:15 | 54 | 00:22:41 | 00:59:45 | |||
| 34 | 114 | 25 | M | GREGORY LEECH | PINEHURST NC | 66 | 00:04:05 | 00:01:09 | 54 | 00:30:41 | 00:01:18 | 53 | 00:22:38 | 00:59:49 | |||
| 35 | 49 | C | 39 | M | HUEY BULLOCK | CHARLOTTE NC | 25 | 00:03:38 | 00:01:17 | 73 | 00:31:22 | 00:01:16 | 48 | 00:22:20 | 00:59:51 | ||
| 36 | 222 | MC | 45 | M | TODD KOPCZYNSKI | WAXHAW NC | 112 | 00:04:24 | 00:02:06 | 36 | 00:29:56 | 00:01:16 | 43 | 00:22:13 | 00:59:53 | ||
| 37 | 246 | 40 | M | CHISTOPHER LOWDEN | RALEIGH NC | 143 | 00:04:33 | 00:02:29 | 61 | 00:30:55 | 00:01:13 | 16 | 00:20:46 | 00:59:54 | |||
| 38 | 192 | 46 | M | MARK BOYER | DANVILLE VA | 98 | 00:04:18 | 00:02:15 | 27 | 00:29:40 | 00:02:09 | 28 | 00:21:40 | 01:00:00 | |||
| 39 | 69 | 45 | M | LOWELL GOULD | ROCKY POINT NC | 46 | 00:03:50 | 00:01:04 | 80 | 00:23:41 | 01:00:07 | ||||||
| 40 | 341 | 22 | M | JAMES HOMAN | ELON NC | 93 | 00:04:16 | 00:02:17 | 53 | 00:30:39 | 00:01:07 | 35 | 00:21:59 | 01:00:16 | |||
| 41 | 430 | 31 | M | COURT CREEDEN | CHARLOTTE NC | 68 | 00:04:05 | 00:01:41 | 67 | 00:31:14 | 00:01:09 | 47 | 00:22:18 | 01:00:25 | |||
| 42 | 691 | 37 | M | DAVID NAELON | DAVIDSON NC | 75 | 00:04:09 | 00:01:39 | 25 | 00:29:36 | 00:01:01 | 96 | 00:24:13 | 01:00:36 | |||
| 43 | 512 | 25 | M | TERRY SLACK | HUBERT NC | 252 | 00:05:27 | 00:01:53 | 47 | 00:30:17 | 00:00:56 | 38 | 00:22:07 | 01:00:38 | |||
| 44 | 97 | MC | 45 | M | JEFF PLEMMONS | GASTONIA NC | 49 | 00:03:52 | 00:01:22 | 79 | 00:31:32 | 00:01:41 | 46 | 00:22:17 | 01:00:42 | ||
| 45 | 86 | 49 | M | JOHN BECK | WINSTON-SALEM NC | 37 | 00:03:42 | 00:01:01 | 76 | 00:31:32 | 00:01:46 | 59 | 00:22:56 | 01:00:55 | |||
| 46 | 233 | 41 | M | MICK SLATTERY | DAVIDSON NC | 141 | 00:04:33 | 00:01:38 | 46 | 00:30:16 | 00:01:20 | 68 | 00:23:12 | 01:00:57 | |||
| 47 | 297 | 54 | M | TOM TORKILDSEN | MATTHEWS NC | 191 | 00:04:51 | 00:01:36 | 13 | 00:28:39 | 00:01:25 | 105 | 00:24:28 | 01:00:57 | |||
| 48 | 193 | 26 | M | JEFF ECKARD | VILAS NC | 80 | 00:04:10 | 00:02:00 | 45 | 00:30:15 | 00:01:49 | 56 | 00:22:49 | 01:01:02 | |||
| 49 | 160 | MC | 42 | M | DAVID PIRKLE | CORNELIUS NC | 92 | 00:04:16 | 00:01:32 | 23 | 00:29:23 | 00:01:35 | 107 | 00:24:28 | 01:01:13 | ||
| 50 | 271 | 26 | M | MARK SEIBERT | CORNELIUS NC | 126 | 00:04:28 | 00:01:22 | 99 | 00:32:23 | 00:01:25 | 31 | 00:21:46 | 01:01:22 | |||
| 51 | 451 | 39 | M | JON CLARY | MONROE NC | 187 | 00:04:50 | 00:01:55 | 156 | 00:33:52 | 00:00:48 | 12 | 00:20:03 | 01:01:27 | |||
| 52 | 256 | 24 | M | GLENN CARROLL | CHARLOTTE NC | 140 | 00:04:33 | 00:01:53 | 77 | 00:31:32 | 00:02:05 | 27 | 00:21:39 | 01:01:40 | |||
| 53 | 130 | 37 | M | SHANE CALLIS | HUNTERSVILLE NC | 59 | 00:03:58 | 00:01:20 | 49 | 00:30:25 | 00:01:19 | 118 | 00:24:42 | 01:01:42 | |||
| 54 | 146 | 44 | M | MARTIN TURNER | HUNTERSVILLE NC | 110 | 00:04:24 | 00:01:42 | 56 | 00:30:48 | 00:01:50 | 64 | 00:23:03 | 01:01:45 | |||
| 55 | 333 | 41 | M | PETER GRIESHOP | HUNTERSVILLE NC | 174 | 00:04:46 | 00:01:49 | 41 | 00:30:05 | 00:01:12 | 90 | 00:24:00 | 01:01:50 | |||
| 56 | 3 | 13 | M | MICHAEL MEBEL | ADVANCE NC | 3 | 00:03:07 | 00:02:04 | 147 | 00:33:32 | 00:01:41 | 23 | 00:21:28 | 01:01:51 | |||
| 57 | 93 | MC | 40 | M | ANDREW SILBEREISEN | CORNELIUS NC | 48 | 00:03:50 | 00:01:04 | 24 | 00:29:29 | 00:01:13 | 170 | 00:26:20 | 01:01:56 | ||
| 58 | 679 | 29 | M | ANDRES NEIRA | CONCORD NC | 18 | 00:03:34 | 00:01:59 | 62 | 00:31:00 | 00:01:05 | 104 | 00:24:24 | 01:02:01 | |||
| 59 | 348 | 43 | M | DAVID MAA | CHARLOTTE NC | 222 | 00:05:10 | 00:02:11 | 40 | 00:30:04 | 00:01:10 | 75 | 00:23:32 | 01:02:05 | |||
| 60 | 343 | 36 | M | THEODEN JANES | CHARLOTTE NC | 184 | 00:04:50 | 00:01:38 | 132 | 00:33:17 | 00:00:45 | 32 | 00:21:48 | 01:02:16 | |||
| 61 | 45 | 25 | M | BILL BURKE | CHARLOTTE NC | 38 | 00:03:46 | 00:01:36 | 68 | 00:31:15 | 00:01:32 | 95 | 00:24:13 | 01:02:19 | |||
| Place | Bib | Cat. | Age | S | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 104 | 61 | M | SHAWN CHILLAG | COLUMBIA SC | 89 | 00:04:13 | 00:01:22 | 64 | 00:31:06 | 00:01:48 | 86 | 00:23:54 | 01:02:20 | |||
| 63 | 11 | 14 | M | MICHAEL BRIENZA | CHARLOTTE NC | 12 | 00:03:25 | 00:01:13 | 177 | 00:34:28 | 00:01:04 | 45 | 00:22:16 | 01:02:24 | |||
| 64 | 434 | 39 | M | ROB HIGGINS | HUNTERSVILLE NC | 156 | 00:04:38 | 00:01:58 | 57 | 00:30:50 | 00:01:35 | 76 | 00:23:33 | 01:02:32 | |||
| 65 | 265 | 61 | M | MIKE JULIAN | MOORESVILLE NC | 160 | 00:04:41 | 00:01:54 | 87 | 00:31:49 | 00:01:25 | 55 | 00:22:46 | 01:02:33 | |||
| 66 | 75 | 31 | M | NICK GONZALES | WINSTON SALEM NC | 150 | 00:04:36 | 00:01:06 | 110 | 00:32:38 | 00:01:33 | 60 | 00:22:58 | 01:02:49 | |||
| 67 | 161 | 35 | M | SHAWN POWELL | CONCORD NC | 106 | 00:04:21 | 00:01:24 | 43 | 00:30:08 | 00:01:23 | 156 | 00:25:38 | 01:02:51 | |||
| 68 | 70 | 29 | M | SAM BEAM | MOORESVILLE NC | 170 | 00:04:43 | 00:01:34 | 84 | 00:31:40 | 00:01:12 | 82 | 00:23:46 | 01:02:52 | |||
| 69 | 190 | 21 | M | KYLE BAKER | LINCOLNTON, NC NC | 65 | 00:04:01 | 00:02:15 | 89 | 00:31:58 | 00:01:42 | 61 | 00:22:59 | 01:02:54 | |||
| 70 | 307 | 43 | M | FRED BALDWIN | CHARLOTTE NC | 148 | 00:04:35 | 00:01:39 | 59 | 00:30:51 | 00:01:31 | 101 | 00:24:19 | 01:02:54 | |||
| 71 | 290 | 46 | M | VICTOR NEILL | CONCORD NC | 185 | 00:04:50 | 00:01:54 | 115 | 00:32:49 | 00:01:30 | 41 | 00:22:11 | 01:03:12 | |||
| 72 | 272 | 48 | M | MIKE SHEMANCIK | KERNERSVILLE NC | 209 | 00:05:00 | 00:01:41 | 44 | 00:30:10 | 00:01:36 | 120 | 00:24:48 | 01:03:14 | |||
| 73 | 144 | 42 | M | GREG SHERWOOD | DENVER NC | 108 | 00:04:23 | 00:01:30 | 75 | 00:31:29 | 00:02:01 | 92 | 00:24:03 | 01:03:25 | |||
| 74 | 208 | 52 | M | JAMES COONEY | CHARLOTTE NC | 144 | 00:04:34 | 00:01:37 | 63 | 00:31:02 | 00:01:21 | 128 | 00:25:00 | 01:03:31 | |||
| 75 | 72 | 26 | M | WILLIS CHAPMAN | CHARLOTTE NC | 78 | 00:04:10 | 00:01:58 | 150 | 00:33:37 | 00:01:42 | 42 | 00:22:12 | 01:03:37 | |||
| 76 | 216 | 39 | M | WILLIAM FUQUA | CONCORD NC | 163 | 00:04:41 | 00:01:48 | 126 | 00:33:09 | 00:00:52 | 69 | 00:23:13 | 01:03:40 | |||
| 77 | 77 | MC | 47 | M | RANDY KLATT | CHARLOTTE NC | 71 | 00:04:07 | 00:01:15 | 119 | 00:32:57 | 00:01:08 | 100 | 00:24:18 | 01:03:44 | ||
| 78 | 354 | 42 | M | PHIL MORK | HUNTERSVILLE NC | 275 | 00:05:47 | 00:02:17 | 123 | 00:33:01 | 00:01:01 | 29 | 00:21:42 | 01:03:46 | |||
| 79 | 177 | 41 | M | MATT MARTELLA | CHARLOTTE NC | 138 | 00:04:31 | 00:02:18 | 88 | 00:31:57 | 00:01:36 | 71 | 00:23:28 | 01:03:48 | |||
| 80 | 209 | MC | 41 | M | WAYNE DAVIS | WILLOW SPRING NC | 123 | 00:04:26 | 00:01:36 | 35 | 00:29:56 | 00:01:18 | 177 | 00:26:38 | 01:03:51 | ||
| 81 | 693 | 25 | M | DUANE ROWE | SPRING LAKE NC | 26 | 00:03:38 | 00:02:00 | 82 | 00:31:38 | 00:01:18 | 144 | 00:25:19 | 01:03:52 | |||
| 82 | 235 | 23 | M | BRETT SUMPTER | MOORESVILLE NC | 237 | 00:05:18 | 00:01:03 | 116 | 00:32:49 | 00:01:17 | 72 | 00:23:28 | 01:03:54 | |||
| 83 | 258 | 37 | M | DOUGLAS CRIDDLE | MONROE NC | 124 | 00:04:27 | 00:01:38 | 83 | 00:31:40 | 00:01:25 | 124 | 00:24:53 | 01:04:01 | |||
| 84 | 210 | 34 | M | MARC DONELSON | CHARLOTTE NC | 139 | 00:04:32 | 00:02:04 | 148 | 00:33:36 | 00:01:23 | 58 | 00:22:55 | 01:04:28 | |||
| 85 | 100 | 27 | M | IAN BASS | APEX NC | 61 | 00:03:59 | 00:01:51 | 80 | 00:31:35 | 00:01:48 | 146 | 00:25:21 | 01:04:32 | |||
| 86 | 650 | 42 | M | JOSE AGUAYO | CHARLOTTE NC | 338 | 00:07:59 | 00:02:40 | 34 | 00:29:55 | 00:01:43 | 50 | 00:22:22 | 01:04:38 | |||
| 87 | 380 | 40 | M | STEVE WEBER | CHARLOTTE NC | 285 | 00:05:53 | 00:02:23 | 38 | 00:30:00 | 00:01:13 | 137 | 00:25:12 | 01:04:39 | |||
| 88 | 301 | 36 | M | DARREN RUSSO | CONCORD NC | 125 | 00:04:27 | 00:02:34 | 178 | 00:34:32 | 00:01:06 | 39 | 00:22:07 | 01:04:45 | |||
| 89 | 165 | 43 | M | SCOTT ANDERSON | CHARLOTTE NC | 131 | 00:04:30 | 00:01:44 | 158 | 00:33:55 | 00:01:34 | 65 | 00:23:04 | 01:04:45 | |||
| 90 | 347 | 37 | M | GEORGE LINTON | CORNELIUS NC | 176 | 00:04:47 | 00:01:46 | 98 | 00:32:18 | 00:01:01 | 130 | 00:25:00 | 01:04:50 | |||
| 91 | 224 | 26 | M | JAMES MCMAHON | HIGH POINT NC | 97 | 00:04:18 | 00:01:41 | 135 | 00:33:18 | 00:01:26 | 98 | 00:24:17 | 01:04:59 | |||
| 92 | 66 | 25 | M | TERRY SKEENS | JACKSONVILLE FL | 54 | 00:03:56 | 00:01:14 | 195 | 00:35:15 | 00:01:27 | 67 | 00:23:10 | 01:04:59 | |||
| Place | Bib | Cat. | Age | S | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 588 | 42 | M | CHRIS DEFALCO | ROANOKE VA | 320 | 00:07:06 | 00:02:10 | 60 | 00:30:53 | 00:01:36 | 70 | 00:23:18 | 01:05:00 | |||
| 94 | 684 | 41 | M | RALPH VICK | HUNTERSVILLE NC | 7 | 00:03:20 | 00:02:14 | 167 | 00:34:13 | 00:01:52 | 74 | 00:23:31 | 01:05:08 | |||
| 95 | 156 | 54 | M | KEVIN MCCARTHY | DAVIDSON NC | 90 | 00:04:13 | 00:01:33 | 113 | 00:32:43 | 00:02:07 | 110 | 00:24:33 | 01:05:08 | |||
| 96 | 317 | 52 | M | MICHAEL BRUTON | HIGH POINT NC | 220 | 00:05:08 | 00:01:17 | 145 | 00:33:29 | 00:01:03 | 97 | 00:24:14 | 01:05:09 | |||
| 97 | 276 | 42 | M | DAVID SCHAFFER | SIMPSONVILLE SC | 155 | 00:04:38 | 00:01:15 | 130 | 00:33:13 | 00:01:08 | 131 | 00:25:05 | 01:05:16 | |||
| 98 | 241 | 38 | M | BRIAN WILLIAMS | PINEVILLE NC | 115 | 00:04:25 | 00:02:37 | 72 | 00:31:22 | 00:01:27 | 150 | 00:25:29 | 01:05:17 | |||
| 99 | 377 | C | 37 | M | MICHAEL SULLIVAN | HUNTERSVILLE NC | 158 | 00:04:39 | 00:02:03 | 144 | 00:33:26 | 00:00:50 | 108 | 00:24:29 | 01:05:24 | ||
| 100 | 127 | 39 | M | BRIAN O'LEARY | RAEFORD NC | 146 | 00:04:35 | 00:01:53 | 118 | 00:32:56 | 00:02:01 | 93 | 00:24:06 | 01:05:29 | |||
| 101 | 169 | 40 | M | MARK CAMPBELL | CHARLOTTE NC | 51 | 00:03:53 | 00:02:08 | 95 | 00:32:13 | 00:02:21 | 132 | 00:25:05 | 01:05:37 | |||
| 102 | 619 | 25 | M | JEREMY POWERS | CHARLOTTE NC | 257 | 00:05:30 | 00:01:50 | 112 | 00:32:41 | 00:00:41 | 129 | 00:25:00 | 01:05:40 | |||
| 103 | 257 | MC | 40 | M | KEVIN CORNWELL | SMYRNA GA | 84 | 00:04:11 | 00:01:35 | 48 | 00:30:23 | 00:01:06 | 235 | 00:28:30 | 01:05:43 | ||
| 104 | 259 | 37 | M | BILL DARRENKAMP | HUNTERSVILLE NC | 121 | 00:04:26 | 00:01:53 | 86 | 00:31:46 | 00:01:50 | 163 | 00:25:56 | 01:05:49 | |||
| 105 | 149 | C | 30 | M | DAVID HUGHES | CHARLOTTE NC | 60 | 00:03:59 | 00:01:08 | 180 | 00:34:35 | 00:01:54 | 99 | 00:24:18 | 01:05:52 | ||
| 106 | 556 | 38 | M | SHANNON BROWN | ROANOKE VA | 269 | 00:05:38 | 00:02:22 | 69 | 00:31:16 | 00:01:27 | 140 | 00:25:13 | 01:05:55 | |||
| 107 | 53 | 29 | M | BRANDON HERRING | MYRTLE BEACH SC | 36 | 00:03:42 | 00:01:28 | 219 | 00:36:12 | 00:01:30 | 66 | 00:23:06 | 01:05:56 | |||
| 108 | 6 | 42 | M | GEORGE KATINAS | HUNTERSVILLE NC | 88 | 00:04:12 | 00:01:40 | 108 | 00:32:37 | 00:01:40 | 158 | 00:25:49 | 01:05:56 | |||
| 109 | 185 | 35 | M | JOSEPH SHENK | CHARLOTTE NC | 95 | 00:04:17 | 00:01:46 | 214 | 00:36:03 | 00:01:15 | 52 | 00:22:37 | 01:05:57 | |||
| 110 | 31 | 16 | M | STEPHEN MOBLEY | HUNTERSVILLE NC | 34 | 00:03:41 | 00:01:55 | 234 | 00:36:53 | 00:01:09 | 51 | 00:22:29 | 01:06:05 | |||
| 111 | 400 | 59 | M | STU COMAN | DURHAM NC | 262 | 00:05:32 | 00:01:56 | 93 | 00:32:13 | 00:02:31 | 88 | 00:23:56 | 01:06:06 | |||
| 112 | 34 | C | 29 | M | CAM BUMGARNER | SHELBY NC | 8 | 00:03:21 | 00:01:25 | 78 | 00:31:32 | 00:01:36 | 230 | 00:28:16 | 01:06:08 | ||
| 113 | 475 | 46 | M | PETER POGGETTI | FAYETTEVILLE NC | 266 | 00:05:34 | 00:01:24 | 141 | 00:33:25 | 00:00:45 | 133 | 00:25:07 | 01:06:12 | |||
| 114 | 182 | 35 | M | PATRICK READYHOUGH | CHARLOTTE NC | 55 | 00:03:57 | 00:02:34 | 183 | 00:34:42 | 00:01:31 | 73 | 00:23:30 | 01:06:12 | |||
| 115 | 503 | 29 | M | NATE NEGRIN | CHARLOTTE NC | 206 | 00:04:57 | 00:02:25 | 117 | 00:32:51 | 00:01:33 | 113 | 00:24:34 | 01:06:17 | |||
| 116 | 418 | 17 | M | JAKE SKILLINGS | SWANNANOA NC | 226 | 00:05:14 | 00:02:43 | 229 | 00:36:38 | 00:02:43 | 5 | 00:19:01 | 01:06:17 | |||
| 117 | 170 | 40 | M | DAVID CARR | CHARLOTTE NC | 105 | 00:04:21 | 00:02:15 | 138 | 00:33:22 | 00:01:37 | 119 | 00:24:46 | 01:06:19 | |||
| 118 | 326 | 37 | M | TJ DRUCKENBROD | HUNTERSVILLE NC | 109 | 00:04:23 | 00:02:31 | 94 | 00:32:13 | 00:01:22 | 162 | 00:25:53 | 01:06:20 | |||
| 119 | 519 | 53 | M | WALLY WARREN | CHARLOTTE NC | 253 | 00:05:27 | 00:03:15 | 81 | 00:31:38 | 00:01:40 | 106 | 00:24:28 | 01:06:27 | |||
| 120 | 568 | 41 | M | BILL HALL | HUNTERSVILLE NC | 197 | 00:04:55 | 00:01:59 | 154 | 00:33:50 | 00:01:05 | 117 | 00:24:40 | 01:06:27 | |||
| 121 | 8 | 17 | M | ALEX SCHARER | CORNELIUS NC | 13 | 00:03:26 | 00:01:41 | 199 | 00:35:27 | 00:00:49 | 139 | 00:25:13 | 01:06:35 | |||
| 122 | 462 | 42 | M | RICK PITTSER | HUNTERSVILLE NC | 263 | 00:05:32 | 00:01:54 | 170 | 00:34:21 | 00:01:20 | 78 | 00:23:33 | 01:06:39 | |||
| 123 | 328 | 41 | M | DREW FITZGERALD | CHARLOTTE NC | 137 | 00:04:31 | 00:01:52 | 143 | 00:33:26 | 00:01:55 | 127 | 00:24:59 | 01:06:42 | |||
| Place | Bib | Cat. | Age | S | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 42 | 44 | M | DAVID ROBINSON | RALEIGH NC | 41 | 00:03:47 | 00:01:28 | 208 | 00:35:49 | 00:01:06 | 111 | 00:24:33 | 01:06:42 | |||
| 125 | 445 | 29 | M | ANDY WHITTAKER | CARY NC | 175 | 00:04:47 | 00:01:53 | 191 | 00:35:00 | 00:01:02 | 91 | 00:24:02 | 01:06:43 | |||
| 126 | 60 | 27 | M | JASON SECREST | CARY NC | 42 | 00:03:47 | 00:01:49 | 111 | 00:32:39 | 00:02:56 | 155 | 00:25:37 | 01:06:46 | |||
| 127 | 327 | C | 36 | M | BRIAN FERGUSON | HUNTERSVILLE NC | 145 | 00:04:34 | 00:01:11 | 129 | 00:33:10 | 00:00:52 | 193 | 00:27:02 | 01:06:47 | ||
| 128 | 675 | 31 | M | ALEX BOONE | HICKORY NC | 173 | 00:04:46 | 00:01:51 | 155 | 00:33:52 | 00:01:09 | 141 | 00:25:16 | 01:06:52 | |||
| 129 | 536 | 37 | M | BRIAN WYMER | MOORESVILLE NC | 172 | 00:04:45 | 00:02:15 | 187 | 00:34:50 | 00:01:21 | 81 | 00:23:45 | 01:06:54 | |||
| 130 | 676 | C | 35 | M | RAYMOND BYERS | GRANITE FALLS NC | 216 | 00:05:06 | 00:02:01 | 70 | 00:31:20 | 00:01:39 | 187 | 00:26:55 | 01:06:59 | ||
| 131 | 293 | 53 | M | JOHN SEMANICK | MORRISVILLE NC | 218 | 00:05:07 | 00:01:54 | 175 | 00:34:27 | 00:01:34 | 89 | 00:23:59 | 01:06:59 | |||
| 132 | 375 | 36 | M | SHANE STEWART | SALISBURY NC | 214 | 00:05:04 | 00:02:02 | 114 | 00:32:44 | 00:01:40 | 154 | 00:25:34 | 01:07:02 | |||
| 133 | 9 | 31 | M | NATHAN MAYSE | CLEMMONS NC | 9 | 00:03:23 | 00:02:26 | 194 | 00:35:11 | 00:01:43 | 109 | 00:24:29 | 01:07:10 | |||
| 134 | 316 | MC | 46 | M | JIM BREWER | BURNSVILLE NC | 217 | 00:05:07 | 00:01:43 | 104 | 00:32:32 | 00:00:52 | 192 | 00:27:00 | 01:07:12 | ||
| 135 | 139 | 34 | M | GREG MULLET | HUNTERSVILLE NC | 100 | 00:04:20 | 00:02:30 | 198 | 00:35:25 | 00:01:26 | 77 | 00:23:33 | 01:07:12 | |||
| 136 | 163 | 49 | M | MICHAEL AKELEY | CHARLOTTE NC | 85 | 00:04:11 | 00:01:51 | 101 | 00:32:26 | 00:01:21 | 209 | 00:27:26 | 01:07:14 | |||
