Hickory Knob State Resort Park - McCormick, SC 10/17/2009 09:00AM
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 29 | OM | PARKER ROTH | SPARTANBURG SC | 9 | 00:24:44 | 00:01:18 | 1 | 01:11:10 | 00:00:40 | 2 | 00:36:59 | 02:14:49 | ||
| 2 | 4 | 36 | OM | CHRIS OLSON | SPARTANBURG SC | 7 | 00:23:45 | 00:01:00 | 2 | 01:11:18 | 00:00:47 | 6 | 00:38:21 | 02:15:09 | ||
| 3 | 11 | 21 | OM | CAMERON DORN | WATERLOO SC | 17 | 00:25:39 | 00:01:02 | 4 | 01:12:49 | 00:00:46 | 5 | 00:37:29 | 02:17:44 | ||
| 4 | 14 | 39 | OM | BRYAN BENITEZ-NELSON | COLUMBIA SC | 10 | 00:24:46 | 00:01:44 | 5 | 01:14:25 | 00:00:53 | 1 | 00:36:07 | 02:17:53 | ||
| 5 | 125 | 21 | UM | MATTHEW HOFFMAN | ATLANTA GA | 5 | 00:22:53 | 00:01:10 | 8 | 01:16:05 | 00:01:13 | 7 | 00:38:30 | 02:19:49 | ||
| 6 | 39 | 21 | UM | CALIN BRAMMER | ATLANTA GA | 1 | 00:21:15 | 00:00:48 | 28 | 01:20:27 | 00:00:44 | 3 | 00:37:26 | 02:20:37 | ||
| 7 | 186 | 20 | UM | THOMAS PILLIOD | MARIETTA GA | 3 | 00:22:33 | 00:00:54 | 37 | 01:22:07 | 00:00:34 | 4 | 00:37:28 | 02:23:35 | ||
| 8 | 212 | 21 | UM | TAYLOR SHOULDERS | SPARTANBURG SC | 25 | 00:26:43 | 00:01:12 | 14 | 01:16:54 | 00:00:45 | 8 | 00:38:37 | 02:24:09 | ||
| 9 | 54 | 31 | UM | JASON CHAPMAN | LILIBURN GA | 22 | 00:26:25 | 00:01:28 | 12 | 01:16:49 | 00:01:15 | 9 | 00:39:29 | 02:25:23 | ||
| 10 | 216 | 25 | UM | GRAY SKINNER | KNOXVILLE TN | 57 | 00:30:37 | 00:01:06 | 3 | 01:12:40 | 00:01:01 | 15 | 00:40:27 | 02:25:50 | ||
| 11 | 144 | 44 | CLAY JONES | GREENVILLE SC | 16 | 00:25:30 | 00:01:23 | 10 | 01:16:25 | 00:01:03 | 21 | 00:41:50 | 02:26:10 | |||
| 12 | 27 | 29 | UM | TIAGO BARREIRA | MANCHESTER TN | 2 | 00:21:26 | 00:01:07 | 21 | 01:19:35 | 00:00:54 | 35 | 00:43:35 | 02:26:35 | ||
| 13 | 74 | 51 | PETER EDGE | SIMPSONVILLE SC | 34 | 00:27:57 | 00:01:06 | 9 | 01:16:11 | 00:01:27 | 13 | 00:40:04 | 02:26:43 | |||
| 14 | 10 | 25 | OM | JOSE FUENTES | MACON GA | 8 | 00:24:39 | 00:01:32 | 11 | 01:16:40 | 00:00:57 | 33 | 00:43:20 | 02:27:06 | ||
| 15 | 45 | 20 | UM | J BRUHN | TUSCALOOSA AL | 21 | 00:26:02 | 00:00:45 | 6 | 01:15:18 | 00:00:49 | 38 | 00:44:50 | 02:27:41 | ||
| 16 | 122 | 43 | JOHN HENIS | SIMPSONVILLE SC | 20 | 00:25:57 | 00:02:25 | 17 | 01:17:50 | 00:01:11 | 18 | 00:41:10 | 02:28:31 | |||
| 17 | 198 | 20 | UM | NATHAN ROBINSON | AUBURN AL | 14 | 00:25:14 | 00:00:59 | 19 | 01:18:25 | 00:00:52 | 37 | 00:44:26 | 02:29:56 | ||
| 18 | 12 | 40 | OM | GREGG CROMER | SUMMERVILLE SC | 33 | 00:27:55 | 00:01:05 | 18 | 01:18:17 | 00:00:41 | 26 | 00:42:27 | 02:30:23 | ||
| 19 | 179 | 22 | UM | ISAAC OVALLE | MARIETTA GA | 11 | 00:24:58 | 00:01:27 | 36 | 01:21:46 | 00:00:51 | 19 | 00:41:45 | 02:30:45 | ||
| 20 | 141 | 21 | UM | KEVIN JETT | LEXINGTON SC | 18 | 00:25:50 | 00:01:01 | 34 | 01:21:21 | 00:00:50 | 28 | 00:42:39 | 02:31:40 | ||
| 21 | 235 | 21 | UM | DANE TESZLER | SPARTANBURG SC | 13 | 00:25:08 | 00:01:48 | 33 | 01:21:19 | 00:01:09 | 27 | 00:42:29 | 02:31:50 | ||
| 22 | 199 | 24 | UM | MICAIAH ROCKWELL | MURFREESBORO TN | 35 | 00:28:04 | 00:01:17 | 22 | 01:19:38 | 00:01:01 | 24 | 00:42:00 | 02:31:59 | ||
| 23 | 29 | 31 | JOSHUA BAUCOM | AUGUSTA GA | 24 | 00:26:34 | 00:01:13 | 35 | 01:21:22 | 00:00:56 | 22 | 00:41:56 | 02:31:59 | |||
| 24 | 229 | 41 | LOCKE STUART III | WAXHAW NC | 55 | 00:30:14 | 00:01:57 | 13 | 01:16:49 | 00:01:04 | 32 | 00:43:10 | 02:33:12 | |||
| 25 | 228 | 21 | UM | DREW STREIP | KNOXVILLE TN | 32 | 00:27:43 | 00:01:21 | 41 | 01:22:56 | 00:01:24 | 12 | 00:39:58 | 02:33:21 | ||
| 26 | 164 | 23 | UM | GRAHAM MCGINNIS | CHAPEL HILL NC | 12 | 00:25:05 | 00:01:40 | 29 | 01:20:28 | 00:01:00 | 47 | 00:45:52 | 02:34:04 | ||
| 27 | 157 | 47 | PAUL LAYMON | COLUMBIA SC | 49 | 00:29:38 | 00:01:26 | 26 | 01:20:17 | 00:01:05 | 23 | 00:41:59 | 02:34:23 | |||
| 28 | 19 | 46 | BRIAN ALLAIN | SUMMERVILLE SC | 40 | 00:28:49 | 00:01:16 | 24 | 01:20:02 | 00:01:05 | 36 | 00:44:24 | 02:35:35 | |||
| 29 | 127 | 25 | UM | CHASE HOLMBERG | AUBURN AL | 53 | 00:29:57 | 00:01:25 | 46 | 01:24:02 | 00:00:42 | 10 | 00:39:36 | 02:35:40 | ||
| 30 | 98 | 33 | GREGORY GARCIA | MURFREESBORO TN | 42 | 00:28:59 | 00:01:50 | 15 | 01:17:15 | 00:01:05 | 60 | 00:47:39 | 02:36:46 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 190 | 20 | UM | MATTHEW REDMOND | ROSWELL GA | 4 | 00:22:38 | 00:01:26 | 57 | 01:26:44 | 00:01:24 | 39 | 00:44:55 | 02:37:05 | ||
| 32 | 17 | 29 | CHRIS ADAMS | SIMPSONVILLE SC | 93 | 00:33:35 | 00:01:07 | 23 | 01:19:44 | 00:01:09 | 30 | 00:42:49 | 02:38:22 | |||
| 33 | 196 | 21 | UM | DANIEL ROBERTS | MONCKS CORNER SC | 6 | 00:23:25 | 00:01:55 | 47 | 01:24:57 | 00:01:06 | 54 | 00:47:03 | 02:38:23 | ||
| 34 | 174 | 21 | UM | TREY NASH | CHARLESTON SC | 83 | 00:33:06 | 00:01:44 | 39 | 01:22:49 | 00:01:04 | 14 | 00:40:26 | 02:39:08 | ||
| 35 | 232 | 18 | UM | NICHOLAS SYKES | CLEMSON SC | 107 | 00:34:28 | 00:01:58 | 16 | 01:17:16 | 00:01:06 | 42 | 00:45:20 | 02:40:07 | ||
| 36 | 128 | 20 | UM | STEVEN HOLSHOUSER | TEGA CAY SC | 26 | 00:26:55 | 00:01:51 | 42 | 01:23:03 | 00:01:52 | 53 | 00:46:59 | 02:40:37 | ||
| 37 | 110 | 47 | CRAIG HAGOOD | APEX NC | 69 | 00:31:27 | 00:02:03 | 30 | 01:20:31 | 00:01:08 | 45 | 00:45:35 | 02:40:43 | |||
| 38 | 275 | 29 | MICHAEL SABRIN | ATHENS GA | 43 | 00:29:06 | 00:01:09 | 48 | 01:25:01 | 00:01:04 | 41 | 00:45:07 | 02:41:25 | |||
| 39 | 177 | 21 | UM | JEFFERSON NICHOLSON | FAIR PLAY SC | 118 | 00:35:11 | 00:01:07 | 32 | 01:20:51 | 00:01:22 | 31 | 00:43:00 | 02:41:29 | ||
| 40 | 236 | 30 | JASON THOMAS | ROEBUCK SC | 65 | 00:31:05 | 00:02:21 | 52 | 01:25:59 | 00:00:53 | 20 | 00:41:49 | 02:42:05 | |||
| 41 | 31 | 22 | UM | ROBERT BEDSOLE | AUBURN AL | 115 | 00:35:01 | 00:02:00 | 44 | 01:23:33 | 00:02:12 | 11 | 00:39:38 | 02:42:22 | ||
| 42 | 243 | 23 | UM | ALEXANDER TORREY | ATHENS GA | 87 | 00:33:16 | 00:02:44 | 40 | 01:22:55 | 00:01:09 | 29 | 00:42:42 | 02:42:44 | ||
| 43 | 250 | 38 | C | ANDREW VAN EVERA | GREER SC | 70 | 00:31:38 | 00:02:01 | 20 | 01:18:34 | 00:01:22 | 83 | 00:50:33 | 02:44:06 | ||
| 44 | 66 | 23 | UM | ADAM DIAZ | AUBURN AL | 121 | 00:35:30 | 00:01:15 | 31 | 01:20:46 | 00:00:53 | 48 | 00:46:00 | 02:44:21 | ||
| 45 | 97 | 45 | BRIAN FURLONG | DAVIDSON NC | 44 | 00:29:07 | 00:01:40 | 49 | 01:25:01 | 00:00:54 | 61 | 00:47:42 | 02:44:22 | |||
| 46 | 38 | 22 | UM | LOGAN BRADY | TUSCALOOSA AL | 31 | 00:27:15 | 00:01:54 | 68 | 01:29:29 | 00:01:26 | 40 | 00:44:55 | 02:44:56 | ||
| 47 | 276 | 42 | MC | JEFF LESSENBERRY | GREENVILLE SC | 94 | 00:33:36 | 00:01:22 | 27 | 01:20:21 | 00:00:59 | 74 | 00:49:33 | 02:45:48 | ||
| 48 | 21 | 37 | TIMOTHY S. ANDERSON | SUMMERVILLE SC | 19 | 00:25:53 | 00:02:30 | 64 | 01:28:09 | 00:02:01 | 58 | 00:47:23 | 02:45:54 | |||
| 49 | 267 | 18 | UM | DREW WILLIAMS | AUBURN AL | 73 | 00:31:52 | 00:01:04 | 55 | 01:26:42 | 00:00:57 | 46 | 00:45:51 | 02:46:25 | ||
| 50 | 116 | 23 | DANIEL HARRIS JR | ATHENS GA | 37 | 00:28:14 | 00:00:55 | 63 | 01:27:54 | 00:00:54 | 71 | 00:49:02 | 02:46:58 | |||
| 51 | 92 | 53 | FORREST FOWLER | TRAVELERS REST SC | 39 | 00:28:31 | 00:01:39 | 62 | 01:27:54 | 00:01:02 | 67 | 00:48:43 | 02:47:47 | |||
| 52 | 143 | 20 | UM | THOMAS JOHNSON | WINTERVILLE GA | 126 | 00:35:52 | 00:02:14 | 60 | 01:27:24 | 00:01:34 | 16 | 00:40:54 | 02:47:56 | ||
| 53 | 145 | 40 | MC | LANCE JONES | HARTSVILLE SC | 28 | 00:27:12 | 00:02:20 | 70 | 01:30:06 | 00:01:23 | 56 | 00:47:09 | 02:48:07 | ||
| 54 | 262 | 32 | WALTER WATTS | SUMTER SC | 84 | 00:33:07 | 00:02:01 | 50 | 01:25:11 | 00:01:40 | 50 | 00:46:15 | 02:48:11 | |||
| 55 | 268 | 22 | UM | WYATT WILSON | DECATUR GA | 58 | 00:30:38 | 00:02:03 | 75 | 01:31:03 | 00:01:04 | 34 | 00:43:35 | 02:48:20 | ||
| 56 | 112 | 23 | UM | ALLAN HAMILTON | OAK RIDGE TN | 56 | 00:30:36 | 00:01:27 | 38 | 01:22:17 | 00:02:23 | 91 | 00:52:21 | 02:49:03 | ||
| 57 | 185 | 52 | DAVID PILLIOD | MARIETTA GA | 52 | 00:29:51 | 00:02:00 | 58 | 01:27:01 | 00:01:20 | 72 | 00:49:19 | 02:49:29 | |||
| 58 | 20 | 37 | LANCE ANDERSON | MABLETON GA | 46 | 00:29:10 | 00:01:56 | 25 | 01:20:06 | 00:01:10 | 126 | 00:57:16 | 02:49:37 | |||
| 59 | 81 | 20 | UM | MAX EVANS | CUMMING GA | 66 | 00:31:12 | 00:01:26 | 99 | 01:35:07 | 00:01:32 | 17 | 00:41:06 | 02:50:20 | ||
| 60 | 158 | 53 | STEPHEN LECONEY | CINCINNATI OH | 72 | 00:31:52 | 00:01:54 | 51 | 01:25:31 | 00:01:43 | 78 | 00:50:02 | 02:50:59 | |||
| 61 | 56 | 39 | C | RICK CHRISTENSEN | CHARLESTON SC | 79 | 00:32:20 | 00:02:13 | 53 | 01:26:03 | 00:03:52 | 51 | 00:46:37 | 02:51:03 | ||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 113 | 38 | C | TODD HANEY | ACWORTH GA | 88 | 00:33:20 | 00:02:01 | 56 | 01:26:43 | 00:02:07 | 55 | 00:47:05 | 02:51:15 | ||
| 63 | 95 | 20 | UM | NICK FRAGNITO | WATKINSVILLE GA | 100 | 00:34:18 | 00:01:20 | 65 | 01:28:19 | 00:00:59 | 52 | 00:46:50 | 02:51:45 | ||
| 64 | 194 | 38 | CHARLES RIDLEHUBER | BEAUFORT SC | 146 | 00:38:33 | 00:02:04 | 7 | 01:15:48 | 00:01:25 | 108 | 00:54:12 | 02:52:00 | |||
| 65 | 254 | 53 | ROBBIE VANNOY | SPARTANBURG SC | 98 | 00:33:48 | 00:02:56 | 45 | 01:23:37 | 00:01:12 | 82 | 00:50:29 | 02:52:00 | |||
| 66 | 83 | 37 | JEFF FANN | SIMPSONVILLE SC | 74 | 00:32:02 | 00:03:36 | 72 | 01:30:24 | 00:01:10 | 44 | 00:45:35 | 02:52:45 | |||
| 67 | 191 | 26 | UM | ALEXANDER REED-KRASE | KNOXVILLE TN | 45 | 00:29:09 | 00:01:47 | 59 | 01:27:11 | 00:01:18 | 104 | 00:53:59 | 02:53:22 | ||
| 68 | 76 | 19 | UM | CARL EICHERT | CLEMSON SC | 29 | 00:27:13 | 00:03:11 | 73 | 01:30:54 | 00:02:38 | 80 | 00:50:21 | 02:54:15 | ||
| 69 | 255 | 33 | ALVARO VELEZ | GREENVILLE SC | 15 | 00:25:17 | 00:02:26 | 105 | 01:35:44 | 00:01:13 | 89 | 00:51:33 | 02:56:11 | |||
| 70 | 215 | 30 | MATTHEW SIMPSON | LEXINGTON KY | 50 | 00:29:42 | 00:02:27 | 89 | 01:33:52 | 00:01:31 | 66 | 00:48:43 | 02:56:13 | |||
| 71 | 204 | 21 | UM | MATTHEW SANCHEZ | TYRONE GA | 131 | 00:36:23 | 00:02:29 | 43 | 01:23:09 | 00:01:25 | 103 | 00:53:35 | 02:57:00 | ||
| 72 | 220 | 37 | GREG SORROW | GREENWOOD SC | 77 | 00:32:15 | 00:02:02 | 82 | 01:32:52 | 00:01:21 | 70 | 00:48:57 | 02:57:25 | |||
| 73 | 219 | 37 | CHANDLER SNIPES | MARIETTA GA | 60 | 00:30:45 | 00:02:42 | 86 | 01:33:34 | 00:01:35 | 69 | 00:48:55 | 02:57:30 | |||
| 74 | 85 | 18 | UM | TRAVIS FARNHAM | CHARLESTON SC | 81 | 00:32:50 | 00:01:34 | 92 | 01:34:27 | 00:01:25 | 59 | 00:47:28 | 02:57:42 | ||
| 75 | 249 | 46 | FRANKIE VALLE | HARTSVILLE SC | 101 | 00:34:21 | 00:02:00 | 71 | 01:30:11 | 00:01:39 | 76 | 00:49:46 | 02:57:56 | |||
| 76 | 129 | 40 | NM | DOUG HOMRICH | LADSON SC | 96 | 00:33:43 | 00:02:08 | 76 | 01:31:13 | 00:01:18 | 77 | 00:49:50 | 02:58:10 | ||
| 77 | 70 | 26 | C | CHARLES DRIPPS | ATLANTA GA | 71 | 00:31:50 | 00:02:28 | 95 | 01:34:44 | 00:01:48 | 62 | 00:48:03 | 02:58:52 | ||
| 78 | 170 | 25 | HEATH MORLOK | ASHEVILLE NC | 67 | 00:31:14 | 00:02:22 | 77 | 01:31:56 | 00:01:19 | 97 | 00:52:55 | 02:59:44 | |||
| 79 | 147 | 49 | JEFF KERBY | LEXINGTON SC | 117 | 00:35:06 | 00:02:27 | 66 | 01:29:16 | 00:01:06 | 95 | 00:52:48 | 03:00:40 | |||
| 80 | 37 | 20 | UM | BRANT BONETTI | BAKERSFIELD CA | 23 | 00:26:30 | 00:02:37 | 91 | 01:34:08 | 00:01:50 | 116 | 00:55:37 | 03:00:40 | ||
| 81 | 233 | 35 | C | ERIC SYSWERDA | GREENWOOD SC | 122 | 00:35:42 | 00:01:36 | 78 | 01:32:23 | 00:02:10 | 75 | 00:49:45 | 03:01:35 | ||
| 82 | 171 | 37 | C | KENNETH MOYER | GREENVILLE SC | 38 | 00:28:29 | 00:02:52 | 109 | 01:36:20 | 00:01:42 | 102 | 00:53:35 | 03:02:57 | ||
| 83 | 189 | 17 | UM | SAMUEL RACKLEY | BRADENTON FL | 104 | 00:34:26 | 00:02:13 | 69 | 01:29:49 | 00:02:14 | 114 | 00:54:38 | 03:03:19 | ||
| 84 | 33 | 28 | ERIK BIGELOW | DECATUR GA | 135 | 00:36:58 | 00:02:44 | 88 | 01:33:48 | 00:01:44 | 64 | 00:48:26 | 03:03:38 | |||
| 85 | 197 | 27 | JOSEPH ROBERTSON | BEAUFORT SC | 152 | 00:40:05 | 00:02:41 | 79 | 01:32:28 | 00:02:55 | 49 | 00:46:02 | 03:04:09 | |||
| 86 | 277 | 18 | UM | NORMAN PELAK | GRAND RAPIDS MI | 85 | 00:33:11 | 00:03:09 | 125 | 01:38:36 | 00:00:39 | 65 | 00:48:41 | 03:04:15 | ||
| 87 | 40 | 49 | HEBERT BRICKSON | HOOVER AL | 54 | 00:30:06 | 00:02:24 | 117 | 01:37:27 | 00:01:28 | 98 | 00:52:57 | 03:04:20 | |||
| 88 | 200 | 24 | CHRIS ROMEO | BIRMINGHAM AL | 86 | 00:33:12 | 00:02:56 | 106 | 01:35:49 | 00:01:21 | 87 | 00:51:23 | 03:04:38 | |||
| 89 | 124 | 41 | MIKE HOBBS | GREENWOOD SC | 112 | 00:34:49 | 00:02:12 | 114 | 01:37:04 | 00:01:11 | 73 | 00:49:30 | 03:04:45 | |||
| 90 | 90 | 19 | UM | KYLE FORRESTER | ATHENS GA | 164 | 00:45:17 | 00:03:07 | 83 | 01:32:53 | 00:01:41 | 25 | 00:42:18 | 03:05:15 | ||
| 91 | 264 | 45 | MIKE WHALEY | ANDERSON SC | 82 | 00:33:00 | 00:02:39 | 111 | 01:36:37 | 00:01:39 | 88 | 00:51:24 | 03:05:18 | |||
| 92 | 34 | 32 | ISRAEL BILBAO | CLEMMONS NC | 141 | 00:37:34 | 00:03:55 | 54 | 01:26:12 | 00:01:32 | 122 | 00:56:48 | 03:06:00 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 111 | 29 | ADAM HAIRE | KINGSPORT TN | 51 | 00:29:43 | 00:02:25 | 110 | 01:36:30 | 00:02:59 | 111 | 00:54:33 | 03:06:09 | |||
| 94 | 28 | 25 | UM | MICHAEL BATES | ATHENS GA | 154 | 00:40:50 | 00:02:56 | 103 | 01:35:36 | 00:01:49 | 43 | 00:45:22 | 03:06:30 | ||
| 95 | 176 | 52 | DAN NEWTON | MADISON GA | 143 | 00:37:46 | 00:02:54 | 87 | 01:33:47 | 00:01:40 | 90 | 00:51:46 | 03:07:51 | |||
| 96 | 63 | 23 | BENJAMIN CRANE | ATHENS GA | 90 | 00:33:27 | 00:03:19 | 74 | 01:31:01 | 00:03:54 | 120 | 00:56:28 | 03:08:08 | |||
| 97 | 55 | 43 | TOM CHASE | GREENVILLE SC | 78 | 00:32:19 | 00:02:52 | 96 | 01:34:58 | 00:02:03 | 119 | 00:56:01 | 03:08:11 | |||
| 98 | 183 | 19 | UM | DIL PATEL | LADSON SC | 102 | 00:34:21 | 00:02:37 | 104 | 01:35:37 | 00:02:09 | 106 | 00:54:02 | 03:08:45 | ||
| 99 | 126 | 37 | JOHN HOLLAND | GASTONIA NC | 144 | 00:37:54 | 00:02:55 | 101 | 01:35:21 | 00:02:23 | 81 | 00:50:22 | 03:08:53 | |||
| 100 | 221 | 37 | MAURO SOUZA | ATLANTA GA | 111 | 00:34:48 | 00:04:38 | 130 | 01:39:43 | 00:02:34 | 57 | 00:47:21 | 03:09:01 | |||
| 101 | 77 | 22 | UM | JAMES EILERS | HOUSTON TX | 36 | 00:28:13 | 00:01:29 | 133 | 01:40:33 | 00:01:13 | 129 | 00:57:40 | 03:09:06 | ||
| 102 | 227 | 57 | RICHARD STEVENSON | HENDERSONVILLE NC | 138 | 00:37:23 | 03:09:24 | |||||||||
| 103 | 203 | 18 | UM | KYLE SALVATERRA | NEWTON NC | 157 | 00:41:54 | 00:00:51 | 102 | 01:35:31 | 00:01:09 | 79 | 00:50:03 | 03:09:27 | ||
| 104 | 274 | 27 | NM | JOSIAH WITMER | ATLANTA GA | 125 | 00:35:46 | 00:02:35 | 137 | 01:41:01 | 00:01:23 | 68 | 00:48:47 | 03:09:29 | ||
| 105 | 50 | 29 | C | CAM BUMGARNER | SHELBY NC | 47 | 00:29:22 | 00:01:32 | 98 | 01:35:04 | 00:01:28 | 146 | 01:02:06 | 03:09:31 | ||
| 106 | 173 | 44 | WILLIAM MURPHY | EVANS GA | 155 | 00:41:15 | 00:02:24 | 85 | 01:33:15 | 00:01:49 | 84 | 00:50:51 | 03:09:32 | |||
| 107 | 161 | 37 | BEAU LYONS | PIEDMONT SC | 59 | 00:30:40 | 00:04:19 | 118 | 01:37:31 | 00:02:35 | 113 | 00:54:36 | 03:09:38 | |||
| 108 | 207 | 59 | BILL SCOTT | KURE BEACH NC | 41 | 00:28:54 | 00:04:02 | 90 | 01:33:52 | 00:02:18 | 140 | 01:00:50 | 03:09:53 | |||
| 109 | 106 | 49 | JEFFREY GREEN | WINSTON SALEM NC | 99 | 00:33:59 | 00:03:23 | 115 | 01:37:13 | 00:04:08 | 86 | 00:51:14 | 03:09:55 | |||
| 110 | 121 | 19 | UM | ROBERT HEIN | ATHENS GA | 147 | 00:38:40 | 00:02:27 | 94 | 01:34:40 | 00:01:45 | 94 | 00:52:33 | 03:10:03 | ||
| 111 | 30 | 25 | JOHN BAUMEISTER | FUQUAY VARINA NC | 97 | 00:33:47 | 00:01:54 | 100 | 01:35:15 | 00:01:42 | 134 | 00:58:20 | 03:10:56 | |||
| 112 | 214 | 50 | FRAMPTON SIMONS | ATLANTA GA | 114 | 00:34:55 | 00:02:58 | 84 | 01:33:14 | 00:02:33 | 130 | 00:58:01 | 03:11:40 | |||
| 113 | 79 | 20 | UM | KENT ENGLAND | RALEIGH NC | 151 | 00:39:11 | 00:04:14 | 80 | 01:32:40 | 00:02:56 | 96 | 00:52:51 | 03:11:50 | ||
| 114 | 61 | 40 | CLIFF CONNER | AIKEN SC | 103 | 00:34:25 | 00:02:13 | 107 | 01:35:53 | 00:02:17 | 125 | 00:57:15 | 03:12:02 | |||
| 115 | 86 | 21 | UM | JOSEPH FERRY | KNOXVILLE TN | 116 | 00:35:03 | 00:02:13 | 136 | 01:40:49 | 00:00:49 | 100 | 00:53:15 | 03:12:07 | ||
| 116 | 47 | 33 | ANDREW BRYAN | MARTINEZ GA | 123 | 00:35:43 | 00:03:57 | 126 | 01:38:45 | 00:01:31 | 93 | 00:52:31 | 03:12:24 | |||
| 117 | 18 | 31 | BILL ALCORN | SANFORD NC | 124 | 00:35:44 | 00:02:44 | 121 | 01:38:21 | 00:01:29 | 109 | 00:54:20 | 03:12:35 | |||
| 118 | 251 | 34 | GIL VANDER VOORT | COLUMBIA SC | 48 | 00:29:30 | 00:04:07 | 128 | 01:39:09 | 00:03:04 | 133 | 00:58:15 | 03:14:03 | |||
| 119 | 260 | 45 | MC | JAMES WARD | WAXHAW NC | 128 | 00:36:15 | 00:03:04 | 113 | 01:36:57 | 00:02:25 | 118 | 00:55:57 | 03:14:34 | ||
| 120 | 123 | 41 | TY HENSLEY | FORT MILL SC | 119 | 00:35:15 | 00:03:42 | 116 | 01:37:19 | 00:01:30 | 127 | 00:57:21 | 03:15:05 | |||
| 121 | 271 | 46 | PAUL WORK | SAVANNAH GA | 139 | 00:37:29 | 00:02:16 | 93 | 01:34:39 | 00:01:35 | 139 | 00:59:23 | 03:15:21 | |||
| 122 | 261 | 31 | BRENN WATSON | DUNCAN SC | 61 | 00:30:46 | 00:03:27 | 142 | 01:43:01 | 00:04:12 | 110 | 00:54:29 | 03:15:53 | |||
| 123 | 84 | 66 | CURTIS FARMER | MOORESBORO NC | 76 | 00:32:14 | 00:02:12 | 144 | 01:43:31 | 00:02:03 | 123 | 00:56:50 | 03:16:48 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 209 | 29 | NM | DEAN SENECAL | CHARLESTON SC | 120 | 00:35:23 | 00:02:52 | 127 | 01:38:51 | 00:01:52 | 135 | 00:58:21 | 03:17:17 | ||
| 125 | 118 | 48 | TED HASSOLD | GREENVILLE SC | 92 | 00:33:33 | 00:02:02 | 138 | 01:41:10 | 00:02:10 | 137 | 00:58:39 | 03:17:32 | |||
| 126 | 265 | 34 | STEVEN WHITCOMB | AUGUSTA GA | 110 | 00:34:44 | 00:03:56 | 120 | 01:37:42 | 00:02:26 | 138 | 00:58:52 | 03:17:38 | |||
| 127 | 100 | 37 | C | JON GIBSON | CONWAY SC | 64 | 00:31:05 | 00:03:34 | 108 | 01:35:54 | 00:02:25 | 154 | 01:05:15 | 03:18:12 | ||
| 128 | 166 | 33 | RICHARD MCNEESE | SUMMERVILLE SC | 150 | 00:39:02 | 00:04:02 | 122 | 01:38:21 | 00:01:57 | 115 | 00:55:20 | 03:18:40 | |||
| 129 | 193 | 59 | N.T. RICKER | LEXINGTON KY | 68 | 00:31:15 | 00:02:49 | 97 | 01:35:00 | 00:01:34 | 158 | 01:08:31 | 03:19:07 | |||
| 130 | 68 | 22 | UM | SCOTT DRERUP | KNOXVILLE TN | 156 | 00:41:29 | 00:01:36 | 139 | 01:41:10 | 00:02:01 | 99 | 00:53:05 | 03:19:19 | ||
| 131 | 78 | 19 | UM | CHARLIE ELLIS | WATKINSVILLE GA | 159 | 00:42:42 | 00:03:02 | 112 | 01:36:47 | 00:01:39 | 117 | 00:55:37 | 03:19:45 | ||
| 132 | 242 | 38 | WALTER TODD | GREENWOOD SC | 132 | 00:36:43 | 00:03:03 | 156 | 01:48:15 | 00:00:58 | 92 | 00:52:22 | 03:21:20 | |||
| 133 | 210 | 40 | CLINT SHEALY | LITTLE MOUNTAIN SC | 148 | 00:38:44 | 00:03:10 | 129 | 01:39:24 | 00:02:19 | 132 | 00:58:12 | 03:21:46 | |||
| 134 | 175 | 35 | C | NATHAN NATCHKE | YEMASSEE SC | 130 | 00:36:23 | 00:02:25 | 81 | 01:32:48 | 00:02:38 | 157 | 01:07:59 | 03:22:11 | ||
| 135 | 184 | 45 | WAYNE PERREAULT | COLUMBIA SC | 136 | 00:37:16 | 00:05:19 | 123 | 01:38:26 | 00:03:10 | 131 | 00:58:03 | 03:22:12 | |||
| 136 | 134 | 48 | HENRY IJAMS | CHARLOTTE NC | 129 | 00:36:16 | 00:06:36 | 160 | 01:48:48 | 00:03:00 | 63 | 00:48:20 | 03:22:59 | |||
| 137 | 234 | 19 | UM | BRETT TAYLOR | COLUMBIA SC | 166 | 00:46:23 | 00:01:55 | 124 | 01:38:28 | 00:02:26 | 107 | 00:54:07 | 03:23:18 | ||
| 138 | 91 | 22 | UM | MICHAEL FOUNTAIN | ATLANTA GA | 161 | 00:43:44 | 00:03:59 | 146 | 01:43:35 | 00:01:14 | 85 | 00:51:06 | 03:23:37 | ||
