Wrightsville Beach - Wilmington, NC 11/07/2009 08:30AM
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 703 | M | 26 | TOM CLIFFORD | WRIGHTSVILLE BEACH NC | 00:01:09 | 1 | 01:18:00 | 04:11:11 | |||||||
| 2 | 701 | M | 21 | CAMERON DORN | WATERLOO SC | 16 | 00:23:16 | 4 | 02:22:15 | 00:01:14 | 5 | 01:31:11 | 04:17:54 | |||
| 3 | 1477 | M | 35 | RYAN BARNETT | JACKSONVILLE NC | 6 | 00:21:55 | 2 | 02:21:11 | 00:01:07 | 6 | 01:36:17 | 04:20:29 | |||
| 4 | 1414 | M | 28 | ALEXANDER PRICE | WOLLONGONG XX | 7 | 00:22:25 | 3 | 02:21:49 | 00:01:05 | 9 | 01:38:17 | 04:23:34 | |||
| 5 | 1465 | M | 28 | PATRICK FARWELL | WILMINGTON NC | 00:01:58 | 8 | 01:37:11 | 04:31:52 | |||||||
| 6 | 1136 | M | 28 | RYAN DAY | CHRISTIANSBURG VA | 49 | 00:25:19 | 6 | 02:26:27 | 00:01:08 | 11 | 01:39:51 | 04:32:44 | |||
| 7 | 840 | M | 39 | DARYN LAMBOOY | RALEIGH NC | 58 | 00:25:37 | 37 | 02:42:28 | 00:01:24 | 2 | 01:25:19 | 04:34:47 | |||
| 8 | 1124 | M | 38 | CHRISTOPHER STARCHER | COLUMBUS OH | 50 | 00:25:21 | 11 | 02:31:44 | 00:02:24 | 7 | 01:36:45 | 04:36:14 | |||
| 9 | 732 | M | 32 | KEVIN BARTLETT | PINEHURST NC | 28 | 00:24:25 | 7 | 02:27:15 | 00:01:56 | 12 | 01:43:45 | 04:37:20 | |||
| 10 | 1239 | M | 29 | MICHAEL STARKEY | CHARLOTTE NC | 64 | 00:25:44 | 42 | 02:43:15 | 00:01:36 | 3 | 01:31:08 | 04:41:41 | |||
| 11 | 1137 | M | 37 | T.J. STITES | RADFORD VA | 44 | 00:25:01 | 9 | 02:30:58 | 00:01:27 | 16 | 01:44:17 | 04:41:42 | |||
| 12 | 1334 | M | 20 | ROBERT VANCE | BLACKSBURG VA | 22 | 00:23:54 | 54 | 02:45:27 | 00:02:00 | 4 | 01:31:10 | 04:42:29 | |||
| 13 | 1052 | M | 33 | TRENT HAYDEN | NASHUA NH | 54 | 00:25:29 | 8 | 02:30:36 | 00:01:07 | 20 | 01:45:39 | 04:42:50 | |||
| 14 | 1445 | M | 29 | ADAM POMERANTZ | CHARLESTON SC | 9 | 00:22:36 | 14 | 02:33:05 | 00:01:51 | 23 | 01:46:27 | 04:43:58 | |||
| 15 | 1154 | M | 26 | MATTHEW WARD | TUCSON AZ | 322 | 00:33:55 | 5 | 02:25:30 | 00:02:06 | 15 | 01:44:09 | 04:45:39 | |||
| 16 | 1450 | M | 36 | MATTHEW CLANCY | GREENSBORO NC | 17 | 00:23:23 | 10 | 02:31:38 | 00:01:13 | 34 | 01:50:57 | 04:47:10 | |||
| 17 | 1036 | M | 23 | BRIAN BURKHARDT | WILMINGTON NC | 15 | 00:23:15 | 30 | 02:39:51 | 00:02:38 | 22 | 01:45:55 | 04:51:38 | |||
| 18 | 739 | M | 17 | ZACHARY ARENSMAN | RUTHERFORD COLLEGE NC | 27 | 00:24:15 | 13 | 02:32:46 | 00:02:46 | 41 | 01:52:26 | 04:52:12 | |||
| 19 | 770 | M | 44 | TED HARVEY | STATESBORO GA | 61 | 00:25:40 | 15 | 02:33:06 | 00:01:32 | 40 | 01:52:23 | 04:52:40 | |||
| 20 | 1146 | M | 33 | KEVIN CONNELLY | AURORA IL | 141 | 00:27:48 | 17 | 02:35:20 | 00:03:02 | 24 | 01:46:31 | 04:52:41 | |||
| 21 | 971 | M | 33 | DANIEL HALVORSON | WILMINGTON NC | 8 | 00:22:26 | 52 | 02:45:10 | 00:01:34 | 17 | 01:44:24 | 04:53:32 | |||
| 22 | 1366 | M | 37 | JIM MOLNAR | CARY NC | 87 | 00:26:16 | 24 | 02:37:53 | 00:02:36 | 25 | 01:46:50 | 04:53:34 | |||
| 23 | 999 | M | 42 | JEFF JOY | HUNTINGTON WV | 00:01:55 | 53 | 01:54:39 | 04:54:59 | |||||||
| 24 | 1374 | M | 29 | NICK WHITE | CORNELIUS NC | 124 | 00:27:28 | 12 | 02:32:26 | 00:01:32 | 50 | 01:54:19 | 04:55:44 | |||
| 25 | 904 | M | 52 | JOSEPH COLLINS | LONG BEACH NY | 102 | 00:26:53 | 28 | 02:39:27 | 00:02:40 | 27 | 01:48:11 | 04:57:09 | |||
| 26 | 702 | M | 29 | TIAGO BARREIRA | MANCHESTER TN | 4 | 00:21:16 | 16 | 02:34:30 | 00:03:59 | 64 | 01:57:35 | 04:57:19 | |||
| 27 | 997 | M | 24 | MATTHEW LINDSEY | ALEXANDRIA VA | 19 | 00:23:27 | 75 | 02:50:52 | 00:04:25 | 10 | 01:39:16 | 04:57:59 | |||
| 28 | 861 | M | 46 | CHRIS S MOORMAN | COLLEGE PARK GA | 56 | 00:25:30 | 22 | 02:37:21 | 00:01:25 | 51 | 01:54:33 | 04:58:47 | |||
| 29 | 794 | M | 37 | C | KEVIN SMITH | MYRTLE BEACH SC | 96 | 00:26:33 | 29 | 02:39:43 | 00:02:27 | 38 | 01:51:41 | 05:00:23 | ||
| 30 | 956 | M | 42 | FRANCISCO ORTIZ | MYRTLE BEACH SC | 307 | 00:32:44 | 35 | 02:42:09 | 00:02:27 | 14 | 01:44:06 | 05:01:23 | |||
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 996 | M | 40 | DANIEL DORET | HOLLY SPRINGS NC | 117 | 00:27:16 | 25 | 02:39:02 | 00:03:37 | 47 | 01:53:51 | 05:03:44 | |||
| 32 | 1157 | M | 49 | GEORGE JORDAN | ELIZABETH CITY NC | 46 | 00:25:11 | 51 | 02:44:53 | 00:01:24 | 42 | 01:52:39 | 05:04:06 | |||
| 33 | 1381 | M | 43 | MATTHEW PERRY | DAVIDSON NC | 66 | 00:25:46 | 44 | 02:43:31 | 00:04:14 | 32 | 01:50:42 | 05:04:11 | |||
| 34 | 953 | M | 43 | MATT MARREN | WILMINGTON NC | 109 | 00:27:04 | 27 | 02:39:22 | 00:02:07 | 61 | 01:55:57 | 05:04:29 | |||
| 35 | 1166 | M | 34 | THOMAS DURST | GAU-ALGESHEIM XX | 275 | 00:31:45 | 18 | 02:35:41 | 00:03:39 | 49 | 01:53:52 | 05:04:55 | |||
| 36 | 1312 | M | 35 | MATT MCCULLEY | LINCOLN UNIVERSITY PA | 107 | 00:27:01 | 78 | 02:51:21 | 00:02:25 | 18 | 01:44:32 | 05:05:18 | |||
| 37 | 1452 | M | 36 | RYAN WERNER | CORNELIUS NC | 65 | 00:25:46 | 45 | 02:43:35 | 00:01:39 | 54 | 01:54:47 | 05:05:45 | |||
| 38 | 1451 | M | 33 | JOHN BLAUSEY | WILLOW SPRING NC | 10 | 00:22:49 | 53 | 02:45:18 | 00:02:49 | 57 | 01:55:09 | 05:06:04 | |||
| 39 | 1201 | M | 37 | BRIAN CAUSEY | WILMINGTON NC | 33 | 00:24:34 | 23 | 02:37:41 | 00:01:10 | 84 | 02:02:51 | 05:06:15 | |||
| 40 | 1358 | M | 40 | JOHN DEWALT | FORT MILL SC | 92 | 00:26:26 | 31 | 02:40:04 | 00:01:39 | 69 | 01:59:05 | 05:07:13 | |||
| 41 | 850 | M | 39 | MATTHEW KELLY | NEW BERN NC | 29 | 00:24:28 | 95 | 02:53:13 | 00:02:12 | 28 | 01:48:34 | 05:08:26 | |||
| 42 | 1392 | M | 32 | THOMAS WOODRUM | WILMINGTON NC | 12 | 00:23:08 | 32 | 02:41:17 | 00:01:09 | 89 | 02:03:31 | 05:09:04 | |||
| 43 | 1122 | M | 42 | DAVID CLARK | MATTHEWS NC | 131 | 00:27:41 | 59 | 02:46:50 | 00:02:06 | 44 | 01:52:57 | 05:09:33 | |||
| 44 | 1241 | M | 38 | JEAN-MARC MARCHAND | JACKSONVILLE FL | 216 | 00:29:39 | 19 | 02:35:46 | 00:02:40 | 81 | 02:01:48 | 05:09:51 | |||
| 45 | 1200 | M | 59 | BRUCE PULLY | GLOUCESTER POINT VA | 180 | 00:28:41 | 50 | 02:44:49 | 00:02:10 | 52 | 01:54:35 | 05:10:15 | |||
| 46 | 839 | M | 45 | RICH CHEY | ATLANTA GA | 128 | 00:27:37 | 33 | 02:41:23 | 00:01:55 | 71 | 01:59:23 | 05:10:16 | |||
| 47 | 798 | M | 45 | ERIK MORSE | CARY NC | 11 | 00:23:05 | 20 | 02:36:08 | 00:01:52 | 115 | 02:09:12 | 05:10:17 | |||
| 48 | 1189 | M | 28 | DANIEL FULTON | CHARLOTTESVILLE VA | 00:02:13 | 104 | 02:07:50 | 05:10:23 | |||||||
| 49 | 1364 | M | 39 | PATRICK MULLIGAN | WILMINGTON NC | 14 | 00:23:14 | 92 | 02:52:49 | 00:02:51 | 37 | 01:51:40 | 05:10:34 | |||
| 50 | 1172 | M | 40 | MM | DAVID BOYER | PHENIX CITY AL | 67 | 00:25:47 | 48 | 02:44:25 | 00:02:28 | 67 | 01:58:23 | 05:11:01 | ||
| 51 | 1416 | M | 40 | JOHN BURKE | HALIFAX XX | 103 | 00:26:57 | 58 | 02:46:17 | 00:03:00 | 60 | 01:55:46 | 05:11:59 | |||
| 52 | 1244 | M | 36 | MM | STEPHEN MARTY | WOODBRIDGE VA | 219 | 00:29:50 | 103 | 02:54:49 | 00:04:10 | 13 | 01:43:47 | 05:12:34 | ||
| 53 | 891 | M | 54 | STEVE THOMPSON | CHAPEL HILL NC | 187 | 00:28:55 | 82 | 02:51:57 | 00:02:26 | 30 | 01:49:44 | 05:13:00 | |||
| 54 | 1194 | M | 45 | TOM GUCKIAN | MARIETTA GA | 95 | 00:26:28 | 40 | 02:42:33 | 00:01:45 | 83 | 02:02:39 | 05:13:24 | |||
| 55 | 1204 | M | 34 | DEAN JARRETT | MARTINSVILLE VA | 225 | 00:29:58 | 90 | 02:52:46 | 00:03:47 | 26 | 01:47:22 | 05:13:52 | |||
| 56 | 1000 | M | 50 | KEN NAIL | CHARLOTTESVILLE VA | 114 | 00:27:12 | 91 | 02:52:49 | 00:01:42 | 39 | 01:52:16 | 05:13:58 | |||
| 57 | 1176 | M | 43 | IKE HURNING | DEWITT IA | 151 | 00:28:01 | 21 | 02:37:14 | 00:01:45 | 100 | 02:07:24 | 05:14:23 | |||
| 58 | 1164 | M | 39 | BRYAN TATE | WILMINGTON NC | 129 | 00:27:39 | 61 | 02:47:35 | 00:01:39 | 65 | 01:57:59 | 05:14:51 | |||
| 59 | 796 | M | 39 | JOHN CAGGIANO | SMITHFIELD VA | 194 | 00:29:10 | 63 | 02:48:16 | 00:01:56 | 59 | 01:55:41 | 05:15:01 | |||
| 60 | 1148 | M | 46 | CHARLES DALTON | CHARLOTTE NC | 84 | 00:26:12 | 85 | 02:52:11 | 00:02:00 | 56 | 01:54:56 | 05:15:18 | |||
| 61 | 1147 | M | 53 | MARK LONG | ROANOKE VA | 86 | 00:26:15 | 77 | 02:51:13 | 00:03:03 | 55 | 01:54:50 | 05:15:20 | |||
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 1037 | M | 41 | PRESTON LEE | CHARLOTTE NC | 192 | 00:29:09 | 93 | 02:52:50 | 00:03:08 | 31 | 01:50:23 | 05:15:29 | |||
| 63 | 1118 | M | 41 | STEWART COLLIS | CARRBORO NC | 256 | 00:31:08 | 36 | 02:42:19 | 00:02:31 | 73 | 02:00:14 | 05:16:11 | |||
| 64 | 1149 | M | 43 | TOM ROGERS | CHARLOTTE NC | 78 | 00:26:01 | 137 | 02:58:34 | 00:02:01 | 36 | 01:51:03 | 05:17:38 | |||
| 65 | 759 | M | 50 | TODD PECHNER | CARY NC | 204 | 00:29:24 | 76 | 02:51:07 | 00:02:16 | 58 | 01:55:23 | 05:18:07 | |||
| 66 | 1069 | M | 40 | BRAD WAMBEKE | FAYETTEVILLE NC | 173 | 00:28:26 | 34 | 02:42:01 | 00:01:47 | 93 | 02:06:01 | 05:18:14 | |||
| 67 | 1434 | M | 48 | MICHAEL MINOGUE | CHAPEL HILL NC | 164 | 00:28:14 | 158 | 03:01:37 | 00:02:53 | 21 | 01:45:46 | 05:18:28 | |||
| 68 | 1377 | M | 44 | JOE HILL | RALEIGH NC | 140 | 00:27:48 | 69 | 02:49:15 | 00:02:40 | 70 | 01:59:09 | 05:18:51 | |||
| 69 | 1208 | M | 47 | TODD ALLEN | CARY NC | 72 | 00:25:57 | 121 | 02:56:50 | 00:02:26 | 48 | 01:53:51 | 05:19:02 | |||
| 70 | 1250 | M | 40 | KLAY BARROW | RALEIGH NC | 231 | 00:30:14 | 108 | 02:55:26 | 00:02:55 | 33 | 01:50:53 | 05:19:27 | |||
| 71 | 1393 | M | 31 | TIM GAUTREAU | RALEIGH NC | 00:02:18 | 151 | 02:14:14 | 05:20:07 | |||||||
| 72 | 991 | M | 38 | CHRIS HOOVER | CHAPEL HILL NC | 120 | 00:27:20 | 136 | 02:58:32 | 00:03:18 | 35 | 01:51:02 | 05:20:11 | |||
| 73 | 1055 | M | 37 | ERIK KINNING | WILMINGTON NC | 76 | 00:26:01 | 142 | 02:59:05 | 00:02:36 | 46 | 01:53:30 | 05:21:11 | |||
| 74 | 1135 | M | 43 | MM | LUCIANO GONZALEZ | RAEFORD NC | 205 | 00:29:24 | 138 | 02:58:35 | 00:04:50 | 29 | 01:49:12 | 05:22:00 | ||
| 75 | 1328 | M | 45 | DAVID BROWN | VALDESE NC | 108 | 00:27:02 | 87 | 02:52:32 | 00:02:31 | 76 | 02:00:29 | 05:22:32 | |||
| 76 | 852 | M | 49 | DAVID HARDY | CARRBORO NC | 25 | 00:24:06 | 55 | 02:45:35 | 00:02:32 | 123 | 02:10:32 | 05:22:44 | |||
| 77 | 1424 | M | 39 | JAMES RUTH | CHARLOTTE NC | 24 | 00:24:00 | 60 | 02:47:16 | 00:03:37 | 106 | 02:08:02 | 05:22:54 | |||
| 78 | 1053 | M | 26 | BRADLEY LLOYD | MOUNT PLEASANT SC | 130 | 00:27:40 | 26 | 02:39:19 | 00:01:45 | 154 | 02:14:20 | 05:23:02 | |||
| 79 | 1024 | M | 46 | PEYTON RANDOLPH | RICHMOND VA | 13 | 00:23:14 | 127 | 02:57:18 | 00:02:51 | 75 | 02:00:24 | 05:23:46 | |||
| 80 | 864 | M | 40 | DAVID WAGNER | CARY NC | 135 | 00:27:46 | 97 | 02:53:49 | 00:02:54 | 72 | 01:59:28 | 05:23:56 | |||
| 81 | 740 | M | 44 | TODD ARENSMAN | RUTHERFORD COLLEGE NC | 100 | 00:26:39 | 66 | 02:48:31 | 00:02:13 | 97 | 02:06:59 | 05:24:21 | |||
| 82 | 1106 | M | 30 | ADAM GUTHMANN | BROKEN ARROW OK | 175 | 00:28:30 | 46 | 02:43:56 | 00:01:56 | 122 | 02:10:28 | 05:24:49 | |||
| 83 | 1108 | M | 32 | MYLES GORDON | CHARLOTTE NC | 40 | 00:24:50 | 41 | 02:43:06 | 00:02:15 | 159 | 02:14:39 | 05:24:49 | |||
| 84 | 1048 | M | 39 | C | PATRICK CUNNINGHAM | CLAYTON NC | 74 | 00:25:58 | 67 | 02:48:34 | 00:02:47 | 105 | 02:07:54 | 05:25:11 | ||
| 85 | 1401 | M | 42 | BRICK BRACKETT | CHARLOTTE NC | 83 | 00:26:11 | 162 | 03:02:12 | 00:04:15 | 45 | 01:53:29 | 05:26:05 | |||
| 86 | 885 | M | 36 | WILLIAM EVERITT | CARY NC | 05:26:31 | ||||||||||
| 87 | 1402 | M | 46 | JOSEPH ROY, IV | CORNELIUS NC | 85 | 00:26:14 | 39 | 02:42:32 | 00:03:48 | 152 | 02:14:16 | 05:26:49 | |||
| 88 | 859 | M | 47 | DAVID WEATHERFORD | WILMINGTON NC | 89 | 00:26:17 | 117 | 02:56:28 | 00:03:58 | 74 | 02:00:16 | 05:26:57 | |||
| 89 | 1085 | M | 44 | MARTIN TURNER | HUNTERSVILLE NC | 163 | 00:28:14 | 57 | 02:45:53 | 00:01:57 | 126 | 02:11:02 | 05:27:05 | |||
| 90 | 776 | M | 23 | ALEX NICONOVICH | FALLS CHURCH VA | 134 | 00:27:42 | 47 | 02:44:24 | 00:02:27 | 139 | 02:13:04 | 05:27:36 | |||
| 91 | 1296 | M | 50 | TIM WINSLOW | WRIGHTSVILLE BEACH NC | 106 | 00:27:01 | 105 | 02:55:14 | 00:03:03 | 88 | 02:03:18 | 05:28:35 | |||
| 92 | 858 | M | 46 | CHARLIE HAMILTON | PROVINCETOWN MA | 215 | 00:29:37 | 43 | 02:43:26 | 00:02:25 | 141 | 02:13:23 | 05:28:50 | |||
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 1403 | M | 42 | JAMES SWINGLE | RALEIGH NC | 91 | 00:26:25 | 159 | 03:01:56 | 00:03:07 | 66 | 01:58:17 | 05:29:44 | |||
| 94 | 1011 | M | 38 | JASON ANDREWS | MOUNT PLEASANT SC | 237 | 00:30:27 | 107 | 02:55:14 | 00:03:33 | 77 | 02:00:41 | 05:29:54 | |||
| 95 | 811 | M | 36 | ANTHONY INTEGLIA | RALEIGH NC | 101 | 00:26:41 | 84 | 02:52:07 | 00:01:42 | 119 | 02:10:12 | 05:30:41 | |||
| 96 | 720 | M | 38 | WILLIAM PRICE | WINSTON-SALEM NC | 190 | 00:29:04 | 79 | 02:51:28 | 00:01:53 | 110 | 02:08:17 | 05:30:41 | |||
| 97 | 1142 | M | 35 | BARRY BROWN | ROANOKE VA | 55 | 00:25:29 | 56 | 02:45:52 | 00:02:47 | 175 | 02:16:49 | 05:30:56 | |||
| 98 | 882 | M | 37 | JASON DEIBERT | HOLLY SPRINGS NC | 99 | 00:26:36 | 155 | 03:00:51 | 00:03:22 | 78 | 02:00:50 | 05:31:38 | |||
| 99 | 1285 | M | 28 | MIKE STAHALA | ARLINGTON VA | 39 | 00:24:49 | 119 | 02:56:30 | 00:02:04 | 112 | 02:08:37 | 05:31:58 | |||
| 100 | 1022 | M | 43 | KEN DOBINSKI | LANCASTER NY | 232 | 00:30:17 | 102 | 02:54:41 | 00:04:10 | 87 | 02:03:06 | 05:32:12 | |||
| 101 | 1138 | M | 46 | KENT KIRKMAN | WINSTON SALEM NC | 145 | 00:27:52 | 64 | 02:48:24 | 00:02:56 | 146 | 02:13:42 | 05:32:53 | |||
| 102 | 1005 | M | 42 | BRIAN FERGUSON | WEXFORD PA | 05:33:06 | ||||||||||
| 103 | 845 | M | 34 | MICHAEL SHURKO | FAYETTEVILLE NC | 253 | 00:31:03 | 49 | 02:44:48 | 00:02:01 | 163 | 02:15:19 | 05:33:10 | |||
| 104 | 1335 | M | 46 | THOMAS WATERHOUSE | MEBANE NC | 284 | 00:32:04 | 99 | 02:53:56 | 00:03:26 | 91 | 02:04:50 | 05:34:15 | |||
| 105 | 799 | M | 41 | JOHN BOUTWELL | MATTHEWS NC | 240 | 00:30:37 | 194 | 03:06:53 | 00:04:09 | 43 | 01:52:48 | 05:34:25 | |||
| 106 | 1313 | M | 27 | C | ERIK SEVERINGHAUS | CHICAGO IL | 63 | 00:25:44 | 170 | 03:04:07 | 00:01:55 | 85 | 02:02:55 | 05:34:39 | ||
| 107 | 738 | M | 45 | CHRISTOPHER PITTELLI | APEX NC | 3 | 00:21:09 | 65 | 02:48:29 | 00:03:42 | 204 | 02:21:27 | 05:34:46 | |||
| 108 | 886 | M | 41 | ANTHONY BILLER | RALEIGH NC | 35 | 00:24:37 | 141 | 02:59:05 | 00:03:23 | 103 | 02:07:46 | 05:34:50 | |||
| 109 | 1316 | M | 51 | MARSHALL ELLIS | TROUTMAN NC | 00:03:05 | 213 | 02:23:48 | 05:34:51 | |||||||
| 110 | 1016 | M | 37 | RICHARD LANGDON | SIMPSONVILLE SC | 93 | 00:26:26 | 70 | 02:49:45 | 00:02:31 | 174 | 02:16:42 | 05:35:23 | |||
| 111 | 1389 | M | 38 | DANI TUNNICLIFFE | VIRGINIA BEACH VA | 222 | 00:29:55 | 86 | 02:52:30 | 00:02:07 | 128 | 02:11:29 | 05:36:00 | |||
| 112 | 868 | M | 55 | DAVID UGLAND | CHARLOTTE NC | 289 | 00:32:08 | 114 | 02:56:23 | 00:02:44 | 92 | 02:04:58 | 05:36:11 | |||
| 113 | 1216 | M | 39 | JEFFERSON JUSTICE | TAYLORS SC | 243 | 00:30:45 | 115 | 02:56:23 | 00:02:38 | 95 | 02:06:36 | 05:36:21 | |||
| 114 | 1476 | M | 39 | JIM HUNDLEY | WILMINGTON NC | 45 | 00:25:05 | 144 | 02:59:09 | 00:04:06 | 109 | 02:08:05 | 05:36:24 | |||
| 115 | 1286 | M | 31 | JASON HARRIS | GREENSBORO NC | 200 | 00:29:20 | 184 | 03:06:07 | 00:04:36 | 62 | 01:56:30 | 05:36:32 | |||
| 116 | 807 | M | 31 | MARK WEISS | WILMINGTON NC | 77 | 00:26:01 | 62 | 02:48:04 | 00:01:57 | 200 | 02:20:53 | 05:36:53 | |||
| 117 | 856 | M | 30 | SHAUN HILL | WILMINGTON NC | 5 | 00:21:42 | 104 | 02:55:04 | 00:02:38 | 179 | 02:17:39 | 05:37:02 | |||
| 118 | 829 | M | 48 | DAVE DUPONT | WRIGHTSVILLE BEACH NC | 43 | 00:24:57 | 166 | 03:03:11 | 00:02:48 | 96 | 02:06:50 | 05:37:44 | |||
| 119 | 1293 | M | 44 | MATT CONNELLY | CHAMBLEE GA | 176 | 00:28:31 | 68 | 02:48:52 | 00:02:04 | 184 | 02:18:19 | 05:37:44 | |||
| 120 | 1046 | M | 35 | BRIAN HUNT | WOODBURY MN | 241 | 00:30:37 | 81 | 02:51:50 | 00:03:15 | 132 | 02:12:10 | 05:37:51 | |||
| 121 | 757 | M | 49 | ANTHONY READ | MOORESVILLE NC | 144 | 00:27:51 | 132 | 02:58:00 | 00:02:59 | 117 | 02:09:37 | 05:38:26 | |||
| 122 | 890 | M | 31 | ADAM LEDFORD | DURHAM NC | 183 | 00:28:46 | 88 | 02:52:40 | 00:02:00 | 165 | 02:15:25 | 05:38:49 | |||
| 123 | 1322 | M | 30 | JOSHUA GRIFFIN | ST JOHNS FL | 23 | 00:23:57 | 71 | 02:50:33 | 00:02:16 | 205 | 02:22:15 | 05:39:01 | |||
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 1276 | M | 31 | JASON MILLS | GREENVILLE NC | 00:02:55 | 147 | 02:13:49 | 05:40:03 | |||||||
| 125 | 1101 | M | 21 | JOSH NORRIS | CHARLOTTE NC | 05:40:29 | ||||||||||
| 126 | 1237 | M | 30 | CHRISTOPHER CAAMANO | CHARLOTTE NC | 199 | 00:29:18 | 131 | 02:57:52 | 00:03:11 | 120 | 02:10:20 | 05:40:40 | |||
| 127 | 771 | M | 42 | DOUG THOMPSON | GREENVILLE NC | 111 | 00:27:08 | 139 | 02:58:37 | 00:02:11 | 145 | 02:13:39 | 05:41:33 | |||
| 128 | 1447 | M | 48 | MM | DAVID O'REAR | DAHLONEGA GA | 282 | 00:32:02 | 190 | 03:06:36 | 00:01:52 | 80 | 02:01:15 | 05:41:44 | ||
| 129 | 780 | M | 45 | JIMMY BREHM | GREENVILLE SC | 171 | 00:28:26 | 156 | 03:00:57 | 00:03:17 | 114 | 02:09:07 | 05:41:45 | |||
| 130 | 1331 | M | 20 | FREDERICK FISCHL | BLACKSBURG VA | 70 | 00:25:55 | 100 | 02:53:57 | 00:03:05 | 187 | 02:18:55 | 05:41:52 | |||
| 131 | 853 | M | 33 | BRIAN FRANKO | NEW BERN NC | 146 | 00:27:53 | 110 | 02:56:10 | 00:02:57 | 169 | 02:16:00 | 05:42:58 | |||
| 132 | 1041 | M | 45 | JAY HARRIS | DURHAM NC | 126 | 00:27:36 | 218 | 03:10:33 | 00:03:46 | 79 | 02:01:11 | 05:43:05 | |||
| 133 | 1411 | M | 45 | ROBERT RAY | CORNELIUS NC | 152 | 00:28:06 | 72 | 02:50:38 | 00:03:23 | 203 | 02:21:18 | 05:43:23 | |||
| 134 | 1049 | M | 44 | CHRISTOPHER EVANS | WRIGHTSVILLE PA | 161 | 00:28:12 | 128 | 02:57:23 | 00:03:31 | 157 | 02:14:32 | 05:43:37 | |||
| 135 | 1076 | M | 30 | JOHN VONROSENBERG | CHARLESTON SC | 31 | 00:24:30 | 109 | 02:55:30 | 00:02:38 | 201 | 02:21:01 | 05:43:38 | |||
| 136 | 1219 | M | 40 | BRIAN MARTIN | CARY NC | 303 | 00:32:34 | 135 | 02:58:21 | 00:04:57 | 107 | 02:08:05 | 05:43:55 | |||
| 137 | 1283 | M | 23 | CHRIS BRUNTON | ASHEVILLE NC | 68 | 00:25:48 | 157 | 03:01:36 | 00:03:55 | 137 | 02:12:49 | 05:44:06 | |||
| 138 | 965 | M | 48 | CLINT LAMBERT | SIMPSONVILLE SC | 121 | 00:27:20 | 129 | 02:57:48 | 00:03:49 | 167 | 02:15:27 | 05:44:22 | |||
| 139 | 1270 | M | 45 | MC | JOHN SYME | FAYETTEVILLE NC | 267 | 00:31:27 | 146 | 02:59:17 | 00:03:20 | 101 | 02:07:28 | 00:04:00 | 05:45:31 | |
| 140 | 1230 | M | 44 | TONY CAAMANO | ORLANDO FL | 189 | 00:29:00 | 83 | 02:52:05 | 00:04:46 | 193 | 02:19:49 | 05:45:38 | |||
| 141 | 1028 | M | 40 | KEN FANELLI | RALEIGH NC | 88 | 00:26:17 | 189 | 03:06:36 | 00:02:32 | 121 | 02:10:25 | 05:45:49 | |||
| 142 | 1460 | M | 27 | JASON ST.CLAIR | WRIGHTSVILLE BEACH NC | 177 | 00:28:32 | 122 | 02:56:52 | 00:03:43 | 178 | 02:17:32 | 05:46:38 | |||
| 143 | 764 | M | 57 | BILL CURRY | WRIGHTSVILLE BEACH NC | 41 | 00:24:53 | 160 | 03:02:00 | 00:04:38 | 162 | 02:15:12 | 05:46:41 | |||
| 144 | 775 | M | 28 | KURT MARTINE | GREENSBORO NC | 51 | 00:25:22 | 73 | 02:50:42 | 00:02:55 | 234 | 02:27:47 | 05:46:44 | |||
| 145 | 749 | M | 44 | GREG WOHLGEMUTH | SURF CITY NC | 81 | 00:26:09 | 149 | 02:59:21 | 00:03:12 | 185 | 02:18:23 | 05:47:03 | |||
| 146 | 1467 | M | 35 | JONAS MCNEARNEY | HUNTINGTON WV | 274 | 00:31:45 | 177 | 03:05:16 | 00:03:40 | 99 | 02:07:13 | 05:47:52 | |||
| 147 | 1020 | M | 42 | WADE PETTENGILL | CARY NC | 137 | 00:27:47 | 96 | 02:53:48 | 00:03:59 | 208 | 02:22:35 | 05:48:08 | |||
