Wrightsville Beach - Wilmington, NC 11/07/2009 08:30AM
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 704 | F | 36 | GAIL KATTOUF | GREENVILLE SC | 10 | 00:25:22 | 1 | 02:28:46 | 00:01:07 | 2 | 01:36:25 | 04:31:39 | |||
| 2 | 786 | F | 36 | SHANNON LOWERY | RALEIGH NC | 21 | 00:27:02 | 2 | 02:38:07 | 00:01:51 | 1 | 01:36:21 | 04:43:20 | |||
| 3 | 705 | F | 28 | ASHLEY LONG | GREENVILLE SC | 19 | 00:26:47 | 3 | 02:40:36 | 00:01:05 | 4 | 01:41:32 | 04:49:59 | |||
| 4 | 772 | F | 27 | TARA FLINT | WILMINGTON NC | 15 | 00:26:31 | 5 | 02:44:24 | 00:01:56 | 3 | 01:40:38 | 04:53:29 | |||
| 5 | 1091 | F | 28 | JESSICA HAWKINS | SWANSBORO NC | 7 | 00:23:39 | 7 | 02:49:14 | 00:01:48 | 7 | 01:50:12 | 05:04:52 | |||
| 6 | 1275 | F | 31 | RITANNE OBRIEN | PHILADELPHIA PA | 82 | 00:30:17 | 19 | 02:58:13 | 00:01:37 | 5 | 01:44:13 | 05:14:19 | |||
| 7 | 883 | F | 33 | DANIELLE BAKER | DURHAM NC | 30 | 00:27:25 | 9 | 02:52:13 | 00:02:52 | 14 | 01:56:16 | 05:18:45 | |||
| 8 | 1043 | F | 44 | SUSAN ASHCOM | ARLINGTON VA | 84 | 00:30:19 | 4 | 02:44:20 | 00:02:21 | 21 | 02:02:28 | 05:19:26 | |||
| 9 | 881 | F | 42 | SUSAN KITCHEN | CHAPEL HILL NC | 38 | 00:27:51 | 18 | 02:58:02 | 00:02:14 | 9 | 01:53:17 | 05:21:24 | |||
| 10 | 1462 | F | 30 | COURTNEY SOMMER | CARRBORO NC | 58 | 00:29:08 | 23 | 02:59:18 | 00:02:49 | 8 | 01:50:17 | 05:21:31 | |||
| 11 | 1121 | F | 31 | MEGAN CAINE | MT PLEASANT SC | 25 | 00:27:10 | 8 | 02:49:55 | 00:03:10 | 18 | 02:01:27 | 05:21:40 | |||
| 12 | 1018 | F | 38 | LISA GIMLIN | AMHERST NY | 91 | 00:30:46 | 6 | 02:45:33 | 00:02:50 | 28 | 02:03:00 | 05:22:06 | |||
| 13 | 827 | F | 31 | IVY POINTER | CHAPEL HILL NC | 17 | 00:26:36 | 29 | 03:00:56 | 00:02:22 | 13 | 01:54:51 | 05:24:43 | |||
| 14 | 1202 | F | 31 | TARA WIND | CARY NC | 29 | 00:27:19 | 24 | 02:59:50 | 00:02:24 | 16 | 01:57:31 | 05:27:02 | |||
| 15 | 1332 | F | 37 | JENNIFER HULBERT | FRANKLIN TN | 33 | 00:27:35 | 12 | 02:54:38 | 00:02:30 | 22 | 02:02:29 | 05:27:10 | |||
| 16 | 750 | F | 42 | ALICE HOWARD | CHARLOTTE NC | 23 | 00:27:08 | 14 | 02:55:32 | 00:01:59 | 29 | 02:03:20 | 05:27:58 | |||
| 17 | 1034 | F | 35 | KAREN WANDEL | CORNELIUS NC | 79 | 00:30:10 | 15 | 02:56:01 | 00:02:37 | 19 | 02:01:42 | 05:30:29 | |||
| 18 | 785 | F | 54 | MELONIE NORRIS | CHARLOTTE NC | 22 | 00:27:03 | 17 | 02:57:48 | 00:02:44 | 27 | 02:02:57 | 05:30:31 | |||
| 19 | 1458 | F | 32 | LINDSEE MCPHAIL | CHAPEL HILL NC | 98 | 00:31:11 | 41 | 03:05:01 | 00:02:34 | 12 | 01:54:51 | 05:33:35 | |||
| 20 | 1002 | F | 35 | ANDREA PACKARD | NEW BERN NC | 1 | 00:21:16 | 54 | 03:08:36 | 00:02:38 | 24 | 02:02:35 | 05:35:04 | |||
| 21 | 1235 | F | 35 | ELIZABETH HINSHAW | WILMINGTON NC | 42 | 00:28:20 | 76 | 03:15:52 | 00:04:01 | 6 | 01:46:59 | 05:35:10 | |||
| 22 | 926 | F | 33 | ANGELA KLICK | MT. PLEASANT SC | 41 | 00:28:18 | 10 | 02:52:35 | 00:01:40 | 54 | 02:13:00 | 05:35:32 | |||
| 23 | 1412 | F | 40 | TYRELLE BARNES | RALEIGH NC | 113 | 00:32:34 | 20 | 02:58:17 | 00:02:52 | 20 | 02:02:18 | 05:36:00 | |||
| 24 | 1446 | F | 28 | JESSIE POMERANTZ | CHARLESTON SC | 4 | 00:22:52 | 26 | 03:00:18 | 00:02:06 | 49 | 02:10:51 | 05:36:06 | |||
| 25 | 895 | F | 44 | MICHI SEAGRIST | ALBUQUERQUE NM | 111 | 00:32:25 | 46 | 03:06:08 | 00:03:13 | 11 | 01:54:50 | 05:36:34 | |||
| 26 | 1442 | F | 35 | SUSAN BOWERS | COLUMBIA SC | 95 | 00:30:59 | 59 | 03:09:02 | 00:03:17 | 10 | 01:53:48 | 05:37:05 | |||
| 27 | 1008 | F | 36 | ELIZA BLACKWELL | WILMINGTON NC | 11 | 00:25:31 | 36 | 03:03:31 | 00:02:38 | 30 | 02:05:50 | 05:37:29 | |||
| 28 | 1180 | F | 31 | APRIL DAVIS | RALEIGH NC | 66 | 00:29:33 | 45 | 03:06:07 | 00:04:04 | 17 | 01:58:10 | 05:37:53 | |||
| 29 | 1427 | F | 34 | KARLA PEKOR | GAINESVILLE VA | 87 | 00:30:22 | 30 | 03:00:56 | 00:01:15 | 36 | 02:07:43 | 05:40:15 | |||
| 30 | 1177 | F | 45 | KAREN DIXON | SEWELL NJ | 124 | 00:33:32 | 22 | 02:59:01 | 00:04:58 | 25 | 02:02:55 | 05:40:24 | |||
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 837 | F | 49 | PAULA DOMERMUTH | BOONE NC | 56 | 00:29:02 | 33 | 03:02:36 | 00:02:25 | 23 | 02:02:29 | 00:04:00 | 05:40:31 | ||
| 32 | 758 | F | 35 | JOELLE GILLOOLY | APEX NC | 24 | 00:27:09 | 38 | 03:03:36 | 00:01:52 | 42 | 02:09:08 | 05:41:43 | |||
| 33 | 945 | F | 40 | TAMI TROTTER | VASS NC | 115 | 00:32:49 | 31 | 03:01:39 | 00:03:09 | 35 | 02:07:28 | 05:45:04 | |||
| 34 | 1425 | F | 26 | KRISTEN SMITH | WRIGHTSVILLE BEACH NC | 6 | 00:23:04 | 34 | 03:03:02 | 00:02:00 | 70 | 02:17:05 | 05:45:11 | |||
| 35 | 1394 | F | 31 | ANGELA GAUTREAU | APEX NC | 54 | 00:28:57 | 42 | 03:05:34 | 00:02:18 | 41 | 02:08:50 | 05:45:39 | |||
| 36 | 1396 | F | 33 | ELIZABETH HARWOOD | ALEXANDRIA VA | 72 | 00:29:51 | 47 | 03:06:12 | 00:03:29 | 31 | 02:06:11 | 05:45:42 | |||
| 37 | 724 | F | 62 | PHYLLIS MASON | WILMINGTON NC | 20 | 00:26:53 | 43 | 03:05:35 | 00:01:46 | 51 | 02:11:31 | 05:45:44 | |||
| 38 | 1421 | F | 25 | PAULA SANEMATSU | MANCHESTER TN | 43 | 00:28:20 | 55 | 03:08:44 | 00:01:41 | 38 | 02:08:08 | 05:46:51 | |||
| 39 | 1134 | F | 34 | EMMA SWATMAN | ASHBURN VA | 13 | 00:26:26 | 21 | 02:58:53 | 00:06:05 | 66 | 02:16:25 | 05:47:47 | |||
| 40 | 767 | F | 23 | KATE TUSSEY | FALLS CHURCH VA | 36 | 00:27:41 | 53 | 03:08:28 | 00:02:11 | 46 | 02:09:39 | 05:47:58 | |||
| 41 | 1140 | F | 21 | IVEY GASKIN | CHARLOTTE NC | 31 | 00:27:30 | 65 | 03:12:04 | 00:02:13 | 40 | 02:08:40 | 05:50:26 | |||
| 42 | 835 | F | 40 | MELISSA SARCHETT | RALEIGH NC | 142 | 00:35:15 | 27 | 03:00:24 | 00:05:27 | 44 | 02:09:28 | 05:50:33 | |||
| 43 | 752 | F | 41 | TONYA JONKHEER | WILMINGTON NC | 74 | 00:29:57 | 25 | 02:59:55 | 00:02:38 | 71 | 02:18:40 | 05:51:08 | |||
| 44 | 952 | F | 29 | KRISTY GREEN | ELLICOTT CITY MD | 139 | 00:34:38 | 44 | 03:05:36 | 00:02:20 | 47 | 02:09:49 | 05:52:21 | |||
| 45 | 1437 | F | 54 | LISA HANNA | WILMINGTON NC | 45 | 00:28:28 | 51 | 03:07:47 | 00:02:42 | 55 | 02:13:42 | 05:52:38 | |||
| 46 | 1341 | F | 48 | SANDRA OFFUTT | CORE WV | 123 | 00:33:31 | 61 | 03:09:36 | 00:02:21 | 37 | 02:08:02 | 05:53:29 | |||
| 47 | 1255 | F | 39 | ANGIE LOWE | CHARLOTTE NC | 18 | 00:26:46 | 80 | 03:17:18 | 00:02:28 | 34 | 02:07:14 | 05:53:45 | |||
| 48 | 812 | F | 40 | MARY BROOKS | ALEXANDRIA VA | 50 | 00:28:44 | 35 | 03:03:22 | 00:03:04 | 73 | 02:18:54 | 05:54:02 | |||
| 49 | 1362 | F | 37 | BRIDGET FREY | HOLLY SPRINGS NC | 16 | 00:26:35 | 62 | 03:10:50 | 00:03:11 | 59 | 02:14:15 | 05:54:49 | |||
| 50 | 923 | F | 29 | ANDRIA HAYES-BIRCHLER | ALEXANDRIA VA | 97 | 00:31:04 | 39 | 03:03:50 | 00:03:28 | 67 | 02:16:38 | 05:54:59 | |||
| 51 | 819 | F | 41 | SUE HOLADAY | LEASBURG NC | 93 | 00:30:54 | 40 | 03:04:50 | 00:02:19 | 72 | 02:18:42 | 05:56:44 | |||
| 52 | 755 | F | 34 | JENNIFER DUNSTON | RALEIGH NC | 71 | 00:29:45 | 58 | 03:08:55 | 00:06:47 | 53 | 02:12:52 | 05:58:19 | |||
| 53 | 1372 | F | 23 | JOSEPHINE REX | CHARLESTON SC | 8 | 00:24:13 | 28 | 03:00:34 | 00:03:01 | 92 | 02:31:13 | 05:58:59 | |||
| 54 | 842 | F | 36 | TARA SAVILLE | MYRTLE BEACH SC | 34 | 00:27:38 | 77 | 03:16:04 | 00:01:53 | 57 | 02:14:01 | 05:59:34 | |||
| 55 | 820 | F | 38 | KARIN NELSON | MECHANICSVILLE VA | 14 | 00:26:30 | 57 | 03:08:54 | 00:03:47 | 78 | 02:20:25 | 05:59:34 | |||
| 56 | 1299 | F | 35 | NIKKI MCCOLLUM | SUNSET SC | 75 | 00:29:57 | 96 | 03:23:46 | 00:03:08 | 26 | 02:02:56 | 05:59:46 | |||
| 57 | 793 | F | 40 | ASHLEY HART | STUDLEY VA | 73 | 00:29:53 | 52 | 03:08:15 | 00:02:39 | 75 | 02:19:09 | 05:59:54 | |||
| 58 | 1271 | F | 34 | LAURIE TICKLE | VIENNA VA | 90 | 00:30:43 | 104 | 03:27:50 | 00:04:22 | 15 | 01:57:03 | 05:59:57 | |||
| 59 | 782 | F | 53 | HOLLY KONRADY | WRIGHTSVILLE BEACH NC | 12 | 00:26:11 | 86 | 03:20:13 | 00:04:17 | 43 | 02:09:22 | 06:00:01 | |||
| 60 | 1139 | F | 24 | JENNIFER KEITH | MATTHEWS NC | 3 | 00:22:33 | 37 | 03:03:35 | 00:02:50 | 94 | 02:31:28 | 06:00:24 | |||
| 61 | 1044 | F | 30 | JOANNA LANGDON | SIMPSONVILLE SC | 92 | 00:30:52 | 56 | 03:08:51 | 00:02:06 | 65 | 02:16:24 | 00:04:00 | 06:02:12 | ||
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 876 | F | 54 | JENNIFER BRENNAN | ORCHARD PARK NY | 127 | 00:33:39 | 66 | 03:12:07 | 00:02:51 | 64 | 02:16:04 | 06:04:39 | |||
| 63 | 1304 | F | 35 | KRISTIN ST PETER | NORFOLK VA | 76 | 00:30:07 | 81 | 03:18:06 | 00:02:32 | 60 | 02:14:39 | 06:05:22 | |||
| 64 | 1248 | F | 39 | PEG DESCHAMPS | CHARLOTTE NC | 62 | 00:29:25 | 108 | 03:28:32 | 00:03:11 | 32 | 02:06:53 | 06:08:00 | |||
| 65 | 754 | F | 47 | GAY REILLY | SMITHFIELD VA | 83 | 00:30:18 | 98 | 03:24:13 | 00:02:31 | 50 | 02:11:01 | 06:08:01 | |||
| 66 | 1423 | F | 25 | CAROLYN WARNER | CHAPEL HILL NC | 52 | 00:28:55 | 92 | 03:22:26 | 00:06:06 | 48 | 02:10:41 | 06:08:06 | |||
| 67 | 958 | F | 40 | SUSAN ANDREWS | KERNERSVILLE NC | 44 | 00:28:22 | 75 | 03:15:45 | 00:03:05 | 79 | 02:21:03 | 06:08:13 | |||
| 68 | 1268 | F | 26 | SHEFALI CHRISTOPHER | DURHAM NC | 26 | 00:27:13 | 83 | 03:18:40 | 00:03:30 | 74 | 02:19:07 | 06:08:28 | |||
| 69 | 1418 | F | 31 | GRACE TRAN | COLUMBIA MD | 146 | 00:36:25 | 97 | 03:23:55 | 00:02:41 | 39 | 02:08:24 | 06:11:23 | |||
| 70 | 1368 | F | 54 | JANICE COHEN | WEST HARTFORD CT | 118 | 00:32:55 | 74 | 03:15:00 | 00:04:49 | 76 | 02:19:10 | 06:11:52 | |||
| 71 | 847 | F | 37 | CATHY LUPFER | HUNTINGTOWN MD | 60 | 00:29:19 | 67 | 03:13:21 | 00:03:41 | 83 | 02:25:55 | 06:12:14 | |||
| 72 | 1273 | F | 35 | AMY BRYSON | HOLLY SPRINGS NC | 110 | 00:32:23 | 94 | 03:22:59 | 00:04:44 | 52 | 02:12:35 | 06:12:39 | |||
| 73 | 1031 | F | 43 | JACQUELINE CRUTE | AUGUSTA GA | 140 | 00:34:53 | 16 | 02:56:05 | 00:03:15 | 114 | 02:39:49 | 06:14:00 | |||
| 74 | 946 | F | 26 | CHRISTINE CARLISLE | WINSTON-SALEM NC | 61 | 00:29:22 | 122 | 03:35:41 | 00:02:13 | 33 | 02:07:03 | 06:14:17 | |||
| 75 | 1125 | F | 38 | JULIE WORDEN | CARY NC | 86 | 00:30:21 | 115 | 03:32:11 | 00:02:44 | 45 | 02:09:31 | 06:14:45 | |||
| 76 | 1426 | F | 33 | BLEU POWERS | ATLANTA GA | 68 | 00:29:39 | 103 | 03:27:34 | 00:02:59 | 68 | 02:16:39 | 06:16:49 | |||
| 77 | 744 | F | 42 | KARLA ARANEDA | MOUNTAIN HOME AR | 119 | 00:32:56 | 60 | 03:09:17 | 00:03:29 | 96 | 02:31:44 | 06:17:25 | |||
| 78 | 1167 | F | 29 | COLLEEN JOHNSON | HOLLY SPRINGS NC | 116 | 00:32:52 | 100 | 03:26:21 | 00:03:01 | 62 | 02:15:34 | 06:17:46 | |||
| 79 | 779 | F | 43 | ASHLEY ROEHRIG | CHARLOTTE NC | 102 | 00:31:25 | 109 | 03:29:03 | 00:03:49 | 56 | 02:13:44 | 06:17:59 | |||
| 80 | 1454 | F | 43 | A | SASSY LOJKO | CHARLOTTE NC | 129 | 00:33:40 | 49 | 03:07:03 | 00:01:50 | 104 | 02:35:44 | 06:18:16 | ||
| 81 | 972 | F | 41 | STEPHANIE SWIGER | INDIAN TRAIL NC | 125 | 00:33:34 | 48 | 03:07:02 | 00:03:06 | 102 | 02:34:48 | 06:18:28 | |||
| 82 | 1436 | F | 29 | JULIE TOWERY | RALEIGH NC | 131 | 00:33:45 | 89 | 03:21:56 | 00:05:55 | 69 | 02:16:58 | 06:18:33 | |||
| 83 | 1324 | F | 38 | MF | ANNA UCHYTIL | HOLLY RIDGE NC | 117 | 00:32:54 | 84 | 03:19:06 | 00:04:47 | 82 | 02:23:59 | 06:20:43 | ||
| 84 | 933 | F | 50 | CINDY TOWNSEND | WILMINGTON NC | 65 | 00:29:30 | 78 | 03:16:07 | 00:02:46 | 97 | 02:32:41 | 06:21:03 | |||
| 85 | 1196 | F | 26 | AUTUM MIHM | WILMINGTON NC | 46 | 00:28:32 | 118 | 03:34:13 | 00:03:42 | 63 | 02:15:40 | 06:22:05 | |||
| 86 | 1256 | F | 34 | MARY ELLEN COLLOM | HUNTINGTON STATION NY | 134 | 00:34:04 | 64 | 03:11:52 | 00:02:28 | 101 | 02:34:26 | 06:22:48 | |||
| 87 | 1093 | F | 45 | CATHERINE BICKLEY | MOORESVILLE NC | 77 | 00:30:09 | 87 | 03:20:40 | 00:04:23 | 85 | 02:28:03 | 06:23:12 | |||
| 88 | 1226 | F | 56 | CINDY GILBERT | EAST NEW MARKET MD | 47 | 00:28:38 | 72 | 03:14:20 | 00:03:28 | 107 | 02:37:16 | 06:23:41 | |||
| 89 | 1337 | F | 29 | EMILY FITTS | CHARLOTTE NC | 49 | 00:28:42 | 91 | 03:22:20 | 00:03:36 | 89 | 02:29:37 | 06:24:14 | |||
| 90 | 1336 | F | 36 | MICHELLE STANIUNAS | GREENVILLE NC | 32 | 00:27:34 | 63 | 03:11:16 | 00:03:27 | 115 | 02:40:07 | 00:04:00 | 06:26:22 | ||
| 91 | 1408 | F | 54 | ANDREA MOON | HENDERSON NC | 106 | 00:32:09 | 50 | 03:07:38 | 00:02:42 | 118 | 02:41:51 | 00:04:00 | 06:28:19 | ||
| 92 | 1169 | F | 50 | TANYA UHERKA | ATLANTA GA | 126 | 00:33:37 | 70 | 03:13:38 | 00:02:47 | 111 | 02:39:23 | 06:29:24 | |||
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 1419 | F | 28 | KERRY PHILLIPS | BALTIMORE MD | 59 | 00:29:13 | 136 | 03:41:45 | 00:04:25 | 58 | 02:14:04 | 06:29:25 | |||
| 94 | 1309 | F | 37 | MINDY MAGRATH | RALEIGH NC | 53 | 00:28:57 | 85 | 03:19:41 | 00:03:55 | 108 | 02:37:17 | 06:29:47 | |||
| 95 | 1013 | F | 43 | JULIE RICE | ATLANTA GA | 28 | 00:27:18 | 82 | 03:18:11 | 00:03:14 | 117 | 02:41:26 | 06:30:08 | |||
| 96 | 1267 | F | 34 | BECKY SMITH | RALEIGH NC | 81 | 00:30:14 | 88 | 03:21:48 | 00:03:40 | 103 | 02:35:17 | 06:30:58 | |||
| 97 | 843 | F | 55 | DEBRA WESS | ALBUQUERQUE NM | 37 | 00:27:51 | 68 | 03:13:29 | 00:03:28 | 123 | 02:46:55 | 06:31:42 | |||
| 98 | 1130 | F | 35 | JENNIFER KOSIOR | MASPETH NY | 100 | 00:31:18 | 105 | 03:27:56 | 00:03:17 | 91 | 02:30:33 | 06:33:03 | |||
| 99 | 1363 | F | 49 | SUZANNE MCBEE | CARY NC | 64 | 00:29:28 | 73 | 03:14:48 | 00:09:55 | 116 | 02:40:17 | 06:34:27 | |||
| 100 | 1272 | F | 25 | ALEXANDRA FARLOW | GREENSBORO NC | 5 | 00:22:59 | 134 | 03:40:04 | 00:02:45 | 88 | 02:29:19 | 06:35:05 | |||
| 101 | 1095 | F | 37 | JENNIFER BROWN | WOODBRIDGE VA | 108 | 00:32:16 | 113 | 03:31:20 | 00:04:23 | 84 | 02:27:09 | 06:35:07 | |||
| 102 | 723 | F | 44 | KELLY MELANG | WINSTON SALEM NC | 147 | 00:36:38 | 120 | 03:34:32 | 00:04:43 | 77 | 02:19:36 | 06:35:28 | |||
| 103 | 1168 | F | 26 | A | STEPHANIE RICH | CHARLOTTE NC | 132 | 00:33:55 | 131 | 03:39:35 | 00:07:30 | 61 | 02:14:55 | 06:35:53 | ||
| 104 | 930 | F | 25 | ERIN WOODS | NORFOLK VA | 35 | 00:27:39 | 99 | 03:25:07 | 00:05:24 | 109 | 02:38:40 | 06:36:49 | |||
| 105 | 1305 | F | 31 | JANA FOGLEMAN | WILMINGTON NC | 27 | 00:27:15 | 102 | 03:27:10 | 00:07:00 | 106 | 02:37:10 | 06:38:33 | |||
| 106 | 1126 | F | 35 | JENNIFER ROPER | MANTUA NJ | 70 | 00:29:43 | 93 | 03:22:55 | 00:03:42 | 120 | 02:43:22 | 06:39:41 | |||
| 107 | 1141 | F | 55 | LILLI GERARDI | CHARLOTTE NC | 154 | 00:38:00 | 117 | 03:33:13 | 00:06:03 | 81 | 02:23:47 | 06:41:02 | |||
| 108 | 1391 | F | 44 | A | STELLA KNIGHT | HERTFORD NC | 133 | 00:33:58 | 79 | 03:17:13 | 00:04:58 | 122 | 02:46:48 | 06:42:56 | ||
| 109 | 1325 | F | 27 | AMANDA CLARK | MORRISVILLE NC | 88 | 00:30:24 | 132 | 03:39:35 | 00:03:32 | 90 | 02:29:58 | 06:43:27 | |||
| 110 | 1029 | F | 26 | LINDSEY ECK | POINT MARION PA | 48 | 00:28:42 | 106 | 03:28:26 | 00:07:06 | 113 | 02:39:47 | 06:44:00 | |||
| 111 | 1310 | F | 22 | EMILY HALL | MT. PLEASANT SC | 105 | 00:32:02 | 135 | 03:40:05 | 00:03:31 | 99 | 02:33:29 | 06:49:05 | |||
| 112 | 1190 | F | 45 | GWEN VAN ARK | CHAPEL HILL NC | 06:49:42 | ||||||||||
| 113 | 795 | F | 33 | HEATHER COLLERAN | GREENSBORO NC | 162 | 00:42:25 | 69 | 03:13:35 | 00:05:38 | 125 | 02:48:29 | 06:50:06 | |||
| 114 | 918 | F | 47 | PAMELA POTTER | WILMINGTON NC | 57 | 00:29:03 | 71 | 03:13:56 | 00:04:40 | 133 | 02:59:47 | 00:04:00 | 06:51:24 | ||
| 115 | 1021 | F | 41 | CHERYL DOBINSKI | LANCASTER NY | 144 | 00:35:46 | 107 | 03:28:31 | 00:02:36 | 121 | 02:44:34 | 06:51:26 | |||
| 116 | 1116 | F | 42 | PAULA SWANSON | ALEXANDRIA VA | 104 | 00:31:43 | 129 | 03:37:42 | 00:05:28 | 105 | 02:36:44 | 06:51:36 | |||
| 117 | 1342 | F | 32 | MARGUERITE SCULLY | NEW YORK NY | 00:04:17 | 110 | 02:39:23 | 06:52:05 | |||||||
| 118 | 1159 | F | 51 | KATHLEEN LARKIN | VIENNA VA | 120 | 00:33:02 | 137 | 03:44:06 | 00:05:27 | 93 | 02:31:25 | 06:53:59 | |||
| 119 | 1090 | F | 33 | JENNIFER SERINO | APEX NC | 159 | 00:38:48 | 111 | 03:30:46 | 00:05:33 | 112 | 02:39:36 | 06:54:42 | |||
| 120 | 826 | F | 53 | DIANA MERRIAM | W. BOXFORD MA | 156 | 00:38:13 | 123 | 03:35:52 | 00:06:46 | 100 | 02:33:57 | 06:54:46 | |||
| 121 | 1025 | F | 38 | KIMBERLY STANDISH | SOUTH WALES NY | 96 | 00:31:01 | 110 | 03:29:34 | 00:04:23 | 129 | 02:51:30 | 06:56:27 | |||
| 122 | 803 | F | 31 | JAMIE LARSEN | APEX NC | 130 | 00:33:41 | 112 | 03:31:10 | 00:03:30 | 127 | 02:50:44 | 06:59:04 | |||
| 123 | 774 | F | 41 | GWENDOLYN NULPH | NEW BRIGHTON PA | 85 | 00:30:20 | 116 | 03:33:02 | 00:04:51 | 130 | 02:51:50 | 07:00:03 | |||
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 898 | F | 31 | KASSI SHAW | DALLAS TX | 109 | 00:32:22 | 150 | 03:55:47 | 00:05:49 | 87 | 02:28:38 | 07:02:36 | |||
| 125 | 1435 | F | 33 | A | SHANNON KANE | WHEATON MD | 121 | 00:33:04 | 146 | 03:54:15 | 00:05:16 | 95 | 02:31:37 | 07:04:11 | ||
| 126 | 1439 | F | 40 | CHRISTINE PEMBLE | FAIRFAX VA | 107 | 00:32:16 | 114 | 03:31:34 | 00:07:45 | 132 | 02:53:49 | 07:05:22 | |||
| 127 | 1132 | F | 53 | EILEEN MCCONVILLE | HAMPSTEAD NC | 135 | 00:34:04 | 128 | 03:37:36 | 00:05:50 | 126 | 02:49:06 | 07:06:35 | |||
| 128 | 773 | F | 60 | DIANE DORSETT | WRIGHTSVILLE BEACH NC | 122 | 00:33:22 | 153 | 04:03:08 | 00:08:47 | 80 | 02:22:05 | 07:07:20 | |||
| 129 | 903 | F | 23 | CHRISTINE FRACKELTON | FRANKLIN VA | 137 | 00:34:08 | 151 | 03:58:28 | 00:06:42 | 98 | 02:33:06 | 07:12:22 | |||
| 130 | 860 | F | 37 | LEANDRA ST.YVES | CONCORD NC | 112 | 00:32:31 | 119 | 03:34:19 | 00:05:39 | 135 | 03:01:56 | 07:14:23 | |||
| 131 | 1441 | F | 32 | A | HEATHER EDWARDS | MOBILE AL | 63 | 00:29:26 | 148 | 03:54:42 | 00:03:16 | 124 | 02:47:24 | 07:14:47 | ||
| 132 | 936 | F | 53 | AMELIA MORRIS | LELAND NC | 55 | 00:29:00 | 126 | 03:37:05 | 00:05:45 | 137 | 03:04:52 | 07:16:40 | |||
| 133 | 1406 | F | 40 | RISA ENGEL | ATLANTA GA | 148 | 00:36:51 | 155 | 04:05:19 | 00:09:06 | 86 | 02:28:32 | 07:19:46 | |||
| 134 | 1430 | F | 46 | NANCY DACZKOWSKI | STERLING VA | 103 | 00:31:27 | 141 | 03:49:02 | 00:04:59 | 131 | 02:53:45 | 00:04:00 | 07:23:12 | ||
| 135 | 787 | F | 39 | A | JILL FITZGIBBONS | RALEIGH NC | 51 | 00:28:50 | 90 | 03:22:20 | 00:06:11 | 152 | 03:26:08 | 07:23:27 | ||
| 136 | 1224 | F | 53 | LINDA HAWKINS | RICHMOND VA | 136 | 00:34:05 | 121 | 03:35:23 | 00:07:49 | 140 | 03:07:02 | 07:24:19 | |||
| 137 | 1173 | F | 29 | KATHERINE COLLINS | CARROLLTON TX | 40 | 00:28:15 | 144 | 03:53:44 | 00:04:56 | 134 | 03:00:41 | 07:27:35 | |||
| 138 | 968 | F | 40 | DONNA DODSON | CHAPEL HILL NC | 128 | 00:33:40 | 139 | 03:46:19 | 00:05:37 | 136 | 03:04:18 | 07:29:53 | |||
| 139 | 967 | F | 41 | CALYX MEREDITH HARRIS | CHAPEL HILL NC | 67 | 00:29:37 | 142 | 03:50:19 | 00:04:45 | 138 | 03:05:15 | 07:29:55 | |||
| 140 | 1453 | F | 33 | JESSICA TAYLOR | LELAND NC | 69 | 00:29:41 | 127 | 03:37:11 | 00:03:10 | 149 | 03:20:04 | 07:30:05 | |||
| 141 | 1073 | F | 45 | DENISE DIXON | CHARLOTTE NC | 149 | 00:36:58 | 133 | 03:39:44 | 00:05:04 | 142 | 03:10:23 | 07:32:08 | |||
| 142 | 828 | F | 45 | TRACY WEIR | LONDON XX | 160 | 00:39:06 | 130 | 03:38:12 | 00:05:15 | 141 | 03:09:40 | 07:32:11 | |||
| 143 | 1463 | F | 52 | NANCY TOBY | SAINT MICHAELS MD | 138 | 00:34:25 | 124 | 03:36:24 | 00:04:54 | 148 | 03:17:54 | 07:33:36 | |||
| 144 | 768 | F | 29 | A | DARLENE NYCE | FUQUAY VARINA NC | 80 | 00:30:12 | 125 | 03:36:53 | 00:03:20 | 151 | 03:26:07 | 07:36:31 | ||
| 145 | 832 | F | 69 | MARTHA COLE | NAPLES FL | 155 | 00:38:11 | 140 | 03:47:03 | 00:03:07 | 145 | 03:13:14 | 07:41:34 | |||
| 146 | 825 | F | 38 | SARA BURROUGHS | WILMINGTON NC | 99 | 00:31:16 | 138 | 03:46:04 | 00:03:54 | 150 | 03:21:14 | 07:42:27 | |||
| 147 | 862 | F | 37 | SABRINA FEIN | WINTER PARK FL | 143 | 00:35:41 | 149 | 03:55:14 | 00:09:46 | 139 | 03:06:43 | 07:47:23 | |||
