Wrightsville Beach - Wilmington, NC 11/07/2009 07:00AM
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 30 | BJARNE MOLLER | ODENSE XX | 2 | 00:42:40 | 1 | 04:39:15 | 00:01:51 | 1 | 03:10:43 | 08:34:28 | |||
| 2 | 2 | M | 37 | PETER KOTLAND | MOORE SC | 13 | 00:44:38 | 12 | 05:11:41 | 00:05:04 | 3 | 03:14:48 | 09:16:10 | |||
| 3 | 421 | M | 35 | STEPHEN TAYLOR | NASHVILLE TN | 24 | 00:47:41 | 9 | 05:09:53 | 00:02:48 | 5 | 03:17:14 | 09:17:35 | |||
| 4 | 3 | M | 39 | BRYAN BENITEZ-NELSON | COLUMBIA SC | 19 | 00:46:25 | 17 | 05:16:42 | 00:02:54 | 2 | 03:11:47 | 09:17:46 | |||
| 5 | 9 | M | 23 | JARED ALLEN | WILMINGTON NC | 14 | 00:44:40 | 7 | 05:09:09 | 00:04:52 | 7 | 03:24:03 | 09:22:43 | |||
| 6 | 496 | M | 28 | MM | CHARLEY MASSEY | NORTH TOPSAIL BEACH NC | 92 | 00:52:20 | 15 | 05:14:49 | 00:03:28 | 6 | 03:17:24 | 09:28:00 | ||
| 7 | 423 | M | 33 | NOAH FREEMAN | BOSTON MA | 84 | 00:52:07 | 3 | 05:02:07 | 00:03:42 | 12 | 03:35:05 | 09:33:00 | |||
| 8 | 483 | M | 42 | SAULIUS PUSKORIUS | RESTON VA | 70 | 00:51:27 | 13 | 05:14:02 | 00:02:26 | 10 | 03:29:17 | 09:37:11 | |||
| 9 | 138 | M | 31 | ASHLEY ACKERMAN | CHARLOTTE NC | 16 | 00:45:41 | 16 | 05:15:25 | 00:07:40 | 13 | 03:36:57 | 09:45:41 | |||
| 10 | 603 | M | 27 | ERIK HEMSTAD | HUBERT NC | 58 | 00:50:47 | 2 | 04:59:01 | 00:02:20 | 30 | 03:56:22 | 09:48:29 | |||
| 11 | 454 | M | 34 | ERIC WALKER | GREELEY CO | 62 | 00:51:07 | 48 | 05:38:47 | 00:02:08 | 4 | 03:16:58 | 09:48:59 | |||
| 12 | 584 | M | 33 | TYLER VAN RENSSELAER | RICHMOND VA | 35 | 00:49:12 | 33 | 05:32:10 | 00:02:18 | 8 | 03:26:34 | 09:50:12 | |||
| 13 | 205 | M | 45 | SHAWN TYRRELL | DULUTH GA | 119 | 00:53:13 | 4 | 05:05:22 | 00:02:22 | 26 | 03:51:36 | 09:52:32 | |||
| 14 | 20 | M | 44 | SCOTT BOYLES | WILMINGTON NC | 00:02:36 | 9 | 03:29:13 | 09:53:20 | |||||||
| 15 | 529 | M | 21 | ALAN STARNES | CHAPEL HILL NC | 68 | 00:51:26 | 18 | 05:18:11 | 00:04:08 | 19 | 03:43:46 | 09:57:29 | |||
| 16 | 443 | M | 32 | DAVID HEITHAUS | GAMBIER OH | 6 | 00:43:39 | 24 | 05:27:04 | 00:03:03 | 20 | 03:44:19 | 09:58:04 | |||
| 17 | 535 | M | 42 | JOHN LANCASTER | WAUWATOSA WI | 48 | 00:50:23 | 14 | 05:14:46 | 00:02:52 | 29 | 03:56:18 | 10:04:18 | |||
| 18 | 378 | M | 22 | CAMERON HANLIN | HAGERSTOWN MD | 200 | 00:56:15 | 28 | 05:30:22 | 00:03:55 | 14 | 03:37:52 | 10:08:22 | |||
| 19 | 488 | M | 24 | WILLIAM ENGLAND | BOSTON MA | 99 | 00:52:36 | 10 | 05:11:13 | 00:04:18 | 39 | 04:00:30 | 10:08:36 | |||
| 20 | 541 | M | 32 | JASON JALOSZYNSKI | CLIO MI | 77 | 00:51:49 | 29 | 05:30:55 | 00:02:45 | 21 | 03:44:29 | 10:09:56 | |||
| 21 | 228 | M | 36 | DANIEL JOHNSON | ITHACA NY | 83 | 00:51:59 | 32 | 05:31:18 | 00:02:50 | 22 | 03:44:47 | 10:10:53 | |||
| 22 | 499 | M | 25 | JAMES HAYCRAFT | CHARLOTTE NC | 34 | 00:49:11 | 5 | 05:07:09 | 00:04:56 | 57 | 04:11:00 | 10:12:15 | |||
| 23 | 88 | M | 41 | DAVID HART | STUDLEY VA | 101 | 00:52:43 | 57 | 05:41:43 | 00:02:52 | 11 | 03:35:03 | 10:12:20 | |||
| 24 | 342 | M | 36 | OWEN CALVERT | WINSTON-SALEM NC | 143 | 00:54:10 | 8 | 05:09:48 | 00:04:05 | 47 | 04:05:50 | 10:13:51 | |||
| 25 | 10 | M | 46 | BOBBY DIXON | APEX NC | 23 | 00:47:29 | 30 | 05:30:59 | 00:03:45 | 28 | 03:53:23 | 10:15:34 | |||
| 26 | 321 | M | 44 | MM | TOM MACRAE | NEWPORT RI | 109 | 00:53:01 | 21 | 05:20:48 | 00:05:14 | 35 | 03:58:47 | 10:17:48 | ||
| 27 | 86 | M | 39 | DAVID HALL | SIMPSONVILLE SC | 5 | 00:43:19 | 22 | 05:26:16 | 00:03:55 | 49 | 04:06:44 | 10:20:14 | |||
| 28 | 445 | M | 28 | BRAD KAUFFMAN | ATLANTA GA | 330 | 01:07:23 | 11 | 05:11:39 | 00:04:23 | 32 | 03:57:11 | 10:20:35 | |||
| 29 | 104 | M | 19 | ALEXANDER HOPKINS | BLACKSBURG VA | 142 | 00:54:08 | 66 | 05:43:51 | 00:03:45 | 17 | 03:41:37 | 10:23:19 | |||
| 30 | 365 | M | 40 | MARK LUCKINBILL | RALEIGH NC | 117 | 00:53:12 | 47 | 05:38:37 | 00:03:17 | 24 | 03:48:47 | 10:23:52 | |||
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 17 | M | 48 | REGGIE BARNES | WRIGHTSVILLE BEACH NC | 10 | 00:44:16 | 38 | 05:34:25 | 00:04:35 | 41 | 04:01:34 | 10:24:49 | |||
| 32 | 504 | M | 31 | SCOTT ANDERSEN | WILMINGTON NC | 11 | 00:44:24 | 27 | 05:30:16 | 00:02:57 | 51 | 04:07:38 | 10:25:13 | |||
| 33 | 436 | M | 45 | JOHN HOLBROOK | WILMINGTON NC | 198 | 00:56:13 | 52 | 05:40:01 | 00:07:24 | 18 | 03:42:10 | 10:25:46 | |||
| 34 | 471 | M | 27 | IAN BLAKE | CHARLESTON SC | 91 | 00:52:19 | 36 | 05:32:52 | 00:03:48 | 34 | 03:58:25 | 10:27:22 | |||
| 35 | 609 | M | 32 | C | ANTHONY DE MAIO | MATTHEWS NC | 57 | 00:50:44 | 19 | 05:19:55 | 00:02:02 | 66 | 04:15:20 | 10:28:00 | ||
| 36 | 258 | M | 30 | BRIAN WORTHAM | ALPHARETTA GA | 132 | 00:53:28 | 82 | 05:48:56 | 00:05:49 | 15 | 03:41:17 | 10:29:29 | |||
| 37 | 484 | M | 28 | TAYLOR KNIGHT | NORFOLK VA | 00:04:44 | 46 | 04:05:18 | 10:36:15 | |||||||
| 38 | 343 | M | 32 | JASON CAUDLE | WATKINSVILLE GA | 26 | 00:47:57 | 31 | 05:31:15 | 00:03:09 | 61 | 04:14:08 | 10:36:27 | |||
| 39 | 27 | M | 37 | KEVIN DELANEY | WILMINGTON NC | 47 | 00:50:22 | 64 | 05:43:48 | 00:02:44 | 38 | 04:00:12 | 10:37:05 | |||
| 40 | 527 | M | 56 | TONY HAHN | SPRINGFIELD MO | 342 | 01:10:23 | 51 | 05:40:00 | 00:02:57 | 25 | 03:50:03 | 10:43:22 | |||
| 41 | 295 | M | 45 | TOM CRUTE | AUGUSTA GA | 96 | 00:52:35 | 67 | 05:43:56 | 00:03:46 | 43 | 04:03:38 | 10:43:53 | |||
| 42 | 276 | M | 35 | RENE HAAGEN | RALEIGH NC | 38 | 00:49:29 | 53 | 05:40:02 | 00:05:00 | 54 | 04:09:25 | 10:43:55 | |||
| 43 | 543 | M | 38 | CHRISTIAN BALLARD | NORMAN OK | 1 | 00:41:16 | 71 | 05:45:48 | 00:04:47 | 60 | 04:13:59 | 10:45:48 | |||
| 44 | 133 | M | 46 | RICHARD ESSWEIN | PITTSBURGH PA | 207 | 00:56:28 | 44 | 05:38:15 | 00:03:27 | 52 | 04:08:25 | 10:46:33 | |||
| 45 | 369 | M | 29 | COREY RYNDERS | CROZET VA | 64 | 00:51:13 | 84 | 05:49:42 | 00:07:59 | 33 | 03:58:02 | 10:46:54 | |||
| 46 | 148 | M | 35 | NEAL FREEMER | BRISTOW VA | 9 | 00:44:13 | 37 | 05:33:06 | 00:03:26 | 94 | 04:28:46 | 10:49:29 | |||
| 47 | 53 | M | 38 | MICHAEL CREASON | CHARLOTTE NC | 134 | 00:53:31 | 147 | 06:08:53 | 00:05:51 | 16 | 03:41:35 | 10:49:48 | |||
| 48 | 530 | M | 42 | MM | BENOIT LABRECHE | RAWDON,PQ XX | 284 | 01:00:40 | 62 | 05:42:46 | 00:03:41 | 44 | 04:03:49 | 10:50:55 | ||
| 49 | 315 | M | 22 | CHAD BRINTON | CHAPEL HILL NC | 127 | 00:53:23 | 119 | 06:02:59 | 00:05:21 | 27 | 03:52:31 | 10:54:13 | |||
| 50 | 200 | M | 36 | ANTHONY PALO | NUTLEY NJ | 245 | 00:57:55 | 63 | 05:43:17 | 00:07:00 | 48 | 04:06:39 | 10:54:51 | |||
| 51 | 366 | M | 20 | CHRISTOPHER BROWN | BLACKSBURG VA | 153 | 00:54:30 | 68 | 05:43:58 | 00:03:17 | 58 | 04:13:23 | 10:55:07 | |||
| 52 | 25 | M | 37 | ERIK MITCHELL | WINSTON SALEM NC | 257 | 00:58:50 | 50 | 05:39:20 | 00:05:12 | 59 | 04:13:54 | 10:57:15 | |||
| 53 | 110 | M | 46 | DAN HEAD | VIENNA VA | 93 | 00:52:21 | 58 | 05:42:07 | 00:04:42 | 79 | 04:20:33 | 10:59:41 | |||
| 54 | 28 | M | 46 | ROBERT MOODY | DURHAM NC | 141 | 00:54:07 | 49 | 05:38:50 | 00:06:10 | 80 | 04:20:57 | 11:00:02 | |||
| 55 | 539 | M | 29 | BRENDAN BULL | DURHAM NC | 301 | 01:01:53 | 94 | 05:52:29 | 00:03:57 | 42 | 04:03:07 | 11:01:24 | |||
| 56 | 174 | M | 45 | TIM SCOTT | COLUMBIA SC | 238 | 00:57:38 | 114 | 06:01:36 | 00:03:10 | 36 | 03:59:10 | 11:01:33 | |||
| 57 | 136 | M | 51 | MC | KEITH HOUCK | CHAPEL HILL NC | 151 | 00:54:28 | 163 | 06:13:05 | 00:05:46 | 23 | 03:48:38 | 11:01:56 | ||
| 58 | 283 | M | 23 | KEVIN WALTON | WOODBRIDGE VA | 29 | 00:48:30 | 154 | 06:11:08 | 00:02:53 | 37 | 03:59:45 | 11:02:14 | |||
| 59 | 574 | M | 41 | MC | BRIAN CLARK | MARTINSBURG WV | 206 | 00:56:27 | 23 | 05:26:52 | 00:09:02 | 99 | 04:30:38 | 11:02:57 | ||
| 60 | 115 | M | 49 | TODD WILLIS | CARY NC | 188 | 00:56:00 | 105 | 05:57:43 | 00:04:53 | 45 | 04:04:42 | 11:03:16 | |||
| 61 | 432 | M | 44 | MARTIN TETREAULT | SMITHFIELD NC | 126 | 00:53:22 | 90 | 05:51:43 | 00:05:49 | 67 | 04:15:42 | 11:06:34 | |||
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 517 | M | 46 | ROB FOSTER | FLEMING ISLAND FL | 140 | 00:53:55 | 91 | 05:51:44 | 00:07:12 | 65 | 04:15:11 | 11:08:01 | |||
| 63 | 400 | M | 21 | JUSTIN MORRISON | BLACKSBURG VA | 154 | 00:54:37 | 99 | 05:54:22 | 00:03:31 | 69 | 04:16:02 | 11:08:31 | |||
| 64 | 224 | M | 42 | KENNETH DIXON | NORTH AUGUSTA SC | 103 | 00:52:56 | 92 | 05:51:54 | 00:06:19 | 72 | 04:18:00 | 11:09:07 | |||
| 65 | 522 | M | 50 | GREG RALSTON | WINSTON SALEM NC | 32 | 00:48:55 | 77 | 05:47:14 | 00:05:18 | 90 | 04:27:42 | 11:09:08 | |||
| 66 | 16 | M | 53 | DAVE VENABLE | YORKTOWN VA | 197 | 00:56:12 | 40 | 05:35:26 | 00:05:52 | 103 | 04:32:25 | 11:09:54 | |||
| 67 | 232 | M | 38 | MARK TREJTNAR | ALBUQUERUQE NM | 218 | 00:56:45 | 45 | 05:38:22 | 00:05:25 | 96 | 04:29:38 | 11:10:09 | |||
| 68 | 375 | M | 41 | MORGAN RAMEY | HELENA AL | 25 | 00:47:56 | 42 | 05:35:45 | 00:04:07 | 132 | 04:42:40 | 11:10:26 | |||
| 69 | 567 | M | 54 | BRADLEY PAFFORD | WOODBRIDGE VA | 137 | 00:53:39 | 61 | 05:42:39 | 00:05:13 | 95 | 04:29:14 | 11:10:44 | |||
| 70 | 71 | M | 37 | KYLE SHEPARD | HAMPSTEAD NC | 69 | 00:51:27 | 187 | 06:19:01 | 00:04:15 | 31 | 03:56:46 | 11:11:27 | |||
| 71 | 487 | M | 45 | KURT CARLAN | WINSTON-SALEM NC | 67 | 00:51:23 | 59 | 05:42:35 | 00:06:12 | 108 | 04:33:27 | 11:13:37 | |||
| 72 | 534 | M | 28 | JUSTIN SMITH | MEBANE NC | 42 | 00:49:53 | 25 | 05:27:24 | 00:05:15 | 155 | 04:51:39 | 11:14:10 | |||
| 73 | 203 | M | 38 | JASON ADAMS | WRIGHTSVILLE BEACH NC | 54 | 00:50:39 | 188 | 06:19:16 | 00:04:08 | 40 | 04:01:05 | 11:15:06 | |||
| 74 | 362 | M | 36 | BRIAN RAY | AKRON OH | 312 | 01:03:35 | 75 | 05:46:47 | 00:04:27 | 78 | 04:20:24 | 11:15:12 | |||
| 75 | 34 | M | 51 | PHILLIP MAY | CHAPEL HILL NC | 169 | 00:55:09 | 95 | 05:52:35 | 00:09:11 | 77 | 04:19:50 | 11:16:43 | |||
| 76 | 233 | M | 49 | DAVID ALLISON | NORTH AUGUSTA SC | 208 | 00:56:30 | 56 | 05:41:12 | 00:05:26 | 111 | 04:33:56 | 11:17:03 | |||
| 77 | 588 | M | 54 | JOE TRETTEL | SILVER SPRINGS FL | 115 | 00:53:11 | 110 | 05:59:31 | 00:04:17 | 81 | 04:21:38 | 11:18:35 | |||
| 78 | 379 | M | 50 | THOMAS J KLEIN | HILLIARD OH | 217 | 00:56:44 | 126 | 06:04:37 | 00:05:29 | 68 | 04:15:52 | 11:22:42 | |||
| 79 | 309 | M | 40 | EDWARD MCDERMOTT | JACKSONVILLE NC | 162 | 00:55:00 | 60 | 05:42:37 | 00:04:51 | 129 | 04:40:37 | 11:23:03 | |||
| 80 | 490 | M | 32 | MATTHEW DIXON | COLUMBUS OH | 7 | 00:43:54 | 86 | 05:50:06 | 00:05:35 | 135 | 04:43:40 | 11:23:14 | |||
| 81 | 386 | M | 32 | MM | BEN STEELE | PATUXENT RIVER MD | 139 | 00:53:46 | 133 | 06:05:55 | 00:05:55 | 74 | 04:18:35 | 11:24:09 | ||
| 82 | 455 | M | 37 | JEFF FANN | SIMPSONVILLE SC | 181 | 00:55:35 | 179 | 06:16:37 | 00:04:14 | 55 | 04:09:25 | 11:25:50 | |||
| 83 | 267 | M | 29 | MM | ROBERT GLAS | CHEYENNE WY | 80 | 00:51:57 | 43 | 05:37:57 | 00:07:04 | 149 | 04:49:05 | 11:26:02 | ||
| 84 | 213 | M | 43 | DAVID FELTWELL | COLUMBIA SD | 133 | 00:53:30 | 85 | 05:49:56 | 00:03:43 | 122 | 04:38:59 | 11:26:07 | |||
| 85 | 144 | M | 32 | CHRISTAPHER LANG | VIRGINIA BEACH VA | 304 | 01:01:57 | 83 | 05:49:01 | 00:05:21 | 97 | 04:29:56 | 11:26:14 | |||
| 86 | 561 | M | 43 | MC | ROBERT ZIMMERMANN | WEST BEND WI | 105 | 00:52:57 | 73 | 05:46:10 | 00:04:48 | 133 | 04:42:42 | 11:26:36 | ||
| 87 | 336 | M | 34 | ROGER WAGONER | EASLEY SC | 196 | 00:56:11 | 54 | 05:40:23 | 00:05:02 | 138 | 04:45:23 | 11:26:58 | |||
| 88 | 155 | M | 39 | RALPH BUTLER | CHESAPEAKE VA | 187 | 00:55:58 | 139 | 06:07:22 | 00:04:55 | 76 | 04:19:08 | 11:27:22 | |||
| 89 | 572 | M | 35 | BRIAN CRISP | FLORENCE SC | 28 | 00:48:14 | 104 | 05:57:23 | 00:04:55 | 116 | 04:37:45 | 11:28:16 | |||
| 90 | 513 | M | 42 | MM | MICHAEL TEMME | CHESAPEAKE VA | 79 | 00:51:56 | 194 | 06:20:44 | 00:06:42 | 53 | 04:08:58 | 11:28:19 | ||
| 91 | 357 | M | 27 | JASON SMITH | JENISON MI | 166 | 00:55:07 | 81 | 05:48:52 | 00:04:50 | 127 | 04:39:44 | 11:28:30 | |||
| 92 | 134 | M | 39 | BRAD KINKEMA | COLLINSVILLE VA | 21 | 00:46:58 | 142 | 06:08:04 | 00:06:39 | 89 | 04:27:20 | 11:29:00 | |||
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 262 | M | 39 | KEVAN CARPENTER | DURHAM NH | 185 | 00:55:53 | 158 | 06:12:01 | 00:06:25 | 70 | 04:16:12 | 11:30:30 | |||
| 94 | 556 | M | 41 | SCOTT CALLAHAN | HAMPTON VA | 44 | 00:50:01 | 41 | 05:35:31 | 00:05:06 | 166 | 04:55:02 | 00:06:00 | 11:31:40 | ||
| 95 | 577 | M | 43 | STEVEN HERITAGE | WILMINGTON NC | 87 | 00:52:09 | 87 | 05:50:07 | 00:08:07 | 130 | 04:42:00 | 11:32:22 | |||
| 96 | 549 | M | 43 | SHANNON DALTON | ARLINGTON VA | 97 | 00:52:35 | 175 | 06:15:32 | 00:06:11 | 73 | 04:18:11 | 11:32:28 | |||
| 97 | 531 | M | 31 | MICHAEL URDA | CARRBORO NC | 15 | 00:44:47 | 180 | 06:16:43 | 00:02:52 | 93 | 04:28:36 | 11:32:56 | |||
| 98 | 268 | M | 28 | MM | RALPH TOMPKINS | WILMINGTON NC | 228 | 00:57:14 | 203 | 06:22:44 | 00:06:16 | 50 | 04:06:52 | 11:33:06 | ||
| 99 | 92 | M | 38 | JOHN MITCHELL | HOLLY SPRINGS NC | 33 | 00:49:04 | 74 | 05:46:16 | 00:09:07 | 150 | 04:49:38 | 11:34:04 | |||
| 100 | 35 | M | 45 | JOHN WILKINS | RALEIGH NC | 152 | 00:54:30 | 102 | 05:56:02 | 00:01:33 | 131 | 04:42:26 | 11:34:31 | |||
| 101 | 568 | M | 41 | SCOTT FIRESTINE | HOPEWELL VA | 193 | 00:56:08 | 98 | 05:54:20 | 00:06:21 | 118 | 04:38:14 | 11:35:02 | |||
| 102 | 597 | M | 34 | MIKE SCHROM | CHARLOTTE NC | 329 | 01:07:03 | 115 | 06:01:43 | 00:05:18 | 82 | 04:21:43 | 11:35:45 | |||
| 103 | 550 | M | 21 | ADAM STUART | LEXINGTON KY | 253 | 00:58:34 | 80 | 05:48:34 | 00:02:36 | 140 | 04:46:11 | 11:35:53 | |||
| 104 | 334 | M | 36 | KIRK MARSHALL | LAKE WYLIE SC | 00:07:00 | 56 | 04:10:40 | 00:06:00 | 11:35:59 | ||||||
| 105 | 564 | M | 38 | SCOTT FARMER | OLD GREENWICH CT | 31 | 00:48:50 | 164 | 06:13:07 | 00:09:15 | 85 | 04:25:57 | 11:37:08 | |||
| 106 | 347 | M | 25 | STOCKTON PERRY | CHARLOTTE NC | 18 | 00:46:20 | 223 | 06:29:25 | 00:06:42 | 64 | 04:15:11 | 11:37:37 | |||
| 107 | 251 | M | 36 | ERICK ROSKOS | FAIRMONT WV | 81 | 00:51:58 | 120 | 06:03:02 | 00:06:28 | 113 | 04:36:11 | 11:37:38 | |||
| 108 | 547 | M | 41 | JOE ZACHER | RALEIGH NC | 158 | 00:54:51 | 96 | 05:52:37 | 00:12:14 | 124 | 04:39:16 | 11:38:56 | |||
| 109 | 458 | M | 33 | TOM SAITO | BRIELLE NJ | 190 | 00:56:03 | 121 | 06:03:28 | 00:06:56 | 106 | 04:33:00 | 11:39:26 | |||
| 110 | 278 | M | 37 | JOHN GROOMAN | WILMINGTON NC | 00:04:50 | 175 | 04:57:03 | 11:40:22 | |||||||
| 111 | 558 | M | 36 | TIM EVERS | CHARLOTTE NC | 256 | 00:58:43 | 123 | 06:03:40 | 00:04:54 | 110 | 04:33:52 | 11:41:07 | |||
| 112 | 270 | M | 50 | MICHAEL WHALEY | APEX NC | 222 | 00:57:03 | 70 | 05:45:17 | 00:06:35 | 157 | 04:52:20 | 11:41:14 | |||
| 113 | 518 | M | 39 | BRAD HERNDON | GREENSBORO NC | 12 | 00:44:28 | 101 | 05:56:02 | 00:03:55 | 174 | 04:56:57 | 11:41:20 | |||
| 114 | 101 | M | 30 | DOUG HARMS | DECATUR GA | 95 | 00:52:30 | 148 | 06:09:16 | 00:13:54 | 86 | 04:26:00 | 11:41:39 | |||
| 115 | 604 | M | 46 | KEVIN CLINCH | HAMPTON VA | 149 | 00:54:27 | 46 | 05:38:27 | 00:05:29 | 192 | 05:05:04 | 11:43:25 | |||
| 116 | 420 | M | 47 | LELAND FRATACCIA | GLEN ALLEN VA | 210 | 00:56:35 | 215 | 06:25:52 | 00:06:36 | 62 | 04:14:26 | 11:43:28 | |||
| 117 | 320 | M | 41 | GARY BREWER | ARCHDALE NC | 233 | 00:57:21 | 124 | 06:04:15 | 00:03:16 | 123 | 04:39:02 | 11:43:53 | |||
| 118 | 0.188 | M | 47 | MARK MACKENZIE | ALBUQUERQUE NM | 113 | 00:53:08 | 137 | 06:06:28 | 00:04:19 | 128 | 04:40:02 | 11:43:56 | |||
| 119 | 416 | M | 44 | ERIC WHITE | DAHLONEGA GA | 215 | 00:56:42 | 151 | 06:09:43 | 00:03:59 | 109 | 04:33:48 | 11:44:11 | |||
| 120 | 97 | M | 37 | CHET BARNES | HENDERSON NV | 00:04:18 | 146 | 04:48:03 | 11:44:41 | |||||||
| 121 | 208 | M | 45 | JIM AGOSTINI | COLUMBIA SC | 17 | 00:46:08 | 107 | 05:57:57 | 00:04:11 | 173 | 04:56:44 | 11:44:59 | |||
| 122 | 602 | M | 31 | JONATHAN LOK | BURKE VA | 40 | 00:49:33 | 108 | 05:58:45 | 00:02:34 | 164 | 04:54:20 | 11:45:10 | |||
| 123 | 551 | M | 27 | SCOTT PADGETT | SEVERN MD | 46 | 00:50:07 | 26 | 05:28:41 | 00:03:10 | 243 | 05:23:46 | 11:45:42 | |||
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 526 | M | 41 | BRYAN VAUGHN | ROCKVILLE MD | 204 | 00:56:21 | 161 | 06:12:09 | 00:06:55 | 98 | 04:30:22 | 11:45:45 | |||
| 125 | 578 | M | 22 | JORDAN CHANG | WINCHESTER VA | 129 | 00:53:24 | 128 | 06:04:56 | 00:02:56 | 137 | 04:45:08 | 11:46:23 | |||
| 126 | 459 | M | 28 | REAGAN BARRY | FREEHOLD NJ | 107 | 00:52:59 | 111 | 05:59:36 | 00:05:35 | 134 | 04:43:23 | 00:06:00 | 11:47:31 | ||
| 127 | 234 | M | 45 | MARK ST. GEORGE | WILLIAMSVILLE NY | 63 | 00:51:09 | 113 | 06:01:26 | 00:06:05 | 148 | 04:48:57 | 11:47:36 | |||
| 128 | 608 | M | 50 | MC | GREG COMBS | SOUTHERN PINES NC | 155 | 00:54:39 | 35 | 05:32:39 | 00:04:45 | 207 | 05:09:34 | 00:06:00 | 11:47:36 | |
| 129 | 409 | M | 42 | ROBERT WILLIAMS | HOLLY SPRINGS NC | 211 | 00:56:35 | 171 | 06:14:52 | 00:04:23 | 102 | 04:32:02 | 11:47:51 | |||
| 130 | 465 | M | 19 | JACOB ARTHUR | LYNCHBURG VA | 174 | 00:55:18 | 168 | 06:14:27 | 00:05:45 | 104 | 04:32:33 | 11:48:01 | |||
| 131 | 414 | M | 36 | ED EGGER | MADISON MS | 71 | 00:51:28 | 205 | 06:23:48 | 00:05:36 | 92 | 04:28:07 | 11:48:58 | |||
| 132 | 359 | M | 38 | KEITH HINSON | FRANKLIN TN | 00:04:50 | 183 | 05:00:56 | 11:49:15 | |||||||
| 133 | 425 | M | 35 | SETH HALL | WYNNEWOOD PA | 248 | 00:58:13 | 167 | 06:14:20 | 00:06:24 | 100 | 04:31:02 | 11:49:57 | |||
| 134 | 489 | M | 37 | HUGO POSSO RAMIREZ | MORRISVILLE NC | 53 | 00:50:35 | 125 | 06:04:21 | 00:04:43 | 154 | 04:51:02 | 11:50:40 | |||
| 135 | 583 | M | 44 | MARK RETHERFORD | CHAPEL HILL NC | 212 | 00:56:38 | 229 | 06:31:59 | 00:03:21 | 75 | 04:18:45 | 11:50:42 | |||
| 136 | 318 | M | 39 | JEFF BECK | BEAUFORT SC | 270 | 00:59:32 | 97 | 05:53:11 | 00:05:11 | 161 | 04:53:24 | 11:51:17 | |||
| 137 | 580 | M | 36 | JASON DOOM | CLEMMONS NC | 147 | 00:54:20 | 235 | 06:34:00 | 00:07:00 | 71 | 04:16:15 | 11:51:34 | |||
| 138 | 495 | M | 35 | KEVIN PURVIS | BLUFFTON SC | 116 | 00:53:12 | 198 | 06:21:58 | 00:04:57 | 105 | 04:32:49 | 11:52:54 | |||
| 139 | 32 | M | 35 | JAMES HATCHER | GAINESVILLE GA | 76 | 00:51:42 | 226 | 06:30:30 | 00:05:05 | 88 | 04:26:33 | 11:53:48 | |||
| 140 | 462 | M | 46 | MATTHEW KINGSBAUER | CASTALIAN SPRINGS TN | 120 | 00:53:15 | 146 | 06:08:52 | 00:03:39 | 147 | 04:48:41 | 11:54:26 | |||
| 141 | 430 | M | 44 | GORDON BIRK | HOT SPRINGS AR | 339 | 01:09:03 | 93 | 05:52:15 | 00:05:23 | 145 | 04:47:49 | 11:54:28 | |||
| 142 | 582 | M | 34 | BRIAN BOHRER | CLEMMONS NC | 51 | 00:50:32 | 109 | 05:59:20 | 00:10:00 | 170 | 04:56:32 | 11:56:24 | |||
| 143 | 11 | M | 36 | THANE BOYSEN | RALEIGH NC | 170 | 00:55:10 | 225 | 06:29:52 | 00:07:49 | 83 | 04:23:53 | 11:56:43 | |||
| 144 | 553 | M | 27 | JEFFREY PEAPER | HARWOOD MD | 146 | 00:54:17 | 132 | 06:05:52 | 00:03:53 | 159 | 04:52:55 | 11:56:56 | |||
| 145 | 498 | M | 25 | JUSTIN GIERINGER | COROLLA NC | 27 | 00:48:00 | 210 | 06:24:40 | 00:07:37 | 115 | 04:36:50 | 11:57:06 | |||
| 146 | 507 | M | 42 | ROBERT ARSENAULT | FORT MILL SC | 36 | 00:49:15 | 34 | 05:32:38 | 00:10:49 | 197 | 05:06:38 | 00:18:00 | 11:57:20 | ||
| 147 | 310 | M | 31 | C | TODD MORGAN | HAMILTON OH | 43 | 00:49:56 | 153 | 06:10:44 | 00:03:30 | 160 | 04:53:15 | 11:57:23 | ||
| 148 | 187 | M | 32 | C | JOHN SHAW | DALLAS TX | 230 | 00:57:16 | 112 | 06:00:18 | 00:09:40 | 152 | 04:50:19 | 11:57:32 | ||
| 149 | M | 37 | JAYSON YOUNG | SIMPSONVILLE SC | 144 | 00:54:13 | 103 | 05:56:33 | 00:09:49 | 176 | 04:57:13 | 11:57:48 | ||||
