Wrightsville Beach - Wilmington, NC 11/07/2009 07:00AM
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | F | 30 | SARA TUSSEY | WINSTON-SALEM NC | 1 | 00:46:42 | 1 | 05:32:23 | 00:03:54 | 2 | 03:53:11 | 10:16:09 | |||
| 2 | 5 | F | 31 | DEE ATKINS | DUNCAN SC | 38 | 00:58:57 | 7 | 05:53:45 | 00:06:08 | 1 | 03:48:50 | 10:47:39 | |||
| 3 | 399 | F | 25 | JENNIE BELT | BLACKSBURG VA | 31 | 00:57:00 | 8 | 05:57:57 | 00:06:54 | 3 | 04:01:55 | 11:03:45 | |||
| 4 | 340 | F | 31 | MELANIE ZINGER | ASHBURN VA | 4 | 00:50:00 | 9 | 06:00:35 | 00:05:36 | 5 | 04:13:23 | 11:09:33 | |||
| 5 | 532 | F | 33 | AMY ENGEL | HAMILTON OH | 3 | 00:48:44 | 4 | 05:46:50 | 00:03:31 | 21 | 04:39:22 | 11:18:25 | |||
| 6 | 253 | F | 40 | STACI JOY | HUNTINGTON WV | 00:07:46 | 14 | 04:31:47 | 11:29:09 | |||||||
| 7 | 437 | F | 26 | HEATHER BYRNE | NORFOLK VA | 28 | 00:56:42 | 19 | 06:16:54 | 00:04:35 | 6 | 04:13:50 | 11:32:00 | |||
| 8 | 579 | F | 29 | AMANDA COOK | BANNER ELK NC | 44 | 00:59:20 | 14 | 06:08:53 | 00:06:17 | 11 | 04:22:41 | 11:37:10 | |||
| 9 | 8 | F | 40 | KIM BRAMBLETT | PEACHTREE CITY GA | 29 | 00:56:47 | 5 | 05:47:27 | 00:03:21 | 29 | 04:53:00 | 11:40:34 | |||
| 10 | 105 | F | 29 | HEATHER BELLARDO | ORLANDO FL | 17 | 00:54:15 | 12 | 06:07:04 | 00:08:21 | 13 | 04:31:06 | 11:40:44 | |||
| 11 | 255 | F | 28 | MINDY CRAVEN | NASHVILLE TN | 18 | 00:54:32 | 6 | 05:49:31 | 00:04:44 | 31 | 04:54:05 | 11:42:51 | |||
| 12 | 7 | F | 45 | PATRICIA PINNER | ASHEVILLE NC | 15 | 00:54:06 | 24 | 06:21:47 | 00:05:04 | 10 | 04:22:38 | 11:43:33 | |||
| 13 | 52 | F | 39 | JOELLA BAKER | HARMONY PA | 8 | 00:51:55 | 17 | 06:14:59 | 00:05:15 | 18 | 04:33:06 | 11:45:14 | |||
| 14 | 297 | F | 43 | MARY BETH ERRINGTON | PLEASANT GARDEN NC | 24 | 00:56:01 | 34 | 06:31:00 | 00:09:01 | 4 | 04:10:49 | 11:46:50 | |||
| 15 | 36 | F | 46 | GLORIA YAN | WILMINGTON NC | 39 | 00:58:58 | 16 | 06:13:54 | 00:08:48 | 8 | 04:19:47 | 00:06:00 | 11:47:24 | ||
| 16 | 538 | F | 31 | KRISTINA WHELAN | WYNDMOOR PA | 19 | 00:54:52 | 2 | 05:40:46 | 00:03:21 | 46 | 05:09:30 | 00:06:00 | 11:54:28 | ||
| 17 | 13 | F | 37 | MISTY BROWN | WILMINGTON NC | 7 | 00:50:45 | 10 | 06:02:38 | 00:04:41 | 38 | 04:58:22 | 11:56:25 | |||
| 18 | 179 | F | 27 | JENNIFER SCHWARTZ | AUSTIN TX | 47 | 00:59:44 | 25 | 06:22:50 | 00:09:28 | 16 | 04:32:37 | 12:04:37 | |||
| 19 | 500 | F | 28 | KELLY MARSHEK | AUSTIN TX | 10 | 00:52:57 | 31 | 06:29:38 | 00:09:27 | 17 | 04:32:38 | 12:04:38 | |||
| 20 | 81 | F | 46 | CAROL SCHEIBLE | CHAPEL HILL NC | 52 | 01:00:27 | 18 | 06:16:30 | 00:13:26 | 19 | 04:34:07 | 00:06:00 | 12:10:28 | ||
| 21 | 390 | F | 30 | A | MARY ARNOLD | NEW YORK NY | 16 | 00:54:06 | 43 | 06:39:00 | 00:05:35 | 15 | 04:31:56 | 12:10:36 | ||
| 22 | 571 | F | 34 | BEVERLY RICHARDSON | FABER VA | 22 | 00:55:37 | 48 | 06:52:04 | 00:07:22 | 7 | 04:17:13 | 12:12:14 | |||
| 23 | 206 | F | 50 | KAY SANBORN | HUNTERSVILLE NC | 13 | 00:53:29 | 46 | 06:50:39 | 00:05:16 | 12 | 04:23:38 | 12:13:00 | |||
| 24 | 472 | F | 29 | ANNE ROWE | DURHAM NC | 62 | 01:03:25 | 13 | 06:08:31 | 00:05:52 | 40 | 05:02:58 | 12:20:45 | |||
| 25 | 123 | F | 37 | AMY PELLEY | SIMPSONVILLE SC | 72 | 01:06:32 | 11 | 06:05:01 | 00:04:05 | 45 | 05:08:53 | 12:24:30 | |||
| 26 | 90 | F | 43 | DARIA VANDER VEER | MIDDLEFIELD CT | 23 | 00:56:00 | 45 | 06:45:05 | 00:09:20 | 20 | 04:34:40 | 12:25:04 | |||
| 27 | 210 | F | 42 | JACQUE MALDONADO | PARKER CO | 5 | 00:50:20 | 37 | 06:33:17 | 00:08:21 | 37 | 04:58:20 | 12:30:16 | |||
| 28 | 411 | F | 43 | CARRIE WHITE | GARDENS VA | 27 | 00:56:38 | 28 | 06:26:37 | 00:04:17 | 41 | 05:03:32 | 12:31:02 | |||
| 29 | 215 | F | 40 | MICHELLE WELLS | ELKIN NC | 11 | 00:53:11 | 32 | 06:30:39 | 00:10:41 | 35 | 04:58:15 | 12:32:45 | |||
| 30 | 478 | F | 40 | MELISSA UPCHURCH | CHURCH ROAD VA | 61 | 01:03:20 | 15 | 06:12:45 | 00:09:18 | 52 | 05:14:06 | 12:39:28 | |||
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 46 | F | 49 | LAURIE KASINGER | MOUNTAIN HOME AR | 37 | 00:58:36 | 12:40:12 | ||||||||
| 32 | 207 | F | 44 | LILLIAN PRUDEN | ROCKY MOUNT NC | 12 | 00:53:15 | 23 | 06:21:18 | 00:04:22 | 56 | 05:22:40 | 12:41:33 | |||
| 33 | 301 | F | 31 | SHANNON BOYD | WASHINGTON DC | 00:06:04 | 48 | 05:10:28 | 00:18:00 | 12:42:00 | ||||||
| 34 | 85 | F | 48 | SHIRLEY PRATT | ORLANDO FL | 73 | 01:06:40 | 33 | 06:30:47 | 00:09:34 | 39 | 04:58:53 | 12:45:52 | |||
| 35 | 186 | F | 42 | JILL DANLEY | EASTON PA | 45 | 00:59:26 | 66 | 07:09:24 | 00:09:03 | 9 | 04:22:27 | 00:06:00 | 12:46:19 | ||
| 36 | 426 | F | 37 | STEPHANIE BIRK | HOT SPRINGS AR | 65 | 01:04:30 | 21 | 06:20:34 | 00:10:10 | 50 | 05:12:59 | 12:48:12 | |||
| 37 | 422 | F | 27 | SUSAN MEREDITH HOWELL | NASHVILLE TN | 00:07:32 | 60 | 05:28:02 | 12:48:15 | |||||||
| 38 | 209 | F | 48 | DIANNE MORRISON | STEVENSVILLE XX | 34 | 00:57:42 | 50 | 06:55:50 | 00:05:38 | 26 | 04:51:12 | 12:50:21 | |||
| 39 | 227 | F | 52 | CHERYL MONROE | WAYCROSS GA | 66 | 01:04:39 | 27 | 06:25:18 | 00:08:00 | 49 | 05:12:43 | 12:50:39 | |||
| 40 | 509 | F | 40 | JOANNA RITCHIE | WATERLOO XX | 67 | 01:04:42 | 30 | 06:29:34 | 00:06:13 | 51 | 05:13:13 | 12:53:40 | |||
| 41 | 124 | F | 46 | A | LISA MYERS | MARS PA | 20 | 00:54:59 | 40 | 06:36:14 | 00:05:03 | 55 | 05:20:29 | 12:56:43 | ||
| 42 | 256 | F | 30 | JESSIKA POIRIER | BRENTWOOD TN | 33 | 00:57:39 | 51 | 06:58:28 | 00:10:28 | 25 | 04:50:21 | 12:56:55 | |||
| 43 | 127 | F | 32 | CHRISTINE BARCAY | FUQUAY-VARINA NC | 57 | 01:01:48 | 47 | 06:51:11 | 00:08:24 | 34 | 04:57:33 | 12:58:54 | |||
| 44 | 288 | F | 27 | AMARIS ZELINSKE | HOFFMAN ESTATES IL | 46 | 00:59:39 | 64 | 07:07:46 | 00:08:25 | 24 | 04:46:14 | 13:02:02 | |||
| 45 | 164 | F | 41 | LISA BLOUNT | MOBILE AL | 53 | 01:00:33 | 41 | 06:36:15 | 00:06:23 | 54 | 05:19:52 | 13:03:01 | |||
| 46 | 54 | F | 34 | KELLIE TRYBALSKI | NEWFANE NY | 26 | 00:56:37 | 26 | 06:25:16 | 00:09:09 | 62 | 05:32:09 | 13:03:10 | |||
| 47 | 119 | F | 35 | LEIGH ADAMS | HAMPSTEAD NC | 6 | 00:50:38 | 22 | 06:21:15 | 00:09:10 | 68 | 05:44:23 | 13:05:24 | |||
| 48 | 397 | F | 28 | STEPHANIE SWIGART | NEWARK DE | 43 | 00:59:09 | 42 | 06:37:18 | 00:05:55 | 58 | 05:24:35 | 13:06:56 | |||
| 49 | 126 | F | 42 | AMY RANDOLPH | VIRGINIA BEACH VA | 21 | 00:55:16 | 57 | 07:02:46 | 00:14:52 | 33 | 04:56:38 | 13:09:30 | |||
| 50 | 254 | F | 43 | ANNE CURRY | BEAUFORT SC | 50 | 01:00:05 | 54 | 07:01:23 | 00:17:08 | 27 | 04:51:18 | 13:09:52 | |||
| 51 | 373 | F | 38 | KATHRINE WALL | MATTHEWS NC | 87 | 01:15:50 | 56 | 07:02:30 | 00:09:51 | 23 | 04:43:50 | 13:11:59 | |||
| 52 | 485 | F | 34 | CARRIE ROLLINS | SPRING HILL TN | 78 | 01:08:22 | 55 | 07:02:14 | 00:06:10 | 32 | 04:55:30 | 13:12:15 | |||
| 53 | 559 | F | 31 | CARRIE LACKEY | CONOVER NC | 64 | 01:03:31 | 36 | 06:31:35 | 00:11:28 | 47 | 05:10:04 | 00:18:00 | 13:14:37 | ||
| 54 | 173 | F | 34 | MARGARET WELK | SANDIA PARK NM | 49 | 01:00:00 | 52 | 07:00:06 | 00:07:29 | 43 | 05:07:18 | 13:14:51 | |||
| 55 | 14 | F | 55 | LAURIE CAMERON | HUNTERSVILLE NC | 36 | 00:57:52 | 29 | 06:29:12 | 00:07:41 | 65 | 05:42:02 | 13:16:45 | |||
| 56 | 600 | F | 28 | REBECCA MCDEVITT | ARLINGTON VA | 59 | 01:02:00 | 65 | 07:09:21 | 00:09:49 | 36 | 04:58:18 | 13:19:27 | |||
| 57 | 260 | F | 41 | JENNIFER BATURA | ORLANDO FL | 58 | 01:01:59 | 35 | 06:31:16 | 00:03:32 | 67 | 05:44:06 | 13:20:52 | |||
| 58 | 244 | F | 45 | JOLENE HOPPER | SIMPSONVILLE SC | 54 | 01:00:44 | 53 | 07:01:11 | 00:12:20 | 42 | 05:07:17 | 13:21:31 | |||
| 59 | 570 | F | 34 | KELLY WYPYCH | HUNTERSVILLE NC | 82 | 01:10:32 | 75 | 07:25:13 | 00:07:04 | 28 | 04:51:36 | 13:34:24 | |||
| 60 | 64 | F | 44 | JODI RICHARD | NEW YORK NY | 74 | 01:06:53 | 49 | 06:53:02 | 00:14:40 | 59 | 05:26:24 | 13:40:58 | |||
| 61 | 125 | F | 45 | A | ALYSE KELLY-JONES | CHARLOTTE NC | 55 | 01:00:49 | 38 | 06:33:40 | 00:05:54 | 76 | 06:03:45 | 13:44:06 | ||
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 412 | F | 37 | JENNY RISNER | CUMMING GA | 91 | 01:19:21 | 63 | 07:06:58 | 00:11:31 | 44 | 05:08:33 | 13:46:22 | |||
| 63 | 501 | F | 37 | KATI DERRICK | HARRISONBURG VA | 9 | 00:52:38 | 44 | 06:43:54 | 00:06:00 | 77 | 06:04:57 | 13:47:28 | |||
| 64 | 389 | F | 53 | ANNE HAMILL | BALTIMORE MD | 84 | 01:13:26 | 79 | 07:34:38 | 00:09:51 | 30 | 04:53:32 | 13:51:25 | |||
| 65 | 189 | F | 40 | JANE CUDNEY | ALBUQUERQUE NM | 81 | 01:10:10 | 62 | 07:06:13 | 00:13:30 | 57 | 05:23:53 | 13:53:45 | |||
| 66 | 130 | F | 34 | A | KAREN CREWS | RALEIGH NC | 30 | 00:56:59 | 58 | 07:03:11 | 00:08:41 | 72 | 05:56:46 | 14:05:36 | ||
| 67 | 231 | F | 49 | NAOMI FINSON | ALBUQUERUQE NM | 97 | 01:25:30 | 39 | 06:33:41 | 00:12:17 | 71 | 05:54:40 | 14:06:07 | |||
| 68 | 21 | F | 55 | LEE BOWEN | DURHAM NC | 69 | 01:05:18 | 73 | 07:21:38 | 00:09:56 | 63 | 05:34:45 | 14:11:37 | |||
| 69 | 272 | F | 29 | A | NICOLE CRICKENBERGER | RICHLANDS NC | 75 | 01:07:00 | 82 | 07:39:32 | 00:05:56 | 53 | 05:19:27 | 14:11:53 | ||
| 70 | 116 | F | 41 | MARGIE LEARY | CAMDEN NC | 90 | 01:18:38 | 90 | 08:01:11 | 00:10:55 | 22 | 04:41:42 | 14:12:24 | |||
| 71 | 118 | F | 35 | SIGRID MORTON | WAKE FOREST NC | 32 | 00:57:26 | 59 | 07:04:56 | 00:17:36 | 70 | 05:49:45 | 00:06:00 | 14:15:42 | ||
| 72 | 221 | F | 54 | ELIZABETH CARROLL | MECHANICSVILLE MD | 48 | 00:59:59 | 61 | 07:05:20 | 00:14:57 | 75 | 05:59:20 | 14:19:36 | |||
| 73 | 102 | F | 45 | DANA LITTLE | HAMPSTEAD NC | 70 | 01:05:42 | 80 | 07:35:26 | 00:04:06 | 64 | 05:38:46 | 14:23:59 | |||
| 74 | 112 | F | 43 | KELLY HATCHER | WILMINGTON NC | 40 | 00:58:58 | 84 | 07:42:51 | 00:14:51 | 61 | 05:31:37 | 14:28:15 | |||
| 75 | 442 | F | 50 | LISA GARRITY | APEX NC | 79 | 01:09:10 | 69 | 07:13:05 | 00:09:58 | 73 | 05:58:35 | 14:30:47 | |||
| 76 | 113 | F | 35 | MARY PALAZZO | CHARLESTON SC | 56 | 01:01:23 | 71 | 07:18:30 | 00:05:47 | 80 | 06:19:19 | 14:44:57 | |||
| 77 | 476 | F | 30 | ZAHRA HAJIAGHAMOHSENI | CHARLESTON SC | 60 | 01:02:31 | 60 | 07:05:02 | 00:14:55 | 83 | 06:22:42 | 14:45:09 | |||
| 78 | 150 | F | 49 | DENISE GONZALES | DAVENPORT IA | 68 | 01:04:43 | 68 | 07:12:38 | 00:06:43 | 81 | 06:21:38 | 14:45:41 | |||
| 79 | 545 | F | 60 | DONNA GARRISON | CUMMING GA | 41 | 00:59:05 | 67 | 07:11:05 | 00:11:10 | 85 | 06:26:15 | 14:47:34 | |||
| 80 | 77 | F | 33 | KATHLEEN MCKEITHAN | RALEIGH NC | 80 | 01:09:56 | 76 | 07:25:49 | 00:08:21 | 78 | 06:05:51 | 14:49:55 | |||
| 81 | 165 | F | 42 | AMY JOHNSON | DAVENPORT IA | 98 | 01:32:20 | 77 | 07:33:20 | 00:09:36 | 66 | 05:42:43 | 14:57:57 | |||
| 82 | 469 | F | 29 | A | ANNA FREULER | CORNELIUS NC | 76 | 01:07:09 | 85 | 07:45:41 | 00:09:15 | 74 | 05:58:47 | 15:00:51 | ||
| 83 | 468 | F | 55 | PAMELA HERBERT | WALNUT CREEK CA | 63 | 01:03:28 | 81 | 07:38:46 | 00:06:04 | 79 | 06:13:26 | 15:01:43 | |||
| 84 | 352 | F | 51 | CAROL EDER | LOS ALTOS HILLS CA | 92 | 01:20:55 | 74 | 07:22:58 | 00:08:38 | 84 | 06:22:54 | 15:15:23 | |||
| 85 | 63 | F | 39 | RONDA HASKELL | PLAINFIELD IL | 35 | 00:57:50 | 78 | 07:34:24 | 01:09:12 | 69 | 05:44:43 | 15:26:08 | |||
| 86 | 181 | F | 54 | JANICE WARE | VIENNA VA | 25 | 00:56:34 | 89 | 07:59:52 | 00:14:23 | 82 | 06:22:26 | 15:33:14 | |||
| 87 | 330 | F | 31 | SARAH BUTCHER | ALEXANDRIA VA | 88 | 01:16:47 | 83 | 07:41:04 | 00:06:49 | 86 | 06:31:28 | 15:36:06 | |||
| 88 | 225 | F | 33 | SARAH BURDEN | MOUNT PLEASANT SC | 51 | 01:00:17 | 88 | 07:57:04 | 00:09:54 | 87 | 06:34:26 | 00:06:00 | 15:47:38 | ||
| 89 | 282 | F | 71 | SHARON ROGGENBUCK | HILLSBOROUGH NC | 95 | 01:24:32 | 87 | 07:54:26 | 00:07:27 | 89 | 06:36:22 | 16:02:45 | |||
| 90 | 506 | F | 39 | HOLLY SHOEMAKER | ALEXANDRIA VA | 96 | 01:24:50 | 93 | 08:09:19 | 00:07:49 | 88 | 06:35:51 | 16:17:48 | |||
| 91 | 107 | F | 51 | DEBBIE THOMPSON | WAKE FOREST NC | 86 | 01:15:25 | 86 | 07:46:38 | 00:10:21 | 92 | 07:12:16 | 16:24:38 | |||
| 92 | 183 | F | 48 | SUSAN ANGER | WINTER PARK FL | 89 | 01:18:12 | 72 | 07:19:41 | 00:11:28 | 95 | 07:47:08 | 16:36:27 | |||
| Place | Bib | Sex | Age | Co | NAME | CITY/STATE | Rank | SWIM | Rank | T1+Bike | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 449 | F | 47 | SONYA SAXTON | CATAULA GA | 83 | 01:11:25 | 92 | 08:02:58 | 00:12:44 | 94 | 07:22:36 | 16:49:42 | |||
| 94 | 473 | F | 30 | A | WHITNEY BRAWNER | BALD HEAD ISLAND NC | 42 | 00:59:08 | 96 | 08:53:45 | 00:13:10 | 90 | 06:43:47 | 16:49:49 | ||
| 95 | 319 | F | 56 | VICKIE BAKER | GRAND RAPIDS MI | 85 | 01:14:12 | 95 | 08:33:28 | 00:17:17 | 91 | 06:50:06 | 16:55:01 | |||
| 96 | 62 | F | 53 | KAREN MEHRBRODT | BOLINGBROOK IL | 94 | 01:23:56 | 91 | 08:02:43 | 00:10:39 | 93 | 07:19:03 | 16:56:19 | |||
| 97 | 554 | F | 33 | JORDAN MCAMMOND | GREENSBORO NC | 2 | 00:47:02 | 3 | 05:44:20 | 00:04:04 | ||||||
| 98 | 141 | F | 36 | A | JAYME GITTINGS | COATESVILLE PA | 93 | 01:22:12 | 94 | 08:27:36 | 00:07:57 | |||||
| 99 | 440 | F | 34 | EMILY HEITHAUS | GAMBIER OH | 14 | 00:53:38 | 20 | 06:17:58 | 00:08:36 | ||||||
| 100 | 122 | F | 36 | LINAE BOEHME-TERRANA | ST. PETERSBURG FL | 77 | 01:07:35 | 70 | 07:15:46 | 00:11:14 | ||||||
| 101 | 99 | F | 27 | COURTNEY ADAIR | SAN DIEGO CA | |||||||||||
| 102 | 606 | F | 38 | BF | NICOLE THOMAS | STONY POINT NC | ||||||||||
| 103 | 153 | F | 51 | JAN HARRISON | DURHAM NC | 71 | 01:06:07 |
© 2010 Set Up Events. All rights reserved.