Wilmington, NC 3/13/2010 08:00AM
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | F | 24 | OF | CHRIS TOMMERDAHL | CHAPEL HILL NC | 1 | 00:03:50 | 00:01:37 | 2 | 00:24:29 | 00:00:43 | 2 | 00:20:45 | 00:51:23 | ||
| 2 | 14 | F | 28 | OF | TARA FLINT | WILMINGTON NC | 6 | 00:04:24 | 00:02:19 | 4 | 00:25:36 | 00:00:54 | 1 | 00:19:45 | 00:52:55 | ||
| 3 | 16 | F | 43 | MF | JOANNA YOUNTS | CHAPEL HILL NC | 15 | 00:04:47 | 00:01:57 | 3 | 00:24:57 | 00:00:55 | 3 | 00:20:46 | 00:53:20 | ||
| 4 | 17 | F | 37 | OF | MAGGIE ROUGIER-CHAPMAN | RALEIGH NC | 40 | 00:05:23 | 00:01:37 | 9 | 00:27:01 | 00:00:57 | 4 | 00:20:51 | 00:55:47 | ||
| 5 | 150 | F | 38 | SOPHIE EVANS | DURHAM NC | 19 | 00:04:53 | 00:02:05 | 8 | 00:26:46 | 00:00:52 | 5 | 00:21:43 | 00:56:16 | |||
| 6 | 111 | F | 36 | STEPHANIE HEALEY | RALEIGH NC | 63 | 00:05:44 | 00:02:11 | 5 | 00:26:22 | 00:01:11 | 7 | 00:22:17 | 00:57:44 | |||
| 7 | 102 | F | 29 | SARA FAIBISOFF | SNEADS FERRY NC | 20 | 00:04:54 | 00:02:17 | 12 | 00:27:40 | 00:01:10 | 6 | 00:22:16 | 00:58:15 | |||
| 8 | 246 | F | 53 | JOAN PERRY | KINSTON NC | 33 | 00:05:16 | 00:02:20 | 11 | 00:27:08 | 00:01:00 | 8 | 00:22:35 | 00:58:18 | |||
| 9 | 213 | F | 50 | DENISE LARSON | DURHAM NC | 72 | 00:05:50 | 00:02:05 | 7 | 00:26:43 | 00:00:45 | 26 | 00:24:08 | 00:59:29 | |||
| 10 | 328 | F | 40 | TRICIA MAINIL | RALEIGH NC | 49 | 00:05:31 | 00:02:00 | 13 | 00:27:54 | 00:01:13 | 11 | 00:22:55 | 00:59:31 | |||
| 11 | 153 | F | 37 | ELIZA BLACKWELL | WILMINGTON NC | 27 | 00:05:08 | 00:02:24 | 10 | 00:27:06 | 00:01:01 | 22 | 00:23:56 | 00:59:34 | |||
| 12 | 109 | F | 15 | LILIANNA FERNANDEZ | CARY NC | 26 | 00:05:07 | 00:02:10 | 16 | 00:28:08 | 00:01:02 | 15 | 00:23:25 | 00:59:49 | |||
| 13 | 222 | F | 32 | KATE MURRAY | SNEADS FERRY NC | 23 | 00:04:58 | 00:02:24 | 14 | 00:28:06 | 00:00:53 | 20 | 00:23:40 | 00:59:59 | |||
| 14 | 78 | F | 41 | LEANNE LA FAVE | WILMINGTON NC | 14 | 00:04:45 | 00:02:12 | 17 | 00:28:11 | 00:00:53 | 24 | 00:24:02 | 01:00:01 | |||
| 15 | 121 | F | 30 | KARYN SUTTON | RALEIGH NC | 53 | 00:05:37 | 00:02:23 | 18 | 00:28:32 | 00:01:13 | 17 | 00:23:33 | 01:01:16 | |||
| 16 | 114 | F | 37 | TORI ARENS | RALEIGH NC | 16 | 00:04:48 | 00:02:33 | 19 | 00:28:43 | 00:01:06 | 29 | 00:24:37 | 01:01:46 | |||
| 17 | 30 | F | 23 | DANA MCCREARY | CHAPEL HILL NC | 3 | 00:04:07 | 00:02:17 | 55 | 00:31:34 | 00:00:50 | 23 | 00:24:00 | 01:02:47 | |||
| 18 | 237 | F | 38 | A | KARYN LONG | CARY NC | 51 | 00:05:33 | 00:02:21 | 15 | 00:28:06 | 00:01:04 | 50 | 00:25:52 | 01:02:54 | ||
| 19 | 148 | F | 42 | DANA PELLIZZARI | WILMINGTON NC | 34 | 00:05:17 | 00:03:41 | 21 | 00:29:03 | 00:01:28 | 21 | 00:23:42 | 01:03:08 | |||
| 20 | 41 | F | 33 | ALICIA UHL | WILMINGTON NC | 2 | 00:04:04 | 00:02:22 | 22 | 00:29:23 | 00:01:20 | 61 | 00:26:19 | 01:03:27 | |||
| 21 | 106 | F | 34 | MELISSA HOFF | WILMINGTON NC | 92 | 00:06:09 | 00:02:41 | 41 | 00:30:47 | 00:01:28 | 9 | 00:22:37 | 01:03:40 | |||
| 22 | 311 | F | 36 | MARNEKANE TUGWELL | WILMINGTON NC | 91 | 00:06:07 | 00:02:43 | 32 | 00:30:20 | 00:01:22 | 14 | 00:23:16 | 01:03:46 | |||
| 23 | 225 | F | 54 | HOLLY KONRADY | WRIGHTSVILLE BEACH NC | 39 | 00:05:23 | 00:02:53 | 39 | 00:30:38 | 00:01:27 | 19 | 00:23:38 | 01:03:58 | |||
| 24 | 270 | F | 43 | MARY ELLEN CONDON | WILMINGTON NC | 147 | 00:06:56 | 00:03:05 | 23 | 00:29:30 | 00:01:25 | 13 | 00:23:15 | 01:04:08 | |||
| 25 | 282 | F | 30 | ALINDA KOKKINOU | STATE COLLEGE PA | 24 | 00:04:58 | 00:02:42 | 33 | 00:30:21 | 00:00:48 | 49 | 00:25:48 | 01:04:35 | |||
| 26 | 165 | F | 49 | REBECCA MOXEY | SURF CITY NC | 54 | 00:05:39 | 00:03:03 | 24 | 00:29:36 | 00:01:02 | 46 | 00:25:38 | 01:04:57 | |||
| 27 | 290 | F | 26 | JESSICA OLIVER | CHAPEL HILL NC | 48 | 00:05:29 | 00:02:20 | 52 | 00:31:16 | 00:01:09 | 35 | 00:24:47 | 01:04:59 | |||
| 28 | 191 | F | 34 | JENNIFER MAYNARD | PINEHURST NC | 37 | 00:05:17 | 00:02:28 | 27 | 00:29:51 | 00:01:32 | 54 | 00:26:06 | 01:05:11 | |||
| 29 | 251 | F | 40 | LISA DEJOSEPH | CASTLE HAYNE NC | 64 | 00:05:44 | 00:02:23 | 47 | 00:30:59 | 00:01:12 | 36 | 00:24:56 | 01:05:12 | |||
| 30 | 343 | F | 32 | LAUREN FRITH | WILMINGTON NC | 56 | 00:05:40 | 00:03:34 | 1 | 00:20:04 | 00:01:02 | 187 | 00:35:12 | 01:05:31 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 468 | F | 51 | LISA GARRITY | APEX NC | 179 | 00:07:35 | 00:02:19 | 20 | 00:28:52 | 00:01:23 | 42 | 00:25:26 | 01:05:34 | |||
| 32 | 572 | F | 34 | MEGAN MIEDEMA | RALEIGH NC | 75 | 00:05:53 | 00:02:28 | 38 | 00:30:36 | 00:01:04 | 45 | 00:25:36 | 01:05:34 | |||
| 33 | 183 | F | 30 | JESSICA HARTMANN | WILMINGTON NC | 41 | 00:05:23 | 00:02:43 | 59 | 00:31:40 | 00:01:18 | 28 | 00:24:37 | 01:05:39 | |||
| 34 | 71 | F | 27 | LAUREN ROSS | MATTHEWS NC | 17 | 00:04:51 | 00:03:37 | 29 | 00:30:04 | 00:00:53 | 57 | 00:26:19 | 01:05:41 | |||
| 35 | 228 | F | 50 | SUSAN PARKS | WEST END NC | 83 | 00:06:02 | 00:02:53 | 25 | 00:29:41 | 00:01:32 | 48 | 00:25:44 | 01:05:50 | |||
| 36 | 70 | F | 26 | MEREDITH CLAYCOMB | WILMINGTON NC | 4 | 00:04:15 | 00:04:08 | 57 | 00:31:35 | 00:02:09 | 25 | 00:24:06 | 01:06:11 | |||
| 37 | 330 | F | 31 | JENNIFER COON | RALEIGH NC | 46 | 00:05:28 | 00:03:11 | 42 | 00:30:48 | 00:01:38 | 41 | 00:25:23 | 01:06:26 | |||
| 38 | 200 | F | 32 | MARIE BAKER | DURHAM NC | 62 | 00:05:44 | 00:03:23 | 30 | 00:30:13 | 00:01:15 | 51 | 00:25:56 | 01:06:29 | |||
| 39 | 278 | F | 27 | DERICA JUSTICE | FUQUAY VARINA NC | 43 | 00:05:24 | 00:02:39 | 34 | 00:30:21 | 00:01:03 | 73 | 00:27:04 | 01:06:30 | |||
| 40 | 303 | F | 29 | EVA MIHM | BOONE NC | 42 | 00:05:23 | 00:03:32 | 91 | 00:32:34 | 00:01:26 | 18 | 00:23:37 | 01:06:30 | |||
| 41 | 336 | F | 33 | BARBI WILLIAMS | WILMINGTON NC | 106 | 00:06:20 | 00:03:17 | 48 | 00:30:59 | 00:00:47 | 38 | 00:25:14 | 01:06:35 | |||
| 42 | 344 | F | 46 | MARIE LUX | CARY NC | 93 | 00:06:10 | 00:02:39 | 64 | 00:31:49 | 00:01:32 | 33 | 00:24:44 | 01:06:52 | |||
| 43 | 54 | F | 32 | JANA FOGLEMAN | WILMINGTON NC | 25 | 00:04:59 | 00:02:57 | 45 | 00:30:55 | 00:00:54 | 77 | 00:27:18 | 01:07:01 | |||
| 44 | 485 | F | 21 | CARLA NOWICKI | BOONE NC | 129 | 00:06:40 | 00:03:14 | 92 | 00:32:35 | 00:01:08 | 16 | 00:23:28 | 01:07:02 | |||
| 45 | 59 | F | 21 | STEPHANIE HALE | WILMINGTON NC | 11 | 00:04:38 | 00:02:32 | 127 | 00:34:40 | 00:00:48 | 31 | 00:24:41 | 01:07:18 | |||
| 46 | 435 | F | 31 | MARY KAMINSKI | SNEADS FERRY NC | 88 | 00:06:05 | 00:03:24 | 60 | 00:31:43 | 00:00:52 | 43 | 00:25:27 | 01:07:28 | |||
| 47 | 372 | F | 26 | AMY LAMBERT | CARRBORO NC | 77 | 00:05:54 | 00:03:03 | 87 | 00:32:27 | 00:01:41 | 32 | 00:24:42 | 01:07:45 | |||
| 48 | 284 | F | 29 | SHERI ROBBINS | HOLLY SPRINGS NC | 118 | 00:06:29 | 00:02:31 | 37 | 00:30:30 | 00:01:11 | 75 | 00:27:10 | 01:07:48 | |||
| 49 | 414 | F | 44 | LAURA VAN SANT | CHAPEL HILL NC | 114 | 00:06:23 | 00:02:43 | 50 | 00:31:05 | 00:02:01 | 53 | 00:26:04 | 01:08:14 | |||
| 50 | 394 | F | 22 | MORGAN KERN | GREENVILLE NC | 13 | 00:04:45 | 00:02:59 | 56 | 00:31:34 | 00:01:49 | 76 | 00:27:11 | 01:08:16 | |||
| 51 | 259 | F | 36 | TRACY TATE | WILMINGTON NC | 109 | 00:06:22 | 00:02:35 | 49 | 00:30:59 | 00:01:29 | 70 | 00:26:54 | 01:08:17 | |||
| 52 | 436 | F | 42 | MARIE HARDY | WILMINGTON NC | 73 | 00:05:51 | 00:04:11 | 51 | 00:31:15 | 00:01:51 | 37 | 00:25:13 | 01:08:20 | |||
| 53 | 196 | F | 30 | AMANDA NILES | DURHAM NC | 52 | 00:05:33 | 00:02:58 | 80 | 00:32:21 | 00:01:34 | 52 | 00:26:00 | 01:08:23 | |||
| 54 | 268 | F | 38 | BETSY WEINBERG | WILMINGTON NC | 50 | 00:05:32 | 00:04:19 | 103 | 00:33:04 | 00:01:14 | 34 | 00:24:44 | 01:08:52 | |||
| 55 | 504 | F | 47 | PAULA BRENNAN | CHAPEL HILL NC | 183 | 00:07:41 | 00:02:57 | 43 | 00:30:51 | 00:01:31 | 58 | 00:26:19 | 01:09:17 | |||
| 56 | 608 | F | 31 | NF | AMBER MASSEY | JACKSONVILLE NC | 55 | 00:05:40 | 00:03:23 | 156 | 00:35:58 | 00:01:09 | 12 | 00:23:10 | 01:09:18 | ||
| 57 | 419 | F | 30 | MELISSA BARNES | WILMINGTON NC | 123 | 00:06:34 | 00:02:29 | 99 | 00:32:54 | 00:01:11 | 55 | 00:26:16 | 01:09:22 | |||
| 58 | 373 | F | 18 | EMILY EDQUIST | RALEIGH NC | 80 | 00:05:59 | 00:02:52 | 86 | 00:32:27 | 00:01:38 | 64 | 00:26:30 | 01:09:25 | |||
| 59 | 387 | F | 41 | A | CARIN VANDERKLOK | RALEIGH NC | 69 | 00:05:50 | 00:02:18 | 54 | 00:31:26 | 00:01:27 | 97 | 00:28:31 | 01:09:29 | ||
| 60 | 349 | F | 42 | ELIZABETH HENDERSON | NEW BERN NC | 182 | 00:07:39 | 00:02:10 | 66 | 00:31:53 | 00:00:57 | 69 | 00:26:52 | 01:09:30 | |||
| 61 | 609 | F | 44 | ZF | CAROLE WIRSZYLA | WILMINGTON NC | 71 | 00:05:50 | 00:03:26 | 61 | 00:31:44 | 00:01:07 | 80 | 00:27:25 | 01:09:30 | ||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 274 | F | 44 | GINA PENNISI | APEX NC | 148 | 00:06:56 | 00:02:49 | 31 | 00:30:14 | 00:01:08 | 95 | 00:28:26 | 01:09:31 | |||
| 63 | 50 | F | 40 | A | PATTY MARSH | OAK RIDGE NC | 10 | 00:04:38 | 00:02:48 | 69 | 00:32:02 | 00:01:13 | 104 | 00:28:55 | 01:09:34 | ||
| 64 | 236 | F | 35 | CHRISTINE KJELLBERG | CARY NC | 45 | 00:05:27 | 00:03:28 | 67 | 00:31:56 | 00:02:13 | 67 | 00:26:38 | 01:09:39 | |||
| 65 | 294 | F | 26 | JANIE HAUSER | CHAPEL HILL NC | 95 | 00:06:13 | 00:03:39 | 6 | 00:26:25 | 00:01:31 | 151 | 00:31:59 | 01:09:44 | |||
| 66 | 239 | F | 32 | CONNIE BARNES | FUQUAY VARINA NC | 28 | 00:05:08 | 00:03:09 | 65 | 00:31:51 | 00:01:00 | 101 | 00:28:39 | 01:09:46 | |||
| 67 | 497 | F | 41 | TRACY LEMPKE | JACKSONVILLE NC | 154 | 00:07:03 | 00:03:05 | 53 | 00:31:25 | 00:01:47 | 66 | 00:26:37 | 01:09:55 | |||
| 68 | 151 | F | 39 | A | CHRISTA BLAKELOCK | NEW BERN NC | 18 | 00:04:53 | 00:02:49 | 95 | 00:32:38 | 00:01:10 | 96 | 00:28:28 | 01:09:55 | ||
| 69 | 347 | F | 29 | LAUREN WATTS | WILMINGTON NC | 65 | 00:05:44 | 00:02:58 | 83 | 00:32:24 | 00:01:09 | 88 | 00:27:51 | 01:10:04 | |||
| 70 | 635 | F | 25 | NF | MARISSA GARDNER | RALEIGH NC | 128 | 00:06:40 | 00:04:15 | 63 | 00:31:49 | 00:01:50 | 47 | 00:25:43 | 01:10:15 | ||
| 71 | 323 | F | 44 | PATSY SMITH | CHAPEL HILL NC | 104 | 00:06:18 | 00:02:56 | 79 | 00:32:19 | 00:00:59 | 86 | 00:27:48 | 01:10:18 | |||
| 72 | 47 | F | 40 | A | HEATHER HAGEMAN | CHARLOTTE NC | 5 | 00:04:17 | 00:02:59 | 68 | 00:31:56 | 00:01:40 | 113 | 00:29:30 | 01:10:20 | ||
| 73 | 218 | F | 49 | JILL BAULIEU | HUNTERSVILLE NC | 30 | 00:05:12 | 00:02:57 | 44 | 00:30:54 | 00:01:19 | 126 | 00:30:09 | 01:10:30 | |||
| 74 | 272 | F | 43 | SUZANNE KUHNS | ABERDEEN NC | 136 | 00:06:47 | 00:03:18 | 26 | 00:29:42 | 00:01:20 | 116 | 00:29:39 | 01:10:45 | |||
| 75 | 337 | F | 34 | SERENA PACE | WILMINGTON NC | 113 | 00:06:23 | 00:03:49 | 139 | 00:35:10 | 00:00:51 | 30 | 00:24:40 | 01:10:51 | |||
| 76 | 386 | F | 45 | JILL PARKER | MATTHEWS NC | 102 | 00:06:18 | 00:02:57 | 107 | 00:33:31 | 00:01:08 | 78 | 00:27:21 | 01:11:13 | |||
| 77 | 267 | F | 38 | TRACY TERTZAGIAN | WILMINGTON NC | 59 | 00:05:42 | 00:02:30 | 106 | 00:33:23 | 00:01:29 | 93 | 00:28:16 | 01:11:18 | |||
| 78 | 489 | F | 34 | KARA ZUMMO | SNEADS FERRY NC | 160 | 00:07:11 | 00:03:05 | 70 | 00:32:03 | 00:01:40 | 44 | 00:25:28 | 00:02:00 | 01:11:25 | ||
| 79 | 645 | F | 40 | ZF | HELEN CODD | WILMINGTON NC | 173 | 00:07:29 | 00:02:39 | 120 | 00:34:18 | 00:00:46 | 59 | 00:26:19 | 01:11:29 | ||
| 80 | 518 | F | 35 | BECKY SMITH | RALEIGH NC | 125 | 00:06:35 | 00:02:23 | 90 | 00:32:32 | 00:01:26 | 102 | 00:28:41 | 01:11:36 | |||
| 81 | 494 | F | 48 | A | LISA GRIFFIN | NEBO NC | 164 | 00:07:16 | 00:04:05 | 81 | 00:32:22 | 00:01:09 | 71 | 00:26:58 | 01:11:48 | ||
| 82 | 427 | F | 35 | LAURA HOOVER | CAMP LEJEUNE NC | 98 | 00:06:16 | 00:03:12 | 128 | 00:34:41 | 00:01:30 | 62 | 00:26:20 | 01:11:57 | |||
| 83 | 292 | F | 42 | A | STEPHANIE SULLIVAN | WINTERVILLE NC | 74 | 00:05:53 | 00:03:53 | 88 | 00:32:30 | 00:01:31 | 99 | 00:28:34 | 01:12:19 | ||
| 84 | 593 | F | 28 | NF | ELIZABETH FOOTE | RALEIGH NC | 7 | 00:04:31 | 00:03:17 | 154 | 00:35:47 | 00:00:51 | 56 | 00:26:18 | 00:02:00 | 01:12:42 | |
| 85 | 415 | F | 47 | JULIE RICHARDSON | CHAPEL HILL NC | 127 | 00:06:39 | 00:02:52 | 126 | 00:34:39 | 00:00:58 | 82 | 00:27:38 | 01:12:44 | |||
| 86 | 398 | F | 37 | CHRISTY TURNER | WILMINGTON NC | 101 | 00:06:18 | 00:03:06 | 35 | 00:30:21 | 00:01:47 | 140 | 00:31:15 | 01:12:45 | |||
| 87 | 515 | F | 54 | NANCI ARNOUX | WILMINGTON NC | 176 | 00:07:33 | 00:03:28 | 111 | 00:33:40 | 00:01:13 | 72 | 00:27:01 | 01:12:53 | |||
| 88 | 215 | F | 37 | JEAN MURTAGH | WILMINGTON NC | 22 | 00:04:57 | 00:03:52 | 113 | 00:33:44 | 00:00:45 | 115 | 00:29:37 | 01:12:54 | |||
| 89 | 603 | F | 27 | NF | NICOLE HODGE | DURHAM NC | 67 | 00:05:49 | 00:02:56 | 109 | 00:33:35 | 00:00:59 | 117 | 00:29:39 | 01:12:56 | ||
| 90 | 610 | F | 37 | NF | JANE ELLISON | WILMINGTON NC | 57 | 00:05:41 | 00:02:56 | 84 | 00:32:25 | 00:01:13 | 134 | 00:30:45 | 01:12:57 | ||
| 91 | 286 | F | 56 | SALLY ALMEKINDERS | CHAPEL HILL NC | 133 | 00:06:44 | 00:02:19 | 62 | 00:31:47 | 00:00:46 | 145 | 00:31:40 | 01:13:14 | |||
| 92 | 184 | F | 29 | NIKKI RUSSOS | RALEIGH NC | 82 | 00:06:01 | 00:03:32 | 141 | 00:35:12 | 00:01:55 | 65 | 00:26:36 | 01:13:15 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 453 | F | 38 | TAMMY YALCH | RALEIGH NC | 107 | 00:06:21 | 00:03:57 | 129 | 00:34:44 | 00:01:18 | 74 | 00:27:06 | 01:13:24 | |||
| 94 | 544 | F | 38 | JERILIN KENNEY | RALEIGH NC | 158 | 00:07:09 | 00:02:42 | 77 | 00:32:17 | 00:01:36 | 120 | 00:29:44 | 01:13:26 | |||
| 95 | 317 | F | 40 | TAMMIE WHITE | WILMINGTON NC | 01:13:42 | |||||||||||
| 96 | 279 | F | 38 | TANYA ENEY | RALEIGH NC | 66 | 00:05:45 | 00:02:24 | 105 | 00:33:22 | 00:01:39 | 131 | 00:30:34 | 01:13:43 | |||
| 97 | 374 | F | 42 | VICKI NIZEN | RALEIGH NC | 79 | 00:05:57 | 00:03:04 | 146 | 00:35:22 | 00:00:52 | 98 | 00:28:33 | 01:13:45 | |||
| 98 | 250 | F | 45 | LORIE LOWER | FORT MILL SC | 177 | 00:07:33 | 00:04:06 | 96 | 00:32:43 | 00:01:48 | 83 | 00:27:41 | 01:13:50 | |||
| 99 | 492 | F | 44 | LAURA GELLMAN | CHARLOTTE NC | 196 | 00:08:04 | 00:04:09 | 28 | 00:29:56 | 00:02:08 | 119 | 00:29:42 | 01:13:57 | |||
| 100 | 652 | F | 54 | ZF | KIM HOMME | NEBO NC | 189 | 00:07:48 | 00:03:19 | 74 | 00:32:15 | 00:01:30 | 106 | 00:29:07 | 01:13:58 | ||
| 101 | 318 | F | 38 | TERESSA MERCK | RALEIGH NC | 89 | 00:06:05 | 00:02:59 | 116 | 00:34:01 | 00:01:08 | 122 | 00:29:49 | 01:14:01 | |||
| 102 | 546 | F | 49 | VALERIE MINOGUE | CHAPEL HILL NC | 194 | 00:08:01 | 00:02:49 | 93 | 00:32:36 | 00:01:04 | 118 | 00:29:42 | 01:14:10 | |||
| 103 | 296 | F | 31 | KRISTY KAZEMFAR | WILMINGTON NC | 76 | 00:05:53 | 00:04:09 | 58 | 00:31:37 | 00:01:24 | 109 | 00:29:11 | 00:02:00 | 01:14:12 | ||
| 104 | 525 | F | 25 | REBECCA DILDAY | CARY NC | 115 | 00:06:24 | 00:03:49 | 82 | 00:32:23 | 00:01:59 | 121 | 00:29:46 | 01:14:19 | |||
| 105 | 596 | F | 41 | ZF | CATHERINE BARITELL | RALEIGH NC | 12 | 00:04:44 | 00:03:21 | 170 | 00:36:39 | 00:01:21 | 94 | 00:28:17 | 01:14:19 | ||
| 106 | 56 | F | 37 | HILARY STOKES | RALEIGH NC | 9 | 00:04:35 | 00:03:36 | 157 | 00:36:01 | 00:01:19 | 105 | 00:29:07 | 01:14:36 | |||
| 107 | 642 | F | 25 | NF | CLAIRE POWELL | APEX NC | 132 | 00:06:42 | 00:04:21 | 161 | 00:36:17 | 00:01:00 | 63 | 00:26:27 | 01:14:46 | ||
| 108 | 503 | F | 39 | MARY PAT FULKERSON | RALEIGH NC | 191 | 00:07:51 | 00:02:56 | 142 | 00:35:13 | 00:01:08 | 85 | 00:27:46 | 01:14:52 | |||
| 109 | 618 | F | 38 | NF | JENNIFER WILLIAMS | WILMINGTON NC | 96 | 00:06:15 | 00:04:01 | 159 | 00:36:05 | 00:01:10 | 79 | 00:27:24 | 01:14:53 | ||
| 110 | 326 | F | 29 | LORI KRASNER | RALEIGH NC | 61 | 00:05:43 | 00:03:30 | 153 | 00:35:46 | 00:02:13 | 87 | 00:27:50 | 01:15:00 | |||
| 111 | 513 | F | 34 | A | DANA ULRICH | CHARLOTTE NC | 145 | 00:06:55 | 00:03:22 | 72 | 00:32:11 | 00:01:44 | 138 | 00:30:57 | 01:15:08 | ||
| 112 | 179 | F | 37 | A | EVELYN ROLAND | CAROLINA BEACH NC | 111 | 00:06:23 | 00:03:30 | 46 | 00:30:59 | 00:01:56 | 162 | 00:32:25 | 01:15:10 | ||
| 113 | 455 | F | 29 | ASHLEY TREXLER | MORRISVILLE NC | 60 | 00:05:42 | 00:03:04 | 144 | 00:35:16 | 00:00:43 | 136 | 00:30:47 | 01:15:31 | |||
| 114 | 247 | F | 30 | ALISHA MURRAY | WILMINGTON NC | 86 | 00:06:03 | 00:02:52 | 104 | 00:33:20 | 00:01:13 | 155 | 00:32:07 | 01:15:33 | |||
| 115 | 530 | F | 35 | DELISA MACKLIN | CONCORD NC | 188 | 00:07:47 | 00:03:13 | 115 | 00:34:01 | 00:01:33 | 107 | 00:29:08 | 01:15:40 | |||
| 116 | 562 | F | 41 | ANGELA LEONARD | WILMINGTON NC | 226 | 00:09:32 | 00:03:36 | 166 | 00:36:23 | 00:01:08 | 39 | 00:25:17 | 01:15:55 | |||
| 117 | 405 | F | 36 | A | LEE INTEGLIA | RALEIGH NC | 110 | 00:06:23 | 00:03:15 | 89 | 00:32:30 | 00:01:03 | 169 | 00:32:48 | 01:15:58 | ||
| 118 | 174 | F | 27 | AUTUM MIHM | WILMINGTON NC | 29 | 00:05:12 | 00:03:09 | 223 | 00:43:50 | 00:01:05 | 10 | 00:22:51 | 01:16:05 | |||
| 119 | 369 | F | 17 | KAITLYN ROSS | SMITHFIELD NC | 70 | 00:05:50 | 00:04:24 | 176 | 00:37:03 | 00:01:18 | 81 | 00:27:32 | 01:16:05 | |||
| 120 | 255 | F | 28 | SHEILA RODEL | GARNER NC | 78 | 00:05:54 | 00:03:48 | 187 | 00:37:40 | 00:00:50 | 89 | 00:27:57 | 01:16:07 | |||
| 121 | 142 | F | 14 | MADELINE SMITH | CHAPEL HILL NC | 21 | 00:04:56 | 00:02:45 | 204 | 00:40:05 | 00:00:39 | 92 | 00:28:12 | 01:16:36 | |||
| 122 | 614 | F | 40 | ZF | MICHELE EGGLESTON | WILMINGTON NC | 103 | 00:06:18 | 00:03:19 | 78 | 00:32:19 | 00:01:16 | 175 | 00:33:30 | 01:16:38 | ||
| 123 | 456 | F | 35 | LAURA MURRAY | RALEIGH NC | 100 | 00:06:17 | 00:02:59 | 114 | 00:33:58 | 00:00:56 | 167 | 00:32:33 | 01:16:41 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 483 | F | 31 | MICHELLE ABRAMS | CHAPEL HILL NC | 190 | 00:07:49 | 00:03:59 | 181 | 00:37:20 | 00:01:00 | 68 | 00:26:42 | 01:16:49 | |||
| 125 | 512 | F | 33 | BRIDGET PETRUCELLI | STEVENSVILLE MT | 203 | 00:08:15 | 00:03:54 | 36 | 00:30:29 | 00:02:45 | 144 | 00:31:28 | 01:16:49 | |||
| 126 | 94 | F | 49 | LISA COLEMAN | CARY NC | 38 | 00:05:21 | 00:03:13 | 94 | 00:32:37 | 00:02:58 | 168 | 00:32:44 | 01:16:51 | |||
| 127 | 426 | F | 41 | BROOKE BOGUE | RALEIGH NC | 167 | 00:07:20 | 00:03:59 | 73 | 00:32:13 | 00:02:03 | 142 | 00:31:19 | 01:16:52 | |||
| 128 | 207 | F | 28 | DANIELLE YOUNG | RALEIGH NC | 36 | 00:05:17 | 00:04:49 | 177 | 00:37:03 | 00:01:35 | 90 | 00:28:11 | 01:16:54 | |||
| 129 | 487 | F | 47 | A | BJ TIPTON | CHAPEL HILL NC | 135 | 00:06:46 | 00:02:59 | 76 | 00:32:17 | 00:01:12 | 178 | 00:33:43 | 01:16:55 | ||
| 130 | 510 | F | 42 | MAUREEN SHAHEEN | BETHESDA MD | 117 | 00:06:27 | 00:05:41 | 71 | 00:32:06 | 00:02:17 | 130 | 00:30:33 | 01:17:03 | |||
| 131 | 385 | F | 35 | A | GLORIA DAVIS | RALEIGH NC | 126 | 00:06:36 | 00:03:04 | 149 | 00:35:31 | 00:01:14 | 135 | 00:30:46 | 01:17:09 | ||
| 132 | 129 | F | 26 | LINDSAY CLEVENGER | WILMINGTON NC | 32 | 00:05:15 | 00:03:33 | 155 | 00:35:51 | 00:01:12 | 143 | 00:31:22 | 01:17:11 | |||
| 133 | 521 | F | 35 | ANGIE SHORT | MOUNT PLEASANT NC | 223 | 00:09:08 | 00:03:37 | 40 | 00:30:47 | 00:02:34 | 139 | 00:31:11 | 01:17:14 | |||
| 134 | 579 | F | 44 | SUSAN BAKER | WILMINGTON NC | 205 | 00:08:20 | 00:04:45 | 130 | 00:34:44 | 00:01:55 | 84 | 00:27:42 | 01:17:24 | |||
