Wilmington, NC 3/13/2010 08:00AM
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 25 | OM | MATTHEW WISTHOFF | WILMINGTON NC | 2 | 00:03:26 | 00:01:22 | 4 | 00:22:57 | 00:00:38 | 2 | 00:16:35 | 00:44:56 | ||
| 2 | 10 | M | 17 | OM | MASON BOYLES | WILMINGTON NC | 11 | 00:03:54 | 00:01:19 | 9 | 00:23:38 | 00:00:42 | 1 | 00:16:10 | 00:45:40 | ||
| 3 | 3 | M | 22 | OM | BRAD PERRY | CHARLOTTE NC | 4 | 00:03:33 | 00:01:40 | 8 | 00:23:25 | 00:00:41 | 3 | 00:17:25 | 00:46:42 | ||
| 4 | 9 | M | 36 | OM | RYAN BARNETT | JACKSONVILLE NC | 19 | 00:04:05 | 00:01:29 | 1 | 00:22:23 | 00:00:40 | 8 | 00:18:28 | 00:47:04 | ||
| 5 | 22 | M | 18 | DEREK QUICK | ST. GEORGE, ON, XX | 1 | 00:03:21 | 00:01:27 | 15 | 00:24:22 | 00:00:38 | 5 | 00:17:53 | 00:47:40 | |||
| 6 | 5 | M | 46 | MM | FRANK FAWCETT | CHARLOTTE NC | 9 | 00:03:51 | 00:01:45 | 10 | 00:23:40 | 00:00:50 | 6 | 00:17:57 | 00:48:02 | ||
| 7 | 6 | M | 33 | OM | JAY CARMINE | LELAND NC | 10 | 00:03:54 | 00:01:38 | 5 | 00:23:07 | 00:00:46 | 21 | 00:19:08 | 00:48:30 | ||
| 8 | 11 | M | 42 | MM | JIM HOLT | WIMINGTON NC | 86 | 00:04:54 | 00:01:55 | 3 | 00:22:52 | 00:00:46 | 7 | 00:18:28 | 00:48:53 | ||
| 9 | 63 | M | 34 | JUSTIN ANDREWS | MATTHEWS NC | 25 | 00:04:16 | 00:01:32 | 11 | 00:24:03 | 00:00:44 | 22 | 00:19:09 | 00:49:41 | |||
| 10 | 12 | M | 44 | MM | KEN YOUNTS | CHAPEL HILL NC | 14 | 00:03:59 | 00:01:43 | 19 | 00:24:37 | 00:00:50 | 10 | 00:18:42 | 00:49:49 | ||
| 11 | 68 | M | 24 | JONATHAN ANDERSON | ROANOKE RAPIDS NC | 18 | 00:04:05 | 00:01:35 | 6 | 00:23:16 | 00:00:38 | 37 | 00:20:22 | 00:49:55 | |||
| 12 | 104 | M | 45 | SCOTT BOYLES | WILMINGTON NC | 34 | 00:04:24 | 00:01:37 | 21 | 00:24:46 | 00:00:49 | 13 | 00:18:49 | 00:50:24 | |||
| 13 | 187 | M | 38 | KEVIN DELANEY | WILMINGTON NC | 61 | 00:04:42 | 00:01:48 | 12 | 00:24:11 | 00:00:51 | 17 | 00:18:57 | 00:50:27 | |||
| 14 | 29 | M | 31 | TAYLOR MARKS | RALEIGH NC | 5 | 00:03:42 | 00:01:47 | 28 | 00:25:10 | 00:00:48 | 23 | 00:19:16 | 00:50:40 | |||
| 15 | 31 | M | 29 | PATRICK FARWELL | WILMINGTON NC | 8 | 00:03:45 | 00:01:50 | 30 | 00:25:26 | 00:00:46 | 16 | 00:18:57 | 00:50:43 | |||
| 16 | 66 | M | 33 | TODD MIDGETT | WILMINGTON NC | 33 | 00:04:24 | 00:01:42 | 20 | 00:24:44 | 00:00:44 | 32 | 00:20:10 | 00:51:42 | |||
| 17 | 100 | M | 38 | C | GREGORY KOENIG | WILMINGTON NC | 68 | 00:04:47 | 00:01:57 | 7 | 00:23:17 | 00:01:05 | 44 | 00:20:39 | 00:51:42 | ||
| 18 | 140 | M | 40 | JAMES WRAGGE | WAKE FOREST NC | 51 | 00:04:38 | 00:01:40 | 37 | 00:25:47 | 00:00:54 | 12 | 00:18:47 | 00:51:44 | |||
| 19 | 15 | M | 42 | MM | GLENN COOK | GREENSBORO NC | 38 | 00:04:28 | 00:01:50 | 23 | 00:24:55 | 00:00:48 | 27 | 00:19:47 | 00:51:47 | ||
| 20 | 93 | M | 34 | TIM HAWKINS | SWANSBORO NC | 94 | 00:04:58 | 00:01:57 | 24 | 00:24:55 | 00:01:18 | 14 | 00:18:50 | 00:51:56 | |||
| 21 | 13 | M | 49 | MM | REGGIE BARNES | WRIGHTSVILLE BEACH NC | 22 | 00:04:11 | 00:01:59 | 17 | 00:24:35 | 00:01:03 | 33 | 00:20:18 | 00:52:04 | ||
| 22 | 115 | M | 47 | MARK KAUFFMANN | RALEIGH NC | 67 | 00:04:44 | 00:01:41 | 45 | 00:26:11 | 00:00:47 | 15 | 00:18:57 | 00:52:18 | |||
| 23 | 84 | M | 38 | BRIAN CAUSEY | WILMINGTON NC | 74 | 00:04:49 | 00:01:55 | 13 | 00:24:14 | 00:00:51 | 48 | 00:20:45 | 00:52:32 | |||
| 24 | 83 | M | 36 | GABE SALINAS | WILMINGTON NC | 62 | 00:04:43 | 00:02:12 | 14 | 00:24:16 | 00:00:49 | 45 | 00:20:40 | 00:52:39 | |||
| 25 | 27 | M | 20 | GRAHAM HAWKES | CHAPEL HILL NC | 21 | 00:04:07 | 00:01:54 | 25 | 00:24:59 | 00:00:54 | 11 | 00:18:47 | 00:02:00 | 00:52:40 | ||
| 26 | 260 | M | 33 | THOMAS WOODRUM | WILMINGTON NC | 59 | 00:04:41 | 00:02:08 | 27 | 00:25:03 | 00:00:47 | 36 | 00:20:22 | 00:52:59 | |||
| 27 | 119 | M | 31 | NICHOLAS TRUEMAN | HOLLY SPRINGS NC | 16 | 00:03:59 | 00:01:45 | 41 | 00:26:00 | 00:00:50 | 41 | 00:20:37 | 00:53:10 | |||
| 28 | 130 | M | 51 | MARK MEYER | WINSTON-SALEM NC | 77 | 00:04:52 | 00:01:54 | 32 | 00:25:29 | 00:01:01 | 38 | 00:20:25 | 00:53:39 | |||
| 29 | 242 | M | 50 | BRUCE BRAWLEY | WILMINGTON NC | 134 | 00:05:19 | 00:01:53 | 29 | 00:25:16 | 00:00:51 | 39 | 00:20:27 | 00:53:44 | |||
| 30 | 159 | M | 41 | MARTY DEJOSEPH | CASTLE HAYNE NC | 115 | 00:05:09 | 00:01:55 | 36 | 00:25:42 | 00:00:47 | 34 | 00:20:19 | 00:53:50 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 117 | M | 22 | GREGORY SHORE | MATTHEWS NC | 46 | 00:04:36 | 00:01:51 | 101 | 00:27:57 | 00:00:57 | 9 | 00:18:33 | 00:53:52 | |||
| 32 | 51 | M | 39 | C | DAVID GRIFFITH LEE | CHARLOTTE NC | 15 | 00:03:59 | 00:02:00 | 34 | 00:25:32 | 00:01:11 | 56 | 00:21:17 | 00:53:56 | ||
| 33 | 103 | M | 41 | SCOTT SCHMOLESKY | WILMINGTON NC | 102 | 00:05:01 | 00:02:08 | 46 | 00:26:14 | 00:01:13 | 24 | 00:19:22 | 00:53:56 | |||
| 34 | 33 | M | 32 | SEAN CURTIS | WILMINGTON NC | 6 | 00:03:44 | 00:01:48 | 48 | 00:26:22 | 00:00:43 | 62 | 00:21:30 | 00:54:05 | |||
| 35 | 232 | M | 41 | EDWARD MCDERMOTT | JACKSONVILLE NC | 80 | 00:04:52 | 00:02:18 | 42 | 00:26:03 | 00:00:50 | 30 | 00:20:07 | 00:54:08 | |||
| 36 | 223 | M | 31 | KEITH GERARDEN | CHAPEL HILL NC | 246 | 00:06:35 | 00:02:35 | 2 | 00:22:37 | 00:01:04 | 61 | 00:21:26 | 00:54:15 | |||
| 37 | 249 | M | 58 | JOHN AUSTIN | WAKE FOREST NC | 144 | 00:05:25 | 00:02:14 | 22 | 00:24:51 | 00:01:41 | 31 | 00:20:09 | 00:54:18 | |||
| 38 | 46 | M | 35 | JIM NOWAK | RALEIGH NC | 20 | 00:04:06 | 00:01:47 | 50 | 00:26:23 | 00:00:51 | 59 | 00:21:22 | 00:54:26 | |||
| 39 | 203 | M | 26 | IAN JUSTICE | FUQUAY VARINA NC | 101 | 00:05:00 | 00:02:09 | 57 | 00:26:28 | 00:01:14 | 25 | 00:19:38 | 00:54:27 | |||
| 40 | 241 | M | 30 | MATT HEARN | WILMINGTON NC | 58 | 00:04:41 | 00:01:43 | 97 | 00:27:43 | 00:01:03 | 28 | 00:19:48 | 00:54:56 | |||
| 41 | 312 | M | 43 | MC | BARTON FISCHER | FAYETTEVILLE NC | 168 | 00:05:37 | 00:02:18 | 18 | 00:24:37 | 00:01:11 | 60 | 00:21:25 | 00:55:06 | ||
| 42 | 171 | M | 38 | ERIK KINNING | WILMINGTON NC | 108 | 00:05:05 | 00:02:19 | 76 | 00:27:14 | 00:01:27 | 20 | 00:19:04 | 00:55:08 | |||
| 43 | 21 | M | 22 | BRADLEY BELFIORE | MOUNT HOLLY NC | 90 | 00:04:55 | 00:02:16 | 74 | 00:27:11 | 00:01:11 | 26 | 00:19:39 | 00:55:11 | |||
| 44 | 333 | M | 44 | SCOTT YELTON | RALEIGH NC | 122 | 00:05:14 | 00:02:21 | 54 | 00:26:26 | 00:01:09 | 40 | 00:20:28 | 00:55:36 | |||
| 45 | 98 | M | 37 | JONATHAN CRUMPLER | CHARLOTTE NC | 66 | 00:04:44 | 00:02:12 | 26 | 00:25:02 | 00:01:00 | 86 | 00:22:43 | 00:55:40 | |||
| 46 | 69 | M | 35 | BRIAN BOHRER | CLEMMONS NC | 24 | 00:04:15 | 00:02:06 | 33 | 00:25:32 | 00:01:19 | 49 | 00:20:47 | 00:02:00 | 00:55:57 | ||
| 47 | 230 | M | 31 | GREG FRITH | WILMINGTON NC | 107 | 00:05:05 | 00:01:57 | 87 | 00:27:27 | 00:00:36 | 51 | 00:20:59 | 00:56:02 | |||
| 48 | 40 | M | 34 | ANTHONY SKRYPEK | HAMPSTEAD NC | 41 | 00:04:32 | 00:02:00 | 81 | 00:27:20 | 00:01:04 | 55 | 00:21:13 | 00:56:07 | |||
| 49 | 86 | M | 38 | BRIAN RIOUX | WILMINGTON NC | 120 | 00:05:11 | 00:02:14 | 62 | 00:26:47 | 00:00:54 | 53 | 00:21:09 | 00:56:13 | |||
| 50 | 233 | M | 17 | DANNY FREDENBURG | APEX NC | 152 | 00:05:28 | 00:02:14 | 120 | 00:28:30 | 00:01:08 | 18 | 00:18:58 | 00:56:16 | |||
| 51 | 44 | M | 35 | BRENDAN CURL | ORLANDO FL | 13 | 00:03:58 | 00:01:45 | 39 | 00:25:59 | 00:00:52 | 120 | 00:23:51 | 00:56:22 | |||
| 52 | 158 | M | 39 | TODD STYLES | WILMINGTON NC | 87 | 00:04:54 | 00:02:08 | 43 | 00:26:04 | 00:00:48 | 85 | 00:22:43 | 00:56:36 | |||
| 53 | 4 | M | 20 | OM | BRADY BRADSHAW | WILMINGTON NC | 7 | 00:03:45 | 00:02:26 | 152 | 00:29:17 | 00:00:50 | 35 | 00:20:22 | 00:56:38 | ||
| 54 | 141 | M | 43 | ROBERT VAN MEIR | GOLDSBORO NC | 56 | 00:04:40 | 00:01:56 | 67 | 00:27:01 | 00:00:54 | 71 | 00:22:11 | 00:56:40 | |||
| 55 | 227 | M | 34 | MICHAEL SNYDER | WILMINGTON NC | 155 | 00:05:29 | 00:02:24 | 64 | 00:26:51 | 00:00:46 | 57 | 00:21:18 | 00:56:46 | |||
| 56 | 23 | M | 16 | CHRIS POLLENZ | RALEIGH NC | 3 | 00:03:32 | 00:02:05 | 85 | 00:27:26 | 00:01:03 | 87 | 00:22:44 | 00:56:47 | |||
| 57 | 156 | M | 48 | TOM ARMOUR | WILMINGTON NC | 52 | 00:04:38 | 00:02:33 | 40 | 00:25:59 | 00:00:54 | 98 | 00:22:59 | 00:57:02 | |||
| 58 | 201 | M | 61 | ROBERT GLENN | DURHAM NC | 159 | 00:05:31 | 00:01:59 | 44 | 00:26:07 | 00:00:54 | 80 | 00:22:34 | 00:57:02 | |||
| 59 | 97 | M | 33 | MYLES GORDON | CHARLOTTE NC | 29 | 00:04:23 | 00:02:05 | 47 | 00:26:22 | 00:01:04 | 103 | 00:23:12 | 00:57:03 | Y | ||
| 60 | 217 | M | 43 | JOHN EARLEY | CARY NC | 45 | 00:04:36 | 00:02:11 | 60 | 00:26:37 | 00:01:01 | 84 | 00:22:41 | 00:57:04 | |||
| 61 | 53 | M | 37 | BURMAH BROADFOOT | WILMINGTON NC | 79 | 00:04:52 | 00:02:21 | 99 | 00:27:54 | 00:01:16 | 47 | 00:20:43 | 00:57:05 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 122 | M | 40 | BRYAN TATE | WILMINGTON NC | 98 | 00:04:59 | 00:02:20 | 56 | 00:26:27 | 00:01:15 | 73 | 00:22:16 | 00:57:15 | |||
| 63 | 162 | M | 41 | WILL STEVENS | GREENSBORO NC | 136 | 00:05:21 | 00:02:47 | 70 | 00:27:04 | 00:00:46 | 58 | 00:21:20 | 00:57:16 | |||
| 64 | 234 | M | 37 | C | CHAD CULVER | SMITHFIELD NC | 118 | 00:05:10 | 00:02:08 | 55 | 00:26:27 | 00:00:45 | 97 | 00:22:58 | 00:57:26 | ||
| 65 | 110 | M | 41 | MC | BRAD HOBGOOD | HOLLY SPRINGS NC | 40 | 00:04:29 | 00:02:07 | 59 | 00:26:33 | 00:01:16 | 102 | 00:23:10 | 00:57:34 | ||
| 66 | 197 | M | 47 | WILLIAM FREDENBURG | APEX NC | 97 | 00:04:59 | 00:02:03 | 65 | 00:26:55 | 00:01:01 | 82 | 00:22:39 | 00:57:34 | |||
| 67 | 149 | M | 40 | GREG MANSON | WILMINGTON NC | 78 | 00:04:52 | 00:02:36 | 35 | 00:25:37 | 00:01:17 | 109 | 00:23:27 | 00:57:48 | |||
| 68 | 447 | M | 22 | TRISTAN DYER | FAYETTEVILLE NC | 213 | 00:06:07 | 00:02:42 | 102 | 00:27:58 | 00:01:04 | 29 | 00:20:04 | 00:57:53 | |||
| 69 | 226 | M | 22 | JOSH NORRIS | CHARLOTTE NC | 82 | 00:04:53 | 00:02:18 | 112 | 00:28:10 | 00:00:42 | 67 | 00:21:57 | 00:57:59 | |||
| 70 | 126 | M | 39 | WILL MCDANIEL | RALEIGH NC | 73 | 00:04:49 | 00:02:13 | 16 | 00:24:33 | 00:01:39 | 138 | 00:24:48 | 00:58:00 | |||
| 71 | 364 | M | 34 | J.D. THORNBURG | HAMPSTEAD NC | 114 | 00:05:09 | 00:02:25 | 98 | 00:27:44 | 00:01:01 | 68 | 00:21:58 | 00:58:15 | |||
| 72 | 128 | M | 41 | MC | ANDREW SILBEREISEN | CORNELIUS NC | 42 | 00:04:33 | 00:01:52 | 31 | 00:25:28 | 00:01:09 | 160 | 00:25:17 | 00:58:18 | ||
| 73 | 146 | M | 48 | DAVID WEATHERFORD | WILMINGTON NC | 84 | 00:04:54 | 00:02:23 | 96 | 00:27:41 | 00:00:59 | 76 | 00:22:25 | 00:58:21 | |||
| 74 | 163 | M | 46 | JEFF PLEMMONS | GASTONIA NC | 60 | 00:04:42 | 00:02:18 | 68 | 00:27:02 | 00:01:28 | 93 | 00:22:52 | 00:58:21 | |||
| 75 | 74 | M | 21 | RYAN PAHL | WILMINGTON NC | 63 | 00:04:43 | 00:02:34 | 38 | 00:25:50 | 00:01:14 | 124 | 00:24:02 | 00:58:22 | |||
| 76 | 252 | M | 40 | MICHAEL KEILHOLZ | APEX NC | 103 | 00:05:02 | 00:02:16 | 71 | 00:27:04 | 00:01:01 | 100 | 00:23:05 | 00:58:26 | |||
| 77 | 108 | M | 38 | MICHAEL MULLINS | RALEIGH NC | 27 | 00:04:19 | 00:03:17 | 108 | 00:28:08 | 00:00:46 | 69 | 00:22:02 | 00:58:30 | |||
| 78 | 90 | M | 37 | JASON INKS | HIGH POINT NC | 48 | 00:04:37 | 00:02:16 | 90 | 00:27:36 | 00:01:12 | 95 | 00:22:54 | 00:58:32 | |||
| 79 | 124 | M | 38 | STEPHEN KILLIAN | WILMINGTON NC | 28 | 00:04:20 | 00:02:21 | 86 | 00:27:27 | 00:01:06 | 107 | 00:23:23 | 00:58:35 | |||
| 80 | 212 | M | 49 | FRAZIER KECK | CHAPEL HILL NC | 145 | 00:05:25 | 00:02:26 | 61 | 00:26:45 | 00:01:15 | 90 | 00:22:48 | 00:58:39 | |||
| 81 | 443 | M | 38 | C | MATT STINNETT | WILMINGTON NC | 217 | 00:06:08 | 00:03:14 | 80 | 00:27:19 | 00:01:26 | 43 | 00:20:38 | 00:58:43 | ||
| 82 | 145 | M | 31 | RUSSELL BURNS | JAMESTOWN NC | 35 | 00:04:25 | 00:02:14 | 110 | 00:28:08 | 00:01:14 | 89 | 00:22:48 | 00:58:46 | |||
| 83 | 256 | M | 46 | MC | TODD KOPCZYNSKI | WAXHAW NC | 169 | 00:05:37 | 00:02:43 | 52 | 00:26:25 | 00:01:06 | 52 | 00:21:02 | 00:02:00 | 00:58:52 | |
| 84 | 160 | M | 54 | MICHAEL CAVENESS | WILMINGTON NC | 130 | 00:05:18 | 00:01:55 | 89 | 00:27:34 | 00:00:43 | 110 | 00:23:28 | 00:58:57 | |||
| 85 | 157 | M | 56 | BRIAN CAMPBELL | WILMINGTON NC | 132 | 00:05:19 | 00:01:55 | 183 | 00:30:08 | 00:01:02 | 46 | 00:20:42 | 00:59:04 | |||
| 86 | 123 | M | 46 | LOWELL GOULD | ROCKY POINT NC | 44 | 00:04:34 | 00:02:00 | 78 | 00:27:17 | 00:00:48 | 134 | 00:24:30 | 00:59:07 | |||
| 87 | 235 | M | 37 | C | ROGER OGDEN | HILLSBOROUGH NC | 93 | 00:04:57 | 00:02:07 | 51 | 00:26:23 | 00:01:05 | 152 | 00:25:03 | 00:59:33 | ||
| 88 | 269 | M | 28 | DANIEL MOORHOUSE | WILMINGTON NC | 242 | 00:06:33 | 00:02:23 | 49 | 00:26:22 | 00:01:04 | 106 | 00:23:17 | 00:59:37 | |||
| 89 | 298 | M | 62 | TERRY FARMER | CHARLOTTE NC | 185 | 00:05:47 | 00:02:44 | 66 | 00:26:56 | 00:00:41 | 111 | 00:23:34 | 00:59:40 | |||
| 90 | 240 | M | 40 | MICHAEL FOERSTER | RALEIGH NC | 85 | 00:04:54 | 00:02:29 | 53 | 00:26:25 | 00:01:25 | 136 | 00:24:42 | 00:59:54 | |||
| 91 | 192 | M | 26 | PATRICK BRUFF | WILMINGTON NC | 83 | 00:04:54 | 00:01:56 | 156 | 00:29:27 | 00:00:49 | 91 | 00:22:51 | 00:59:55 | |||
| 92 | 221 | M | 65 | DAN HYRE | WINSTON-SALEM NC | 106 | 00:05:05 | 00:02:47 | 186 | 00:30:17 | 00:00:48 | 54 | 00:21:10 | 01:00:05 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 188 | M | 41 | PATRICK PUNZALAN | WILMINGTON NC | 196 | 00:05:53 | 00:02:47 | 132 | 00:28:54 | 00:01:03 | 63 | 00:21:33 | 01:00:08 | |||
| 94 | 154 | M | 48 | CHRISTOPHER DIEHL | WILMINGTON NC | 166 | 00:05:36 | 00:02:06 | 131 | 00:28:52 | 00:00:45 | 94 | 00:22:53 | 01:00:11 | |||
| 95 | 133 | M | 44 | SCOTT ANDERSON | CHARLOTTE NC | 143 | 00:05:25 | 00:02:31 | 109 | 00:28:08 | 00:01:14 | 99 | 00:23:02 | 01:00:18 | |||
| 96 | 143 | M | 45 | JAE MCGUIRT | CHARLOTTE NC | 124 | 00:05:15 | 00:02:29 | 69 | 00:27:02 | 00:01:11 | 131 | 00:24:26 | 01:00:21 | |||
| 97 | 211 | M | 49 | MICHAEL MINOGUE | CHAPEL HILL NC | 125 | 00:05:16 | 00:02:13 | 180 | 00:30:07 | 00:01:17 | 64 | 00:21:34 | 01:00:25 | |||
| 98 | 498 | M | 28 | JOSEPH GAAB | WILMINGTON NC | 263 | 00:06:53 | 00:02:11 | 95 | 00:27:41 | 00:01:19 | 79 | 00:22:32 | 01:00:34 | |||
| 99 | 55 | M | 48 | BOYCE JAY HOLSHOUSER | RALIEGH NC | 91 | 00:04:56 | 00:02:13 | 92 | 00:27:38 | 00:01:05 | 143 | 00:24:51 | 01:00:40 | |||
| 100 | 72 | M | 23 | JOHN MANCHING | JACKSONVILLE NC | 104 | 00:05:03 | 00:02:03 | 125 | 00:28:33 | 00:01:10 | 122 | 00:23:57 | 01:00:44 | |||
| 101 | 214 | M | 37 | BRIAN ENNIS | LELAND NC | 100 | 00:04:59 | 00:02:38 | 218 | 00:31:26 | 00:00:57 | 50 | 00:20:53 | 01:00:51 | |||
| 102 | 258 | M | 39 | C | DANIEL JOYE | HAMPSTEAD NC | 173 | 00:05:39 | 00:01:56 | 111 | 00:28:09 | 00:00:53 | 130 | 00:24:17 | 01:00:53 | ||
| 103 | 120 | M | 41 | ANDREW EGBERT | GREENSBORO NC | 72 | 00:04:49 | 00:02:35 | 84 | 00:27:24 | 00:01:14 | 145 | 00:24:53 | 01:00:53 | |||
| 104 | 295 | M | 26 | WILL MORGAN | WINSTON-SALEM NC | 223 | 00:06:14 | 00:03:51 | 228 | 00:31:59 | 00:01:17 | 4 | 00:17:37 | 01:00:55 | |||
| 105 | 169 | M | 32 | TIM ANDERLONIS | SNEADS FERRY NC | 76 | 00:04:51 | 00:03:04 | 155 | 00:29:27 | 00:00:51 | 88 | 00:22:45 | 01:00:56 | |||
| 106 | 193 | M | 45 | JEFFREY LANIER | WILMINGTON NC | 220 | 00:06:09 | 00:02:26 | 73 | 00:27:09 | 00:01:13 | 126 | 00:24:07 | 01:01:02 | |||
| 107 | 368 | M | 17 | CARTER BARTON | WILMINGTON NC | 111 | 00:05:08 | 00:01:36 | 123 | 00:28:32 | 00:01:00 | 139 | 00:24:49 | 01:01:02 | |||
| 108 | 79 | M | 20 | KEVIN BLACKBURN | WILMINGTON NC | 287 | 00:07:35 | 00:03:16 | 181 | 00:30:08 | 00:01:06 | 19 | 00:19:04 | 01:01:06 | |||
| 109 | 101 | M | 39 | BRENT BUSH | WILMINGTON NC | 81 | 00:04:53 | 00:02:17 | 145 | 00:29:06 | 00:01:03 | 117 | 00:23:50 | 01:01:07 | |||
| 110 | 623 | M | 27 | NM | JOHN MAYNARD | MYRTLE BEACH SC | 141 | 00:05:24 | 00:02:56 | 173 | 00:29:57 | 00:01:11 | 65 | 00:21:44 | 01:01:10 | ||
| 111 | 493 | M | 52 | JOHN MIHM | CORNELIUS NC | 187 | 00:05:48 | 00:02:53 | 75 | 00:27:12 | 00:01:24 | 121 | 00:23:55 | 01:01:11 | |||
| 112 | 357 | M | 38 | JOHN HOLLAND | GASTONIA NC | 233 | 00:06:21 | 00:02:48 | 105 | 00:28:02 | 00:01:54 | 75 | 00:22:19 | 01:01:22 | |||
| 113 | 65 | M | 20 | TAYLOR MILLESON | ADVANCE NC | 113 | 00:05:08 | 00:02:45 | 91 | 00:27:37 | 00:01:26 | 132 | 00:24:28 | 01:01:22 | |||
| 114 | 147 | M | 42 | ANDRE LEONARD | WILMINGTON NC | 99 | 00:04:59 | 00:02:30 | 107 | 00:28:04 | 00:01:16 | 135 | 00:24:38 | 01:01:24 | |||
| 115 | 322 | M | 35 | BRAD YARBROUGH | APEX NC | 153 | 00:05:29 | 00:02:51 | 72 | 00:27:05 | 00:01:37 | 133 | 00:24:29 | 01:01:28 | |||
| 116 | 176 | M | 28 | C | CHARLIE EVERETT | CHARLOTTE NC | 70 | 00:04:47 | 00:02:42 | 100 | 00:27:56 | 00:01:16 | 142 | 00:24:50 | 01:01:29 | ||
| 117 | 28 | M | 36 | ERIK PETERSON | WILMINGTON NC | 12 | 00:03:56 | 00:02:20 | 189 | 00:30:19 | 00:01:29 | 112 | 00:23:35 | 01:01:37 | |||
| 118 | 297 | M | 35 | CHAD YARBROUGH | PALMYRA VA | 181 | 00:05:46 | 00:02:38 | 164 | 00:29:42 | 00:01:14 | 78 | 00:22:31 | 01:01:50 | |||
| 119 | 67 | M | 52 | ED MCLEOD | RALEIGH NC | 26 | 00:04:19 | 00:03:01 | 126 | 00:28:40 | 00:00:58 | 151 | 00:25:00 | 01:01:55 | |||
| 120 | 460 | M | 26 | MICHAEL STELLA | CHAPEL HILL NC | 156 | 00:05:29 | 00:03:59 | 141 | 00:29:05 | 00:01:27 | 72 | 00:22:14 | 01:02:13 | |||
| 121 | 376 | M | 31 | JUSTIN MOYER | GOLDSBORO NC | 123 | 00:05:14 | 00:02:51 | 171 | 00:29:56 | 00:01:23 | 92 | 00:22:52 | 01:02:14 | |||
| 122 | 224 | M | 61 | LEONARD FUMI | CHARLOTTE NC | 202 | 00:05:57 | 00:02:18 | 58 | 00:26:28 | 00:01:12 | 190 | 00:26:21 | 01:02:15 | |||
| 123 | 107 | M | 18 | ERIC SCHEIER | RALEIGH NC | 39 | 00:04:29 | 00:01:36 | 251 | 00:33:11 | 00:00:48 | 74 | 00:22:18 | 01:02:20 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 131 | M | 39 | ERIC RYSDON | CHARTLOTTE NC | 37 | 00:04:28 | 00:02:46 | 133 | 00:28:56 | 00:01:02 | 154 | 00:25:11 | 01:02:21 | |||
| 125 | 178 | M | 23 | GRAY WILSON | CHAPEL HILL NC | 139 | 00:05:23 | 00:03:40 | 136 | 00:28:58 | 00:00:47 | 116 | 00:23:40 | 01:02:26 | |||
| 126 | 199 | M | 28 | IAN BASS | APEX NC | 119 | 00:05:11 | 00:02:52 | 63 | 00:26:50 | 00:01:35 | 183 | 00:26:00 | 01:02:26 | |||
| 127 | 361 | M | 39 | RANDALL RINE | CARY NC | 174 | 00:05:40 | 00:02:21 | 134 | 00:28:57 | 00:01:20 | 129 | 00:24:12 | 01:02:28 | |||
| 128 | 189 | M | 24 | ANDY BLACKMORE | JACKSONVILLE NC | 116 | 00:05:10 | 00:02:18 | 144 | 00:29:06 | 00:01:01 | 146 | 00:24:55 | 01:02:28 | |||
| 129 | 95 | M | 40 | MC | SEAN GREEN | CHARLOTTE NC | 53 | 00:04:38 | 00:02:41 | 122 | 00:28:31 | 00:01:08 | 174 | 00:25:39 | 01:02:34 | ||
| 130 | 271 | M | 54 | WILLIAM BLOCK | WILMINGTON NC | 195 | 00:05:52 | 00:02:32 | 106 | 00:28:03 | 00:01:34 | 42 | 00:20:38 | 00:04:00 | 01:02:38 | ||
| 131 | 43 | M | 42 | JEFF ABRAMS | CHAPEL HILL NC | 17 | 00:04:03 | 00:03:48 | 116 | 00:28:17 | 00:01:19 | 157 | 00:25:15 | 01:02:40 | |||
| 132 | 77 | M | 13 | JACKSON BOYLES | WILMINGTON NC | 32 | 00:04:24 | 00:02:28 | 238 | 00:32:34 | 00:00:46 | 81 | 00:22:38 | 01:02:48 | |||
| 133 | 602 | M | 36 | NM | LUCIEN ELLISON | WILMINGTON NC | 110 | 00:05:06 | 00:02:22 | 119 | 00:28:26 | 00:00:58 | 180 | 00:25:57 | 01:02:48 | ||
| 134 | 37 | M | 43 | MC | LOY EHLERS | MOREHEAD CITY NC | 140 | 00:05:23 | 00:02:34 | 130 | 00:28:47 | 00:01:22 | 147 | 00:24:56 | 01:03:00 | ||
| 135 | 377 | M | 27 | BRIAN KARIM | RALEIGH NC | 178 | 00:05:42 | 00:02:53 | 140 | 00:29:04 | 00:01:20 | 127 | 00:24:09 | 01:03:06 | |||
