Wilmington, NC 3/14/2010 08:00AM
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | M | 29 | OM | DAVID SOKOLOFSKY | WILMINGTON NC | 1 | 00:03:25 | 00:01:26 | 3 | 00:23:23 | 00:00:43 | 2 | 00:18:00 | 00:46:55 | ||
| 2 | 2 | M | 24 | OM | JARED ALLEN | WILMINGTON NC | 9 | 00:04:02 | 00:01:31 | 1 | 00:22:46 | 00:01:26 | 1 | 00:17:13 | 00:46:56 | ||
| 3 | 64 | M | 48 | JIM BERTRAND | MINT HILL NC | 12 | 00:04:11 | 00:01:51 | 5 | 00:23:29 | 00:00:49 | 4 | 00:18:08 | 00:48:26 | |||
| 4 | 59 | M | 31 | JIM RHODES | INDIAN TRAIL NC | 14 | 00:04:12 | 00:01:43 | 13 | 00:24:29 | 00:00:38 | 5 | 00:18:19 | 00:49:20 | |||
| 5 | 45 | M | 34 | JUSTIN ANDREWS | MATTHEWS NC | 20 | 00:04:19 | 00:01:27 | 9 | 00:24:20 | 00:00:41 | 6 | 00:18:48 | 00:49:33 | |||
| 6 | 9 | M | 51 | MM | JOHN ALLEN | WILMINGTON NC | 36 | 00:04:39 | 00:01:51 | 4 | 00:23:26 | 00:00:51 | 13 | 00:19:27 | 00:50:12 | ||
| 7 | 8 | M | 44 | MM | KEN YOUNTS | CHAPEL HILL NC | 5 | 00:03:53 | 00:01:47 | 19 | 00:24:55 | 00:00:51 | 7 | 00:18:49 | 00:50:12 | ||
| 8 | 119 | M | 38 | KEVIN DELANEY | WILMINGTON NC | 42 | 00:04:41 | 00:01:40 | 14 | 00:24:33 | 00:00:47 | 10 | 00:19:02 | 00:50:40 | |||
| 9 | 7 | M | 43 | MM | DUNCAN ROUGIER-CHAPMAN | RALEIGH NC | 4 | 00:03:47 | 00:01:43 | 6 | 00:23:53 | 00:00:48 | 9 | 00:18:57 | 00:02:00 | 00:51:06 | |
| 10 | 73 | M | 34 | CHARLES NICOL | CAMP LEJEUNE NC | 32 | 00:04:38 | 00:01:41 | 12 | 00:24:25 | 00:00:52 | 16 | 00:19:33 | 00:51:07 | |||
| 11 | 11 | M | 54 | MM | JONATHAN FARBER | CHAPEL HILL NC | 34 | 00:04:38 | 00:02:01 | 7 | 00:23:54 | 00:01:08 | 14 | 00:19:29 | 00:51:08 | ||
| 12 | 19 | M | 18 | DAVID HOPTON | ANCASTER XX | 3 | 00:03:42 | 00:01:23 | 30 | 00:25:47 | 00:00:38 | 19 | 00:19:47 | 00:51:15 | |||
| 13 | 12 | M | 42 | MM | GLENN COOK | GREENSBORO NC | 30 | 00:04:34 | 00:01:54 | 10 | 00:24:23 | 00:00:50 | 20 | 00:19:50 | 00:51:28 | ||
| 14 | 44 | M | 29 | JUSTIN SMITH | MEBANE NC | 25 | 00:04:26 | 00:01:43 | 2 | 00:23:21 | 00:00:46 | 35 | 00:21:16 | 00:51:30 | |||
| 15 | 101 | M | 40 | ROD BREWSTER | CEDAR POINT NC | 31 | 00:04:38 | 00:01:45 | 27 | 00:25:32 | 00:00:48 | 11 | 00:19:10 | 00:51:51 | |||
| 16 | 87 | M | 39 | STEVEN LEWIS | WILMINGTON NC | 29 | 00:04:33 | 00:01:53 | 29 | 00:25:43 | 00:00:47 | 12 | 00:19:19 | 00:52:13 | |||
| 17 | 70 | M | 34 | DANIEL HALVORSON | WILMINGTON NC | 16 | 00:04:12 | 00:01:53 | 33 | 00:26:03 | 00:00:42 | 15 | 00:19:30 | 00:52:18 | |||
| 18 | 39 | M | 53 | LOUIS ALMEKINDERS | CHAPEL HILL NC | 11 | 00:04:10 | 00:01:33 | 36 | 00:26:10 | 00:00:55 | 17 | 00:19:38 | 00:52:25 | |||
| 19 | 57 | M | 18 | BEN RACHUNOK | WILMINGTON NC | 13 | 00:04:12 | 00:02:06 | 16 | 00:24:43 | 00:00:44 | 33 | 00:21:10 | 00:52:53 | |||
| 20 | 21 | M | 29 | JASON TEBEDO | SPRING LAKE NC | 73 | 00:05:07 | 00:01:58 | 11 | 00:24:24 | 00:00:59 | 23 | 00:20:28 | 00:52:55 | |||
| 21 | 155 | M | 24 | TRAVIS TYRELL | WAKE FOREST NC | 22 | 00:04:23 | 00:01:44 | 18 | 00:24:53 | 00:00:54 | 38 | 00:21:20 | 00:53:12 | |||
| 22 | 102 | M | 41 | MARC BUXBAUM | WAKE FOREST NC | 67 | 00:05:03 | 00:01:51 | 15 | 00:24:42 | 00:00:51 | 29 | 00:20:56 | 00:53:21 | |||
| 23 | 81 | M | 46 | JOHN WILKINS | RALEIGH NC | 27 | 00:04:29 | 00:01:32 | 28 | 00:25:43 | 00:00:43 | 30 | 00:20:56 | 00:53:21 | |||
| 24 | 48 | M | 24 | JONATHAN ANDERSON | ROANOKE RAPIDS NC | 15 | 00:04:12 | 00:01:37 | 8 | 00:24:04 | 00:00:41 | 27 | 00:20:55 | 00:02:00 | 00:53:27 | ||
| 25 | 400 | M | 56 | BRIAN CAMPBELL | WILMINGTON NC | 93 | 00:05:24 | 00:01:54 | 22 | 00:25:08 | 00:00:57 | 24 | 00:20:47 | 00:54:07 | |||
| 26 | 62 | M | 39 | SHAWN SPENCER | WILMINGTON NC | 63 | 00:05:01 | 00:01:20 | 37 | 00:26:20 | 00:00:38 | 40 | 00:21:26 | 00:54:43 | |||
| 27 | 401 | M | 50 | MM | PHILIP HATCHER | WILMINGTON NC | 52 | 00:04:51 | 00:01:44 | 17 | 00:24:45 | 00:00:55 | 62 | 00:22:30 | 00:54:44 | ||
| 28 | 141 | M | 47 | MC | HARVEY HAIGLER | RALEIGH NC | 57 | 00:04:56 | 00:02:01 | 23 | 00:25:22 | 00:00:59 | 47 | 00:21:45 | 00:55:02 | ||
| 29 | 140 | M | 48 | MARK WICKER | DUNN NC | 90 | 00:05:21 | 00:02:01 | 25 | 00:25:30 | 00:00:45 | 42 | 00:21:27 | 00:55:03 | |||
| 30 | 222 | M | 41 | BRAD WAMBEKE | FAYETTEVILLE NC | 96 | 00:05:27 | 00:01:59 | 24 | 00:25:24 | 00:00:50 | 43 | 00:21:32 | 00:55:09 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 37 | M | 17 | BRIGHAM POOLE | YARMOUTH AREA XX | 24 | 00:04:24 | 00:01:50 | 49 | 00:27:02 | 00:00:50 | 32 | 00:21:10 | 00:55:14 | |||
| 32 | 29 | M | 18 | MITCH TURNER | APEX NC | 33 | 00:04:38 | 00:02:29 | 77 | 00:28:23 | 00:00:50 | 8 | 00:18:56 | 00:55:14 | |||
| 33 | 135 | M | 39 | BRAD STONE | MYRTLE BEACH SC | 37 | 00:04:39 | 00:02:16 | 21 | 00:25:01 | 00:00:57 | 60 | 00:22:25 | 00:55:16 | |||
| 34 | 63 | M | 27 | CHRIS AYCOCK | RALEIGH NC | 19 | 00:04:18 | 00:01:57 | 72 | 00:28:07 | 00:01:18 | 18 | 00:19:39 | 00:55:18 | |||
| 35 | 105 | M | 43 | RICHARD PUCKETT | RALEIGH NC | 65 | 00:05:02 | 00:02:27 | 34 | 00:26:05 | 00:00:40 | 31 | 00:21:06 | 00:55:18 | |||
| 36 | 74 | M | 20 | KYLE WILSON | CHARLOTTE NC | 21 | 00:04:20 | 00:01:56 | 44 | 00:26:41 | 00:00:44 | 49 | 00:21:48 | 00:55:28 | |||
| 37 | 23 | M | 21 | JACOB ALLEN | WRIGHTSVILLE BEACH NC | 18 | 00:04:17 | 00:02:11 | 63 | 00:27:44 | 00:01:10 | 22 | 00:20:08 | 00:55:28 | |||
| 38 | 26 | M | 16 | CONOR FRIESEN | DARTMOUTH, NOVA SCOT XX | 17 | 00:04:14 | 00:01:47 | 85 | 00:29:00 | 00:00:35 | 3 | 00:18:03 | 00:02:00 | 00:55:36 | ||
| 39 | 164 | M | 43 | MC | BARTON FISCHER | FAYETTEVILLE NC | 100 | 00:05:31 | 00:02:21 | 20 | 00:24:57 | 00:01:11 | 53 | 00:21:56 | 00:55:55 | ||
| 40 | 10 | M | 44 | MM | JOHN PELLIZZARI | WILMINGTON NC | 10 | 00:04:08 | 00:01:46 | 56 | 00:27:23 | 00:01:06 | 48 | 00:21:48 | 00:56:09 | ||
| 41 | 35 | M | 28 | JACOB HOSEY | WRIGHTSVILLE BEACH NC | 35 | 00:04:39 | 00:02:20 | 32 | 00:26:00 | 00:01:28 | 56 | 00:22:18 | 00:56:43 | |||
| 42 | 161 | M | 36 | C | C.H. CHRISTOPHER | FUQUAY VARNIA NC | 132 | 00:06:07 | 00:01:39 | 55 | 00:27:19 | 00:00:50 | 41 | 00:21:26 | 00:57:19 | ||
| 43 | 329 | M | 16 | COLE MACDONELL | BELNAN, NOVA SCOTIA XX | 56 | 00:04:56 | 00:01:55 | 64 | 00:27:51 | 00:00:48 | 50 | 00:21:51 | 00:57:20 | |||
| 44 | 80 | M | 39 | WILLIAM PRICE | WINSTON-SALEM NC | 71 | 00:05:06 | 00:01:47 | 48 | 00:26:57 | 00:00:54 | 66 | 00:22:39 | 00:57:21 | |||
| 45 | 174 | M | 25 | BRAD TRIPP | RALEIGH NC | 84 | 00:05:18 | 00:02:20 | 75 | 00:28:18 | 00:00:55 | 26 | 00:20:54 | 00:57:43 | |||
| 46 | 83 | M | 41 | MC | ANDREW SILBEREISEN | CORNELIUS NC | 40 | 00:04:40 | 00:01:48 | 31 | 00:25:47 | 00:01:05 | 107 | 00:24:32 | 00:57:50 | ||
| 47 | 197 | M | 38 | SCOTT WELLS | CARY NC | 47 | 00:04:46 | 00:02:41 | 42 | 00:26:37 | 00:01:20 | 63 | 00:22:30 | 00:57:53 | |||
| 48 | 147 | M | 46 | ALEX GONZALEZ | SOUTHERN PINES NC | 81 | 00:05:13 | 00:02:16 | 70 | 00:28:01 | 00:01:30 | 34 | 00:21:10 | 00:58:08 | |||
| 49 | 92 | M | 45 | MARTIN TETREAULT | SMITHFIELD NC | 62 | 00:05:01 | 00:01:58 | 81 | 00:28:36 | 00:01:10 | 46 | 00:21:34 | 00:58:18 | |||
| 50 | 1 | M | 40 | MM | TODD PLETCHER | WILMINGTON NC | 2 | 00:03:30 | 00:02:21 | 43 | 00:26:37 | 00:00:57 | 118 | 00:24:55 | 00:58:19 | ||
| 51 | 28 | M | 21 | MARK ROYER | SEVERNA PARK MD | 6 | 00:03:53 | 00:02:59 | 82 | 00:28:36 | 00:01:35 | 37 | 00:21:20 | 00:58:21 | |||
| 52 | 389 | M | 28 | NM | MICHAEL EYNON | FAYETTEVILLE NC | 143 | 00:06:17 | 00:02:48 | 35 | 00:26:06 | 00:01:22 | 52 | 00:21:56 | 00:58:27 | ||
| 53 | 84 | M | 48 | PATRICK WEBSTER | RALEIGH NC | 87 | 00:05:19 | 00:02:00 | 38 | 00:26:21 | 00:01:08 | 86 | 00:23:43 | 00:58:29 | |||
| 54 | 108 | M | 46 | JEFF PLEMMONS | GASTONIA NC | 50 | 00:04:51 | 00:02:26 | 61 | 00:27:44 | 00:01:22 | 55 | 00:22:18 | 00:58:38 | |||
| 55 | 104 | M | 18 | SHAWN LAUTNER | MOUNT ULLA NC | 54 | 00:04:52 | 00:01:47 | 57 | 00:27:29 | 00:00:49 | 87 | 00:23:44 | 00:58:38 | |||
| 56 | 247 | M | 16 | HANS LOEWEN | HAMPSTEAD NC | 89 | 00:05:19 | 00:02:26 | 101 | 00:29:31 | 00:01:03 | 25 | 00:20:53 | 00:59:11 | |||
| 57 | 182 | M | 18 | HANK JOHNSON | SMITHFIELD NC | 95 | 00:05:25 | 00:02:24 | 91 | 00:29:16 | 00:00:53 | 36 | 00:21:17 | 00:59:13 | |||
| 58 | 146 | M | 41 | KEN FANELLI | RALEIGH NC | 68 | 00:05:04 | 00:02:26 | 71 | 00:28:05 | 00:01:22 | 61 | 00:22:25 | 00:59:21 | |||
| 59 | 82 | M | 54 | RICH REDDING | RALEIGH NC | 38 | 00:04:40 | 00:01:58 | 59 | 00:27:38 | 00:01:13 | 93 | 00:23:54 | 00:59:21 | |||
| 60 | 224 | M | 39 | RON STEVE | WILMINGTON NC | 145 | 00:06:23 | 00:03:01 | 41 | 00:26:35 | 00:01:39 | 51 | 00:21:55 | 00:59:30 | |||
| 61 | 187 | M | 31 | AARON LEININGER | GRAHAM NC | 125 | 00:06:00 | 00:02:09 | 80 | 00:28:34 | 00:01:24 | 45 | 00:21:34 | 00:59:39 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 60 | M | 19 | KYLE SALVATERRA | NEWTON NC | 99 | 00:05:30 | 00:01:47 | 104 | 00:29:44 | 00:01:15 | 39 | 00:21:25 | 00:59:39 | |||
| 63 | 65 | M | 37 | GRANT MEYERS | WILMINGTON NC | 72 | 00:05:07 | 00:02:38 | 67 | 00:27:57 | 00:01:05 | 72 | 00:23:09 | 00:59:54 | |||
| 64 | 209 | M | 51 | WADE DAVIS | MYRTLE BEACH SC | 120 | 00:05:55 | 00:01:41 | 83 | 00:28:40 | 00:01:05 | 65 | 00:22:38 | 00:59:57 | |||
| 65 | 191 | M | 52 | MARK SALE | RALEIGH NC | 109 | 00:05:39 | 00:01:53 | 60 | 00:27:38 | 00:01:09 | 85 | 00:23:42 | 00:59:59 | |||
| 66 | 69 | M | 40 | MC | PATRICK CUNNINGHAM | CLAYTON NC | 26 | 00:04:27 | 00:02:45 | 79 | 00:28:28 | 00:01:05 | 78 | 00:23:25 | 01:00:08 | ||
| 67 | 407 | M | 42 | RICHARD KUHNS | ABERDEEN NC | 69 | 00:05:04 | 00:02:46 | 52 | 00:27:08 | 00:01:22 | 92 | 00:23:52 | 01:00:10 | |||
| 68 | 231 | M | 46 | ROBERT VENTURI | ADVANCE NC | 144 | 00:06:19 | 00:02:49 | 53 | 00:27:16 | 00:01:06 | 67 | 00:22:45 | 01:00:13 | |||
| 69 | 148 | M | 31 | MATT HENRIE | WILMINGTON NC | 58 | 00:04:57 | 00:02:16 | 97 | 00:29:26 | 00:01:12 | 59 | 00:22:24 | 01:00:13 | |||
| 70 | 270 | M | 50 | GREG MILLER | WILMINGTON NC | 141 | 00:06:16 | 00:02:19 | 47 | 00:26:52 | 00:01:01 | 91 | 00:23:51 | 01:00:17 | |||
| 71 | 158 | M | 37 | THANE BOYSEN | RALEIGH NC | 48 | 00:04:49 | 00:02:33 | 58 | 00:27:36 | 00:01:19 | 97 | 00:24:04 | 01:00:19 | |||
| 72 | 120 | M | 34 | LEX DEPP JR | RALEIGH NC | 60 | 00:04:59 | 00:02:34 | 65 | 00:27:51 | 00:01:25 | 82 | 00:23:34 | 01:00:21 | |||
| 73 | 409 | M | 23 | TODD COLLINS | WILMINGTON NC | 191 | 00:07:40 | 00:02:08 | 26 | 00:25:32 | 00:01:08 | 94 | 00:23:58 | 01:00:23 | |||
| 74 | 349 | M | 24 | NM | JOHN ZACHARY | CAROLINA BEACH NC | 133 | 00:06:07 | 00:02:43 | 113 | 00:30:13 | 00:01:21 | 21 | 00:20:02 | 01:00:24 | ||
| 75 | 124 | M | 40 | MICHAEL JORDAN | CARY NC | 148 | 00:06:25 | 00:02:51 | 50 | 00:27:05 | 00:01:20 | 71 | 00:22:49 | 01:00:29 | |||
| 76 | 165 | M | 42 | MC | JAMES GLENN | RALEIGH NC | 82 | 00:05:15 | 00:02:46 | 54 | 00:27:17 | 00:01:56 | 77 | 00:23:21 | 01:00:33 | ||
| 77 | 76 | M | 50 | JOHN BECK | WINSTON-SALEM NC | 44 | 00:04:42 | 00:02:15 | 66 | 00:27:54 | 00:01:14 | 106 | 00:24:29 | 01:00:33 | |||
| 78 | 32 | M | 22 | GRAY ELLIOTT | WILMINGTON NC | 45 | 00:04:43 | 00:01:51 | 125 | 00:30:54 | 00:00:41 | 64 | 00:22:33 | 01:00:39 | |||
| 79 | 115 | M | 38 | LLOYD CRICKENBERGER | RICHLANDS NC | 55 | 00:04:54 | 00:03:01 | 69 | 00:28:00 | 00:01:01 | 88 | 00:23:46 | 01:00:40 | |||
| 80 | 154 | M | 48 | KEITH HOLDER | OAK RIDGE NC | 92 | 00:05:23 | 00:02:41 | 76 | 00:28:20 | 00:01:03 | 74 | 00:23:15 | 01:00:41 | |||
| 81 | 40 | M | 50 | VIC TURNER | APEX NC | 49 | 00:04:49 | 00:02:09 | 68 | 00:27:58 | 00:01:05 | 70 | 00:22:48 | 00:02:00 | 01:00:47 | ||
| 82 | 408 | M | 35 | MICHAEL WALLACE | RALEIGH NC | 43 | 00:04:41 | 00:02:06 | 73 | 00:28:07 | 00:01:16 | 112 | 00:24:44 | 01:00:52 | |||
| 83 | 126 | M | 49 | FRAZIER KECK | CHAPEL HILL NC | 105 | 00:05:37 | 00:02:32 | 62 | 00:27:44 | 00:01:21 | 90 | 00:23:50 | 01:01:02 | |||
| 84 | 67 | M | 26 | ANDREW BUCKLAND | FORT BRAGG NC | 46 | 00:04:43 | 00:04:19 | 92 | 00:29:17 | 00:02:01 | 28 | 00:20:55 | 01:01:14 | |||
| 85 | 27 | M | 35 | ERIK MCFETTERS | WILMINGTON NC | 7 | 00:03:55 | 00:02:03 | 90 | 00:29:16 | 00:01:05 | 125 | 00:25:15 | 01:01:33 | |||
| 86 | 22 | M | 40 | ANDREW KRATZ | RALEIGH NC | 51 | 00:04:51 | 00:02:23 | 40 | 00:26:24 | 00:01:13 | 116 | 00:24:52 | 00:02:00 | 01:01:40 | ||
| 87 | 220 | M | 26 | MATT SPICER | WILMINGTON NC | 88 | 00:05:19 | 00:02:24 | 130 | 00:31:02 | 00:00:54 | 57 | 00:22:22 | 01:01:59 | |||
| 88 | 157 | M | 39 | ROBERT ASP | WILMINGTON NC | 85 | 00:05:18 | 00:03:08 | 84 | 00:28:57 | 00:01:34 | 76 | 00:23:19 | 01:02:14 | |||
| 89 | 78 | M | 31 | C | CHRIS YOW | CHARLOTTE NC | 116 | 00:05:48 | 00:02:39 | 46 | 00:26:50 | 00:01:31 | 132 | 00:25:41 | 01:02:27 | ||
| 90 | 333 | M | 19 | NM | HENRY TOLLEFSON | GARRETT PARK MD | 8 | 00:03:58 | 00:02:39 | 114 | 00:30:14 | 00:01:11 | 109 | 00:24:37 | 01:02:37 | ||
| 91 | 184 | M | 49 | JON EUBANKS | RALEIGH NC | 102 | 00:05:34 | 00:02:31 | 112 | 00:30:12 | 00:01:01 | 83 | 00:23:37 | 01:02:54 | |||
| 92 | 190 | M | 27 | DANIEL PETTY | FAYETTEVILLE NC | 173 | 00:07:01 | 00:01:53 | 117 | 00:30:27 | 00:01:26 | 58 | 00:22:23 | 01:03:08 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 50 | M | 63 | TITO CRAIGE | CHAPEL HILL NC | 66 | 00:05:02 | 00:02:24 | 99 | 00:29:29 | 00:00:56 | 127 | 00:25:20 | 01:03:09 | |||
| 94 | 153 | M | 37 | BENNIE SHEALLY | WILMINGTON NC | 59 | 00:04:59 | 00:02:56 | 100 | 00:29:30 | 00:01:16 | 108 | 00:24:34 | 01:03:13 | |||
| 95 | 344 | M | 29 | NM | GEORGE ZAFIRIS | WILMINGTON NC | 194 | 00:07:41 | 00:01:39 | 105 | 00:29:49 | 00:00:49 | 75 | 00:23:18 | 01:03:14 | ||
| 96 | 132 | M | 46 | PAUL SMITH | RALEIGH NC | 94 | 00:05:25 | 00:03:24 | 88 | 00:29:08 | 00:01:09 | 104 | 00:24:24 | 01:03:28 | |||
| 97 | 196 | M | 52 | WESLEY KOONTS | GREENSBORO NC | 130 | 00:06:05 | 00:02:01 | 119 | 00:30:41 | 00:00:45 | 95 | 00:23:59 | 01:03:30 | |||
| 98 | 244 | M | 29 | JACOB KESTLER | FAYETTEVILLE NC | 70 | 00:05:05 | 00:02:40 | 172 | 00:32:58 | 00:00:56 | 54 | 00:22:05 | 01:03:42 | |||
| 99 | 201 | M | 54 | KEVIN HOWARD | EDEN NC | 117 | 00:05:51 | 00:02:29 | 102 | 00:29:35 | 00:01:09 | 114 | 00:24:49 | 01:03:51 | |||
| 100 | 307 | M | 24 | SAM ANDREWS | WILMINGTON NC | 131 | 00:06:06 | 00:03:40 | 78 | 00:28:23 | 00:01:38 | 100 | 00:24:17 | 01:04:02 | |||
| 101 | 46 | M | 18 | GRAHAM MUISE | MILTON XX | 61 | 00:05:01 | 00:01:58 | 148 | 00:31:53 | 00:00:59 | 103 | 00:24:19 | 01:04:08 | |||
| 102 | 163 | M | 35 | MICHAEL CUNNINGHAM | MATTHEWS NC | 107 | 00:05:39 | 00:03:02 | 132 | 00:31:05 | 00:01:42 | 68 | 00:22:46 | 01:04:12 | |||
| 103 | 143 | M | 45 | MICHAEL BARDAXIS | RALEIGH NC | 137 | 00:06:11 | 00:02:14 | 86 | 00:29:02 | 00:01:34 | 126 | 00:25:18 | 01:04:17 | |||
| 104 | 251 | M | 43 | ULYSSES OTERO | FAYETTEVILLE NC | 175 | 00:07:04 | 00:03:11 | 98 | 00:29:28 | 00:01:16 | 79 | 00:23:26 | 01:04:23 | |||
| 105 | 212 | M | 36 | JAMES GARRIS | LILLINGTON NC | 114 | 00:05:44 | 00:02:36 | 74 | 00:28:11 | 00:01:11 | 150 | 00:26:45 | 01:04:26 | |||
| 106 | 218 | M | 34 | DAVID SCARLETTO | WILMINGTON NC | 103 | 00:05:35 | 00:02:59 | 154 | 00:31:59 | 00:01:22 | 69 | 00:22:47 | 01:04:40 | |||
| 107 | 211 | M | 48 | MC | GREG FORD | WILMINGTON NC | 01:04:45 | ||||||||||
| 108 | 337 | M | 40 | ZM | BARRETT GARNER | GREENVILLE NC | 159 | 00:06:40 | 00:04:16 | 45 | 00:26:46 | 00:01:58 | 128 | 00:25:21 | 01:04:59 | ||
| 109 | 167 | M | 22 | CHARLES IRVIN | CHAPEL HILL NC | 115 | 00:05:47 | 00:03:03 | 150 | 00:31:55 | 00:00:46 | 81 | 00:23:33 | 01:05:02 | |||
| 110 | 178 | M | 47 | THOMAS ELLIOTT | WILMINGTON NC | 151 | 00:06:27 | 00:02:03 | 145 | 00:31:44 | 00:00:42 | 99 | 00:24:08 | 01:05:03 | |||
| 111 | 336 | M | 26 | NM | MATT ROBITAILLE | RALEIGH NC | 41 | 00:04:40 | 00:03:16 | 164 | 00:32:30 | 00:01:26 | 73 | 00:23:14 | 01:05:04 | ||
| 112 | 24 | M | 57 | JIM CLARKE | WASHINGTON NC | 119 | 00:05:53 | 00:02:58 | 131 | 00:31:03 | 00:01:04 | 98 | 00:24:08 | 01:05:04 | |||
| 113 | 334 | M | 28 | NM | TODD BREWER | CHARLOTTE NC | 78 | 00:05:11 | 00:02:29 | 108 | 00:29:55 | 00:01:14 | 145 | 00:26:26 | 01:05:14 | ||
| 114 | 134 | M | 27 | SCOTT STELLERN | TAYLORS SC | 39 | 00:04:40 | 00:02:56 | 138 | 00:31:14 | 00:00:51 | 134 | 00:25:44 | 01:05:22 | |||
| 115 | 266 | M | 44 | DOUG WHEELER | WILMINGTON NC | 178 | 00:07:14 | 00:02:46 | 110 | 00:29:59 | 00:01:04 | 105 | 00:24:26 | 01:05:27 | |||
| 116 | 56 | M | 21 | PRESTON MOORE | CARY NC | 64 | 00:05:02 | 00:02:30 | 146 | 00:31:50 | 00:01:33 | 115 | 00:24:50 | 01:05:43 | |||
| 117 | 362 | M | 36 | NM | REN ROTONDO | WRIGHTSVILLE BEACH NC | 156 | 00:06:38 | 00:02:58 | 118 | 00:30:28 | 00:01:46 | 110 | 00:24:41 | 01:06:29 | ||
| 118 | 227 | M | 27 | JORDAN BROWN | WINSTON-SALEM NC | 139 | 00:06:14 | 00:03:10 | 111 | 00:29:59 | 00:00:50 | 140 | 00:26:18 | 01:06:29 | |||
| 119 | 66 | M | 50 | BRIAN MOXEY | SURF CITY NC | 75 | 00:05:08 | 00:03:03 | 109 | 00:29:55 | 00:01:13 | 123 | 00:25:14 | 00:02:00 | 01:06:32 | ||
| 120 | 36 | M | 37 | MATTHEW PEARSON | WILLOW SPRING NC | 111 | 00:05:43 | 00:02:54 | 95 | 00:29:26 | 00:02:03 | 148 | 00:26:33 | 01:06:36 | |||
| 121 | 369 | M | 37 | NM | PETE LEUCHTMANN | APEX NC | 158 | 00:06:39 | 00:03:39 | 94 | 00:29:25 | 00:01:41 | 124 | 00:25:15 | 01:06:37 | ||
| 122 | 287 | M | 57 | JEFF SMITH | WILMINGTON NC | 165 | 00:06:52 | 00:04:13 | 107 | 00:29:55 | 00:00:50 | 121 | 00:24:58 | 01:06:45 | |||
| 123 | 121 | M | 40 | TOD DURST | WILMINGTON NC | 138 | 00:06:13 | 00:02:44 | 152 | 00:31:59 | 00:01:15 | 113 | 00:24:45 | 01:06:54 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 90 | M | 52 | FRED PERLEY | CHARLOTTE NC | 74 | 00:05:08 | 00:04:11 | 96 | 00:29:26 | 00:01:06 | 158 | 00:27:14 | 01:07:03 | |||
| 125 | 181 | M | 67 | JOHN GIOFFRE | CORNELIUS NC | 153 | 00:06:35 | 00:02:21 | 93 | 00:29:18 | 00:01:17 | 161 | 00:27:44 | 01:07:11 | |||
| 126 | 42 | M | 37 | C | SHAWN FITZGERALD | WILMINGTON NC | 28 | 00:04:29 | 00:02:46 | 147 | 00:31:51 | 00:01:27 | 149 | 00:26:41 | 01:07:13 | ||
| 127 | 332 | M | 20 | DENNIS BURNS | WILMINGTON NC | 147 | 00:06:23 | 00:03:14 | 155 | 00:32:00 | 00:01:46 | 102 | 00:24:18 | 01:07:39 | |||
| 128 | 267 | M | 59 | MARK KLINE | ARLINGTON VA | 171 | 00:07:00 | 00:03:24 | 127 | 00:30:56 | 00:01:26 | 122 | 00:25:13 | 01:07:57 | |||
| 129 | 262 | M | 48 | TIM HATCH | GREENVILLE NC | 149 | 00:06:26 | 00:03:52 | 122 | 00:30:50 | 00:02:02 | 117 | 00:24:54 | 01:08:02 | |||
| 130 | 152 | M | 54 | MC | JON SASSER | RALEIGH NC | 136 | 00:06:11 | 00:02:40 | 141 | 00:31:26 | 00:01:07 | 151 | 00:26:49 | 01:08:10 | ||
| 131 | 402 | M | 42 | ZM | BILL HALL | HUNTERSVILLE NC | 154 | 00:06:37 | 00:03:26 | 156 | 00:32:03 | 00:01:29 | 111 | 00:24:42 | 01:08:15 | ||
| 132 | 345 | M | 47 | ZM | SCOTT BRUCE | RALEIGH NC | 118 | 00:05:51 | 00:03:17 | 123 | 00:30:53 | 00:01:22 | 154 | 00:26:55 | 01:08:17 | ||
| 133 | 347 | M | 22 | NM | GEOFF MASHBURN | WILMINGTON NC | 122 | 00:05:58 | 00:03:44 | 174 | 00:33:17 | 00:01:44 | 89 | 00:23:47 | 01:08:27 | ||
