Wilmington, NC 3/14/2010 08:00AM
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | F | 24 | OF | CHRIS TOMMERDAHL | CHAPEL HILL NC | 1 | 00:03:43 | 00:01:36 | 1 | 00:24:43 | 00:00:40 | 1 | 00:19:36 | 00:50:16 | ||
| 2 | 5 | F | 26 | OF | MELISSA MILSTEAD | WILMINGTON NC | 2 | 00:03:45 | 00:01:58 | 4 | 00:28:21 | 00:00:58 | 2 | 00:19:57 | 00:54:57 | ||
| 3 | 13 | F | 43 | MF | JOANNA YOUNTS | CHAPEL HILL NC | 8 | 00:04:51 | 00:01:59 | 2 | 00:26:23 | 00:01:01 | 4 | 00:20:52 | 00:55:03 | ||
| 4 | 31 | F | 35 | CAROLINE KRATZ | RALEIGH NC | 3 | 00:04:23 | 00:02:47 | 3 | 00:27:19 | 00:01:17 | 6 | 00:22:21 | 00:58:06 | |||
| 5 | 15 | F | 25 | OF | ERIN MCKEE | DURHAM NC | 13 | 00:05:05 | 00:02:21 | 6 | 00:28:52 | 00:01:20 | 3 | 00:20:49 | 00:58:25 | ||
| 6 | 95 | F | 46 | CHERYL CARDELLO | RALEIGH NC | 7 | 00:04:50 | 00:02:13 | 9 | 00:28:56 | 00:01:04 | 9 | 00:23:27 | 01:00:27 | |||
| 7 | 79 | F | 15 | KALI CAULIER | BEDFORD XX | 5 | 00:04:38 | 00:02:00 | 16 | 00:31:09 | 00:01:16 | 5 | 00:22:06 | 01:01:08 | |||
| 8 | 97 | F | 42 | DANA PELLIZZARI | WILMINGTON NC | 18 | 00:05:17 | 00:02:31 | 8 | 00:28:53 | 00:01:26 | 8 | 00:23:14 | 01:01:20 | |||
| 9 | 88 | F | 44 | JUDY MCCARTER | HUNTERSVILLE NC | 15 | 00:05:12 | 00:03:38 | 5 | 00:28:35 | 00:01:47 | 7 | 00:23:05 | 01:02:16 | |||
| 10 | 198 | F | 42 | TONYA JONKHEER | WILMINGTON NC | 62 | 00:06:37 | 00:02:09 | 7 | 00:28:53 | 00:01:03 | 13 | 00:24:27 | 01:03:07 | |||
| 11 | 55 | F | 24 | NICOLE LEWIS | CARY NC | 6 | 00:04:46 | 00:02:12 | 10 | 00:30:10 | 00:01:11 | 17 | 00:25:05 | 01:03:23 | |||
| 12 | 103 | F | 15 | ELYSE CHARRIER | STITTSVILLE XX | 10 | 00:04:54 | 00:01:59 | 17 | 00:31:13 | 00:00:54 | 19 | 00:25:30 | 01:04:27 | |||
| 13 | 106 | F | 24 | NOELLE FLAUAUS | WILMINGTON NC | 19 | 00:05:18 | 00:02:34 | 15 | 00:30:53 | 00:01:20 | 23 | 00:25:52 | 01:05:57 | |||
| 14 | 213 | F | 37 | DANA HARRISON | HAMPSTEAD NC | 27 | 00:05:45 | 00:03:04 | 23 | 00:31:30 | 00:01:59 | 14 | 00:24:35 | 01:06:51 | |||
| 15 | 228 | F | 33 | REBECCA PESKO | CAPE CARTERET NC | 51 | 00:06:22 | 00:02:33 | 18 | 00:31:16 | 00:00:52 | 26 | 00:25:58 | 01:07:01 | |||
| 16 | 327 | F | 39 | SARAH MATEJOWSKY | CARY NC | 16 | 00:05:13 | 00:02:55 | 24 | 00:31:32 | 00:01:44 | 21 | 00:25:47 | 01:07:10 | |||
| 17 | 255 | F | 17 | SOFIE RODO | HAMPSTEAD NC | 48 | 00:06:09 | 00:03:22 | 11 | 00:30:24 | 00:01:19 | 29 | 00:26:08 | 01:07:20 | |||
| 18 | 77 | F | 17 | MYRISKA CAULIER | BEDFORD XX | 4 | 00:04:36 | 00:01:58 | 13 | 00:30:49 | 00:01:00 | 36 | 00:27:23 | 00:02:00 | 01:07:44 | ||
| 19 | 107 | F | 49 | REBECCA MOXEY | SURF CITY NC | 49 | 00:06:13 | 00:03:24 | 12 | 00:30:24 | 00:01:19 | 30 | 00:26:27 | 01:07:45 | |||
| 20 | 122 | F | 32 | NICOLE FERGUSON | WILMINGTON NC | 23 | 00:05:37 | 00:02:40 | 34 | 00:33:10 | 00:01:08 | 22 | 00:25:52 | 01:08:25 | |||
| 21 | 372 | F | 51 | ZF | KATE MENARD | CHAPEL HILL NC | 99 | 00:08:36 | 00:05:22 | 110 | 00:51:16 | 01:08:25 | Y | ||||
| 22 | 205 | F | 48 | PAT WILKINS | RALEIGH NC | 46 | 00:06:09 | 00:03:18 | 35 | 00:33:11 | 00:00:50 | 18 | 00:25:07 | 01:08:34 | |||
| 23 | 98 | F | 23 | AMBER ROGERS | CAROLINA BEACH NC | 14 | 00:05:09 | 00:03:36 | 58 | 00:35:21 | 00:01:05 | 10 | 00:23:40 | 01:08:50 | |||
| 24 | 236 | F | 50 | GINA CANTRELL | WASHINGTON NC | 79 | 00:07:12 | 00:02:50 | 31 | 00:32:56 | 00:01:04 | 24 | 00:25:55 | 01:09:55 | |||
| 25 | 278 | F | 53 | LAURIE O'CONNOR | WAKE FOREST NC | 105 | 00:09:31 | 00:02:54 | 14 | 00:30:53 | 00:02:32 | 12 | 00:24:14 | 01:10:03 | |||
| 26 | 188 | F | 38 | KELLY CAMPBELL | WILMINGTON NC | 25 | 00:05:43 | 00:03:16 | 44 | 00:34:00 | 00:02:31 | 15 | 00:24:35 | 01:10:04 | |||
| 27 | 281 | F | 47 | PAULA BRENNAN | CHAPEL HILL NC | 95 | 00:08:03 | 00:03:01 | 22 | 00:31:29 | 00:01:48 | 27 | 00:26:03 | 01:10:21 | |||
| 28 | 319 | F | 34 | LAUREN LANGLEY | WILMINGTON NC | 57 | 00:06:31 | 00:03:32 | 29 | 00:32:43 | 00:01:49 | 28 | 00:26:03 | 01:10:36 | |||
| 29 | 166 | F | 46 | MICHELLE GURRERA | WILMINGTON NC | 42 | 00:06:00 | 00:03:17 | 36 | 00:33:19 | 00:01:16 | 31 | 00:26:49 | 01:10:39 | |||
| 30 | 99 | F | 39 | ELIZABETH ANDREW | WILMINGTON NC | 31 | 00:05:48 | 00:03:00 | 32 | 00:33:00 | 00:02:02 | 35 | 00:27:00 | 01:10:49 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 361 | F | 44 | ZF | CATHY POFAHL | CARY NC | 94 | 00:08:00 | 00:03:29 | 20 | 00:31:22 | 00:02:17 | 25 | 00:25:57 | 01:11:03 | ||
| 32 | 354 | F | 27 | NF | VIRGINIA DRAKE | WILMINGTON NC | 53 | 00:06:26 | 00:03:01 | 19 | 00:31:21 | 00:00:59 | 37 | 00:27:32 | 00:02:00 | 01:11:18 | |
| 33 | 368 | F | 38 | NF | TISHA GALLOWAY | NEW BERN NC | 71 | 00:06:57 | 00:03:13 | 55 | 00:35:14 | 00:01:02 | 16 | 00:24:56 | 01:11:20 | ||
| 34 | 230 | F | 33 | SARA TENNANT | WILMINGTON NC | 59 | 00:06:33 | 00:03:21 | 37 | 00:33:21 | 00:01:30 | 34 | 00:26:58 | 01:11:40 | |||
| 35 | 326 | F | 19 | ANDREA ESTES | CARY NC | 44 | 00:06:02 | 00:03:09 | 42 | 00:33:50 | 00:01:24 | 20 | 00:25:33 | 00:02:00 | 01:11:57 | ||
| 36 | 38 | F | 34 | JENN SMITH | DURHAM NC | 73 | 00:06:57 | 00:02:32 | 30 | 00:32:44 | 00:01:04 | 44 | 00:28:49 | 01:12:03 | |||
| 37 | 237 | F | 64 | LENA CARDOSO | CARY NC | 89 | 00:07:42 | 00:03:33 | 21 | 00:31:25 | 00:01:46 | 41 | 00:28:07 | 01:12:32 | |||
| 38 | 193 | F | 26 | SARAH UNDERWOOD | WILMINGTON NC | 41 | 00:05:58 | 00:03:00 | 40 | 00:33:42 | 00:01:17 | 51 | 00:29:23 | 01:13:19 | |||
| 39 | 404 | F | 20 | MEGHAN LOUK | WILMINGTON NC | 12 | 00:04:57 | 00:02:30 | 60 | 00:35:33 | 00:01:03 | 52 | 00:29:26 | 01:13:26 | |||
| 40 | 340 | F | 20 | NF | GRACE SYKES | DURHAM NC | 36 | 00:05:56 | 00:02:10 | 50 | 00:34:46 | 00:00:51 | 58 | 00:29:56 | 01:13:37 | ||
| 41 | 183 | F | 30 | LESLIE ASHBROOK | CHARLOTTESVILLE VA | 35 | 00:05:55 | 00:03:25 | 43 | 00:33:57 | 00:01:21 | 49 | 00:29:12 | 01:13:48 | |||
| 42 | 30 | F | 26 | SAMANTHA WHITESIDE | ROANOKE VA | 22 | 00:05:35 | 00:03:16 | 28 | 00:32:35 | 00:01:09 | 73 | 00:31:44 | 01:14:17 | |||
| 43 | 350 | F | 14 | NF | CLAIRE SCANGA | CHAPEL HILL NC | 17 | 00:05:17 | 00:03:35 | 78 | 00:37:41 | 00:01:09 | 32 | 00:26:54 | 01:14:35 | ||
| 44 | 223 | F | 47 | TRACEY WHITE | LYNCHBURG VA | 63 | 00:06:39 | 00:04:01 | 39 | 00:33:39 | 00:02:01 | 43 | 00:28:40 | 01:14:59 | |||
| 45 | 93 | F | 38 | MOLLY WHITE | WILMINGTON NC | 9 | 00:04:53 | 00:04:20 | 57 | 00:35:20 | 00:01:27 | 56 | 00:29:50 | 01:15:49 | |||
| 46 | 216 | F | 26 | ELLEN PEARCE | CHAPEL HILL NC | 30 | 00:05:47 | 00:05:06 | 38 | 00:33:32 | 00:02:39 | 46 | 00:28:56 | 01:15:58 | |||
| 47 | 179 | F | 56 | SALLY ALMEKINDERS | CHAPEL HILL NC | 55 | 00:06:29 | 00:02:26 | 45 | 00:34:04 | 00:00:50 | 79 | 00:32:29 | 01:16:16 | |||
| 48 | 348 | F | 29 | NF | ANDREA ROWE | HILLSBOROUGH NC | 24 | 00:05:40 | 00:03:55 | 73 | 00:36:49 | 00:01:58 | 40 | 00:27:58 | 01:16:17 | ||
| 49 | 111 | F | 18 | KRISTEN BOGEY | GREENVILLE NC | 39 | 00:05:57 | 00:03:07 | 51 | 00:34:50 | 00:01:19 | 70 | 00:31:17 | 01:16:28 | |||
| 50 | 352 | F | 32 | NF | EMILY GREENE | RALEIGH NC | 68 | 00:06:52 | 00:03:32 | 62 | 00:35:49 | 00:01:07 | 54 | 00:29:29 | 01:16:46 | ||
| 51 | 284 | F | 48 | JENNIFER FORD | SOUTHBOROUGH MA | 84 | 00:07:31 | 00:04:11 | 33 | 00:33:01 | 00:02:17 | 60 | 00:30:05 | 01:17:02 | |||
| 52 | 353 | F | 41 | ZF | KIMBERLE CRISAFULLI | BURGAW NC | 76 | 00:07:02 | 00:04:22 | 41 | 00:33:46 | 00:02:35 | 50 | 00:29:21 | 01:17:05 | ||
| 53 | 18 | F | 44 | CATHERINE BETOR | SHELBY NC | 56 | 00:06:30 | 00:03:29 | 25 | 00:31:54 | 00:02:02 | 86 | 00:33:32 | 01:17:24 | |||
| 54 | 256 | F | 25 | NICOLE SUDDETH | CHAPEL HILL NC | 64 | 00:06:43 | 00:03:17 | 49 | 00:34:43 | 00:02:04 | 64 | 00:30:41 | 01:17:26 | |||
| 55 | 377 | F | 43 | ZF | LISA WAYNE | WILMINGTON NC | 104 | 00:09:14 | 00:04:12 | 47 | 00:34:39 | 00:01:33 | 38 | 00:27:52 | 01:17:27 | ||
| 56 | 195 | F | 19 | JULIANE YOUNG | WILMINGTON NC | 43 | 00:06:02 | 00:03:27 | 71 | 00:36:45 | 00:01:28 | 55 | 00:29:47 | 01:17:27 | |||
| 57 | 375 | F | 26 | NF | KATIE HANSON | TAYLORS SC | 82 | 00:07:24 | 00:04:14 | 68 | 00:36:41 | 00:00:52 | 45 | 00:28:54 | 01:18:03 | ||
| 58 | 169 | F | 43 | A | LAURA LENERT | RALEIGH NC | 32 | 00:05:49 | 00:04:41 | 27 | 00:32:30 | 00:02:47 | 77 | 00:32:22 | 01:18:06 | ||
| 59 | 261 | F | 18 | LAUREN HATCH | GREENVILLE NC | 50 | 00:06:20 | 00:03:46 | 67 | 00:36:30 | 00:01:08 | 62 | 00:30:26 | 01:18:08 | |||
| 60 | 235 | F | 18 | ABIGAIL BREWER | WILMINGTON NC | 34 | 00:05:54 | 00:05:56 | 94 | 00:40:24 | 00:01:49 | 11 | 00:24:14 | 01:18:15 | |||
| 61 | 330 | F | 50 | LORRINE LARIMER | RALEIGH NC | 37 | 00:05:56 | 00:04:37 | 54 | 00:35:12 | 00:02:08 | 65 | 00:30:47 | 01:18:38 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 275 | F | 44 | LIANE HARSH | WASHINGTON NC | 80 | 00:07:16 | 00:04:10 | 46 | 00:34:35 | 00:01:57 | 66 | 00:30:53 | 01:18:49 | |||
| 63 | 391 | F | 31 | NF | ANNETTE LINDSAY | RALEIGH NC | 77 | 00:07:07 | 00:02:53 | 85 | 00:38:20 | 00:00:56 | 57 | 00:29:51 | 01:19:05 | ||
| 64 | 403 | F | 43 | NF | RENEE HALL | HUNTERSVILLE NC | 83 | 00:07:27 | 00:03:51 | 69 | 00:36:42 | 00:02:09 | 48 | 00:29:11 | 01:19:18 | ||
| 65 | 374 | F | 31 | NF | NICOLLE BLOCK | DURHAM NC | 109 | 00:10:34 | 00:03:40 | 48 | 00:34:42 | 00:01:32 | 47 | 00:29:07 | 01:19:32 | ||
| 66 | 202 | F | 38 | JOLIE MUELLER | WILMINGTON NC | 40 | 00:05:58 | 00:03:02 | 81 | 00:38:05 | 00:01:33 | 69 | 00:31:08 | 01:19:44 | |||
| 67 | 130 | F | 31 | BONNIE RICHARDSON | CHARLOTTE NC | 61 | 00:06:35 | 00:04:10 | 56 | 00:35:16 | 00:01:53 | 74 | 00:31:55 | 01:19:48 | |||
| 68 | 248 | F | 17 | SARAH MCCULLOUGH | WILMINGTON NC | 21 | 00:05:25 | 00:03:10 | 104 | 00:43:22 | 00:00:55 | 33 | 00:26:58 | 01:19:48 | |||
| 69 | 110 | F | 39 | ELIZABETH BENFIELD | WILMINGTON NC | 11 | 00:04:54 | 00:04:23 | 53 | 00:35:09 | 00:01:16 | 87 | 00:34:08 | 01:19:48 | |||
| 70 | 226 | F | 55 | ROBIN CLARKE | WASHINGTON NC | 72 | 00:06:57 | 00:03:14 | 70 | 00:36:43 | 00:01:15 | 72 | 00:31:41 | 01:19:48 | |||
| 71 | 379 | F | 32 | NF | WHITNEY DAVIS | LEXINGTON NC | 81 | 00:07:20 | 00:04:20 | 79 | 00:37:50 | 00:01:15 | 53 | 00:29:28 | 01:20:12 | ||
| 72 | 346 | F | 21 | NF | JENNA EUBANKS | RALEIGH NC | 26 | 00:05:43 | 00:03:09 | 77 | 00:37:35 | 00:01:17 | 85 | 00:33:21 | 01:21:03 | ||
| 73 | 271 | F | 39 | CONNIE CIPRIANO | WASHINGTON NC | 91 | 00:07:47 | 00:04:06 | 26 | 00:32:11 | 00:02:30 | 89 | 00:34:38 | 01:21:09 | |||
| 74 | 385 | F | 36 | NF | MINH-TU NGUYEN | N. BETHESDA MD | 110 | 00:10:38 | 00:04:55 | 63 | 00:36:02 | 00:01:57 | 39 | 00:27:53 | 01:21:22 | ||
| 75 | 341 | F | 33 | NF | ANNE THORNHILL | DURHAM NC | 45 | 00:06:08 | 00:04:49 | 61 | 00:35:33 | 00:01:38 | 84 | 00:33:19 | 01:21:25 | ||
| 76 | 229 | F | 52 | CINDY STACK | MATTHEWS NC | 75 | 00:06:59 | 00:04:01 | 65 | 00:36:22 | 00:03:11 | 68 | 00:31:03 | 01:21:34 | |||
| 77 | 240 | F | 20 | MARY GIGLIOTTI | JAMESTOWN NC | 29 | 00:05:47 | 00:03:25 | 99 | 00:42:10 | 00:00:53 | 59 | 00:30:02 | 01:22:15 | |||
| 78 | 85 | F | 16 | EMMA BALL | APEX NC | 20 | 00:05:23 | 00:02:52 | 75 | 00:37:19 | 00:01:47 | 90 | 00:35:00 | 01:22:18 | |||
| 79 | 311 | F | 33 | LEANNE REAVES | RED SPRINGS NC | 108 | 00:10:01 | 00:03:41 | 74 | 00:37:04 | 00:01:05 | 63 | 00:30:30 | 01:22:19 | |||
| 80 | 265 | F | 42 | ALISON SCHLEEDE | MOUNT ULLA NC | 58 | 00:06:32 | 00:03:25 | 52 | 00:35:03 | 00:01:03 | 93 | 00:36:34 | 01:22:35 | |||
| 81 | 315 | F | 42 | SHERRI WESTBROOK | DURHAM NC | 93 | 00:07:49 | 00:03:46 | 76 | 00:37:20 | 00:02:16 | 71 | 00:31:32 | 01:22:42 | |||
| 82 | 100 | F | 11 | LAUREN BIRMINGHAM | KURE BEACH NC | 92 | 00:07:48 | 00:02:33 | 95 | 00:40:51 | 00:02:12 | 61 | 00:30:19 | 01:23:40 | |||
| 83 | 397 | F | 41 | ZF | JONI BUCKNER | BURGAW NC | 86 | 00:07:37 | 00:03:46 | 82 | 00:38:09 | 00:01:58 | 76 | 00:32:21 | 01:23:49 | ||
| 84 | 258 | F | 31 | BECKIE WALLACE | MYRTLE BEACH SC | 87 | 00:07:38 | 00:04:25 | 72 | 00:36:48 | 00:02:25 | 81 | 00:32:44 | 01:23:58 | |||
| 85 | 206 | F | 42 | A | JENNIFER ADAMS | WILMINGTON NC | 52 | 00:06:24 | 00:03:49 | 59 | 00:35:24 | 00:02:06 | 95 | 00:37:03 | 01:24:43 | ||
| 86 | 217 | F | 34 | CATHI SANDER | DURHAM NC | 60 | 00:06:34 | 00:03:19 | 87 | 00:38:59 | 00:01:23 | 88 | 00:34:33 | 01:24:47 | |||
| 87 | 243 | F | 49 | MARTHA KERNS | DURHAM NC | 88 | 00:07:42 | 00:04:56 | 84 | 00:38:16 | 00:01:14 | 82 | 00:32:51 | 01:24:56 | |||
| 88 | 364 | F | 33 | NF | ANGELA DAWSON | RALEIGH NC | 69 | 00:06:53 | 00:04:47 | 90 | 00:39:35 | 00:01:50 | 75 | 00:31:59 | 01:25:02 | ||
| 89 | 116 | F | 28 | ELIZABETH CROOM | KNIGHTDALE NC | 38 | 00:05:56 | 00:04:11 | 98 | 00:41:45 | 00:02:55 | 67 | 00:30:54 | 01:25:40 | |||
| 90 | 370 | F | 34 | NF | MELISSA REED | DURHAM NC | 70 | 00:06:56 | 00:05:39 | 103 | 00:43:08 | 00:02:41 | 42 | 00:28:18 | 01:26:40 | ||
| 91 | 89 | F | 48 | CATHERINE MEWBORN | WILMINGTON NC | 28 | 00:05:47 | 00:04:04 | 88 | 00:39:33 | 00:01:50 | 96 | 00:37:55 | 01:29:06 | |||
| 92 | 303 | F | 32 | JESSICA WHALEY | WILMINGTON NC | 85 | 00:07:37 | 00:03:35 | 108 | 00:45:05 | 00:01:26 | 80 | 00:32:29 | 01:30:10 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 382 | F | 44 | ZF | ANNMARIE JAWORSKI | CORINTH TX | 102 | 00:08:49 | 00:05:16 | 100 | 00:42:20 | 00:01:36 | 78 | 00:32:25 | 01:30:24 | ||
| 94 | 356 | F | 36 | NF | CATHERINE GARNER | GREENVILLE NC | 97 | 00:08:21 | 00:04:58 | 64 | 00:36:14 | 00:02:17 | 99 | 00:38:38 | 01:30:27 | ||
| 95 | 405 | F | 56 | ZF | MARIJEAN YOUNG | WILMINGTON NC | 78 | 00:07:11 | 00:04:53 | 96 | 00:41:16 | 01:31:13 | |||||
| 96 | 393 | F | 35 | NF | MOLLIE PAEN | CAROLINA BEACH NC | 107 | 00:09:51 | 00:04:43 | 66 | 00:36:24 | 00:02:21 | 101 | 00:39:22 | 01:32:39 | ||
| 97 | 318 | F | 41 | A | SUSIE HANSLEY | DURHAM NC | 111 | 00:12:16 | 00:03:17 | 92 | 00:40:01 | 00:02:20 | 91 | 00:35:10 | 01:33:02 | ||
| 98 | 242 | F | 41 | CHIAKI ITO | WILMINGTON NC | 66 | 00:06:50 | 00:04:09 | 83 | 00:38:10 | 00:01:37 | 106 | 00:43:04 | 01:33:47 | |||
| 99 | 371 | F | 29 | NF | SARAH WALSH | CASTLE HAYNE NC | 100 | 00:08:39 | 00:04:22 | 93 | 00:40:16 | 00:01:30 | 100 | 00:39:03 | 01:33:49 | ||
| 100 | 113 | F | 25 | MEGAN CHARBONNEAU | RALEIGH NC | 33 | 00:05:51 | 00:05:01 | 102 | 00:42:53 | 00:01:47 | 98 | 00:38:29 | 01:34:00 | |||
| 101 | 386 | F | 31 | NF | SHERRI SCHULTZ | LELAND NC | 106 | 00:09:38 | 00:05:45 | 86 | 00:38:52 | 00:04:15 | 92 | 00:36:05 | 01:34:33 | ||
| 102 | 245 | F | 25 | MEG KLINE | ARLINGTON VA | 65 | 00:06:47 | 00:04:40 | 89 | 00:39:34 | 00:03:28 | 102 | 00:40:17 | 01:34:43 | |||
| 103 | 109 | F | 24 | BRITTANY AUSTIN | RALEIGH NC | 47 | 00:06:09 | 00:05:41 | 97 | 00:41:31 | 00:03:11 | 97 | 00:38:29 | 01:34:59 | |||
| 104 | 363 | F | 21 | NF | ANNA KATE BABNIK | PITTSBURGH PA | 74 | 00:06:57 | 00:04:24 | 110 | 00:51:08 | 00:00:47 | 83 | 00:32:57 | 01:36:10 | ||
| 105 | 112 | F | 32 | LEAH CHARBONNEAU | KNIGHTDALE NC | 96 | 00:08:13 | 00:04:56 | 101 | 00:42:26 | 00:01:21 | 103 | 00:40:35 | 01:37:29 | |||
| 106 | 384 | F | 40 | ZF | LAURA LANCASTER | RALEIGH NC | 90 | 00:07:45 | 00:05:15 | 80 | 00:37:56 | 00:01:50 | 107 | 00:44:47 | 00:02:00 | 01:39:30 | |
| 107 | 210 | F | 41 | STEPHANIE DEES | SMITHFIELD NC | 54 | 00:06:29 | 00:05:01 | 106 | 00:43:43 | 00:02:24 | 105 | 00:42:42 | 01:40:17 | |||
| 108 | 373 | F | 28 | NF | ASHLEY MORGAN | GARNER NC | 98 | 00:08:28 | 00:09:48 | 105 | 00:43:30 | 00:02:02 | 94 | 00:36:55 | 01:40:41 | ||
| 109 | 300 | F | 36 | A | RACHEL SUTHERLAND | MOORESVILLE NC | 103 | 00:08:54 | 00:04:38 | 91 | 00:39:51 | 00:03:06 | 109 | 00:45:33 | 01:42:01 | ||
| 110 | 123 | F | 15 | BONNIE HANSLEY | DURHAM NC | 67 | 00:06:50 | 00:05:04 | 109 | 00:49:02 | 00:01:19 | 104 | 00:41:35 | 01:43:48 | |||
| 111 | 381 | F | 54 | ZF | DEBORAH ROSS | WILMINGTON NC | 101 | 00:08:44 | 00:06:37 | 107 | 00:44:15 | 00:04:41 | 108 | 00:44:48 | 01:49:02 |
© 2010 Set Up Events. All rights reserved.