Paris Mountain State Park - Greenville, SC 4/17/2010 08:00AM
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | PM Climb | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 37 | OM | CHRIS OLSON | SPARTANBURG SC | 2 | 00:05:08 | 00:00:36 | 1 | 00:52:27 | 3 | 00:12:03 | 00:00:27 | 4 | 00:33:36 | 01:32:12 | ||
| 2 | 15 | 30 | OM | PARKER ROTH | SPARTANBURG SC | 5 | 00:05:20 | 00:00:41 | 2 | 00:53:06 | 1 | 00:11:55 | 00:00:26 | 3 | 00:33:01 | 01:32:31 | ||
| 3 | 2 | 41 | MM | GREGG CROMER | SUMMERVILLE SC | 16 | 00:06:10 | 00:00:36 | 4 | 00:55:17 | 2 | 00:12:00 | 00:00:20 | 1 | 00:32:12 | 01:34:34 | ||
| 4 | 4 | 46 | MM | CHRIS GIORDANELLI | SIMPSONVILLE SC | 30 | 00:06:47 | 00:00:47 | 3 | 00:54:24 | 00:00:27 | 2 | 00:32:23 | 01:34:46 | ||||
| 5 | 11 | 38 | OM | PETER KOTLAND | MOORE SC | 3 | 00:05:14 | 00:01:46 | 5 | 00:55:18 | 4 | 00:12:08 | 00:00:27 | 5 | 00:33:53 | 01:36:36 | ||
| 6 | 8 | 40 | OM | BRYAN BENITEZ-NELSON | COLUMBIA SC | 7 | 00:05:25 | 00:01:17 | 6 | 00:55:41 | 5 | 00:12:36 | 00:00:31 | 7 | 00:34:52 | 01:37:44 | ||
| 7 | 51 | 26 | JOSEPH SIEGEL | BALTIMORE MD | 11 | 00:06:02 | 00:01:10 | 7 | 00:56:48 | 6 | 00:12:45 | 00:00:39 | 9 | 00:35:41 | 01:40:19 | |||
| 8 | 6 | 45 | MM | HERBIE REEVES | IRMO SC | 6 | 00:05:22 | 00:00:59 | 8 | 00:57:56 | 7 | 00:12:54 | 00:00:36 | 11 | 00:36:25 | 01:41:15 | ||
| 9 | 36 | 31 | MARKUS TISCHLER | GREER SC | 20 | 00:06:21 | 00:01:15 | 11 | 00:59:25 | 11 | 00:13:21 | 00:00:28 | 13 | 00:36:32 | 01:43:59 | |||
| 10 | 10 | 38 | OM | CHUCK HIERS | SPRINGFIELD SC | 23 | 00:06:30 | 00:01:19 | 10 | 00:59:14 | 12 | 00:13:25 | 00:00:33 | 12 | 00:36:28 | 01:44:01 | ||
| 11 | 20 | 14 | SAWYER WILLINGHAM | SIMPSONVILLE SC | 4 | 00:05:18 | 00:00:38 | 25 | 01:03:24 | 8 | 00:13:00 | 00:00:29 | 6 | 00:34:33 | 01:44:21 | |||
| 12 | 138 | 22 | DANIEL ROBERTS | MONCKS CORNER SC | 1 | 00:05:02 | 00:01:18 | 12 | 01:00:01 | 10 | 00:13:10 | 00:00:32 | 19 | 00:37:53 | 01:44:43 | |||
| 13 | 62 | 31 | JASON THOMAS | ROEBUCK SC | 22 | 00:06:26 | 00:01:05 | 22 | 01:03:00 | 28 | 00:15:01 | 00:00:31 | 8 | 00:35:39 | 01:46:39 | |||
| 14 | 5 | 42 | MM | ALFRED OLIVETTI | HILTON HEAD ISLAND SC | 35 | 00:06:50 | 00:01:15 | 13 | 01:00:06 | 13 | 00:13:37 | 00:00:39 | 20 | 00:38:21 | 01:47:10 | ||
| 15 | 34 | 28 | RYAN BERTRAM | ATHENS GA | 10 | 00:05:59 | 00:00:47 | 21 | 01:02:55 | 15 | 00:13:52 | 00:00:36 | 16 | 00:37:04 | 01:47:19 | |||
| 16 | 93 | 40 | MC | PHILIP WYATT | TAYLORS SC | 32 | 00:06:48 | 00:01:29 | 15 | 01:00:26 | 17 | 00:14:13 | 00:00:41 | 23 | 00:38:50 | 01:48:11 | ||
| 17 | 137 | 45 | JEFF GODLEWSKI | SIMPSONVILLE SC | 14 | 00:06:08 | 00:01:17 | 23 | 01:03:06 | 24 | 00:14:44 | 00:00:45 | 17 | 00:37:17 | 01:48:30 | |||
| 18 | 86 | 46 | TIM SCOTT | COLUMBIA SC | 26 | 00:06:42 | 00:01:05 | 26 | 01:03:36 | 23 | 00:14:40 | 00:00:45 | 14 | 00:36:42 | 01:48:48 | |||
| 19 | 27 | 47 | DONALD WHITE | BEAUFORT SC | 18 | 00:06:13 | 00:00:53 | 30 | 01:04:04 | 19 | 00:14:28 | 00:00:27 | 18 | 00:37:20 | 01:48:56 | |||
| 20 | 29 | 35 | JAY BARNHARDT | GREENVILLE SC | 9 | 00:05:43 | 00:01:10 | 17 | 01:01:44 | 22 | 00:14:32 | 00:00:27 | 28 | 00:40:08 | 01:49:08 | |||
| 21 | 64 | 39 | C | ANDREW VAN EVERA | GREER SC | 38 | 00:06:55 | 00:01:04 | 9 | 00:58:46 | 25 | 00:14:49 | 00:00:51 | 35 | 00:41:36 | 01:49:10 | ||
| 22 | 65 | 32 | ADAM MOATS | GREENVILLE SC | 84 | 00:09:19 | 00:01:41 | 14 | 01:00:12 | 9 | 00:13:03 | 00:01:22 | 15 | 00:36:52 | 01:49:23 | |||
| 23 | 38 | 33 | JOE FUNDERBURK | GREENVILLE SC | 21 | 00:06:22 | 00:00:52 | 37 | 01:06:44 | 31 | 00:15:35 | 00:00:36 | 10 | 00:35:55 | 01:50:28 | |||
| 24 | 41 | 34 | BRYAN ROYAL | GREENVILLE SC | 29 | 00:06:47 | 00:01:29 | 29 | 01:04:03 | 20 | 00:14:31 | 00:00:37 | 21 | 00:38:26 | 01:51:20 | |||
| 25 | 58 | 39 | CHRIS DILLARD | GREER SC | 28 | 00:06:47 | 00:01:10 | 24 | 01:03:11 | 14 | 00:13:38 | 00:00:44 | 25 | 00:39:35 | 01:51:24 | |||
| 26 | 85 | 30 | MICHAEL SABRIN | ATHENS GA | 15 | 00:06:09 | 00:01:07 | 33 | 01:05:09 | 39 | 00:16:11 | 00:00:32 | 22 | 00:38:32 | 01:51:27 | |||
| 27 | 111 | 23 | DAVID HARDING | GREENVILLE SC | 12 | 00:06:03 | 00:01:43 | 16 | 01:00:59 | 16 | 00:13:57 | 00:01:00 | 38 | 00:42:02 | 01:51:45 | |||
| 28 | 23 | 29 | NATHAN GARRIS | GREENVILLE SC | 61 | 00:07:43 | 00:01:28 | 18 | 01:02:22 | 21 | 00:14:32 | 00:00:45 | 26 | 00:39:37 | 01:51:53 | |||
| 29 | 30 | 43 | ERIC HUNTER | EASLEY SC | 19 | 00:06:14 | 00:01:03 | 32 | 01:05:02 | 38 | 00:16:02 | 00:00:51 | 27 | 00:40:05 | 01:53:13 | |||
| 30 | 116 | 35 | ROGER WAGONER | EASLEY SC | 31 | 00:06:48 | 00:01:23 | 34 | 01:05:23 | 30 | 00:15:22 | 00:00:54 | 31 | 00:40:49 | 01:55:14 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | PM Climb | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 135 | 39 | ANTHONY DIEDE | WILLIAMSTON SC | 86 | 00:09:26 | 00:01:08 | 28 | 01:03:54 | 18 | 00:14:16 | 00:00:29 | 29 | 00:40:30 | 01:55:24 | |||
| 32 | 52 | 54 | TOM SNELL | HILTON HEAD SC | 13 | 00:06:08 | 00:01:28 | 43 | 01:08:08 | 32 | 00:15:36 | 00:00:42 | 24 | 00:39:16 | 01:55:40 | |||
| 33 | 42 | 33 | STEPHEN SHENAL | GREENWOOD SC | 46 | 00:07:13 | 00:01:45 | 19 | 01:02:34 | 27 | 00:14:55 | 00:00:27 | 48 | 00:43:48 | 01:55:45 | |||
| 34 | 43 | 54 | ROBBIE VANNOY | SPARTANBURG SC | 49 | 00:07:20 | 00:01:24 | 31 | 01:04:18 | 36 | 00:15:55 | 00:00:49 | 39 | 00:42:04 | 01:55:53 | |||
| 35 | 22 | 44 | STEFAN TOLAN | GREER SC | 8 | 00:05:32 | 00:01:12 | 36 | 01:06:41 | 35 | 00:15:51 | 00:00:44 | 42 | 00:42:16 | 01:56:25 | |||
| 36 | 98 | 32 | ROD BURKS | BEAUFORT SC | 57 | 00:07:38 | 00:02:54 | 20 | 01:02:48 | 26 | 00:14:54 | 00:01:08 | 37 | 00:42:01 | 01:56:27 | |||
| 37 | 81 | 29 | SHAWN LLEWELLYN | GREENVILLE SC | 66 | 00:07:47 | 00:02:29 | 27 | 01:03:51 | 29 | 00:15:15 | 00:00:59 | 47 | 00:43:35 | 01:58:39 | |||
| 38 | 66 | 16 | CHRIS SHERMAN | GREENVILLE SC | 33 | 00:06:50 | 00:01:17 | 42 | 01:08:07 | 37 | 00:15:58 | 00:00:44 | 44 | 00:43:03 | 02:00:00 | |||
| 39 | 47 | 43 | ERIC MITCHELL | GREENVILLE SC | 34 | 00:06:50 | 00:01:46 | 48 | 01:09:55 | 41 | 00:16:26 | 00:00:39 | 33 | 00:41:09 | 02:00:17 | |||
| 40 | 104 | 30 | JOSH BARRETT | TAYLORS SC | 44 | 00:07:06 | 00:01:29 | 50 | 01:10:17 | 52 | 00:17:07 | 00:00:33 | 32 | 00:40:58 | 02:00:21 | |||
| 41 | 101 | 39 | GREG BLASHKA | LEXINGTON SC | 71 | 00:08:18 | 00:01:50 | 45 | 01:09:10 | 34 | 00:15:51 | 00:01:13 | 30 | 00:40:32 | 02:01:02 | |||
| 42 | 88 | 60 | REAGAN SPLADY | CLEVELAND SC | 62 | 00:07:44 | 00:03:13 | 39 | 01:07:09 | 46 | 00:16:57 | 00:01:03 | 40 | 00:42:07 | 02:01:14 | |||
| 43 | 48 | 55 | ROBERT DIBELLA | SALEM SC | 40 | 00:07:03 | 00:01:22 | 53 | 01:10:30 | 47 | 00:16:58 | 00:01:08 | 36 | 00:41:53 | 02:01:55 | |||
| 44 | 28 | 51 | DAVID RUSSELL | GREENVILLE SC | 17 | 00:06:11 | 00:01:16 | 35 | 01:05:29 | 33 | 00:15:49 | 00:00:36 | 69 | 00:49:19 | 02:02:50 | |||
| 45 | 73 | 57 | JOSEPH BOWLER | GREENVILLE SC | 24 | 00:06:33 | 00:01:44 | 41 | 01:07:49 | 63 | 00:18:09 | 00:00:56 | 55 | 00:46:02 | 02:03:02 | |||
| 46 | 69 | 38 | BERNARD LANDA | TAYLORS SC | 72 | 00:08:19 | 00:02:57 | 38 | 01:07:01 | 49 | 00:16:59 | 00:01:40 | 49 | 00:43:59 | 02:03:54 | |||
| 47 | 33 | 28 | CHAD MORTON | SIMPSONVILLE SC | 36 | 00:06:51 | 00:01:50 | 62 | 01:11:25 | 56 | 00:17:29 | 00:01:12 | 46 | 00:43:26 | 02:04:42 | |||
| 48 | 136 | 49 | JEFF WALTHEW | LYMAN SC | 54 | 00:07:32 | 00:01:46 | 46 | 01:09:11 | 54 | 00:17:27 | 00:00:55 | 54 | 00:45:59 | 02:05:21 | |||
| 49 | 49 | 37 | MIKE FANNING | GREENVILLE SC | 68 | 00:07:58 | 00:01:52 | 57 | 01:10:55 | 48 | 00:16:58 | 00:00:46 | 50 | 00:44:04 | 02:05:34 | |||
| 50 | 67 | 15 | JUSTIN TRENOR | GREENVILLE SC | 48 | 00:07:19 | 00:02:41 | 72 | 01:13:45 | 43 | 00:16:46 | 00:00:41 | 34 | 00:41:19 | 02:05:43 | |||
| 51 | 59 | 41 | MICHAEL FRIEZ | CROSS HILL SC | 67 | 00:07:55 | 00:02:11 | 47 | 01:09:26 | 51 | 00:17:02 | 00:00:56 | 45 | 00:43:23 | 00:02:00 | 02:05:50 | ||
| 52 | 140 | 46 | JOHN WILLINGHAM | SIMPSONVILLE SC | 63 | 00:07:45 | 00:01:04 | 54 | 01:10:49 | 50 | 00:17:01 | 00:01:01 | 56 | 00:46:03 | 02:06:40 | |||
| 53 | 75 | 52 | CHRIS COTTER | WEBBERVILLE MI | 59 | 00:07:40 | 00:01:44 | 52 | 01:10:29 | 67 | 00:18:18 | 00:01:00 | 58 | 00:46:47 | 02:07:38 | |||
| 54 | 95 | 43 | MC | CHRIS MORRIS | SIMPSONVILLE SC | 90 | 00:10:01 | 00:02:00 | 44 | 01:08:29 | 57 | 00:17:32 | 00:00:48 | 60 | 00:47:02 | 02:08:18 | ||
| 55 | 31 | 52 | HENRY SALTER | CLEMSON SC | 58 | 00:07:38 | 00:02:47 | 59 | 01:11:10 | 42 | 00:16:26 | 00:01:49 | 52 | 00:44:56 | 02:08:19 | |||
| 56 | 71 | 39 | HEARON MCCRAVY | PAULINE SC | 42 | 00:07:03 | 00:01:42 | 58 | 01:11:00 | 58 | 00:17:33 | 00:01:32 | 61 | 00:47:17 | 02:08:32 | |||
| 57 | 35 | 28 | PETER PISTOLIS | GREENVILLE SC | 37 | 00:06:54 | 00:01:00 | 56 | 01:10:54 | 64 | 00:18:10 | 00:01:13 | 67 | 00:48:59 | 02:08:58 | |||
| 58 | 91 | 42 | MC | TROY HARMAN | SPARTANBURG SC | 27 | 00:06:47 | 00:01:21 | 51 | 01:10:26 | 76 | 00:19:03 | 00:00:37 | 74 | 00:50:23 | 02:09:33 | ||
| 59 | 68 | 40 | BEN NESSMITH | STATESBORO GA | 52 | 00:07:30 | 00:02:58 | 55 | 01:10:49 | 45 | 00:16:56 | 00:01:29 | 59 | 00:46:56 | 02:09:40 | |||
| 60 | 143 | 34 | PETE MURRAY | GREENVILLE SC | 73 | 00:08:31 | 00:04:47 | 61 | 01:11:24 | 71 | 00:18:35 | 00:02:59 | 41 | 00:42:13 | 02:09:52 | |||
| 61 | 80 | 26 | ROY LEMMONS | GREENWOOD SC | 41 | 00:07:03 | 00:01:22 | 68 | 01:12:56 | 78 | 00:19:25 | 00:00:45 | 65 | 00:48:21 | 02:10:26 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | PM Climb | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 129 | 49 | MARK MOORE | SIMPSONVILLE SC | 69 | 00:08:03 | 00:02:11 | 82 | 01:17:11 | 85 | 00:20:00 | 00:00:41 | 43 | 00:42:44 | 02:10:48 | |||
| 63 | 61 | 43 | JOSEPH HOOVER | SIMPSONVILLE SC | 81 | 00:08:43 | 00:01:34 | 40 | 01:07:25 | 40 | 00:16:24 | 00:00:49 | 80 | 00:52:43 | 02:11:12 | |||
| 64 | 141 | 29 | C | JASON WILLIAMSON | ANDERSON SC | 64 | 00:07:45 | 00:02:16 | 66 | 01:12:42 | 62 | 00:18:02 | 00:01:09 | 63 | 00:47:46 | 02:11:36 | ||
| 65 | 131 | 41 | DALE WIIK | GREENVILLE SC | 75 | 00:08:33 | 00:01:39 | 71 | 01:13:15 | 72 | 00:18:41 | 00:01:11 | 62 | 00:47:26 | 02:12:02 | |||
| 66 | 39 | 28 | TIM IORI | GREENVILLE SC | 53 | 00:07:32 | 00:01:58 | 81 | 01:16:56 | 77 | 00:19:23 | 00:01:31 | 51 | 00:44:21 | 02:12:15 | |||
| 67 | 26 | 33 | NICK STATHAKIS | GREENVILLE SC | 55 | 00:07:34 | 00:02:22 | 69 | 01:12:57 | 60 | 00:17:41 | 00:01:32 | 64 | 00:48:03 | 02:12:25 | |||
| 68 | 124 | 45 | DANNY MAYBERRY | EASLEY SC | 80 | 00:08:42 | 00:04:23 | 70 | 01:13:12 | 61 | 00:17:59 | 00:01:05 | 53 | 00:45:49 | 02:13:09 | |||
| 69 | 82 | 37 | THOMAS LOCKHART | GREENVILLE SC | 50 | 00:07:24 | 00:02:14 | 63 | 01:12:04 | 44 | 00:16:54 | 00:01:02 | 75 | 00:50:41 | 02:13:23 | |||
| 70 | 45 | 28 | CHRISTOPHER WOODS | GREENVILLE SC | 45 | 00:07:08 | 00:02:15 | 86 | 01:18:39 | 69 | 00:18:25 | 00:01:35 | 57 | 00:46:46 | 02:16:21 | |||
| 71 | 117 | 24 | KERRY ZEIGLER | TRAVELERS REST SC | 79 | 00:08:42 | 00:02:13 | 73 | 01:14:28 | 66 | 00:18:18 | 00:01:17 | 71 | 00:49:49 | 02:16:27 | |||
| 72 | 32 | 47 | MC | DAVID SPEIGHT | MAULDIN SC | 25 | 00:06:40 | 00:01:22 | 49 | 01:10:11 | 81 | 00:19:43 | 00:01:25 | 93 | 00:58:14 | 02:17:50 | ||
| 73 | 108 | 47 | ERNEST DELONG | HIRAM GA | 87 | 00:09:29 | 00:02:39 | 77 | 01:15:48 | 84 | 00:20:00 | 00:00:56 | 70 | 00:49:27 | 02:18:16 | |||
| 74 | 139 | 54 | JIM FORTNER | GREER SC | 85 | 00:09:26 | 00:03:26 | 78 | 01:16:21 | 65 | 00:18:17 | 00:01:19 | 66 | 00:48:35 | 02:19:05 | |||
| 75 | 76 | 40 | CLAY DRIGGERS | GREENVILLE SC | 89 | 00:09:40 | 00:02:22 | 60 | 01:11:13 | 83 | 00:19:49 | 00:00:47 | 87 | 00:55:12 | 02:19:12 | |||
| 76 | 53 | 48 | MC | PETER SCHRIVER | PICKENS SC | 43 | 00:07:05 | 00:01:04 | 75 | 01:14:43 | 75 | 00:19:01 | 00:00:41 | 89 | 00:55:43 | 02:19:14 | ||
| 77 | 57 | 49 | TODD SPAIN | CARY NC | 94 | 00:10:39 | 00:02:18 | 64 | 01:12:15 | 53 | 00:17:18 | 00:00:55 | 83 | 00:53:10 | 02:19:14 | |||
| 78 | 99 | 38 | MATT EIKEN | MAULDIN SC | 78 | 00:08:39 | 00:03:03 | 67 | 01:12:43 | 55 | 00:17:27 | 00:01:13 | 84 | 00:53:50 | 02:19:27 | |||
| 79 | 120 | 24 | TAYLOR FISHER | HILTON HEAD ISLAND SC | 60 | 00:07:41 | 00:02:36 | 79 | 01:16:36 | 59 | 00:17:40 | 00:01:30 | 78 | 00:52:02 | 02:20:23 | |||
| 80 | 115 | 37 | JAMES STEFANAKOS | GRANITEVILLE SC | 74 | 00:08:31 | 00:02:06 | 87 | 01:19:10 | 82 | 00:19:45 | 00:00:52 | 72 | 00:49:58 | 02:20:35 | |||
| 81 | 40 | 34 | TY MORTENSEN | GREENVILLE SC | 39 | 00:07:02 | 00:02:30 | 83 | 01:17:15 | 68 | 00:18:24 | 00:01:20 | 82 | 00:53:06 | 02:21:10 | |||
| 82 | 133 | 43 | HAROLD MCALISTER | FOUNTAIN INN SC | 96 | 00:11:16 | 00:02:42 | 80 | 01:16:50 | 87 | 00:20:20 | 00:01:51 | 68 | 00:49:18 | 02:21:56 | |||
| 83 | 105 | 40 | TODD CHUMLEY | SPARTANBURG SC | 95 | 00:10:41 | 00:01:56 | 74 | 01:14:32 | 73 | 00:18:47 | 00:01:00 | 85 | 00:54:06 | 02:22:13 | |||
| 84 | 118 | 34 | C | BRIAN KENNA | GREENVILLE SC | 51 | 00:07:26 | 00:02:35 | 85 | 01:18:17 | 91 | 00:21:26 | 00:01:20 | 81 | 00:52:57 | 02:22:33 | ||
| 85 | 50 | 48 | STAN FREEMON | GREENVILLE SC | 56 | 00:07:38 | 00:01:34 | 92 | 01:21:01 | 92 | 00:21:39 | 00:00:55 | 77 | 00:51:44 | 02:22:50 | |||
| 86 | 87 | 45 | I SIMON | SPARTANBURG SC | 76 | 00:08:33 | 00:01:28 | 94 | 01:21:49 | 93 | 00:21:43 | 00:00:51 | 76 | 00:51:37 | 02:24:17 | |||
| 87 | 121 | 68 | THOMAS MURRAY | ZELIENOPLE PA | 90 | 01:20:37 | 74 | 00:18:56 | 02:25:13 | |||||||||
| 88 | 84 | 33 | BENJAMIN RENFROW | GREENVILLE SC | 97 | 00:11:19 | 00:02:20 | 91 | 01:20:58 | 79 | 00:19:38 | 00:00:36 | 73 | 00:50:16 | 02:25:27 | |||
| 89 | 142 | 49 | MC | RUSSELL HENDERSON | FORT MILL SC | 82 | 00:08:45 | 00:01:50 | 65 | 01:12:33 | 86 | 00:20:14 | 00:01:13 | 97 | 01:01:48 | 02:26:08 | ||
| 90 | 106 | 33 | KEITH CLARK | GREENVILLE SC | 88 | 00:09:31 | 00:03:27 | 89 | 01:19:46 | 80 | 00:19:40 | 00:01:26 | 79 | 00:52:35 | 02:26:44 | |||
| 91 | 113 | 46 | RANDY ROUSH | COLUMBIA SC | 47 | 00:07:13 | 00:02:03 | 88 | 01:19:16 | 89 | 00:20:32 | 00:01:20 | 92 | 00:58:00 | 02:27:50 | |||
| 92 | 89 | 68 | CYRUS WELLMAN | ERIE PA | 70 | 00:08:04 | 00:02:25 | 76 | 01:15:01 | 70 | 00:18:27 | 00:01:40 | 96 | 01:01:13 | 02:28:21 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | Rank | PM Climb | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 127 | 36 | DAVID PARKER | GREENVILLE SC | 92 | 00:10:27 | 00:01:43 | 93 | 01:21:22 | 90 | 00:21:17 | 00:01:08 | 86 | 00:54:44 | 02:29:21 | |||
| 94 | 55 | 38 | MARK PATTERSON | SIMPSONVILLE SC | 65 | 00:07:46 | 00:03:45 | 97 | 01:23:50 | 95 | 00:22:09 | 00:01:27 | 88 | 00:55:33 | 02:32:19 | |||
| 95 | 122 | 66 | ROBERT SEXTON | CHARLOTTE NC | 83 | 00:08:51 | 00:02:11 | 96 | 01:23:06 | 94 | 00:21:45 | 00:01:48 | 94 | 01:00:15 | 02:36:08 | |||
| 96 | 79 | 45 | DAVID HUFF | CHARLOTTE NC | 77 | 00:08:35 | 00:04:00 | 98 | 01:27:53 | 98 | 00:23:42 | 00:03:24 | 91 | 00:57:08 | 02:40:58 | |||
| 97 | 125 | 33 | ROBERT GORDON | PIEDMONT SC | 91 | 00:10:26 | 00:02:51 | 99 | 01:29:26 | 97 | 00:23:08 | 00:01:19 | 90 | 00:57:03 | 02:41:04 | |||
| 98 | 12 | 45 | MM | LEE LAWSON | GREENVILLE SC | 99 | 00:13:15 | 00:03:32 | 84 | 01:17:39 | 88 | 00:20:26 | 00:01:38 | 99 | 01:06:27 | 02:42:29 | ||
| 99 | 132 | 44 | MC | WENDEL TROTTER | PELZER SC | 100 | 00:15:32 | 00:05:52 | 95 | 01:22:37 | 96 | 00:23:00 | 00:02:01 | 95 | 01:00:24 | 02:46:24 | ||
| 100 | 9 | 43 | STEVE CASSELL | TRAVELERS REST SC | 93 | 00:10:36 | 00:03:10 | 100 | 01:31:49 | 99 | 00:26:55 | 00:02:52 | 98 | 01:04:44 | 02:53:09 | |||
| 101 | 90 | 35 | C | MICHAEL FULLER | SIMPSONVILLE SC | 98 | 00:12:29 | 00:02:54 | 101 | 01:52:43 | 100 | 00:39:05 | 00:01:56 | 100 | 01:30:29 | 03:40:30 |
© 2010 Set Up Events. All rights reserved.