KOA Campground - Mt. Pleasant, SC 5/01/2010 07:00AM
| Place | Bib | Co | NAME | Ag | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | OM | KEVIN LISSKA | 31 | CHARLOTTE NC | 1 | 00:24:30 | 00:00:50 | 2 | 02:16:30 | 00:01:00 | 5 | 01:30:06 | 04:12:54 | ||
| 2 | 21 | OM | PETER KOTLAND | 38 | MOORE SC | 12 | 00:26:30 | 00:01:34 | 15 | 02:26:03 | 00:00:52 | 1 | 01:27:22 | 04:22:19 | ||
| 3 | 29 | OM | CHRIS OLSON | 37 | SPARTANBURG SC | 5 | 00:25:03 | 00:00:57 | 1 | 02:15:22 | 00:00:53 | 20 | 01:41:22 | 04:23:35 | ||
| 4 | 38 | OM | SCOTT WOODBURY | 28 | CHARLOTTE NC | 15 | 00:27:07 | 00:01:09 | 12 | 02:25:48 | 00:00:56 | 3 | 01:29:18 | 04:24:15 | ||
| 5 | 31 | MM | MIKE SELLE | 41 | CHARLOTTE NC | 7 | 00:26:00 | 00:01:37 | 17 | 02:26:32 | 00:01:17 | 6 | 01:30:23 | 04:25:46 | ||
| 6 | 15 | MM | CHRIS GIORDANELLI | 46 | SIMPSONVILLE SC | 115 | 00:35:43 | 00:01:33 | 3 | 02:16:44 | 00:00:58 | 8 | 01:32:12 | 04:27:08 | ||
| 7 | 5 | OM | NICHOLAS BRUNSON | 36 | LEXINGTON SC | 14 | 00:26:46 | 00:01:07 | 4 | 02:21:40 | 00:01:07 | 19 | 01:40:57 | 04:31:34 | ||
| 8 | 4 | OM | IAN BLAKE | 28 | CHARLESTON SC | 59 | 00:32:45 | 00:01:02 | 26 | 02:30:32 | 00:01:04 | 2 | 01:28:24 | 04:33:44 | ||
| 9 | 271 | STEPHEN PATTERSON | 29 | GANSEVOORT NY | 52 | 00:32:24 | 00:01:18 | 6 | 02:23:59 | 00:01:10 | 14 | 01:37:48 | 04:36:38 | |||
| 10 | 66 | CHRISTOPHER BOETTCHER | 23 | BURLINGTON NC | 76 | 00:33:43 | 00:01:37 | 19 | 02:28:20 | 00:01:21 | 7 | 01:31:43 | 04:36:42 | |||
| 11 | 11 | OM | CHRIS CUMMINS | 37 | CHARLOTTE NC | 67 | 00:33:19 | 00:01:24 | 7 | 02:24:57 | 00:00:48 | 12 | 01:36:50 | 04:37:17 | ||
| 12 | 22 | OM | CHRIS LAMPERSKI | 28 | CHARLOTTE NC | 74 | 00:33:39 | 00:01:18 | 29 | 02:31:46 | 00:01:19 | 4 | 01:29:33 | 04:37:33 | ||
| 13 | 2 | MM | RIP OLDMEADOW | 40 | MT. PLEASANT SC | 16 | 00:27:30 | 00:00:55 | 10 | 02:25:37 | 00:00:53 | 24 | 01:43:09 | 04:38:03 | ||
| 14 | 10 | MM | GREGG CROMER | 41 | SUMMERVILLE SC | 41 | 00:31:29 | 00:01:13 | 22 | 02:29:22 | 00:01:11 | 10 | 01:35:00 | 04:38:14 | ||
| 15 | 203 | THOM KLINGMAN | 37 | CHARLOTTE NC | 25 | 00:29:50 | 00:01:49 | 28 | 02:31:20 | 00:01:23 | 13 | 01:37:25 | 04:41:46 | |||
| 16 | 136 | NICK FELIX | 43 | HILTON HEAD SC | 45 | 00:31:53 | 00:01:10 | 9 | 02:25:35 | 00:01:04 | 23 | 01:42:54 | 04:42:34 | |||
| 17 | 18 | MM | DAVID HALL | 40 | SIMPSONVILLE SC | 2 | 00:24:34 | 00:00:58 | 23 | 02:29:34 | 00:01:01 | 33 | 01:48:10 | 04:44:15 | ||
| 18 | 175 | JONATHAN HINKLE | 39 | LEESBURG VA | 27 | 00:30:26 | 00:01:29 | 16 | 02:26:31 | 00:01:29 | 26 | 01:44:33 | 04:44:26 | |||
| 19 | 27 | OM | RYAN MURPHY | 30 | CHARLOTTE NC | 4 | 00:24:47 | 00:01:51 | 14 | 02:26:00 | 00:01:23 | 44 | 01:52:15 | 04:46:14 | ||
| 20 | 19 | OM | CHUCK HIERS | 38 | SPRINGFIELD SC | 91 | 00:34:42 | 00:01:09 | 13 | 02:25:50 | 00:00:53 | 27 | 01:44:50 | 04:47:22 | ||
| 21 | 99 | DEREK CLARK | 30 | MORGANTOWN WV | 75 | 00:33:42 | 00:01:18 | 38 | 02:33:52 | 00:00:55 | 9 | 01:34:43 | 00:04:00 | 04:48:28 | ||
| 22 | 316 | DALLAS SHULTS | 29 | CHARLOTTE NC | 43 | 00:31:44 | 00:01:19 | 20 | 02:28:22 | 00:01:19 | 31 | 01:47:08 | 04:49:51 | |||
| 23 | 346 | HAVIRD USRY | 24 | AUGUSTA GA | 37 | 00:31:03 | 00:02:15 | 25 | 02:30:28 | 00:01:08 | 28 | 01:45:32 | 04:50:23 | |||
| 24 | 65 | JACOB BLICK | 28 | NORTH TOPSAIL BEACH NC | 87 | 00:34:37 | 00:01:41 | 40 | 02:34:14 | 00:01:31 | 18 | 01:39:58 | 04:51:59 | |||
| 25 | 13 | MM | BRIAN FANCHER | 42 | CHARLESTON SC | 61 | 00:32:54 | 00:01:37 | 8 | 02:25:34 | 00:01:29 | 41 | 01:51:11 | 04:52:44 | ||
| 26 | 154 | MICHAEL GRADY | 48 | AUGUSTA GA | 77 | 00:33:51 | 00:02:14 | 32 | 02:33:04 | 00:02:14 | 21 | 01:41:42 | 04:53:03 | |||
| 27 | 137 | MASON FERRATT | 41 | NORTH CHARLESTON SC | 65 | 00:33:07 | 00:01:39 | 57 | 02:39:05 | 00:01:23 | 15 | 01:37:52 | 04:53:04 | |||
| 28 | 379 | WILLIAM WISEMAN | 50 | BLYTHEWOOD SC | 102 | 00:35:12 | 00:01:08 | 11 | 02:25:46 | 00:01:22 | 38 | 01:49:52 | 04:53:17 | |||
| 29 | 332 | MATTHEW STUTZ | 22 | WESTERVILLE OH | 23 | 00:28:54 | 00:00:59 | 92 | 02:45:50 | 00:01:03 | 16 | 01:37:59 | 04:54:43 | |||
| 30 | 32 | OM | STEPHEN SPRINKLE | 29 | SUMMERVILLE SC | 56 | 00:32:31 | 00:00:44 | 54 | 02:38:21 | 00:00:55 | 22 | 01:42:25 | 04:54:53 | ||
| Place | Bib | Co | NAME | Ag | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 101 | TOMMY CLARKE | 30 | CHARLESTON SC | 149 | 00:37:06 | 00:03:18 | 30 | 02:32:08 | 00:01:46 | 11 | 01:36:46 | 00:04:00 | 04:55:02 | ||
| 32 | 378 | JEFFREY WISE | 47 | CHARLOTTE NC | 119 | 00:36:01 | 00:02:36 | 45 | 02:35:30 | 00:01:26 | 25 | 01:43:55 | 04:59:27 | |||
| 33 | 339 | ANDREW THOMAS | 30 | HAMBURG NY | 80 | 00:34:07 | 00:01:49 | 49 | 02:36:10 | 00:01:15 | 29 | 01:46:12 | 04:59:31 | |||
| 34 | 187 | ERIC HUNTER | 43 | EASLEY SC | 60 | 00:32:46 | 00:01:14 | 43 | 02:35:13 | 00:01:23 | 37 | 01:49:06 | 04:59:40 | |||
| 35 | 364 | PETER WEST | 48 | HILTON HEAD ISLAND SC | 36 | 00:31:00 | 00:01:42 | 36 | 02:33:50 | 00:01:26 | 42 | 01:52:02 | 04:59:57 | |||
| 36 | 218 | CHRISTOPHER LIETZOW | 24 | JAMES ISLAND SC | 6 | 00:25:46 | 00:02:08 | 84 | 02:44:33 | 00:01:17 | 30 | 01:46:21 | 05:00:04 | |||
| 37 | 373 | TY WICHMANN | 26 | CHARLOTTE NC | 35 | 00:31:00 | 00:01:42 | 27 | 02:31:03 | 00:01:12 | 52 | 01:55:28 | 05:00:23 | |||
| 38 | 47 | PATRICK ARMEEN | 29 | STALLINGS NC | 63 | 00:32:58 | 00:02:35 | 47 | 02:35:53 | 00:01:35 | 35 | 01:48:48 | 05:01:47 | |||
| 39 | 37 | MM | MICHAEL WENDT | 48 | LEXINGTON SC | 3 | 00:24:38 | 00:01:40 | 50 | 02:36:28 | 00:02:26 | 55 | 01:56:40 | 05:01:49 | ||
| 40 | 112 | CHAD CROCKER | 35 | SPARTANBURG SC | 24 | 00:29:36 | 00:01:58 | 24 | 02:30:23 | 00:03:53 | 58 | 01:57:41 | 05:03:28 | |||
| 41 | 275 | DAVIS PEACOCK | 29 | CHARLOTTE NC | 38 | 00:31:26 | 00:02:35 | 21 | 02:29:09 | 00:01:39 | 62 | 01:59:17 | 05:04:05 | |||
| 42 | 28 | MM | ALFRED OLIVETTI | 42 | HILTON HEAD ISLAND SC | 108 | 00:35:25 | 00:01:18 | 52 | 02:37:04 | 00:01:26 | 36 | 01:48:56 | 05:04:07 | ||
| 43 | 226 | MATT MAGNER | 36 | MOUNT PLEASANT SC | 106 | 00:35:19 | 00:01:13 | 34 | 02:33:22 | 00:01:40 | 48 | 01:53:52 | 05:05:25 | |||
| 44 | 246 | JAY MEEKS | 33 | ATLANTA GA | 123 | 00:36:05 | 00:01:46 | 60 | 02:40:32 | 00:01:20 | 34 | 01:48:15 | 05:07:55 | |||
| 45 | 290 | ROBERT REUTHER | 41 | MT. PLEASANT SC | 44 | 00:31:44 | 00:01:44 | 35 | 02:33:24 | 00:01:08 | 66 | 02:00:16 | 05:08:15 | |||
| 46 | 255 | MATT MORRIS | 40 | SIMPSONVILLE SC | 88 | 00:34:39 | 00:02:29 | 56 | 02:38:41 | 00:01:46 | 40 | 01:51:10 | 05:08:43 | |||
| 47 | 254 | CHRIS MORRELL | 34 | MOUNT PLEASANT SC | 147 | 00:37:00 | 00:01:30 | 37 | 02:33:52 | 00:01:03 | 54 | 01:56:01 | 05:09:24 | |||
| 48 | 41 | BRIAN ALLAIN | 47 | SUMMERVILLE SC | 42 | 00:31:41 | 00:02:05 | 33 | 02:33:05 | 00:01:07 | 72 | 02:01:27 | 05:09:24 | |||
| 49 | 39 | MATTHEW BATEMAN | 34 | CHARLOTTE NC | 133 | 00:36:17 | 00:01:10 | 42 | 02:34:35 | 00:01:20 | 56 | 01:56:42 | 05:10:03 | |||
| 50 | 268 | RANDALL PARKS | 44 | EASLEY SC | 47 | 00:32:00 | 00:01:56 | 31 | 02:33:02 | 00:01:10 | 74 | 02:02:36 | 05:10:42 | |||
| 51 | 122 | MICHAEL DICKSON | 42 | COLUMBIA SC | 78 | 00:33:58 | 00:02:06 | 39 | 02:34:08 | 00:00:58 | 70 | 02:01:04 | 05:12:11 | |||
| 52 | 328 | MC | ERIC STONE | 41 | EASLEY SC | 167 | 00:37:57 | 00:02:19 | 58 | 02:39:21 | 00:01:20 | 47 | 01:53:31 | 05:14:27 | ||
| 53 | 25 | ANDRE MACDONALD | 41 | ASHEVILLE NC | 20 | 00:28:00 | 00:02:41 | 91 | 02:45:33 | 00:02:40 | 53 | 01:55:37 | 05:14:30 | |||
| 54 | 53 | JAY BARNHARDT | 35 | GREENVILLE SC | 26 | 00:30:20 | 00:01:52 | 71 | 02:42:17 | 00:01:02 | 63 | 01:59:48 | 05:15:18 | |||
| 55 | 234 | JODY MCAULEY | 43 | MOUNT PLEASANT SC | 33 | 00:30:53 | 00:01:34 | 18 | 02:28:17 | 00:02:13 | 97 | 02:12:27 | 05:15:22 | |||
| 56 | 382 | MC | PHILIP WYATT | 40 | TAYLORS SC | 156 | 00:37:23 | 00:02:12 | 51 | 02:36:39 | 00:01:21 | 61 | 01:58:35 | 05:16:08 | ||
| 57 | 302 | BRANDON ROUSH | 30 | DELTONA FL | 131 | 00:36:17 | 00:02:37 | 99 | 02:46:59 | 00:01:08 | 39 | 01:50:00 | 05:16:59 | |||
| 58 | 331 | STAN STUART | 37 | ROCK HILL SC | 21 | 00:28:19 | 00:01:22 | 94 | 02:46:29 | 00:01:12 | 64 | 02:00:01 | 05:17:22 | |||
| 59 | 129 | BILL EDWARDS | 56 | FLORENCE SC | 138 | 00:36:28 | 00:01:26 | 72 | 02:42:43 | 00:01:42 | 51 | 01:55:08 | 05:17:25 | |||
| 60 | 237 | SCOTT MCCORMACK | 35 | ATLANTA GA | 89 | 00:34:40 | 00:02:32 | 44 | 02:35:15 | 00:01:47 | 68 | 02:00:37 | 00:04:00 | 05:18:49 | ||
| 61 | 330 | WOFFORD STRIBLING | 25 | CHARLESTON SC | 186 | 00:39:40 | 00:01:39 | 78 | 02:43:57 | 00:01:40 | 43 | 01:52:12 | 05:19:05 | |||
| Place | Bib | Co | NAME | Ag | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 376 | PATRICK WILSON | 28 | MURRELLS INLET SC | 22 | 00:28:36 | 00:01:11 | 146 | 02:56:40 | 00:01:02 | 32 | 01:48:05 | 00:04:00 | 05:19:32 | ||
| 63 | 248 | MICHAEL MOHSENI | 31 | PONTE VEDRA BEACH FL | 34 | 00:30:54 | 00:01:54 | 105 | 02:47:44 | 00:00:54 | 59 | 01:58:17 | 05:19:41 | |||
| 64 | 94 | BRIAN CHEEK | 36 | ANDERSON SC | 29 | 00:30:41 | 00:01:48 | 104 | 02:47:43 | 00:00:57 | 60 | 01:58:35 | 05:19:42 | |||
| 65 | 74 | ADAM BRANTLEY | 38 | COLUMBIA SC | 68 | 00:33:29 | 00:01:42 | 118 | 02:50:26 | 00:01:13 | 50 | 01:55:02 | 05:21:51 | |||
| 66 | 262 | TRENTON NORRIS | 37 | DANIEL ISLAND SC | 127 | 00:36:12 | 00:01:52 | 59 | 02:40:11 | 00:02:19 | 71 | 02:01:22 | 05:21:53 | |||
| 67 | 347 | PATRICK VAN METER | 39 | HICKORY NC | 13 | 00:26:37 | 00:02:30 | 66 | 02:41:05 | 00:03:17 | 87 | 02:08:47 | 05:22:15 | |||
| 68 | 350 | STEVE VOSS | 38 | POWDER SPRINGS GA | 18 | 00:27:38 | 00:01:56 | 73 | 02:42:46 | 00:01:28 | 77 | 02:04:50 | 00:04:00 | 05:22:37 | ||
| 69 | 334 | ROBERT TAYLOR | 49 | LEXINGTON SC | 58 | 00:32:37 | 00:02:16 | 62 | 02:40:38 | 00:02:00 | 81 | 02:06:34 | 05:24:03 | |||
| 70 | 61 | TOM BERNSTEIN | 39 | ARDEN NC | 139 | 00:36:28 | 00:01:53 | 67 | 02:41:34 | 00:01:34 | 76 | 02:03:48 | 05:25:15 | |||
| 71 | 174 | DAVID HIBBS | 32 | FLETCHER NC | 95 | 00:34:50 | 00:01:54 | 64 | 02:41:00 | 00:01:32 | 83 | 02:07:55 | 05:27:09 | |||
| 72 | 123 | CHRIS DILLARD | 39 | GREER SC | 96 | 00:34:55 | 00:01:28 | 63 | 02:40:45 | 00:01:25 | 88 | 02:09:01 | 05:27:32 | |||
| 73 | 283 | KEVIN PURVIS | 36 | BLUFFTON SC | 157 | 00:37:31 | 00:01:24 | 103 | 02:47:43 | 00:01:32 | 69 | 02:00:56 | 05:29:04 | |||
| 74 | 117 | THOMAS DAY | 37 | CHARLOTTE NC | 57 | 00:32:31 | 00:02:59 | 117 | 02:50:19 | 00:01:38 | 73 | 02:02:12 | 05:29:37 | |||
| 75 | 321 | PATRICK SMITH | 46 | GREENVILLE SC | 144 | 00:36:58 | 00:01:34 | 41 | 02:34:20 | 00:02:23 | 112 | 02:15:37 | 05:30:51 | |||
| 76 | 197 | MC | LANCE JONES | 41 | HARTSVILLE SC | 30 | 00:30:48 | 00:02:20 | 87 | 02:44:47 | 00:01:08 | 96 | 02:12:13 | 05:31:15 | ||
| 77 | 288 | JACOB RASER | 33 | MOUNT PLEASANT SC | 51 | 00:32:17 | 00:03:31 | 150 | 02:57:00 | 00:03:30 | 49 | 01:55:01 | 05:31:17 | |||
| 78 | 57 | CAMERON BEDDINGFIELD | 37 | HENDERSONVILLE NC | 192 | 00:40:01 | 00:01:41 | 81 | 02:44:09 | 00:00:58 | 79 | 02:05:29 | 05:32:15 | |||
| 79 | 338 | KEVIN THILL | 38 | ALPHARETTA GA | 152 | 00:37:19 | 00:03:23 | 70 | 02:42:04 | 00:01:43 | 85 | 02:08:25 | 05:32:53 | |||
| 80 | 214 | DAN LEBLANC | 33 | CHARLOTTE NC | 62 | 00:32:54 | 00:01:49 | 127 | 02:51:52 | 00:01:07 | 80 | 02:05:30 | 05:33:10 | |||
| 81 | 191 | PERRY JAMESON | 45 | JOHNS ISLAND SC | 161 | 00:37:37 | 00:02:25 | 135 | 02:54:04 | 00:01:32 | 57 | 01:57:36 | 05:33:12 | |||
| 82 | 370 | LEE WHITAKER | 37 | FORT MILL SC | 135 | 00:36:23 | 00:02:49 | 164 | 02:59:37 | 00:01:42 | 45 | 01:53:05 | 05:33:34 | |||
| 83 | 128 | JAMES DURKEE | 43 | ROCK HILL SC | 55 | 00:32:29 | 00:04:10 | 122 | 02:51:02 | 00:04:39 | 75 | 02:02:59 | 05:35:17 | |||
| 84 | 221 | TJ LOFTUS | 41 | WHITEWOOD SD | 101 | 00:35:05 | 00:01:26 | 96 | 02:46:37 | 00:01:18 | 92 | 02:11:07 | 05:35:31 | |||
| 85 | 285 | KYLE RADAKER | 46 | MT. PLEASANT SC | 173 | 00:38:28 | 00:01:54 | 107 | 02:48:18 | 00:01:52 | 78 | 02:05:19 | 05:35:49 | |||
| 86 | 398 | STEVE GLOVER | 36 | ISLE OF PALMS SC | 140 | 00:36:29 | 00:02:33 | 170 | 03:01:23 | 00:02:15 | 46 | 01:53:23 | 05:36:01 | |||
| 87 | 265 | KEVIN OTIS | 39 | HUNTERSVILLE NC | 113 | 00:35:36 | 00:02:20 | 55 | 02:38:27 | 00:02:22 | 120 | 02:17:30 | 05:36:12 | |||
| 88 | 121 | JASON DICKINSON | 38 | AUGUSTA GA | 136 | 00:36:25 | 00:01:18 | 86 | 02:44:47 | 00:01:12 | 86 | 02:08:34 | 00:04:00 | 05:36:14 | ||
| 89 | 399 | TIMOTHY MCDONALD | 41 | COLUMBIA SC | 220 | 00:43:20 | 00:02:10 | 106 | 02:48:07 | 00:02:32 | 67 | 02:00:33 | 05:36:40 | |||
| 90 | 354 | NEIL WALDROP | 37 | GREER SC | 99 | 00:35:03 | 00:01:46 | 61 | 02:40:36 | 00:01:14 | 124 | 02:18:25 | 05:37:02 | |||
| 91 | 157 | SETH GREENE | 33 | CHARLOTTE NC | 193 | 00:40:02 | 00:01:52 | 80 | 02:44:04 | 00:01:58 | 90 | 02:09:25 | 05:37:19 | |||
| 92 | 50 | RICKY BABAOFF | 33 | FAIRVIEW NC | 215 | 00:42:38 | 00:05:49 | 204 | 03:08:13 | 00:03:00 | 17 | 01:38:28 | 05:38:04 | |||
| Place | Bib | Co | NAME | Ag | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 172 | TERRY HEMMINGER | 59 | PINE MOUNTAIN GA | 69 | 00:33:31 | 00:02:19 | 82 | 02:44:24 | 00:01:56 | 117 | 02:16:16 | 05:38:23 | |||
| 94 | 223 | JOSHUA LUNDEBY | 29 | LADSON SC | 84 | 00:34:34 | 00:02:00 | 112 | 02:49:21 | 00:03:01 | 91 | 02:11:05 | 05:39:59 | |||
| 95 | 43 | JOHN HOOVER | 50 | CHARLOTTE NC | 158 | 00:37:32 | 00:03:05 | 90 | 02:45:31 | 00:01:26 | 102 | 02:14:20 | 05:41:53 | |||
| 96 | 322 | RUSTY SMITH | 50 | MONCKS CORNER SC | 100 | 00:35:05 | 00:01:41 | 77 | 02:43:24 | 00:01:49 | 129 | 02:20:00 | 05:41:56 | |||
| 97 | 212 | ANTHONY LAPEKAS | 22 | CHESAPEAKE VA | 39 | 00:31:26 | 00:03:37 | 133 | 02:53:57 | 00:01:24 | 95 | 02:11:54 | 05:42:15 | |||
| 98 | 110 | DAVID COOPER | 33 | CENTREVILLE VA | 184 | 00:39:34 | 00:03:07 | 145 | 02:55:49 | 00:03:38 | 65 | 02:00:15 | 05:42:21 | |||
| 99 | 63 | DANIEL BIZZELL | 31 | CHARLOTTE NC | 159 | 00:37:36 | 00:01:31 | 89 | 02:45:13 | 00:01:52 | 118 | 02:16:28 | 05:42:38 | |||
| 100 | 120 | RICK DHILLON | 39 | GREER SC | 10 | 00:26:14 | 00:01:49 | 151 | 02:57:01 | 00:03:02 | 93 | 02:11:08 | 00:04:00 | 05:43:11 | ||
| 101 | 105 | WILLIAM CONNOLLY | 39 | WAXHAW NC | 53 | 00:32:25 | 00:02:48 | 147 | 02:56:43 | 00:04:28 | 89 | 02:09:19 | 05:45:41 | |||
| 102 | 192 | MATTHEW JARRETT | 31 | CHARLESTON SC | 165 | 00:37:50 | 00:02:31 | 109 | 02:48:53 | 00:01:46 | 113 | 02:15:38 | 05:46:36 | |||
| 103 | 252 | DANNY MOORE | 48 | GOOSE CREEK SC | 66 | 00:33:09 | 00:01:58 | 83 | 02:44:26 | 00:02:46 | 141 | 02:24:50 | 05:47:07 | |||
| 104 | 119 | CHRISTOPHER DEVINE | 44 | DUNCAN SC | 11 | 00:26:29 | 00:01:40 | 161 | 02:58:52 | 00:02:22 | 121 | 02:17:49 | 05:47:10 | |||
| 105 | 164 | KIRK HARRISON | 47 | KERNERSVILLE NC | 204 | 00:41:12 | 00:02:52 | 53 | 02:38:00 | 00:01:48 | 138 | 02:23:20 | 05:47:11 | |||
| 106 | 291 | ANDY RHEA | 54 | FLORENCE SC | 141 | 00:36:33 | 00:02:50 | 98 | 02:46:50 | 00:02:10 | 110 | 02:15:12 | 00:04:00 | 05:47:33 | ||
| 107 | 58 | CHRIS BEEBE | 47 | CHARLESTON SC | 223 | 00:43:42 | 00:02:34 | 69 | 02:41:59 | 00:02:47 | 119 | 02:16:41 | 05:47:42 | |||
| 108 | 326 | DARREN STEINHILBER | 36 | CHARLOTTE NC | 117 | 00:35:59 | 00:04:56 | 125 | 02:51:30 | 00:03:40 | 94 | 02:11:46 | 05:47:49 | |||
| 109 | 134 | MICHAEL EVERETT | 44 | CHARLOTTE NC | 210 | 00:41:33 | 00:02:12 | 65 | 02:41:04 | 00:01:47 | 134 | 02:21:21 | 05:47:55 | |||
| 110 | 9 | ROB CONKLIN | 35 | ASHEVILLE NC | 85 | 00:34:37 | 00:02:06 | 132 | 02:53:54 | 00:03:01 | 109 | 02:14:56 | 05:48:33 | |||
| 111 | 194 | RON JERINA | 42 | GREENVILLE SC | 164 | 00:37:44 | 00:01:47 | 97 | 02:46:47 | 00:01:22 | 135 | 02:22:32 | 05:50:11 | |||
| 112 | 305 | RICARDO SAN PEDRO | 34 | AIKEN SC | 203 | 00:41:08 | 00:02:02 | 74 | 02:43:02 | 00:01:56 | 125 | 02:18:59 | 00:04:00 | 05:51:06 | ||
| 113 | 97 | RICK CHRISTENSEN | 40 | CHARLESTON SC | 146 | 00:36:59 | 00:00:51 | 88 | 02:45:09 | 00:02:08 | 145 | 02:26:21 | 05:51:26 | |||
| 114 | 267 | ILAN PALTROW | 41 | CHARLOTTE NC | 238 | 00:46:27 | 00:02:30 | 85 | 02:44:44 | 00:02:24 | 116 | 02:16:04 | 05:52:07 | |||
| 115 | 77 | CHRIS BROWN | 37 | COLUMBIA SC | 104 | 00:35:13 | 00:01:21 | 48 | 02:35:56 | 00:01:49 | 172 | 02:34:07 | 00:04:00 | 05:52:24 | ||
| 116 | 75 | DUKE BRANTLEY | 37 | COLUMBIA SC | 168 | 00:38:00 | 00:04:24 | 139 | 02:54:28 | 00:02:42 | 99 | 02:13:13 | 05:52:45 | |||
| 117 | 152 | LUKE GODWIN | 32 | COLUMBIA SC | 207 | 00:41:21 | 00:02:31 | 142 | 02:55:24 | 00:02:02 | 98 | 02:12:29 | 05:53:45 | |||
| 118 | 309 | MARK SCHWARZTRAUBER | 51 | MT. PLEASANT SC | 154 | 00:37:21 | 00:01:53 | 136 | 02:54:06 | 00:01:22 | 127 | 02:19:31 | 05:54:11 | |||
| 119 | 179 | GUNNAR ANDERSON | 39 | GREENVILLE SC | 86 | 00:34:37 | 00:02:41 | 111 | 02:49:01 | 00:03:12 | 140 | 02:24:49 | 05:54:18 | |||
| 120 | 219 | C | DAN LINAS | 24 | CHARLESTON SC | 83 | 00:34:14 | 00:02:36 | 108 | 02:48:45 | 00:02:35 | 104 | 02:14:31 | 00:12:00 | 05:54:40 | |
| 121 | 317 | DEAN SINATRA | 41 | MT PLEASANT SC | 93 | 00:34:48 | 00:04:20 | 126 | 02:51:33 | 00:03:05 | 133 | 02:21:12 | 05:54:55 | |||
| 122 | 132 | LEX ERWIN | 36 | CHARLOTTE NC | 73 | 00:33:38 | 00:02:13 | 123 | 02:51:15 | 00:01:14 | 149 | 02:26:41 | 05:54:58 | |||
| 123 | 341 | JOHN TREPEN | 26 | SUMMERVILLE SC | 185 | 00:39:36 | 00:01:03 | 95 | 02:46:34 | 00:01:24 | 148 | 02:26:35 | 05:55:10 | |||
| Place | Bib | Co | NAME | Ag | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 141 | ADAM FISHER | 27 | SHELBY NC | 125 | 00:36:08 | 00:02:03 | 173 | 03:02:21 | 00:01:16 | 100 | 02:13:51 | 05:55:38 | |||
| 125 | 241 | ERIC MCKIBBEN | 32 | PENDLETON SC | 212 | 00:42:03 | 00:02:00 | 141 | 02:55:19 | 00:02:07 | 103 | 02:14:27 | 05:55:54 | |||
| 126 | 342 | MARTIN TURNER | 45 | HUNTERSVILLE NC | 151 | 00:37:16 | 00:02:18 | 75 | 02:43:11 | 00:03:30 | 162 | 02:31:19 | 05:57:32 | |||
| 127 | 14 | ROBERT FLEMING | 23 | FAYETTEVILLE GA | 252 | 00:53:28 | 00:01:58 | 129 | 02:53:00 | 00:01:59 | 82 | 02:07:13 | 05:57:35 | |||
| 128 | 222 | JUSTIN LUCEY | 50 | MOUNT PLEASANT SC | 218 | 00:43:13 | 00:02:17 | 121 | 02:51:01 | 00:01:49 | 126 | 02:19:23 | 05:57:41 | |||
| 129 | 298 | JOHN ROBINSON | 46 | NORTH CHARLESTON SC | 111 | 00:35:28 | 00:02:39 | 185 | 03:05:24 | 00:02:07 | 105 | 02:14:34 | 06:00:10 | |||
| 130 | 178 | MARK HOLMES | 37 | ALPHARETTA GA | 19 | 00:27:44 | 00:03:54 | 138 | 02:54:28 | 00:03:27 | 159 | 02:30:43 | 06:00:14 | |||
| 131 | 211 | GUSTAVO LANGE | 28 | CHARLESTON SC | 107 | 00:35:21 | 00:01:48 | 202 | 03:07:59 | 00:02:29 | 114 | 02:15:48 | 06:03:23 | |||
| 132 | 269 | KEITH PARRIS | 41 | SHELBY NC | 116 | 00:35:45 | 00:01:45 | 113 | 02:49:34 | 00:02:22 | 175 | 02:35:20 | 06:04:44 | |||
| 133 | 367 | THOMAS WHEELER | 51 | CHARLOTTE NC | 46 | 00:31:57 | 00:02:59 | 213 | 03:10:46 | 00:04:26 | 107 | 02:14:42 | 06:04:48 | |||
| 134 | 294 | SAM RICHARDSON | 45 | CHARLESTON SC | 162 | 00:37:41 | 00:03:31 | 167 | 03:00:48 | 00:03:15 | 131 | 02:20:00 | 06:05:13 | |||
