Lake Arrowhead - Luray, VA 6/05/2010 08:00AM
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | Brady Dehoust | Oak Hill VA | 13 | 00:11:56 | 20 | 00:01:41 | 1 | 00:45:34 | 2 | 00:00:37 | 2 | 00:18:23 | 01:18:09 | ||
| 2 | 65 | Ken Delraso | McLean VA | 7 | 00:11:30 | 10 | 00:01:28 | 4 | 00:46:15 | 3 | 00:00:37 | 4 | 00:18:37 | 01:18:25 | ||
| 3 | 16 | Michael Banks | Washington DC | 6 | 00:11:25 | 29 | 00:01:50 | 11 | 00:49:07 | 22 | 00:00:50 | 1 | 00:16:18 | 01:19:28 | ||
| 4 | 7 | Jonathan Anderson | Fairfax VA | 9 | 00:11:42 | 2 | 00:01:16 | 3 | 00:46:04 | 13 | 00:00:43 | 18 | 00:21:17 | 01:21:00 | ||
| 5 | 25 | Chip Berry | Springfield VA | 2 | 00:09:59 | 19 | 00:01:41 | 13 | 00:49:29 | 21 | 00:00:49 | 11 | 00:20:33 | 01:22:29 | ||
| 6 | 301 | Fabrice Guillaume | Ashburn VA | 26 | 00:13:11 | 28 | 00:01:49 | 8 | 00:48:23 | 34 | 00:00:56 | 6 | 00:18:52 | 01:23:10 | ||
| 7 | 8 | Joseph Anderson | Dulles VA | 20 | 00:12:52 | 4 | 00:01:21 | 14 | 00:49:56 | 17 | 00:00:45 | 3 | 00:18:26 | 01:23:19 | ||
| 8 | 90 | James Fogg | Kensington MD | 51 | 00:14:39 | 14 | 00:01:36 | 5 | 00:47:05 | 16 | 00:00:45 | 8 | 00:19:38 | 01:23:41 | ||
| 9 | 36 | Christopher Brown | Blacksburg VA | 21 | 00:12:54 | 27 | 00:01:48 | 6 | 00:47:30 | 45 | 00:00:59 | 19 | 00:21:22 | 01:24:31 | ||
| 10 | 146 | Kevin Kunkel | Reston VA | 43 | 00:14:13 | 9 | 00:01:28 | 9 | 00:48:39 | 6 | 00:00:39 | 13 | 00:20:38 | 01:25:35 | ||
| 11 | 53 | Michael Coffman | Alexandria VA | 96 | 00:17:02 | 15 | 00:01:36 | 2 | 00:46:03 | 18 | 00:00:48 | 12 | 00:20:36 | 01:26:03 | ||
| 12 | 52 | Joe Coffey | Reston VA | 11 | 00:11:45 | 3 | 00:01:16 | 19 | 00:50:42 | 4 | 00:00:37 | 21 | 00:21:45 | 01:26:04 | ||
| 13 | 185 | Dylan Morgan | Fairfax Station VA | 10 | 00:11:45 | 13 | 00:01:35 | 35 | 00:53:33 | 5 | 00:00:37 | 5 | 00:18:48 | 01:26:17 | ||
| 14 | 93 | James Gaughan | Vienna VA | 63 | 00:15:14 | 38 | 00:01:55 | 10 | 00:48:46 | 49 | 00:01:00 | 7 | 00:19:29 | 01:26:22 | ||
| 15 | 31 | Doran Bosso | Arlington VA | 12 | 00:11:48 | 16 | 00:01:38 | 25 | 00:52:09 | 12 | 00:00:43 | 9 | 00:20:29 | 01:26:45 | ||
| 16 | 136 | Rob Jones | Charlottesville VA | 1 | 00:09:23 | 8 | 00:01:27 | 22 | 00:51:11 | 30 | 00:00:55 | 40 | 00:23:55 | 01:26:49 | ||
| 17 | 14 | Thomas Bailey | Bethel Park PA | 3 | 00:10:46 | 1 | 00:01:10 | 37 | 00:53:44 | 1 | 00:00:34 | 16 | 00:21:00 | 01:27:12 | ||
| 18 | 217 | Steve Ruckert | Woodbine MD | 66 | 00:15:26 | 44 | 00:02:01 | 7 | 00:47:57 | 50 | 00:01:00 | 15 | 00:21:00 | 01:27:22 | ||
| 19 | 302 | Charles Smith | Roanoke VA | 37 | 00:13:52 | 12 | 00:01:35 | 12 | 00:49:21 | 43 | 00:00:58 | 25 | 00:22:31 | 01:28:15 | ||
| 20 | 51 | Kyle Clark | Washington DC | 8 | 00:11:35 | 17 | 00:01:39 | 17 | 00:50:34 | 33 | 00:00:56 | 36 | 00:23:47 | 01:28:29 | ||
| 21 | 197 | Robert Osterried | Sterling VA | 58 | 00:15:01 | 23 | 00:01:44 | 16 | 00:50:18 | 19 | 00:00:48 | 14 | 00:20:53 | 01:28:42 | ||
| 22 | 57 | Dennis Cruff | Poquoson VA | 14 | 00:12:08 | 37 | 00:01:54 | 21 | 00:51:10 | 56 | 00:01:04 | 30 | 00:23:06 | 01:29:20 | ||
| 23 | 160 | Robert Lewis | Williamsburg VA | 41 | 00:14:04 | 5 | 00:01:22 | 33 | 00:53:17 | 14 | 00:00:43 | 17 | 00:21:02 | 01:30:26 | ||
| 24 | 41 | Cameron Buss | Blacksburg VA | 57 | 00:15:01 | 7 | 00:01:26 | 20 | 00:51:08 | 39 | 00:00:57 | 22 | 00:22:04 | 01:30:34 | ||
| 25 | 214 | Douglas Rogers | Rockville MD | 22 | 00:12:58 | 22 | 00:01:42 | 30 | 00:52:50 | 10 | 00:00:42 | 29 | 00:23:01 | 01:31:10 | ||
| 26 | 251 | Thomas Stroup | Great Falls VA | 31 | 00:13:27 | 35 | 00:01:52 | 23 | 00:51:33 | 11 | 00:00:42 | 34 | 00:23:39 | 01:31:11 | ||
| 27 | 275 | Chip Warfel | Ellicott City MD | 15 | 00:12:20 | 45 | 00:02:01 | 38 | 00:53:47 | 52 | 00:01:01 | 31 | 00:23:11 | 01:32:17 | ||
| 28 | 32 | Thomas Bouber | Charlottesville VA | 30 | 00:13:18 | 11 | 00:01:34 | 26 | 00:52:16 | 41 | 00:00:58 | 47 | 00:24:46 | 01:32:50 | ||
| 29 | 119 | Matthew Hoy | Waynesboro VA | 35 | 00:13:40 | 47 | 00:02:02 | 28 | 00:52:42 | 8 | 00:00:42 | 37 | 00:23:47 | 01:32:52 | ||
| 30 | 239 | Cory Smith | Winchester VA | 92 | 00:16:57 | 40 | 00:01:56 | 15 | 00:50:09 | 42 | 00:00:58 | 28 | 00:23:00 | 01:32:58 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 211 | Serge Reveille | Alexandria VA | 71 | 00:15:44 | 51 | 00:02:07 | 27 | 00:52:23 | 48 | 00:00:59 | 27 | 00:22:36 | 01:33:48 | ||
| 32 | 67 | Andrew Devlin | Fairfax VA | 24 | 00:13:09 | 34 | 00:01:51 | 44 | 00:55:14 | 15 | 00:00:44 | 35 | 00:23:45 | 01:34:41 | ||
| 33 | 35 | Adam Brill | Arlington VA | 39 | 00:14:04 | 71 | 00:02:32 | 42 | 00:54:58 | 64 | 00:01:10 | 26 | 00:22:33 | 01:35:15 | ||
| 34 | 87 | Joseph Fleming | Waynesboro VA | 48 | 00:14:33 | 65 | 00:02:20 | 18 | 00:50:40 | 51 | 00:01:00 | 74 | 00:26:58 | 01:35:29 | ||
| 35 | 180 | Jorge Minera | Warrenton VA | 67 | 00:15:26 | 6 | 00:01:23 | 32 | 00:53:13 | 76 | 00:01:14 | 51 | 00:25:09 | 01:36:23 | ||
| 36 | 209 | Scott Ramsey | Charlottesville VA | 55 | 00:14:52 | 25 | 00:01:47 | 24 | 00:51:44 | 23 | 00:00:50 | 82 | 00:27:23 | 01:36:35 | ||
| 37 | 224 | Wane Schneiter | Lexington VA | 36 | 00:13:50 | 33 | 00:01:50 | 39 | 00:53:55 | 25 | 00:00:51 | 69 | 00:26:37 | 01:37:02 | ||
| 38 | 286 | David Zemo | Culpeper VA | 33 | 00:13:39 | 39 | 00:01:56 | 43 | 00:55:05 | 26 | 00:00:53 | 58 | 00:25:41 | 01:37:11 | ||
| 39 | 126 | James Jeremiah | Fairfax VA | 27 | 00:13:13 | 91 | 00:02:53 | 61 | 00:57:39 | 93 | 00:01:23 | 24 | 00:22:19 | 01:37:25 | ||
| 40 | 97 | Daniel Gochenour | Luray VA | 94 | 00:16:58 | 49 | 00:02:06 | 48 | 00:55:53 | 57 | 00:01:05 | 20 | 00:21:44 | 01:37:44 | ||
| 41 | 200 | David Ozmon | Centreville VA | 73 | 00:15:48 | 85 | 00:02:50 | 46 | 00:55:49 | 82 | 00:01:17 | 23 | 00:22:12 | 01:37:53 | ||
| 42 | 122 | Thomas Impellitteri | Alexandria VA | 61 | 00:15:06 | 72 | 00:02:33 | 36 | 00:53:41 | 87 | 00:01:19 | 54 | 00:25:28 | 01:38:05 | ||
| 43 | 244 | Paul Spencer | Remington VA | 29 | 00:13:15 | 60 | 00:02:18 | 45 | 00:55:49 | 119 | 00:01:43 | 50 | 00:25:06 | 01:38:09 | ||
| 44 | 26 | Bill Beyer | Reston VA | 19 | 00:12:50 | 59 | 00:02:17 | 41 | 00:54:51 | 73 | 00:01:13 | 79 | 00:27:08 | 01:38:18 | ||
| 45 | 4 | David Allen | Harrisonburg VA | 70 | 00:15:38 | 32 | 00:01:50 | 54 | 00:56:25 | 32 | 00:00:56 | 42 | 00:24:17 | 01:39:04 | ||
| 46 | 222 | Fabien Sanglier | Arlington VA | 83 | 00:16:30 | 53 | 00:02:09 | 50 | 00:55:59 | 27 | 00:00:54 | 39 | 00:23:51 | 01:39:21 | ||
| 47 | 92 | Chris Garay | Charlottesville VA | 122 | 00:18:52 | 26 | 00:01:48 | 60 | 00:57:27 | 55 | 00:01:02 | 10 | 00:20:32 | 01:39:39 | ||
| 48 | 255 | Brad Svenningson | Washington Dc DC | 32 | 00:13:34 | 70 | 00:02:31 | 70 | 00:59:02 | 85 | 00:01:18 | 33 | 00:23:26 | 01:39:49 | ||
| 49 | 30 | Keith Bohnenberger | Oak Hill VA | 46 | 00:14:29 | 58 | 00:02:17 | 56 | 00:57:05 | 62 | 00:01:07 | 49 | 00:24:53 | 01:39:49 | ||
| 50 | 178 | Mike McRoberts | Oak Hill VA | 89 | 00:16:54 | 61 | 00:02:18 | 53 | 00:56:22 | 66 | 00:01:10 | 32 | 00:23:12 | 01:39:54 | ||
| 51 | 66 | Paul Derrick | Harrisonburg VA | 56 | 00:14:55 | 24 | 00:01:46 | 55 | 00:56:51 | 53 | 00:01:01 | 55 | 00:25:29 | 01:40:00 | ||
| 52 | 124 | Alex Jansen | Aldie VA | 4 | 00:11:06 | 54 | 00:02:10 | 49 | 00:55:55 | 29 | 00:00:55 | 108 | 00:30:07 | 01:40:11 | ||
| 53 | 248 | Ryan Stokes | Dumfries VA | 28 | 00:13:15 | 46 | 00:02:02 | 67 | 00:58:32 | 90 | 00:01:22 | 52 | 00:25:15 | 01:40:25 | ||
| 54 | 61 | Raymond Deatherage | Stafford VA | 54 | 00:14:47 | 89 | 00:02:52 | 51 | 00:56:03 | 130 | 00:01:49 | 56 | 00:25:33 | 01:41:03 | ||
| 55 | 33 | Martin Bowling | Fort Belvoir VA | 99 | 00:17:23 | 55 | 00:02:12 | 29 | 00:52:43 | 44 | 00:00:58 | 94 | 00:28:17 | 01:41:31 | ||
| 56 | 309 | Jordan Chase-Jacobsen | Washington DC | 78 | 00:16:18 | 108 | 00:03:21 | 40 | 00:54:20 | 84 | 00:01:17 | 63 | 00:26:20 | 01:41:35 | ||
| 57 | 227 | Bradley Schultz | Herndon VA | 91 | 00:16:57 | 86 | 00:02:50 | 34 | 00:53:30 | 144 | 00:02:35 | 59 | 00:25:47 | 01:41:36 | ||
| 58 | 54 | Ryan Collier | Bridgewater VA | 5 | 00:11:23 | 50 | 00:02:07 | 75 | 00:59:31 | 24 | 00:00:51 | 92 | 00:28:06 | 01:41:56 | ||
| 59 | 258 | John Taylor | Woodbridge VA | 64 | 00:15:20 | 107 | 00:03:21 | 58 | 00:57:08 | 117 | 00:01:40 | 45 | 00:24:39 | 01:42:06 | ||
| 60 | 46 | Matt Cain | Arlington VA | 18 | 00:12:32 | 94 | 00:02:56 | 69 | 00:58:52 | 116 | 00:01:39 | 65 | 00:26:24 | 01:42:22 | ||
| 61 | 218 | Michael Ryan | Alexandria VA | 34 | 00:13:40 | 90 | 00:02:53 | 96 | 01:01:13 | 40 | 00:00:57 | 44 | 00:24:28 | 01:43:10 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 139 | Timothy Keefe | Sandy Spring MD | 17 | 00:12:30 | 42 | 00:02:00 | 78 | 00:59:51 | 97 | 00:01:26 | 83 | 00:27:25 | 01:43:10 | ||
| 63 | 183 | Bryan Morch | Manassas VA | 16 | 00:12:27 | 31 | 00:01:50 | 93 | 01:01:05 | 92 | 00:01:23 | 68 | 00:26:35 | 01:43:18 | ||
| 64 | 226 | Ira Schulman | Charlottesville VA | 65 | 00:15:20 | 79 | 00:02:43 | 77 | 00:59:48 | 35 | 00:00:56 | 48 | 00:24:51 | 01:43:37 | ||
| 65 | 189 | John Murie | Fishersville VA | 50 | 00:14:39 | 56 | 00:02:16 | 74 | 00:59:26 | 89 | 00:01:22 | 67 | 00:26:31 | 01:44:12 | ||
| 66 | 210 | Rj Redstrom | Powhatan VA | 47 | 00:14:32 | 63 | 00:02:19 | 76 | 00:59:32 | 129 | 00:01:48 | 66 | 00:26:27 | 01:44:35 | ||
| 67 | 142 | Alex Kessinger | Covington VA | 110 | 00:18:25 | 83 | 00:02:48 | 64 | 00:58:09 | 106 | 00:01:31 | 38 | 00:23:50 | 01:44:41 | ||
| 68 | 259 | Steven Tennyson | Bridgewater VA | 62 | 00:15:13 | 41 | 00:01:58 | 90 | 01:00:58 | 54 | 00:01:02 | 62 | 00:26:09 | 01:45:18 | ||
| 69 | 62 | Bill Deaton | Charlottesville VA | 121 | 00:18:50 | 81 | 00:02:44 | 47 | 00:55:52 | 81 | 00:01:16 | 72 | 00:26:49 | 01:45:29 | ||
| 70 | 69 | Douglas Dillon | Round Hill VA | 42 | 00:14:06 | 21 | 00:01:41 | 91 | 01:00:59 | 47 | 00:00:59 | 87 | 00:27:47 | 01:45:30 | ||
| 71 | 38 | Michael Brown | Fredericksburg VA | 133 | 00:20:51 | 84 | 00:02:49 | 52 | 00:56:07 | 98 | 00:01:27 | 43 | 00:24:23 | 01:45:35 | ||
| 72 | 246 | John Stamper | Centreville VA | 44 | 00:14:15 | 57 | 00:02:17 | 86 | 01:00:33 | 113 | 00:01:37 | 81 | 00:27:15 | 01:45:55 | ||
| 73 | 207 | Andrew Quong | Philadelphia PA | 131 | 00:20:38 | 73 | 00:02:33 | 31 | 00:52:51 | 75 | 00:01:14 | 100 | 00:28:59 | 01:46:13 | ||
| 74 | 58 | Laurence Dallaire | Manassas VA | 59 | 00:15:03 | 66 | 00:02:28 | 66 | 00:58:31 | 77 | 00:01:14 | 104 | 00:29:18 | 01:46:31 | ||
| 75 | 162 | Jacob Lowe | Olney MD | 109 | 00:18:20 | 97 | 00:02:59 | 71 | 00:59:07 | 99 | 00:01:27 | 46 | 00:24:44 | 01:46:35 | ||
| 76 | 229 | Richard Seefried | Harrisonburg VA | 98 | 00:17:06 | 113 | 00:03:26 | 59 | 00:57:22 | 105 | 00:01:30 | 93 | 00:28:11 | 01:47:32 | ||
| 77 | 184 | Scott Moren | Bethesda MD | 52 | 00:14:47 | 104 | 00:03:12 | 80 | 01:00:02 | 74 | 00:01:14 | 95 | 00:28:19 | 01:47:32 | ||
| 78 | 187 | Brian Mumaw | Sandy Hook VA | 81 | 00:16:28 | 78 | 00:02:41 | 84 | 01:00:30 | 60 | 00:01:06 | 73 | 00:26:50 | 01:47:33 | ||
| 79 | 145 | Joe Krasinskas | Falls Church VA | 76 | 00:16:09 | 98 | 00:03:00 | 72 | 00:59:18 | 38 | 00:00:57 | 98 | 00:28:42 | 01:48:03 | ||
| 80 | 115 | Rob Holman | Spencerville MD | 129 | 00:19:41 | 126 | 00:03:45 | 57 | 00:57:08 | 120 | 00:01:44 | 60 | 00:25:52 | 01:48:08 | ||
| 81 | 283 | Grant Willis | Silver Spring MD | 38 | 00:13:58 | 101 | 00:03:01 | 63 | 00:57:48 | 104 | 00:01:29 | 120 | 00:32:01 | 01:48:16 | ||
| 82 | 208 | Mark Raiford | Amissville VA | 40 | 00:14:04 | 18 | 00:01:41 | 95 | 01:01:06 | 79 | 00:01:16 | 110 | 00:30:24 | 01:48:28 | ||
| 83 | 306 | Jonathan Fuller | Richmond VA | 88 | 00:16:50 | 74 | 00:02:34 | 68 | 00:58:46 | 68 | 00:01:11 | 103 | 00:29:09 | 01:48:28 | ||
| 84 | 80 | Glenn Elliott | Alexandria VA | 90 | 00:16:54 | 62 | 00:02:18 | 85 | 01:00:31 | 107 | 00:01:31 | 85 | 00:27:37 | 01:48:50 | ||
| 85 | 70 | James Dillon | Midlothian VA | 79 | 00:16:25 | 100 | 00:03:01 | 98 | 01:01:46 | 72 | 00:01:13 | 71 | 00:26:49 | 01:49:11 | ||
| 86 | 233 | Paul Shifflett | Fishersville VA | 111 | 00:18:25 | 115 | 00:03:29 | 73 | 00:59:20 | 114 | 00:01:37 | 76 | 00:27:01 | 01:49:50 | ||
| 87 | 295 | Samuel Schneider | Vinton VA | 82 | 00:16:29 | 48 | 00:02:05 | 81 | 01:00:07 | 95 | 00:01:25 | 105 | 00:29:48 | 01:49:53 | ||
| 88 | 102 | Ashton Gouldin | Great Falls VA | 23 | 00:13:01 | 99 | 00:03:00 | 82 | 01:00:23 | 58 | 00:01:06 | 125 | 00:32:35 | 01:50:02 | ||
| 89 | 137 | James Joppich | Herndon VA | 93 | 00:16:58 | 105 | 00:03:13 | 62 | 00:57:44 | 46 | 00:00:59 | 113 | 00:31:10 | 01:50:03 | ||
| 90 | 304 | Chris Cook | McLean VA | 100 | 00:17:26 | 77 | 00:02:40 | 79 | 00:59:54 | 131 | 00:01:50 | 99 | 00:28:47 | 01:50:34 | ||
| 91 | 257 | Keith Tashima | Alexandria VA | 107 | 00:17:49 | 82 | 00:02:45 | 99 | 01:02:04 | 9 | 00:00:42 | 84 | 00:27:25 | 01:50:43 | ||
| 92 | 157 | Brian Leonard | Oak Hill VA | 126 | 00:19:22 | 93 | 00:02:56 | 97 | 01:01:18 | 103 | 00:01:29 | 57 | 00:25:41 | 01:50:44 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 274 | Jeff Walton | Arlington VA | 45 | 00:14:18 | 110 | 00:03:23 | 104 | 01:04:29 | 108 | 00:01:32 | 80 | 00:27:10 | 01:50:50 | ||
| 94 | 86 | Alex Findlay | Chantilly VA | 49 | 00:14:35 | 64 | 00:02:19 | 94 | 01:01:05 | 91 | 00:01:23 | 118 | 00:31:41 | 01:51:01 | ||
| 95 | 252 | Stephen Sturtevant | Gainesville VA | 74 | 00:15:53 | 127 | 00:03:48 | 101 | 01:02:59 | 138 | 00:02:10 | 70 | 00:26:41 | 01:51:29 | ||
| 96 | 18 | Brandon Barnett | Burke VA | 108 | 00:18:15 | 92 | 00:02:54 | 110 | 01:05:15 | 121 | 00:01:44 | 41 | 00:24:14 | 01:52:20 | ||
| 97 | 261 | Stephane Thiriez | Arlington VA | 95 | 00:17:00 | 143 | 00:04:29 | 88 | 01:00:49 | 125 | 00:01:46 | 102 | 00:29:07 | 01:53:10 | ||
| 98 | 127 | Brian Johnson | Arlington VA | 113 | 00:18:34 | 116 | 00:03:30 | 89 | 01:00:53 | 147 | 00:02:45 | 86 | 00:27:42 | 01:53:23 | ||
| 99 | 268 | Jeffrey Van Atta | Fredericksburg VA | 106 | 00:17:48 | 125 | 00:03:45 | 106 | 01:04:38 | 28 | 00:00:54 | 64 | 00:26:22 | 01:53:24 | ||
| 100 | 240 | Grant Smith | Arlington VA | 124 | 00:19:07 | 102 | 00:03:09 | 111 | 01:05:30 | 127 | 00:01:48 | 53 | 00:25:19 | 01:54:52 | ||
| 101 | 298 | Robert Borzone, Jr | Rockville Centre NY | 72 | 00:15:47 | 130 | 00:03:56 | 105 | 01:04:30 | 146 | 00:02:44 | 91 | 00:27:59 | 01:54:54 | ||
| 102 | 195 | Erwin Osborn | Oakton VA | 101 | 00:17:30 | 122 | 00:03:41 | 103 | 01:03:51 | 118 | 00:01:42 | 96 | 00:28:23 | 01:55:04 | ||
| 103 | 72 | Cam Dinunzio | Richmond VA | 136 | 00:21:05 | 69 | 00:02:31 | 65 | 00:58:29 | 128 | 00:01:48 | 117 | 00:31:37 | 01:55:28 | ||
| 104 | 68 | Brad Diederich | Purcellville VA | 60 | 00:15:04 | 67 | 00:02:28 | 107 | 01:04:45 | 94 | 00:01:25 | 119 | 00:31:54 | 01:55:33 | ||
| 105 | 203 | Mark Peters | South Riding VA | 118 | 00:18:44 | 36 | 00:01:53 | 100 | 01:02:51 | 61 | 00:01:06 | 114 | 00:31:10 | 01:55:42 | ||
| 106 | 34 | Joe Boyle | Reston VA | 85 | 00:16:42 | 103 | 00:03:10 | 117 | 01:07:30 | 126 | 00:01:48 | 78 | 00:27:04 | 01:56:13 | ||
| 107 | 231 | Reese Shaw | Alexandria VA | 115 | 00:18:36 | 96 | 00:02:58 | 116 | 01:06:51 | 59 | 00:01:06 | 77 | 00:27:03 | 01:56:33 | ||
| 108 | 228 | Jason Schultz | Palm Springs FL | 86 | 00:16:44 | 88 | 00:02:51 | 119 | 01:07:36 | 122 | 00:01:45 | 97 | 00:28:33 | 01:57:28 | ||
| 109 | 59 | Tom Daniel | Stuarts Draft VA | 125 | 00:19:08 | 142 | 00:04:20 | 112 | 01:05:49 | 63 | 00:01:10 | 90 | 00:27:57 | 01:58:22 | ||
| 110 | 181 | Kenneth Mitchell | Fredericksburg VA | 87 | 00:16:50 | 30 | 00:01:50 | 127 | 01:08:48 | 31 | 00:00:55 | 106 | 00:30:01 | 01:58:23 | ||
| 111 | 121 | Michael Hunt | Vienna VA | 119 | 00:18:46 | 123 | 00:03:43 | 92 | 01:01:01 | 112 | 00:01:36 | 130 | 00:33:30 | 01:58:35 | ||
| 112 | 201 | Nathaniel Parady | Alexandria VA | 68 | 00:15:31 | 109 | 00:03:22 | 130 | 01:09:24 | 143 | 00:02:35 | 89 | 00:27:50 | 01:58:40 | ||
| 113 | 194 | Kevin Olinger | Shenandoah VA | 112 | 00:18:33 | 80 | 00:02:43 | 113 | 01:05:54 | 83 | 00:01:17 | 112 | 00:30:53 | 01:59:18 | ||
| 114 | 22 | John Beachley | Warrenton VA | 120 | 00:18:48 | 139 | 00:04:14 | 109 | 01:05:04 | 70 | 00:01:12 | 109 | 00:30:10 | 01:59:25 | ||
| 115 | 308 | Reed Farnsworth | Arlington VA | 132 | 00:20:39 | 87 | 00:02:51 | 123 | 01:08:07 | 142 | 00:02:21 | 61 | 00:25:55 | 01:59:51 | ||
| 116 | 9 | John Armbruster | Leesburg VA | 97 | 00:17:04 | 129 | 00:03:54 | 108 | 01:04:46 | 132 | 00:01:52 | 126 | 00:32:43 | 02:00:17 | ||
| 117 | 267 | Rick Turner | Washington DC | 139 | 00:21:31 | 117 | 00:03:34 | 102 | 01:03:19 | 101 | 00:01:28 | 111 | 00:30:45 | 02:00:35 | ||
| 118 | 182 | Kevin Moffatt | Newport News VA | 53 | 00:14:47 | 111 | 00:03:23 | 131 | 01:09:58 | 123 | 00:01:45 | 115 | 00:31:16 | 02:01:07 | ||
| 119 | 103 | Brandon Green | Arlington VA | 84 | 00:16:35 | 68 | 00:02:28 | 126 | 01:08:45 | 102 | 00:01:28 | 121 | 00:32:07 | 02:01:22 | ||
| 120 | 262 | Cord Thomas | Arlington VA | 77 | 00:16:12 | 52 | 00:02:07 | 132 | 01:10:37 | 37 | 00:00:57 | 123 | 00:32:17 | 02:02:08 | ||
| 121 | 279 | Michael Whitlock | Ashburn VA | 130 | 00:20:20 | 148 | 00:05:02 | 122 | 01:07:47 | 141 | 00:02:19 | 88 | 00:27:47 | 02:03:13 | ||
| 122 | 130 | Jason Johnson | McLean VA | 138 | 00:21:29 | 106 | 00:03:17 | 114 | 01:06:21 | 36 | 00:00:57 | 122 | 00:32:16 | 02:04:17 | ||
| 123 | 307 | Richard Engelstad | Arlington VA | 146 | 00:24:56 | 120 | 00:03:39 | 83 | 01:00:29 | 124 | 00:01:45 | 132 | 00:34:12 | 02:05:00 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 297 | James Ragsdale | Springfield VA | 25 | 00:13:09 | 145 | 00:04:37 | 138 | 01:15:35 | 78 | 00:01:14 | 75 | 00:26:59 | 00:04:00 | 02:05:33 | |
| 125 | 265 | Jonathon Trick | Harrisonburg VA | 69 | 00:15:34 | 76 | 00:02:38 | 129 | 01:09:08 | 110 | 00:01:33 | 142 | 00:36:50 | 02:05:40 | ||
| 126 | 12 | Paul Arnold | Gainesville VA | 102 | 00:17:40 | 112 | 00:03:23 | 124 | 01:08:10 | 133 | 00:01:53 | 139 | 00:35:15 | 02:06:18 | ||
| 127 | 310 | Austin Bryan | McLean VA | 75 | 00:16:01 | 140 | 00:04:14 | 128 | 01:08:58 | 136 | 00:02:04 | 138 | 00:35:12 | 02:06:28 | ||
| 128 | 242 | Bob Sofge | Alexandria VA | 128 | 00:19:31 | 95 | 00:02:57 | 118 | 01:07:33 | 139 | 00:02:11 | 136 | 00:34:46 | 02:06:56 | ||
| 129 | 117 | Robert Holmes | Purcellville VA | 103 | 00:17:40 | 136 | 00:04:08 | 121 | 01:07:47 | 148 | 00:02:49 | 137 | 00:35:04 | 02:07:25 | ||
| 130 | 176 | Chris McIntosh | Washington DC | 116 | 00:18:38 | 138 | 00:04:13 | 135 | 01:12:53 | 135 | 00:02:00 | 107 | 00:30:07 | 02:07:48 | ||
| 131 | 85 | Jan Feuchtner | Arlington VA | 144 | 00:24:01 | 128 | 00:03:53 | 87 | 01:00:41 | 150 | 00:04:22 | 141 | 00:35:26 | 02:08:22 | ||
| 132 | 111 | Skip Hartquist | Washington DC | 104 | 00:17:44 | 146 | 00:04:37 | 137 | 01:13:59 | 96 | 00:01:25 | 124 | 00:32:19 | 02:10:02 | ||
| 133 | 235 | David Simms | Arlington VA | 140 | 00:21:42 | 124 | 00:03:44 | 115 | 01:06:25 | 88 | 00:01:19 | 144 | 00:38:15 | 02:11:24 | ||
| 134 | 168 | Griff Marshall | Springfield VA | 114 | 00:18:36 | 134 | 00:04:04 | 134 | 01:12:31 | 140 | 00:02:17 | 135 | 00:34:31 | 02:11:57 | ||
| 135 | 110 | Douglas Hartman | Springfield VA | 137 | 00:21:13 | 135 | 00:04:07 | 136 | 01:13:10 | 111 | 00:01:34 | 129 | 00:33:20 | 02:13:22 | ||
| 136 | 155 | Cameron Lefevre | New York NY | 135 | 00:20:57 | 133 | 00:04:03 | 139 | 01:16:27 | 109 | 00:01:32 | 116 | 00:31:36 | 02:14:34 | ||
| 137 | 73 | Jeremy Duncan | Fairfax VA | 123 | 00:18:58 | 118 | 00:03:35 | 140 | 01:16:30 | 100 | 00:01:27 | 140 | 00:35:17 | 02:15:45 | ||
| 138 | 88 | Scott Fleming | Alexandria VA | 105 | 00:17:46 | 75 | 00:02:37 | 146 | 01:20:19 | 134 | 00:01:55 | 134 | 00:34:24 | 02:17:00 | ||
| 139 | 129 | Colin Johnson | Washington DC | 134 | 00:20:55 | 131 | 00:03:57 | 133 | 01:12:13 | 145 | 00:02:39 | 143 | 00:38:09 | 02:17:52 | ||
| 140 | 188 | Douglas Mumaw | Statesville NC | 127 | 00:19:25 | 150 | 00:05:40 | 145 | 01:19:16 | 65 | 00:01:10 | 127 | 00:32:59 | 02:18:28 | ||
