Shenandoah Valley Sprint
Overall Women
Lake Arrowhead - Luray, VA 6/05/2010 09:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 177 | Cheryl McMurray | Fairfax VA | 6 | 00:13:00 | 7 | 00:01:41 | 1 | 00:50:57 | 7 | 00:00:54 | 1 | 00:21:51 | 01:28:21 | ||
| 2 | 299 | Kathryn Buss | Blacksburg VA | 9 | 00:13:27 | 1 | 00:01:21 | 3 | 00:55:33 | 3 | 00:00:46 | 3 | 00:22:41 | 01:33:46 | ||
| 3 | 135 | Laura Jones | Charlottesville VA | 10 | 00:13:50 | 2 | 00:01:35 | 2 | 00:54:14 | 16 | 00:01:04 | 9 | 00:24:18 | 01:34:58 | ||
| 4 | 2 | Amy Adcock | Alexandria VA | 4 | 00:12:56 | 8 | 00:01:43 | 6 | 00:56:24 | 5 | 00:00:51 | 11 | 00:24:33 | 01:36:24 | ||
| 5 | 303 | Victoria Cook | Charlottesville VA | 20 | 00:14:25 | 6 | 00:01:41 | 4 | 00:55:43 | 37 | 00:01:18 | 10 | 00:24:31 | 01:37:37 | ||
| 6 | 1 | Anne-Marie Adams | Springfield VA | 1 | 00:11:04 | 16 | 00:01:57 | 20 | 01:00:08 | 6 | 00:00:52 | 12 | 00:24:34 | 01:38:33 | ||
| 7 | 171 | Cortney Martin | Blacksburg VA | 35 | 00:16:28 | 3 | 00:01:36 | 5 | 00:56:17 | 21 | 00:01:06 | 4 | 00:23:29 | 01:38:54 | ||
| 8 | 104 | Kelly Green | Washington DC | 14 | 00:14:01 | 14 | 00:01:55 | 21 | 01:00:11 | 15 | 00:01:03 | 2 | 00:22:22 | 01:39:30 | ||
| 9 | 232 | Anne Sheehy | Woodbridge VA | 5 | 00:12:59 | 4 | 00:01:37 | 8 | 00:58:07 | 24 | 00:01:07 | 20 | 00:26:40 | 01:40:27 | ||
| 10 | 284 | Susan Winklosky | Ashburn VA | 13 | 00:14:00 | 21 | 00:02:07 | 7 | 00:58:01 | 12 | 00:00:59 | 16 | 00:26:02 | 01:41:07 | ||
| 11 | 71 | Paige Dillon | Round Hill VA | 21 | 00:14:36 | 22 | 00:02:08 | 10 | 00:58:49 | 20 | 00:01:06 | 19 | 00:26:32 | 01:43:09 | ||
| 12 | 6 | Chelle Anderson | Springfield VA | 33 | 00:16:22 | 17 | 00:01:57 | 19 | 00:59:58 | 9 | 00:00:54 | 6 | 00:24:00 | 01:43:10 | ||
| 13 | 230 | Sarah Sharon | Richmond VA | 19 | 00:14:25 | 51 | 00:02:56 | 11 | 00:59:08 | 25 | 00:01:08 | 17 | 00:26:06 | 01:43:40 | ||
| 14 | 186 | Anne Muir | Springfield VA | 3 | 00:12:00 | 19 | 00:02:02 | 30 | 01:02:33 | 48 | 00:01:31 | 13 | 00:25:53 | 01:43:56 | ||
| 15 | 5 | Sarah Allen | Williamsburg VA | 11 | 00:13:51 | 12 | 00:01:54 | 17 | 00:59:49 | 11 | 00:00:59 | 25 | 00:27:33 | 01:44:03 | ||
| 16 | 13 | Karen Ashbrook-Barnes | Vienna VA | 38 | 00:16:32 | 36 | 00:02:36 | 9 | 00:58:16 | 35 | 00:01:15 | 15 | 00:26:00 | 01:44:36 | ||
| 17 | 42 | Janet Buss | Blacksburg VA | 7 | 00:13:18 | 18 | 00:02:00 | 13 | 00:59:27 | 69 | 00:01:56 | 34 | 00:28:21 | 01:45:00 | ||
| 18 | 55 | Gwen Corley | Winchester VA | 18 | 00:14:23 | 26 | 00:02:16 | 14 | 00:59:34 | 27 | 00:01:09 | 37 | 00:28:52 | 01:46:12 | ||
| 19 | 96 | Avery Gillem | Williamsburg VA | 12 | 00:13:51 | 5 | 00:01:39 | 32 | 01:04:06 | 1 | 00:00:40 | 24 | 00:27:18 | 01:47:33 | ||
| 20 | 175 | Jill McGlaughlin | Keezletown VA | 23 | 00:15:02 | 40 | 00:02:36 | 12 | 00:59:10 | 14 | 00:01:02 | 50 | 00:30:39 | 01:48:27 | ||
| 21 | 125 | Kara Jefferies | Arlington VA | 43 | 00:16:49 | 9 | 00:01:46 | 25 | 01:01:18 | 10 | 00:00:56 | 32 | 00:28:20 | 01:49:06 | ||
| 22 | 287 | Tabea Zimmermann | Harrisonburg VA | 68 | 00:19:10 | 95 | 00:04:38 | 22 | 01:00:28 | 4 | 00:00:48 | 7 | 00:24:15 | 01:49:18 | ||
| 23 | 273 | Michele Walter | Alexandria VA | 70 | 00:19:26 | 13 | 00:01:54 | 18 | 00:59:54 | 18 | 00:01:05 | 23 | 00:27:02 | 01:49:18 | ||
| 24 | 305 | Valerie Kramer | Penn Laird VA | 53 | 00:17:40 | 46 | 00:02:43 | 26 | 01:01:58 | 17 | 00:01:05 | 14 | 00:25:54 | 01:49:18 | ||
| 25 | 278 | Gretchen Weinnig | Roanoke VA | 41 | 00:16:39 | 39 | 00:02:36 | 29 | 01:02:02 | 34 | 00:01:15 | 27 | 00:27:48 | 01:50:19 | ||
| 26 | 43 | Barbara Butcher | Roanoke VA | 51 | 00:17:23 | 20 | 00:02:06 | 23 | 01:01:03 | 36 | 00:01:16 | 36 | 00:28:33 | 01:50:20 | ||
| 27 | 107 | Anna Gunsten | Arlington VA | 82 | 00:20:52 | 24 | 00:02:12 | 31 | 01:02:50 | 13 | 00:00:59 | 8 | 00:24:16 | 01:51:08 | ||
| 28 | 19 | Shannon Barras-Espie | Charlottesville VA | 79 | 00:19:59 | 41 | 00:02:38 | 16 | 00:59:47 | 38 | 00:01:20 | 26 | 00:27:40 | 01:51:21 | ||
| 29 | 74 | Jennifer Dunn | Leesburg VA | 16 | 00:14:13 | 15 | 00:01:57 | 39 | 01:05:37 | 55 | 00:01:36 | 45 | 00:29:53 | 01:53:14 | ||
| 30 | 256 | Jennifer Tallman | Alexandria VA | 44 | 00:16:51 | 58 | 00:03:06 | 24 | 01:01:06 | 71 | 00:01:58 | 48 | 00:30:29 | 01:53:29 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 220 | Marie Sakowicz | Falls Church VA | 58 | 00:18:37 | 11 | 00:01:53 | 40 | 01:05:46 | 19 | 00:01:06 | 21 | 00:26:47 | 01:54:06 | ||
| 32 | 91 | Morgan Francis | Arlington VA | 46 | 00:16:57 | 10 | 00:01:52 | 49 | 01:08:17 | 23 | 00:01:06 | 22 | 00:26:55 | 01:55:06 | ||
| 33 | 198 | Susie Outland | Woodbridge VA | 22 | 00:14:54 | 31 | 00:02:26 | 41 | 01:05:51 | 45 | 00:01:29 | 49 | 00:30:39 | 01:55:17 | ||
| 34 | 234 | Rebecca Simmons | Harrisonburg VA | 84 | 00:21:29 | 61 | 00:03:13 | 15 | 00:59:38 | 79 | 00:02:06 | 39 | 00:29:10 | 01:55:34 | ||
| 35 | 143 | Alexandra Klaff | Leesburg VA | 52 | 00:17:32 | 44 | 00:02:40 | 37 | 01:05:27 | 68 | 00:01:56 | 33 | 00:28:21 | 01:55:54 | ||
| 36 | 40 | Anne Burleson | Richmond VA | 64 | 00:19:03 | 25 | 00:02:16 | 38 | 01:05:34 | 70 | 00:01:57 | 28 | 00:28:02 | 01:56:50 | ||
| 37 | 213 | Annaleise Robinson | Washington WV | 17 | 00:14:21 | 86 | 00:04:12 | 45 | 01:07:30 | 47 | 00:01:30 | 43 | 00:29:41 | 01:57:12 | ||
| 38 | 225 | Jen Schober | Alexandria VA | 50 | 00:17:12 | 43 | 00:02:40 | 42 | 01:05:57 | 75 | 00:02:03 | 54 | 00:31:12 | 01:59:02 | ||
| 39 | 116 | Sandra Holmberg | Washington DC | 29 | 00:15:57 | 79 | 00:03:57 | 58 | 01:10:18 | 31 | 00:01:11 | 30 | 00:28:04 | 01:59:24 | ||
| 40 | 154 | Catherine Lee | Culpeper VA | 25 | 00:15:33 | 33 | 00:02:29 | 44 | 01:06:58 | 53 | 00:01:34 | 72 | 00:33:57 | 02:00:29 | ||
| 41 | 141 | Jennifer Kelly | Burke VA | 15 | 00:14:03 | 30 | 00:02:24 | 70 | 01:13:11 | 52 | 00:01:32 | 42 | 00:29:39 | 02:00:47 | ||
| 42 | 149 | Audrey Lambert | Arlington VA | 32 | 00:16:09 | 96 | 00:04:42 | 60 | 01:10:58 | 62 | 00:01:49 | 29 | 00:28:02 | 02:01:37 | ||
| 43 | 151 | Anne Laughlin | Arlington VA | 37 | 00:16:32 | 64 | 00:03:27 | 47 | 01:08:05 | 94 | 00:02:49 | 52 | 00:30:51 | 02:01:41 | ||
| 44 | 165 | Buffy Manzuk | Shenandoah Jct. WV | 56 | 00:18:17 | 65 | 00:03:28 | 35 | 01:05:09 | 61 | 00:01:49 | 66 | 00:33:00 | 02:01:42 | ||
| 45 | 60 | Lorena De La Garza | Blacksburg VA | 2 | 00:11:20 | 53 | 00:03:00 | 80 | 01:17:43 | 54 | 00:01:35 | 35 | 00:28:22 | 02:01:59 | ||
| 46 | 164 | Nancy Mallon | Denver CO | 69 | 00:19:12 | 49 | 00:02:54 | 34 | 01:04:48 | 56 | 00:01:38 | 68 | 00:33:34 | 02:02:04 | ||
| 47 | 296 | Katie Blakesley | Alexandria VA | 8 | 00:13:26 | 48 | 00:02:49 | 74 | 01:13:42 | 43 | 00:01:27 | 51 | 00:30:48 | 02:02:10 | ||
| 48 | 128 | Christie Johnson | Washington DC | 48 | 00:17:11 | 69 | 00:03:32 | 59 | 01:10:44 | 63 | 00:01:50 | 38 | 00:29:00 | 02:02:16 | ||
| 49 | 254 | Ariela Summit | Washington DC | 49 | 00:17:11 | 87 | 00:04:13 | 73 | 01:13:32 | 29 | 00:01:09 | 18 | 00:26:14 | 02:02:18 | ||
| 50 | 45 | Suzette Buttram | Arlington VA | 55 | 00:18:16 | 55 | 00:03:02 | 46 | 01:07:46 | 73 | 00:02:01 | 59 | 00:31:47 | 02:02:49 | ||
| 51 | 270 | Klara Varady | Odenton MD | 40 | 00:16:36 | 78 | 00:03:56 | 33 | 01:04:38 | 96 | 00:02:58 | 76 | 00:34:47 | 02:02:53 | ||
| 52 | 221 | Karen Sanfacon | Herndon VA | 30 | 00:15:59 | 77 | 00:03:53 | 65 | 01:11:56 | 95 | 00:02:57 | 31 | 00:28:14 | 02:02:56 | ||
| 53 | 169 | Lisa Martilotta | Arlington VA | 76 | 00:19:50 | 66 | 00:03:30 | 55 | 01:09:29 | 8 | 00:00:54 | 46 | 00:30:08 | 02:03:49 | ||
| 54 | 148 | Lexa Laing | Woodbridge VA | 63 | 00:18:57 | 54 | 00:03:01 | 57 | 01:10:05 | 84 | 00:02:10 | 47 | 00:30:28 | 02:04:38 | ||
| 55 | 294 | Tara Prieur | Penn Laird VA | 78 | 00:19:59 | 27 | 00:02:17 | 50 | 01:08:19 | 28 | 00:01:09 | 67 | 00:33:11 | 02:04:53 | ||
| 56 | 204 | Janel Pidgeon | Berryville VA | 74 | 00:19:38 | 60 | 00:03:10 | 56 | 01:09:57 | 40 | 00:01:23 | 53 | 00:31:01 | 02:05:07 | ||
| 57 | 264 | Brennan Trick | Harrisonburg VA | 26 | 00:15:34 | 37 | 00:02:36 | 54 | 01:09:11 | 50 | 00:01:32 | 87 | 00:36:50 | 02:05:41 | ||
| 58 | 199 | Erin Overstreet | Harrisonburg VA | 95 | 00:23:33 | 42 | 00:02:38 | 52 | 01:08:52 | 39 | 00:01:22 | 40 | 00:29:25 | 02:05:49 | ||
| 59 | 98 | Krystin Goethals | Vienna VA | 83 | 00:20:52 | 99 | 00:05:17 | 43 | 01:06:17 | 86 | 00:02:21 | 55 | 00:31:17 | 02:06:03 | ||
| 60 | 21 | Lauren Bartsch | Arlington VA | 27 | 00:15:49 | 35 | 00:02:35 | 82 | 01:18:14 | 22 | 00:01:06 | 41 | 00:29:29 | 02:07:11 | ||
| 61 | 48 | Sioban Castor | Washington Dc DC | 91 | 00:22:03 | 91 | 00:04:27 | 28 | 01:02:02 | 90 | 00:02:33 | 85 | 00:36:47 | 02:07:49 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 131 | Becky Johnston | Harrisonburg VA | 62 | 00:18:51 | 98 | 00:04:47 | 48 | 01:08:13 | 78 | 00:02:06 | 74 | 00:34:15 | 02:08:10 | ||
| 63 | 28 | Brittany Bobbitt | Bedford VA | 28 | 00:15:54 | 28 | 00:02:18 | 76 | 01:13:52 | 32 | 00:01:12 | 77 | 00:34:57 | 02:08:11 | ||
| 64 | 170 | Carla Martin | Harrisonburg VA | 59 | 00:18:39 | 50 | 00:02:55 | 75 | 01:13:47 | 65 | 00:01:52 | 57 | 00:31:25 | 02:08:38 | ||
| 65 | 156 | Karen Leh | Sterling VA | 39 | 00:16:34 | 73 | 00:03:45 | 71 | 01:13:13 | 66 | 00:01:54 | 70 | 00:33:52 | 02:09:16 | ||
| 66 | 277 | Catherine Weile | Midlothian VA | 99 | 00:24:20 | 59 | 00:03:06 | 36 | 01:05:15 | 49 | 00:01:31 | 80 | 00:35:29 | 02:09:39 | ||
| 67 | 49 | Heather Chapman | Montclair VA | 80 | 00:20:11 | 56 | 00:03:03 | 72 | 01:13:23 | 59 | 00:01:45 | 62 | 00:32:20 | 02:10:41 | ||
| 68 | 173 | Julie Maze | Belpre OH | 86 | 00:21:32 | 67 | 00:03:30 | 67 | 01:12:18 | 82 | 00:02:08 | 58 | 00:31:31 | 02:10:57 | ||
| 69 | 280 | Shannon Whitlock | Ashburn VA | 77 | 00:19:53 | 83 | 00:04:05 | 64 | 01:11:55 | 88 | 00:02:23 | 64 | 00:32:54 | 02:11:09 | ||
| 70 | 147 | Katherine Laffoon | Spotsylvania VA | 60 | 00:18:46 | 75 | 00:03:46 | 53 | 01:09:02 | 93 | 00:02:40 | 88 | 00:37:10 | 02:11:22 | ||
| 71 | 89 | Yvette Flowers | Alexandria VA | 98 | 00:23:54 | 84 | 00:04:08 | 61 | 01:11:08 | 87 | 00:02:22 | 44 | 00:29:53 | 02:11:24 | ||
| 72 | 153 | Jenn Lawrence | Stewartstown PA | 47 | 00:17:11 | 34 | 00:02:32 | 79 | 01:17:20 | 2 | 00:00:46 | 69 | 00:33:41 | 02:11:27 | ||
| 73 | 75 | Terry Duran | Stafford VA | 65 | 00:19:06 | 80 | 00:04:01 | 66 | 01:12:12 | 98 | 00:03:13 | 65 | 00:32:56 | 02:11:27 | ||
| 74 | 300 | Cristina Robles | Arlington VA | 73 | 00:19:32 | 32 | 00:02:26 | 68 | 01:12:26 | 89 | 00:02:31 | 78 | 00:35:02 | 02:11:56 | ||
| 75 | 37 | Elizabeth Brown | Harrisonburg VA | 34 | 00:16:25 | 38 | 00:02:36 | 69 | 01:12:55 | 57 | 00:01:43 | 91 | 00:38:20 | 02:11:57 | ||
| 76 | 106 | Lois Gullman | Broadway VA | 100 | 00:30:51 | 92 | 00:04:30 | 62 | 01:11:38 | 44 | 00:01:27 | 5 | 00:23:49 | 02:12:13 | ||
| 77 | 120 | Helen Huley | Arlington VA | 42 | 00:16:45 | 102 | 00:15:09 | 27 | 01:01:58 | 97 | 00:03:10 | 79 | 00:35:21 | 02:12:22 | ||
| 78 | 249 | Erica Storey | Charlottesville VA | 88 | 00:21:51 | 29 | 00:02:18 | 51 | 01:08:29 | 81 | 00:02:07 | 94 | 00:38:48 | 02:13:32 | ||
| 79 | 15 | Julie Balsley | Parkersburg WV | 87 | 00:21:45 | 89 | 00:04:15 | 63 | 01:11:44 | 100 | 00:03:32 | 73 | 00:34:03 | 02:15:16 | ||
| 80 | 193 | Rowana Okun | Bedford VA | 66 | 00:19:08 | 62 | 00:03:15 | 84 | 01:19:09 | 64 | 00:01:50 | 61 | 00:32:17 | 02:15:38 | ||
| 81 | 285 | Emily Wood | Springfield VA | 57 | 00:18:22 | 81 | 00:04:02 | 88 | 01:20:58 | 30 | 00:01:10 | 71 | 00:33:53 | 02:18:23 | ||
| 82 | 83 | Amy Felsher | Lusby MD | 89 | 00:21:59 | 94 | 00:04:34 | 81 | 01:17:57 | 99 | 00:03:14 | 56 | 00:31:19 | 02:19:00 | ||
| 83 | 158 | Susannah Lepley | Harrisonburg VA | 96 | 00:23:48 | 72 | 00:03:42 | 77 | 01:14:42 | 46 | 00:01:29 | 86 | 00:36:48 | 02:20:28 | ||
| 84 | 76 | Sarah Dyckman | Richmond VA | 54 | 00:17:58 | 74 | 00:03:46 | 87 | 01:19:58 | 92 | 00:02:39 | 84 | 00:36:25 | 02:20:44 | ||
| 85 | 140 | Sandra Keil | Arlington VA | 71 | 00:19:26 | 88 | 00:04:14 | 83 | 01:19:05 | 83 | 00:02:09 | 82 | 00:35:52 | 02:20:44 | ||
| 86 | 216 | Heather Rosso | Oakton VA | 90 | 00:22:02 | 71 | 00:03:40 | 78 | 01:14:53 | 85 | 00:02:16 | 93 | 00:38:35 | 02:21:24 | ||
| 87 | 133 | Cherie Jones | Reston VA | 75 | 00:19:46 | 97 | 00:04:44 | 92 | 01:23:08 | 77 | 00:02:05 | 63 | 00:32:48 | 02:22:28 | ||
| 88 | 29 | Mary Bohman | Washington DC | 45 | 00:16:54 | 100 | 00:05:20 | 89 | 01:22:25 | 101 | 00:03:59 | 75 | 00:34:23 | 02:22:59 | ||
| 89 | 260 | Krista Terry | Radford VA | 72 | 00:19:29 | 23 | 00:02:09 | 86 | 01:19:53 | 60 | 00:01:47 | 97 | 00:40:20 | 02:23:36 | ||
| 90 | 50 | Kelsey Clark | Fredericksburg VA | 97 | 00:23:52 | 63 | 00:03:18 | 85 | 01:19:23 | 67 | 00:01:55 | 81 | 00:35:36 | 02:24:02 | ||
| 91 | 247 | Lauren Stephens | Alexandria VA | 31 | 00:16:03 | 90 | 00:04:19 | 94 | 01:23:43 | 76 | 00:02:04 | 92 | 00:38:22 | 02:24:29 | ||
| 92 | 20 | Deirdre Barry | Roanoke VA | 61 | 00:18:49 | 47 | 00:02:48 | 91 | 01:23:03 | 74 | 00:02:02 | 90 | 00:38:16 | 02:24:56 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 243 | Samantha Sofge | Alexandria VA | 24 | 00:15:32 | 52 | 00:02:58 | 97 | 01:28:30 | 80 | 00:02:06 | 83 | 00:36:21 | 02:25:26 | ||
| 94 | 192 | Kristen O'Kane | Arlington VA | 36 | 00:16:28 | 82 | 00:04:05 | 96 | 01:26:07 | 33 | 00:01:14 | 95 | 00:39:01 | 02:26:53 | ||
| 95 | 205 | Alicia Poulton | Arlignton VA | 92 | 00:22:06 | 85 | 00:04:08 | 93 | 01:23:36 | 58 | 00:01:43 | 89 | 00:37:54 | 02:29:26 | ||
| 96 | 24 | Mary Bell | Falls Church VA | 81 | 00:20:51 | 76 | 00:03:50 | 102 | 01:36:05 | 41 | 00:01:23 | 60 | 00:31:48 | 02:33:56 | ||
| 97 | 206 | Lori Prencipe | Alexandria VA | 85 | 00:21:31 | 57 | 00:03:05 | 95 | 01:24:35 | 42 | 00:01:27 | 99 | 00:43:56 | 02:34:31 | ||
| 98 | 161 | Loren Little | Chester Gap VA | 101 | 00:30:58 | 68 | 00:03:32 | 90 | 01:22:55 | 72 | 00:01:59 | 96 | 00:39:36 | 02:38:57 | ||
| 99 | 81 | Lindsay Epstein | Ashburn VA | 67 | 00:19:08 | 93 | 00:04:32 | 98 | 01:30:27 | 26 | 00:01:08 | 101 | 00:47:32 | 02:42:46 | ||
| 100 | 238 | Shawn Smiley-Green | Oak Hill VA | 93 | 00:22:20 | 70 | 00:03:34 | 99 | 01:30:50 | 102 | 00:06:47 | 98 | 00:42:18 | 02:45:48 | ||
| 101 | 3 | Latrice Adkins | Fairfax Station VA | 94 | 00:22:50 | 45 | 00:02:41 | 100 | 01:34:28 | 51 | 00:01:32 | 102 | 00:48:23 | 02:49:52 | ||
| 102 | 282 | Amanda Williams | Washington WV | 102 | 00:33:42 | 101 | 00:06:31 | 101 | 01:35:15 | 91 | 00:02:38 | 100 | 00:44:23 | 03:02:27 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.