Raleigh, NC 7/16/2004 08:00AM
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Rank | TIME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | EF | ALICIA PARR | DURHAM NC | 5 | 00:10:39 | 00:00:51 | 1 | 00:35:50 | 00:01:04 | 2 | 00:18:29 | 1 | 01:06:50 | |
| 2 | 28 | EF | BRENNAN LIMING | APEX NC | 11 | 00:11:14 | 00:00:49 | 2 | 00:36:25 | 00:01:05 | 1 | 00:18:16 | 2 | 01:07:47 | |
| 3 | 31 | EF | STACEY RICHARDSON | CHAPEL HILL NC | 4 | 00:10:13 | 00:00:50 | 3 | 00:36:32 | 00:01:01 | 4 | 00:19:33 | 3 | 01:08:08 | |
| 4 | 24 | JENNIFER LEISER | CHARLESTON SC | 2 | 00:09:41 | 00:01:00 | 16 | 00:38:50 | 00:01:12 | 16 | 00:21:06 | 4 | 01:11:46 | ||
| 5 | 32 | CLAUDIA GOINS | WINSTON-SALEM NC | 7 | 00:10:51 | 00:01:04 | 13 | 00:38:28 | 00:01:18 | 7 | 00:20:07 | 5 | 01:11:47 | ||
| 6 | 26 | EF | KELLY MCLAUGHLIN | DURHAM NC | 1 | 00:09:31 | 00:00:51 | 9 | 00:37:52 | 00:01:14 | 41 | 00:22:29 | 6 | 01:11:55 | |
| 7 | 40 | MF | SARAH MULLIGAN | RGMULLIGAN@AOL.COM NC | 3 | 00:10:13 | 00:00:58 | 14 | 00:38:40 | 00:01:28 | 19 | 00:21:12 | 7 | 01:12:30 | |
| 8 | 41 | MF | SUZIE HOSMAN | CHAPEL HILL NC | 10 | 00:11:08 | 00:00:55 | 10 | 00:38:07 | 00:01:11 | 20 | 00:21:14 | 8 | 01:12:34 | |
| 9 | 41 | MF | KAREN STARETS | WINSTON-SALEM NC | 36 | 00:12:31 | 00:00:52 | 6 | 00:37:39 | 00:01:15 | 10 | 00:20:26 | 9 | 01:12:40 | |
| 10 | 39 | CHERYL CARDELLO | RALEIGH NC | 33 | 00:12:29 | 00:01:04 | 11 | 00:38:14 | 00:01:16 | 8 | 00:20:08 | 10 | 01:13:09 | ||
| 11 | 38 | NASRIN GAFFANEY | MORRISVILLE NC | 8 | 00:10:59 | 00:01:01 | 15 | 00:38:50 | 00:01:30 | 17 | 00:21:08 | 11 | 01:13:27 | ||
| 12 | 43 | MF | KRISTIN VILLOPOTO | CHAPEL HILL NC | 113 | 00:15:07 | 00:00:54 | 4 | 00:37:13 | 00:01:06 | 5 | 00:19:53 | 12 | 01:14:11 | |
| 13 | 43 | ROSEMARY KAUFFMANN | RALEIGH NC | 20 | 00:11:51 | 00:01:11 | 20 | 00:39:28 | 00:01:13 | 25 | 00:21:36 | 13 | 01:15:16 | ||
| 14 | 30 | ERIKA BRITT | CLINTON NC | 37 | 00:12:34 | 00:00:57 | 26 | 00:40:05 | 00:01:07 | 14 | 00:20:50 | 14 | 01:15:31 | ||
| 15 | 38 | COLLEEN KARR | RALEIGH NC | 41 | 00:12:41 | 00:01:30 | 23 | 00:39:50 | 00:01:02 | 13 | 00:20:47 | 15 | 01:15:48 | ||
| 16 | 44 | DENISE FRY | DURHAM NC | 49 | 00:13:14 | 00:01:04 | 7 | 00:37:39 | 00:01:26 | 39 | 00:22:27 | 16 | 01:15:49 | ||
| 17 | 25 | DESIREE PITTMAN | CHAPEL HILL NC | 57 | 00:13:56 | 00:01:08 | 19 | 00:39:22 | 00:01:12 | 9 | 00:20:24 | 17 | 01:16:01 | ||
| 18 | 25 | IVY POINTER | CHAPEL HILL NC | 25 | 00:12:04 | 00:01:05 | 39 | 00:41:31 | 00:01:23 | 11 | 00:20:38 | 18 | 01:16:39 | ||
| 19 | 23 | JESSIE MISCHLER | CHAPEL HILL NC | 9 | 00:11:03 | 00:01:01 | 35 | 00:41:04 | 00:01:09 | 43 | 00:22:35 | 19 | 01:16:51 | ||
| 20 | 25 | CHRISTINA FIUMARA | CARY NC | 73 | 00:14:16 | 00:01:10 | 24 | 00:39:51 | 00:01:12 | 21 | 00:21:18 | 20 | 01:17:46 | ||
| 21 | 42 | LISA BECK | DURHAM NC | 52 | 00:13:45 | 00:01:18 | 21 | 00:39:28 | 00:01:12 | 31 | 00:22:09 | 21 | 01:17:50 | ||
| 22 | 29 | CARRIE SPEERSCHNEIDER | GARNER NC | 16 | 00:11:37 | 00:01:06 | 28 | 00:40:15 | 00:01:27 | 60 | 00:23:28 | 22 | 01:17:51 | ||
| 23 | 25 | ALYSIA KERN | CHAPEL HILL NC | 19 | 00:11:45 | 00:01:25 | 42 | 00:41:41 | 00:01:40 | 23 | 00:21:29 | 23 | 01:17:58 | ||
| 24 | 18 | LAUREN CLARK | RALEIGH NC | 31 | 00:12:21 | 00:01:42 | 63 | 00:42:53 | 00:01:09 | 6 | 00:19:56 | 24 | 01:17:58 | ||
| 25 | 36 | SUSAN WASHBURN | CARY NC | 77 | 00:14:18 | 00:01:04 | 17 | 00:39:12 | 00:01:27 | 40 | 00:22:28 | 25 | 01:18:26 | ||
| 26 | 33 | LISA POIRIER | DURHAM NC | 74 | 00:14:17 | 00:01:00 | 32 | 00:40:49 | 00:01:09 | 22 | 00:21:28 | 26 | 01:18:40 | ||
| 27 | 32 | SOPHIE EVANS | DURHAM NC | 85 | 00:14:30 | 00:01:23 | 22 | 00:39:41 | 00:01:17 | 27 | 00:21:57 | 27 | 01:18:46 | ||
| 28 | 31 | LAURA MOORE | DURHAM NC | 97 | 00:14:45 | 00:01:26 | 12 | 00:38:17 | 00:01:19 | 51 | 00:23:03 | 28 | 01:18:47 | ||
| 29 | 38 | MARY BETH ERRINGTON | GREENSBORO NC | 81 | 00:14:24 | 00:01:24 | 40 | 00:41:35 | 00:01:57 | 3 | 00:19:29 | 29 | 01:18:48 | ||
| 30 | 42 | SUZIE TALLEY | CARY NC | 157 | 00:16:11 | 00:00:55 | 5 | 00:37:22 | 00:01:20 | 59 | 00:23:26 | 30 | 01:19:12 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Rank | TIME |
| 31 | 38 | KELLY MCCLUSKEY | APEX NC | 18 | 00:11:42 | 00:01:22 | 65 | 00:42:54 | 00:01:15 | 30 | 00:22:04 | 31 | 01:19:15 | ||
| 32 | 39 | KAREN KORTENDICK | ASHEVILLE NC | 24 | 00:12:00 | 00:01:10 | 58 | 00:42:36 | 00:01:28 | 44 | 00:22:38 | 32 | 01:19:50 | ||
| 33 | 37 | ELIZABETH ANDERSON | SUMMERVILLE SC | 182 | 00:17:09 | 00:00:58 | 18 | 00:39:14 | 00:01:15 | 24 | 00:21:34 | 33 | 01:20:07 | ||
| 34 | 26 | CHRISTINE YOUNGREN | MORRISVILLE NC | 56 | 00:13:55 | 00:01:39 | 25 | 00:39:57 | 00:01:46 | 49 | 00:22:52 | 34 | 01:20:07 | ||
| 35 | 24 | DIANE LEWIS | RALEIGH NC | 61 | 00:13:58 | 00:01:29 | 46 | 00:41:51 | 00:00:57 | 36 | 00:22:21 | 35 | 01:20:35 | ||
| 36 | 28 | LAURA BAYLOR | CARY NC | 79 | 00:14:23 | 00:01:01 | 54 | 00:42:22 | 00:01:12 | 26 | 00:21:42 | 36 | 01:20:39 | ||
| 37 | 35 | KRISTEN KEPLER | RALEIGH NC | 78 | 00:14:18 | 00:01:44 | 30 | 00:40:26 | 00:01:27 | 52 | 00:23:07 | 37 | 01:21:01 | ||
| 38 | 46 | COURTNEY RUDDER | APEX NC | 192 | 00:17:21 | 00:01:04 | 8 | 00:37:50 | 00:01:32 | 58 | 00:23:21 | 38 | 01:21:06 | ||
| 39 | 28 | BRANDI CHOPLIN | DURHAM NC | 44 | 00:12:49 | 00:01:12 | 45 | 00:41:45 | 00:01:18 | 77 | 00:24:05 | 39 | 01:21:07 | ||
| 40 | 35 | JULIE REO | DURHAM NC | 62 | 00:14:01 | 00:01:26 | 48 | 00:41:56 | 00:01:54 | 29 | 00:22:00 | 40 | 01:21:15 | ||
| 41 | 33 | AMY BEALL | CARY NC | 59 | 00:13:58 | 00:01:10 | 37 | 00:41:13 | 00:01:32 | 66 | 00:23:43 | 41 | 01:21:33 | ||
| 42 | 26 | ANNE MCCLUSKY | APEX NC | 26 | 00:12:05 | 00:01:11 | 43 | 00:41:41 | 00:01:25 | 112 | 00:25:16 | 42 | 01:21:38 | ||
| 43 | 26 | REBECCA LAYTON | SPRUCE PINE NC | 164 | 00:16:25 | 00:01:03 | 47 | 00:41:52 | 00:01:29 | 15 | 00:20:52 | 43 | 01:21:40 | ||
| 44 | 30 | CHARLOTTE TATE | RALEIGH NC | 72 | 00:14:16 | 00:01:32 | 29 | 00:40:18 | 00:01:32 | 81 | 00:24:09 | 44 | 01:21:45 | ||
| 45 | 28 | MARY K BRIDGERS | ARLINGTON VA | 34 | 00:12:29 | 00:01:34 | 77 | 00:43:33 | 00:02:05 | 33 | 00:22:11 | 45 | 01:21:51 | ||
| 46 | 39 | LYDIA DOBBS | NEWPORT BEACH CA | 83 | 00:14:28 | 00:01:18 | 49 | 00:42:01 | 00:01:37 | 42 | 00:22:32 | 46 | 01:21:55 | ||
| 47 | 38 | MARGO PITTS | RALEIGH NC | 46 | 00:13:05 | 00:01:02 | 64 | 00:42:54 | 00:01:28 | 61 | 00:23:28 | 47 | 01:21:55 | ||
| 48 | 40 | JENNI GRIFFITH | MORRISVILLE NC | 40 | 00:12:38 | 00:00:59 | 61 | 00:42:44 | 00:01:48 | 74 | 00:23:59 | 48 | 01:22:04 | ||
| 49 | 31 | KARYN LONG | APEX NC | 94 | 00:14:42 | 00:01:02 | 27 | 00:40:13 | 00:01:29 | 101 | 00:25:01 | 49 | 01:22:25 | ||
| 50 | 29 | SARAH BRANDT | DURHAM NC | 21 | 00:11:51 | 00:01:42 | 75 | 00:43:29 | 00:01:33 | 75 | 00:24:01 | 50 | 01:22:34 | ||
| 51 | 46 | DIANE SHUGARS | CHAPEL HILL NC | 69 | 00:14:11 | 00:00:54 | 00:01:29 | 73 | 00:23:57 | 51 | 01:22:37 | ||||
| 52 | 35 | CHRISTINE BARNES | CARY NC | 27 | 00:12:05 | 00:01:32 | 78 | 00:43:48 | 00:01:35 | 67 | 00:23:43 | 52 | 01:22:41 | ||
| 53 | 36 | CHERIE KUZMIAK | CHAPEL HILL NC | 124 | 00:15:27 | 00:02:24 | 18 | 00:21:11 | 53 | 01:22:52 | |||||
| 54 | 43 | ROBIN TATUM | RALEIGH NC | 6 | 00:10:47 | 00:01:15 | 94 | 00:44:51 | 00:01:43 | 91 | 00:24:38 | 54 | 01:23:12 | ||
| 55 | 29 | MICHELE YEATON | MORRISVILLE NC | 48 | 00:13:07 | 00:01:25 | 56 | 00:42:31 | 00:01:35 | 94 | 00:24:40 | 55 | 01:23:17 | ||
| 56 | 34 | CHRISTINE LEWIS | RALEIGH NC | 12 | 00:11:27 | 00:01:51 | 91 | 00:44:49 | 00:01:18 | 76 | 00:24:05 | 56 | 01:23:27 | ||
| 57 | 38 | NICOLE SILVERNAIL | RALEIGH NC | 151 | 00:15:56 | 00:01:11 | 44 | 00:41:44 | 00:01:26 | 55 | 00:23:14 | 57 | 01:23:30 | ||
| 58 | 25 | KATIE HORTON | CARY NC | 161 | 00:16:19 | 00:02:16 | 31 | 00:40:38 | 00:01:38 | 47 | 00:22:44 | 58 | 01:23:34 | ||
| 59 | 34 | NF | JULIANNE BIELSKI | DURHAM NC | 176 | 00:16:50 | 00:01:25 | 66 | 00:42:55 | 00:01:43 | 12 | 00:20:44 | 59 | 01:23:35 | |
| 60 | 30 | NF | KRISTEN MALZAHN | DURHAM NC | 63 | 00:14:02 | 00:02:30 | 34 | 00:41:03 | 00:02:22 | 65 | 00:23:40 | 60 | 01:23:36 | |
| 61 | 27 | JACLYN GREENHILL | CARRBOORO NC | 122 | 00:15:23 | 00:01:56 | 59 | 00:42:38 | 00:01:45 | 28 | 00:21:58 | 61 | 01:23:39 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Rank | TIME |
| 62 | 33 | KARLA JESSUP | RALEIGH NC | 154 | 00:16:01 | 00:01:03 | 50 | 00:42:06 | 00:01:52 | 46 | 00:22:42 | 62 | 01:23:43 | ||
| 63 | 47 | CLAIRE LAU | CHESTERFIELD VA | 47 | 00:13:06 | 00:01:09 | 90 | 00:44:42 | 00:02:07 | 48 | 00:22:47 | 63 | 01:23:50 | ||
| 64 | 42 | COLLEEN INGRAM | CARY NC | 68 | 00:14:10 | 00:01:31 | 33 | 00:40:55 | 00:01:25 | 126 | 00:26:05 | 64 | 01:24:04 | ||
| 65 | 23 | RACHEL DEBERNARD | SOUTHERN PINES NC | 13 | 00:11:30 | 00:02:01 | 92 | 00:44:50 | 00:01:36 | 83 | 00:24:18 | 65 | 01:24:12 | ||
| 66 | 30 | KARLEE STEELE | DURHAM NC | 103 | 00:14:56 | 00:00:57 | 71 | 00:43:12 | 00:01:32 | 63 | 00:23:38 | 66 | 01:24:13 | ||
| 67 | 34 | CARIN VANDERKLOK | RALEIGH NC | 71 | 00:14:16 | 00:01:08 | 55 | 00:42:27 | 00:01:47 | 93 | 00:24:40 | 67 | 01:24:16 | ||
| 68 | 44 | SUSAN GROVE | FT BRAGG NC | 117 | 00:15:18 | 00:01:21 | 82 | 00:44:08 | 00:01:43 | 32 | 00:22:09 | 68 | 01:24:37 | ||
| 69 | 26 | LEIGH JANIA | CHAPEL HILL NC | 65 | 00:14:05 | 00:01:21 | 57 | 00:42:35 | 00:01:31 | 107 | 00:25:10 | 69 | 01:24:40 | ||
| 70 | 26 | CORRI FAQUIN | RALEIGH NC | 32 | 00:12:26 | 00:01:24 | 87 | 00:44:29 | 00:01:36 | 100 | 00:24:55 | 70 | 01:24:47 | ||
| 71 | 30 | JACINDA DEROY | GARNER NC | 29 | 00:12:11 | 00:01:56 | 70 | 00:43:04 | 00:01:58 | 120 | 00:25:47 | 71 | 01:24:54 | ||
| 72 | 45 | VICKY YEINGST | CARY NC | 145 | 00:15:53 | 00:01:12 | 51 | 00:42:16 | 00:01:23 | 82 | 00:24:16 | 72 | 01:24:58 | ||
| 73 | 33 | JENNIFER SPERI | RALEIGH NC | 50 | 00:13:19 | 00:01:41 | 80 | 00:43:58 | 00:01:41 | 84 | 00:24:25 | 73 | 01:25:01 | ||
| 74 | 24 | NF | JESSICA CUMMINGS | MORRISVILLE NC | 14 | 00:11:31 | 00:02:13 | 115 | 00:46:26 | 00:01:54 | 53 | 00:23:10 | 74 | 01:25:11 | |
| 75 | 50 | LYN SWAIN | RALEIGH NC | 99 | 00:14:46 | 00:01:32 | 52 | 00:42:21 | 00:01:26 | 110 | 00:25:14 | 75 | 01:25:16 | ||
| 76 | 29 | ASHLEY HATCHELL | WILMINGTON NC | 125 | 00:15:28 | 00:01:46 | 72 | 00:43:16 | 00:01:38 | 56 | 00:23:15 | 76 | 01:25:21 | ||
| 77 | 40 | MF | TAMMIE WATKINS | CHARLOTTE NC | 147 | 00:15:54 | 00:01:33 | 73 | 00:43:20 | 00:01:26 | 54 | 00:23:12 | 77 | 01:25:22 | |
| 78 | 39 | BETTY MASTEN | DURHAM NC | 75 | 00:14:17 | 00:01:44 | 69 | 00:42:59 | 00:01:42 | 97 | 00:24:46 | 78 | 01:25:26 | ||
| 79 | 23 | ERICA ANDERSON | WILMINGTON NC | 156 | 00:16:09 | 00:01:21 | 84 | 00:44:15 | 00:01:26 | 35 | 00:22:18 | 79 | 01:25:27 | ||
| 80 | 36 | KELLY HENCHEL | WILSON NC | 76 | 00:14:18 | 00:01:40 | 68 | 00:42:57 | 00:01:57 | 96 | 00:24:44 | 80 | 01:25:35 | ||
| 81 | 32 | MELISSA DERVILLE | CORNELIUS NC | 198 | 00:17:41 | 00:01:31 | 38 | 00:41:18 | 00:01:30 | 72 | 00:23:56 | 81 | 01:25:53 | ||
| 82 | 45 | ANNINA POPE | PARKTON NC | 179 | 00:16:56 | 00:01:25 | 36 | 00:41:11 | 00:01:27 | 108 | 00:25:12 | 82 | 01:26:09 | ||
| 83 | 31 | MARY MOORE | WILMINGTON NC | 66 | 00:14:09 | 00:02:00 | 83 | 00:44:14 | 00:01:22 | 64 | 00:23:40 | 00:01:00 | 83 | 01:26:24 | |
| 84 | 27 | SARA DAVIS | RALEIGH NC | 84 | 00:14:29 | 00:01:34 | 110 | 00:45:55 | 00:01:56 | 45 | 00:22:39 | 84 | 01:26:32 | ||
| 85 | 32 | LAURA DEWITT | ROCKY POINT NC | 45 | 00:12:52 | 00:01:26 | 120 | 00:46:43 | 00:01:18 | 87 | 00:24:30 | 85 | 01:26:46 | ||
| 86 | 25 | NF | CAROLINE DAVENPORT | RALEIGH NC | 101 | 00:14:51 | 00:01:33 | 76 | 00:43:32 | 00:01:33 | 114 | 00:25:21 | 86 | 01:26:49 | |
| 87 | 27 | SARA WEBB | WILSON NC | 114 | 00:15:07 | 00:03:19 | 67 | 00:42:55 | 00:01:35 | 79 | 00:24:07 | 87 | 01:27:00 | ||
| 88 | 26 | JENNIFER CONE | RALEIGH NC | 23 | 00:11:53 | 00:02:03 | 156 | 00:49:08 | 00:01:37 | 37 | 00:22:22 | 88 | 01:27:01 | ||
| 89 | 44 | KATHY ROWLETT | RALEIGH NC | 15 | 00:11:34 | 00:01:14 | 128 | 00:47:25 | 00:01:36 | 115 | 00:25:25 | 89 | 01:27:12 | ||
| 90 | 47 | ANN MILLER | DURHAM NC | 174 | 00:16:46 | 00:02:29 | 60 | 00:42:42 | 00:02:22 | 50 | 00:22:56 | 90 | 01:27:12 | ||
| 91 | 27 | ELIZABETH THOMPSON | DURHAM NC | 17 | 00:11:37 | 00:01:25 | 177 | 00:50:25 | 00:01:30 | 38 | 00:22:26 | 91 | 01:27:21 | ||
| 92 | 37 | LEE MCMENIMEN | CASTLE HAYNE NC | 126 | 00:15:29 | 00:01:12 | 99 | 00:45:16 | 00:01:37 | 71 | 00:23:54 | 92 | 01:27:27 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Rank | TIME |
| 93 | 49 | SALLY ALMEKINDERS | CHAPEL HILL, NC NC | 115 | 00:15:08 | 00:01:06 | 53 | 00:42:21 | 00:01:18 | 150 | 00:27:36 | 93 | 01:27:28 | ||
| 94 | 25 | NF | LAUREN TEMPLEMAN | CARY NC | 55 | 00:13:55 | 00:02:49 | 113 | 00:46:23 | 00:01:09 | 57 | 00:23:18 | 94 | 01:27:31 | |
| 95 | 35 | LORI BOYD | RALEIGH NC | 208 | 00:18:38 | 00:01:20 | 41 | 00:41:35 | 00:01:51 | 80 | 00:24:09 | 95 | 01:27:31 | ||
| 96 | 25 | JUDITH NOEL | RALEIGH NC | 106 | 00:14:57 | 00:01:57 | 74 | 00:43:22 | 00:01:34 | 122 | 00:25:47 | 96 | 01:27:36 | ||
| 97 | 31 | SUZANNE UNGER | DURHAM NC | 88 | 00:14:34 | 00:01:31 | 85 | 00:44:23 | 00:01:24 | 123 | 00:25:55 | 97 | 01:27:44 | ||
| 98 | 25 | ERIN SCHRYVER | RALEIGH NC | 100 | 00:14:50 | 00:01:30 | 107 | 00:45:48 | 00:02:03 | 68 | 00:23:47 | 98 | 01:27:56 | ||
| 99 | 34 | DAWNA HAWLEY | DURHAM NC | 119 | 00:15:19 | 00:01:52 | 86 | 00:44:23 | 00:01:53 | 89 | 00:24:33 | 99 | 01:27:58 | ||
| 100 | 37 | DIANE JEFFRIES | WAKE FOREST NC | 35 | 00:12:30 | 00:01:43 | 127 | 00:47:13 | 00:01:21 | 111 | 00:25:15 | 100 | 01:28:00 | ||
| 101 | 43 | LEIGH RAY | DURHAM NC | 102 | 00:14:55 | 00:01:35 | 103 | 00:45:42 | 00:02:07 | 103 | 00:25:04 | 101 | 01:29:22 | ||
| 102 | 50 | KAREN LIVINGSTON | RALEIGH NC | 178 | 00:16:54 | 00:01:30 | 00:02:00 | 85 | 00:24:25 | 102 | 01:29:27 | ||||
| 103 | 40 | NANCY SCHWARZER | ORIENTAL NC | 131 | 00:15:36 | 00:01:25 | 105 | 00:45:44 | 00:01:37 | 105 | 00:25:08 | 103 | 01:29:28 | ||
| 104 | 43 | MICHELLE ZEDICK | RALEIGH NC | 134 | 00:15:39 | 00:02:44 | 62 | 00:42:44 | 00:01:36 | 141 | 00:27:16 | 104 | 01:29:58 | ||
| 105 | 42 | DIANE TRULL | GREENSBORO NC | 177 | 00:16:50 | 00:02:18 | 81 | 00:44:05 | 00:02:15 | 90 | 00:24:34 | 105 | 01:30:00 | ||
| 106 | 29 | WENDY NICHOLS | RICHMOND VA | 43 | 00:12:47 | 00:02:32 | 125 | 00:47:13 | 00:02:08 | 125 | 00:26:01 | 106 | 01:30:38 | ||
| 107 | 20 | NF | ELIZABETH CLARK | DURHAM NC | 60 | 00:13:58 | 00:03:26 | 121 | 00:46:45 | 00:01:59 | 92 | 00:24:39 | 107 | 01:30:46 | |
| 108 | 37 | A | LISA LAMBETH | RALEIGH NC | 42 | 00:12:44 | 00:01:18 | 95 | 00:45:07 | 00:01:47 | 179 | 00:29:53 | 108 | 01:30:47 | |
| 109 | 35 | CAROLYN VINCENT | DURHAM NC | 168 | 00:16:39 | 00:02:53 | 89 | 00:44:36 | 00:03:11 | 78 | 00:24:05 | 109 | 01:31:21 | ||
| 110 | 46 | CHARLOTTE GRAY | CHAPEL HILL NC | 112 | 00:15:06 | 00:02:47 | 104 | 00:45:42 | 00:01:20 | 133 | 00:26:37 | 110 | 01:31:30 | ||
| 111 | 32 | TERESA GARRETT | CARY NC | 169 | 00:16:39 | 00:01:24 | 88 | 00:44:30 | 00:01:29 | 147 | 00:27:30 | 111 | 01:31:30 | ||
| 112 | 36 | AMY BUEHRLE | CARY NC | 193 | 00:17:23 | 00:01:55 | 106 | 00:45:45 | 00:02:07 | 86 | 00:24:27 | 112 | 01:31:35 | ||
| 113 | 28 | CARRIE AUSTIN | WINSTON-SALEM NC | 191 | 00:17:21 | 00:01:21 | 96 | 00:45:11 | 00:01:53 | 124 | 00:25:58 | 113 | 01:31:41 | ||
| 114 | 41 | DONYA YOST | DAVIDSON NC | 155 | 00:16:04 | 00:02:11 | 112 | 00:46:16 | 00:01:54 | 113 | 00:25:20 | 114 | 01:31:41 | ||
| 115 | 33 | SHERI RENNO | RALEIGH NC | 149 | 00:15:54 | 00:01:43 | 100 | 00:45:17 | 00:01:28 | 143 | 00:27:21 | 115 | 01:31:41 | ||
| 116 | 34 | MAUREEN BUNGER | CARRBORO NC | 54 | 00:13:54 | 00:01:56 | 129 | 00:47:44 | 00:02:03 | 129 | 00:26:23 | 116 | 01:31:58 | ||
| 117 | 29 | NF | MARCEY RADER-RHODENBAUGH | CARY NC | 204 | 00:18:15 | 00:01:16 | 150 | 00:48:41 | 00:01:36 | 34 | 00:22:17 | 117 | 01:32:02 | |
| 118 | 31 | YVETTE PETERS | CHAPEL HILL NC | 138 | 00:15:45 | 00:01:40 | 114 | 00:46:24 | 00:01:47 | 132 | 00:26:35 | 118 | 01:32:08 | ||
| 119 | 44 | MICHELLE GINTHER | HILLSBOROUGH NC | 121 | 00:15:22 | 00:01:29 | 124 | 00:46:52 | 00:01:26 | 138 | 00:27:03 | 119 | 01:32:10 | ||
| 120 | 37 | NF | DANY CRAGHEAD | RALEIGH NC | 137 | 00:15:45 | 00:02:13 | 109 | 00:45:54 | 00:01:34 | 136 | 00:26:50 | 120 | 01:32:13 | |
| 121 | 31 | GENNA OLSON | RALEIGH NC | 172 | 00:16:44 | 00:02:11 | 97 | 00:45:12 | 00:01:30 | 134 | 00:26:38 | 121 | 01:32:14 | ||
| 122 | 29 | SALLY MALEY | WINSTON-SALEM NC | 120 | 00:15:21 | 00:01:57 | 135 | 00:48:06 | 00:01:51 | 102 | 00:25:02 | 122 | 01:32:16 | ||
| 123 | 51 | KITTY HARTUNG | CLEMMONS NC | 129 | 00:15:31 | 00:01:25 | 102 | 00:45:42 | 00:01:45 | 159 | 00:27:56 | 123 | 01:32:17 | ||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Rank | TIME |
| 124 | 44 | MARGHERITA SCOTT | ROCKY MOUNT NC | 175 | 00:16:47 | 00:01:45 | 153 | 00:49:06 | 00:01:13 | 62 | 00:23:35 | 124 | 01:32:24 | ||
| 125 | 31 | MARY PADEN | DURHAM NC | 67 | 00:14:09 | 00:02:31 | 147 | 00:48:28 | 00:02:26 | 104 | 00:25:07 | 125 | 01:32:39 | ||
| 126 | 29 | LISA SUSSWEIN | DURHAM NC | 173 | 00:16:45 | 00:01:53 | 137 | 00:48:08 | 00:01:23 | 99 | 00:24:53 | 126 | 01:32:59 | ||
| 127 | 30 | NF | JENNY VANDER PLUYM | RALEIGH NC | 53 | 00:13:51 | 00:03:07 | 173 | 00:50:17 | 00:01:17 | 88 | 00:24:30 | 127 | 01:33:00 | |
| 128 | 33 | NF | JULIE COCKING | RALEIGH NC | 195 | 00:17:28 | 00:02:01 | 108 | 00:45:49 | 00:02:18 | 117 | 00:25:29 | 128 | 01:33:02 | |
| 129 | 39 | NF | KATRINA ELLER | RALEIGH NC | 127 | 00:15:30 | 00:02:46 | 155 | 00:49:06 | 00:01:16 | 95 | 00:24:44 | 129 | 01:33:20 | |
| 130 | 33 | NF | JENNIFER HARNEY | APEX NC | 159 | 00:16:15 | 00:01:50 | 144 | 00:48:20 | 00:01:12 | 121 | 00:25:47 | 130 | 01:33:22 | |
| 131 | 37 | SHERI SPIVEY | CARY NC | 133 | 00:15:38 | 00:01:37 | 146 | 00:48:26 | 00:01:18 | 131 | 00:26:26 | 131 | 01:33:24 | ||
| 132 | 30 | NF | MIRA VICTORIA PERRY | MORRISVILLE NC | 89 | 00:14:34 | 00:01:51 | 138 | 00:48:08 | 00:01:16 | 156 | 00:27:40 | 132 | 01:33:27 | |
| 133 | 28 | NF | SARAH MARTIN | BRATTLEBORO VT | 38 | 00:12:34 | 00:03:09 | 131 | 00:47:48 | 00:01:28 | 167 | 00:28:43 | 133 | 01:33:39 | |
| 134 | 42 | A | CATHERINE BALDWIN | RALEIGH NC | 90 | 00:14:36 | 00:01:10 | 118 | 00:46:36 | 00:01:32 | 183 | 00:30:01 | 134 | 01:33:53 | |
| 135 | 26 | NF | ELISABETH WILSON | CHAPEL HILL NC | 58 | 00:13:57 | 00:03:30 | 154 | 00:49:06 | 00:02:10 | 109 | 00:25:12 | 135 | 01:33:53 | |
| 136 | 23 | NF | HADLEY TROTTER | CHARLOTTE NC | 140 | 00:15:45 | 00:02:09 | 79 | 00:43:49 | 00:01:59 | 186 | 00:30:14 | 136 | 01:33:55 | |
| 137 | 44 | DEBBIE AINSWORTH | WASHINGTON NC | 108 | 00:14:58 | 00:01:55 | 122 | 00:46:49 | 00:01:55 | 160 | 00:28:22 | 137 | 01:33:56 | ||
