Stumpy Creek International Triathlon
Overall Men
Stumpy Creek Park - Mooresville, NC 8/07/2010 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | M | 28 | OM | SCOTT WOODBURY | CHARLOTTE NC | 3 | 00:22:45 | 00:00:53 | 3 | 00:59:14 | 00:00:45 | 4 | 00:37:18 | 02:00:53 | ||
| 2 | 2 | M | 27 | OM | TOM CLIFFORD | WRIGHTSVILLE BEACH NC | 18 | 00:25:33 | 00:00:57 | 13 | 01:01:07 | 00:00:44 | 2 | 00:34:12 | 02:02:31 | ||
| 3 | 9 | M | 46 | MM | FRANK FAWCETT | CHARLOTTE NC | 6 | 00:22:56 | 00:00:53 | 6 | 01:00:01 | 00:00:58 | 8 | 00:39:03 | 02:03:50 | ||
| 4 | 31 | M | 26 | OM | JAMES HAYCRAFT | CHARLOTTE NC | 11 | 00:23:38 | 00:01:08 | 1 | 00:58:03 | 00:00:54 | 15 | 00:40:13 | 02:03:54 | ||
| 5 | 47 | M | 41 | MM | MIKE SELLE | CHARLOTTE NC | 7 | 00:23:02 | 00:01:08 | 12 | 01:00:52 | 00:01:12 | 5 | 00:38:04 | 02:04:16 | ||
| 6 | 1 | M | 23 | OM | SAMUEL DANNENBRING | YANKTON SD | 30 | 00:27:04 | 00:00:37 | 5 | 00:59:56 | 00:00:41 | 3 | 00:36:07 | 02:04:22 | ||
| 7 | 7 | M | 43 | MM | DUNCAN ROUGIER-CHAPMAN | RALEIGH NC | 5 | 00:22:49 | 00:00:58 | 7 | 01:00:06 | 00:00:59 | 16 | 00:40:42 | 02:05:32 | ||
| 8 | 41 | M | 34 | OM | DAVID WILLIAMS | DURHAM NC | 4 | 00:22:46 | 00:00:50 | 8 | 01:00:17 | 00:00:54 | 23 | 00:41:37 | 02:06:22 | ||
| 9 | 504 | M | 38 | KENNETH BUSH | WINSTON-SALEM NC | 33 | 00:27:17 | 00:00:57 | 10 | 01:00:24 | 00:00:45 | 6 | 00:38:21 | 02:07:43 | |||
| 10 | 454 | M | 26 | DEREK KIDWELL | MOORESVILLE NC | 2 | 00:21:51 | 00:00:55 | 39 | 01:04:29 | 00:00:51 | 21 | 00:41:11 | 02:09:16 | |||
| 11 | 14 | M | 37 | OM | JOHN BEHME | HUNTERSVILLE NC | 27 | 00:26:45 | 00:01:15 | 4 | 00:59:52 | 00:00:50 | 35 | 00:42:29 | 02:11:09 | ||
| 12 | 370 | M | 29 | DMITRI BROWN | WILMINGTON NC | 28 | 00:26:56 | 00:00:40 | 21 | 01:02:52 | 00:01:08 | 13 | 00:40:00 | 02:11:34 | |||
| 13 | 480 | M | 32 | EVAN HILL | CHARLOTTE NC | 39 | 00:27:42 | 00:01:10 | 17 | 01:01:45 | 00:00:59 | 14 | 00:40:06 | 02:11:40 | |||
| 14 | 12 | M | 44 | MM | KEN YOUNTS | CHAPEL HILL NC | 14 | 00:24:05 | 00:00:48 | 48 | 01:05:05 | 00:01:02 | 18 | 00:40:44 | 02:11:42 | ||
| 15 | 39 | M | 34 | OM | KIT PHILLIPS | APEX NC | 31 | 00:27:13 | 00:00:48 | 15 | 01:01:24 | 00:00:55 | 24 | 00:41:38 | 02:11:56 | ||
| 16 | 360 | M | 34 | JUSTIN ANDREWS | MATTHEWS NC | 20 | 00:25:45 | 00:00:50 | 19 | 01:02:31 | 00:00:50 | 34 | 00:42:27 | 02:12:21 | |||
| 17 | 4 | M | 44 | MM | GREG SHEEHAN | MOORESVILLE NC | 98 | 00:31:03 | 00:00:43 | 14 | 01:01:19 | 00:00:49 | 7 | 00:38:52 | 02:12:45 | ||
| 18 | 488 | M | 51 | PAUL NIELSON | WINSTON-SALEM NC | 135 | 00:32:38 | 00:01:56 | 165 | 01:12:26 | 00:01:30 | 1 | 00:24:22 | 02:12:50 | Y | ||
| 19 | 220 | M | 22 | GREGORY SHORE | MATTHEWS NC | 15 | 00:24:15 | 00:00:48 | 83 | 01:07:49 | 00:01:07 | 9 | 00:39:16 | 02:13:14 | |||
| 20 | 69 | M | 26 | SETH HOFFMAN | SIMPSONVILLE SC | 1 | 00:20:56 | 00:01:11 | 113 | 01:09:43 | 00:00:51 | 17 | 00:40:44 | 02:13:22 | |||
| 21 | 102 | M | 37 | DREW BRASHEAR | CHARLOTTE NC | 17 | 00:25:04 | 00:01:02 | 34 | 01:04:11 | 00:00:49 | 39 | 00:42:44 | 02:13:49 | |||
| 22 | 44 | M | 23 | OM | JASON HOWARD | NORFOLK VA | 48 | 00:28:13 | 00:00:57 | 2 | 00:58:53 | 00:01:25 | 71 | 00:45:09 | 02:14:35 | ||
| 23 | 143 | M | 37 | CHRIS CUMMINS | CHARLOTTE NC | 93 | 00:30:59 | 00:01:23 | 18 | 01:02:11 | 00:00:46 | 12 | 00:39:57 | 02:15:15 | |||
| 24 | 452 | M | 29 | AARON FARO | MECHANICSBURG PA | 8 | 00:23:30 | 00:00:43 | 121 | 01:10:14 | 00:00:56 | 10 | 00:39:56 | 02:15:17 | |||
| 25 | 476 | M | 37 | OWEN CALVERT | WINSTON-SALEM NC | 80 | 00:30:01 | 00:01:10 | 9 | 01:00:19 | 00:01:14 | 46 | 00:42:58 | 02:15:40 | |||
| 26 | 68 | M | 39 | STEVEN LEWIS | WILMINGTON NC | 34 | 00:27:22 | 00:00:59 | 50 | 01:05:27 | 00:01:02 | 19 | 00:41:06 | 02:15:54 | |||
| 27 | 472 | M | 49 | CHRIS KALBERG | CARY NC | 25 | 00:26:33 | 00:01:08 | 49 | 01:05:12 | 00:01:13 | 27 | 00:42:06 | 02:16:09 | |||
| 28 | 331 | M | 53 | DAVE KOONTZ | CHARLOTTE NC | 02:16:10 | |||||||||||
| 29 | 492 | M | 44 | MATTHEW PERRY | DAVIDSON NC | 58 | 00:28:53 | 00:00:45 | 38 | 01:04:25 | 00:00:44 | 31 | 00:42:10 | 02:16:55 | |||
| 30 | 501 | M | 36 | STEVE GANGEMI | PITTSBORO NC | 78 | 00:29:56 | 00:01:20 | 20 | 01:02:45 | 00:01:05 | 28 | 00:42:06 | 02:17:10 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 256 | M | 30 | TERENCE COSTELLO | DURHAM NC | 52 | 00:28:44 | 00:01:23 | 22 | 01:03:03 | 00:01:06 | 49 | 00:43:05 | 02:17:18 | |||
| 32 | 112 | M | 45 | SCOTT BOYLES | WILMINGTON NC | 26 | 00:26:41 | 00:00:40 | 77 | 01:07:21 | 00:00:54 | 26 | 00:41:50 | 02:17:24 | |||
| 33 | 48 | M | 51 | MM | JOHN ALLEN | WILMINGTON NC | 86 | 00:30:25 | 00:01:00 | 11 | 01:00:28 | 00:01:30 | 57 | 00:44:11 | 02:17:32 | ||
| 34 | 57 | M | 49 | ROBERT COLE | MOORESVILLE NC | 9 | 00:23:35 | 00:00:49 | 54 | 01:05:49 | 00:00:54 | 91 | 00:46:47 | 02:17:52 | |||
| 35 | 448 | M | 38 | ED DIXON | GREENSBORO NC | 67 | 00:29:30 | 00:00:49 | 36 | 01:04:15 | 00:01:09 | 32 | 00:42:21 | 02:18:02 | |||
| 36 | 71 | M | 43 | MIKE MCGETTIGAN | CHARLOTTE NC | 56 | 00:28:50 | 00:00:50 | 40 | 01:04:31 | 00:01:14 | 40 | 00:42:45 | 02:18:07 | |||
| 37 | 493 | M | 41 | DOUG COWELL | PITTSBORO NC | 66 | 00:29:26 | 00:01:08 | 37 | 01:04:21 | 00:01:01 | 36 | 00:42:30 | 02:18:24 | |||
| 38 | 365 | M | 42 | TED ARMOUR | CARY NC | 95 | 00:31:02 | 00:00:47 | 28 | 01:03:34 | 00:01:02 | 30 | 00:42:09 | 02:18:31 | |||
| 39 | 408 | M | 29 | DALLAS SHULTS | CHARLOTTE NC | 68 | 00:29:33 | 00:00:49 | 32 | 01:04:04 | 00:01:07 | 50 | 00:43:11 | 02:18:42 | |||
| 40 | 119 | M | 43 | ERIK JOHNSON | CORNELIUS NC | 100 | 00:31:06 | 00:01:07 | 24 | 01:03:07 | 00:00:53 | 38 | 00:42:35 | 02:18:46 | |||
| 41 | 172 | M | 41 | GREG SOUSA | DURHAM NC | 41 | 00:27:47 | 00:01:10 | 47 | 01:05:05 | 00:01:12 | 54 | 00:43:46 | 02:18:57 | |||
| 42 | 350 | M | 34 | SHANNON SCOTT | JULIAN NC | 64 | 00:29:16 | 00:01:10 | 46 | 01:05:03 | 00:01:02 | 45 | 00:42:54 | 02:19:23 | |||
| 43 | 42 | M | 40 | MM | TOM CRICHTON | MORRISVILLE NC | 45 | 00:28:00 | 00:00:56 | 72 | 01:07:04 | 00:00:53 | 37 | 00:42:31 | 02:19:23 | ||
| 44 | 556 | M | 52 | TIM DUPREE | FLEETWOOD NC | 59 | 00:28:57 | 00:01:19 | 31 | 01:04:01 | 00:01:45 | 53 | 00:43:45 | 02:19:45 | |||
| 45 | 449 | M | 36 | GABE SALINAS | WILMINGTON NC | 79 | 00:29:57 | 00:00:50 | 25 | 01:03:10 | 00:00:51 | 69 | 00:45:03 | 02:19:49 | |||
| 46 | 453 | M | 44 | JEFF HARE | CORNELIUS NC | 120 | 00:31:53 | 00:01:20 | 16 | 01:01:42 | 00:01:00 | 33 | 00:42:26 | 00:02:00 | 02:20:19 | ||
| 47 | 475 | M | 41 | THOMAS O'DONNELL | CHARLOTTE NC | 85 | 00:30:24 | 00:01:29 | 44 | 01:05:01 | 00:01:17 | 41 | 00:42:46 | 02:20:55 | |||
| 48 | 306 | M | 31 | NICHOLAS TRUEMAN | HOLLY SPRINGS NC | 19 | 00:25:38 | 00:00:43 | 93 | 01:08:23 | 00:00:55 | 74 | 00:45:18 | 02:20:55 | |||
| 49 | 25 | M | 37 | OM | ANDREW FLETCHER | DAVIDSON NC | 10 | 00:23:36 | 00:01:19 | 29 | 01:03:40 | 00:01:05 | 166 | 00:52:00 | 02:21:39 | ||
| 50 | 17 | M | 31 | OM | BRAD WICKARD | CORNELIUS NC | 13 | 00:23:56 | 00:01:13 | 79 | 01:07:28 | 00:01:03 | 128 | 00:49:18 | 02:22:56 | ||
| 51 | 184 | M | 41 | CHRISTOPHER SALISBURY | CHARLOTTE NC | 101 | 00:31:07 | 00:01:23 | 69 | 01:06:56 | 00:00:56 | 44 | 00:42:52 | 02:23:13 | |||
| 52 | 375 | M | 32 | WILL HAYES | CHARLOTTE NC | 44 | 00:27:51 | 00:01:00 | 94 | 01:08:28 | 00:01:03 | 67 | 00:45:00 | 02:23:19 | |||
| 53 | 195 | M | 42 | STEPHEN HUDZIK | CHARLOTTE NC | 32 | 00:27:16 | 00:01:11 | 87 | 01:08:05 | 00:01:35 | 77 | 00:45:28 | 02:23:35 | |||
| 54 | 552 | M | 37 | RYAN WERNER | CORNELIUS NC | 71 | 00:29:41 | 00:01:40 | 71 | 01:07:03 | 00:01:20 | 56 | 00:43:55 | 02:23:37 | |||
| 55 | 155 | M | 38 | PATRICK BOYLE | CHARLOTTE NC | 77 | 00:29:55 | 00:01:25 | 43 | 01:05:01 | 00:00:54 | 87 | 00:46:33 | 02:23:45 | |||
| 56 | 335 | M | 40 | ERIC MAGNUSON | HUNTERSVILLE NC | 35 | 00:27:25 | 00:01:01 | 52 | 01:05:41 | 00:00:55 | 123 | 00:48:50 | 02:23:50 | |||
| 57 | 107 | M | 38 | KENT PICKLESIMER | CHARLOTTE NC | 51 | 00:28:38 | 00:01:17 | 106 | 01:09:14 | 00:00:58 | 55 | 00:43:52 | 02:23:58 | |||
| 58 | 554 | M | 42 | LOCKE STUART | MARVIN NC | 148 | 00:33:41 | 00:00:47 | 30 | 01:03:47 | 00:01:06 | 63 | 00:44:44 | 02:24:02 | |||
| 59 | 271 | M | 28 | JOSHUA CHAVEZ | GREENSBORO NC | 24 | 00:26:28 | 00:01:24 | 81 | 01:07:42 | 00:01:15 | 96 | 00:47:17 | 02:24:04 | |||
| 60 | 224 | M | 30 | BEAR ROBINSON | HUNTERSVILLE NC | 132 | 00:32:14 | 00:01:04 | 114 | 01:09:49 | 00:01:03 | 11 | 00:39:57 | 02:24:05 | |||
| 61 | 471 | M | 30 | MICHAEL GROSS | CHARLOTTE NC | 12 | 00:23:39 | 00:01:18 | 42 | 01:04:55 | 00:01:25 | 170 | 00:52:50 | 02:24:06 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 86 | M | 47 | CHARLES DALTON | CHARLOTTE NC | 92 | 00:30:55 | 00:01:33 | 78 | 01:07:22 | 00:01:02 | 52 | 00:43:30 | 02:24:19 | |||
| 63 | 435 | M | 51 | JOHN LITSAS | RALEIGH NC | 53 | 00:28:45 | 00:01:07 | 76 | 01:07:20 | 00:00:57 | 82 | 00:46:14 | 02:24:21 | |||
| 64 | 511 | M | 31 | JASON FISH | CHARLOTTE NC | 126 | 00:32:05 | 00:01:30 | 41 | 01:04:48 | 00:01:29 | 65 | 00:44:51 | 02:24:41 | |||
| 65 | 302 | M | 43 | STEVE WATKINS | CHARLOTTE NC | 110 | 00:31:22 | 00:01:11 | 33 | 01:04:11 | 00:01:26 | 90 | 00:46:41 | 02:24:47 | |||
| 66 | 497 | M | 31 | JONATHAN STORY | CHARLOTTE NC | 62 | 00:29:08 | 00:01:08 | 116 | 01:09:57 | 00:01:19 | 25 | 00:41:40 | 00:02:00 | 02:25:10 | ||
| 67 | 177 | M | 42 | JIM HOUGHTON | WEDDINGTON NC | 88 | 00:30:35 | 00:01:20 | 27 | 01:03:32 | 00:01:36 | 113 | 00:48:15 | 02:25:15 | |||
| 68 | 34 | M | 46 | MM | JOHN HOLBROOK | WILMINGTON NC | 186 | 00:35:27 | 00:01:27 | 59 | 01:06:09 | 00:01:06 | 22 | 00:41:20 | 02:25:27 | ||
| 69 | 171 | M | 47 | MARK CONGER | WINSTON-SALEM NC | 16 | 00:24:57 | 00:01:01 | 109 | 01:09:32 | 00:02:18 | 107 | 00:47:45 | 02:25:32 | |||
| 70 | 426 | M | 52 | DAVID JONES | CARY NC | 46 | 00:28:03 | 00:01:31 | 58 | 01:06:03 | 00:01:28 | 120 | 00:48:40 | 02:25:44 | |||
| 71 | 469 | M | 38 | TODD GLAZENER | PFAFFTOWN NC | 103 | 00:31:14 | 00:01:11 | 119 | 01:10:02 | 00:01:06 | 48 | 00:43:02 | 02:26:34 | |||
| 72 | 340 | M | 39 | JOHN MILLS | HICKORY NC | 102 | 00:31:13 | 00:01:47 | 74 | 01:07:09 | 00:01:49 | 62 | 00:44:42 | 02:26:38 | |||
| 73 | 212 | M | 39 | MARK OLSON | DAVIDSON NC | 104 | 00:31:15 | 00:00:58 | 51 | 01:05:32 | 00:01:32 | 100 | 00:47:30 | 02:26:46 | |||
| 74 | 399 | M | 27 | WILL ROSS | CHARLOTTE NC | 42 | 00:27:47 | 00:00:50 | 95 | 01:08:30 | 00:01:07 | 127 | 00:49:05 | 02:27:16 | |||
| 75 | 300 | M | 47 | GREG MAGDANZ | RALEIGH NC | 29 | 00:26:59 | 00:00:44 | 134 | 01:10:48 | 00:01:01 | 109 | 00:47:48 | 02:27:17 | |||
| 76 | 477 | M | 45 | TIMOTHY SELLS | RALEIGH NC | 43 | 00:27:48 | 00:01:30 | 53 | 01:05:45 | 00:01:52 | 147 | 00:50:36 | 02:27:29 | |||
| 77 | 175 | M | 39 | MATT MCDONALD | CHARLOTTE NC | 97 | 00:31:03 | 00:01:03 | 45 | 01:05:01 | 00:00:52 | 103 | 00:47:37 | 00:02:00 | 02:27:34 | ||
| 78 | 215 | M | 41 | BRANDON WHITESIDE | CORNELIUS NC | 107 | 00:31:18 | 00:01:28 | 75 | 01:07:18 | 00:01:11 | 85 | 00:46:28 | 02:27:42 | |||
| 79 | 49 | M | 40 | JAMES RUTH | CHARLOTTE NC | 47 | 00:28:08 | 00:01:30 | 65 | 01:06:35 | 00:01:42 | 141 | 00:50:08 | 02:28:01 | |||
| 80 | 289 | M | 31 | STASE VONSIATSKY | CHARLOTTE NC | 65 | 00:29:18 | 00:01:12 | 145 | 01:11:29 | 00:01:22 | 64 | 00:44:46 | 02:28:04 | |||
| 81 | 379 | M | 36 | TIMOTHY VEST | HUNTERSVILLE NC | 158 | 00:34:13 | 00:00:58 | 80 | 01:07:36 | 00:00:57 | 60 | 00:44:27 | 02:28:09 | |||
| 82 | 407 | M | 49 | STEVE AHRENS | CHARLOTTE NC | 143 | 00:33:24 | 00:01:48 | 97 | 01:08:36 | 00:01:40 | 43 | 00:42:47 | 02:28:14 | |||
| 83 | 261 | M | 41 | JEFF DALHOFF | SILVER SPRING MD | 131 | 00:32:11 | 00:01:49 | 67 | 01:06:45 | 00:00:57 | 89 | 00:46:39 | 02:28:18 | |||
| 84 | 439 | M | 33 | MATTHEW SOMMER | ELON NC | 96 | 00:31:02 | 00:01:02 | 133 | 01:10:47 | 00:00:52 | 61 | 00:44:39 | 02:28:20 | |||
| 85 | 97 | M | 38 | JOSEPH LAMONICA JR | MOORESVILLE NC | 40 | 00:27:46 | 00:01:00 | 62 | 01:06:33 | 00:01:06 | 139 | 00:49:59 | 00:02:00 | 02:28:22 | ||
| 86 | 248 | M | 44 | STEPHEN REDMOND | CHARLOTTE NC | 191 | 00:35:46 | 00:01:50 | 66 | 01:06:39 | 00:02:06 | 29 | 00:42:07 | 02:28:27 | |||
| 87 | 70 | M | 42 | SCOTT ANDREWS | MOORESVILLE NC | 187 | 00:35:35 | 00:01:12 | 23 | 01:03:05 | 00:01:16 | 101 | 00:47:32 | 02:28:38 | |||
| 88 | 298 | M | 39 | NEIL PETERKEN | WILMINGTON NC | 60 | 00:28:57 | 00:00:56 | 26 | 01:03:10 | 00:01:06 | 189 | 00:54:32 | 02:28:39 | |||
| 89 | 115 | M | 33 | JON TOPHAM | FORT MILL SC | 89 | 00:30:43 | 00:00:59 | 98 | 01:08:41 | 00:01:00 | 110 | 00:47:51 | 02:29:11 | |||
| 90 | 432 | M | 41 | MC | BRAD HOBGOOD | HOLLY SPRINGS NC | 50 | 00:28:37 | 00:01:19 | 57 | 01:06:00 | 00:01:29 | 165 | 00:52:00 | 02:29:22 | ||
| 91 | 458 | M | 28 | TIMOTHY FERGUSON | CHARLOTTE NC | 91 | 00:30:50 | 00:00:55 | 141 | 01:11:11 | 00:01:23 | 75 | 00:45:19 | 02:29:36 | |||
| 92 | 269 | M | 38 | JOSH LEVINE | CHARLOTTE NC | 119 | 00:31:47 | 00:02:09 | 35 | 01:04:12 | 00:01:51 | 134 | 00:49:43 | 02:29:40 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 76 | M | 45 | JEFF LARSON | CHARLOTTE NC | 63 | 00:29:09 | 00:01:15 | 70 | 01:06:58 | 00:01:48 | 148 | 00:50:36 | 02:29:46 | |||
| 94 | 207 | M | 42 | CHRIS HELMS | DENVER NC | 111 | 00:31:23 | 00:01:03 | 82 | 01:07:47 | 00:00:58 | 121 | 00:48:45 | 02:29:54 | |||
| 95 | 65 | M | 34 | JEFF BLAIR | MOORESVILLE NC | 76 | 00:29:51 | 00:01:08 | 64 | 01:06:35 | 00:01:14 | 161 | 00:51:31 | 02:30:17 | |||
| 96 | 396 | M | 46 | JEFF BOVAIS | PINEHURST NC | 38 | 00:27:38 | 00:01:55 | 142 | 01:11:22 | 00:01:50 | 105 | 00:47:42 | 02:30:25 | |||
| 97 | 351 | M | 46 | WHEELER JERVIS | CHARLOTTE NC | 169 | 00:34:50 | 00:01:19 | 55 | 01:05:51 | 00:01:27 | 93 | 00:47:12 | 02:30:37 | |||
| 98 | 208 | M | 38 | ROBERT LENNON | CORNELIUS NC | 54 | 00:28:46 | 00:00:59 | 100 | 01:08:43 | 00:01:24 | 158 | 00:51:17 | 02:31:07 | |||
| 99 | 527 | M | 39 | NM | DAVID LEBLEU | MOORESVILLE NC | 55 | 00:28:48 | 00:01:27 | 101 | 01:08:45 | 00:00:58 | 156 | 00:51:11 | 02:31:07 | ||
| 100 | 557 | M | 19 | BEN MURPHY | SENECA SC | 57 | 00:28:52 | 00:02:20 | 207 | 01:16:01 | 00:01:02 | 47 | 00:43:00 | 02:31:13 | |||
| 101 | 186 | M | 37 | KRIS LONG | HUNTERSVILLE NC | 99 | 00:31:04 | 00:00:55 | 139 | 01:11:02 | 00:01:09 | 92 | 00:47:04 | 02:31:13 | |||
| 102 | 310 | M | 41 | PAUL BOROUGHS | CHARLOTTE NC | 74 | 00:29:44 | 00:01:05 | 108 | 01:09:17 | 00:01:06 | 142 | 00:50:12 | 02:31:24 | |||
| 103 | 167 | M | 47 | JOSEPH ROY, IV | CORNELIUS NC | 140 | 00:33:10 | 00:01:50 | 60 | 01:06:18 | 00:01:16 | 124 | 00:48:54 | 02:31:26 | |||
| 104 | 357 | M | 30 | CLINT BOLLINGER | CHARLOTTE NC | 113 | 00:31:28 | 00:01:12 | 118 | 01:10:02 | 00:01:05 | 108 | 00:47:47 | 02:31:32 | |||
| 105 | 355 | M | 23 | C | ZAC O'BRIEN | ADVANCE NC | 121 | 00:31:53 | 00:00:48 | 91 | 01:08:22 | 00:01:12 | 129 | 00:49:20 | 02:31:33 | ||
| 106 | 444 | M | 39 | TROY FLETCHER | CHARLOTTE NC | 166 | 00:34:38 | 00:01:37 | 63 | 01:06:34 | 00:01:39 | 97 | 00:47:19 | 02:31:44 | |||
| 107 | 304 | M | 50 | JOHN BECK | WINSTON-SALEM NC | 61 | 00:29:04 | 00:00:46 | 149 | 01:11:34 | 00:01:07 | 131 | 00:49:32 | 02:32:00 | |||
| 108 | 99 | M | 46 | JEFF PLEMMONS | GASTONIA NC | 130 | 00:32:10 | 00:01:21 | 99 | 01:08:43 | 00:01:19 | 119 | 00:48:33 | 02:32:06 | |||
| 109 | 132 | M | 38 | PAUL MIERZWA | CHARLOTTE NC | 123 | 00:31:54 | 00:01:17 | 124 | 01:10:20 | 00:01:10 | 106 | 00:47:44 | 02:32:22 | |||
| 110 | 514 | M | 42 | MC | RICHARD CALLINAN | WAXHAW NC | 151 | 00:33:47 | 00:02:27 | 86 | 01:08:03 | 00:01:18 | 98 | 00:47:21 | 02:32:54 | ||
| 111 | 146 | M | 41 | PATRICK ENGEL | CHARLOTTE NC | 155 | 00:34:02 | 00:01:27 | 105 | 01:09:08 | 00:02:20 | 81 | 00:46:12 | 02:33:07 | |||
| 112 | 336 | M | 36 | BRIAN EASON | GREENSBORO NC | 117 | 00:31:40 | 00:01:22 | 130 | 01:10:35 | 00:01:01 | 115 | 00:48:31 | 02:33:07 | |||
| 113 | 169 | M | 40 | RAYMOND BURROWS | CORNELIUS NC | 70 | 00:29:40 | 00:01:56 | 92 | 01:08:22 | 00:01:39 | 163 | 00:51:39 | 02:33:14 | |||
| 114 | 415 | M | 23 | MICHAEL ARCIDIACONO | CHARLOTTE NC | 228 | 00:38:25 | 00:00:55 | 84 | 01:07:49 | 00:01:10 | 72 | 00:45:10 | 02:33:27 | |||
| 115 | 525 | M | 37 | JASON DOOM | CLEMMONS NC | 167 | 00:34:38 | 00:01:31 | 132 | 01:10:43 | 00:01:35 | 70 | 00:45:08 | 02:33:34 | |||
| 116 | 296 | M | 46 | TIM HAHN | CARY NC | 217 | 00:37:24 | 00:01:22 | 73 | 01:07:05 | 00:01:25 | 88 | 00:46:38 | 02:33:53 | |||
| 117 | 96 | M | 44 | SCOTT ANDERSON | CHARLOTTE NC | 129 | 00:32:08 | 00:01:22 | 154 | 01:11:49 | 00:01:17 | 104 | 00:47:39 | 02:34:14 | |||
| 118 | 423 | M | 38 | PAUL RUDNICKE | WINSTON SALEM NC | 198 | 00:36:14 | 00:00:55 | 90 | 01:08:19 | 00:01:27 | 102 | 00:47:34 | 02:34:27 | |||
| 119 | 328 | M | 38 | DIETRICH GLAS | CHARLOTTE NC | 116 | 00:31:36 | 00:01:36 | 56 | 01:05:52 | 00:01:13 | 185 | 00:54:15 | 02:34:30 | |||
| 120 | 121 | M | 42 | RONALD PASCUZZI | WAKE FOREST NC | 146 | 00:33:40 | 00:00:46 | 89 | 01:08:15 | 00:01:11 | 149 | 00:50:40 | 02:34:31 | |||
| 121 | 392 | M | 30 | FREDERICK KIM | HUNTERSVILLE NC | 213 | 00:36:54 | 00:01:26 | 102 | 01:08:50 | 00:01:05 | 83 | 00:46:20 | 02:34:34 | |||
| 122 | 352 | M | 44 | WILLIAM FLANNERY | MOORESVILLE NC | 160 | 00:34:19 | 00:01:28 | 187 | 01:14:17 | 00:01:32 | 51 | 00:43:20 | 02:34:54 | |||
| 123 | 284 | M | 45 | CHUCK HARRIS | WINSTON-SALEM NC | 125 | 00:32:03 | 00:02:04 | 159 | 01:12:06 | 00:01:31 | 99 | 00:47:24 | 02:35:06 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 211 | M | 33 | SHELBY SMALL | CORNELIUS NC | 37 | 00:27:35 | 00:01:53 | 195 | 01:14:52 | 00:01:43 | 136 | 00:49:49 | 02:35:50 | |||
| 125 | 105 | M | 34 | MICHAEL STERN | HUNTERSVILLE NC | 23 | 00:26:27 | 00:01:23 | 158 | 01:12:05 | 00:01:37 | 188 | 00:54:30 | 02:35:59 | |||
| 126 | 374 | M | 33 | TERRANCE SMOUTER | PINEVILLE NC | 234 | 00:38:57 | 00:01:28 | 107 | 01:09:17 | 00:01:11 | 73 | 00:45:13 | 02:36:04 | |||
| 127 | 474 | M | 40 | MC | HUEY BULLOCK | CHARLOTTE NC | 72 | 00:29:43 | 00:01:05 | 181 | 01:13:47 | 00:01:17 | 143 | 00:50:16 | 02:36:05 | ||
| 128 | 295 | M | 21 | LOGAN CLARK | CLEMSON SC | 94 | 00:31:01 | 00:00:55 | 217 | 01:17:11 | 00:00:49 | 84 | 00:46:22 | 02:36:16 | |||
| 129 | 509 | M | 39 | JEFF DANLEY | HICKORY NC | 196 | 00:36:05 | 00:01:19 | 161 | 01:12:08 | 00:01:53 | 68 | 00:45:00 | 02:36:23 | |||
| 130 | 483 | M | 37 | JONATHAN BAXTER | TAYLORS SC | 168 | 00:34:49 | 00:01:54 | 137 | 01:10:58 | 00:01:53 | 95 | 00:47:15 | 02:36:49 | |||
| 131 | 131 | M | 42 | DAVID JAMES | HUNTERSVILLE NC | 84 | 00:30:21 | 00:01:39 | 104 | 01:09:06 | 00:01:53 | 180 | 00:53:53 | 02:36:49 | |||
| 132 | 281 | M | 33 | PHILLIP JACKSON | WINSTON-SALEM NC | 127 | 00:32:05 | 00:01:41 | 127 | 01:10:28 | 00:01:21 | 160 | 00:51:23 | 02:36:55 | |||
| 133 | 413 | M | 34 | GREG SCHIEVE | CHARLOTTE NC | 138 | 00:33:05 | 00:01:05 | 144 | 01:11:28 | 00:01:38 | 135 | 00:49:46 | 02:36:59 | |||
| 134 | 354 | M | 27 | MATT GREENAN | RALEIGH NC | 21 | 00:25:55 | 00:01:13 | 189 | 01:14:18 | 00:01:13 | 191 | 00:54:48 | 02:37:24 | |||
| 135 | 397 | M | 46 | MIKE BURKARD | CHARLOTTE NC | 173 | 00:34:57 | 00:01:48 | 191 | 01:14:19 | 00:01:49 | 66 | 00:44:57 | 02:37:48 | |||
