Luray International Triathlon
Overall Men
Luray, VA 8/14/2010 09:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Ag | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 556 | 41 | Eric Sorensen | Annandale VA | 9 | 00:23:53 | 9 | 00:01:19 | 8 | 01:10:17 | 12 | 00:00:56 | 2 | 00:35:24 | 02:11:46 | ||
| 2 | 99 | 48 | David Cascio | Reston VA | 10 | 00:23:58 | 33 | 00:01:33 | 7 | 01:10:13 | 42 | 00:01:04 | 9 | 00:38:23 | 02:15:09 | ||
| 3 | 188 | 28 | Ben Farrell | Virginia Beach VA | 38 | 00:27:04 | 5 | 00:01:15 | 2 | 01:08:34 | 24 | 00:01:00 | 8 | 00:37:47 | 02:15:38 | ||
| 4 | 145 | 29 | Ryan Day | Christiansburg VA | 42 | 00:27:31 | 2 | 00:01:09 | 1 | 01:06:49 | 18 | 00:00:58 | 13 | 00:39:21 | 02:15:47 | ||
| 5 | 146 | 29 | Dirk De Heer | Silver Spring MD | 27 | 00:26:19 | 7 | 00:01:17 | 12 | 01:11:18 | 9 | 00:00:53 | 4 | 00:36:43 | 02:16:29 | ||
| 6 | 19 | 19 | Joseph Anderson | Dulles VA | 4 | 00:23:42 | 1 | 00:01:07 | 30 | 01:14:56 | 6 | 00:00:52 | 6 | 00:37:34 | 02:18:10 | ||
| 7 | 345 | 37 | Anthony Lee | Arlington VA | 80 | 00:29:07 | 79 | 00:01:52 | 11 | 01:11:00 | 5 | 00:00:50 | 7 | 00:37:42 | 02:20:29 | ||
| 8 | 226 | 37 | Philip Giarraputo | Alexandria VA | 6 | 00:23:47 | 6 | 00:01:15 | 19 | 01:14:20 | 13 | 00:00:56 | 18 | 00:40:17 | 02:20:33 | ||
| 9 | 678 | 40 | Barry Young | Ruckersville VA | 67 | 00:28:27 | 14 | 00:01:23 | 5 | 01:10:07 | 31 | 00:01:02 | 21 | 00:40:41 | 02:21:38 | ||
| 10 | 277 | 43 | Marion Herring | Richmond VA | 7 | 00:23:51 | 19 | 00:01:25 | 34 | 01:15:12 | 41 | 00:01:04 | 19 | 00:40:20 | 02:21:51 | ||
| 11 | 405 | 29 | Ronald McDonald | Baltimore MD | 19 | 00:25:52 | 12 | 00:01:20 | 17 | 01:14:02 | 59 | 00:01:11 | 15 | 00:39:49 | 02:22:12 | ||
| 12 | 359 | 36 | Andrew Lipscomb | Alexandria VA | 46 | 00:27:42 | 4 | 00:01:12 | 16 | 01:13:45 | 29 | 00:01:01 | 11 | 00:38:50 | 02:22:29 | ||
| 13 | 406 | 29 | Patrick McLoughlin | Baltimore MD | 12 | 00:24:10 | 184 | 00:02:30 | 46 | 01:16:17 | 53 | 00:01:09 | 12 | 00:39:08 | 02:23:11 | ||
| 14 | 334 | 39 | Kevin Kunkel | Reston VA | 71 | 00:28:48 | 24 | 00:01:29 | 9 | 01:10:18 | 22 | 00:00:59 | 25 | 00:41:39 | 02:23:12 | ||
| 15 | 422 | 16 | Dylan Morgan | Fairfax Station VA | 18 | 00:25:46 | 3 | 00:01:11 | 78 | 01:19:20 | 7 | 00:00:52 | 3 | 00:36:41 | 02:23:50 | ||
| 16 | 18 | 25 | Jonathan Anderson | Fairfax VA | 31 | 00:26:26 | 56 | 00:01:42 | 4 | 01:10:03 | 36 | 00:01:04 | 63 | 00:45:19 | 02:24:32 | ||
| 17 | 504 | 29 | Daniel Royce | Richmond VA | 3 | 00:23:04 | 39 | 00:01:36 | 20 | 01:14:24 | 37 | 00:01:04 | 50 | 00:44:30 | 02:24:35 | ||
| 18 | 515 | 30 | Ryan Sauer | Winston-Salem NC | 77 | 00:29:01 | 30 | 00:01:31 | 57 | 01:17:27 | 178 | 00:01:40 | 5 | 00:36:46 | 02:26:24 | ||
| 19 | 241 | 39 | Brian Goebel | Vienna VA | 61 | 00:28:12 | 65 | 00:01:46 | 3 | 01:10:00 | 25 | 00:01:00 | 68 | 00:45:41 | 02:26:36 | ||
| 20 | 147 | 31 | Alvaro De La Cueva | Arlington VA | 107 | 00:30:23 | 26 | 00:01:30 | 13 | 01:12:27 | 8 | 00:00:53 | 26 | 00:42:03 | 02:27:14 | ||
| 21 | 497 | 49 | Mark Robbins | Charlottesville VA | 20 | 00:25:53 | 100 | 00:02:00 | 15 | 01:13:22 | 93 | 00:01:21 | 53 | 00:44:41 | 02:27:14 | ||
| 22 | 468 | 40 | Xavier Passy | Ashburn VA | 68 | 00:28:28 | 63 | 00:01:45 | 10 | 01:11:00 | 76 | 00:01:16 | 64 | 00:45:21 | 02:27:48 | ||
| 23 | 278 | 38 | Erik Heyer | Washington DC | 33 | 00:26:36 | 51 | 00:01:42 | 29 | 01:14:56 | 73 | 00:01:15 | 41 | 00:43:55 | 02:28:21 | ||
| 24 | 457 | 53 | Jeff Oxman | Rockville MD | 51 | 00:27:56 | 131 | 00:02:10 | 24 | 01:14:36 | 92 | 00:01:21 | 31 | 00:42:45 | 02:28:46 | ||
| 25 | 349 | 36 | Scotland Leman | Blacksburg VA | 89 | 00:29:29 | 81 | 00:01:52 | 6 | 01:10:10 | 100 | 00:01:22 | 77 | 00:46:17 | 02:29:08 | ||
| 26 | 31 | 31 | Scott Bailey | Reston VA | 91 | 00:29:30 | 8 | 00:01:19 | 60 | 01:17:41 | 1 | 00:00:43 | 17 | 00:40:12 | 02:29:22 | ||
| 27 | 509 | 33 | Luke Ryan | Arlington VA | 122 | 00:30:51 | 228 | 00:02:49 | 27 | 01:14:48 | 182 | 00:01:40 | 14 | 00:39:37 | 02:29:44 | ||
| 28 | 296 | 37 | Max Huffman | Washington DC | 47 | 00:27:48 | 38 | 00:01:36 | 68 | 01:18:18 | 32 | 00:01:03 | 23 | 00:41:04 | 02:29:46 | ||
| 29 | 270 | 42 | Trey Haskell | Harrisonburg VA | 52 | 00:27:56 | 72 | 00:01:50 | 22 | 01:14:25 | 90 | 00:01:20 | 52 | 00:44:30 | 02:29:58 | ||
| 30 | 569 | 38 | Michael Stevenson | Arlington VA | 5 | 00:23:45 | 103 | 00:02:01 | 87 | 01:19:43 | 58 | 00:01:11 | 39 | 00:43:42 | 02:30:20 | ||
| Place | Bib | Ag | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 80 | 21 | Christopher Brown | Blacksburg VA | 44 | 00:27:32 | 25 | 00:01:30 | 40 | 01:15:39 | 11 | 00:00:55 | 55 | 00:44:47 | 02:30:20 | ||
| 32 | 373 | 47 | Eric Mackem | Reston VA | 54 | 00:28:02 | 161 | 00:02:20 | 42 | 01:15:43 | 26 | 00:01:00 | 37 | 00:43:41 | 02:30:45 | ||
| 33 | 394 | 31 | Michael Mashner | Baltimore MD | 64 | 00:28:16 | 153 | 00:02:17 | 28 | 01:14:53 | 48 | 00:01:07 | 48 | 00:44:28 | 02:30:59 | ||
| 34 | 75 | 22 | Geoffrey Briers | Richmond VA | 28 | 00:26:19 | 17 | 00:01:24 | 36 | 01:15:14 | 3 | 00:00:48 | 102 | 00:47:22 | 02:31:06 | ||
| 35 | 664 | 26 | Michal Wojtczak | Arlington VA | 78 | 00:29:04 | 52 | 00:01:42 | 41 | 01:15:39 | 105 | 00:01:24 | 35 | 00:43:36 | 02:31:22 | ||
| 36 | 217 | 25 | James Gaughan | Vienna VA | 120 | 00:30:48 | 96 | 00:01:58 | 38 | 01:15:16 | 67 | 00:01:14 | 29 | 00:42:28 | 02:31:43 | ||
| 37 | 4 | 45 | Michael Krongaard | Richmond VA | 132 | 00:31:23 | 27 | 00:01:30 | 14 | 01:13:17 | 65 | 00:01:13 | 47 | 00:44:26 | 02:31:47 | ||
| 38 | 385 | 41 | Jack Marmorstein | Harrisonburg VA | 188 | 00:33:27 | 112 | 00:02:04 | 25 | 01:14:42 | 154 | 00:01:34 | 16 | 00:40:03 | 02:31:48 | ||
| 39 | 325 | 20 | Richard Kirchgessner | Fredericksburg VA | 21 | 00:25:54 | 57 | 00:01:43 | 70 | 01:18:28 | 122 | 00:01:28 | 51 | 00:44:30 | 02:32:00 | ||
| 40 | 598 | 39 | Michael Tine | Oakton VA | 32 | 00:26:34 | 71 | 00:01:49 | 39 | 01:15:22 | 89 | 00:01:20 | 103 | 00:47:22 | 02:32:26 | ||
| 41 | 372 | 48 | Steve Mabeus | Montclair VA | 50 | 00:27:52 | 98 | 00:01:59 | 35 | 01:15:13 | 98 | 00:01:22 | 83 | 00:46:32 | 02:32:57 | ||
| 42 | 266 | 42 | David Hart | Studley VA | 106 | 00:30:21 | 46 | 00:01:41 | 66 | 01:18:15 | 132 | 00:01:30 | 24 | 00:41:22 | 02:33:07 | ||
| 43 | 573 | 34 | Adam Stolzberg | Arlington VA | 218 | 00:34:43 | 92 | 00:01:56 | 37 | 01:15:16 | 14 | 00:00:56 | 20 | 00:40:21 | 02:33:11 | ||
| 44 | 404 | 47 | Jim McGehee | Newport VA | 75 | 00:28:54 | 16 | 00:01:24 | 74 | 01:19:02 | 4 | 00:00:50 | 34 | 00:43:11 | 02:33:19 | ||
| 45 | 167 | 43 | Steve Dolge | Washington DC | 34 | 00:26:40 | 149 | 00:02:17 | 26 | 01:14:44 | 103 | 00:01:23 | 125 | 00:48:21 | 02:33:23 | ||
| 46 | 307 | 28 | Kory Jessen | Reston VA | 72 | 00:28:50 | 22 | 00:01:29 | 67 | 01:18:17 | 46 | 00:01:06 | 40 | 00:43:50 | 02:33:29 | ||
| 47 | 665 | 33 | Greg Wolf | San Diego CA | 16 | 00:25:23 | 41 | 00:01:37 | 110 | 01:21:44 | 70 | 00:01:15 | 43 | 00:44:05 | 02:34:02 | ||
| 48 | 193 | 36 | Bryson Filbert | Silver Spring MD | 36 | 00:26:41 | 31 | 00:01:33 | 76 | 01:19:16 | 57 | 00:01:10 | 69 | 00:45:43 | 02:34:20 | ||
| 49 | 56 | 49 | Bill Beyer | Reston VA | 73 | 00:28:51 | 107 | 00:02:02 | 43 | 01:15:45 | 81 | 00:01:18 | 91 | 00:46:49 | 02:34:43 | ||
| 50 | 584 | 34 | Damon Taaffe | Arlington VA | 45 | 00:27:37 | 158 | 00:02:19 | 45 | 01:15:59 | 109 | 00:01:25 | 111 | 00:47:40 | 02:34:58 | WS | |
| 51 | 192 | 27 | Ben Ferry | Vienna VA | 108 | 00:30:26 | 261 | 00:03:04 | 47 | 01:16:20 | 153 | 00:01:34 | 38 | 00:43:41 | 02:35:04 | ||
| 52 | 638 | 39 | Scott Weinhold | Vienna VA | 98 | 00:29:41 | 73 | 00:01:50 | 59 | 01:17:30 | 15 | 00:00:57 | 65 | 00:45:22 | 02:35:18 | ||
| 53 | 534 | 30 | Charles Shepard | Staunton VA | 118 | 00:30:46 | 50 | 00:01:41 | 44 | 01:15:47 | 222 | 00:01:54 | 62 | 00:45:18 | 02:35:24 | ||
| 54 | 634 | 31 | Adam Weddington | Columbia MD | 14 | 00:24:53 | 21 | 00:01:28 | 95 | 01:20:09 | 54 | 00:01:09 | 115 | 00:47:53 | 02:35:31 | ||
| 55 | 541 | 46 | Carlos Silva | Potomac MD | 137 | 00:31:35 | 69 | 00:01:47 | 51 | 01:16:37 | 102 | 00:01:23 | 45 | 00:44:16 | 02:35:35 | ||
| 56 | 219 | 35 | Chris Geary | Herndon VA | 49 | 00:27:49 | 175 | 00:02:27 | 84 | 01:19:37 | 79 | 00:01:17 | 49 | 00:44:28 | 02:35:37 | ||
| 57 | 493 | 45 | Troy Reisch | Adamstown MD | 66 | 00:28:26 | 49 | 00:01:41 | 92 | 01:19:57 | 23 | 00:01:00 | 57 | 00:44:54 | 02:35:57 | ||
| 58 | 138 | 40 | James Dalessandro | Gainesville VA | 26 | 00:26:09 | 104 | 00:02:01 | 55 | 01:17:13 | 33 | 00:01:03 | 149 | 00:49:33 | 02:35:57 | ||
| 59 | 21 | 47 | Rob Anderson | Farmville VA | 24 | 00:25:59 | 68 | 00:01:47 | 62 | 01:17:51 | 204 | 00:01:49 | 137 | 00:48:54 | 02:36:17 | ||
| 60 | 363 | 23 | Benjamin Lookner | Arlington VA | 8 | 00:23:51 | 156 | 00:02:18 | 159 | 01:25:35 | 260 | 00:02:05 | 33 | 00:42:52 | 02:36:39 | ||
| 61 | 271 | 29 | John Hauserman | Richmond VA | 2 | 00:22:49 | 97 | 00:01:59 | 115 | 01:22:00 | 133 | 00:01:30 | 127 | 00:48:30 | 02:36:47 | ||
| Place | Bib | Ag | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 81 | 34 | Dustin Brown | Rockville MD | 69 | 00:28:35 | 171 | 00:02:25 | 119 | 01:22:21 | 129 | 00:01:30 | 27 | 00:42:04 | 02:36:53 | ||
| 63 | 362 | 54 | Mark Long | Roanoke VA | 76 | 00:28:55 | 115 | 00:02:05 | 83 | 01:19:35 | 179 | 00:01:40 | 54 | 00:44:43 | 02:36:55 | ||
| 64 | 546 | 45 | Charles Smith | Roanoke VA | 146 | 00:32:06 | 74 | 00:01:50 | 33 | 01:15:11 | 99 | 00:01:22 | 82 | 00:46:31 | 02:36:57 | ||
| 65 | 289 | 17 | Eric Holmstead | Gaithersburg MD | 117 | 00:30:45 | 36 | 00:01:35 | 157 | 01:25:09 | 17 | 00:00:57 | 10 | 00:38:33 | 02:36:58 | ||
| 66 | 609 | 36 | Dan Underwood | Reston VA | 95 | 00:29:32 | 206 | 00:02:40 | 49 | 01:16:26 | 44 | 00:01:05 | 104 | 00:47:23 | 02:37:04 | ||
| 67 | 431 | 40 | John Murray | Washington DC | 112 | 00:30:39 | 95 | 00:01:57 | 58 | 01:17:28 | 38 | 00:01:04 | 73 | 00:46:00 | 02:37:07 | ||
| 68 | 76 | 31 | Murray Britton | Norfolk VA | 216 | 00:34:35 | 62 | 00:01:44 | 53 | 01:16:53 | 139 | 00:01:31 | 30 | 00:42:39 | 02:37:20 | ||
| 69 | 110 | 47 | E Kevin Clark | Frederick MD | 253 | 00:36:04 | 78 | 00:01:51 | 18 | 01:14:09 | 52 | 00:01:08 | 44 | 00:44:14 | 02:37:25 | ||
| 70 | 414 | 49 | Greg Miller | Suffolk VA | 126 | 00:31:05 | 37 | 00:01:35 | 31 | 01:15:01 | 39 | 00:01:04 | 131 | 00:48:41 | 02:37:25 | ||
| 71 | 381 | 48 | Jef Mallett | Huntington Woods MI | 129 | 00:31:12 | 93 | 00:01:56 | 32 | 01:15:03 | 237 | 00:01:59 | 100 | 00:47:18 | 02:37:26 | ||
| 72 | 670 | 62 | William Wren | Arlington VA | 15 | 00:25:08 | 246 | 00:03:00 | 85 | 01:19:39 | 71 | 00:01:15 | 133 | 00:48:49 | 02:37:50 | ||
| 73 | 158 | 19 | Stephen Despins | Oak Hill VA | 93 | 00:29:30 | 29 | 00:01:31 | 93 | 01:20:01 | 10 | 00:00:54 | 72 | 00:45:57 | 02:37:52 | ||
| 74 | 164 | 51 | Alan Dixon | Washington DC | 94 | 00:29:32 | 44 | 00:01:38 | 50 | 01:16:29 | 16 | 00:00:57 | 146 | 00:49:21 | 02:37:55 | ||
| 75 | 232 | 56 | Steve Giorgis | Herndon VA | 29 | 00:26:23 | 139 | 00:02:14 | 77 | 01:19:19 | 35 | 00:01:04 | 139 | 00:49:06 | 02:38:03 | ||
| 76 | 562 | 43 | Jay Stanley | Arlington VA | 35 | 00:26:40 | 28 | 00:01:31 | 56 | 01:17:14 | 2 | 00:00:46 | 189 | 00:51:57 | 02:38:06 | ||
| 77 | 293 | 42 | Matthew Hoy | Waynesboro VA | 116 | 00:30:44 | 42 | 00:01:37 | 72 | 01:18:46 | 21 | 00:00:59 | 84 | 00:46:35 | 02:38:40 | ||
| 78 | 46 | 42 | Charles Barnes | Vienna VA | 162 | 00:32:40 | 122 | 00:02:06 | 63 | 01:18:00 | 60 | 00:01:12 | 60 | 00:45:03 | 02:39:00 | ||
| 79 | 492 | 39 | Colin Reese | Lorton VA | 92 | 00:29:30 | 203 | 00:02:38 | 79 | 01:19:26 | 173 | 00:01:39 | 70 | 00:45:50 | 02:39:01 | ||
| 80 | 530 | 21 | Donovan Seow | Midlothian VA | 155 | 00:32:22 | 213 | 00:02:44 | 223 | 01:29:57 | 298 | 00:02:26 | 1 | 00:31:44 | 02:39:11 | Y | |
| 81 | 117 | 30 | Dana Connors | Strasburg VA | 23 | 00:25:57 | 43 | 00:01:37 | 128 | 01:23:03 | 47 | 00:01:06 | 112 | 00:47:43 | 02:39:24 | ||
| 82 | 306 | 51 | Kip Jawish | Frederick MD | 125 | 00:31:02 | 32 | 00:01:33 | 69 | 01:18:19 | 40 | 00:01:04 | 105 | 00:47:28 | 02:39:25 | ||
| 83 | 190 | 42 | Paul Fedor | Leesburg VA | 121 | 00:30:50 | 163 | 00:02:21 | 52 | 01:16:52 | 112 | 00:01:26 | 118 | 00:48:09 | 02:39:35 | ||
| 84 | 620 | 38 | Kevin Walkup | Forest VA | 58 | 00:28:06 | 150 | 00:02:17 | 91 | 01:19:57 | 167 | 00:01:37 | 113 | 00:47:44 | 02:39:39 | ||
| 85 | 454 | 38 | Robert Osterried | Sterling VA | 240 | 00:35:42 | 48 | 00:01:41 | 65 | 01:18:06 | 106 | 00:01:24 | 32 | 00:42:50 | 02:39:40 | ||
| 86 | 435 | 51 | Bart Nelson | Richmond VA | 17 | 00:25:29 | 90 | 00:01:56 | 82 | 01:19:33 | 246 | 00:02:00 | 174 | 00:51:01 | 02:39:57 | ||
| 87 | 655 | 47 | Paul Willebeek-Lemair | Herndon VA | 79 | 00:29:06 | 120 | 00:02:06 | 54 | 01:17:12 | 166 | 00:01:37 | 153 | 00:49:58 | 02:39:58 | ||
| 88 | 358 | 28 | Robert Lewis | Williamsburg VA | 158 | 00:32:32 | 10 | 00:01:19 | 96 | 01:20:14 | 56 | 00:01:09 | 56 | 00:44:48 | 02:40:01 | ||
| 89 | 339 | 30 | Brock Lanier | Washington DC | 41 | 00:27:27 | 58 | 00:01:43 | 113 | 01:21:53 | 135 | 00:01:30 | 106 | 00:47:28 | 02:40:01 | ||
| 90 | 3 | 40 | Peter Dangelewicz | Winchester VA | 43 | 00:27:32 | 252 | 00:03:01 | 107 | 01:21:24 | 104 | 00:01:24 | 93 | 00:46:51 | 02:40:10 | WS | |
| 91 | 563 | 40 | Ray Stapleton | Penn Laird VA | 55 | 00:28:03 | 94 | 00:01:57 | 102 | 01:20:59 | 45 | 00:01:06 | 121 | 00:48:14 | 02:40:18 | ||
| 92 | 599 | 54 | Dave Tipler | Reston VA | 63 | 00:28:13 | 230 | 00:02:54 | 89 | 01:19:45 | 144 | 00:01:31 | 123 | 00:48:15 | 02:40:36 | ||
| Place | Bib | Ag | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 32 | 51 | Joey Baird | Arlington VA | 228 | 00:35:18 | 127 | 00:02:09 | 21 | 01:14:24 | 270 | 00:02:10 | 86 | 00:46:43 | 02:40:42 | ||
| 94 | 186 | 24 | Nathan Fabian | Washington DC | 81 | 00:29:08 | 59 | 00:01:43 | 120 | 01:22:26 | 69 | 00:01:15 | 78 | 00:46:18 | 02:40:47 | ||
| 95 | 383 | 40 | Rich Mandleur | Falls Church VA | 119 | 00:30:46 | 144 | 00:02:15 | 108 | 01:21:28 | 194 | 00:01:44 | 58 | 00:44:55 | 02:41:07 | ||
| 96 | 303 | 26 | Matthew James | Blacksburg VA | 02:41:19 | ||||||||||||
| 97 | 632 | 37 | Matt Webster | Ashburn VA | 99 | 00:29:49 | 216 | 00:02:45 | 94 | 01:20:06 | 78 | 00:01:17 | 114 | 00:47:45 | 02:41:40 | ||
| 98 | 577 | 56 | Thomas Stroup | Great Falls VA | 85 | 00:29:21 | 40 | 00:01:37 | 86 | 01:19:39 | 49 | 00:01:07 | 154 | 00:50:00 | 02:41:42 | ||
| 99 | 184 | 29 | John Eterno | Ashburn VA | 102 | 00:30:15 | 143 | 00:02:15 | 90 | 01:19:50 | 77 | 00:01:16 | 122 | 00:48:15 | 02:41:48 | ||
| 100 | 163 | 33 | Daniel Dinsmore | Laurel MD | 74 | 00:28:54 | 135 | 00:02:13 | 118 | 01:22:17 | 113 | 00:01:26 | 98 | 00:47:15 | 02:42:02 | ||
| 101 | 442 | 35 | Shaun Nichols | Chester VA | 25 | 00:25:59 | 151 | 00:02:17 | 114 | 01:21:56 | 107 | 00:01:25 | 178 | 00:51:09 | 02:42:43 | ||
| 102 | 357 | 34 | Monte Lewis | Montgomery Village MD | 115 | 00:30:44 | 34 | 00:01:34 | 122 | 01:22:35 | 117 | 00:01:27 | 80 | 00:46:25 | 02:42:44 | ||
| 103 | 261 | 44 | John Hannan | Alexandria VA | 53 | 00:28:01 | 167 | 00:02:23 | 146 | 01:24:20 | 64 | 00:01:13 | 96 | 00:46:56 | 02:42:52 | ||
| 104 | 238 | 24 | Daniel Gochenour | Luray VA | 233 | 00:35:31 | 164 | 00:02:23 | 97 | 01:20:22 | 72 | 00:01:15 | 42 | 00:43:59 | 02:43:29 | ||
| 105 | 461 | 29 | Matthew Palmer | Washington DC | 60 | 00:28:11 | 47 | 00:01:41 | 126 | 01:22:48 | 232 | 00:01:56 | 138 | 00:48:55 | 02:43:30 | ||
| 106 | 160 | 33 | Andrew Devlin | Fairfax VA | 40 | 00:27:25 | 114 | 00:02:05 | 142 | 01:23:54 | 51 | 00:01:08 | 141 | 00:49:07 | 02:43:37 | ||
| 107 | 575 | 31 | J.R. Stratton | Arlington VA | 84 | 00:29:20 | 15 | 00:01:23 | 106 | 01:21:15 | 20 | 00:00:58 | 179 | 00:51:09 | 02:44:03 | ||
| 108 | 441 | 40 | Todd Newnam | Washington DC | 13 | 00:24:32 | 202 | 00:02:38 | 206 | 01:28:15 | 94 | 00:01:21 | 101 | 00:47:20 | 02:44:05 | ||
| 109 | 713 | 32 | Jonathan Blakeslee | Fairfax VA | 100 | 00:29:57 | 138 | 00:02:13 | 187 | 01:26:50 | 174 | 00:01:39 | 36 | 00:43:37 | 02:44:15 | ||
| 110 | 544 | 40 | Andrew Simpson | Falls Church VA | 215 | 00:34:31 | 70 | 00:01:48 | 103 | 01:21:00 | 242 | 00:02:00 | 66 | 00:45:29 | 02:44:47 | ||
| 111 | 613 | 46 | Christopher Vaughan | Washington DC | 22 | 00:25:57 | 176 | 00:02:28 | 152 | 01:24:41 | 268 | 00:02:08 | 158 | 00:50:11 | 02:45:23 | ||
| 112 | 237 | 41 | Eric Glymph | Chesterfield VA | 213 | 00:34:28 | 67 | 00:01:47 | 130 | 01:23:11 | 83 | 00:01:18 | 59 | 00:45:02 | 02:45:44 | ||
| 113 | 12 | 33 | Aaron Allen | Fishersville VA | 243 | 00:35:45 | 250 | 00:03:01 | 81 | 01:19:31 | 138 | 00:01:31 | 76 | 00:46:10 | 02:45:56 | ||
| 114 | 9 | 40 | Chad Albright | Roanoke VA | 141 | 00:31:47 | 159 | 00:02:19 | 71 | 01:18:37 | 142 | 00:01:31 | 186 | 00:51:44 | 02:45:56 | ||
| 115 | 213 | 37 | Rodrigo Garcia | Centreville VA | 180 | 00:33:06 | 105 | 00:02:01 | 132 | 01:23:29 | 30 | 00:01:02 | 81 | 00:46:27 | 02:46:03 | ||
| 116 | 612 | 47 | Serge Vanderbreetstraeten | Alexandria VA | 177 | 00:33:01 | 132 | 00:02:11 | 61 | 01:17:47 | 148 | 00:01:33 | 185 | 00:51:42 | 02:46:12 | ||
| 117 | 182 | 43 | Scott Engelbrecht | Centreville VA | 192 | 00:33:40 | 75 | 00:01:50 | 124 | 01:22:43 | 111 | 00:01:26 | 95 | 00:46:56 | 02:46:34 | ||
| 118 | 421 | 34 | Juan Moreno | Arlington VA | 186 | 00:33:19 | 180 | 00:02:29 | 75 | 01:19:03 | 151 | 00:01:34 | 163 | 00:50:26 | 02:46:47 | ||
| 119 | 519 | 55 | Keith Saylor | Great Falls VA | 90 | 00:29:29 | 178 | 00:02:28 | 98 | 01:20:28 | 125 | 00:01:29 | 203 | 00:52:55 | 02:46:48 | ||
| 120 | 554 | 62 | Fred A Soltow, Jr | Shepherdstown WV | 208 | 00:34:15 | 85 | 00:01:55 | 64 | 01:18:03 | 213 | 00:01:52 | 172 | 00:50:53 | 02:46:56 | ||
| 121 | 310 | 34 | Alexander Jones | Jacksonville Beach FL | 232 | 00:35:31 | 169 | 00:02:24 | 158 | 01:25:22 | 96 | 00:01:22 | 28 | 00:42:25 | 02:47:02 | ||
| 122 | 366 | 44 | Rick Luchinsky | Owings Mills MD | 170 | 00:32:48 | 269 | 00:03:09 | 131 | 01:23:16 | 108 | 00:01:25 | 85 | 00:46:36 | 02:47:11 | ||
| 123 | 375 | 38 | Christopher Mackey | Leesburg VA | 200 | 00:33:51 | 152 | 00:02:17 | 144 | 01:24:09 | 61 | 00:01:12 | 71 | 00:45:52 | 02:47:19 | ||
| Place | Bib | Ag | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 483 | 39 | Carl Pregenzer | Alexandria VA | 174 | 00:32:57 | 265 | 00:03:06 | 99 | 01:20:30 | 256 | 00:02:04 | 134 | 00:48:50 | 02:47:25 | ||
| 125 | 558 | 27 | Daniel Spellacy | Arlington VA | 193 | 00:33:40 | 83 | 00:01:52 | 153 | 01:24:41 | 137 | 00:01:30 | 75 | 00:46:05 | 02:47:48 | ||
| 126 | 63 | 42 | Eric Boggess | Arlington VA | 149 | 00:32:13 | 54 | 00:01:42 | 154 | 01:24:58 | 189 | 00:01:41 | 99 | 00:47:17 | 02:47:50 | ||
| 127 | 657 | 20 | Kyle Williams | Baltimore MD | 1 | 00:21:13 | 194 | 00:02:35 | 201 | 01:27:46 | 27 | 00:01:01 | 227 | 00:55:28 | 02:48:01 | ||
| 128 | 122 | 43 | Andy Covert | Virginia Beach VA | 163 | 00:32:40 | 111 | 00:02:04 | 125 | 01:22:48 | 163 | 00:01:36 | 143 | 00:49:12 | 02:48:18 | ||
| 129 | 318 | 38 | David Kent | Arlington VA | 239 | 00:35:37 | 166 | 00:02:23 | 202 | 01:28:00 | 150 | 00:01:33 | 22 | 00:40:52 | 02:48:24 | ||
| 130 | 434 | 45 | Nick Neakrase | McLean VA | 114 | 00:30:42 | 113 | 00:02:04 | 109 | 01:21:35 | 88 | 00:01:20 | 200 | 00:52:48 | 02:48:26 | ||
| 131 | 418 | 27 | Denis Moffett | Ballston Lake NY | 143 | 00:31:48 | 117 | 00:02:05 | 112 | 01:21:46 | 160 | 00:01:36 | 180 | 00:51:16 | 02:48:29 | ||
| 132 | 433 | 44 | Raymond Nancoz | Falls Church VA | 184 | 00:33:13 | 148 | 00:02:16 | 48 | 01:16:25 | 191 | 00:01:42 | 224 | 00:55:13 | 02:48:48 | ||
| 133 | 459 | 47 | Ken Pakula | Alexandria VA | 70 | 00:28:39 | 80 | 00:01:52 | 182 | 01:26:41 | 110 | 00:01:25 | 168 | 00:50:43 | 02:49:18 | ||
| 134 | 259 | 44 | Gregory Hancock | Williamsburg VA | 145 | 00:31:57 | 136 | 00:02:13 | 139 | 01:23:47 | 82 | 00:01:18 | 156 | 00:50:08 | 02:49:20 | ||
| 135 | 382 | 36 | Pat Maloney | Woodbridge VA | 182 | 00:33:11 | 302 | 00:03:38 | 134 | 01:23:35 | 275 | 00:02:13 | 89 | 00:46:47 | 02:49:22 | ||
