Inside Out Sports White Lake International
Overall Men
White Lake, NC 9/11/2010 09:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | M | 23 | OM | SAMUEL DANNENBRING | YANKTON SD | 18 | 00:27:35 | 00:01:00 | 1 | 01:06:37 | 00:00:50 | 1 | 00:35:20 | 02:11:20 | ||
| 2 | 7 | M | 22 | OM | BRAD PERRY | CHARLOTTE NC | 1 | 00:22:46 | 00:01:05 | 8 | 01:08:50 | 00:00:54 | 5 | 00:38:04 | 02:11:36 | ||
| 3 | 5 | M | 32 | OM | ASHLEY ACKERMAN | DAVIDSON NC | 9 | 00:25:41 | 00:01:14 | 5 | 01:08:12 | 00:01:04 | 3 | 00:36:49 | 02:12:57 | ||
| 4 | 34 | M | 42 | RICHARD BAILEY | CHAPEL HILL NC | 32 | 00:29:38 | 00:01:09 | 3 | 01:07:13 | 00:00:58 | 2 | 00:36:22 | 02:15:18 | |||
| 5 | 12 | M | 33 | OM | JAY CARMINE | LELAND NC | 5 | 00:25:30 | 00:01:14 | 10 | 01:09:25 | 00:00:54 | 12 | 00:39:50 | 02:16:51 | ||
| 6 | 10 | M | 44 | MM | KEN YOUNTS | CHAPEL HILL NC | 8 | 00:25:35 | 00:01:19 | 19 | 01:10:48 | 00:01:13 | 9 | 00:39:17 | 02:18:10 | ||
| 7 | 118 | M | 37 | DREW BRASHEAR | CHARLOTTE NC | 10 | 00:25:54 | 00:01:29 | 11 | 01:09:30 | 00:00:58 | 18 | 00:40:46 | 02:18:35 | |||
| 8 | 21 | M | 23 | OM | JASON HOWARD | NORFOLK VA | 26 | 00:28:55 | 00:01:23 | 2 | 01:06:42 | 00:01:21 | 20 | 00:41:01 | 02:19:20 | ||
| 9 | 363 | M | 29 | DMITRI BROWN | WILMINGTON NC | 19 | 00:27:40 | 00:01:28 | 13 | 01:09:42 | 00:01:28 | 10 | 00:39:40 | 02:19:55 | |||
| 10 | 15 | M | 34 | OM | KIT PHILLIPS | APEX NC | 25 | 00:28:45 | 00:01:07 | 12 | 01:09:32 | 00:01:04 | 13 | 00:39:55 | 02:20:21 | ||
| 11 | 36 | M | 39 | STEVEN LEWIS | WILMINGTON NC | 31 | 00:29:27 | 00:01:01 | 24 | 01:11:52 | 00:00:45 | 4 | 00:37:56 | 02:20:59 | |||
| 12 | 76 | M | 24 | JONATHAN ANDERSON | ROANOKE RAPIDS NC | 15 | 00:27:08 | 00:01:10 | 6 | 01:08:27 | 00:00:53 | 47 | 00:43:50 | 02:21:27 | |||
| 13 | 414 | M | 18 | BEN RACHUNOK | WILMINGTON NC | 22 | 00:28:24 | 00:00:57 | 36 | 01:13:15 | 00:00:47 | 6 | 00:38:10 | 02:21:32 | |||
| 14 | 451 | M | 33 | TODD MIDGETT | WILMINGTON NC | 13 | 00:26:53 | 00:01:20 | 18 | 01:10:38 | 00:01:15 | 30 | 00:42:07 | 02:22:10 | |||
| 15 | 263 | M | 34 | SHANNON SCOTT | JULIAN NC | 47 | 00:30:49 | 00:01:15 | 15 | 01:10:32 | 00:01:05 | 7 | 00:39:07 | 02:22:48 | |||
| 16 | 35 | M | 34 | ROBERT CRISTMAN | SALISBURY NC | 16 | 00:27:22 | 00:01:13 | 44 | 01:14:11 | 00:01:05 | 19 | 00:40:48 | 02:24:37 | |||
| 17 | 334 | M | 44 | PATRICK RIMRON | WINSTON SALEM NC | 29 | 00:29:15 | 00:01:14 | 9 | 01:09:14 | 00:01:07 | 49 | 00:44:01 | 02:24:50 | |||
| 18 | 280 | M | 40 | PATRICK MULLIGAN | WILMINGTON NC | 36 | 00:29:45 | 00:01:11 | 30 | 01:12:50 | 00:01:04 | 15 | 00:40:19 | 02:25:07 | |||
| 19 | 11 | M | 51 | MM | JOHN ALLEN | WILMINGTON NC | 65 | 00:31:59 | 00:01:11 | 4 | 01:07:36 | 00:01:27 | 38 | 00:43:04 | 02:25:16 | ||
| 20 | 27 | M | 39 | OM | BRUCE RICHTER | GRIMESLAND NC | 24 | 00:28:38 | 00:01:16 | 7 | 01:08:47 | 00:01:04 | 76 | 00:45:51 | 02:25:34 | ||
| 21 | 412 | M | 49 | CHRIS KALBERG | CARY NC | 21 | 00:28:21 | 00:01:33 | 28 | 01:12:24 | 00:01:31 | 26 | 00:42:02 | 02:25:49 | |||
| 22 | 642 | M | 30 | DAVE PLOTTS | FAYETTEVILLE NC | 86 | 00:33:03 | 00:01:19 | 16 | 01:10:34 | 00:00:59 | 17 | 00:40:44 | 02:26:38 | |||
| 23 | 421 | M | 38 | KEVIN DELANEY | WILMINGTON NC | 74 | 00:32:20 | 00:01:28 | 27 | 01:12:00 | 00:01:12 | 11 | 00:39:41 | 02:26:39 | |||
| 24 | 202 | M | 39 | NEIL PETERKEN | WILMINGTON NC | 54 | 00:31:19 | 00:01:07 | 14 | 01:10:21 | 00:01:09 | 36 | 00:42:57 | 02:26:52 | |||
| 25 | 223 | M | 43 | JOHN EARLEY | CARY NC | 20 | 00:28:11 | 00:01:12 | 42 | 01:13:33 | 00:01:16 | 45 | 00:43:34 | 02:27:43 | |||
| 26 | 608 | M | 24 | DAVID KRUEGER | FAYETTEVILLE NC | 48 | 00:30:55 | 00:01:15 | 32 | 01:12:59 | 00:01:13 | 23 | 00:41:51 | 02:28:11 | |||
| 27 | 543 | M | 53 | LOUIS ALMEKINDERS | CHAPEL HILL NC | 17 | 00:27:34 | 00:01:21 | 50 | 01:14:37 | 00:01:29 | 43 | 00:43:28 | 02:28:28 | |||
| 28 | 72 | M | 43 | ANDREW WOOSTER | RALEIGH NC | 55 | 00:31:20 | 00:01:34 | 20 | 01:10:50 | 00:01:09 | 32 | 00:42:13 | 00:02:00 | 02:29:05 | ||
| 29 | 341 | M | 40 | JAMES WRAGGE | WAKE FOREST NC | 27 | 00:29:00 | 00:01:05 | 60 | 01:15:21 | 00:01:22 | 34 | 00:42:38 | 02:29:24 | |||
| 30 | 192 | M | 36 | RODNEY SCOTT | RALEIGH NC | 121 | 00:35:00 | 00:01:31 | 17 | 01:10:37 | 00:01:02 | 25 | 00:41:55 | 02:30:03 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 484 | M | 41 | DOUG COWELL | PITTSBORO NC | 46 | 00:30:43 | 00:01:43 | 26 | 01:12:00 | 00:01:20 | 59 | 00:44:46 | 02:30:29 | |||
| 32 | 275 | M | 42 | TED ARMOUR | CARY NC | 81 | 00:32:46 | 00:01:22 | 34 | 01:13:03 | 00:01:13 | 31 | 00:42:09 | 02:30:31 | |||
| 33 | 382 | M | 44 | DAN SULLIVAN | CHARLOTTE NC | 44 | 00:30:33 | 00:01:23 | 29 | 01:12:28 | 00:01:17 | 60 | 00:45:04 | 02:30:43 | |||
| 34 | 200 | M | 32 | ADAM GOERGE | CHARLOTTESVILLE VA | 49 | 00:31:00 | 00:01:02 | 61 | 01:15:21 | 00:01:09 | 33 | 00:42:22 | 02:30:54 | |||
| 35 | 25 | M | 40 | JAMES RUTH | CHARLOTTE NC | 23 | 00:28:27 | 00:01:53 | 39 | 01:13:24 | 00:01:13 | 77 | 00:46:00 | 02:30:55 | |||
| 36 | 545 | M | 39 | SHAWN SPENCER | WILMINGTON NC | 127 | 00:35:09 | 00:00:58 | 35 | 01:13:05 | 00:01:07 | 21 | 00:41:20 | 02:31:38 | |||
| 37 | 516 | M | 28 | REMI DELILLE | RALEIGH NC | 58 | 00:31:36 | 00:01:47 | 33 | 01:13:00 | 00:01:21 | 50 | 00:44:04 | 02:31:47 | |||
| 38 | 612 | M | 28 | BRET LEHMAN | FAYETTEVILLE NC | 39 | 00:30:03 | 00:01:28 | 77 | 01:16:37 | 00:01:19 | 37 | 00:42:58 | 02:32:23 | |||
| 39 | 647 | M | 37 | RYAN WERNER | CORNELIUS NC | 52 | 00:31:17 | 00:01:53 | 68 | 01:15:51 | 00:01:07 | 35 | 00:42:54 | 02:33:00 | |||
| 40 | 346 | M | 43 | DOMINIC CIAVATTA | CHAPEL HILL NC | 60 | 00:31:44 | 00:01:16 | 62 | 01:15:25 | 00:01:40 | 39 | 00:43:06 | 02:33:09 | |||
| 41 | 745 | M | 30 | NICK WHITE | CORNELIUS NC | 124 | 00:35:02 | 00:01:24 | 22 | 01:11:23 | 00:01:12 | 51 | 00:44:11 | 02:33:10 | |||
| 42 | 197 | M | 37 | PAUL KELLY | APEX NC | 132 | 00:35:19 | 00:01:34 | 21 | 01:11:17 | 00:01:37 | 44 | 00:43:33 | 02:33:19 | |||
| 43 | 510 | M | 43 | JIM PULLEN | CARY NC | 111 | 00:34:30 | 00:01:14 | 55 | 01:14:56 | 00:01:22 | 22 | 00:41:24 | 02:33:24 | |||
| 44 | 268 | M | 27 | MATT GREENAN | RALEIGH NC | 11 | 00:26:45 | 00:01:31 | 75 | 01:16:16 | 00:01:06 | 102 | 00:47:54 | 02:33:30 | |||
| 45 | 43 | M | 36 | GABE SALINAS | WILMINGTON NC | 89 | 00:33:24 | 00:01:18 | 23 | 01:11:52 | 00:01:10 | 75 | 00:45:49 | 02:33:31 | |||
| 46 | 142 | M | 46 | PATRICK MCGAHAN | CHAPEL HILL NC | 61 | 00:31:46 | 00:01:39 | 110 | 01:18:49 | 00:01:16 | 16 | 00:40:40 | 02:34:08 | |||
| 47 | 496 | M | 60 | CHARLES LYSAGHT | RALEIGH NC | 51 | 00:31:14 | 00:01:40 | 37 | 01:13:18 | 00:01:37 | 84 | 00:46:41 | 02:34:29 | |||
| 48 | 449 | M | 33 | KYLE GILLOOLY | APEX NC | 33 | 00:29:39 | 00:01:36 | 84 | 01:16:59 | 00:01:26 | 74 | 00:45:49 | 02:35:27 | |||
| 49 | 63 | M | 52 | MICHAEL HAMILTON | CHAPEL HILL NC | 14 | 00:27:08 | 00:02:22 | 121 | 01:19:24 | 00:01:21 | 71 | 00:45:35 | 02:35:48 | |||
| 50 | 94 | M | 45 | SCOTT MUSSON | CHAPEL HILL NC | 12 | 00:26:52 | 00:01:54 | 43 | 01:13:36 | 00:01:25 | 157 | 00:52:26 | 02:36:12 | |||
| 51 | 527 | M | 51 | JOHN LITSAS | RALEIGH NC | 40 | 00:30:13 | 00:01:20 | 90 | 01:17:25 | 00:01:04 | 78 | 00:46:15 | 02:36:15 | |||
| 52 | 59 | M | 41 | SCOTT SCHMOLESKY | WILMINGTON NC | 76 | 00:32:36 | 00:02:02 | 91 | 01:17:28 | 00:01:27 | 42 | 00:43:16 | 02:36:47 | |||
| 53 | 411 | M | 36 | PHILLIP BEANE | GREENSBORO NC | 96 | 00:33:46 | 00:01:43 | 80 | 01:16:44 | 00:01:04 | 46 | 00:43:48 | 02:37:04 | |||
| 54 | 62 | M | 37 | KRIS LONG | HUNTERSVILLE NC | 70 | 00:32:17 | 00:01:20 | 82 | 01:16:50 | 00:01:23 | 63 | 00:45:18 | 02:37:06 | |||
| 55 | 468 | M | 52 | DAVID JONES | CARY NC | 45 | 00:30:36 | 00:02:05 | 51 | 01:14:40 | 00:01:39 | 105 | 00:48:09 | 02:37:08 | |||
| 56 | 366 | M | 34 | BRIAN ALLEN | CARY NC | 135 | 00:35:25 | 00:01:39 | 58 | 01:15:02 | 00:01:13 | 54 | 00:44:34 | 02:37:51 | |||
| 57 | 283 | M | 39 | JASON ADAMS | WRIGHTSVILLE BEACH NC | 71 | 00:32:17 | 00:01:21 | 117 | 01:19:14 | 00:01:16 | 27 | 00:42:02 | 00:02:00 | 02:38:09 | ||
| 58 | 424 | M | 48 | TODD ALLEN | CARY NC | 78 | 00:32:40 | 00:01:50 | 76 | 01:16:21 | 00:01:38 | 73 | 00:45:47 | 02:38:14 | |||
| 59 | 463 | M | 41 | MC | BRAD HOBGOOD | HOLLY SPRINGS NC | 43 | 00:30:17 | 00:01:37 | 38 | 01:13:21 | 00:01:38 | 144 | 00:51:24 | 02:38:15 | ||
| 60 | 176 | M | 16 | HANS LOEWEN | HAMPSTEAD NC | 104 | 00:34:11 | 00:01:52 | 159 | 01:21:46 | 00:01:19 | 8 | 00:39:11 | 02:38:17 | |||
| 61 | 625 | M | 44 | WALT FULCHER | RALEIGH NC | 82 | 00:32:55 | 00:01:16 | 31 | 01:12:58 | 00:01:34 | 122 | 00:49:36 | 02:38:17 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 80 | M | 46 | JEFF PLEMMONS | GASTONIA NC | 90 | 00:33:25 | 00:01:39 | 53 | 01:14:47 | 00:01:25 | 97 | 00:47:37 | 02:38:52 | |||
| 63 | 313 | M | 38 | LLOYD CRICKENBERGER | NEW BERN NC | 152 | 00:36:21 | 00:01:23 | 46 | 01:14:27 | 00:01:28 | 66 | 00:45:29 | 02:39:07 | |||
| 64 | 620 | M | 48 | ROBERT HICKNER | GREENVILLE NC | 107 | 00:34:14 | 00:01:06 | 72 | 01:16:06 | 00:01:17 | 81 | 00:46:27 | 02:39:08 | |||
| 65 | 267 | M | 46 | TIM SCOTT | COLUMBIA SC | 140 | 00:35:52 | 00:01:27 | 73 | 01:16:09 | 00:01:00 | 57 | 00:44:43 | 02:39:10 | |||
| 66 | 37 | M | 38 | MARVIN SHERRON | WINSTON-SALEM NC | 66 | 00:32:01 | 00:01:58 | 95 | 01:18:10 | 00:01:29 | 72 | 00:45:35 | 02:39:11 | |||
| 67 | 456 | M | 36 | TIMOTHY VEST | HUNTERSVILLE NC | 150 | 00:36:20 | 00:01:44 | 66 | 01:15:41 | 00:01:23 | 53 | 00:44:25 | 02:39:32 | |||
| 68 | 74 | M | 40 | BLAKE HARDIN | DURHAM NC | 134 | 00:35:24 | 00:01:09 | 49 | 01:14:37 | 00:01:06 | 101 | 00:47:51 | 02:40:04 | |||
| 69 | 355 | M | 45 | JEFF KIRBY | ATLANTA GA | 175 | 00:37:23 | 00:01:59 | 81 | 01:16:49 | 00:01:50 | 29 | 00:42:06 | 02:40:04 | |||
| 70 | 259 | M | 39 | GREG WARREN | RALEIGH NC | 4 | 00:25:10 | 00:01:26 | 93 | 01:18:01 | 00:02:02 | 176 | 00:53:33 | 02:40:09 | |||
| 71 | 350 | M | 33 | PAUL SAVAGE | APEX NC | 148 | 00:36:14 | 00:01:50 | 45 | 01:14:12 | 00:01:21 | 58 | 00:44:44 | 00:02:00 | 02:40:19 | ||
| 72 | 378 | M | 20 | KYLE WILSON | CHARLOTTE NC | 41 | 00:30:15 | 00:01:25 | 122 | 01:19:29 | 00:00:49 | 109 | 00:48:28 | 02:40:24 | |||
| 73 | 748 | M | 19 | WILL POWELL | CHAPEL HILL NC | 59 | 00:31:37 | 00:02:20 | 152 | 01:21:20 | 00:01:18 | 24 | 00:41:55 | 00:02:00 | 02:40:27 | ||
| 74 | 530 | M | 23 | ERIC HALL | DURHAM NC | 143 | 00:36:06 | 00:01:47 | 154 | 01:21:23 | 00:00:59 | 14 | 00:40:19 | 02:40:31 | |||
| 75 | 298 | M | 31 | JASON FISH | CHARLOTTE NC | 110 | 00:34:30 | 00:01:54 | 67 | 01:15:44 | 00:01:27 | 87 | 00:47:08 | 02:40:41 | |||
| 76 | 554 | M | 47 | MC | HARVEY HAIGLER | RALEIGH NC | 123 | 00:35:01 | 00:01:39 | 65 | 01:15:33 | 00:01:25 | 88 | 00:47:10 | 02:40:45 | ||
| 77 | 180 | M | 18 | CHRIS DUDA | GREENSBORO NC | 125 | 00:35:08 | 00:01:38 | 63 | 01:15:31 | 00:01:23 | 64 | 00:45:19 | 00:02:00 | 02:40:57 | ||
| 78 | 509 | M | 33 | BEN BEACH | JACKSONVILLE NC | 85 | 00:33:00 | 00:01:19 | 100 | 01:18:16 | 00:01:16 | 90 | 00:47:19 | 02:41:08 | |||
| 79 | 245 | M | 37 | DENNIS LUCAS | POTOMAC MD | 108 | 00:34:15 | 00:01:40 | 25 | 01:11:56 | 00:01:26 | 149 | 00:51:54 | 02:41:10 | |||
| 80 | 88 | M | 42 | RONALD PASCUZZI | WAKE FOREST NC | 131 | 00:35:15 | 00:01:23 | 48 | 01:14:31 | 00:01:20 | 115 | 00:48:52 | 02:41:19 | |||
| 81 | 57 | M | 31 | DAVID PRATER | GARNER NC | 181 | 00:37:38 | 00:01:26 | 57 | 01:15:00 | 00:01:15 | 52 | 00:44:21 | 00:02:00 | 02:41:39 | ||
| 82 | 294 | M | 38 | MARK ENGEN | FAYETTEVILLE NC | 231 | 00:39:59 | 00:01:40 | 52 | 01:14:45 | 00:01:36 | 48 | 00:43:58 | 02:41:56 | |||
| 83 | 433 | M | 50 | DAVID HARDY | CARRBORO NC | 137 | 00:35:37 | 00:01:49 | 79 | 01:16:39 | 00:01:35 | 83 | 00:46:40 | 02:42:19 | |||
| 84 | 452 | M | 38 | TOR SWENSON | RALEIGH NC | 87 | 00:33:07 | 00:01:23 | 149 | 01:21:12 | 00:01:09 | 68 | 00:45:30 | 02:42:20 | |||
| 85 | 312 | M | 21 | IVAN ALMEKINDERS | CHAPEL HILL NC | 80 | 00:32:41 | 00:02:10 | 137 | 01:20:08 | 00:01:03 | 80 | 00:46:23 | 02:42:22 | |||
| 86 | 578 | M | 39 | TROY KNIGHT | RALEIGH NC | 50 | 00:31:05 | 00:02:36 | 94 | 01:18:05 | 00:01:03 | 124 | 00:49:47 | 02:42:34 | |||
| 87 | 597 | M | 26 | JOSHUA DAVIS | FAYETTEVILLE NC | 154 | 00:36:25 | 00:01:21 | 103 | 01:18:22 | 00:01:23 | 67 | 00:45:30 | 02:42:59 | |||
| 88 | 205 | M | 46 | WARREN RATLEY | LITTLE RIVER SC | 42 | 00:30:16 | 00:02:11 | 158 | 01:21:40 | 00:01:39 | 96 | 00:47:36 | 02:43:20 | |||
| 89 | 423 | M | 38 | BRIAN CAUSEY | WILMINGTON NC | 168 | 00:36:57 | 00:01:30 | 69 | 01:15:56 | 00:01:27 | 98 | 00:47:40 | 02:43:29 | |||
| 90 | 66 | M | 41 | J.T. YOUNG III | JACKSONVILLE NC | 79 | 00:32:40 | 00:01:21 | 87 | 01:17:19 | 00:01:29 | 139 | 00:51:04 | 02:43:52 | |||
| 91 | 519 | M | 48 | NICK TOFFOLON | WILMINGTON NC | 94 | 00:33:45 | 00:01:46 | 132 | 01:19:47 | 00:01:07 | 94 | 00:47:31 | 02:43:54 | |||
| 92 | 201 | M | 39 | MARK LOCKLEAR | LUMBERTON NC | 114 | 00:34:40 | 00:02:25 | 59 | 01:15:09 | 00:01:43 | 130 | 00:50:09 | 02:44:05 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 507 | M | 31 | AARON REILLY | NEW BERN NC | 174 | 00:37:22 | 00:01:23 | 40 | 01:13:26 | 00:01:27 | 112 | 00:48:33 | 00:02:00 | 02:44:09 | ||
| 94 | 466 | M | 50 | JOHN BECK | WINSTON-SALEM NC | 72 | 00:32:19 | 00:01:17 | 136 | 01:20:07 | 00:01:24 | 119 | 00:49:05 | 02:44:11 | |||
| 95 | 566 | M | 25 | BRAD TRIPP | RALEIGH NC | 146 | 00:36:10 | 00:01:38 | 133 | 01:19:53 | 00:01:21 | 65 | 00:45:26 | 02:44:26 | |||
| 96 | 96 | M | 39 | DOUG BROWN | RALEIGH NC | 184 | 00:37:46 | 00:01:52 | 112 | 01:18:55 | 00:01:30 | 56 | 00:44:43 | 02:44:45 | |||
| 97 | 286 | M | 33 | JOHN KING | WHISPERING PINES NC | 177 | 00:37:32 | 00:01:24 | 131 | 01:19:44 | 00:01:33 | 55 | 00:44:40 | 02:44:51 | |||
| 98 | 580 | M | 37 | C | DAN DOEBLER | WAKE FOREST NC | 167 | 00:36:57 | 00:01:55 | 130 | 01:19:44 | 00:00:52 | 70 | 00:45:33 | 02:44:58 | ||
| 99 | 231 | M | 41 | PAUL EPPERS | CARY NC | 267 | 00:42:11 | 00:02:43 | 64 | 01:15:31 | 00:01:22 | 41 | 00:43:14 | 02:45:00 | |||
| 100 | 135 | M | 36 | MATTHEW SCHONWALDER | DURHAM NC | 3 | 00:24:31 | 00:02:21 | 170 | 01:22:26 | 00:01:33 | 185 | 00:54:16 | 02:45:06 | |||
| 101 | 293 | M | 39 | C | JON KEISER | SPRING LAKE NC | 73 | 00:32:19 | 00:01:19 | 107 | 01:18:42 | 00:01:37 | 141 | 00:51:10 | 02:45:06 | ||
| 102 | 556 | M | 45 | MIKE JONES | WRIGHTSVILLE BEACH NC | 95 | 00:33:46 | 00:01:50 | 97 | 01:18:13 | 00:01:25 | 133 | 00:50:23 | 02:45:34 | |||
| 103 | 602 | M | 39 | ANDREW CHASE | CARY NC | 84 | 00:32:59 | 00:01:42 | 134 | 01:19:54 | 00:01:21 | 123 | 00:49:46 | 02:45:40 | |||
| 104 | 137 | M | 41 | BRAD WAMBEKE | FAYETTEVILLE NC | 178 | 00:37:33 | 00:01:40 | 78 | 01:16:38 | 00:01:07 | 113 | 00:48:44 | 02:45:41 | |||
| 105 | 38 | M | 16 | CHRIS POLLENZ | RALEIGH NC | 2 | 00:23:53 | 00:01:54 | 204 | 01:25:03 | 00:02:20 | 160 | 00:52:37 | 02:45:45 | |||
| 106 | 708 | M | 28 | LEE JACKSON | CHARLOTTE NC | 118 | 00:34:47 | 00:02:15 | 108 | 01:18:47 | 00:01:54 | 110 | 00:48:29 | 02:46:10 | |||
| 107 | 577 | M | 40 | DON ZELNA | CARY NC | 69 | 00:32:17 | 00:03:14 | 181 | 01:23:24 | 00:02:06 | 62 | 00:45:17 | 02:46:16 | |||
| 108 | 340 | M | 46 | TIM HAHN | CARY NC | 214 | 00:39:28 | 00:01:40 | 74 | 01:16:10 | 00:01:28 | 95 | 00:47:34 | 02:46:19 | |||
| 109 | 723 | M | 36 | SCOTT CRIDDLE | APEX ND | 228 | 00:39:54 | 00:02:46 | 54 | 01:14:49 | 00:01:35 | 89 | 00:47:18 | 02:46:20 | |||
| 110 | 657 | M | 27 | RYAN KEATON | VASS NC | 115 | 00:34:44 | 00:01:29 | 128 | 01:19:41 | 00:01:37 | 118 | 00:49:03 | 02:46:32 | |||
| 111 | 289 | M | 40 | MIKE DECINTI | LUMBERTON NC | 88 | 00:33:19 | 00:02:20 | 173 | 01:22:45 | 00:01:25 | 86 | 00:46:58 | 02:46:44 | |||
| 112 | 547 | M | 29 | KYLE CARTHEUSER | SNEADS FERRY NC | 130 | 00:35:11 | 00:01:46 | 196 | 01:24:43 | 00:03:11 | 28 | 00:42:05 | 02:46:54 | |||
| 113 | 110 | M | 46 | JEFF BOVAIS | PINEHURST NC | 28 | 00:29:10 | 00:02:16 | 190 | 01:24:09 | 00:02:08 | 121 | 00:49:13 | 02:46:55 | |||
| 114 | 599 | M | 39 | C | JOHN MARTELLE | CONCORD NC | 6 | 00:25:34 | 00:02:04 | 198 | 01:24:47 | 00:01:12 | 172 | 00:53:23 | 02:46:58 | ||
| 115 | 494 | M | 28 | DAN EVANS | HAVELOCK NC | 236 | 00:40:31 | 00:01:28 | 71 | 01:16:01 | 00:01:34 | 93 | 00:47:30 | 02:47:02 | |||
| 116 | 41 | M | 40 | BRYAN TATE | WILMINGTON NC | 170 | 00:37:01 | 00:01:57 | 113 | 01:18:56 | 00:01:27 | 100 | 00:47:50 | 02:47:10 | |||
| 117 | 338 | M | 48 | MC | JOHN DEGREEF | FAYETTEVILLE NC | 53 | 00:31:18 | 00:02:31 | 106 | 01:18:25 | 00:01:14 | 179 | 00:53:48 | 02:47:14 | ||
| 118 | 233 | M | 35 | KYLE HABECKER | DURHAM NC | 100 | 00:33:58 | 00:02:03 | 41 | 01:13:27 | 00:01:31 | 212 | 00:56:39 | 02:47:35 | |||
| 119 | 485 | M | 44 | BERT KELLY | GRIMESLAND NC | 91 | 00:33:31 | 00:02:45 | 98 | 01:18:13 | 00:01:47 | 145 | 00:51:26 | 02:47:39 | |||
| 120 | 571 | M | 39 | JEFF NICHOLSON | STATE ROAD NC | 173 | 00:37:20 | 00:01:47 | 109 | 01:18:48 | 00:01:23 | 108 | 00:48:23 | 02:47:39 | |||
| 121 | 345 | M | 37 | MARK GRIMLEY | ELON NC | 38 | 00:29:54 | 00:01:06 | 123 | 01:19:33 | 00:01:19 | 199 | 00:55:54 | 02:47:44 | |||
| 122 | 236 | M | 54 | LARRY MORAY | CHAPEL HILL NC | 30 | 00:29:18 | 00:02:38 | 140 | 01:20:22 | 00:01:45 | 180 | 00:53:51 | 02:47:53 | |||
| 123 | 354 | M | 45 | CHIC FERRELL | RALEIGH NC | 208 | 00:39:11 | 00:01:40 | 156 | 01:21:26 | 00:02:34 | 40 | 00:43:07 | 02:47:56 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 439 | M | 35 | MICHAEL SHURKO | FAYETTEVILLE NC | 219 | 00:39:35 | 00:01:31 | 56 | 01:14:56 | 00:01:37 | 135 | 00:50:37 | 02:48:14 | |||
| 125 | 403 | M | 23 | STEPHEN JORDAN | ELKIN NC | 116 | 00:34:44 | 00:01:54 | 184 | 01:23:32 | 00:01:16 | 107 | 00:48:17 | 02:49:43 | |||
| 126 | 234 | M | 29 | JENNINGS BERRY | CHAPEL HILL NC | 224 | 00:39:50 | 00:01:29 | 102 | 01:18:20 | 00:01:16 | 116 | 00:48:58 | 02:49:50 | |||
| 127 | 102 | M | 44 | KEVIN LIBERACKI | HUNTERSVILLE NC | 221 | 00:39:41 | 00:01:17 | 145 | 01:20:52 | 00:01:15 | 85 | 00:46:52 | 02:49:55 | |||
| 128 | 428 | M | 46 | ALEX GONZALEZ | SOUTHERN PINES NC | 97 | 00:33:47 | 00:01:58 | 202 | 01:25:02 | 00:01:33 | 99 | 00:47:48 | 02:50:06 | |||
| 129 | 168 | M | 51 | MICHAEL WHALEY | APEX NC | 263 | 00:41:54 | 00:01:59 | 83 | 01:16:58 | 00:01:57 | 91 | 00:47:20 | 02:50:06 | |||
| 130 | 512 | M | 57 | STEVE THOMAS | RALEIGH NC | 101 | 00:33:59 | 00:02:22 | 104 | 01:18:24 | 00:01:58 | 174 | 00:53:27 | 02:50:08 | |||
| 131 | 133 | M | 35 | PAUL MCKEITHAN | RALEIGH NC | 240 | 00:40:37 | 00:01:08 | 47 | 01:14:28 | 00:01:23 | 162 | 00:52:39 | 02:50:13 | |||
| 132 | 542 | M | 35 | JONATHAN WISE | CHARLOTTE NC | 120 | 00:34:53 | 00:01:29 | 167 | 01:22:10 | 00:01:52 | 127 | 00:49:54 | 02:50:16 | |||
| 133 | 331 | M | 41 | DAVID WAGNER | CARY NC | 179 | 00:37:35 | 00:02:38 | 111 | 01:18:51 | 00:01:49 | 125 | 00:49:47 | 02:50:38 | |||
| 134 | 493 | M | 43 | PAUL KUZMA | PINEHURST NC | 67 | 00:32:05 | 00:02:11 | 178 | 01:23:13 | 00:01:47 | 147 | 00:51:32 | 02:50:47 | |||
| 135 | 588 | M | 40 | MC | NEIL LASLEY | SUMMERFIELD NC | 161 | 00:36:49 | 00:01:42 | 139 | 01:20:20 | 00:01:28 | 134 | 00:50:33 | 02:50:51 | ||
| 136 | 473 | M | 38 | MARK TIERNAN | CARY NC | 159 | 00:52:37 | 02:50:56 | |||||||||
