PPD Beach2Battleship Iron Distance
Overall Men
Wrightsville Beach to USS North Carolina - Downtown Wilmington, NC 11/13/2010 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Cat. | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 308 | 28 | Zach Ruble | Clermont FL | 4 | 00:55:41 | 00:05:37 | 2 | 04:42:59 | 00:03:26 | 1 | 03:08:10 | 08:55:52 | |||
| 2 | 3 | 29 | Alex McDonald | Durham NC | 7 | 00:57:35 | 00:03:28 | 3 | 04:45:35 | 00:03:17 | 6 | 03:20:01 | 00:06:00 | 09:15:55 | ||
| 3 | 388 | 39 | Mark Carey | Rochester MN | 8 | 00:57:40 | 00:05:03 | 8 | 05:01:45 | 00:02:44 | 5 | 03:17:05 | 09:24:15 | |||
| 4 | 1 | 38 | Peter Kotland | Moore SC | 10 | 00:58:04 | 00:07:38 | 7 | 05:01:16 | 00:05:14 | 7 | 03:20:44 | 09:32:56 | |||
| 5 | 16 | 39 | Arthur Mathisen | Aberdeen Proving Gro M | 20 | 01:04:06 | 00:05:08 | 6 | 04:55:20 | 00:03:32 | 9 | 03:28:59 | 09:37:03 | |||
| 6 | 538 | 37 | Eric Roy | Gatineau XX | 14 | 00:59:45 | 00:10:17 | 5 | 04:55:01 | 00:03:31 | 13 | 03:39:08 | 09:47:40 | |||
| 7 | 311 | 45 | Scott Boyles | Wilmington NC | 33 | 01:06:25 | 00:06:15 | 33 | 05:24:05 | 00:04:11 | 3 | 03:08:58 | 09:49:53 | |||
| 8 | 638 | 30 | Aubrey Aldy | Naples FL | 53 | 01:10:17 | 00:10:50 | 20 | 05:18:12 | 00:03:25 | 2 | 03:08:16 | 09:50:58 | |||
| 9 | 644 | 40 | David Hall | Simpsonville SC | 3 | 00:55:34 | 00:06:50 | 11 | 05:12:16 | 00:05:33 | 19 | 03:43:37 | 10:03:48 | |||
| 10 | 563 | 34 | Jonathan Kelly | Winston-Salem NC | 25 | 01:05:26 | 00:07:25 | 23 | 05:19:16 | 00:07:19 | 8 | 03:25:15 | 10:04:40 | |||
| 11 | 367 | 36 | Shay Eskew | Atlanta GA | 88 | 01:15:01 | 00:06:07 | 9 | 05:06:42 | 00:03:05 | 17 | 03:42:08 | 10:13:01 | |||
| 12 | 280 | 29 | Ryan Day | Christiansburg VA | 66 | 01:11:16 | 00:09:02 | 10 | 05:11:30 | 00:03:30 | 29 | 03:50:57 | 10:26:12 | |||
| 13 | 453 | 30 | Stephen Mohr | Arlington VA | 1 | 00:54:35 | 00:07:47 | 37 | 05:25:57 | 00:03:22 | 38 | 03:55:29 | 10:27:07 | |||
| 14 | 461 | 26 | Dan Harris | Falls Church VA | 9 | 00:58:03 | 00:08:13 | 31 | 05:23:08 | 00:05:34 | 34 | 03:52:20 | 10:27:17 | |||
| 15 | 399 | 23 | Russell Hennessy | Morganton NC | 69 | 01:12:04 | 00:05:55 | 16 | 05:15:01 | 00:05:33 | 27 | 03:49:11 | 10:27:43 | |||
| 16 | 554 | 35 | Kamil Suran | Crystal Lake IL | 43 | 01:07:47 | 00:04:12 | 54 | 05:33:18 | 00:03:25 | 16 | 03:42:02 | 10:30:40 | |||
| 17 | 456 | MM | 30 | Jonathan Healy | Fayetteville NC | 35 | 01:06:38 | 00:06:11 | 58 | 05:34:24 | 00:05:38 | 10 | 03:37:57 | 10:30:45 | ||
| 18 | 161 | 31 | Ryan Jones | Morrisville PA | 119 | 01:18:09 | 00:07:24 | 29 | 05:21:51 | 00:04:15 | 15 | 03:40:44 | 10:32:21 | |||
| 19 | 97 | 26 | John Hutchinson | Arlington VA | 2 | 00:54:43 | 00:12:22 | 79 | 05:42:06 | 00:07:03 | 14 | 03:39:16 | 10:35:26 | |||
| 20 | 157 | 36 | Brian Hayes | Concord NC | 128 | 01:18:56 | 00:10:08 | 13 | 05:13:10 | 00:05:18 | 26 | 03:48:43 | 10:36:13 | |||
| 21 | 474 | 32 | Shawn Loper | Bel Air MD | 104 | 01:16:36 | 00:09:42 | 38 | 05:26:14 | 00:07:08 | 11 | 03:38:29 | 10:38:07 | |||
| 22 | 121 | MM | 22 | Will Spencer | Fredericksburg VA | 129 | 01:18:58 | 00:05:05 | 139 | 06:00:25 | 00:04:15 | 4 | 03:14:29 | 10:43:10 | ||
| 23 | 462 | 37 | Neill Crump | Worcester XX | 18 | 01:03:35 | 00:08:31 | 76 | 05:41:40 | 00:12:17 | 12 | 03:38:33 | 10:44:33 | |||
| 24 | 609 | 39 | Frederick Thurston | Livonia. MI | 61 | 01:10:38 | 00:08:02 | 24 | 05:19:46 | 00:05:08 | 48 | 04:01:35 | 10:45:08 | |||
| 25 | 536 | 43 | Jim Pullen | Cary NC | 130 | 01:18:59 | 00:07:53 | 41 | 05:26:43 | 00:06:26 | 36 | 03:52:25 | 10:52:24 | |||
| 26 | 467 | 42 | Michael Bond | Evanston IL | 94 | 01:15:39 | 00:07:38 | 28 | 05:21:37 | 00:04:01 | 55 | 04:04:17 | 10:53:11 | |||
| 27 | 60 | 38 | Robert Lennon | Cornelius NC | 37 | 01:06:50 | 00:08:15 | 17 | 05:15:32 | 00:03:22 | 80 | 04:19:27 | 10:53:24 | |||
| 28 | 241 | 33 | Daniel Pepitone | Atlanta GA | 100 | 01:16:22 | 00:11:25 | 61 | 05:36:00 | 00:06:13 | 22 | 03:45:36 | 10:55:34 | |||
| 29 | 86 | 32 | Michael Southern | Raleigh NC | 105 | 01:16:36 | 00:06:50 | 21 | 05:18:50 | 00:05:11 | 60 | 04:10:01 | 10:57:27 | |||
| 30 | 43 | 40 | Matthew Kelly | New Bern NC | 36 | 01:06:48 | 00:08:15 | 110 | 05:52:25 | 00:07:03 | 18 | 03:43:05 | 10:57:35 | |||
| Place | Bib | Cat. | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 496 | 30 | Eric Larochelle | Gatineau XX | 48 | 01:10:10 | 00:08:49 | 65 | 05:37:54 | 00:04:43 | 39 | 03:56:10 | 10:57:43 | |||
| 32 | 270 | 42 | Arthur Sterkenburg | Greensboro NC | 73 | 05:40:24 | 00:11:34 | 35 | 03:52:22 | 10:58:54 | ||||||
| 33 | 658 | 34 | Ed Veal | Queensville XX | 42 | 01:07:10 | 00:08:36 | 1 | 04:36:19 | 00:07:24 | 203 | 05:02:37 | 11:02:05 | |||
| 34 | 303 | C | 33 | Eric Recker | Pella IA | 82 | 01:14:07 | 00:12:01 | 22 | 05:19:13 | 00:08:32 | 58 | 04:09:24 | 11:03:15 | ||
| 35 | 393 | 41 | Jack Marmorstein | Harrisonburg VA | 219 | 01:25:08 | 00:10:29 | 71 | 05:39:44 | 00:05:47 | 20 | 03:44:00 | 11:05:07 | |||
| 36 | 182 | C | 25 | John Kane | Raleigh NC | 31 | 01:06:20 | 00:07:35 | 15 | 05:14:49 | 00:04:30 | 111 | 04:32:11 | 11:05:23 | ||
| 37 | 646 | 29 | Dmitri Brown | Wilmington NC | 86 | 01:14:49 | 00:09:47 | 34 | 05:25:03 | 00:04:16 | 64 | 04:11:59 | 11:05:51 | |||
| 38 | 269 | 46 | Roy Payne | Sugarloaf Key FL | 40 | 01:07:00 | 00:08:34 | 51 | 05:32:18 | 00:05:08 | 69 | 04:13:04 | 11:06:03 | |||
| 39 | 529 | 46 | Tim Scott | Columbia SC | 176 | 01:21:58 | 00:07:36 | 85 | 05:43:47 | 00:04:04 | 30 | 03:51:16 | 11:08:39 | |||
| 40 | 394 | 28 | Timothy Ferguson | Charlotte NC | 73 | 01:12:15 | 00:06:34 | 92 | 05:46:08 | 00:04:53 | 47 | 04:00:29 | 11:10:17 | |||
| 41 | 383 | MM | 44 | David Feltwell | Columbia SD | 89 | 01:15:05 | 00:08:28 | 100 | 05:49:58 | 00:03:53 | 41 | 03:56:46 | 11:14:07 | ||
| 42 | 482 | 31 | Matthew Dolfi | Pittsburgh PA | 144 | 01:19:35 | 00:10:09 | 87 | 05:44:46 | 00:06:35 | 37 | 03:54:30 | 11:15:34 | |||
| 43 | 447 | 42 | David Gile | Murfreesboro TN | 112 | 01:17:43 | 00:05:58 | 99 | 05:49:11 | 00:04:35 | 44 | 03:58:15 | 11:15:39 | |||
| 44 | 271 | 42 | Michael Dickson | Columbia SC | 163 | 01:20:54 | 00:10:10 | 35 | 05:25:28 | 00:04:13 | 73 | 04:15:37 | 11:16:21 | |||
| 45 | 620 | 62 | William Wren | Arlington VA | 74 | 01:12:18 | 00:10:57 | 59 | 05:35:17 | 00:05:56 | 68 | 04:12:58 | 11:17:24 | |||
| 46 | 511 | 34 | Justin Davis | Mt. Pleasant SC | 124 | 01:18:43 | 00:10:29 | 25 | 05:20:13 | 00:07:30 | 83 | 04:21:00 | 11:17:52 | |||
| 47 | 81 | 43 | Dean McElwain | Rehoboth MA | 28 | 01:05:56 | 00:07:52 | 56 | 05:33:32 | 00:03:51 | 96 | 04:27:17 | 11:18:27 | |||
| 48 | 108 | 34 | Tim Ams | Barrington IL | 15 | 00:59:56 | 00:05:44 | 60 | 05:35:36 | 00:05:11 | 117 | 04:33:56 | 11:20:22 | |||
| 49 | 465 | 45 | Sam Martinez | Macon GA | 252 | 01:28:17 | 00:10:21 | 70 | 05:39:19 | 00:05:35 | 45 | 03:59:37 | 11:23:07 | |||
| 50 | 350 | 52 | Serge Reveille | Alexandria VA | 297 | 01:32:42 | 00:10:15 | 42 | 05:27:42 | 00:08:19 | 54 | 04:04:17 | 11:23:13 | |||
| 51 | 524 | 44 | John Henis | Simpsonville SC | 29 | 01:06:09 | 00:10:22 | 78 | 05:41:57 | 00:06:46 | 81 | 04:19:32 | 11:24:45 | |||
| 52 | 385 | 39 | John Noble | Knoxville TN | 120 | 01:18:14 | 00:10:14 | 88 | 05:44:54 | 00:07:41 | 53 | 04:04:05 | 11:25:06 | |||
| 53 | 549 | 34 | John Champney | Shelby NC | 92 | 01:15:38 | 00:12:17 | 49 | 05:31:52 | 00:06:49 | 89 | 04:23:59 | 11:30:33 | |||
| 54 | 220 | C | 39 | Ian Jones | Lilburn GA | 217 | 01:25:01 | 00:22:12 | 86 | 05:44:31 | 00:10:27 | 25 | 03:48:40 | 11:30:49 | ||
| 55 | 266 | 34 | John Blausey | Willow Spring NC | 307 | 01:34:28 | 00:05:31 | 32 | 05:23:40 | 00:08:03 | 82 | 04:20:07 | 11:31:47 | |||
| 56 | 21 | 54 | Dave Venable | Yorktown VA | 213 | 01:24:39 | 00:09:47 | 30 | 05:22:02 | 00:05:50 | 102 | 04:30:15 | 11:32:31 | |||
| 57 | 657 | 40 | Rick Christensen | Charleston SC | 140 | 01:19:25 | 00:14:13 | 44 | 05:28:43 | 00:05:16 | 91 | 04:25:18 | 11:32:53 | |||
| 58 | 275 | 51 | James Campbell | Millington TN | 117 | 01:18:05 | 00:06:42 | 101 | 05:49:59 | 00:03:26 | 76 | 04:17:25 | 11:35:35 | |||
| 59 | 454 | 47 | Graeme Douglas | Washington DC | 295 | 01:32:31 | 00:18:28 | 122 | 05:55:43 | 00:04:44 | 21 | 03:44:32 | 11:35:57 | |||
| 60 | 411 | 33 | Jay Meeks | Athens GA | 218 | 01:25:05 | 00:07:44 | 107 | 05:51:35 | 00:04:50 | 57 | 04:07:27 | 11:36:39 | |||
| 61 | 416 | 39 | Matt McDonald | Charlotte NC | 195 | 01:23:07 | 00:12:18 | 52 | 05:32:26 | 00:03:37 | 93 | 04:26:23 | 11:37:49 | |||
| Place | Bib | Cat. | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 458 | 38 | Patrick Boyle | Charlotte NC | 50 | 01:10:12 | 00:10:07 | 74 | 05:40:39 | 00:04:27 | 112 | 04:32:27 | 11:37:49 | |||
| 63 | 113 | 44 | Michael Everett | Charlotte NC | 212 | 01:24:28 | 00:07:23 | 18 | 05:16:08 | 00:04:50 | 154 | 04:45:22 | 11:38:09 | |||
| 64 | 158 | 44 | Ron Chapman | Suwanee GA | 284 | 01:31:31 | 00:11:27 | 89 | 05:45:45 | 00:08:23 | 49 | 04:01:41 | 11:38:45 | |||
| 65 | 40 | 40 | Mark McGeough | Huntersville NC | 184 | 01:22:23 | 00:11:12 | 121 | 05:55:33 | 00:07:04 | 51 | 04:03:00 | 11:39:10 | |||
| 66 | 107 | 26 | Karl Swanson | Smyrna GA | 11 | 00:58:27 | 00:13:48 | 148 | 06:03:00 | 00:06:50 | 75 | 04:17:14 | 11:39:17 | |||
| 67 | 163 | 47 | Chris S Moorman | College Park GA | 80 | 01:13:16 | 00:08:33 | 75 | 05:41:32 | 00:06:33 | 99 | 04:29:45 | 11:39:36 | |||
| 68 | 548 | MM | 32 | Paul Gates | Ft Bragg NC | 230 | 01:25:56 | 00:16:23 | 26 | 05:20:17 | 00:07:29 | 101 | 04:30:05 | 11:40:08 | ||
| 69 | 611 | 47 | Paul Skopec | West Okoboji IA | 233 | 01:26:11 | 00:13:21 | 151 | 06:03:36 | 00:05:46 | 32 | 03:51:53 | 11:40:45 | |||
| 70 | 114 | 48 | Alan McMillion | Hopkins SC | 354 | 01:41:18 | 00:08:55 | 48 | 05:31:15 | 00:08:16 | 62 | 04:11:04 | 11:40:46 | |||
| 71 | 193 | 52 | Keith Houck | Chapel Hill NC | 227 | 01:25:48 | 00:08:23 | 145 | 06:02:21 | 00:04:12 | 46 | 04:00:11 | 11:40:53 | |||
| 72 | 648 | MM | 32 | David Sinnk | Fayetteville NC | 23 | 01:04:28 | 00:07:02 | 67 | 05:38:22 | 00:07:35 | 146 | 04:43:39 | 11:41:04 | ||
| 73 | 386 | 38 | Erik Kinning | Wilmington NC | 190 | 01:22:39 | 00:14:21 | 155 | 06:04:25 | 00:08:35 | 33 | 03:52:03 | 11:42:00 | |||
| 74 | 406 | 30 | Michael Obersheimer | Elma NY | 110 | 01:17:20 | 00:04:36 | 43 | 05:28:35 | 00:09:14 | 145 | 04:43:12 | 11:42:55 | |||
| 75 | 320 | 47 | Scott Moir | Roanoke VA | 287 | 01:31:56 | 00:17:38 | 91 | 05:45:55 | 00:11:51 | 40 | 03:56:22 | 11:43:40 | |||
| 76 | 123 | 36 | Scott Wait | Phoenix AZ | 32 | 01:06:23 | 00:08:59 | 103 | 05:51:11 | 00:06:33 | 107 | 04:30:45 | 11:43:50 | |||
| 77 | 273 | 39 | Brian Ward | Mount Prospect IL | 143 | 01:19:33 | 00:15:57 | 170 | 06:09:15 | 00:10:14 | 28 | 03:50:27 | 11:45:24 | |||
| 78 | 227 | 34 | James Kirk | Austin TX | 106 | 01:17:03 | 00:12:34 | 125 | 05:56:52 | 00:04:15 | 71 | 04:14:58 | 11:45:40 | |||
| 79 | 203 | 29 | Robbie Fischer | Winston Salem NC | 194 | 01:23:02 | 00:13:13 | 129 | 05:58:39 | 00:05:29 | 59 | 04:09:40 | 11:50:01 | |||
| 80 | 417 | 24 | Dustin Blount | Vicksburg MS | 158 | 01:20:48 | 00:08:10 | 97 | 05:48:53 | 00:05:09 | 95 | 04:27:06 | 11:50:04 | |||
| 81 | 420 | 35 | Dan Young | Carthage MS | 90 | 01:15:18 | 00:12:10 | 66 | 05:38:20 | 00:11:14 | 115 | 04:33:19 | 11:50:19 | |||
| 82 | 255 | 46 | Kevin Parrella | Waxhaw NC | 204 | 01:24:03 | 00:09:09 | 80 | 05:42:11 | 00:09:34 | 92 | 04:25:53 | 11:50:48 | |||
| 83 | 31 | 32 | Mike Leonardo | Blackwood NJ | 226 | 01:25:41 | 00:07:41 | 83 | 05:42:57 | 00:04:42 | 105 | 04:30:43 | 11:51:41 | |||
| 84 | 252 | 36 | David Hoopes | Beavercreek OH | 26 | 01:05:27 | 00:13:11 | 95 | 05:47:30 | 00:09:14 | 126 | 04:38:26 | 11:53:46 | |||
| 85 | 159 | 38 | John Grooman | Wilmington NC | 54 | 01:10:17 | 00:13:18 | 14 | 05:14:15 | 00:06:52 | 225 | 05:10:21 | 11:55:00 | |||
| 86 | 89 | 35 | Martin Dvorak | Cary NC | 63 | 01:10:56 | 00:12:43 | 113 | 05:52:59 | 00:07:15 | 108 | 04:31:40 | 11:55:31 | |||
| 87 | 164 | 42 | Vincent Tuttle | Oxford GA | 170 | 01:21:28 | 00:18:44 | 127 | 05:57:27 | 00:06:47 | 63 | 04:11:14 | 11:55:38 | |||
| 88 | 537 | 50 | Rusty Smith | Moncks Corner SC | 93 | 01:15:39 | 00:09:13 | 112 | 05:52:37 | 00:06:10 | 113 | 04:32:30 | 11:56:06 | |||
| 89 | 315 | 29 | Travis Alderson | Southampton PA | 157 | 01:20:48 | 00:14:35 | 45 | 05:29:40 | 00:04:49 | 161 | 04:47:19 | 11:57:09 | |||
| 90 | 469 | 46 | Matt Woods | Stamford CT | 67 | 01:11:54 | 00:07:06 | 226 | 06:19:53 | 00:05:58 | 67 | 04:12:46 | 11:57:35 | |||
| 91 | 230 | 48 | Michael Grady | Augusta GA | 103 | 01:16:34 | 00:11:09 | 268 | 06:29:56 | 00:08:16 | 23 | 03:45:42 | 00:06:00 | 11:57:35 | ||
| 92 | 335 | 40 | Michael Bolio | Concord MA | 76 | 01:12:41 | 00:06:06 | 114 | 05:53:03 | 00:07:36 | 128 | 04:38:47 | 11:58:11 | |||
| Place | Bib | Cat. | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 324 | 54 | Mark Long | Roanoke VA | 97 | 01:16:12 | 00:11:13 | 153 | 06:03:50 | 00:05:13 | 85 | 04:22:09 | 11:58:35 | |||
| 94 | 518 | 30 | Ryan McCready | Oxford MS | 263 | 01:29:29 | 00:12:35 | 46 | 05:29:56 | 00:09:03 | 125 | 04:38:24 | 11:59:24 | |||
| 95 | 296 | 49 | Steven Harrast | Mount Pleasant MI | 187 | 01:22:31 | 00:12:53 | 27 | 05:21:00 | 00:11:22 | 172 | 04:51:51 | 11:59:35 | |||
| 96 | 459 | 34 | Zeb Sharpe | Winston-Salem NC | 44 | 01:08:34 | 00:15:28 | 63 | 05:36:07 | 00:11:12 | 167 | 04:49:41 | 12:01:00 | |||
| 97 | 466 | 52 | Kevin Fitzgerald | Sevierville TN | 414 | 02:08:19 | 00:11:21 | 94 | 05:46:54 | 00:08:15 | 24 | 03:46:36 | 12:01:23 | |||
| 98 | 617 | 37 | David Matthews | Winston-Salem NC | 64 | 01:10:58 | 00:12:07 | 64 | 05:37:53 | 00:04:33 | 187 | 04:56:27 | 12:01:57 | |||
| 99 | 267 | 32 | Kiriakos Theofanides | Nyack NY | 404 | 01:59:14 | 00:07:55 | 47 | 05:30:04 | 00:05:43 | 79 | 04:19:07 | 12:02:01 | |||
| 100 | 561 | 54 | Bill Meece | Griffith IN | 314 | 01:35:30 | 00:13:29 | 82 | 05:42:51 | 00:08:40 | 74 | 04:15:49 | 00:06:00 | 12:02:18 | ||
| 101 | 368 | 46 | K.C. Arnold | Mount Pleasant SC | 152 | 01:20:10 | 00:16:01 | 68 | 05:39:09 | 00:14:12 | 114 | 04:33:04 | 12:02:34 | |||
| 102 | 30 | C | 37 | Roger Ogden | Hillsborough NC | 260 | 01:29:10 | 00:09:10 | 140 | 06:00:46 | 00:09:30 | 72 | 04:15:30 | 12:04:05 | ||
| 103 | 286 | 38 | Michael Medlin | Christiansburg VA | 142 | 06:01:54 | 00:04:58 | 86 | 04:22:28 | 00:06:00 | 12:04:36 | |||||
| 104 | 502 | 45 | Tom Adrien | Macon GA | 186 | 01:22:29 | 00:08:06 | 96 | 05:47:36 | 00:09:35 | 121 | 04:37:02 | 12:04:46 | |||
| 105 | 615 | 40 | Logan Depue | Hampstead NC | 55 | 01:10:18 | 00:14:01 | 264 | 06:29:19 | 00:07:51 | 52 | 04:03:48 | 12:05:15 | |||
| 106 | 439 | 25 | Andres Duque | Wilmington NC | 238 | 01:27:10 | 00:12:41 | 234 | 06:21:50 | 00:07:09 | 43 | 03:57:56 | 12:06:45 | |||
| 107 | 76 | 43 | Eric Mangelsdorf | Alexandria VA | 79 | 01:13:14 | 00:10:56 | 247 | 06:25:14 | 00:06:32 | 61 | 04:11:00 | 12:06:55 | |||
| 108 | 380 | 32 | Michael Urda | Carrboro NC | 12 | 00:58:51 | 00:09:09 | 242 | 06:23:48 | 00:03:46 | 109 | 04:31:47 | 12:07:19 | |||
| 109 | 499 | 35 | Bill Beecher | Knoxville TN | 6 | 00:57:33 | 00:12:36 | 102 | 05:51:06 | 00:08:16 | 191 | 04:58:03 | 12:07:32 | |||
| 110 | 405 | 47 | Robert Birmingham | Chesapeake VA | 135 | 01:19:09 | 00:14:31 | 72 | 05:40:09 | 00:08:51 | 152 | 04:45:03 | 12:07:41 | |||
| 111 | 541 | 34 | J.D. Thornburg | Hampstead NC | 132 | 01:19:01 | 00:11:59 | 250 | 06:25:50 | 00:08:28 | 50 | 04:02:28 | 12:07:45 | |||
| 112 | 360 | 28 | Tony Radakovich | Raleigh NC | 198 | 01:23:12 | 00:08:10 | 138 | 06:00:12 | 00:06:24 | 106 | 04:30:44 | 12:08:39 | |||
| 113 | 64 | 37 | Stan Stuart | Rock Hill SC | 24 | 01:05:18 | 00:10:08 | 208 | 06:16:40 | 00:07:11 | 103 | 04:30:17 | 12:09:31 | |||
| 114 | 160 | 41 | Daniel Chapman | Stallings NC | 365 | 01:43:31 | 00:13:01 | 175 | 06:09:38 | 00:06:08 | 31 | 03:51:39 | 00:06:00 | 12:09:56 | ||
| 115 | 302 | 34 | Ian Prunier | Smyrna GA | 47 | 01:09:56 | 00:14:42 | 118 | 05:53:39 | 00:09:16 | 142 | 04:42:48 | 12:10:18 | |||
| 116 | 172 | 45 | Dennis Handley | Aspen CO | 139 | 01:19:24 | 00:07:58 | 84 | 05:43:23 | 00:06:46 | 181 | 04:53:52 | 12:11:22 | |||
| 117 | 13 | 46 | Scott Douglas | Greensboro NC | 293 | 01:32:24 | 00:17:03 | 199 | 06:15:16 | 00:10:29 | 42 | 03:57:24 | 12:12:34 | |||
| 118 | 480 | 42 | Andre Vanneste | Charlotte NC | 39 | 01:06:56 | 00:13:56 | 173 | 06:09:22 | 00:09:13 | 118 | 04:34:05 | 12:13:30 | |||
| 119 | 517 | 53 | Charles Backstrom | Woodstock GA | 206 | 01:24:09 | 00:11:11 | 50 | 05:31:53 | 00:07:46 | 194 | 04:58:59 | 12:13:57 | |||
| 120 | 408 | 40 | Brad Herndon | Greensboro NC | 16 | 01:01:31 | 00:10:05 | 117 | 05:53:32 | 00:05:57 | 206 | 05:03:05 | 12:14:09 | |||
| 121 | 217 | 38 | Tony Petros | Fayetteville NC | 292 | 01:32:15 | 00:10:49 | 111 | 05:52:32 | 00:07:36 | 110 | 04:31:56 | 12:15:05 | |||
| 122 | 369 | 40 | Michael Mader | East Stroudsburg PA | 255 | 01:28:54 | 00:09:43 | 195 | 06:14:40 | 00:05:12 | 87 | 04:22:34 | 12:21:00 | |||
| 123 | 238 | 38 | Jason Wilson | Arlington VA | 141 | 01:19:27 | 00:06:17 | 149 | 06:03:20 | 00:06:01 | 160 | 04:46:48 | 12:21:51 | |||
| Place | Bib | Cat. | Age | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 215 | 22 | Jonathan Michel | Falls Church VA | 22 | 01:04:20 | 00:07:22 | 98 | 05:49:03 | 00:07:40 | 233 | 05:14:14 | 12:22:37 | |||
| 125 | 260 | 33 | Bryan Deal | Mechanicsville VA | 99 | 01:16:20 | 00:10:05 | 135 | 05:59:43 | 00:04:55 | 173 | 04:51:59 | 12:23:00 | |||
| 126 | 342 | 41 | Ilan Paltrow | Charlotte NC | 306 | 01:34:26 | 00:08:05 | 12 | 05:12:51 | 00:07:07 | 252 | 05:20:55 | 12:23:21 | |||
| 127 | 74 | 38 | Jason Whitener | Dunwoody GA | 220 | 01:25:08 | 00:07:40 | 197 | 06:14:54 | 00:07:49 | 98 | 04:29:21 | 12:24:49 | |||
| 128 | 200 | 41 | Keith Flowe | Browns Summit NC | 62 | 01:10:45 | 00:08:47 | 284 | 06:33:42 | 00:03:49 | 97 | 04:29:14 | 12:26:16 | |||
| 129 | 62 | 43 | Matt Morison | Wilmington NC | 56 | 01:10:21 | 00:10:24 | 215 | 06:17:19 | 00:05:43 | 141 | 04:42:40 | 12:26:25 | |||
| 130 | 510 | 46 | Rich Desocio | Palmerton PA | 167 | 01:21:16 | 00:17:25 | 171 | 06:09:18 | 00:09:29 | 104 | 04:30:17 | 12:27:43 | |||
| 131 | 340 | 27 | Jeff Marshall | Aspen CO | 175 | 01:21:55 | 00:05:37 | 189 | 06:12:29 | 00:06:39 | 140 | 04:42:33 | 12:29:12 | |||
| 132 | 621 | 39 | Mark Spilker | Cranbury NJ | 235 | 01:26:42 | 00:09:39 | 55 | 05:33:25 | 00:06:05 | 231 | 05:14:07 | 12:29:56 | |||
| 133 | 339 | 45 | John Syme | Fayetteville NC | 231 | 01:25:58 | 00:09:09 | 229 | 06:20:50 | 00:07:29 | 94 | 04:26:58 | 12:30:22 | |||
| 134 | 610 | 45 | Robert Spencer-Strong | Burlington NC | 156 | 01:20:45 | 00:07:18 | 214 | 06:17:13 | 00:03:35 | 136 | 04:41:59 | 12:30:47 | |||
| 135 | 171 | 46 | Robert Jones | Smithfield VA | 101 | 01:16:27 | 00:13:18 | 190 | 06:13:06 | 00:06:25 | 135 | 04:41:57 | 12:31:12 | |||
| 136 | 472 | 29 | Ryan Troll | Washington DC | 178 | 01:22:02 | 00:18:30 | 40 | 05:26:36 | 00:05:56 | 244 | 05:18:16 | 12:31:19 | |||
| 137 | 361 | 35 | Matthew Taylor | Morristown NJ | 171 | 01:21:29 | 00:14:42 | 162 | 06:06:18 | 00:06:54 | 137 | 04:42:06 | 12:31:26 | |||
| 138 | 223 | MC | 43 | Matthew Mikell | Cary NC | 41 | 01:07:10 | 00:07:50 | 116 | 05:53:25 | 00:05:13 | 246 | 05:18:29 | 12:32:04 | ||
| 139 | 527 | 42 | Locke Stuart | Marvin NC | 145 | 01:19:38 | 00:14:30 | 93 | 05:46:20 | 00:05:27 | 213 | 05:06:25 | 12:32:19 | |||
| 140 | 492 | 40 | Jason Melvin | Sparks MD | 68 | 01:12:02 | 00:08:35 | 212 | 06:17:07 | 00:08:25 | 159 | 04:46:37 | 12:32:45 | |||
| 141 | 521 | 50 | Ray Thompson | Altanta GA | 91 | 01:15:28 | 00:14:13 | 130 | 05:58:45 | 00:08:22 | 185 | 04:56:03 | 12:32:49 | |||
| 142 | 229 | MC | 42 | Alexander Karstens | Clayton NC | 215 | 01:24:41 | 00:08:15 | 90 | 05:45:53 | 00:07:11 | 216 | 05:07:34 | 12:33:32 | ||
| 143 | 323 | 51 | David Hart | Carlisle MA | 27 | 01:05:35 | 00:08:38 | 120 | 05:54:33 | 00:07:44 | 236 | 05:17:23 | 12:33:50 | |||
