Pinehurst Turkey Trot
5k Female Age Group
Pinehurst, NC 11/20/2010 10:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | Ag | CITY/STATE | Rank | RUN | DQ | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 428 | BRIANNA BEADELL | 9 | PINEHURST NC | 1 | 00:26:09 | 00:08:25 | |
| 2 | 1119 | GRACE WEST | 12 | PINEHURST NC | 2 | 00:26:19 | 00:08:29 | |
| 3 | 786 | ALEKSANDRA MAJKA | 14 | SOUTHERN PINES NC | 3 | 00:26:54 | 00:08:40 | |
| 4 | 350 | VIRGINIA HAMILTON | 11 | CARTHAGE NC | 4 | 00:27:10 | 00:08:45 | |
| 5 | 169 | BRENNA FLANAGAN | 14 | CARTHAGE NC | 5 | 00:27:23 | 00:08:49 | |
| 6 | 225 | NORA HENRY | 13 | FAYETTEVILLE NC | 6 | 00:27:24 | 00:08:49 | |
| 7 | 746 | MARY PEARSON | 11 | LAUREL HILL NC | 7 | 00:27:26 | 00:08:50 | |
| 8 | 392 | DEVIN WARNER | 14 | WHISPERING PINES NC | 8 | 00:27:33 | 00:08:52 | |
| 9 | 353 | TAYLA SALAZAR | 11 | CARTHAGE NC | 9 | 00:27:55 | 00:09:00 | |
| 10 | 363 | MOLLY ODUM | 12 | SOUTHERN PINES NC | 10 | 00:29:20 | 00:09:27 | |
| 11 | 63 | KAYLIN BANG | 8 | ROCKINGHAM NC | 11 | 00:29:28 | 00:09:30 | |
| 12 | 395 | MARISSA BOUCHARD | 13 | ABERDEEN NC | 12 | 00:29:28 | 00:09:30 | |
| 13 | 470 | EMMA REINHARDT | 9 | PINEHURST NC | 13 | 00:29:39 | 00:09:33 | |
| 14 | 54 | CATHERINE FRAMSTAD | 14 | SOUTHERN PINES NC | 14 | 00:30:09 | 00:09:43 | |
| 15 | 427 | LINDSAY TUPAC | 9 | PINEHURST NC | 15 | 00:30:38 | 00:09:52 | |
| 16 | 88 | ALEXANDRIA SEXTON | 8 | RAEFORD NC | 16 | 00:30:56 | 00:09:58 | |
| 17 | 1164 | MARY COSTANZA | 11 | SOUTHERN PINES NC | 17 | 00:31:01 | 00:09:59 | |
| 18 | 402 | AMBER HOLT | 13 | WEST END NC | 18 | 00:31:50 | 00:10:15 | |
| 19 | 1152 | CHRISTINA TEMPLE | 14 | FOXFIRE NC | 19 | 00:31:50 | 00:10:15 | |
| 20 | 465 | CAROLINE ANDERSON | 10 | WEST END NC | 20 | 00:31:58 | 00:10:18 | |
| 21 | 798 | JORDAN HUNT | 9 | WEST END NC | 21 | 00:32:11 | 00:10:22 | |
| 22 | 1181 | ERIN METCALF | 13 | WHISPERING PINES NC | 22 | 00:32:43 | 00:10:32 | |
| 23 | 60 | HAYDEN FULCHER | 8 | SIMPSONVILLE SC | 23 | 00:33:06 | 00:10:40 | |
| 24 | 67 | HANNAH BURNS | 9 | PINEHURST NC | 24 | 00:33:36 | 00:10:49 | |
| 25 | 48 | HANNAH GELLERT | 11 | SOUTHERN PINES NC | 25 | 00:33:42 | 00:10:51 | |
| 26 | 86 | HALEY BARKER | 11 | SOUTHERN PINES NC | 26 | 00:33:42 | 00:10:51 | |
| 27 | 9 | ANNA GREEN | 10 | STAR NC | 27 | 00:33:46 | 00:10:52 | |
| 28 | 90 | DESTINY CALLICUTT | 10 | STAR NC | 28 | 00:33:48 | 00:10:53 | |
| 29 | 1160 | KEEGAN FOYLES | 9 | 29 | 00:33:50 | 00:10:54 | ||
| 30 | 339 | SAMANTHA AGUILAR-SANTIAGO | 10 | BISCOE NC | 30 | 00:34:06 | 00:10:59 | |
| Place | Bib | NAME | Ag | CITY/STATE | Rank | RUN | DQ | Pace |
| 31 | 1173 | MONICA ETOWSKI | 7 | WHISPERING PINES NC | 31 | 00:34:22 | 00:11:04 | |
| 32 | 1174 | MARY ETOWSKI | 11 | WHISPERING PINES NC | 32 | 00:34:22 | 00:11:04 | |
| 33 | 35 | RACHEL PETERSON | 14 | WHISPERING PINES NC | 33 | 00:34:31 | 00:11:07 | |
| 34 | 325 | FLORENCE DOLAN | 9 | SOUTHERN PINES NC | 34 | 00:34:34 | 00:11:08 | |
| 35 | 29 | TEAGAN LIVINGSTONE | 13 | SOUTHERN PINES NC | 35 | 00:34:42 | 00:11:11 | |
| 36 | 66 | JENNA BURNS | 9 | PINEHURST NC | 36 | 00:34:46 | 00:11:12 | |
| 37 | 176 | ABIGAIL COPLEY | 12 | PINEHURST NC | 37 | 00:35:05 | 00:11:18 | |
| 38 | 352 | SARAH NICHOLSON | 11 | WHISPERING PINES NC | 38 | 00:35:38 | 00:11:28 | |
| 39 | 463 | SIDNEY POVISH | 9 | WEST END NC | 39 | 00:35:46 | 00:11:31 | |
| 40 | 1198 | EMMA SMITS | 11 | PINEHURST NC | 40 | 00:36:06 | 00:11:38 | |
| 41 | 419 | COURTNEY CASTLEBERRY | 9 | PINEHURST NC | 41 | 00:36:09 | 00:11:38 | |
| 42 | 65 | EMMA TAYLOR | 11 | PINEHURST NC | 42 | 00:36:16 | 00:11:41 | |
| 43 | 420 | MEGAN CASTLEBERRY | 11 | PINEHURST NC | 43 | 00:39:18 | 00:12:39 | |
| 44 | 432 | TYHRA BARRETO | 10 | PINEHURST NC | 44 | 00:39:18 | 00:12:39 | |
| 45 | 409 | KATHRYN HOLTON | 10 | PINEHURST NC | 45 | 00:39:18 | 00:12:39 | |
| 46 | 187 | HANNAH HOLDER | 14 | SOUTHERN PINES NC | 46 | 00:39:57 | 00:12:52 | |
| 47 | 186 | NATALIE SCOTT | 14 | PINEHURST NC | 47 | 00:40:00 | 00:12:53 | |
| 48 | 475 | PATRICE MARTINEZ | 10 | WEST END NC | 48 | 00:40:51 | 00:13:09 | |
| 49 | 754 | JESSICAH JONES | 14 | SOUTHERN PINES NC | 49 | 00:41:36 | 00:13:24 | |
| 50 | 411 | MARIA CLOUSE | 11 | PINEHURST NC | 50 | 00:41:45 | 00:13:27 | |
| 51 | 763 | CLARE SZURGOT | 10 | PINEHURST NC | 51 | 00:41:48 | 00:13:28 | |
| 52 | 478 | MEGAN PETERO | 10 | PINEHURST NC | 52 | 00:41:49 | 00:13:28 | |
| 53 | 105 | HANNAH CRAVEN | 14 | CARTHAGE NC | 53 | 00:41:52 | 00:13:29 | |
| 54 | 431 | KARLYE VALENTE | 11 | PINEHURST NC | 54 | 00:42:14 | 00:13:36 | |
| 55 | 482 | CHLOE GRAHAM | 10 | PINEHURST NC | 55 | 00:42:19 | 00:13:38 | |
| 56 | 405 | EMERSON FRIZZELL | 10 | PINEHURST NC | 56 | 00:42:59 | 00:13:51 | |
| 57 | 453 | KRISTIANA WADE | 11 | PINEHURST NC | 57 | 00:43:13 | 00:13:55 | |
| 58 | 767 | HALEY MCGUIRT | 11 | PINEHURST NC | 58 | 00:43:19 | 00:13:57 | |
| 59 | 768 | EMMA FORSTEIN | 11 | ROCKINGHAM NC | 59 | 00:43:19 | 00:13:57 | |
| 60 | 416 | HANNAH ALMQUIST | 10 | PINEHURST NC | 60 | 00:43:59 | 00:14:10 | |
| 61 | 133 | ASHLEY BLEGGI | 14 | SOUTHERN PINES NC | 61 | 00:46:40 | 00:15:02 | |
| Place | Bib | NAME | Ag | CITY/STATE | Rank | RUN | DQ | Pace |
| 62 | 417 | LAURA RUSH | 9 | PINEHURST NC | 62 | 00:46:54 | 00:15:06 | |
| 63 | 1112 | HAILEE CURRY | 8 | PINEHURST NC | 63 | 00:47:33 | 00:15:19 | |
| 64 | 8 | VALERIE NEWELL | 7 | WEST END NC | 64 | 00:47:56 | 00:15:26 | |
| 1 | 78 | SARAH BROWN | 17 | SOUTHERN PINES NC | 1 | 00:23:12 | 00:07:28 | |
| 2 | 1123 | CHRISTINA STONE | 16 | ABERDEEN NC | 2 | 00:25:51 | 00:08:20 | |
| 3 | 446 | COURTNEY VOSS | 17 | CARTHAGE NC | 3 | 00:27:51 | 00:08:58 | |
| 4 | 1116 | CAITLIN MCGRAW | 19 | WILMINGTON NC | 4 | 00:29:06 | 00:09:22 | |
| 5 | 1117 | ASHLEY ABSHER | 19 | WILMGTON NC | 5 | 00:29:06 | 00:09:22 | |
| 6 | 50 | SAMANTHA MATTHEWS | 17 | WEST END NC | 6 | 00:29:51 | 00:09:37 | |
| 7 | 21 | KATHERINE KEARNS | 16 | WEST END NC | 7 | 00:30:05 | 00:09:41 | |
| 8 | 1124 | DANIELLE BRISTOL | 15 | PINEHURST NC | 8 | 00:30:53 | 00:09:57 | |
| 9 | 68 | REBECCA STROBEL | 15 | CAMERON NC | 9 | 00:31:24 | 00:10:07 | |
| 10 | 184 | MICHELLE THOMAS | 15 | WEST END NC | 10 | 00:31:32 | 00:10:09 | |
| 11 | 442 | ASHLEN RENNER | 15 | PINEHURST NC | 11 | 00:31:43 | 00:10:13 | |
| 12 | 37 | LAUREN MCDOWELL | 16 | WEST END NC | 12 | 00:33:03 | 00:10:39 | |
| 13 | 36 | ASHLEY MCDOWELL | 18 | WEST END NC | 13 | 00:33:03 | 00:10:39 | |
| 14 | 32 | CALLAHAN MCNEIL | 15 | WEST END NC | 14 | 00:33:42 | 00:10:51 | |
| 15 | 20 | MELISSA GLENN | 17 | WHISPERING PINES NC | 15 | 00:38:12 | 00:12:18 | |
| 1 | 320 | CYNTHIA WHITAKER | 26 | WEST END NC | 1 | 00:24:00 | 00:07:44 | |
| 2 | 2 | ELISABETH HONEYCUTT | 24 | LOCUST NC | 2 | 00:24:18 | 00:07:50 | |
| 3 | 500 | ALISHA NOFFSKER | 29 | WHISPERING PINES NC | 3 | 00:24:25 | 00:07:52 | |
| 4 | 59 | CRYSTAL SMITH | 28 | FAYETTEVILLE NC | 4 | 00:25:00 | 00:08:03 | |
| 5 | 84 | MELINA LEE | 27 | FAYETTEVILLE NC | 5 | 00:26:02 | 00:08:23 | |
| 6 | 179 | MARIA SCHMITZ | 26 | SPRING LAKE NC | 6 | 00:26:03 | 00:08:23 | |
| 7 | 123 | CINDY COOK | 28 | ABERDEEN NC | 7 | 00:27:45 | 00:08:56 | |
| 8 | 47 | CHRISTIE SELLERS | 25 | SANFORD NC | 8 | 00:28:15 | 00:09:06 | |
| 9 | 122 | REBEKAH KINDEL | 27 | PINEHURST NC | 9 | 00:29:31 | 00:09:30 | |
| 10 | 76 | RACHEL DREW | 26 | ABERDEEN NC | 10 | 00:29:37 | 00:09:32 | |
| 11 | 1169 | JULIE FINUCANE | 29 | PINEHURST NC | 11 | 00:30:38 | 00:09:52 | |
| 12 | 1195 | NATALIE MALLICOAT | 28 | HOPE MILLS NC | 12 | 00:30:56 | 00:09:58 | |
| 13 | 127 | MELISSA DIXON | 27 | PINEHURST NC | 13 | 00:31:18 | 00:10:05 | |
| Place | Bib | NAME | Ag | CITY/STATE | Rank | RUN | DQ | Pace |
| 14 | 99 | CHRISTINA CONSALVO | 21 | WILMINGTON NC | 14 | 00:31:24 | 00:10:07 | |
| 15 | 24 | JESSICA EDWARDS | 27 | WHISPERING PINES NC | 15 | 00:32:07 | 00:10:21 | |
| 16 | 457 | LIZ GINGERICK | 27 | FOXFIRE VILLAGE NC | 16 | 00:32:11 | 00:10:22 | |
| 17 | 46 | JENNIFER MARTIN | 24 | EASTOVER NC | 17 | 00:32:25 | 00:10:26 | |
| 18 | 34 | JILL FRYE | 27 | PINEHURST NC | 18 | 00:32:58 | 00:10:37 | |
| 19 | 159 | SARAH ANDREWS | 27 | PINEHURST NC | 19 | 00:33:01 | 00:10:38 | |
| 20 | 120 | SARA PHILE | 27 | SOUTHERN PINES NC | 20 | 00:33:16 | 00:10:43 | |
| 21 | 70 | SAMMY CUNNINGHAM | 23 | PINEBLUFF NC | 21 | 00:33:37 | 00:10:49 | |
| 22 | 10 | KARINA CAMERON | 27 | WHISPERING PINES NC | 22 | 00:33:37 | 00:10:50 | |
| 23 | 3 | EMILY OLDHAM | 22 | VASS NC | 23 | 00:34:53 | 00:11:14 | |
| 24 | 145 | LAUREN BAILEY | 25 | PINEHURST NC | 24 | 00:36:04 | 00:11:37 | |
| 25 | 382 | CHELSEY BAHLMANN | 26 | BLUFFTON SC | 25 | 00:36:07 | 00:11:38 | |
| 26 | 390 | JULIA KING | 27 | ABERDEEN NC | 26 | 00:36:28 | 00:11:44 | |
| 27 | 114 | ASHLEY WOOD | 23 | SOUTHERN PINES NC | 27 | 00:36:59 | 00:11:54 | |
| 28 | 748 | ASHLEY PAYNE | 28 | PINEHURST NC | 28 | 00:38:35 | 00:12:25 | |
| 29 | 315 | KATHERINE HOYT | 29 | VASS NC | 29 | 00:39:02 | 00:12:34 | |
| 30 | 760 | MEREDITH YOAKUM | 23 | RAEFORD NC | 30 | 00:39:21 | 00:12:40 | |
| 31 | 49 | SARAH BROADWELL | 29 | FAYETTEVILLE NC | 31 | 00:39:41 | 00:12:47 | |
| 32 | 1179 | CHRISTEN TEBEDO | 28 | SPRING LAKE NC | 32 | 00:40:14 | 00:12:57 | |
| 33 | 226 | CASSIE HAMMER | 28 | ROBBINS NC | 33 | 00:40:32 | 00:13:03 | |
| 34 | 762 | MANDY FELDT | 29 | RAEFORD NC | 34 | 00:41:17 | 00:13:17 | |
| 35 | 274 | JENN LOWE | 29 | ERWIN NC | 35 | 00:42:49 | 00:13:47 | |
| 36 | 789 | SARAH DALY | 26 | PINEHURST NC | 36 | 00:43:53 | 00:14:08 | |
| 37 | 6 | ELIZABETH FRANKS | 27 | RAEFORD NC | 37 | 00:44:06 | 00:14:12 | |
| 38 | 136 | JENNIFER TUPPER | 28 | FAYETTEVILLE NC | 38 | 00:49:32 | 00:15:57 | |
| 39 | 182 | APRIL HEDDLESON | 26 | FAYETTEVILLE NC | 39 | 00:49:33 | 00:15:57 | |
| 40 | 1200 | MEREDITH HALL | 23 | TROY NC | 40 | 00:49:43 | 00:16:01 | |
| 41 | 373 | SHEMETICA PRATT | 29 | RAEFORD NC | 41 | 00:53:25 | 00:17:12 | |
| 42 | 461 | KIMBERLY ENNES | 28 | WEST END NC | 42 | 00:58:50 | 00:18:57 | |
| 1 | 177 | SARAH TURNER | 33 | ABERDEEN NC | 1 | 00:24:37 | 00:07:56 | |
| 2 | 759 | KRISTIN COCHRAN | 34 | SANFORD NC | 2 | 00:25:49 | 00:08:19 | |
| Place | Bib | NAME | Ag | CITY/STATE | Rank | RUN | DQ | Pace |
| 3 | 1128 | CARRIE SCHABER | 39 | 3 | 00:26:35 | 00:08:34 | ||
| 4 | 1 | ASHLY HARRIS | 32 | WAGRAM NC | 4 | 00:27:03 | 00:08:43 | |
| 5 | 777 | GINGER GENTRY | 34 | CARTHAGE NC | 5 | 00:27:25 | 00:08:50 | |
| 6 | 149 | TRISHA FURRIE | 39 | SANFORD NC | 6 | 00:28:06 | 00:09:03 | |
| 7 | 450 | LISA DODGE | 39 | SOUTHERN PINES NC | 7 | 00:28:19 | 00:09:07 | |
| 8 | 146 | ANN MARIE YOCUM | 37 | PINEHURST NC | 8 | 00:28:45 | 00:09:15 | |
| 9 | 51 | ANGIE MEDLIN | 39 | CARTHAGE NC | 9 | 00:29:04 | 00:09:22 | |
| 10 | 364 | KRISTIN MUELLER | 39 | PINEHURST NC | 10 | 00:29:07 | 00:09:23 | |
| 11 | 270 | AMY SHOUSE | 36 | PINEHURST NC | 11 | 00:29:20 | 00:09:27 | |
| 12 | 115 | KERRY BOWLING | 33 | WHISPERING PINES NC | 12 | 00:29:20 | 00:09:27 | |
| 13 | 14 | SARAH ELLMAN | 35 | SOUTHERN PINES NC | 13 | 00:29:22 | 00:09:28 | |
| 14 | 438 | KARI KEYTON-WHITE | 30 | ABERDEEN NC | 14 | 00:29:29 | 00:09:30 | |
| 15 | 158 | LYNETTE BANG | 30 | ROCKINGHAM NC | 15 | 00:29:35 | 00:09:32 | |
| 16 | 319 | TISHA EDRINGTON | 38 | PINEHURST NC | 16 | 00:29:36 | 00:09:32 | |
| 17 | 172 | MISSY LAVINDER | 35 | HOLLY SPRINGS NC | 17 | 00:29:36 | 00:09:32 | |
| 18 | 1172 | NATALIE DEAN | 38 | PINEHURST NC | 18 | 00:29:38 | 00:09:32 | |
| 19 | 1194 | KHIRSTEN SCHWENN | 33 | WASHINGTON DC | 19 | 00:29:39 | 00:09:33 | |
| 20 | 164 | AMY MOUBRY | 39 | PINEHURST NC | 20 | 00:29:58 | 00:09:39 | |
| 21 | 468 | CLARE REINHARDT | 35 | PINEHURST NC | 21 | 00:30:03 | 00:09:41 | |
| 22 | 154 | ELLEN KLOEPPER | 35 | WHISPERING PINES NC | 22 | 00:30:43 | 00:09:54 | |
| 23 | 236 | AUDREY WIGGINS | 35 | CARTHAGE NC | 23 | 00:31:06 | 00:10:01 | |
| 24 | 796 | TRICIA KINDRED | 37 | PINEHURST NC | 24 | 00:31:22 | 00:10:06 | |
| 25 | 797 | LISA POST | 37 | PINEHURST NC | 25 | 00:31:22 | 00:10:06 | |
| 26 | 394 | PAULA CROCKER | 38 | ABERDEEN NC | 26 | 00:31:22 | 00:10:06 | |
| 27 | 12 | TRACY ZINANNI | 36 | CHARLOTTE NC | 27 | 00:31:42 | 00:10:12 | |
| 28 | 174 | LISA MCSWEENEY | 39 | PINEHURST NC | 28 | 00:32:20 | 00:10:25 | |
| 29 | 188 | LAYLA COLLINS | 34 | FAYETTEVILLE NC | 29 | 00:32:24 | 00:10:26 | |
| 30 | 126 | SELENA MCNEIL | 39 | WEST END NC | 30 | 00:32:27 | 00:10:27 | |
| 31 | 166 | COURTENAY TAYLOR | 30 | ABERDEEN NC | 31 | 00:32:34 | 00:10:29 | |
| 32 | 231 | ASHLEY WILSON | 33 | PINEBLUFF NC | 32 | 00:32:35 | 00:10:30 | |
| 33 | 148 | JULIE PRESSLEY | 33 | CARTHAGE NC | 33 | 00:32:38 | 00:10:31 | |
| Place | Bib | NAME | Ag | CITY/STATE | Rank | RUN | DQ | Pace |
| 34 | 100 | CHRISTY MCNEILL | 36 | BROADWAY NC | 34 | 00:32:39 | 00:10:31 | |
| 35 | 22 | KYNDRA RUBIO | 31 | PINEHURST NC | 35 | 00:32:45 | 00:10:33 | |
| 36 | 39 | MELISSA COMFORT MCRAE | 31 | PINEHURST NC | 36 | 00:32:49 | 00:10:34 | |
| 37 | 321 | TRACY HEFFNER | 39 | PINEBLUFF NC | 37 | 00:33:04 | 00:10:39 | |
| 38 | 451 | KATHY MACAULAY | 35 | PINEHURST NC | 38 | 00:33:18 | 00:10:43 | |
| 39 | 448 | TERRY DEMUTH | 39 | PINEHURST NC | 39 | 00:33:42 | 00:10:51 | |
| 40 | 82 | SARAH GOKEY | 32 | RAEFORD NC | 40 | 00:33:53 | 00:10:55 | |
| 41 | 31 | TERESA HARRISON | 33 | SOUTHERN PINES NC | 41 | 00:33:55 | 00:10:55 | |
| 42 | 181 | KATHARINE MONACO | 33 | WEST END NC | 42 | 00:33:57 | 00:10:56 | |
| 43 | 331 | MICHELLE PRZYTULSKI | 35 | ABERDEEN NC | 43 | 00:33:57 | 00:10:56 | |
| 44 | 774 | TRON ROSS | 39 | CAMERON NC | 44 | 00:34:03 | 00:10:58 | |
| 45 | 241 | MEGAN EVERETT | 32 | CHARLOTTE NC | 45 | 00:34:03 | 00:10:58 | |
| 46 | 1113 | LINDA DOUGLAS | 32 | PINEHURST NC | 46 | 00:34:22 | 00:11:04 | |
| 47 | 106 | MEGAN ZEARFOSS | 30 | PINEHURST NC | 47 | 00:34:30 | 00:11:07 | |
| 48 | 197 | REBEKAH SURLES | 37 | DUNN NC | 48 | 00:34:36 | 00:11:09 | |
| 49 | 198 | KENDRA POPE | 37 | CAMERON NC | 49 | 00:34:38 | 00:11:09 | |
| 50 | 238 | SABRINA MIBB | 30 | SANFORD NC | 50 | 00:35:50 | 00:11:32 | |
| 51 | 219 | BETSY O'HARA | 32 | ANGIER NC | 51 | 00:36:19 | 00:11:42 | |
| 52 | 452 | DEBBIE WADE | 39 | PINEHURST NC | 52 | 00:36:28 | 00:11:45 | |
| 53 | 33 | MARIE-ANDREE ROWLAND | 36 | SOUTHERN PINES NC | 53 | 00:36:34 | 00:11:47 | |
| 54 | 223 | ANNE CONKLIN | 36 | CARY NC | 54 | 00:36:38 | 00:11:48 | |
| 55 | 764 | TONIA WARNER | 38 | WEST END NC | 55 | 00:36:39 | 00:11:48 | |
| 56 | 156 | KRISTI BEIL | 39 | ABERDEEN NC | 56 | 00:37:08 | 00:11:57 | |
| 57 | 290 | AMY HILBURN | 35 | CARTHAGE NC | 57 | 00:37:30 | 00:12:04 | |
| 58 | 255 | CHRISTY TOWNSEND | 35 | COLUMBIA SC | 58 | 00:38:06 | 00:12:16 | |
| 59 | 209 | APRIL SMITHLEY | 30 | SOUTHERN PINES NC | 59 | 00:38:12 | 00:12:18 | |
| 60 | 1162 | DANA COSTANZA | 38 | SOUTHERN PINES NC | 60 | 00:38:22 | 00:12:21 | |
| 61 | 185 | KELLY MCELROY | 32 | HOPE MILLS NC | 61 | 00:39:11 | 00:12:37 | |
| 62 | 102 | JODI CADDELL | 33 | PINEHURST NC | 62 | 00:39:18 | 00:12:39 | |
| 63 | 286 | VALERIE WHITELAW | 39 | FAYETTEVILLE NC | 63 | 00:39:25 | 00:12:41 | |
| 64 | 293 | EMILY LAVINDER | 30 | CARY NC | 64 | 00:39:44 | 00:12:48 | |
| Place | Bib | NAME | Ag | CITY/STATE | Rank | RUN | DQ | Pace |
| 65 | 15 | AMY MATTHEWS | 32 | SANFORD NC | 65 | 00:40:39 | 00:13:05 | |
| 66 | 5 | LIZ TATUM | 32 | RALEIGH NC | 66 | 00:40:42 | 00:13:06 | |
| 67 | 180 | GINA HEINAUER | 33 | WHISPERING PINES NC | 67 | 00:41:01 | 00:13:12 | |
| 68 | 205 | TIFFANY PRIEST | 34 | PINEHURST NC | 68 | 00:41:05 | 00:13:14 | |
| 69 | 302 | LAURA WEBB | 39 | PINEHURST NC | 69 | 00:41:10 | 00:13:15 | |
| 70 | 273 | BRADLEE ROCHE | 32 | PINEHURST NC | 70 | 00:41:22 | 00:13:19 | |
| 71 | 279 | CRYSTAL PARKS | 35 | CARTHAGE NC | 71 | 00:41:24 | 00:13:20 | |
| 72 | 253 | BEVERLY WEST | 32 | SOUTHERN PINES NC | 72 | 00:42:52 | 00:13:48 | |
| 73 | 480 | DANELLE PETERO | 39 | PINEHURST NC | 73 | 00:44:03 | 00:14:11 | |
| 74 | 441 | WENDY SANTIAGO | 38 | SOUTHERN PINES NC | 74 | 00:44:10 | 00:14:13 | |
| 75 | 447 | KRISTY INGE | 32 | WHISPERING PINES NC | 75 | 00:46:10 | 00:14:52 | |
| 76 | 1111 | RACHAEL CURRY | 30 | PINEHURST NC | 76 | 00:47:11 | 00:15:11 | |
| 77 | 237 | RONDA ALMQUIST | 39 | PINEHURST NC | 77 | 00:47:31 | 00:15:18 | |
| 78 | 211 | HELEN GAMES | 39 | CARTHAGE NC | 78 | 00:47:33 | 00:15:19 | |
| 79 | 755 | KORRIE JONES | 32 | SOUTHERN PINES NC | 79 | 00:47:46 | 00:15:23 | |
| 80 | 7 | JAMIE NEWELL | 33 | WEST END NC | 80 | 00:47:57 | 00:15:26 | |
| 81 | 288 | ANGELA PARKS | 37 | CARTHAGE NC | 81 | 00:50:50 | 00:16:22 | |
| 82 | 1139 | CORI WALDSCHMIDT | 36 | WHISPERING PINES NC | 82 | 00:51:17 | 00:16:31 | |
| 83 | 790 | TRICIA DONADIO | 36 | SOUTHERN PINES NC | 83 | 00:54:44 | 00:17:37 | |
| 84 | 138 | KELLY REYNOLDS | 31 | SOUTHERN PINES NC | 84 | 00:55:24 | 00:17:50 | |
| 85 | 143 | KIMBERLY WALDRON | 39 | WHISPERING PINES NC | 85 | 01:29:28 | 00:28:48 | |
| 1 | 69 | ROXANNE LEOPPER | 41 | PINEHURST NC | 1 | 00:25:01 | 00:08:03 | |
| 2 | 140 | ALISON HOLDER | 46 | SOUTHERN PINES NC | 2 | 00:25:50 | 00:08:19 | |
| 3 | 769 | MOLLY PATTON | 42 | ABERDEEN NC | 3 | 00:26:43 | 00:08:36 | |
| 4 | 766 | COURTNEY MCGUIRT | 40 | PINEHURST NC | 4 | 00:26:54 | 00:08:40 | |
| 5 | 1143 | TERESA HAMILTON | 48 | WEST END NC | 5 | 00:27:34 | 00:08:53 | |
| 6 | 55 | EILEEN SIKINGER | 45 | SANFORD NC | 6 | 00:27:59 | 00:09:01 | |
| 7 | 189 | SUSANNE COOPER | 41 | SOUTHERN PINES NC | 7 | 00:29:01 | 00:09:21 | |
| 8 | 26 | ANGELA CAMPBELL | 44 | BEAR CREEK NC | 8 | 00:29:13 | 00:09:24 | |
| 9 | 73 | SUSAN HARMODY | 44 | SOUTHERN PINES NC | 9 | 00:29:46 | 00:09:35 | |
| 10 | 477 | LEIGH VELEVIS | 40 | SOUTHERN PINES NC | 10 | 00:29:52 | 00:09:37 | |
| Place | Bib | NAME | Ag | CITY/STATE | Rank | RUN | DQ | Pace |
| 11 | 41 | DEANN KLAYNER | 41 | CARY NC | 11 | 00:29:57 | 00:09:39 | |
| 12 | 23 | JANET HARRIS | 44 | PINEHURST NC | 12 | 00:30:25 | 00:09:48 | |
| 13 | 183 | SHEILA THEUNE | 45 | SOUTHERN PINES NC | 13 | 00:30:37 | 00:09:52 | |
| 14 | 64 | SHELLY TAYLOR | 40 | PINEHURST NC | 14 | 00:30:38 | 00:09:52 | |
| 15 | 1122 | PAGE LEWIS | 42 | WHISPERING PINES NC | 15 | 00:31:07 | 00:10:01 | |
| 16 | 449 | LISA HILDEBRAND | 46 | PINEHURST NC | 16 | 00:31:15 | 00:10:04 | |
| 17 | 107 | AMANDA HICKMAN | 44 | SANFORD NC | 17 | 00:31:24 | 00:10:07 | |
| 18 | 1193 | BETH GARRISON | 49 | SOUTHERN PINES NC | 18 | 00:31:40 | 00:10:12 | |
| 19 | 252 | SUSAN BASS | 45 | WHISPERING PINES NC | 19 | 00:31:53 | 00:10:16 | |
| 20 | 131 | LESLIE MCDOWELL | 43 | WEST END NC | 20 | 00:31:55 | 00:10:17 | |
| 21 | 212 | NICOLE SINGER | 40 | ABERDEEN NC | 21 | 00:32:01 | 00:10:19 | |
| 22 | 263 | MICHELLE MILLER | 42 | WEST END NC | 22 | 00:32:22 | 00:10:25 | |
| 23 | 234 | HAZEL GONZALEZ | 42 | SOUTHERN PINES NC | 23 | 00:32:37 | 00:10:30 | |
| 24 | 191 | DONNA MUNGUIA | 43 | WHISPERING PINES NC | 24 | 00:32:48 | 00:10:34 | |
| 25 | 129 | JOANNE MIATKE | 49 | SOUTHERN PINES NC | 25 | 00:32:54 | 00:10:36 | |
| 26 | 175 | LEE YOUNG | 45 | WHISPERING PINES NC | 26 | 00:32:59 | 00:10:37 | |
| 27 | 150 | DAMARYS MATIAS OTERO | 42 | FAYETTEVILLE NC | 27 | 00:33:08 | 00:10:40 | |
| 28 | 332 | MARSHA HARMS | 47 | ABERDEEN NC | 28 | 00:33:20 | 00:10:44 | |
| 29 | 445 | CHERYL VOSS | 49 | CARTHAGE NC | 29 | 00:33:41 | 00:10:51 | |
| 30 | 490 | MAGGIE DOUGHERTY | 47 | PINEHURST NC | 30 | 00:33:52 | 00:10:54 | |
