Lake Norman YMCA Triathlon (Sat)
Overall Men
Cornelius, NC 8/27/2006 09:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | EM | JOHN SHILT | WINSTON-SALEM NC | 7 | 00:12:29 | 00:01:24 | 7 | 00:45:00 | 00:00:46 | 5 | 00:18:10 | 01:17:47 | ||
| 2 | 26 | EM | BENJI JONES | GREENSBORO NC | 35 | 00:13:59 | 00:01:20 | 6 | 00:45:00 | 00:00:51 | 1 | 00:17:03 | 01:18:11 | ||
| 3 | 37 | EM | GREGG CROMER | SUMMERVILLE SC | 40 | 00:14:02 | 00:01:17 | 2 | 00:44:51 | 00:00:49 | 2 | 00:17:30 | 01:18:27 | ||
| 4 | 32 | LANCE LEO | CHARLOTTE NC | 8 | 00:12:35 | 00:01:36 | 3 | 00:44:51 | 00:00:53 | 10 | 00:18:37 | 01:18:30 | |||
| 5 | 34 | EM | JEFF ICKES | WINSTON-SALEM NC | 12 | 00:12:48 | 00:01:35 | 17 | 00:45:58 | 00:00:52 | 6 | 00:18:32 | 01:19:43 | ||
| 6 | 44 | MM | JIM BERTRAND | WAXHAW NC | 21 | 00:13:26 | 00:01:41 | 9 | 00:45:16 | 00:00:57 | 14 | 00:18:57 | 01:20:16 | ||
| 7 | 45 | MM | WADE LAUFENBERG | NORTH WILKESBORO NC | 5 | 00:12:28 | 00:01:26 | 14 | 00:45:49 | 00:00:57 | 28 | 00:19:42 | 01:20:20 | ||
| 8 | 43 | MM | GREGORY WATKINS | CHARLOTTE NC | 18 | 00:13:19 | 00:01:35 | 11 | 00:45:28 | 00:00:54 | 20 | 00:19:20 | 01:20:32 | ||
| 9 | 37 | EM | JEFF MURRAY | CHARLOTTE NC | 2 | 00:11:13 | 00:01:33 | 21 | 00:46:20 | 00:01:03 | 44 | 00:20:35 | 01:20:42 | ||
| 10 | 26 | NICK NOTHOFF | WINSTON-SALEM NC | 32 | 00:13:55 | 00:01:29 | 33 | 00:46:43 | 00:00:47 | 4 | 00:18:06 | 01:20:59 | |||
| 11 | 38 | EM | JEFFREY SHILT | WINSTON-SALEM NC | 37 | 00:14:00 | 00:01:23 | 16 | 00:45:56 | 00:00:49 | 13 | 00:18:55 | 01:21:01 | ||
| 12 | 28 | ASHLEY ACKERMAN | CHARLOTTE NC | 36 | 00:14:00 | 00:01:23 | 36 | 00:46:48 | 00:00:49 | 8 | 00:18:35 | 01:21:32 | |||
| 13 | 37 | PETE PITTROFF | CHARLOTTE NC | 38 | 00:14:01 | 00:01:39 | 23 | 00:46:24 | 00:00:56 | 22 | 00:19:28 | 01:22:27 | |||
| 14 | 16 | J. ZACK CAPETS | HUNTERSVILLE NC | 10 | 00:12:37 | 00:01:36 | 41 | 00:47:09 | 00:00:54 | 47 | 00:20:40 | 01:22:53 | |||
| 15 | 39 | KEN REHME | CHARLOTTE NC | 81 | 00:15:21 | 00:01:54 | 10 | 00:45:17 | 00:01:21 | 19 | 00:19:18 | 01:23:09 | |||
| 16 | 45 | REGGIE BARNES | WRIGHTSVILLE BEACH NC | 45 | 00:14:12 | 00:01:46 | 24 | 00:46:24 | 00:01:00 | 35 | 00:20:10 | 01:23:29 | |||
| 17 | 40 | MM | JEFF BRANDENBURG | COLUMBIA SC | 82 | 00:15:21 | 00:01:24 | 1 | 00:44:34 | 00:01:07 | 65 | 00:21:08 | 01:23:33 | ||
| 18 | 46 | JAMES EMERY | CHARLOTTE NC | 11 | 00:12:43 | 00:01:49 | 56 | 00:47:54 | 00:00:59 | 38 | 00:20:18 | 01:23:42 | |||
| 19 | 48 | BRUCE GELTMAN | HICKORY NC | 20 | 00:13:22 | 00:02:07 | 64 | 00:48:14 | 00:01:28 | 11 | 00:18:39 | 01:23:48 | |||
| 20 | 33 | ANDREW FLETCHER | DAVIDSON NC | 17 | 00:13:14 | 00:01:33 | 60 | 00:48:07 | 00:00:55 | 34 | 00:20:06 | 01:23:53 | |||
| 21 | 16 | DAN HECKMAN | NORCROSS GA | 13 | 00:12:58 | 00:01:47 | 40 | 00:47:07 | 00:01:01 | 61 | 00:21:05 | 01:23:56 | |||
| 22 | 36 | KERRY HUMPHREY | CHARLOTTE NC | 112 | 00:16:06 | 00:01:58 | 5 | 00:44:59 | 00:00:56 | 31 | 00:20:00 | 01:23:58 | |||
| 23 | 46 | TODD WILLIS | CARY NC | 87 | 00:15:28 | 00:01:47 | 38 | 00:46:54 | 00:01:19 | 7 | 00:18:34 | 01:24:01 | |||
| 24 | 46 | JOSEF HALLATSCHEK | HARRISBURG NC | 29 | 00:13:50 | 00:01:56 | 4 | 00:44:53 | 00:01:39 | 84 | 00:22:01 | 01:24:17 | |||
| 25 | 41 | ROBERT SWEENEY | FORT MILL SC | 88 | 00:15:29 | 00:01:36 | 8 | 00:45:10 | 00:00:59 | 66 | 00:21:13 | 01:24:25 | |||
| 26 | 43 | JOHN BRIENZA | CHARLORTTE NC | 44 | 00:14:08 | 00:01:36 | 43 | 00:47:12 | 00:00:49 | 49 | 00:20:48 | 01:24:32 | |||
| 27 | 41 | JERRY CODY | DURHAM NC | 78 | 00:15:12 | 00:01:46 | 18 | 00:46:01 | 00:01:10 | 41 | 00:20:29 | 01:24:36 | |||
| 28 | 35 | JOSEPH SCALISE | WAXHAW NC | 15 | 00:13:04 | 00:01:54 | 31 | 00:46:37 | 00:00:59 | 98 | 00:22:14 | 01:24:45 | |||
| 29 | 47 | FRANK HARGETT | HUNTERSVILLE NC | 53 | 00:14:25 | 00:01:25 | 25 | 00:46:32 | 00:00:58 | 79 | 00:21:46 | 01:25:03 | |||
| 30 | 30 | ROBERT CRISTMAN | SALISBURY NC | 68 | 00:15:03 | 00:01:41 | 72 | 00:48:49 | 00:00:56 | 12 | 00:18:42 | 01:25:09 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 39 | TIM RIEMER | DAVIDSON NC | 119 | 00:16:10 | 00:01:51 | 30 | 00:46:36 | 00:00:55 | 27 | 00:19:41 | 01:25:11 | |||
| 32 | 35 | MARK SCHAEPER | CHARLOTTE NC | 100 | 00:15:49 | 00:01:29 | 62 | 00:48:09 | 00:01:08 | 15 | 00:18:58 | 01:25:31 | |||
| 33 | 36 | BRITT DINSDALE | MOORESVILLE NC | 67 | 00:15:03 | 00:01:36 | 29 | 00:46:36 | 00:00:58 | 67 | 00:21:20 | 01:25:31 | |||
| 34 | 27 | BRAD WICKARD | CORNELIUS NC | 9 | 00:12:36 | 00:01:36 | 95 | 00:49:51 | 00:01:09 | 45 | 00:20:35 | 01:25:46 | |||
| 35 | 40 | MATTHEW PERRY | CORNELIUS NC | 74 | 00:15:09 | 00:01:59 | 66 | 00:48:21 | 00:00:52 | 23 | 00:19:34 | 01:25:53 | |||
| 36 | 30 | JUSTIN ANDREWS | MATTHEWS NC | 46 | 00:14:13 | 00:01:32 | 50 | 00:47:45 | 00:01:06 | 68 | 00:21:25 | 01:26:00 | |||
| 37 | 40 | DAN SULLIVAN | CHARLOTTE NC | 95 | 00:15:46 | 00:01:41 | 27 | 00:46:35 | 00:01:22 | 53 | 00:20:52 | 01:26:13 | |||
| 38 | 34 | BRET BUSBY | SALISBURY NC | 75 | 00:15:09 | 00:01:39 | 48 | 00:47:39 | 00:01:04 | 52 | 00:20:51 | 01:26:20 | |||
| 39 | 44 | CHRISTOPHER CRAVER | HUNTERSVILLE NC | 41 | 00:14:04 | 00:02:00 | 39 | 00:47:06 | 00:01:10 | 90 | 00:22:05 | 01:26:23 | |||
| 40 | 44 | STEVEN MERTA | HICKORY NC | 94 | 00:15:44 | 00:01:52 | 26 | 00:46:33 | 00:01:15 | 63 | 00:21:05 | 01:26:28 | |||
| 41 | 44 | SCOTT THORSON | MOORESVILLE NC | 43 | 00:14:06 | 00:01:41 | 44 | 00:47:12 | 00:01:04 | 105 | 00:22:27 | 01:26:29 | |||
| 42 | 33 | JOHN BEHME | HUNTERSVILLE NC | 107 | 00:16:02 | 00:01:44 | 34 | 00:46:47 | 00:00:57 | 60 | 00:21:02 | 01:26:30 | |||
| 43 | 42 | DAVE GILPIN | CHARLOTTE NC | 86 | 00:15:28 | 00:02:00 | 13 | 00:45:32 | 00:02:05 | 89 | 00:22:05 | 01:27:08 | |||
| 44 | 39 | SCOTT WEBSTER | HUNTERSVILLE, NC NC | 14 | 00:12:59 | 00:01:43 | 80 | 00:49:22 | 00:01:04 | 88 | 00:22:04 | 01:27:09 | |||
| 45 | 40 | CURTIS DESENA | CHARLOTTE NC | 118 | 00:16:09 | 00:01:25 | 55 | 00:47:51 | 00:01:08 | 50 | 00:20:49 | 01:27:20 | |||
| 46 | 47 | MM | CHARLES VERONEE | CHARLOTTE NC | 80 | 00:15:15 | 00:01:31 | 89 | 00:49:38 | 00:01:08 | 30 | 00:19:54 | 01:27:25 | ||
| 47 | 41 | DAVID SAINTSING | JACKSON WY | 31 | 00:13:54 | 00:01:51 | 46 | 00:47:31 | 00:01:25 | 123 | 00:22:47 | 01:27:26 | |||
| 48 | 51 | RICHARD GERARDI | CHARLOTTE NC | 191 | 00:17:26 | 00:01:55 | 32 | 00:46:39 | 00:01:01 | 43 | 00:20:34 | 01:27:33 | |||
| 49 | 42 | CRAIG FISCHER | CHARLOTTE NC | 50 | 00:14:17 | 00:02:55 | 15 | 00:45:53 | 00:01:36 | 129 | 00:23:00 | 01:27:39 | |||
| 50 | 35 | WILLIAM PRICE | WINSTON-SALEM NC | 165 | 00:17:05 | 00:01:48 | 20 | 00:46:17 | 00:00:58 | 72 | 00:21:35 | 01:27:42 | |||
| 51 | 57 | ROBERT GLENN | DURHAM NC | 130 | 00:16:22 | 00:01:34 | 51 | 00:47:45 | 00:01:01 | 64 | 00:21:06 | 01:27:46 | |||
| 52 | 47 | THOMAS KING | RALEIGH NC | 42 | 00:14:05 | 00:01:52 | 76 | 00:49:03 | 00:00:54 | 86 | 00:22:03 | 01:27:54 | |||
| 53 | 49 | DANIEL CAMPO | MATTHEWS NC | 134 | 00:16:27 | 00:02:04 | 35 | 00:46:47 | 00:01:08 | 76 | 00:21:39 | 01:28:04 | |||
| 54 | 45 | GERRY FARRIS | HUNTERSVILLE NC | 85 | 00:15:27 | 00:02:05 | 69 | 00:48:37 | 00:01:21 | 51 | 00:20:49 | 01:28:18 | |||
| 55 | 34 | ERIC REINER | CHARLOTTE NC | 193 | 00:17:30 | 00:01:42 | 68 | 00:48:32 | 00:01:10 | 21 | 00:19:27 | 01:28:18 | |||
| 56 | 36 | GRANT LEWIS | WILLOW SPRINGS NC | 92 | 00:15:42 | 00:01:26 | 61 | 00:48:08 | 00:01:08 | 101 | 00:22:14 | 01:28:37 | |||
| 57 | 34 | ERIK MITCHELL | WINSTON SALEM NC | 136 | 00:16:30 | 00:02:09 | 63 | 00:48:09 | 00:00:59 | 57 | 00:20:57 | 01:28:43 | |||
| 58 | 39 | STEVE WATKINS | CHARLOTTE NC | 179 | 00:17:19 | 00:01:55 | 19 | 00:46:03 | 00:01:16 | 100 | 00:22:14 | 01:28:45 | |||
| 59 | 43 | MARK KAUFFMANN | RALEIGH NC | 104 | 00:15:56 | 00:01:47 | 101 | 00:50:14 | 00:00:55 | 32 | 00:20:01 | 01:28:52 | |||
| 60 | 41 | MM | JIM KEFFER | CHARLOTTE NC | 39 | 00:14:01 | 00:01:40 | 148 | 00:51:44 | 00:01:22 | 37 | 00:20:13 | 01:28:58 | ||
| 61 | 44 | CHARLES VOGT | MINT HILL NC | 28 | 00:13:44 | 00:02:07 | 42 | 00:47:11 | 00:01:50 | 171 | 00:24:13 | 01:29:03 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 53 | MC | MICHAEL MORRIS | ROANOKE VA | 108 | 00:16:03 | 00:01:43 | 57 | 00:47:58 | 00:01:10 | 99 | 00:22:14 | 01:29:06 | ||
| 63 | 24 | BRETT MCLANE | CHARLOTTE NC | 271 | 00:19:18 | 00:02:39 | 37 | 00:46:51 | 00:01:11 | 17 | 00:19:08 | 01:29:06 | |||
| 64 | 26 | ROB DIETZ | INDIAN TRAIL NC | 16 | 00:13:11 | 00:02:06 | 169 | 00:52:33 | 00:00:59 | 40 | 00:20:23 | 01:29:11 | |||
| 65 | 36 | JOHN HETTIARACHCHI | NORTH WILKESBORO NC | 300 | 00:20:06 | 00:01:30 | 49 | 00:47:39 | 00:01:05 | 16 | 00:18:59 | 01:29:17 | |||
| 66 | 45 | STEVE AHRENS | CHARLOTTE NC | 175 | 00:17:15 | 00:02:32 | 86 | 00:49:31 | 00:01:28 | 9 | 00:18:37 | 01:29:21 | |||
| 67 | 50 | RICHARD MAYER | GREENSBORO NC | 129 | 00:16:21 | 00:01:57 | 54 | 00:47:51 | 00:01:12 | 95 | 00:22:10 | 01:29:30 | |||
| 68 | 32 | MAXWELL ANTHONY | CHARLOTTE NC | 120 | 00:16:13 | 00:02:45 | 77 | 00:49:04 | 00:01:11 | 42 | 00:20:29 | 01:29:40 | |||
| 69 | 54 | BILL CURRY | WRIGHTSVILLE BEACH NC | 65 | 00:14:59 | 00:01:54 | 82 | 00:49:24 | 00:01:19 | 92 | 00:22:07 | 01:29:41 | |||
| 70 | 26 | C | MATTHEW MORRIS | ROANOKE VA | 89 | 00:15:33 | 00:01:51 | 58 | 00:48:03 | 00:01:04 | 146 | 00:23:26 | 01:29:55 | ||
| 71 | 32 | DAMON CAHILL | HUNTERSVILLE NC | 220 | 00:18:01 | 00:01:51 | 85 | 00:49:28 | 00:01:27 | 18 | 00:19:12 | 01:29:58 | |||
| 72 | 55 | WHITFIELD MCDOWELL | CHARLOTTE NC | 116 | 00:16:07 | 00:02:05 | 59 | 00:48:06 | 00:01:23 | 103 | 00:22:21 | 01:29:59 | |||
| 73 | 54 | JOHN AUSTIN | WAKE FOREST NC | 253 | 00:18:45 | 00:01:59 | 67 | 00:48:32 | 00:01:13 | 25 | 00:19:35 | 01:30:02 | |||
| 74 | 41 | STEVE RITCHIE | CARY NC | 27 | 00:13:44 | 00:01:50 | 112 | 00:50:32 | 00:01:33 | 113 | 00:22:38 | 01:30:15 | |||
| 75 | 28 | BRIAN FITZGERALD | COLUMBIA SC | 33 | 00:13:56 | 00:01:59 | 144 | 00:51:34 | 00:01:04 | 85 | 00:22:02 | 01:30:34 | |||
| 76 | 52 | TERRENCE SHIELS | CHARLOTTE NC | 103 | 00:15:53 | 00:01:56 | 52 | 00:47:49 | 00:01:26 | 151 | 00:23:39 | 01:30:42 | |||
| 77 | 44 | SCOTT HUSEBY | MOORESVILLE NC | 61 | 00:14:51 | 00:02:04 | 94 | 00:49:49 | 00:01:07 | 127 | 00:22:55 | 01:30:44 | |||
| 78 | 36 | C | CHRIS HOLLINGSWORTH | MURRELLS INLET SC | 54 | 00:14:36 | 00:01:49 | 98 | 00:50:05 | 00:01:20 | 128 | 00:22:56 | 01:30:44 | ||
| 79 | 51 | TONY FERRELL | FAYETTEVILLE NC | 278 | 00:19:31 | 00:01:59 | 53 | 00:47:50 | 00:01:22 | 33 | 00:20:05 | 01:30:46 | |||
| 80 | 47 | LEE BAKER | RALEIGH NC | 135 | 00:16:30 | 00:01:39 | 115 | 00:50:37 | 00:01:06 | 59 | 00:21:01 | 01:30:50 | |||
| 81 | 36 | BRIEN BOSWELL | CHARLOTTE NC | 6 | 00:12:29 | 00:01:45 | 153 | 00:51:52 | 00:01:45 | 131 | 00:23:03 | 01:30:52 | |||
| 82 | 34 | DAVID PRICE | CHARLOTTE NC | 109 | 00:16:04 | 00:01:59 | 110 | 00:50:29 | 00:01:36 | 56 | 00:20:57 | 01:31:03 | |||
| 83 | 43 | WILLIAM FREDENBURG | APEX NC | 143 | 00:16:41 | 00:01:53 | 83 | 00:49:24 | 00:00:58 | 104 | 00:22:21 | 01:31:15 | |||
| 84 | 37 | CHRISTOPHER SALISBURY | CHARLOTTE NC | 71 | 00:15:06 | 00:01:21 | 136 | 00:51:22 | 00:01:02 | 118 | 00:22:42 | 01:31:30 | |||
| 85 | 49 | JOHN RATIER | PINEVILLE NC | 55 | 00:14:37 | 00:02:29 | 162 | 00:52:11 | 00:01:12 | 62 | 00:21:05 | 01:31:33 | |||
| 86 | 36 | DAVID PHILLIPS | CHARLOTTE NC | 169 | 00:17:11 | 00:02:27 | 22 | 00:46:23 | 00:01:36 | 168 | 00:24:08 | 01:31:43 | |||
| 87 | 36 | ROBBY PIERLOTT | CHARLOTTE NC | 49 | 00:14:17 | 00:01:40 | 100 | 00:50:10 | 00:00:57 | 189 | 00:24:43 | 01:31:46 | |||
| 88 | 42 | ROBERT BUCHAN | HUNTERSVILLE NC | 168 | 00:17:10 | 00:01:34 | 113 | 00:50:34 | 00:01:04 | 70 | 00:21:29 | 01:31:49 | |||
| 89 | 40 | STEFAN TOLAN | GREER SC | 25 | 00:13:35 | 00:01:55 | 171 | 00:52:35 | 00:01:17 | 114 | 00:22:38 | 01:31:58 | |||
| 90 | 61 | DAN HYRE | WINSTON-SALEM NC | 117 | 00:16:08 | 00:02:05 | 143 | 00:51:32 | 00:00:54 | 69 | 00:21:26 | 01:32:03 | |||
| 91 | 42 | MATT COX | CHARLOTTE NC | 113 | 00:16:06 | 00:02:01 | 159 | 00:52:03 | 00:01:01 | 55 | 00:20:54 | 01:32:03 | |||
| 92 | 32 | BRIAN COUTURE | CHARLOTTE NC | 30 | 00:13:50 | 00:02:52 | 116 | 00:50:39 | 00:01:35 | 136 | 00:23:12 | 01:32:07 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 35 | SHAWN WEBB | ROCKWELL NC | 188 | 00:17:26 | 00:01:53 | 78 | 00:49:13 | 00:01:12 | 108 | 00:22:35 | 01:32:16 | |||
| 94 | 60 | JERRY CADE | BURNSVILLE NC | 59 | 00:14:49 | 00:02:16 | 142 | 00:51:29 | 00:01:39 | 91 | 00:22:06 | 01:32:18 | |||
| 95 | 33 | DAVID MATTHEWS | WINSTON-SALEM NC | 140 | 00:16:38 | 00:01:40 | 140 | 00:51:27 | 00:01:00 | 73 | 00:21:36 | 01:32:19 | |||
| 96 | 35 | DEAN PAWLOWSKI | CHARLOTTE NC | 127 | 00:16:20 | 00:03:26 | 65 | 00:48:17 | 00:01:28 | 124 | 00:22:53 | 01:32:22 | |||
| 97 | 50 | MARK CAMPBELL | WINSTON-SALEM NC | 58 | 00:14:48 | 00:02:02 | 103 | 00:50:20 | 00:01:11 | 174 | 00:24:17 | 01:32:35 | |||
| 98 | 45 | MARK BLASHAW | RALEIGH NC | 254 | 00:18:45 | 00:01:39 | 75 | 00:48:56 | 00:01:18 | 93 | 00:22:08 | 01:32:44 | |||
| 99 | 43 | KIRK HARRISON | KERNERSVILLE NC | 273 | 00:19:22 | 00:02:19 | 28 | 00:46:36 | 00:01:41 | 135 | 00:23:09 | 01:33:04 | |||
| 100 | 40 | MARK WARD | CHARLOTTE NC | 72 | 00:15:08 | 00:01:53 | 127 | 00:51:02 | 00:01:05 | 162 | 00:23:58 | 01:33:05 | |||
| 101 | 48 | YOSHI SEKINUMA | HARRISBURG NC | 76 | 00:15:09 | 00:02:51 | 161 | 00:52:05 | 00:01:28 | 74 | 00:21:38 | 01:33:10 | |||
| 102 | 36 | DAVID LAMOTHE | CHARLOTTE NC | 312 | 00:20:41 | 00:02:13 | 71 | 00:48:49 | 00:01:14 | 39 | 00:20:22 | 01:33:17 | |||
| 103 | 34 | ROBERT MATHEWS | COLUMBIA SC | 147 | 00:16:45 | 00:02:00 | 175 | 00:52:44 | 00:00:59 | 54 | 00:20:52 | 01:33:19 | |||
| 104 | 42 | JAMES BARKLEY | CHARLOTTESVILLE VA | 144 | 00:16:41 | 00:02:00 | 79 | 00:49:15 | 00:01:17 | 170 | 00:24:13 | 01:33:25 | |||
| 105 | 42 | RICHARD PENNER | CHARLOTTE NC | 197 | 00:17:34 | 00:02:22 | 106 | 00:50:23 | 00:01:21 | 80 | 00:21:49 | 01:33:25 | |||
| 106 | 29 | JONATHAN WALDENMAYER | FORT MILL SC | 19 | 00:13:21 | 00:02:11 | 168 | 00:52:29 | 00:01:02 | 184 | 00:24:31 | 01:33:32 | |||
| 107 | 38 | SAM ESTRIDGE | RALEIGH NC | 187 | 00:17:25 | 00:02:48 | 12 | 00:45:30 | 00:01:50 | 235 | 00:26:08 | 01:33:39 | |||
| 108 | 44 | KEVIN CASEY | CARY NC | 161 | 00:17:01 | 00:02:05 | 87 | 00:49:34 | 00:01:23 | 150 | 00:23:38 | 01:33:40 | |||
| 109 | 36 | C | CROMWELL EVELY | CORNELIUS NC | 218 | 00:18:01 | 00:01:51 | 81 | 00:49:23 | 00:01:17 | 138 | 00:23:13 | 01:33:43 | ||
| 110 | 34 | DAVID KRAYBILL | DAVIDSON NC | 64 | 00:14:57 | 00:02:01 | 145 | 00:51:41 | 00:01:22 | 157 | 00:23:48 | 01:33:48 | |||
| 111 | 29 | DOUG FOWLER | CHARLOTTE NC | 24 | 00:13:35 | 00:02:45 | 147 | 00:51:43 | 00:01:28 | 177 | 00:24:22 | 01:33:51 | |||
| 112 | 33 | NATHAN BLACKWELDER | KANNAPOLIS NC | 246 | 00:18:36 | 00:01:51 | 137 | 00:51:22 | 00:01:07 | 58 | 00:20:59 | 01:33:53 | |||
| 113 | 51 | TOM TORKILDSEN | MATTHEWS NC | 212 | 00:17:55 | 00:02:01 | 70 | 00:48:44 | 00:01:19 | 163 | 00:24:02 | 01:34:00 | |||
| 114 | 32 | TIM VEST | CORNELIUS NC | 160 | 00:17:00 | 00:02:20 | 97 | 00:49:54 | 00:01:35 | 140 | 00:23:15 | 01:34:03 | |||
| 115 | 35 | ROBERT CRIDER | CHARLOTTE NC | 194 | 00:17:30 | 00:02:37 | 111 | 00:50:31 | 00:01:24 | 102 | 00:22:17 | 01:34:17 | |||
| 116 | 40 | JOHN SCHOBLOHER | HUNTERSVILLE NC | 186 | 00:17:23 | 00:01:49 | 133 | 00:51:18 | 00:01:16 | 106 | 00:22:33 | 01:34:18 | |||
| 117 | 39 | HARRY EFIRD | TROUTMAN NC | 183 | 00:17:21 | 00:04:06 | 84 | 00:49:27 | 00:02:45 | 48 | 00:20:42 | 01:34:20 | |||
| 118 | 48 | HAL MISENHEIMER | CHARLOTTE NC | 153 | 00:16:52 | 00:02:04 | 109 | 00:50:27 | 00:01:08 | 159 | 00:23:54 | 01:34:23 | |||
| 119 | 48 | CHRISTOPHER DALY | CHARLOTTE NC | 123 | 00:16:16 | 00:02:10 | 118 | 00:50:47 | 00:01:32 | 155 | 00:23:42 | 01:34:25 | |||
| 120 | 33 | C | GREG PETTY | LEXINGTON NC | 105 | 00:16:00 | 00:02:38 | 114 | 00:50:37 | 00:01:22 | 158 | 00:23:52 | 01:34:26 | ||
| 121 | 37 | JASON PRIEST | CHARLOTTE NC | 190 | 00:17:26 | 00:01:59 | 163 | 00:52:17 | 00:01:02 | 78 | 00:21:45 | 01:34:27 | |||
| 122 | 35 | CHRIS CRABTREE | CORNELIUS NC | 77 | 00:15:10 | 00:02:07 | 154 | 00:51:55 | 00:01:12 | 173 | 00:24:16 | 01:34:37 | |||
| 123 | 46 | ALAN ERQUITT | TROUTMAN NC | 158 | 00:16:57 | 00:01:57 | 122 | 00:50:56 | 00:01:27 | 144 | 00:23:21 | 01:34:37 | |||
| Place | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 46 | GARY PETERS | CLEARWATER FL | 4 | 00:12:01 | 00:02:17 | 316 | 00:59:28 | 00:01:04 | 29 | 00:19:51 | 01:34:39 | |||
| 125 | 29 | BRAD BUSHNELL | DURHAM NC | 166 | 00:17:08 | 00:02:10 | 141 | 00:51:29 | 00:01:13 | 125 | 00:22:55 | 01:34:53 | |||
| 126 | 35 | KEVIN OTIS | HUNTERSVILLE NC | 101 | 00:15:52 | 00:02:16 | 199 | 00:53:43 | 00:01:32 | 75 | 00:21:38 | 01:35:00 | |||
| 127 | 38 | CHAD HENDRICKS | HICKORY NC | 275 | 00:19:25 | 00:02:32 | 91 | 00:49:43 | 00:01:15 | 94 | 00:22:08 | 01:35:01 | |||
| 128 | 45 | MC | KEVIN DARMODY | CHARLOTTE NC | 73 | 00:15:09 | 00:02:12 | 104 | 00:50:21 | 00:01:18 | 240 | 00:26:15 | 01:35:12 | ||
| 129 | 43 | JAMES MCARDLE | CHARLOTTE NC | 148 | 00:16:45 | 00:02:43 | 117 | 00:50:45 | 00:01:18 | 77 | 00:21:44 | 00:02:00 | 01:35:14 | ||
| 130 | 37 | ERIC KEES | HUNTERSVILLE NC | 149 | 00:16:46 | 00:02:31 | 155 | 00:51:55 | 00:01:32 | 107 | 00:22:34 | 01:35:17 | |||
| 131 | 37 | NM | JEFFREY HAAS | CHARLOTTE NC | 255 | 00:18:47 | 00:02:54 | 47 | 00:47:37 | 00:01:35 | 185 | 00:24:31 | 01:35:24 | ||
| 132 | 35 | JEFFREY JONES | CHARLOTTE NC | 110 | 00:16:05 | 00:02:06 | 167 | 00:52:28 | 00:01:07 | 154 | 00:23:41 | 01:35:24 | |||
| 133 | 36 | DOUG HUESING | MATTHEWS NC | 213 | 00:17:57 | 00:03:04 | 99 | 00:50:06 | 00:01:36 | 121 | 00:22:43 | 01:35:25 | |||
| 134 | 37 | KEITH ROUSER | CHARLOTTE NC | 52 | 00:14:20 | 00:02:48 | 189 | 00:53:16 | 00:01:27 | 152 | 00:23:39 | 01:35:27 | |||
| 135 | 43 | ERIC SHERIDAN | CHARLOTTE NC | 126 | 00:16:20 | 00:02:24 | 195 | 00:53:32 | 00:01:17 | 82 | 00:21:58 | 01:35:29 | |||
| 136 | 36 | ROSS MEENTEMEYER | DAVIDSON NC | 272 | 00:19:19 | 00:03:10 | 74 | 00:48:52 | 00:01:29 | 117 | 00:22:42 | 01:35:30 | |||
| 137 | 24 | CHRIS ROUISSE | PINEVILLE NC | 128 | 00:16:21 | 00:01:42 | 124 | 00:50:58 | 00:01:21 | 203 | 00:25:12 | 01:35:32 | |||
| 138 | 37 | DAVID SOLIDAY | HARRISBURG NC | 131 | 00:16:22 | 00:02:05 | 170 | 00:52:33 | 00:01:26 | 137 | 00:23:13 | 01:35:37 | |||
| 139 | 43 | JOHN MAROTTA | CHARLOTTE NC | 357 | 00:23:15 | 00:02:17 | 88 | 00:49:36 | 00:01:00 | 24 | 00:19:35 | 01:35:41 | |||
| 140 | 45 | CHIP DEASON | MARVIN NC | 84 | 00:15:25 | 00:02:19 | 119 | 00:50:51 | 00:01:07 | 229 | 00:26:01 | 01:35:42 | |||
| 141 | 49 | JAMES COONEY | CHARLOTTE NC | 234 | 00:18:22 | 00:02:25 | 108 | 00:50:25 | 00:01:15 | 147 | 00:23:27 | 01:35:52 | |||
