Wilmington Athletic Club Triathlon
Overal Women
Wilmington, NC 4/03/2011 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Brooke Campese | Wilmington NC | 4 | 00:05:09 | 00:01:03 | 1 | 00:33:53 | 00:00:43 | 1 | 00:20:49 | 01:01:35 | ||
| 2 | 104 | Gloria Yan | Wilmington NC | 35 | 00:07:18 | 00:01:00 | 2 | 00:34:32 | 00:01:20 | 2 | 00:21:35 | 01:05:44 | ||
| 3 | 39 | Dana Pellizzari | Wilmington NC | 10 | 00:05:45 | 00:01:05 | 3 | 00:35:21 | 00:01:12 | 7 | 00:23:57 | 01:07:18 | ||
| 4 | 102 | Jessica Desrosiers | Jacksonville NC | 23 | 00:06:29 | 00:01:57 | 11 | 00:38:36 | 00:00:33 | 3 | 00:22:27 | 01:09:59 | ||
| 5 | 74 | Sara Rudy | Wilmington NC | 13 | 00:05:51 | 00:01:35 | 5 | 00:37:25 | 00:00:55 | 10 | 00:24:27 | 01:10:12 | ||
| 6 | 47 | Erica Christensen | Wilmington NC | 18 | 00:06:07 | 00:00:59 | 8 | 00:38:13 | 00:00:43 | 8 | 00:24:17 | 01:10:18 | ||
| 7 | 72 | Holly Konrady | Wrightsville Beach NC | 19 | 00:06:09 | 00:01:05 | 9 | 00:38:18 | 00:01:37 | 5 | 00:23:27 | 01:10:34 | ||
| 8 | 34 | Sonya Williams | Chapel Hill NC | 1 | 00:04:57 | 00:01:53 | 16 | 00:40:16 | 00:01:20 | 6 | 00:23:32 | 01:11:57 | ||
| 9 | 143 | Jacqui White | Wilmington NC | 33 | 00:07:15 | 00:01:27 | 7 | 00:37:43 | 00:00:57 | 12 | 00:24:49 | 01:12:09 | ||
| 10 | 49 | Jennifer Manocchio | Wilmington NC | 16 | 00:06:07 | 00:01:15 | 12 | 00:39:33 | 00:01:11 | 9 | 00:24:23 | 01:12:28 | ||
| 11 | 195 | Kris Bailey | Cary NC | 39 | 00:07:41 | 00:00:55 | 4 | 00:36:32 | 00:00:53 | 23 | 00:26:41 | 01:12:40 | ||
| 12 | 40 | Amber Rogers | Carolina Beach NC | 8 | 00:05:36 | 00:01:06 | 30 | 00:43:03 | 00:00:57 | 4 | 00:22:55 | 01:13:35 | ||
| 13 | 11 | Erica Marchie | Havelock NC | 3 | 00:05:02 | 00:01:49 | 18 | 00:40:28 | 00:01:06 | 16 | 00:25:30 | 01:13:53 | ||
| 14 | 156 | Paula Brennan | Chapel Hill NC | 48 | 00:08:07 | 00:01:00 | 6 | 00:37:38 | 00:01:05 | 20 | 00:26:12 | 01:14:00 | ||
| 15 | 19 | Beth Colacurcio | Carrboro NC | 2 | 00:04:58 | 00:01:22 | 24 | 00:42:01 | 00:01:28 | 17 | 00:25:38 | 01:15:26 | ||
| 16 | 120 | Kellie Duval | Wilmington NC | 24 | 00:06:29 | 00:01:11 | 14 | 00:39:52 | 00:00:43 | 27 | 00:27:41 | 01:15:55 | ||
| 17 | 59 | Meredith Price | Wilmington NC | 29 | 00:07:01 | 00:01:08 | 10 | 00:38:27 | 00:00:53 | 30 | 00:28:46 | 01:16:13 | ||
| 18 | 151 | Helen Codd | Wilmington NC | 49 | 00:08:10 | 00:00:39 | 17 | 00:40:24 | 00:00:29 | 24 | 00:26:44 | 01:16:25 | ||
| 19 | 85 | Morgan James | New Bern NC | 27 | 00:06:54 | 00:02:06 | 19 | 00:41:43 | 00:01:17 | 11 | 00:24:47 | 01:16:46 | ||
| 20 | 177 | Blaise Bolan | Wilmington NC | 52 | 00:08:22 | 00:01:32 | 25 | 00:42:09 | 00:00:31 | 18 | 00:25:44 | 01:18:16 | ||
| 21 | 119 | Audrey Laine Cunningham | Asheville NC | 22 | 00:06:28 | 00:01:29 | 15 | 00:39:55 | 00:01:30 | 33 | 00:29:17 | 01:18:37 | ||
| 22 | 166 | Ryanna Avery | Wilmington NC | 43 | 00:07:48 | 00:01:24 | 34 | 00:44:03 | 00:00:29 | 15 | 00:25:20 | 01:19:03 | ||
| 23 | 53 | Crystal Bonville | Pinehurst NC | 6 | 00:05:31 | 00:03:21 | 29 | 00:42:50 | 00:01:31 | 19 | 00:25:53 | 01:19:03 | ||
| 24 | 80 | Christine Carmine | Leland NC | 26 | 00:06:38 | 00:01:18 | 43 | 00:45:57 | 00:00:58 | 13 | 00:24:59 | 01:19:47 | ||
| 25 | 68 | Tammy Kimball | Wilmington NC | 56 | 00:08:47 | 00:01:05 | 35 | 00:44:07 | 00:00:38 | 14 | 00:25:15 | 01:19:51 | ||
| 26 | 149 | Stacey Ingram | Southern Pines NC | 38 | 00:07:39 | 00:01:17 | 22 | 00:41:51 | 00:01:08 | 28 | 00:28:08 | 01:20:01 | ||
| 27 | 96 | Cheri Hodgdon | Durham NC | 14 | 00:05:52 | 00:01:18 | 21 | 00:41:50 | 00:01:01 | 39 | 00:30:08 | 01:20:07 | ||
| 28 | 33 | Molly White | Wilmington NC | 12 | 00:05:50 | 00:01:45 | 23 | 00:41:55 | 00:01:01 | 36 | 00:29:57 | 01:20:26 | ||
| 29 | 69 | Michelle Daniel | Wilmington NC | 15 | 00:05:57 | 00:01:29 | 26 | 00:42:21 | 00:01:10 | 37 | 00:30:04 | 01:21:00 | ||
| 30 | 20 | Bethann Hilla | Raleigh NC | 7 | 00:05:32 | 00:03:17 | 39 | 00:45:00 | 00:01:34 | 22 | 00:26:16 | 01:21:37 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 138 | Paula Rock | Hampstead NC | 31 | 00:07:14 | 00:01:23 | 31 | 00:43:11 | 00:00:48 | 32 | 00:29:09 | 01:21:43 | ||
| 32 | 154 | Megan Bakke | Chapel Hill, Nc NC | 51 | 00:08:22 | 00:01:27 | 37 | 00:44:38 | 00:01:22 | 21 | 00:26:15 | 01:22:01 | ||
| 33 | 101 | Jennifer Steiner | West Columbia SC | 32 | 00:07:15 | 00:01:53 | 36 | 00:44:08 | 00:01:19 | 26 | 00:27:31 | 01:22:04 | ||
| 34 | 84 | Pj Hassett | Fort Mill SC | 45 | 00:07:50 | 00:01:32 | 13 | 00:39:51 | 00:01:21 | 46 | 00:32:47 | 01:23:19 | ||
| 35 | 73 | Catherine McCall | Wilmington NC | 9 | 00:05:42 | 00:01:47 | 20 | 00:41:47 | 00:01:13 | 49 | 00:33:26 | 01:23:53 | ||
| 36 | 50 | Michaela Murphy | Wilmington NC | 17 | 00:06:07 | 00:01:47 | 32 | 00:43:26 | 00:00:51 | 47 | 00:32:56 | 01:25:05 | ||
| 37 | 62 | Amber Romeo | Wilmington NC | 11 | 00:05:47 | 00:01:51 | 28 | 00:42:43 | 00:01:15 | 50 | 00:34:13 | 01:25:48 | ||
| 38 | 107 | Elena Cazeault | Wilmington NC | 47 | 00:07:54 | 00:01:50 | 27 | 00:42:35 | 00:01:04 | 44 | 00:32:42 | 01:26:03 | ||
| 39 | 55 | Martha Marello | Carolina Beach NC | 5 | 00:05:23 | 00:02:57 | 41 | 00:45:45 | 00:02:23 | 34 | 00:29:42 | 01:26:08 | ||
| 40 | 163 | Sharon Almond | Montross VA | 37 | 00:07:28 | 00:01:54 | 33 | 00:43:52 | 00:00:54 | 45 | 00:32:44 | 01:26:50 | ||
| 41 | 193 | Cathy Appler | Wrightsville Beach NC | 25 | 00:06:38 | 00:02:18 | 49 | 00:47:07 | 00:00:49 | 38 | 00:30:05 | 01:26:55 | ||
| 42 | 172 | Jennifer Rogers | Topsail Beach NC | 41 | 00:07:45 | 00:02:29 | 47 | 00:46:52 | 00:01:03 | 31 | 00:28:54 | 01:27:01 | ||
| 43 | 129 | Ruth Diemel | Winston Salem NC | 30 | 00:07:12 | 00:02:29 | 57 | 00:49:20 | 00:01:00 | 25 | 00:27:30 | 01:27:29 | ||
| 44 | 100 | Sarah Pellizzari | Wilmington NC | 28 | 00:06:57 | 00:01:16 | 59 | 00:50:34 | 00:00:43 | 29 | 00:28:26 | 01:27:54 | ||
| 45 | 176 | Nancy Preston | Wilmington NC | 63 | 00:10:00 | 00:01:51 | 38 | 00:44:39 | 00:01:31 | 40 | 00:30:15 | 01:28:14 | ||
| 46 | 52 | Lauren Birmingham | Kure Beach NC | 20 | 00:06:13 | 00:01:45 | 52 | 00:48:03 | 00:01:31 | 41 | 00:30:49 | 01:28:18 | ||
| 47 | 137 | Barbara Pennington | Wilmington NC | 36 | 00:07:26 | 00:01:58 | 45 | 00:46:21 | 00:00:46 | 43 | 00:32:11 | 01:28:39 | ||
| 48 | 179 | Renee Parkes | Wilmington NC | 44 | 00:07:49 | 00:01:33 | 48 | 00:46:59 | 00:01:09 | 42 | 00:32:10 | 01:29:38 | ||
| 49 | 76 | Jennie Jackson | Leland NC | 21 | 00:06:27 | 00:01:53 | 44 | 00:46:18 | 00:01:08 | 55 | 00:36:35 | 01:32:18 | ||
| 50 | 188 | Briar Simpson | Leland NC | 46 | 00:07:51 | 00:02:17 | 50 | 00:47:17 | 00:00:40 | 52 | 00:35:30 | 01:33:35 | ||
| 51 | 171 | Loretta Eggeling | Wilmington NC | 54 | 00:08:43 | 00:01:57 | 46 | 00:46:24 | 00:00:56 | 56 | 00:37:10 | 01:35:08 | ||
| 52 | 158 | Kiersten Grey | Cary NC | 40 | 00:07:42 | 00:02:17 | 54 | 00:48:57 | 00:01:19 | 51 | 00:35:05 | 01:35:18 | ||
| 53 | 178 | Jennifer Miller | New Bern NC | 58 | 00:09:00 | 00:02:49 | 42 | 00:45:48 | 00:01:59 | 54 | 00:36:13 | 01:35:47 | ||
| 54 | 164 | Anne Shamp | Hampstead NC | 59 | 00:09:35 | 00:02:11 | 40 | 00:45:03 | 00:01:03 | 57 | 00:38:17 | 01:36:07 | ||
| 55 | 191 | Marijean Young | Wilmington NC | 42 | 00:07:48 | 00:02:36 | 60 | 00:50:34 | 00:01:11 | 53 | 00:35:40 | 01:37:47 | ||
| 56 | 187 | Kristen Howell | Hampstead NC | 53 | 00:08:34 | 00:03:26 | 63 | 00:52:30 | 00:01:20 | 48 | 00:32:58 | 01:38:47 | ||
| 57 | 173 | Denise Sanfilippo | Wilmington NC | 57 | 00:08:49 | 00:03:16 | 58 | 00:49:20 | 00:00:46 | 58 | 00:38:50 | 01:41:00 | ||
| 58 | 167 | Amanda Clark | Wilmington NC | 55 | 00:08:44 | 00:01:30 | 65 | 00:59:57 | 00:01:42 | 35 | 00:29:56 | 01:41:46 | ||
| 59 | 183 | Jenny Orr | Winston-Salem NC | 62 | 00:09:50 | 00:03:05 | 56 | 00:49:11 | 00:01:06 | 60 | 00:39:53 | 01:43:04 | ||
| 60 | 157 | Marlise Conrad | Wilmington NC | 50 | 00:08:20 | 00:02:26 | 53 | 00:48:05 | 00:02:03 | 62 | 00:43:27 | 01:44:19 | ||
| 61 | 186 | Freda Stephenson | Wilmington NC | 60 | 00:09:40 | 00:02:51 | 62 | 00:52:22 | 00:01:19 | 59 | 00:38:54 | 01:45:04 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 184 | Susan Little | Wendell NC | 64 | 00:10:48 | 00:03:09 | 61 | 00:51:12 | 00:01:20 | 61 | 00:40:12 | 01:46:40 | ||
| 63 | 161 | Deborah Ross | Wilmington NC | 61 | 00:09:43 | 00:03:34 | 55 | 00:49:09 | 00:03:34 | 63 | 00:43:38 | 01:49:36 | ||
| 64 | 36 | Leah Storniolo | Wilmington NC | 34 | 00:07:17 | 00:02:27 | 64 | 00:55:38 | 00:00:58 | 64 | 00:46:32 | 01:52:50 | ||
| 65 | 182 | Anne Goins | Wilmington NC | 65 | 00:12:46 | 00:03:11 | 51 | 00:47:56 | 00:01:16 | 65 | 00:48:53 | 01:54:00 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.