Rumpus in Bumpass International
Overall Women
Lake Anna Beach Marina - Bumpass, VA 4/16/2011 10:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Ag | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 710 | 35 | Sara Swenson | Reston VA | 16 | 00:27:32 | 39 | 00:02:43 | 2 | 00:41:42 | 20 | 00:01:36 | 103 | 01:00:28 | 02:14:00 | Y | |
| 2 | 772 | 25 | Jennifer Will | Washington DC | 2 | 00:21:59 | 1 | 00:01:18 | 24 | 01:13:39 | 1 | 00:01:04 | 4 | 00:43:43 | 02:21:41 | ||
| 3 | 291 | 30 | Ally Hamilton | Herndon VA | 3 | 00:22:09 | 2 | 00:01:29 | 15 | 01:09:58 | 3 | 00:01:21 | 18 | 00:47:21 | 02:22:16 | ||
| 4 | 252 | 26 | Alyssa Godesky | Baltimore MD | 18 | 00:27:48 | 11 | 00:01:53 | 12 | 01:09:31 | 14 | 00:01:33 | 9 | 00:45:06 | 02:25:50 | ||
| 5 | 842 | 39 | Allison Lopresti | Chesapeake VA | 142 | 00:43:24 | 48 | 00:02:52 | 3 | 00:41:58 | 43 | 00:01:53 | 67 | 00:55:50 | 02:25:55 | Y | |
| 6 | 619 | 36 | Beverly Richardson | Faber VA | 19 | 00:28:00 | 16 | 00:02:01 | 7 | 01:07:45 | 52 | 00:02:00 | 12 | 00:46:22 | 02:26:06 | ||
| 7 | 348 | 41 | Olwen Huxley | Washington DC | 8 | 00:26:27 | 32 | 00:02:30 | 16 | 01:10:49 | 44 | 00:01:55 | 10 | 00:45:45 | 02:27:25 | ||
| 8 | 8 | 31 | Lisa Albrecht | Reston VA | 38 | 00:30:40 | 9 | 00:01:50 | 11 | 01:09:20 | 16 | 00:01:34 | 7 | 00:44:26 | 02:27:48 | ||
| 9 | 44 | 38 | Maureen Baran | Washington DC | 42 | 00:31:30 | 49 | 00:02:53 | 9 | 01:08:09 | 7 | 00:01:26 | 6 | 00:44:18 | 02:28:14 | ||
| 10 | 165 | 26 | Leslie Dimichele | Fairfax VA | 7 | 00:25:41 | 15 | 00:02:00 | 30 | 01:15:38 | 10 | 00:01:28 | 3 | 00:43:35 | 02:28:20 | ||
| 11 | 629 | 39 | Ulrike Robinson | Darnestown MD | 35 | 00:30:32 | 30 | 00:02:26 | 10 | 01:08:33 | 9 | 00:01:27 | 16 | 00:47:16 | 02:30:13 | ||
| 12 | 242 | 29 | Jennifer Gephart | Arlington VA | 4 | 00:24:27 | 4 | 00:01:36 | 20 | 01:12:47 | 5 | 00:01:23 | 37 | 00:50:54 | 02:31:06 | ||
| 13 | 413 | 30 | Caroline Lauver | Arlington VA | 40 | 00:30:59 | 20 | 00:02:10 | 14 | 01:09:51 | 71 | 00:02:14 | 11 | 00:46:16 | 02:31:28 | ||
| 14 | 766 | 27 | Ellen Wexler | Washington DC | 60 | 00:33:11 | 24 | 00:02:15 | 8 | 01:08:06 | 24 | 00:01:40 | 14 | 00:46:52 | 02:32:02 | ||
| 15 | 595 | 35 | Michelle Prendergast | Reston VA | 9 | 00:26:31 | 10 | 00:01:53 | 18 | 01:11:32 | 13 | 00:01:33 | 36 | 00:50:36 | 02:32:04 | ||
| 16 | 311 | 29 | Shannon Hawrylo | Reston VA | 78 | 00:35:02 | 80 | 00:03:42 | 13 | 01:09:32 | 73 | 00:02:15 | 2 | 00:43:01 | 02:33:30 | ||
| 17 | 96 | 30 | Courtney Busch | Cockeysville MD | 1 | 00:21:50 | 37 | 00:02:39 | 39 | 01:18:33 | 85 | 00:02:27 | 22 | 00:48:20 | 02:33:48 | ||
| 18 | 574 | 27 | Roberta Parsons | Alexandria VA | 37 | 00:30:38 | 19 | 00:02:07 | 31 | 01:15:43 | 42 | 00:01:53 | 5 | 00:44:12 | 02:34:31 | ||
| 19 | 12 | 30 | Anne-Marie Alderson | Pittsburgh PA | 52 | 00:32:24 | 7 | 00:01:42 | 17 | 01:11:20 | 18 | 00:01:36 | 21 | 00:48:14 | 02:35:14 | ||
| 20 | 187 | 37 | Tara Elgie | Richmond VA | 17 | 00:27:34 | 14 | 00:01:59 | 19 | 01:12:47 | 23 | 00:01:38 | 47 | 00:51:37 | 02:35:34 | ||
| 21 | 616 | 31 | Bronwen Rice | Washington DC | 25 | 00:28:43 | 42 | 00:02:46 | 25 | 01:14:07 | 6 | 00:01:25 | 26 | 00:49:26 | 02:36:25 | ||
| 22 | 473 | 44 | Leanne McAllister | Leesburg VA | 39 | 00:30:54 | 64 | 00:03:21 | 23 | 01:13:38 | 8 | 00:01:27 | 15 | 00:47:14 | 02:36:33 | ||
| 23 | 3 | 35 | Anne-Marie Adams | Springfield VA | 6 | 00:25:30 | 17 | 00:02:02 | 49 | 01:19:55 | 63 | 00:02:08 | 33 | 00:50:10 | 02:39:43 | ||
| 24 | 106 | 19 | Cynthia Carson | Arlington VA | 27 | 00:29:14 | 33 | 00:02:32 | 28 | 01:15:07 | 21 | 00:01:38 | 45 | 00:51:27 | 02:39:57 | ||
| 25 | 713 | 37 | Paula Taibi | Alexandria VA | 169 | 00:52:15 | 146 | 00:06:00 | 1 | 00:41:10 | 143 | 00:03:45 | 80 | 00:57:11 | 02:40:18 | Y | |
| 26 | 477 | 28 | Amelia McCracken | Philadelphia PA | 90 | 00:36:15 | 63 | 00:03:19 | 22 | 01:13:16 | 17 | 00:01:35 | 13 | 00:46:44 | 02:41:07 | ||
| 27 | 431 | 32 | Katherine Liola | Arlington VA | 30 | 00:29:37 | 34 | 00:02:33 | 37 | 01:18:05 | 66 | 00:02:12 | 25 | 00:49:20 | 02:41:45 | ||
| 28 | 329 | 37 | Patricia Holland | Smithfield VA | 95 | 00:36:29 | 8 | 00:01:49 | 27 | 01:14:52 | 12 | 00:01:32 | 17 | 00:47:18 | 02:41:58 | ||
| 29 | 86 | 23 | Sarah Brody | Durham NC | 10 | 00:26:37 | 81 | 00:03:45 | 46 | 01:19:46 | 47 | 00:01:57 | 35 | 00:50:20 | 02:42:23 | ||
| 30 | 454 | 30 | Toby Mandel | Washington DC | 28 | 00:29:31 | 18 | 00:02:03 | 21 | 01:12:57 | 70 | 00:02:13 | 69 | 00:55:54 | 02:42:37 | ||
| Place | Bib | Ag | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 81 | 34 | Mary Breed | Arlington VA | 22 | 00:28:39 | 84 | 00:03:52 | 34 | 01:16:57 | 35 | 00:01:49 | 50 | 00:52:00 | 02:43:16 | ||
| 32 | 423 | 43 | Jenny Leupold | Fredericksburg VA | 59 | 00:33:07 | 74 | 00:03:34 | 35 | 01:17:11 | 49 | 00:01:59 | 19 | 00:47:34 | 02:43:23 | ||
| 33 | 284 | 29 | Carol Guzdowski | Manassas VA | 155 | 00:47:14 | 104 | 00:04:18 | 4 | 00:49:14 | 4 | 00:01:21 | 112 | 01:01:51 | 02:43:56 | Y | |
| 34 | 283 | 30 | Julie Gunzenhaeuser | Arlington VA | 15 | 00:27:30 | 46 | 00:02:49 | 26 | 01:14:18 | 72 | 00:02:14 | 82 | 00:57:41 | 02:44:31 | ||
| 35 | 573 | 34 | Julie Parks | Alexandria VA | 36 | 00:30:36 | 35 | 00:02:34 | 52 | 01:20:35 | 34 | 00:01:49 | 23 | 00:49:17 | 02:44:49 | ||
| 36 | 736 | 48 | Michele Tuttle | Columbia MD | 20 | 00:28:12 | 3 | 00:01:35 | 56 | 01:21:34 | 36 | 00:01:49 | 32 | 00:50:04 | 00:02:00 | 02:45:12 | |
| 37 | 722 | 38 | Jennifer Thompson | Baltimore MD | 13 | 00:27:09 | 28 | 00:02:24 | 54 | 01:20:56 | 62 | 00:02:08 | 38 | 00:50:55 | 00:02:00 | 02:45:31 | |
| 38 | 659 | 40 | Melanie Shepherdson | Washington DC | 62 | 00:33:21 | 21 | 00:02:11 | 29 | 01:15:32 | 39 | 00:01:50 | 52 | 00:52:40 | 02:45:33 | ||
| 39 | 666 | 28 | Cat Simmons | Charolottesville VA | 21 | 00:28:22 | 97 | 00:04:05 | 53 | 01:20:38 | 80 | 00:02:21 | 34 | 00:50:18 | 02:45:41 | ||
| 40 | 504 | 24 | Julianne Miata | Washington DC | 5 | 00:25:15 | 89 | 00:03:54 | 75 | 01:23:11 | 2 | 00:01:19 | 51 | 00:52:22 | 02:45:59 | ||
| 41 | 318 | 31 | Robin Hersh | Arlington VA | 54 | 00:32:40 | 50 | 00:02:54 | 38 | 01:18:12 | 94 | 00:02:38 | 30 | 00:50:00 | 02:46:22 | ||
| 42 | 620 | 26 | Dawn Riebeling | Washington DC | 02:47:18 | ||||||||||||
| 43 | 320 | 40 | Renee Hillmi | Potomac Falls VA | 70 | 00:55:57 | 02:48:47 | ||||||||||
| 44 | 692 | 27 | Morgan Staley | Arlington VA | 11 | 00:26:50 | 78 | 00:03:39 | 85 | 01:25:31 | 29 | 00:01:45 | 43 | 00:51:13 | 02:48:56 | ||
| 45 | 274 | 28 | Jesselyn Greiner | Falls Church VA | 26 | 00:28:56 | 65 | 00:03:23 | 58 | 01:21:42 | 19 | 00:01:36 | 57 | 00:53:25 | 02:49:00 | ||
| 46 | 276 | 35 | Amelia Griffith | Blacksville WV | 91 | 00:36:18 | 69 | 00:03:29 | 68 | 01:22:33 | 51 | 00:01:59 | 8 | 00:44:45 | 02:49:03 | ||
| 47 | 255 | 31 | Kendra Goffredo | Escondido CA | 85 | 00:36:05 | 135 | 00:05:25 | 40 | 01:18:37 | 67 | 00:02:12 | 20 | 00:47:43 | 02:49:59 | ||
| 48 | 325 | 30 | Karen Holden | Virginia Beach VA | 105 | 00:37:34 | 25 | 00:02:16 | 36 | 01:17:44 | 45 | 00:01:55 | 39 | 00:51:02 | 02:50:30 | ||
| 49 | 761 | 34 | Kristin Wedemeyer | Reston VA | 29 | 00:29:36 | 82 | 00:03:45 | 55 | 01:21:32 | 56 | 00:02:04 | 60 | 00:53:39 | 02:50:33 | ||
| 50 | 551 | 29 | Michelle Nowak | College Park MD | 32 | 00:29:57 | 54 | 00:02:58 | 65 | 01:22:22 | 96 | 00:02:39 | 53 | 00:52:59 | 02:50:54 | ||
| 51 | 292 | 40 | M Christina Hamilton | Rockville MD | 02:51:56 | ||||||||||||
| 52 | 461 | 37 | Ellen Marin | Reston VA | 92 | 00:36:19 | 77 | 00:03:38 | 42 | 01:18:59 | 60 | 00:02:08 | 46 | 00:51:34 | 02:52:35 | ||
| 53 | 28 | 30 | Marsha Arnett | New Bern NC | 108 | 00:38:11 | 43 | 00:02:47 | 51 | 01:20:24 | 41 | 00:01:51 | 28 | 00:49:42 | 02:52:52 | ||
| 54 | 797 | 37 | Tara Zimnick-Calico | Alexandria VA | 96 | 00:36:36 | 6 | 00:01:39 | 44 | 01:19:38 | 15 | 00:01:33 | 58 | 00:53:31 | 02:52:56 | ||
| 55 | 73 | 25 | Whitney Blume | Alexandria VA | 33 | 00:29:58 | 60 | 00:03:12 | 89 | 01:26:17 | 68 | 00:02:12 | 44 | 00:51:20 | 02:52:58 | ||
| 56 | 286 | 34 | Laura Haas | Mt. Crawford VA | 99 | 01:27:47 | 86 | 00:02:28 | 122 | 01:04:34 | 02:53:49 | Y | |||||
| 57 | 155 | 28 | Arlene Decindio | Virginia Beach VA | 63 | 00:33:24 | 44 | 00:02:47 | 95 | 01:26:41 | 53 | 00:02:00 | 24 | 00:49:20 | 02:54:10 | ||
| 58 | 396 | 34 | Kimberly Kramer | Vienna VA | 23 | 00:28:40 | 36 | 00:02:38 | 61 | 01:22:02 | 88 | 00:02:30 | 92 | 00:58:54 | 02:54:42 | ||
| 59 | 333 | 27 | Julia Hoppock | Chevy Chase MD | 14 | 00:27:16 | 125 | 00:05:05 | 98 | 01:27:12 | 106 | 00:02:51 | 56 | 00:53:18 | 02:55:40 | ||
| 60 | 606 | 44 | Jennifer Rausch | Falls Church VA | 104 | 00:37:12 | 45 | 00:02:48 | 43 | 01:19:36 | 78 | 00:02:19 | 64 | 00:54:51 | 02:56:44 | ||
| 61 | 450 | 20 | Allison Maher | Oakton VA | 34 | 00:30:05 | 90 | 00:03:55 | 120 | 01:31:35 | 31 | 00:01:46 | 27 | 00:49:26 | 02:56:46 | ||
| Place | Bib | Ag | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 158 | 60 | Sue Dejesus | Henrico VA | 55 | 00:32:47 | 27 | 00:02:16 | 45 | 01:19:43 | 33 | 00:01:47 | 114 | 01:02:03 | 02:58:34 | ||
| 63 | 297 | 28 | Christa Hannon | Frederick MD | 66 | 00:33:46 | 47 | 00:02:51 | 66 | 01:22:29 | 84 | 00:02:27 | 79 | 00:57:08 | 02:58:39 | ||
| 64 | 455 | 30 | Patrizia Maness | Arlington VA | 77 | 00:34:59 | 53 | 00:02:58 | 69 | 01:22:34 | 26 | 00:01:44 | 75 | 00:56:35 | 02:58:47 | ||
| 65 | 446 | 25 | Samantha Mader | Arlington VA | 69 | 00:34:05 | 56 | 00:03:06 | 76 | 01:23:25 | 77 | 00:02:18 | 72 | 00:56:19 | 02:59:11 | ||
| 66 | 188 | 23 | Katie Engeln | Rockville MD | 41 | 00:31:27 | 113 | 00:04:43 | 60 | 01:21:54 | 37 | 00:01:50 | 96 | 00:59:20 | 02:59:13 | ||
| 67 | 587 | 40 | Johanna Pfannenstiel | Arlington VA | 58 | 00:32:57 | 108 | 00:04:24 | 50 | 01:20:09 | 115 | 00:03:01 | 99 | 00:59:50 | 03:00:19 | ||
| 68 | 412 | 27 | Christina Lauer | Alexandria VA | 45 | 00:31:53 | 40 | 00:02:44 | 96 | 01:26:50 | 89 | 00:02:30 | 73 | 00:56:29 | 03:00:24 | ||
| 69 | 361 | 32 | Mary Kay Jessen | Reston VA | 106 | 00:37:53 | 61 | 00:03:17 | 73 | 01:22:51 | 25 | 00:01:40 | 65 | 00:55:13 | 03:00:53 | ||
| 70 | 341 | 40 | Audrey Huang | Baltimore MD | 67 | 00:33:59 | 91 | 00:03:59 | 86 | 01:25:54 | 122 | 00:03:07 | 62 | 00:53:59 | 03:00:56 | ||
| 71 | 388 | 43 | Tracy Killmer | Sterling VA | 73 | 00:34:50 | 129 | 00:05:16 | 57 | 01:21:39 | 113 | 00:02:57 | 83 | 00:58:01 | 03:02:40 | ||
| 72 | 95 | 45 | Marlene Burr | Parkton MD | 64 | 00:33:41 | 76 | 00:03:37 | 127 | 01:33:29 | 22 | 00:01:38 | 41 | 00:51:08 | 03:03:31 | ||
| 73 | 603 | 44 | Amy Randolph | Virginia Beach VA | 98 | 00:36:57 | 141 | 00:05:44 | 80 | 01:24:22 | 133 | 00:03:24 | 59 | 00:53:31 | 03:03:57 | ||
| 74 | 70 | 36 | Jennifer Blakeslee | Alexandria VA | 83 | 00:35:28 | 94 | 00:04:03 | 84 | 01:25:01 | 79 | 00:02:19 | 81 | 00:57:12 | 03:04:01 | ||
| 75 | 82 | 27 | Jamie Brennan | Virginia Beach VA | 46 | 00:32:02 | 116 | 00:04:45 | 134 | 01:34:08 | 131 | 00:03:22 | 29 | 00:49:53 | 03:04:09 | ||
| 76 | 472 | 29 | Whitney Maymon | Washington DC | 117 | 00:39:31 | 31 | 00:02:30 | 74 | 01:23:07 | 99 | 00:02:45 | 71 | 00:56:18 | 03:04:09 | ||
| 77 | 77 | 25 | Katie Bopp | Lexington VA | 93 | 00:36:23 | 75 | 00:03:37 | 123 | 01:32:27 | 38 | 00:01:50 | 31 | 00:50:01 | 03:04:16 | ||
| 78 | 199 | 40 | Jacqueline Fee | Burke VA | 82 | 00:35:18 | 92 | 00:03:59 | 77 | 01:23:49 | 95 | 00:02:38 | 88 | 00:58:39 | 03:04:23 | ||
| 79 | 328 | 25 | Genevieve Holland | Arlington VA | 101 | 00:37:01 | 51 | 00:02:54 | 67 | 01:22:32 | 142 | 00:03:44 | 89 | 00:58:42 | 03:04:52 | ||
| 80 | 336 | 47 | Martha Howar | Leesburg VA | 75 | 00:34:53 | 127 | 00:05:15 | 121 | 01:31:56 | 83 | 00:02:25 | 42 | 00:51:10 | 03:05:37 | ||
| 81 | 622 | 37 | Alison Ringaman | Virginia Beach VA | 121 | 00:40:20 | 154 | 00:06:23 | 63 | 01:22:07 | 111 | 00:02:54 | 61 | 00:53:55 | 03:05:38 | ||
| 82 | 195 | 35 | Allyson Fairweather | Chesapeake Beach MD | 44 | 00:31:45 | 59 | 00:03:12 | 91 | 01:26:30 | 110 | 00:02:54 | 115 | 01:02:07 | 03:06:26 | ||
| 83 | 260 | 26 | Erin Gordon | Herndon VA | 76 | 00:34:55 | 170 | 00:08:57 | 101 | 01:28:08 | 153 | 00:04:03 | 40 | 00:51:04 | 03:07:05 | ||
| 84 | 241 | 29 | Floriza Gennari | Washington DC | 80 | 00:35:08 | 111 | 00:04:40 | 41 | 01:18:38 | 57 | 00:02:06 | 132 | 01:06:52 | 03:07:22 | ||
| 85 | 698 | 34 | Julie Sternberg | Washington DC | 12 | 00:26:57 | 79 | 00:03:41 | 93 | 01:26:36 | 91 | 00:02:33 | 135 | 01:07:55 | 03:07:39 | ||
| 86 | 479 | 38 | Lynn McDaniel | Richmond VA | 129 | 00:42:00 | 117 | 00:04:48 | 48 | 01:19:55 | 102 | 00:02:47 | 86 | 00:58:14 | 03:07:42 | ||
| 87 | 1 | 24 | Allie Ackerman | Wilkinsburg PA | 47 | 00:32:03 | 66 | 00:03:24 | 108 | 01:29:16 | 58 | 00:02:06 | 109 | 01:01:07 | 03:07:56 | ||
| 88 | 27 | 46 | Lisa Armistead | Virginia Beach VA | 154 | 00:47:07 | 118 | 00:04:51 | 64 | 01:22:09 | 61 | 00:02:08 | 49 | 00:51:50 | 03:08:04 | ||
| 89 | 264 | 24 | Marine Graham | Washington DC | 31 | 00:29:49 | 62 | 00:03:18 | 129 | 01:33:33 | 114 | 00:02:59 | 91 | 00:58:53 | 03:08:31 | ||
| 90 | 732 | 39 | Cathy Tucker | Sykesville MD | 65 | 00:33:44 | 109 | 00:04:32 | 82 | 01:24:51 | 164 | 00:05:19 | 107 | 01:00:54 | 03:09:19 | ||
| 91 | 559 | 43 | Kathryn Oliver | Richmond VA | 107 | 00:38:06 | 107 | 00:04:24 | 88 | 01:26:11 | 117 | 00:03:03 | 85 | 00:58:13 | 03:09:55 | ||
| 92 | 240 | 41 | Alexandra Gehring | Arlington VA | 99 | 00:36:58 | 67 | 00:03:26 | 94 | 01:26:36 | 108 | 00:02:53 | 101 | 01:00:11 | 03:10:02 | ||
| Place | Bib | Ag | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 468 | 32 | Melissa Mathe | Richmond VA | 109 | 00:38:43 | 13 | 00:01:59 | 90 | 01:26:17 | 11 | 00:01:32 | 111 | 01:01:34 | 03:10:03 | ||
| 94 | 552 | 36 | Laura Nunziata | Midlothian VA | 145 | 00:43:42 | 70 | 00:03:31 | 70 | 01:22:34 | 32 | 00:01:47 | 97 | 00:59:29 | 03:11:02 | ||
| 95 | 420 | 42 | Tracy Lempke | Jacksonville NC | 124 | 00:40:45 | 164 | 00:07:37 | 79 | 01:24:21 | 118 | 00:03:04 | 68 | 00:55:53 | 03:11:38 | ||
| 96 | 224 | 36 | Kim Frost | Suffolk VA | 144 | 00:43:40 | 52 | 00:02:57 | 72 | 01:22:47 | 30 | 00:01:46 | 100 | 00:59:53 | 00:02:00 | 03:13:02 | |
| 97 | 538 | 20 | Nina Napolitano | Colonia NJ | 71 | 00:34:31 | 26 | 00:02:16 | 148 | 01:37:16 | 59 | 00:02:07 | 77 | 00:56:58 | 03:13:08 | ||
| 98 | 354 | 31 | Grace Jan | Arlington VA | 112 | 00:39:06 | 143 | 00:05:46 | 125 | 01:33:10 | 145 | 00:03:46 | 48 | 00:51:39 | 03:13:25 | ||
| 99 | 16 | 35 | Laura Allen | Fredericksburg VA | 61 | 00:33:17 | 5 | 00:01:39 | 47 | 01:19:54 | 40 | 00:01:51 | 158 | 01:17:23 | 03:14:01 | ||
| 100 | 87 | 42 | Mary Brooks | Alexandria VA | 86 | 00:36:06 | 160 | 00:06:51 | 100 | 01:27:52 | 165 | 00:05:32 | 84 | 00:58:03 | 03:14:23 | ||
| 101 | 662 | 29 | Sara Shokravi | Arlington VA | 118 | 00:39:44 | 106 | 00:04:24 | 103 | 01:28:31 | 125 | 00:03:09 | 90 | 00:58:49 | 03:14:35 | ||
| 102 | 592 | 38 | Bridget Porter | Stone Ridge VA | 132 | 00:42:36 | 121 | 00:05:01 | 71 | 01:22:40 | 146 | 00:03:49 | 106 | 01:00:38 | 03:14:43 | ||
| 103 | 301 | 53 | Amy Harris | Mechanicsville VA | 130 | 00:42:12 | 157 | 00:06:49 | 83 | 01:25:00 | 141 | 00:03:44 | 78 | 00:57:01 | 03:14:44 | ||
| 104 | 387 | 17 | Rachel Kiehl | Richmond VA | 70 | 00:34:14 | 57 | 00:03:11 | 62 | 01:22:05 | 100 | 00:02:45 | 149 | 01:12:40 | 03:14:53 | ||
| 105 | 31 | 53 | Marjorie Auer | Alexandria VA | 51 | 00:32:23 | 41 | 00:02:45 | 109 | 01:29:40 | 54 | 00:02:02 | 142 | 01:09:24 | 03:16:12 | ||
| 106 | 678 | 52 | Shawn Smith | Richmond VA | 111 | 00:39:04 | 100 | 00:04:14 | 87 | 01:26:05 | 97 | 00:02:39 | 128 | 01:05:44 | 03:17:45 | ||
| 107 | 340 | 32 | Laura Hoye | Arlington VA | 97 | 00:36:44 | 112 | 00:04:43 | 92 | 01:26:34 | 156 | 00:04:10 | 126 | 01:05:38 | 03:17:47 | ||
| 108 | 120 | 36 | Lara Coffee | Burke VA | 114 | 00:39:13 | 102 | 00:04:16 | 114 | 01:30:19 | 104 | 00:02:49 | 110 | 01:01:12 | 03:17:47 | ||
| 109 | 416 | 56 | Catherine Lee | Culpeper VA | 94 | 00:36:24 | 98 | 00:04:08 | 104 | 01:28:43 | 65 | 00:02:11 | 131 | 01:06:43 | 03:18:07 | ||
| 110 | 529 | 37 | Kate Morse | Alexandria VA | 135 | 00:42:51 | 122 | 00:05:01 | 116 | 01:30:56 | 105 | 00:02:51 | 74 | 00:56:31 | 03:18:08 | ||
| 111 | 782 | 32 | Elaine Wong | Gaithersburg MD | 160 | 00:47:59 | 131 | 00:05:20 | 59 | 01:21:50 | 132 | 00:03:23 | 102 | 01:00:25 | 03:18:55 | ||
| 112 | 84 | 53 | Joni Briganti | Spotsylvania VA | 68 | 00:34:03 | 140 | 00:05:38 | 97 | 01:26:51 | 129 | 00:03:13 | 141 | 01:09:23 | 03:19:06 | ||
| 113 | 752 | 30 | Beth Ware | Bethesda MD | 115 | 00:39:14 | 95 | 00:04:03 | 105 | 01:28:49 | 126 | 00:03:09 | 124 | 01:05:15 | 03:20:27 | ||
| 114 | 667 | 42 | Heather Skinner | Kensington MD | 100 | 00:37:00 | 71 | 00:03:32 | 154 | 01:38:52 | 75 | 00:02:16 | 93 | 00:58:56 | 03:20:35 | ||
| 115 | 498 | 38 | Suzanne Medairy | Ashburn VA | 173 | 00:53:35 | 142 | 00:05:44 | 81 | 01:24:28 | 92 | 00:02:36 | 63 | 00:54:48 | 03:21:09 | ||
| 116 | 19 | 27 | Gina Altekruse | Cockeysville MD | 87 | 00:36:11 | 38 | 00:02:42 | 160 | 01:41:57 | 50 | 00:01:59 | 87 | 00:58:24 | 03:21:10 | ||
| 117 | 618 | 47 | Margot Richards | Virginia Beach VA | 03:21:29 | Y | |||||||||||
| 118 | 215 | 26 | Sarah Fowler | Charlottesville VA | 57 | 00:32:56 | 173 | 00:10:29 | 115 | 01:30:35 | 169 | 00:06:38 | 108 | 01:01:01 | 03:21:37 | ||
| 119 | 590 | 24 | Natalie Pitcher | Washington DC | 24 | 00:28:42 | 133 | 00:05:24 | 161 | 01:43:07 | 149 | 00:03:50 | 105 | 01:00:35 | 03:21:37 | ||
| 120 | 805 | 23 | Amanda Griffin | Annapolis MD | 159 | 00:47:55 | 124 | 00:05:04 | 106 | 01:29:12 | 161 | 00:04:48 | 66 | 00:55:20 | 03:22:17 | ||
| 121 | 583 | 40 | Kerry Perry | Round Hill VA | 50 | 00:32:18 | 144 | 00:05:54 | 113 | 01:29:58 | 162 | 00:05:00 | 140 | 01:09:15 | 03:22:24 | ||
| 122 | 483 | 38 | Holly McFeely | Doswell VA | 140 | 00:43:18 | 87 | 00:03:53 | 131 | 01:33:40 | 128 | 00:03:13 | 94 | 00:59:07 | 03:23:10 | ||
| 123 | 763 | 47 | Gina Welc | Springfield VA | 53 | 00:32:26 | 152 | 00:06:10 | 137 | 01:34:36 | 123 | 00:03:07 | 133 | 01:06:58 | 03:23:16 | ||
| Place | Bib | Ag | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 216 | 38 | Jacqueline Franchetti | Manhasset NY | 74 | 00:34:52 | 153 | 00:06:15 | 133 | 01:34:04 | 160 | 00:04:44 | 119 | 01:03:41 | 03:23:34 | ||
| 125 | 162 | 38 | Valerie Derntez | Towson MD | 81 | 00:35:10 | 159 | 00:06:50 | 156 | 01:40:11 | 167 | 00:05:48 | 76 | 00:56:37 | 03:24:33 | ||
| 126 | 621 | 25 | Lauren Riley | Arlington VA | 152 | 00:45:23 | 55 | 00:03:05 | 118 | 01:31:30 | 127 | 00:03:12 | 113 | 01:01:57 | 03:25:05 | ||
| 127 | 60 | 32 | Melanie Berney | Midlothian VA | 110 | 00:39:02 | 86 | 00:03:53 | 102 | 01:28:17 | 130 | 00:03:17 | 146 | 01:11:12 | 03:25:40 | ||
| 128 | 131 | 43 | Melinda Corey | Chesapeake VA | 113 | 00:39:10 | 120 | 00:04:57 | 117 | 01:31:13 | 107 | 00:02:52 | 134 | 01:07:55 | 03:26:06 | ||
| 129 | 288 | 49 | Katherine Hahn | Alexandria VA | 128 | 00:41:46 | 73 | 00:03:34 | 110 | 01:29:44 | 101 | 00:02:45 | 137 | 01:08:25 | 03:26:12 | ||
| 130 | 156 | 31 | Rebecca Deforest | Fort Eustis VA | 119 | 00:39:45 | 150 | 00:06:09 | 144 | 01:36:30 | 144 | 00:03:46 | 104 | 01:00:35 | 03:26:43 | ||
| 131 | 405 | 45 | Lori Lamb | Midlothian VA | 165 | 00:49:32 | 155 | 00:06:24 | 78 | 01:23:54 | 109 | 00:02:53 | 123 | 01:04:44 | 03:27:25 | ||
| 132 | 191 | 20 | Sarah Evans | Worton MD | 72 | 00:34:43 | 58 | 00:03:11 | 136 | 01:34:22 | 55 | 00:02:03 | 151 | 01:13:12 | 03:27:29 | ||
| 133 | 201 | 28 | Kelly Fernandez | Norfolk VA | 177 | 00:55:31 | 88 | 00:03:54 | 124 | 01:32:40 | 135 | 00:03:29 | 55 | 00:53:09 | 03:28:43 | ||
| 134 | 350 | 26 | Erin Hypes | Alexandria VA | 149 | 00:44:33 | 156 | 00:06:43 | 122 | 01:32:17 | 98 | 00:02:40 | 117 | 01:02:33 | 03:28:45 | ||
