Coastal Carolina University Triathlon
Overall Women
CCU Williams Brice Recreation Center in Conway, SC 4/17/2011 07:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | cat. | S | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | F | MAY LAUZON | CONWAY SC | 2 | 00:04:44 | 00:00:40 | 4 | 00:31:37 | 00:01:16 | 6 | 00:24:07 | 01:02:23 | |||
| 2 | 10 | F | MELIA TYNDALL | MYRTLE BEACH SC | 10 | 00:05:41 | 00:00:41 | 2 | 00:30:11 | 00:00:40 | 8 | 00:25:13 | 01:02:24 | |||
| 3 | 9 | F | KRYSTINA MILLAR | MYRTLE BEACH SC | 6 | 00:05:30 | 00:01:03 | 10 | 00:33:38 | 00:01:03 | 1 | 00:22:27 | 01:03:38 | |||
| 4 | 17 | F | DAWN WOODARD | CONWAY SC | 5 | 00:05:27 | 00:00:57 | 5 | 00:32:24 | 00:01:04 | 4 | 00:24:00 | 01:03:50 | |||
| 5 | 50 | F | CARA WALKER | CONWAY SC | 13 | 00:05:59 | 00:01:11 | 3 | 00:30:38 | 00:01:06 | 9 | 00:25:31 | 01:04:23 | |||
| 6 | 29 | F | MICHELLE ANGELO | MYRTLE BEACH SC | 11 | 00:05:51 | 00:01:01 | 9 | 00:33:23 | 00:00:48 | 5 | 00:24:07 | 01:05:08 | |||
| 7 | 36 | F | JACKIE SGAMBATI | SUNSET BEACH NC | 14 | 00:06:07 | 00:02:53 | 7 | 00:32:29 | 00:00:37 | 7 | 00:24:20 | 01:06:23 | |||
| 8 | 69 | MC | F | ELAINE URBAN | CONWAY SC | 18 | 00:06:29 | 00:01:37 | 14 | 00:35:29 | 00:00:28 | 2 | 00:23:13 | 01:07:14 | ||
| 9 | 54 | F | CONNIE DUVALL | MYRTLE BEACH SC | 15 | 00:06:07 | 00:01:02 | 15 | 00:36:00 | 00:00:50 | 3 | 00:23:44 | 01:07:40 | |||
| 10 | 89 | F | CARRIE WISE | GASTONIA NC | 25 | 00:07:08 | 00:01:16 | 6 | 00:32:28 | 00:00:50 | 19 | 00:28:47 | 01:10:27 | |||
| 11 | 57 | F | JEANNIE GIBSON | CONWAY SC | 12 | 00:05:56 | 00:01:40 | 11 | 00:34:07 | 00:01:20 | 21 | 00:29:44 | 01:12:45 | |||
| 12 | 2 | F | MARIA ELIAS-WILLIAMS | LORIS SC | 1 | 00:04:06 | 00:02:04 | 19 | 00:38:35 | 00:01:56 | 11 | 00:27:06 | 01:13:43 | |||
| 13 | 84 | F | JOAN MORTE | SUMTER SC | 27 | 00:07:21 | 00:02:16 | 12 | 00:34:29 | 00:01:29 | 18 | 00:28:47 | 01:14:19 | |||
| 14 | 28 | F | LINDSAY CARLISLE | LAKE WYLIE SC | 3 | 00:05:15 | 00:01:15 | 13 | 00:34:49 | 00:01:16 | 25 | 00:32:14 | 01:14:47 | |||
| 15 | 103 | F | ELIZABETH MCCLARY | GEORGETOWN SC | 16 | 00:06:25 | 00:00:58 | 8 | 00:32:58 | 00:01:17 | 27 | 00:33:14 | 01:14:50 | |||
| 16 | 86 | F | KENDALL PAKULA | ROSWELL GA | 28 | 00:07:22 | 00:02:08 | 18 | 00:38:21 | 00:00:37 | 14 | 00:27:48 | 01:16:15 | |||
| 17 | 23 | F | CHRISTINE LAMBERT | MYRTLE BEACH SC | 9 | 00:05:38 | 00:01:57 | 27 | 00:41:21 | 00:00:46 | 13 | 00:27:47 | 01:17:27 | |||
| 18 | 93 | F | PAMELA WELLS | CONWAY SC | 36 | 00:08:19 | 00:02:13 | 17 | 00:37:12 | 00:00:59 | 23 | 00:30:28 | 01:19:10 | |||
| 19 | 59 | F | ALICIA KELLEY | CONWAY SC | 21 | 00:06:56 | 00:02:04 | 28 | 00:41:37 | 00:00:49 | 15 | 00:28:06 | 01:19:31 | |||
| 20 | 83 | F | MICHELLE DZURENDA | CONWAY SC | 17 | 00:06:28 | 00:02:50 | 26 | 00:41:02 | 00:01:12 | 17 | 00:28:22 | 01:19:51 | |||
| 21 | 102 | F | LELDON MCCLARY | GEORGETOWN SC | 29 | 00:07:35 | 00:02:03 | 22 | 00:39:57 | 00:00:33 | 22 | 00:30:24 | 01:20:31 | |||
| 22 | 55 | MC | F | CAMILLE FERRANDINO | CONWAY SC | 23 | 00:07:04 | 00:02:36 | 33 | 00:44:07 | 00:00:29 | 10 | 00:26:22 | 01:20:36 | ||
| 23 | 62 | F | JULIA CONN MCBRIDE | MYRTLE BEACH SC | 37 | 00:08:23 | 00:01:42 | 16 | 00:36:54 | 00:01:34 | 31 | 00:34:08 | 01:22:39 | |||
| 24 | 65 | MC | F | MARIA PRITCHETT | OOLITIC IN | 8 | 00:05:34 | 00:02:59 | 34 | 00:45:27 | 00:01:13 | 16 | 00:28:11 | 01:23:22 | ||
| 25 | 20 | F | KRISTEN HENLEY | LITTLE RIVER SC | 7 | 00:05:31 | 00:01:18 | 23 | 00:40:16 | 00:01:17 | 34 | 00:35:10 | 01:23:30 | |||
| 26 | 67 | F | TEMPLE SHORT | COLUMBIA SC | 22 | 00:06:57 | 00:02:11 | 20 | 00:39:08 | 00:01:01 | 32 | 00:34:44 | 01:23:58 | |||
| 27 | 21 | F | SHANNON KLOTSKO | CONWAY SC | 4 | 00:05:20 | 00:01:45 | 32 | 00:43:59 | 00:00:26 | 26 | 00:33:10 | 01:24:39 | |||
| 28 | 96 | F | AMY PEAVY-SMITH | BOGART GA | 33 | 00:07:54 | 00:01:30 | 21 | 00:39:53 | 00:01:56 | 33 | 00:34:47 | 01:25:58 | |||
| 29 | 24 | F | ANNA TROY | CROWNSVILLE MD | 19 | 00:06:32 | 00:04:03 | 31 | 00:43:42 | 00:01:36 | 24 | 00:30:30 | 01:26:21 | |||
| 30 | 73 | MC | F | JENNIFER SAUTTER | CONWAY SC | 30 | 00:07:39 | 00:02:19 | 29 | 00:41:58 | 00:00:57 | 29 | 00:33:34 | 01:26:25 | ||
| Place | Bib | cat. | S | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 90 | F | SAMANTHA AGNEW | LORIS SC | 24 | 00:07:05 | 00:02:55 | 35 | 00:45:59 | 00:01:07 | 20 | 00:29:24 | 01:26:28 | |||
| 32 | 85 | MC | F | ELENA SANZ | ALICANTE, SPAIN XX | 31 | 00:07:41 | 00:02:08 | 25 | 00:40:34 | 00:01:09 | 35 | 00:35:45 | 01:27:15 | ||
| 33 | 79 | MC | F | KELLI GOLDING | CONWAY SC | 35 | 00:08:07 | 00:05:26 | 36 | 00:46:57 | 00:00:35 | 12 | 00:27:29 | 01:28:33 | ||
| 34 | 88 | F | ANDREA BRANSON | OVERLAND PARK KS | 20 | 00:06:54 | 00:03:20 | 30 | 00:42:16 | 00:02:21 | 30 | 00:33:50 | 01:28:38 | |||
| 35 | 91 | F | SHANNEN ATHEY | CONWAY SC | 26 | 00:07:16 | 00:02:20 | 24 | 00:40:20 | 00:00:41 | 37 | 00:41:51 | 01:32:26 | |||
| 36 | 95 | F | KRISTINA DICOSMO | CONWAY SC | 34 | 00:07:59 | 00:05:48 | 38 | 00:53:50 | 00:01:00 | 28 | 00:33:30 | 01:42:06 | |||
| 37 | 81 | MC | F | AMANDA WOLFE | MYRTLE BEACH SC | 32 | 00:07:42 | 00:03:38 | 37 | 00:51:26 | 00:00:57 | 36 | 00:41:31 | 01:45:12 | ||
| 38 | 92 | F | NATALIE MARTINEZ | MYRTLE BEACH SC | 38 | 00:08:38 | 00:01:40 | 1 | 00:19:26 | 00:01:17 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.