TryCharleston Sprint
Overall Men
KOA Campground - Mt. Pleasant, SC 4/30/2011 07:30AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 738 | 31 | OM | PARKER ROTH | SPARTANBURG SC | 3 | 00:07:37 | 00:00:48 | 1 | 00:29:09 | 00:00:37 | 1 | 00:16:26 | 00:54:35 | ||
| 2 | 503 | 26 | OM | MATT GREENE | MT PLEASANT SC | 2 | 00:07:37 | 00:00:40 | 6 | 00:32:10 | 00:00:37 | 3 | 00:17:48 | 00:58:50 | ||
| 3 | 511 | 15 | OM | SAWYER WILLINGHAM | SIMPSONVILLE SC | 1 | 00:07:05 | 00:00:53 | 9 | 00:32:16 | 00:00:43 | 7 | 00:18:13 | 00:59:08 | ||
| 4 | 513 | 42 | MM | MIKE SELLE | CHARLOTTE NC | 5 | 00:08:07 | 00:01:18 | 10 | 00:32:25 | 00:00:59 | 2 | 00:17:32 | 01:00:20 | ||
| 5 | 504 | 24 | OM | CHARLES KREUZBERGER | WEST UNION SC | 17 | 00:09:21 | 00:00:50 | 3 | 00:31:43 | 00:00:39 | 6 | 00:18:12 | 01:00:44 | Y | |
| 6 | 512 | 45 | MM | HUGH MYRICK | CHARLESTON SC | 12 | 00:09:08 | 00:01:01 | 2 | 00:31:39 | 00:00:47 | 13 | 00:18:34 | 01:01:08 | Y | |
| 7 | 510 | 32 | OM | MATTHEW TRANQUILLI | MASON OH | 6 | 00:08:17 | 00:00:47 | 15 | 00:33:13 | 00:01:00 | 9 | 00:18:21 | 01:01:35 | ||
| 8 | 616 | 38 | KEITH PARRELLA | HAMPSTEAD NC | 7 | 00:08:19 | 00:01:21 | 17 | 00:33:36 | 00:00:35 | 10 | 00:18:22 | 01:02:11 | |||
| 9 | 506 | 36 | OM | JAMES LOGING | LAURENS SC | 40 | 00:10:28 | 00:01:02 | 7 | 00:32:12 | 00:00:42 | 4 | 00:18:03 | 01:02:26 | ||
| 10 | 523 | 48 | BRIAN ALLAIN | SUMMERVILLE SC | 22 | 00:09:43 | 00:01:11 | 11 | 00:32:32 | 00:00:45 | 11 | 00:18:32 | 01:02:41 | |||
| 11 | 612 | 43 | ALFRED OLIVETTI | HILTON HEAD ISLAND SC | 30 | 00:10:08 | 00:00:55 | 4 | 00:31:47 | 00:00:39 | 17 | 00:19:16 | 01:02:45 | |||
| 12 | 549 | 44 | JIM DANIEL | MT. PLEASANT SC | 14 | 00:09:18 | 00:01:08 | 12 | 00:32:33 | 00:00:48 | 16 | 00:19:11 | 01:02:56 | |||
| 13 | 621 | 39 | TREY POWELL | COLUMBIA SC | 9 | 00:08:54 | 00:00:41 | 19 | 00:33:37 | 00:00:36 | 19 | 00:19:27 | 01:03:12 | |||
| 14 | 652 | 50 | ROBERT TAYLOR | LEXINGTON SC | 18 | 00:09:29 | 00:01:17 | 13 | 00:32:39 | 00:00:49 | 21 | 00:19:33 | 01:03:45 | |||
| 15 | 514 | 43 | MM | NICHOLAS TAYLOR | GILBERT SC | 41 | 00:10:32 | 00:01:11 | 5 | 00:31:56 | 00:00:49 | 20 | 00:19:31 | 01:03:57 | ||
| 16 | 508 | 30 | OM | STEPHEN SPRINKLE | SUMMERVILEL SC | 10 | 00:09:07 | 00:00:40 | 35 | 00:35:37 | 00:00:43 | 5 | 00:18:07 | 01:04:12 | ||
| 17 | 572 | 52 | FRANK HARGETT | YORK SC | 28 | 00:09:58 | 00:00:40 | 8 | 00:32:15 | 00:00:51 | 40 | 00:21:18 | 01:05:01 | |||
| 18 | 532 | 42 | SCOTT BROOKS | ANDERSON SC | 35 | 00:10:20 | 00:01:07 | 14 | 00:33:05 | 00:00:44 | 34 | 00:20:59 | 01:06:14 | |||
| 19 | 638 | 34 | JOSH SHERROD | MT PLEASANT SC | 13 | 00:09:15 | 00:00:58 | 38 | 00:36:07 | 00:00:56 | 15 | 00:19:00 | 01:06:16 | Y | ||
| 20 | 585 | 58 | RICK JAMES | LADSON SC | 24 | 00:09:48 | 00:01:22 | 16 | 00:33:19 | 00:01:23 | 30 | 00:20:33 | 01:06:22 | |||
| 21 | 539 | 37 | MICHAEL COFFMAN | COLUMBIA SC | 15 | 00:09:19 | 00:00:50 | 24 | 00:34:53 | 00:00:55 | 32 | 00:20:41 | 01:06:36 | |||
| 22 | 595 | 37 | MATT MAGNER | MOUNT PLEASANT SC | 38 | 00:10:23 | 00:01:07 | 23 | 00:34:38 | 00:00:53 | 22 | 00:19:45 | 01:06:44 | |||
| 23 | 611 | 55 | JIM O'LOUGHLIN | FLORENCE SC | 32 | 00:10:16 | 00:01:13 | 18 | 00:33:36 | 00:01:20 | 37 | 00:21:02 | 01:07:26 | |||
| 24 | 561 | 30 | RYAN EVANS | COLUMBIA SC | 42 | 00:10:34 | 00:00:48 | 22 | 00:34:32 | 00:00:47 | 39 | 00:21:11 | 01:07:49 | |||
| 25 | 666 | 37 | JACOB WAY | GREENVILLE SC | 21 | 00:09:35 | 00:01:06 | 34 | 00:35:36 | 00:00:37 | 35 | 00:20:59 | 01:07:51 | |||
| 26 | 571 | 24 | NEIL HALVORSEN | SUMMERVILLE SC | 27 | 00:09:55 | 00:00:42 | 43 | 00:36:27 | 00:00:44 | 27 | 00:20:13 | 01:08:00 | |||
| 27 | 560 | 48 | TIM EICHSTAEDT | LEXINGTON SC | 31 | 00:10:10 | 00:00:54 | 21 | 00:34:28 | 00:00:39 | 51 | 00:22:11 | 01:08:20 | |||
| 28 | 731 | 27 | JOHN MCDANIEL | MOUNT PLEASANT SC | 58 | 00:11:27 | 00:00:45 | 33 | 00:35:35 | 00:00:36 | 24 | 00:20:05 | 01:08:27 | |||
| 29 | 566 | 34 | JEFFREY GIBBS | GREENVILLE SC | 26 | 00:09:52 | 00:01:14 | 52 | 00:37:30 | 00:00:52 | 18 | 00:19:20 | 01:08:47 | |||
| 30 | 588 | 43 | DAVID KNIGHT | CHAPIN SC | 43 | 00:10:35 | 00:01:35 | 32 | 00:35:34 | 00:00:44 | 29 | 00:20:25 | 01:08:52 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 678 | 27 | C | CLINTON LOUGHNER | NORTH CHARLESTON SC | 36 | 00:10:21 | 00:01:10 | 42 | 00:36:24 | 00:00:55 | 25 | 00:20:05 | 01:08:54 | ||
| 32 | 548 | 30 | RICH CUSTER | CHARLOTTE NC | 61 | 00:11:39 | 00:00:57 | 50 | 00:37:00 | 00:01:00 | 12 | 00:18:33 | 01:09:08 | |||
| 33 | 559 | 55 | BILL EHRHORN | FLORENCE SC | 11 | 00:09:07 | 00:01:49 | 25 | 00:35:03 | 00:01:01 | 56 | 00:22:26 | 01:09:24 | |||
| 34 | 670 | 30 | JASON WILLIAMSON | ANDERSON SC | 51 | 00:11:16 | 00:01:22 | 20 | 00:33:45 | 00:01:08 | 53 | 00:22:14 | 01:09:43 | |||
| 35 | 563 | 27 | MICHAEL FLOURNOY | MT. PLEASANT SC | 88 | 00:13:09 | 00:01:19 | 29 | 00:35:20 | 00:01:15 | 14 | 00:18:58 | 01:09:59 | |||
| 36 | 646 | 50 | GENE SUMMEY | SHELBY NC | 37 | 00:10:22 | 00:01:36 | 36 | 00:35:44 | 00:01:30 | 33 | 00:20:55 | 01:10:06 | |||
| 37 | 730 | 23 | JULIEN BIGER | LADSON SC | 54 | 00:11:24 | 00:03:16 | 26 | 00:35:12 | 00:00:59 | 23 | 00:19:47 | 01:10:36 | |||
| 38 | 533 | 13 | DREW BROWN | NORTH AUGUSTA SC | 4 | 00:07:57 | 00:01:08 | 40 | 00:36:15 | 00:02:10 | 61 | 00:23:08 | 01:10:36 | |||
| 39 | 629 | 47 | DAVID ROBINSON | TRENTON SC | 34 | 00:10:19 | 00:01:25 | 37 | 00:36:02 | 00:01:08 | 46 | 00:21:51 | 01:10:43 | |||
| 40 | 541 | 64 | KEN CORRELL | YORK SC | 56 | 00:11:25 | 00:01:50 | 27 | 00:35:13 | 00:00:49 | 54 | 00:22:16 | 01:11:31 | |||
| 41 | 657 | 14 | LUKE VALLE | HARTSVILLE SC | 62 | 00:11:40 | 00:01:29 | 74 | 00:39:31 | 00:00:51 | 8 | 00:18:19 | 01:11:48 | |||
| 42 | 578 | 33 | MATTHEW HOFFMEIER | GREEN POND SC | 44 | 00:10:39 | 00:01:18 | 39 | 00:36:08 | 00:00:47 | 66 | 00:23:17 | 01:12:08 | |||
| 43 | 625 | 18 | HUNTER RASMUSSEN | INMAN SC | 25 | 00:09:50 | 00:01:13 | 67 | 00:39:03 | 00:00:47 | 48 | 00:21:58 | 01:12:49 | |||
| 44 | 626 | 55 | ANDY RHEA | FLORENCE SC | 46 | 00:10:43 | 00:02:15 | 31 | 00:35:34 | 00:01:14 | 62 | 00:23:10 | 01:12:54 | |||
| 45 | 727 | 33 | GAVIN MCCORMACK | ATLANTA GA | 50 | 00:11:08 | 00:01:26 | 55 | 00:38:07 | 00:01:47 | 31 | 00:20:37 | 01:13:03 | |||
| 46 | 212 | 38 | TRENTON NORRIS | CHARLESTON SC | 70 | 00:12:02 | 00:02:28 | 28 | 00:35:13 | 00:02:05 | 41 | 00:21:20 | 01:13:06 | |||
| 47 | 733 | 24 | DAVID LAUMEYER | SAVANNAH GA | 20 | 00:09:34 | 00:01:03 | 62 | 00:38:44 | 00:00:49 | 59 | 00:22:58 | 01:13:06 | |||
| 48 | 606 | 30 | TAYLOR MOTLEY | SUMTER SC | 39 | 00:10:24 | 00:01:00 | 44 | 00:36:27 | 00:01:19 | 74 | 00:23:58 | 01:13:06 | |||
| 49 | 630 | 47 | JOHN ROBINSON | NORTH CHARLESTON SC | 33 | 00:10:18 | 00:01:21 | 51 | 00:37:20 | 00:00:43 | 69 | 00:23:31 | 01:13:11 | |||
| 50 | 627 | 41 | ERIK RIPPLE | MOUNT PLEASANT SC | 79 | 00:12:34 | 00:02:05 | 46 | 00:36:40 | 00:01:12 | 36 | 00:20:59 | 01:13:28 | |||
| 51 | 661 | 70 | MARSHALL WAKAT | CHARLESTON SC | 66 | 00:11:56 | 00:01:25 | 47 | 00:36:42 | 00:00:53 | 58 | 00:22:39 | 01:13:34 | |||
| 52 | 540 | 34 | STUART COLEMAN | MT. PLEASANT SC | 23 | 00:09:44 | 00:01:05 | 57 | 00:38:15 | 00:00:53 | 72 | 00:23:41 | 01:13:36 | |||
| 53 | 600 | 37 | JEREMY MCCAULEY | SUMMERVILLE SC | 55 | 00:11:25 | 00:01:32 | 48 | 00:36:51 | 00:01:18 | 68 | 00:23:19 | 01:14:22 | |||
| 54 | 736 | 25 | ANDREW WELSH | DELAWARE OH | 19 | 00:09:30 | 00:01:38 | 75 | 00:39:33 | 00:01:26 | 55 | 00:22:17 | 01:14:23 | |||
| 55 | 671 | 47 | JOHN WILLINGHAM | SIMPSONVILLE SC | 74 | 00:12:19 | 00:01:08 | 53 | 00:37:33 | 00:00:52 | 57 | 00:22:35 | 01:14:25 | |||
| 56 | 639 | 39 | MATT SHORT | COLUMBIA SC | 73 | 00:12:16 | 00:01:15 | 68 | 00:39:03 | 00:00:58 | 38 | 00:21:06 | 01:14:36 | |||
| 57 | 691 | 40 | MC | PAUL JONES | SUMTER SC | 48 | 00:10:47 | 00:00:37 | 41 | 00:36:22 | 00:00:58 | 96 | 00:26:27 | 01:15:09 | ||
| 58 | 729 | 49 | SCOTT HUSEBY | MOORESVILLE NC | 57 | 00:11:25 | 00:01:24 | 56 | 00:38:09 | 00:01:02 | 65 | 00:23:16 | 01:15:15 | |||
| 59 | 558 | 41 | DAVID EDMUNDS | LOUISVILLE KY | 78 | 00:12:28 | 00:01:30 | 65 | 00:38:52 | 00:01:18 | 45 | 00:21:37 | 01:15:43 | |||
| 60 | 643 | 37 | DIEGO SOSA | MYRTLE BEACH SC | 87 | 00:13:08 | 00:01:49 | 59 | 00:38:22 | 00:01:10 | 42 | 00:21:25 | 01:15:53 | |||
| 61 | 663 | 39 | TOBY WANN | NASHVILLE TN | 68 | 00:11:57 | 00:01:34 | 45 | 00:36:30 | 00:01:05 | 80 | 00:24:56 | 01:16:00 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 602 | 52 | STEVE MCCORMACK | MOUNT PLEASANT SC | 52 | 00:11:17 | 00:02:31 | 54 | 00:37:49 | 00:01:33 | 70 | 00:23:37 | 01:16:45 | |||
| 63 | 737 | 36 | JAMES TRIMBLE | SAVANNAH GA | 96 | 00:13:41 | 00:01:45 | 79 | 00:40:19 | 00:01:04 | 28 | 00:20:16 | 01:17:02 | |||
| 64 | 682 | 36 | C | DAVID MERCHANT | SUMTER SC | 47 | 00:10:45 | 00:01:35 | 30 | 00:35:30 | 00:00:56 | 109 | 00:28:23 | 01:17:07 | ||
| 65 | 562 | 36 | CONAN FELIX | CHARLESTON SC | 111 | 00:15:00 | 00:01:22 | 63 | 00:38:45 | 00:01:18 | 43 | 00:21:31 | 01:17:54 | |||
| 66 | 686 | 48 | MC | JEFF ALBERTSON | MT. PLEASANT SC | 84 | 00:12:56 | 00:01:08 | 69 | 00:39:07 | 00:01:35 | 63 | 00:23:11 | 01:17:54 | ||
| 67 | 528 | 35 | CHRIS BLUNDY | CHARLESTON SC | 60 | 00:11:37 | 00:01:49 | 77 | 00:39:50 | 00:01:06 | 71 | 00:23:41 | 01:18:01 | |||
| 68 | 732 | 36 | SCOTT MCCORMACK | ATLANTA GA | 76 | 00:12:23 | 00:01:36 | 66 | 00:38:57 | 00:01:24 | 73 | 00:23:50 | 01:18:08 | |||
| 69 | 596 | 33 | JUAN-PABLO MANCIA | CHARLESTON SC | 89 | 00:13:15 | 00:02:29 | 70 | 00:39:20 | 00:01:31 | 49 | 00:22:00 | 01:18:33 | |||
| 70 | 673 | 39 | BRIAN WOMBLE | MT. PLEASANT SC | 72 | 00:12:13 | 00:02:06 | 61 | 00:38:43 | 00:02:22 | 64 | 00:23:15 | 01:18:37 | |||
| 71 | 613 | 52 | GREG OSENGA | CHARLOTTE NC | 67 | 00:11:56 | 00:01:17 | 60 | 00:38:35 | 00:01:13 | 90 | 00:25:42 | 01:18:41 | |||
| 72 | 728 | 68 | CURTIS FARMER | MOORESBORO NC | 49 | 00:11:08 | 00:01:32 | 73 | 00:39:27 | 00:01:41 | 86 | 00:25:27 | 01:19:14 | |||
| 73 | 658 | 53 | DALE VAN SLAMBROOK | GOOSE CREEK SC | 107 | 00:14:36 | 00:01:39 | 58 | 00:38:16 | 00:01:44 | 67 | 00:23:18 | 01:19:31 | |||
| 74 | 679 | 35 | C | JARED LOVELLE | AIKEN SC | 85 | 00:13:04 | 00:01:45 | 71 | 00:39:23 | 00:01:18 | 76 | 00:24:05 | 01:19:34 | ||
| 75 | 598 | 31 | CLARENCE MATTHEWS | MOUNT PLEASANT SC | 63 | 00:11:42 | 00:02:13 | 103 | 00:43:14 | 00:00:56 | 44 | 00:21:33 | 01:19:36 | |||
| 76 | 574 | 39 | CHRIS HEFFRON | WILMINGTON NC | 45 | 00:10:40 | 00:02:14 | 87 | 00:41:03 | 00:01:13 | 79 | 00:24:40 | 01:19:48 | |||
| 77 | 590 | 17 | JOHN (JT) LANCASTER | INMAN SC | 8 | 00:08:36 | 00:01:59 | 99 | 00:43:02 | 00:01:20 | 81 | 00:24:58 | 01:19:54 | |||
| 78 | 687 | 48 | MC | NEAL CAVALLON | MOUNT PLEASANT SC | 102 | 00:14:00 | 00:02:37 | 49 | 00:36:54 | 00:01:19 | 83 | 00:25:17 | 01:20:05 | ||
| 79 | 538 | 32 | JOSHUA CLEVELAND | SIX MILE SC | 65 | 00:11:55 | 00:02:14 | 83 | 00:40:33 | 00:01:22 | 77 | 00:24:06 | 01:20:07 | |||
| 80 | 649 | 15 | AARON TAYLOR | LEXINGTON SC | 59 | 00:11:29 | 00:02:37 | 115 | 00:45:39 | 00:00:27 | 26 | 00:20:08 | 01:20:18 | |||
| 81 | 581 | 50 | JOSEPH HURTEAU | CHARLOTTE NC | 64 | 00:38:51 | 00:00:52 | 99 | 00:26:44 | 01:21:42 | ||||||
| 82 | 696 | 39 | NM | O'MALLEY AVANT | MOUNT PLEASANT SC | 75 | 00:12:19 | 00:01:19 | 86 | 00:40:53 | 00:01:14 | 92 | 00:26:13 | 01:21:56 | ||
| 83 | 651 | 39 | HEATH TAYLOR | SANDY RUN SC | 113 | 00:15:41 | 00:02:27 | 85 | 00:40:49 | 00:01:04 | 50 | 00:22:01 | 01:22:00 | |||
| 84 | 604 | 26 | WIN MEYER | ATLANTA GA | 82 | 00:12:48 | 00:02:40 | 111 | 00:44:23 | 00:00:26 | 47 | 00:21:51 | 01:22:07 | |||
| 85 | 570 | 29 | ALEX GROSS | CHARLESTON SC | 101 | 00:13:59 | 00:01:58 | 90 | 00:41:22 | 00:01:03 | 78 | 00:24:11 | 01:22:31 | |||
| 86 | 668 | 41 | KEVIN WHALEN | MT PLEASANT SC | 29 | 00:09:59 | 00:02:50 | 100 | 00:43:03 | 00:01:56 | 82 | 00:25:01 | 01:22:46 | |||
| 87 | 593 | 59 | BOB LLOYD | MOUNT PLEASANT SC | 81 | 00:12:44 | 00:03:00 | 72 | 00:39:24 | 00:01:14 | 98 | 00:26:42 | 01:23:02 | |||
| 88 | 507 | 32 | OM | JAMES MANNING | HINCKLEY OH | 109 | 00:14:52 | 00:01:23 | 94 | 00:42:39 | 00:02:01 | 52 | 00:22:14 | 01:23:07 | ||
| 89 | 712 | 56 | NM | STEVEN SCOTT | CHARLOTTE NC | 99 | 00:13:56 | 00:02:19 | 76 | 00:39:40 | 00:02:05 | 89 | 00:25:35 | 01:23:33 | ||
| 90 | 573 | 38 | GEORGE HAYNER | MATTHEWS NC | 94 | 00:13:37 | 00:03:04 | 82 | 00:40:31 | 00:01:08 | 84 | 00:25:22 | 01:23:40 | |||
| 91 | 577 | 40 | CHRIS HILLS | MT PLEASANT SC | 64 | 00:11:43 | 00:01:43 | 95 | 00:42:55 | 00:00:44 | 103 | 00:27:31 | 01:24:35 | |||
| 92 | 597 | 35 | KEVIN MANWARING | CHARLOTTE NC | 92 | 00:13:23 | 00:02:29 | 93 | 00:42:32 | 00:01:19 | 60 | 00:23:01 | 00:02:00 | 01:24:42 | ||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 620 | 61 | RICHARD POWELL | FLORENCE SC | 71 | 00:12:05 | 00:02:34 | 81 | 00:40:31 | 00:01:17 | 111 | 00:28:37 | 01:25:02 | |||
| 94 | 623 | 35 | TYLER RABON | WILMINGTON NC | 86 | 00:13:08 | 00:02:29 | 98 | 00:43:02 | 00:01:25 | 88 | 00:25:34 | 01:25:35 | |||
| 95 | 619 | 27 | TYLER PIERCE | CHARLESTON SC | 106 | 00:14:35 | 00:00:42 | 95 | 00:26:25 | 01:26:06 | ||||||
| 96 | 683 | 30 | C | KEITH MILLS | MT. PLEASANT SC | 98 | 00:13:55 | 00:03:14 | 88 | 00:41:07 | 00:01:38 | 94 | 00:26:18 | 01:26:09 | ||
| 97 | 689 | 52 | MC | RAY GADD | ATLANTA GA | 95 | 00:13:40 | 00:02:43 | 84 | 00:40:38 | 00:01:35 | 112 | 00:28:39 | 01:27:12 | ||
| 98 | 550 | 64 | DARELL DAVIS | ANDERSON SC | 103 | 00:14:05 | 00:01:43 | 108 | 00:44:09 | 00:01:18 | 93 | 00:26:15 | 01:27:28 | |||
| 99 | 664 | 45 | RICK WANNAMAKER | MOUNT PLEASANT SC | 100 | 00:13:59 | 00:03:11 | 80 | 00:40:29 | 00:02:06 | 107 | 00:27:52 | 01:27:35 | |||
| 100 | 708 | 30 | NM | ED HEATH | MACON GA | 123 | 00:17:56 | 00:02:37 | 78 | 00:40:10 | 00:01:31 | 91 | 00:26:03 | 01:28:15 | ||
| 101 | 677 | 34 | C | ROY JACQUES, JR. | CHARLESTON SC | 83 | 00:12:49 | 00:01:54 | 104 | 00:43:18 | 00:01:29 | 113 | 00:28:57 | 01:28:25 | ||
| 102 | 714 | 32 | NM | ROBERT TAYLOR | SAVANNAH GA | 69 | 00:11:59 | 00:02:30 | 114 | 00:45:23 | 00:00:46 | 110 | 00:28:36 | 01:29:11 | ||
| 103 | 556 | 33 | CHRIS DRURY | MOUNT PLEASANT SC | 126 | 00:20:16 | 00:02:01 | 91 | 00:41:50 | 00:01:16 | 75 | 00:23:59 | 01:29:19 | |||
| 104 | 601 | 63 | BOB MCCORMACK | NORCROSS GA | 116 | 00:16:17 | 00:02:03 | 110 | 00:44:22 | 00:01:56 | 85 | 00:25:26 | 01:30:02 | |||
| 105 | 704 | 44 | NM | HARDY FERGUSON | CHARLESTON SC | 110 | 00:14:53 | 00:03:49 | 97 | 00:43:01 | 00:01:45 | 104 | 00:27:38 | 01:31:04 | ||
| 106 | 735 | 22 | BRINON ROGERS | SAVANNAH GA | 122 | 00:17:26 | 00:02:18 | 109 | 00:44:21 | 00:01:16 | 97 | 00:26:41 | 01:31:59 | |||
| 107 | 703 | 43 | NM | GREG FELTMAN | COLLEGE PARK GA | 119 | 00:16:50 | 00:03:06 | 96 | 00:42:56 | 00:01:45 | 105 | 00:27:38 | 01:32:13 | ||
| 108 | 684 | 40 | C | TOMMY SMITH | JONESBORO GA | 114 | 00:15:46 | 00:02:18 | 89 | 00:41:21 | 00:01:57 | 116 | 00:31:01 | 01:32:21 | ||
| 109 | 551 | 67 | KENNETH DECKO | KIAWAH ISLAND SC | 120 | 00:17:18 | 00:02:21 | 106 | 00:44:03 | 00:01:50 | 100 | 00:27:03 | 01:32:33 | |||
| 110 | 614 | 54 | DAVID PARKER | LEXINGTON SC | 97 | 00:13:46 | 00:04:36 | 101 | 00:43:07 | 00:03:32 | 106 | 00:27:46 | 01:32:46 | |||
| 111 | 555 | 55 | VINCENT DIOSES | MOUNT PLEASANT SC | 125 | 00:20:04 | 00:01:35 | 92 | 00:42:08 | 00:02:33 | 102 | 00:27:28 | 01:33:47 | |||
| 112 | 715 | 36 | NM | CHRIS TOOMEY | BLOUNTVILLE TN | 93 | 00:13:32 | 00:02:34 | 120 | 00:49:41 | 00:01:16 | 101 | 00:27:15 | 01:34:16 | ||
| 113 | 589 | 48 | KENT KOEHN | COLUMBIA SC SC | 80 | 00:12:34 | 00:02:24 | 105 | 00:43:21 | 00:01:51 | 120 | 00:34:56 | 01:35:04 | |||
| 114 | 685 | 32 | C | AARON SOODEK | WILMINGTON NC | 77 | 00:12:27 | 00:01:56 | 113 | 00:44:59 | 00:00:36 | 121 | 00:35:25 | 01:35:22 | ||
| 115 | 692 | 54 | MC | DENNIS KELLY | CHARLOTTE NC | 90 | 00:13:20 | 00:03:14 | 102 | 00:43:10 | 00:01:46 | 119 | 00:34:33 | 01:36:02 | ||
| 116 | 534 | 46 | KEVIN BROWN | NORTH AUGUSTA SC | 104 | 00:14:28 | 00:02:57 | 118 | 00:48:05 | 00:01:09 | 114 | 00:30:30 | 01:37:08 | |||
| 117 | 681 | 35 | C | MICHAEL MCCORKLE | HARRISBURG NC | 124 | 00:18:05 | 00:02:14 | 116 | 00:46:20 | 00:01:58 | 115 | 00:30:59 | 01:39:34 | ||
| 118 | 654 | 73 | WILLIAM THOMAS | CHARLOTTE NC | 121 | 00:17:23 | 00:02:53 | 112 | 00:44:41 | 00:01:12 | 118 | 00:33:38 | 01:39:46 | |||
| 119 | 525 | 32 | BRYAN ANTLEY | MYRTLE BEACH SC | 115 | 00:15:55 | 00:02:58 | 107 | 00:44:05 | 00:02:04 | 124 | 00:36:44 | 01:41:45 | |||
| 120 | 672 | 40 | SCOTT WINDSOR | MOUNT PLEASANT SC | 117 | 00:16:30 | 00:04:41 | 119 | 00:48:54 | 00:02:09 | 117 | 00:33:16 | 01:45:29 | |||
| 121 | 690 | 41 | MC | DAN HREHA | MOUNT PLEASANT SC | 105 | 00:14:34 | 00:04:26 | 122 | 00:58:25 | 00:01:45 | 108 | 00:28:18 | 01:47:25 | ||
| 122 | 552 | 14 | JACK DELANTY | MOUNT PLEASANT SC | 91 | 00:13:21 | 00:03:38 | 121 | 00:54:57 | 00:00:52 | 123 | 00:36:30 | 01:49:16 | |||
| 123 | 700 | 33 | NM | JOE CARPENTER | GOOSE CREEK SC | 118 | 00:16:39 | 00:04:08 | 124 | 01:05:34 | 00:00:29 | 87 | 00:25:31 | 01:52:19 | ||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 650 | 13 | AIDAN TAYLOR | LEXINGTON SC | 108 | 00:14:50 | 00:04:21 | 123 | 00:59:54 | 00:00:37 | 125 | 00:37:15 | 01:56:55 | |||
| 125 | 725 | 32 | C | CHRIS DONNELLY | RICHLAND HILLS TX | 112 | 00:15:16 | 00:02:13 | 125 | 01:12:18 | 00:01:35 | 122 | 00:35:34 | 02:06:54 | ||
| 126 | 545 | 63 | THOMAS CRUDEN | ISLE OF PALMS SC | 117 | 00:47:21 | 00:04:12 | |||||||||
| 127 | 739 | 41 | MIKE RAY | FOLLY BEACH SC | 16 | 00:09:20 | 00:00:53 | |||||||||
| 128 | 676 | 42 | MC | DAN DELANTY | MOUNT PLEASANT SC | 53 | 00:11:21 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.