White Lake Sprint Triathlon
Overall Men
White Lake, NC 5/08/2011 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | TAround | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M | 18 | OM | Mason Boyles | Wilmington NC | 3 | 00:10:57 | 00:01:09 | 2 | 00:34:00 | 00:00:46 | 00:08:14 | 1 | 00:16:27 | 01:03:16 | ||
| 2 | 556 | M | 28 | OM | Richard Swor | Dearborn MI | 4 | 00:11:33 | 00:01:03 | 1 | 00:33:32 | 00:00:44 | 00:12:16 | 52 | 00:21:54 | 01:08:45 | ||
| 3 | 342 | M | 21 | Taylor Knight | Durham NC | 11 | 00:12:15 | 00:01:04 | 11 | 00:35:36 | 00:00:51 | 00:09:40 | 10 | 00:19:17 | 01:09:02 | |||
| 4 | 132 | M | 49 | Jim Bertrand | Mint Hill NC | 24 | 00:13:25 | 00:01:31 | 5 | 00:35:05 | 00:00:49 | 00:10:01 | 13 | 00:19:39 | 01:10:28 | |||
| 5 | 10 | M | 55 | MM | Jonathan Farber | Chapel Hill NC | 32 | 00:13:46 | 00:01:42 | 8 | 00:35:13 | 00:00:51 | 00:09:42 | 7 | 00:19:06 | 01:10:36 | ||
| 6 | 352 | M | 30 | Justin Smith | Mebane NC | 17 | 00:12:58 | 00:01:29 | 6 | 00:35:12 | 00:00:54 | 00:10:24 | 26 | 00:20:34 | 01:11:05 | |||
| 7 | 78 | M | 23 | Gregory Shore | Matthews NC | 12 | 00:12:20 | 00:01:22 | 33 | 00:37:33 | 00:00:55 | 00:09:34 | 6 | 00:19:02 | 01:11:09 | |||
| 8 | 8 | M | 42 | MM | John Royal | Raleigh NC | 18 | 00:12:58 | 00:02:03 | 14 | 00:35:55 | 00:01:06 | 00:10:00 | 11 | 00:19:24 | 01:11:24 | ||
| 9 | 120 | M | 17 | Alex Werden | Chapel Hill NC | 1 | 00:10:19 | 00:01:26 | 64 | 00:39:15 | 00:01:02 | 00:09:59 | 12 | 00:19:35 | 01:11:34 | |||
| 10 | 384 | M | 25 | David Krueger | Fayetteville NC | 35 | 00:13:53 | 00:01:46 | 13 | 00:35:48 | 00:01:08 | 00:09:48 | 8 | 00:19:09 | 01:11:42 | |||
| 11 | 12 | M | 33 | OM | Tim Gautreau | Apex NC | 38 | 00:14:15 | 00:01:46 | 22 | 00:36:42 | 00:00:51 | 00:09:07 | 2 | 00:18:10 | 01:11:42 | ||
| 12 | 100 | M | 52 | Brian Wilson | Charlotte NC | 14 | 00:12:44 | 00:01:39 | 15 | 00:36:01 | 00:01:03 | 00:10:22 | 28 | 00:20:39 | 01:12:04 | |||
| 13 | 61 | M | 34 | Thomas Woodrum | Wilmington NC | 21 | 00:13:10 | 00:01:22 | 18 | 00:36:25 | 00:00:57 | 00:10:23 | 24 | 00:20:28 | 01:12:20 | |||
| 14 | 473 | M | 34 | Kevin Bartlett | Pinehurst NC | 45 | 00:14:31 | 00:01:32 | 4 | 00:34:53 | 00:01:03 | 00:10:19 | 23 | 00:20:26 | 01:12:23 | |||
| 15 | 358 | M | 21 | Daniel Haughton | West Chester PA | 27 | 00:13:30 | 00:01:44 | 24 | 00:36:49 | 00:00:53 | 00:10:09 | 14 | 00:19:41 | 01:12:36 | |||
| 16 | 433 | M | 39 | Kyle Shepard | Hampstead NC | 43 | 00:14:27 | 00:01:32 | 19 | 00:36:30 | 00:00:57 | 00:09:49 | 9 | 00:19:12 | 01:12:36 | |||
| 17 | 7 | M | 37 | OM | Jason Biggs | Cary NC | 57 | 00:14:59 | 00:01:50 | 3 | 00:34:50 | 00:00:54 | 00:10:18 | 19 | 00:20:15 | 01:12:46 | ||
| 18 | 69 | M | 54 | Louis Almekinders | Chapel Hill NC | 8 | 00:12:03 | 00:01:20 | 54 | 00:38:34 | 00:00:57 | 00:10:10 | 18 | 00:20:05 | 01:12:57 | |||
| 19 | 57 | M | 33 | Paul Powers | Clayton NC | 49 | 00:14:36 | 00:01:49 | 37 | 00:37:46 | 00:01:01 | 00:09:32 | 5 | 00:19:00 | 01:14:09 | |||
| 20 | 416 | M | 46 | Scott Musson | Chapel Hill NC | 13 | 00:12:34 | 00:02:04 | 10 | 00:35:20 | 00:01:12 | 00:11:50 | 83 | 00:23:11 | 01:14:18 | |||
| 21 | 269 | M | 38 | Burmah Broadfoot | Wilmington NC | 23 | 00:13:25 | 00:01:46 | 46 | 00:38:13 | 00:01:10 | 00:10:08 | 16 | 00:19:51 | 01:14:24 | |||
| 22 | 46 | M | 43 | Ron Pascuzzi | Wake Forest NC | 56 | 00:14:58 | 00:01:23 | 25 | 00:36:54 | 00:00:50 | 00:10:18 | 22 | 00:20:24 | 01:14:26 | |||
| 23 | 160 | M | 48 | John Brienza | Charlotte NC | 31 | 00:13:46 | 00:01:50 | 17 | 00:36:14 | 00:00:53 | 00:11:03 | 51 | 00:21:53 | 01:14:33 | |||
| 24 | 367 | M | 29 | Eric Torrey | Wilmington NC | 29 | 00:13:40 | 00:01:31 | 79 | 00:39:48 | 00:00:52 | 00:09:34 | 3 | 00:18:49 | 01:14:38 | |||
| 25 | 158 | M | 16 | Michael Brienza | Charlotte NC | 9 | 00:12:03 | 00:01:50 | 67 | 00:39:23 | 00:01:01 | 00:10:18 | 25 | 00:20:31 | 01:14:47 | |||
| 26 | 237 | M | 17 | Chris Pollenz | Raleigh NC | 2 | 00:10:36 | 00:02:39 | 76 | 00:39:45 | 00:01:23 | 00:10:12 | 29 | 00:20:41 | 01:15:02 | |||
| 27 | 179 | M | 40 | Jackie Pierce | Hampstead NC | 46 | 00:14:32 | 00:01:32 | 16 | 00:36:02 | 00:01:14 | 00:11:10 | 46 | 00:21:46 | 01:15:04 | |||
| 28 | 184 | M | 61 | Charles Lysaght | Raleigh NC | 28 | 00:13:33 | 00:01:43 | 20 | 00:36:35 | 00:01:16 | 00:11:04 | 61 | 00:22:08 | 01:15:12 | |||
| 29 | 68 | M | 53 | Bolling Lewis | Richmond VA | 22 | 00:13:25 | 00:01:44 | 41 | 00:37:48 | 00:01:10 | 00:10:48 | 31 | 00:21:15 | 01:15:20 | |||
| 30 | 357 | M | 54 | Bruce Wieand | Cary NC | 39 | 00:14:17 | 00:01:30 | 34 | 00:37:34 | 00:00:57 | 00:10:47 | 34 | 00:21:23 | 01:15:39 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | TAround | Rank | RUN | PENALTY | Time | DQ |
| 31 | 471 | M | 50 | Ronnie Horne | Raleigh NC | 86 | 00:16:02 | 00:02:01 | 7 | 00:35:13 | 00:01:04 | 00:10:53 | 41 | 00:21:41 | 01:15:59 | |||
| 32 | 469 | M | 29 | Brandon Davis | Wilmington NC | 60 | 00:15:02 | 00:02:37 | 9 | 00:35:14 | 00:01:28 | 00:11:08 | 49 | 00:21:49 | 01:16:09 | |||
| 33 | 119 | M | 39 | Russell Wilson | Raleigh NC | 48 | 00:14:33 | 00:01:38 | 32 | 00:37:27 | 00:00:58 | 00:11:23 | 57 | 00:22:00 | 01:16:34 | |||
| 34 | 38 | M | 15 | Michael Mebel | Advance NC | 5 | 00:11:53 | 00:02:12 | 82 | 00:39:55 | 00:00:55 | 00:11:30 | 47 | 00:21:46 | 01:16:39 | |||
| 35 | 17 | M | 48 | MC | Harvey Haigler | Raleigh NC | 44 | 00:14:30 | 00:01:32 | 44 | 00:38:03 | 00:00:55 | 00:11:02 | 60 | 00:22:03 | 01:17:02 | ||
| 36 | 391 | M | 47 | Jeff Plemmons | Gastonia NC | 62 | 00:15:06 | 00:02:33 | 28 | 00:37:14 | 00:01:21 | 00:10:42 | 30 | 00:20:56 | 01:17:08 | |||
| 37 | 368 | M | 40 | David McBride | Morrisville NC | 16 | 00:12:58 | 00:01:42 | 53 | 00:38:32 | 00:01:45 | 00:11:35 | 69 | 00:22:37 | 01:17:32 | |||
| 38 | 432 | M | 32 | Jim Halley | Wilmington NC | 100 | 00:16:32 | 00:01:40 | 40 | 00:37:47 | 00:01:14 | 00:10:11 | 21 | 00:20:23 | 01:17:34 | |||
| 39 | 28 | M | 30 | Wade Barts | Charlotte NC | 68 | 00:15:23 | 00:01:50 | 70 | 00:39:25 | 00:01:15 | 00:10:03 | 15 | 00:19:51 | 01:17:42 | |||
| 40 | 41 | M | 47 | MC | Chad Grieves | Cary NC | 106 | 00:16:45 | 00:01:42 | 12 | 00:35:47 | 00:01:19 | 00:11:39 | 62 | 00:22:18 | 01:17:49 | ||
| 41 | 172 | M | 29 | Tony Radakovich | Raleigh NC | 82 | 00:15:56 | 00:02:17 | 26 | 00:37:06 | 00:01:12 | 00:11:01 | 33 | 00:21:22 | 01:17:52 | |||
| 42 | 14 | M | 45 | David Oyler | Apex NC | 36 | 00:13:53 | 00:02:00 | 90 | 00:40:29 | 00:01:36 | 00:10:06 | 17 | 00:19:58 | 01:17:55 | |||
| 43 | 447 | M | 20 | Frank Ramirez | Fayetteville NC | 20 | 00:13:04 | 00:01:39 | 65 | 00:39:15 | 00:01:03 | 00:11:52 | 86 | 00:23:12 | 01:18:11 | |||
| 44 | 383 | M | 35 | Dale Lamb | Wilmington NC | 111 | 00:16:53 | 00:01:41 | 48 | 00:38:23 | 00:00:58 | 00:10:22 | 20 | 00:20:23 | 01:18:16 | |||
| 45 | 430 | M | 16 | Brandon Nix | Wilmington NC | 54 | 00:14:52 | 00:01:30 | 55 | 00:38:43 | 00:00:52 | 00:11:15 | 65 | 00:22:24 | 01:18:19 | |||
| 46 | 392 | M | 40 | Shawn Spencer | Wilmington NC | 90 | 00:16:11 | 00:01:26 | 47 | 00:38:13 | 00:01:08 | 00:11:22 | 38 | 00:21:32 | 01:18:29 | |||
| 47 | 43 | M | 38 | C | Chad Culver | Smithfield NC | 79 | 00:15:51 | 00:01:29 | 51 | 00:38:30 | 00:00:55 | 00:10:57 | 50 | 00:21:51 | 01:18:35 | ||
| 48 | 294 | M | 26 | Josh Asselin | Wilmington NC | 121 | 00:17:04 | 00:01:17 | 45 | 00:38:07 | 00:00:57 | 00:11:05 | 32 | 00:21:15 | 01:18:38 | |||
| 49 | 319 | M | 49 | Webb Geer | Morehead City NC | 53 | 00:14:50 | 00:01:51 | 57 | 00:38:49 | 00:01:23 | 00:11:10 | 56 | 00:21:58 | 01:18:49 | |||
| 50 | 558 | M | 41 | John Caggiano | Smithfield VA | 93 | 00:16:19 | 00:01:34 | 27 | 00:37:14 | 00:01:23 | 00:11:57 | 73 | 00:22:51 | 01:19:20 | |||
| 51 | 435 | M | 37 | Timothy Vest | Huntersville NC | 117 | 00:17:00 | 00:02:05 | 30 | 00:37:21 | 00:01:12 | 00:11:08 | 45 | 00:21:45 | 01:19:21 | |||
| 52 | 554 | M | 29 | Jacob Hosey | Wrightsville Beach NC | 67 | 00:15:21 | 00:01:35 | 42 | 00:37:59 | 00:01:38 | 00:12:03 | 85 | 00:23:11 | 01:19:42 | |||
| 53 | 265 | M | 41 | James Lewis | Pace FL | 101 | 00:16:34 | 00:02:36 | 29 | 00:37:20 | 00:01:36 | 00:11:09 | 43 | 00:21:44 | 01:19:49 | |||
| 54 | 360 | M | 47 | Tim Hahn | Cary NC | 96 | 00:16:24 | 00:02:15 | 31 | 00:37:21 | 00:01:25 | 00:11:27 | 66 | 00:22:29 | 01:19:53 | |||
| 55 | 222 | M | 43 | Erik Johnson | Apex NC | 7 | 00:11:59 | 00:01:49 | 112 | 00:41:43 | 00:01:22 | 00:11:34 | 80 | 00:23:07 | 01:19:58 | |||
| 56 | 434 | M | 38 | Warren Phillips | Wrightsville Beach NC | 25 | 00:13:26 | 00:01:43 | 115 | 00:41:57 | 00:00:55 | 00:11:01 | 59 | 00:22:03 | 01:20:02 | |||
| 57 | 549 | M | 39 | David Naelon | Davidson NC | 80 | 00:15:52 | 00:01:52 | 60 | 00:39:08 | 00:01:25 | 00:11:02 | 53 | 00:21:56 | 01:20:11 | |||
| 58 | 559 | M | 57 | Brian Campbell | Wilmington NC | 71 | 00:15:29 | 00:01:48 | 39 | 00:37:47 | 00:01:11 | 00:12:22 | 106 | 00:23:57 | 01:20:12 | |||
| 59 | 42 | M | 50 | Frazier Keck | Chapel Hill NC | 61 | 00:15:03 | 00:01:51 | 63 | 00:39:14 | 00:01:21 | 00:11:54 | 84 | 00:23:11 | 01:20:38 | |||
| 60 | 276 | M | 25 | Andres Gutierrez | Fayetteville NC | 122 | 00:17:08 | 00:01:45 | 117 | 00:42:05 | 00:01:08 | 00:09:34 | 4 | 00:18:51 | 01:20:55 | |||
| 61 | 398 | M | 40 | MC | Jon Keiser | Spring Lake NC | 42 | 00:14:25 | 00:01:43 | 78 | 00:39:48 | 00:01:15 | 00:12:01 | 101 | 00:23:47 | 01:20:57 | ||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | TAround | Rank | RUN | PENALTY | Time | DQ |
| 62 | 373 | M | 31 | Jason Los | Fayetteville NC | 104 | 00:16:43 | 00:01:19 | 50 | 00:38:28 | 00:00:53 | 00:12:19 | 105 | 00:23:54 | 01:21:15 | |||
| 63 | 438 | M | 46 | Mike Jones | Wrightsville Beach NC | 59 | 00:15:02 | 00:01:58 | 66 | 00:39:18 | 00:01:13 | 00:12:12 | 103 | 00:23:50 | 01:21:20 | |||
| 64 | 355 | M | 31 | Lawrence Landrigan | Wilmington NC | 113 | 00:16:58 | 00:01:38 | 52 | 00:38:32 | 00:01:12 | 00:12:05 | 90 | 00:23:20 | 01:21:37 | |||
| 65 | 323 | M | 38 | Andrew Brazee | Fort Bragg NC | 156 | 00:18:49 | 00:02:22 | 35 | 00:37:37 | 00:01:07 | 00:11:00 | 48 | 00:21:46 | 01:21:40 | |||
| 66 | 168 | M | 55 | Michael Caveness | Wilmington NC | 47 | 00:14:33 | 00:01:42 | 77 | 00:39:47 | 00:00:59 | 00:12:31 | 120 | 00:24:49 | 01:21:48 | |||
| 67 | 94 | M | 44 | David Clark | Morganton NC | 99 | 00:16:27 | 00:02:32 | 21 | 00:36:39 | 00:01:29 | 00:12:26 | 119 | 00:24:47 | 01:21:53 | |||
| 68 | 387 | M | 43 | Greg Hamlyn | Cary NC | 66 | 00:15:17 | 00:02:35 | 84 | 00:40:19 | 00:01:39 | 00:11:39 | 63 | 00:22:18 | 01:22:06 | |||
| 69 | 246 | M | 36 | George Davis | Cary NC | 64 | 00:15:10 | 00:02:03 | 43 | 00:37:59 | 00:01:38 | 00:12:47 | 129 | 00:25:22 | 01:22:11 | |||
| 70 | 362 | M | 47 | Mike Guerin | Cary NC | 116 | 00:16:59 | 00:02:14 | 62 | 00:39:14 | 00:01:15 | 00:11:36 | 68 | 00:22:33 | 01:22:13 | |||
| 71 | 343 | M | 24 | Martin Jacaruso | Haw River NC | 164 | 00:19:05 | 00:01:43 | 56 | 00:38:48 | 00:01:12 | 00:11:00 | 40 | 00:21:38 | 01:22:23 | |||
| 72 | 135 | M | 48 | Robert Moody | Durham NC | 125 | 00:17:21 | 00:02:02 | 49 | 00:38:28 | 00:01:15 | 00:12:10 | 91 | 00:23:21 | 01:22:26 | |||
| 73 | 23 | M | 34 | Stephen Lowe | Cornelius NC | 138 | 00:17:56 | 00:02:38 | 72 | 00:39:32 | 00:01:12 | 00:10:40 | 36 | 00:21:29 | 01:22:46 | |||
| 74 | 310 | M | 49 | Thom Porter | Wilmington NC | 33 | 00:13:51 | 00:01:59 | 129 | 00:42:44 | 00:01:22 | 00:11:54 | 75 | 00:23:02 | 01:22:56 | |||
| 75 | 245 | M | 53 | Gary Moore | North Wilkesboro NC | 163 | 00:19:03 | 00:01:35 | 68 | 00:39:23 | 00:01:14 | 00:11:01 | 44 | 00:21:45 | 01:22:58 | |||
| 76 | 19 | M | 47 | Lowell Gould | Rocky Point NC | 135 | 00:17:37 | 00:01:03 | 86 | 00:40:21 | 00:00:45 | 00:11:55 | 93 | 00:23:22 | 01:23:06 | |||
| 77 | 283 | M | 37 | Ren Rotondo | Wrightsville Beach NC | 119 | 00:17:02 | 00:01:47 | 58 | 00:38:59 | 00:01:36 | 00:12:04 | 100 | 00:23:45 | 01:23:08 | |||
| 78 | 461 | M | 30 | Patrick Mincey | Aberdeen NC | 65 | 00:15:15 | 00:02:01 | 104 | 00:41:27 | 00:01:54 | 00:11:39 | 71 | 00:22:44 | 01:23:18 | |||
| 79 | 297 | M | 44 | Ben Bailey | Cary NC | 169 | 00:19:15 | 00:01:55 | 36 | 00:37:42 | 00:01:17 | 00:12:08 | 82 | 00:23:11 | 01:23:19 | |||
| 80 | 51 | M | 62 | Robert Glenn | Durham NC | 72 | 00:15:32 | 00:02:04 | 71 | 00:39:28 | 00:01:16 | 00:12:52 | 123 | 00:25:01 | 01:23:19 | |||
| 81 | 287 | M | 43 | Richard Kuhns | Aberdeen NC | 73 | 00:15:32 | 00:02:13 | 81 | 00:39:52 | 00:01:12 | 00:12:43 | 118 | 00:24:42 | 01:23:29 | |||
| 82 | 415 | M | 48 | Loyd Trimmer | Chapel Hill NC | 58 | 00:15:01 | 00:02:18 | 114 | 00:41:50 | 00:01:30 | 00:11:38 | 74 | 00:22:52 | 01:23:29 | |||
| 83 | 555 | M | 30 | Nihat Cengel | Norfolk VA | 78 | 00:15:50 | 00:02:13 | 85 | 00:40:20 | 00:01:33 | 00:12:28 | 95 | 00:23:34 | 01:23:29 | |||
| 84 | 397 | M | 31 | James Naylor | Wilminton NC | 63 | 00:15:10 | 00:03:34 | 122 | 00:42:16 | 00:01:02 | 00:10:46 | 37 | 00:21:32 | 01:23:32 | |||
| 85 | 444 | M | 25 | Patrick Taylor | Cary NC | 10 | 00:12:12 | 01:23:41 | ||||||||||
| 86 | 414 | M | 30 | Jennings Berry | Chapel Hill NC | 161 | 00:18:58 | 00:01:47 | 74 | 00:39:42 | 00:01:10 | 00:11:24 | 64 | 00:22:22 | 01:23:57 | |||
| 87 | 289 | M | 29 | Doniphan Browder | Roanoke Rapids NC | 52 | 00:14:49 | 00:01:34 | 107 | 00:41:29 | 00:00:56 | 00:12:51 | 136 | 00:25:39 | 01:24:26 | |||
| 88 | 18 | M | 41 | Michael Jordan | Winston-Salem NC | 180 | 00:19:49 | 00:01:48 | 69 | 00:39:25 | 00:01:27 | 00:11:18 | 58 | 00:22:00 | 01:24:27 | |||
| 89 | 206 | M | 35 | Gary Hartong | Greenville NC | 81 | 00:15:55 | 00:01:57 | 140 | 00:43:08 | 00:00:24 | 00:11:29 | 77 | 00:23:05 | 01:24:28 | |||
| 90 | 345 | M | 49 | MC | Tim Mock | Raleigh NC | 108 | 00:16:48 | 00:01:42 | 73 | 00:39:39 | 00:01:10 | 00:12:53 | 128 | 00:25:15 | 01:24:31 | ||
| 91 | 374 | M | 39 | Maksim Hromiak | Wilmington NC | 69 | 00:15:25 | 00:02:49 | 87 | 00:40:21 | 00:01:55 | 00:12:33 | 111 | 00:24:09 | 01:24:37 | |||
| 92 | 215 | M | 35 | Drew Jordan | North Augusta SC | 141 | 00:18:01 | 00:02:43 | 95 | 00:40:49 | 00:01:36 | 00:11:17 | 55 | 00:21:58 | 01:25:04 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | TAround | Rank | RUN | PENALTY | Time | DQ |
| 93 | 436 | M | 27 | Manuel Franquez II | Raleigh NC | 186 | 00:20:18 | 00:01:22 | 103 | 00:41:11 | 00:01:39 | 00:10:38 | 27 | 00:20:37 | 01:25:05 | |||
| 94 | 395 | M | 44 | Bobby Flanagan | Chapel Hill NC | 92 | 00:16:15 | 00:01:54 | 96 | 00:40:51 | 00:01:12 | 00:12:43 | 122 | 00:24:57 | 01:25:07 | |||
| 95 | 394 | M | 22 | Jeff Schap | Wilmington NC | 98 | 00:16:27 | 00:01:53 | 141 | 00:43:13 | 00:00:56 | 00:11:29 | 70 | 00:22:42 | 01:25:09 | |||
| 96 | 407 | M | 32 | Doug Clarkin | Leland NC | 130 | 00:17:34 | 00:02:27 | 131 | 00:42:52 | 00:00:59 | 00:10:38 | 35 | 00:21:23 | 01:25:13 | |||
| 97 | 465 | M | 47 | Noah Pickus | Durham NC | 84 | 00:16:00 | 00:02:26 | 127 | 00:42:36 | 00:01:26 | 00:11:50 | 72 | 00:22:47 | 01:25:13 | |||
| 98 | 139 | M | 41 | David Arnette | Garner NC | 105 | 00:16:43 | 00:02:24 | 97 | 00:40:52 | 00:01:04 | 00:12:20 | 113 | 00:24:14 | 01:25:16 | |||
| 99 | 314 | M | 37 | Todd Dyches | Holly Springs NC | 177 | 00:19:40 | 00:01:35 | 38 | 00:37:46 | 00:00:58 | 00:13:16 | 130 | 00:25:23 | 01:25:20 | |||
| 100 | 338 | M | 30 | C | Matt Ham | Wilmington NC | 75 | 00:15:42 | 00:01:50 | 83 | 00:40:13 | 00:01:10 | 00:13:10 | 151 | 00:26:38 | 01:25:32 | ||
| 101 | 455 | M | 33 | Jeff Rooks | Hampstead NC | 30 | 00:13:45 | 00:02:15 | 154 | 00:44:02 | 00:01:14 | 00:12:14 | 116 | 00:24:38 | 01:25:52 | |||
| 102 | 405 | M | 40 | Ron Steve | Wilmington NC | 158 | 00:18:52 | 00:03:05 | 59 | 00:39:01 | 00:01:53 | 00:11:41 | 81 | 00:23:10 | 01:25:59 | |||
| 103 | 24 | M | 24 | Zac O'Brien | Davie County NC | 87 | 00:16:03 | 00:02:15 | 61 | 00:39:14 | 00:01:03 | 00:14:33 | 174 | 00:27:37 | 01:26:09 | |||
| 104 | 266 | M | 36 | Brad Martin | Lumberton NC | 148 | 00:18:25 | 00:02:12 | 89 | 00:40:29 | 00:01:21 | 00:12:15 | 102 | 00:23:48 | 01:26:12 | |||
| 105 | 402 | M | 44 | Harold Garner | Hope Mills NC | 162 | 00:19:03 | 00:01:43 | 106 | 00:41:29 | 00:01:01 | 00:11:34 | 89 | 00:23:15 | 01:26:29 | |||
| 106 | 376 | M | 43 | MC | Michael Ross | Wilmington NC | 83 | 00:15:58 | 00:02:07 | 80 | 00:39:51 | 00:01:14 | 00:14:10 | 176 | 00:27:41 | 01:26:49 | ||
| 107 | 92 | M | 18 | Austin Clark | Morganton NC | 15 | 00:12:47 | 00:02:11 | 139 | 00:43:07 | 00:02:52 | 00:13:06 | 141 | 00:25:58 | 01:26:53 | |||
| 108 | 282 | M | 49 | Robert Agans | Hillsborough NC | 107 | 00:16:46 | 00:01:37 | 130 | 00:42:50 | 00:01:04 | 00:12:35 | 121 | 00:24:49 | 01:27:04 | |||
| 109 | 431 | M | 18 | Aaron Nix | Wilmington NC | 220 | 00:22:21 | 00:01:34 | 23 | 00:36:46 | 00:01:06 | 00:13:13 | 137 | 00:25:40 | 01:27:25 | |||
| 110 | 273 | M | 39 | Martin Stark | Lumberton NC | 134 | 00:17:37 | 00:02:28 | 91 | 00:40:31 | 00:01:30 | 00:13:07 | 132 | 00:25:30 | 01:27:34 | |||
| 111 | 453 | M | 52 | Don Shupe | Cary NC | 40 | 00:14:21 | 00:02:43 | 105 | 00:41:28 | 00:01:50 | 00:14:01 | 167 | 00:27:17 | 01:27:36 | |||
| 112 | 235 | M | 44 | James Hewitt | Cary NC | 160 | 00:18:54 | 00:02:44 | 110 | 00:41:36 | 00:01:20 | 00:11:52 | 78 | 00:23:05 | 01:27:39 | |||
| 113 | 457 | M | 35 | Robert Mooney | Fort Bragg NC | 216 | 00:22:14 | 00:01:45 | 98 | 00:40:54 | 00:01:15 | 00:11:05 | 39 | 00:21:36 | 01:27:41 | |||
| 114 | 467 | M | 61 | Jim Mincher | Wrightsville Beach NC | 37 | 00:14:09 | 00:02:17 | 123 | 00:42:22 | 00:01:47 | 00:14:05 | 166 | 00:27:14 | 01:27:47 | |||
| 115 | 459 | M | 27 | Michael Adams | Chapel Hill NC | 76 | 00:15:44 | 00:02:46 | 150 | 00:43:56 | 00:01:34 | 00:12:20 | 110 | 00:24:01 | 01:27:59 | |||
| 116 | 325 | M | 35 | Chris Burkhead | Sanford NC | 88 | 00:16:07 | 00:02:49 | 135 | 00:42:58 | 00:01:17 | 00:12:27 | 124 | 00:25:06 | 01:28:15 | |||
| 117 | 35 | M | 52 | MC | Keith Stone | Winston Salem NC | 34 | 00:13:53 | 00:02:38 | 119 | 00:42:07 | 00:01:47 | 00:14:00 | 183 | 00:28:01 | 01:28:23 | ||
| 118 | 274 | M | 56 | Andy Whiteman | Raleigh NC | 155 | 00:18:47 | 00:03:27 | 121 | 00:42:08 | 00:02:07 | 00:11:18 | 54 | 00:21:57 | 01:28:24 | |||
| 119 | 420 | M | 38 | John Cockrum | Hampstead NC | 97 | 00:16:25 | 00:02:22 | 169 | 00:45:00 | 00:01:30 | 00:12:09 | 92 | 00:23:22 | 01:28:37 | |||
| 120 | 127 | M | 23 | Chris Creech | Raleigh NC | 179 | 00:19:47 | 00:02:05 | 108 | 00:41:32 | 00:01:21 | 00:12:16 | 108 | 00:23:58 | 01:28:41 | |||
| 121 | 239 | M | 36 | Kyle Habecker | Durham NC | 50 | 00:14:40 | 00:02:30 | 201 | 00:46:44 | 00:01:29 | 00:11:46 | 96 | 00:23:36 | 01:28:56 | |||
| 122 | 77 | M | 14 | Jackson Boyles | Wilmington NC | 26 | 00:13:29 | 00:02:59 | 218 | 00:48:18 | 00:01:12 | 00:11:32 | 76 | 00:23:05 | 01:29:01 | |||
| 123 | 117 | M | 47 | Steve White | Wilmington NC | 159 | 00:18:53 | 00:02:36 | 118 | 00:42:06 | 00:01:53 | 00:11:49 | 98 | 00:23:41 | 01:29:07 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | TAround | Rank | RUN | PENALTY | Time | DQ |
| 124 | 80 | M | 19 | Heath Hudgins | Chapel Hill NC | 6 | 00:11:54 | 00:02:30 | 208 | 00:47:22 | 00:01:00 | 00:13:39 | 147 | 00:26:26 | 01:29:10 | |||
| 125 | 429 | M | 43 | Brent Nix | Wilmington NC | 137 | 00:17:51 | 00:01:26 | 99 | 00:40:56 | 00:01:14 | 00:14:25 | 181 | 00:27:58 | 01:29:23 | |||
| 126 | 37 | M | 40 | MC | William H Harkins Jr | Cary NC | 112 | 00:16:55 | 00:02:25 | 101 | 00:40:59 | 00:01:29 | 00:14:13 | 175 | 00:27:38 | 01:29:24 | ||
| 127 | 207 | M | 44 | MC | Todd Beste | Wilmington NC | 103 | 00:16:41 | 00:02:33 | 94 | 00:40:46 | 00:00:57 | 00:13:51 | 190 | 00:28:31 | 01:29:27 | ||
| 128 | 115 | M | 35 | Matt Clayton | Morrisville NC | 110 | 00:16:50 | 00:02:02 | 88 | 00:40:25 | 00:01:50 | 00:14:38 | 188 | 00:28:23 | 01:29:29 | |||
| 129 | 385 | M | 46 | Joel Smith | Cary NC | 102 | 00:16:37 | 00:02:44 | 100 | 00:40:59 | 00:02:17 | 00:13:42 | 165 | 00:27:13 | 01:29:49 | |||
