Kinetic Half
Relays
Lake Anna State Park - Spotsylvania, VA 5/14/2011 07:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | T | Bib | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | X | 669 | GIMPY JELLYFISH HUNTER | 1 | 00:28:16 | 4 | 00:01:25 | 4 | 02:39:01 | 13 | 00:00:39 | 8 | 01:44:40 | 04:53:59 | ||
| 2 | X | 695 | THREE DUDES TRYING | 2 | 00:28:20 | 14 | 00:01:38 | 3 | 02:38:00 | 17 | 00:00:41 | 12 | 01:50:22 | 04:58:59 | ||
| 3 | X | 22 | TEAM LE DEM | 22 | 00:41:34 | 36 | 00:02:44 | 1 | 02:31:54 | 23 | 00:00:45 | 6 | 01:43:32 | 05:00:26 | ||
| 4 | X | 668 | GETTIN' OLDER | 5 | 00:30:19 | 10 | 00:01:31 | 10 | 02:44:40 | 9 | 00:00:38 | 7 | 01:43:48 | 05:00:54 | ||
| 5 | X | 681 | RUN DMC | 3 | 00:29:14 | 6 | 00:01:28 | 2 | 02:35:33 | 4 | 00:00:36 | 19 | 01:55:50 | 05:02:39 | ||
| 6 | X | 661 | BETA TO ONE | 7 | 00:32:39 | 19 | 00:01:42 | 24 | 03:06:18 | 2 | 00:00:33 | 1 | 01:24:39 | 05:05:48 | ||
| 7 | X | 250 | LABERDOODLE | 20 | 00:41:17 | 3 | 00:01:24 | 5 | 02:40:02 | 11 | 00:00:39 | 10 | 01:46:59 | 05:10:20 | ||
| 8 | X | 670 | GO | 14 | 00:37:38 | 17 | 00:01:40 | 8 | 02:41:44 | 8 | 00:00:38 | 16 | 01:53:10 | 05:14:48 | ||
| 9 | X | 697 | WE'LL GIVE IT A TRI | 6 | 00:30:51 | 37 | 00:03:06 | 18 | 02:59:40 | 10 | 00:00:38 | 5 | 01:42:19 | 05:16:32 | ||
| 10 | X | 664 | DOS ZERS | 18 | 00:41:03 | 40 | 00:05:24 | 9 | 02:43:45 | 6 | 00:00:38 | 11 | 01:49:32 | 05:20:20 | ||
| 11 | X | 694 | THE STICKY BANDITS | 10 | 00:35:46 | 9 | 00:01:30 | 14 | 02:49:21 | 25 | 00:00:45 | 20 | 01:57:10 | 05:24:32 | ||
| 12 | X | 684 | TEAM DOMINATION | 9 | 00:34:39 | 2 | 00:01:20 | 12 | 02:48:08 | 18 | 00:00:41 | 21 | 01:59:49 | 05:24:36 | ||
| 13 | X | 692 | THE BIG EZ | 19 | 00:41:06 | 1 | 00:01:14 | 6 | 02:41:25 | 3 | 00:00:34 | 23 | 02:01:02 | 05:25:18 | ||
| 14 | X | 696 | TRI4FUN | 36 | 00:49:05 | 16 | 00:01:38 | 7 | 02:41:31 | 19 | 00:00:43 | 15 | 01:52:56 | 05:25:51 | ||
| 15 | X | 660 | BEST OF 50S, 60S AND 70S | 12 | 00:36:14 | 11 | 00:01:31 | 23 | 03:06:16 | 24 | 00:00:45 | 4 | 01:41:54 | 05:26:38 | ||
| 16 | X | 680 | ******* REJECTS | 24 | 00:42:33 | 13 | 00:01:37 | 11 | 02:46:41 | 28 | 00:00:52 | 14 | 01:52:33 | 00:04:00 | 05:28:15 | |
| 17 | X | 677 | NO WORRIES | 11 | 00:36:11 | 30 | 00:01:57 | 20 | 03:02:51 | 34 | 00:01:03 | 9 | 01:46:37 | 05:28:37 | ||
| 18 | X | 672 | HIGH CLOUD #1 | 4 | 00:29:25 | 15 | 00:01:38 | 22 | 03:05:33 | 36 | 00:01:36 | 18 | 01:55:36 | 05:33:46 | ||
| 19 | X | 675 | KICK ON! | 15 | 00:37:52 | 25 | 00:01:48 | 21 | 03:04:56 | 31 | 00:01:00 | 17 | 01:53:29 | 05:39:02 | ||
| 20 | X | 693 | THE FAST AND THE DELIRIOU | 34 | 00:47:55 | 23 | 00:01:45 | 15 | 02:50:26 | 16 | 00:00:41 | 24 | 02:02:01 | 05:42:46 | ||
| 21 | X | 679 | OREO | 23 | 00:42:22 | 35 | 00:02:16 | 32 | 03:19:34 | 7 | 00:00:38 | 3 | 01:39:30 | 05:44:18 | ||
| 22 | X | 678 | O'MARA AND K-GO | 16 | 00:38:05 | 20 | 00:01:44 | 13 | 02:48:49 | 15 | 00:00:41 | 28 | 02:15:55 | 05:45:11 | ||
| 23 | X | 690 | TEAM Z HALF TRIO | 17 | 00:39:53 | 12 | 00:01:33 | 28 | 03:14:16 | 20 | 00:00:43 | 22 | 02:00:39 | 05:57:01 | ||
| 24 | X | 683 | TEAM AWESOME | 25 | 00:43:13 | 5 | 00:01:26 | 19 | 03:00:57 | 14 | 00:00:41 | 30 | 02:17:27 | 06:03:43 | ||
| 25 | X | 698 | Z EXPRESS | 37 | 00:51:20 | 32 | 00:02:03 | 30 | 03:16:45 | 39 | 00:04:39 | 13 | 01:51:57 | 06:06:43 | ||
| 26 | X | 691 | TEAM ZEN | 32 | 00:46:56 | 29 | 00:01:56 | 16 | 02:55:36 | 5 | 00:00:38 | 32 | 02:23:17 | 06:08:22 | ||
| 27 | X | 682 | SOXY LOG SISTERS | 21 | 00:41:28 | 26 | 00:01:50 | 29 | 03:16:39 | 22 | 00:00:45 | 26 | 02:10:12 | 06:10:51 | ||
| 28 | X | 666 | FAT, DRUNK, AND STUPID IS | 39 | 00:52:53 | 24 | 00:01:48 | 38 | 03:39:46 | 1 | 00:00:30 | 2 | 01:37:27 | 06:12:23 | ||
| 29 | X | 97 | LAST MINUTE LADIEZ | 30 | 00:46:34 | 18 | 00:01:40 | 27 | 03:12:24 | 12 | 00:00:39 | 33 | 02:24:14 | 06:25:30 | ||
| 30 | X | 688 | TEAM Z - WE TRI | 28 | 00:45:44 | 27 | 00:01:55 | 25 | 03:08:57 | 30 | 00:00:56 | 36 | 02:29:57 | 06:27:26 | ||
| Place | T | Bib | Team | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | X | 671 | GREEN MACHINE | 8 | 00:32:42 | 7 | 00:01:30 | 26 | 03:09:38 | 32 | 00:01:01 | 38 | 02:44:39 | 06:29:29 | ||
| 32 | X | 667 | FEMMES IN MOTION | 35 | 00:48:22 | 34 | 00:02:10 | 33 | 03:20:42 | 33 | 00:01:02 | 31 | 02:19:01 | 06:31:16 | ||
| 33 | X | 674 | KDK TRICHICAS | 41 | 00:59:22 | 21 | 00:01:44 | 31 | 03:19:03 | 21 | 00:00:44 | 27 | 02:10:44 | 06:31:35 | ||
| 34 | X | 686 | TEAM RODANTHE | 33 | 00:47:28 | 28 | 00:01:55 | 37 | 03:37:08 | 29 | 00:00:54 | 25 | 02:09:46 | 06:37:09 | ||
| 35 | X | 665 | EQUIPO QUILOMBO | 31 | 00:46:37 | 8 | 00:01:30 | 17 | 02:58:08 | 26 | 00:00:48 | 39 | 02:53:52 | 06:40:53 | ||
| 36 | X | 699 | ZULETA | 29 | 00:46:03 | 22 | 00:01:45 | 39 | 03:42:39 | 37 | 00:02:49 | 29 | 02:16:04 | 06:49:18 | ||
| 37 | X | 477 | TEAM SOD | 26 | 00:43:59 | 38 | 00:04:30 | 35 | 03:32:52 | 27 | 00:00:50 | 35 | 02:27:40 | 06:49:49 | ||
| 38 | X | 673 | K&E EXPRESS | 13 | 00:37:37 | 31 | 00:02:02 | 36 | 03:34:21 | 38 | 00:03:10 | 37 | 02:35:45 | 06:52:53 | ||
| 39 | X | 689 | TEAM Z GOLDEN GIRLS | 38 | 00:51:21 | 33 | 00:02:09 | 34 | 02:26:03 | 07:28:13 | Y | |||||
| 40 | X | 229 | TWO BAD*** Z'S | 27 | 00:45:23 | 41 | 00:06:07 | 34 | 03:25:58 | 35 | 00:01:16 | DNF | DNF | |||
| 41 | X | 663 | COOL LADIEZ | 40 | 00:52:55 | 39 | 00:05:12 | DNF |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.