Hilton Head Triathlon
Overall Men
Hilton Head Island, SC 5/21/2011 07:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 31 | OM | PARKER ROTH | SPARTANBURG SC | 2 | 00:08:35 | 00:00:44 | 1 | 00:29:00 | 00:00:27 | 1 | 00:18:51 | 00:57:34 | ||
| 2 | 258 | 22 | BRADY THOMAS | MACON GA | 5 | 00:09:16 | 00:00:41 | 9 | 00:31:40 | 00:00:31 | 8 | 00:20:09 | 01:02:16 | |||
| 3 | 1 | 42 | MM | GREGG CROMER | SUMMERVILLE SC | 22 | 00:10:25 | 00:00:45 | 11 | 00:31:45 | 00:00:36 | 3 | 00:19:05 | 01:02:34 | ||
| 4 | 7 | 49 | MM | MICHAEL WENDT | LEXINGTON SC | 4 | 00:08:55 | 00:00:47 | 4 | 00:31:03 | 00:00:38 | 13 | 00:21:20 | 01:02:41 | ||
| 5 | 54 | 28 | JOHN CURWEN | BLUFFTON SC | 1 | 00:08:15 | 00:00:47 | 6 | 00:31:14 | 00:00:33 | 21 | 00:22:02 | 01:02:49 | |||
| 6 | 4 | 45 | MM | HUGH MYRICK | CHARLESTON SC | 10 | 00:31:44 | 00:00:39 | 7 | 00:20:07 | 01:02:58 | |||||
| 7 | 56 | 44 | JIM DANIEL | MT. PLEASANT SC | 9 | 00:09:42 | 00:00:58 | 8 | 00:31:24 | 00:00:33 | 9 | 00:20:41 | 01:03:17 | |||
| 8 | 6 | 43 | MM | JEROME ROTHSCHILD | SAVANNAH GA | 13 | 00:09:54 | 00:00:52 | 2 | 00:30:00 | 00:00:45 | 20 | 00:22:00 | 01:03:29 | ||
| 9 | 255 | 21 | OM | MIKE LAMBERT | COLUMBIA SC | 16 | 00:10:11 | 00:00:40 | 32 | 00:33:39 | 00:00:32 | 4 | 00:19:11 | 01:04:10 | ||
| 10 | 271 | 21 | YORLLIRY MORENO | BLUFFTON SC | 3 | 00:08:38 | 00:00:32 | 12 | 00:31:50 | 00:00:30 | 27 | 00:22:46 | 01:04:14 | |||
| 11 | 11 | 23 | JEFF FORD | HILTON HEAD ISLAND SC | 14 | 00:10:03 | 00:00:40 | 40 | 00:34:08 | 00:00:45 | 2 | 00:18:56 | 01:04:30 | |||
| 12 | 24 | 48 | BRIAN ALLAIN | SUMMERVILLE SC | 19 | 00:10:18 | 00:01:13 | 7 | 00:31:19 | 00:00:47 | 10 | 00:21:01 | 01:04:36 | |||
| 13 | 17 | 36 | OM | JAMES LOGING | LAURENS SC | 36 | 00:11:16 | 00:00:51 | 5 | 00:31:05 | 00:00:25 | 12 | 00:21:12 | 01:04:47 | ||
| 14 | 48 | 43 | CHIP COLLINS | HILTON HEAD ISLAND SC | 27 | 00:10:53 | 00:00:44 | 16 | 00:32:36 | 00:00:44 | 6 | 00:20:03 | 01:04:58 | |||
| 15 | 162 | 28 | RYAN STEFONICK | HILTON HEAD ISLAND SC | 23 | 00:10:30 | 00:00:37 | 14 | 00:32:17 | 00:00:27 | 16 | 00:21:27 | 01:05:17 | |||
| 16 | 167 | 50 | ROBERT TAYLOR | LEXINGTON SC | 28 | 00:10:57 | 00:01:05 | 3 | 00:30:53 | 00:00:43 | 19 | 00:21:54 | 01:05:29 | |||
| 17 | 3 | 48 | MM | BUBBA GILLIS | HILTON HEAD ISLAND SC | 15 | 00:10:07 | 00:01:05 | 13 | 00:32:05 | 00:00:44 | 31 | 00:23:03 | 01:07:02 | ||
| 18 | 92 | 36 | ALAN GULLEDGE | SACRAMENTO CA | 00:00:39 | 24 | 00:22:19 | 01:08:00 | ||||||||
| 19 | 110 | 33 | HAMP KENNEMORE | MOORE SC | 29 | 00:10:58 | 00:01:05 | 33 | 00:33:56 | 01:08:15 | ||||||
| 20 | 112 | 31 | MATT KSIAZEK | ATLANTA GA | 21 | 00:10:24 | 00:01:40 | 24 | 00:33:08 | 00:00:57 | 22 | 00:22:11 | 01:08:18 | |||
| 21 | 30 | 53 | CHRIS BATT | SAVANNAH GA | 44 | 00:11:35 | 00:01:28 | 21 | 00:33:02 | 00:00:47 | 18 | 00:21:45 | 01:08:35 | |||
| 22 | 111 | 35 | BRANDON KERR | HIGH POINT NC | 38 | 00:34:07 | 00:00:46 | 35 | 00:23:25 | 01:08:42 | ||||||
| 23 | 98 | 28 | DAVID HENNINGER | NEWARK DE | 33 | 00:11:06 | 00:01:17 | 73 | 00:36:30 | 00:00:23 | 5 | 00:19:38 | 01:08:52 | |||
| 24 | 132 | 38 | KOLTER MILLER | BLUFFTON SC | 31 | 00:11:00 | 00:00:51 | 31 | 00:33:32 | 00:00:43 | 33 | 00:23:05 | 01:09:10 | |||
| 25 | 62 | 56 | ROBERT DIBELLA | SALEM SC | 24 | 00:10:45 | 00:01:08 | 39 | 00:34:08 | 00:00:51 | 25 | 00:22:23 | 01:09:13 | |||
| 26 | 33 | 31 | MARK BERGLIND | BLUFFTON SC | 8 | 00:09:41 | 00:00:58 | 65 | 00:36:04 | 00:01:11 | 14 | 00:21:21 | 01:09:13 | |||
| 27 | 137 | 55 | JIM O'LOUGHLIN | FLORENCE SC | 30 | 00:10:58 | 00:01:13 | 20 | 00:32:57 | 00:01:06 | 34 | 00:23:05 | 01:09:17 | |||
| 28 | 96 | 23 | JOSEPH HEILMAN | STATESBORO GA | 51 | 00:11:57 | 00:00:52 | 26 | 00:22:36 | 01:09:22 | ||||||
| 29 | 143 | 54 | ALAN REECE | HILTON HEAD ISLAND SC | 18 | 00:10:17 | 00:01:00 | 28 | 00:33:23 | 00:00:44 | 45 | 00:24:18 | 01:09:40 | |||
| 30 | 57 | 41 | MIKE DECINTI | LUMBERTON NC | 34 | 00:11:09 | 00:01:43 | 22 | 00:33:05 | 00:01:00 | 29 | 00:22:49 | 01:09:45 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 46 | 29 | MICHAEL CHRISTENSEN | HILTON HEAD SC | 49 | 00:35:08 | 00:00:54 | 11 | 00:21:10 | 01:09:46 | ||||||
| 32 | 100 | 40 | ANTHONY HERNANDEZ | IRMO SC | 39 | 00:11:30 | 00:01:32 | 19 | 00:32:55 | 00:00:36 | 37 | 00:23:37 | 01:10:07 | |||
| 33 | 125 | 43 | CHRIS MCCARTY | IRMO SC | 7 | 00:09:40 | 00:01:01 | 17 | 00:32:41 | 00:00:38 | 71 | 00:26:14 | 01:10:12 | |||
| 34 | 88 | 25 | RYAN GREELY | AUGUSTA GA | 6 | 00:09:38 | 00:00:44 | 23 | 00:33:07 | 00:00:47 | 68 | 00:26:03 | 01:10:17 | |||
| 35 | 184 | 45 | MARK WILKE | LEXINGTON SC | 35 | 00:11:10 | 00:01:35 | 25 | 00:33:11 | 00:00:44 | 39 | 00:23:43 | 01:10:21 | |||
| 36 | 256 | 29 | HUGH MALKIN | ATLANTA GA | 17 | 00:10:16 | 00:00:57 | 45 | 00:34:41 | 00:00:52 | 38 | 00:23:42 | 01:10:26 | |||
| 37 | 115 | 50 | DOUG LENNON | COLUMBIA SC | 10 | 00:09:48 | 00:01:01 | 15 | 00:32:21 | 00:00:41 | 81 | 00:26:43 | 01:10:31 | |||
| 38 | 249 | 49 | MARK HAWKINS | HICKORY NC | 20 | 00:10:23 | 00:01:01 | 42 | 00:34:36 | 00:00:42 | 52 | 00:24:45 | 01:11:24 | |||
| 39 | 145 | 55 | ANDY RHEA | FLORENCE SC | 43 | 00:11:34 | 00:01:16 | 26 | 00:33:20 | 00:00:39 | 51 | 00:24:40 | 01:11:28 | |||
| 40 | 189 | 26 | MICHAEL WITHROW | HILTON HEAD SC | 58 | 00:12:19 | 00:02:07 | 51 | 00:35:10 | 00:00:37 | 17 | 00:21:29 | 01:11:40 | |||
| 41 | 163 | 23 | PAUL STEINKE | GREEN COVE SPRINGS FL | 41 | 00:11:33 | 00:01:08 | 47 | 00:34:51 | 00:00:45 | 40 | 00:23:52 | 01:12:08 | |||
| 42 | 69 | 34 | ROBIN ESTES | SAVANNAH GA | 25 | 00:10:51 | 00:01:24 | 18 | 00:32:51 | 00:00:41 | 75 | 00:26:29 | 01:12:14 | |||
| 43 | 50 | 64 | KEN CORRELL | YORK SC | 54 | 00:12:10 | 00:01:25 | 36 | 00:34:05 | 00:00:44 | 47 | 00:24:21 | 01:12:42 | |||
| 44 | 269 | 36 | DAVID COSTRINI | SAVANNAH GA | 26 | 00:10:52 | 00:01:23 | 35 | 00:34:04 | 00:00:51 | 63 | 00:25:39 | 01:12:47 | |||
| 45 | 102 | 46 | RANDY HOUSE | BLUFFTON SC | 57 | 00:12:18 | 00:01:46 | 27 | 00:33:22 | 00:01:01 | 54 | 00:24:53 | 01:13:18 | |||
| 46 | 105 | 13 | MITCH IRWIN | OLDSMAR FL | 11 | 00:09:48 | 00:00:39 | 54 | 00:35:21 | 00:00:37 | 89 | 00:27:12 | 01:13:35 | |||
| 47 | 151 | 28 | ROLAND SANCHEZ | GROVETOWN GA | 32 | 00:11:05 | 00:01:33 | 81 | 00:37:07 | 00:01:09 | 30 | 00:22:51 | 01:13:43 | |||
| 48 | 136 | 46 | NICK NEAKRASE | MCLEAN VA | 42 | 00:11:34 | 00:01:04 | 30 | 00:33:32 | 00:00:48 | 90 | 00:27:20 | 01:14:15 | |||
| 49 | 41 | 40 | STEVEN BROOKS | COLUMBIA SC | 72 | 00:12:51 | 00:01:22 | 29 | 00:33:31 | 00:01:07 | 59 | 00:25:31 | 01:14:19 | |||
| 50 | 197 | 39 | C | WILIAM SCHMITZ | LEXINGTON SC | 86 | 00:13:07 | 00:02:05 | 41 | 00:34:18 | 00:00:19 | 50 | 00:24:38 | 01:14:25 | ||
| 51 | 270 | 24 | MATT YOUNG | HILTON HEAD ISLAND SC | 12 | 00:09:50 | 00:02:10 | 68 | 00:36:09 | 00:00:27 | 67 | 00:26:02 | 01:14:37 | |||
| 52 | 86 | 33 | LUKE GODWIN | COLUMBIA SC | 66 | 00:12:39 | 00:01:00 | 67 | 00:36:06 | 01:14:42 | ||||||
| 53 | 168 | 54 | TIM THIGPEN | REIDVILLE SC | 73 | 00:12:53 | 00:00:57 | 85 | 00:37:24 | 00:00:26 | 32 | 00:23:04 | 01:14:43 | |||
| 54 | 91 | 18 | JOHN ROBERT GRISWOLD | HILTON HEAD ISLAND SC | 71 | 00:12:47 | 00:01:31 | 86 | 00:37:27 | 00:00:50 | 23 | 00:22:13 | 01:14:46 | |||
| 55 | 122 | 31 | MIKE MALTARICH | CHARLOTTE NC | 68 | 00:12:43 | 00:01:31 | 62 | 00:35:40 | 00:00:43 | 48 | 00:24:23 | 01:14:58 | |||
| 56 | 179 | 56 | ROBERT WEBSTER | PRYOR OK | 38 | 00:11:29 | 00:01:56 | 46 | 00:34:50 | 00:01:04 | 65 | 00:25:57 | 01:15:14 | |||
| 57 | 164 | 28 | DAVID STROUP | SIMPSONVILLE SC | 62 | 00:12:33 | 00:01:16 | 48 | 00:35:08 | 00:00:59 | 61 | 00:25:35 | 01:15:29 | |||
| 58 | 251 | 44 | GREGORY EVERETT | ONTARIO XX | 53 | 00:12:09 | 00:01:23 | 34 | 00:33:59 | 00:00:33 | 94 | 00:27:33 | 01:15:34 | |||
| 59 | 177 | 31 | RYAN WALL | COLUMBIA SC | 59 | 00:12:21 | 00:01:15 | 37 | 00:34:07 | 00:00:36 | 96 | 00:27:42 | 01:15:58 | |||
| 60 | 114 | 52 | MARK LATHAM | ALPHARETTA GA | 65 | 00:12:38 | 00:01:11 | 79 | 00:36:59 | 00:01:02 | 44 | 00:24:16 | 01:16:04 | |||
| 61 | 209 | 31 | NM | ANDY BRUNER | AUGUSTA GA | 108 | 00:14:26 | 00:02:23 | 74 | 00:36:36 | 00:01:26 | 15 | 00:21:27 | 01:16:16 | ||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 156 | 39 | MATT SHORT | COLUMBIA SC | 92 | 00:13:29 | 00:01:11 | 76 | 00:36:40 | 00:01:01 | 42 | 00:23:58 | 01:16:17 | |||
| 63 | 276 | 39 | THOMAS MCCARTHY | SAVANNAH GA | 48 | 00:11:49 | 00:01:32 | 57 | 00:35:28 | 00:00:41 | 84 | 00:26:53 | 01:16:22 | |||
| 64 | 277 | 42 | MICHAEL MCCARTHY | SAVANNAH GA | 45 | 00:11:37 | 00:01:52 | 59 | 00:35:32 | 00:00:56 | 79 | 00:26:34 | 01:16:30 | |||
| 65 | 192 | 53 | STEVEN WORSHAM | SAVANNAH GA | 72 | 00:36:30 | 00:01:03 | 83 | 00:26:47 | 01:16:35 | ||||||
| 66 | 199 | 48 | MC | DAN GOLWYN | COLUMBIA SC | 60 | 00:12:22 | 00:01:25 | 50 | 00:35:09 | 00:01:03 | 82 | 00:26:45 | 01:16:41 | ||
| 67 | 246 | 28 | ADAM MARTIN | HILTON HEAD SC | 77 | 00:12:56 | 00:01:24 | 97 | 00:38:18 | 00:00:29 | 43 | 00:24:03 | 01:17:08 | |||
| 68 | 176 | 28 | NICHOLAS WALL | RIDGELAND SC | 64 | 00:35:58 | 00:01:05 | 76 | 00:26:31 | 01:17:12 | ||||||
| 69 | 53 | 29 | JOSHUA CUNNINGHAM | HILTON HEAD SC | 75 | 00:12:54 | 00:02:08 | 70 | 00:36:20 | 00:01:00 | 58 | 00:25:29 | 01:17:49 | |||
| 70 | 44 | 43 | DAN CARHART | BLUFFTON SC | 76 | 00:12:56 | 00:01:12 | 61 | 00:35:35 | 00:00:47 | 97 | 00:27:47 | 01:18:15 | |||
| 71 | 149 | 52 | JIM RUSSELL | LEXINGTON SC | 56 | 00:12:17 | 00:01:01 | 69 | 00:36:10 | 00:01:11 | 99 | 00:27:53 | 01:18:31 | |||
| 72 | 77 | 37 | JIM FILLMORE | FARMINGTON HILLS MI | 83 | 00:13:05 | 00:01:29 | 80 | 00:37:06 | 00:00:55 | 66 | 00:25:58 | 01:18:31 | |||
| 73 | 35 | 31 | RYAN BESSEY | ALEXANDRIA VA | 70 | 00:12:44 | 00:02:05 | 44 | 00:34:40 | 00:01:06 | 100 | 00:28:00 | 01:18:33 | |||
| 74 | 87 | 29 | BRAD GORDON | POOLER GA | 96 | 00:13:39 | 00:01:17 | 75 | 00:36:38 | 00:01:26 | 69 | 00:26:06 | 01:19:05 | |||
| 75 | 267 | 34 | JASON STRICKLAND | BLUFFTON SC | 74 | 00:12:54 | 00:02:09 | 107 | 00:39:17 | 00:00:55 | 41 | 00:23:54 | 01:19:06 | |||
| 76 | 191 | 34 | MATTHEW WOODS | HOMEWOOD AL | 81 | 00:13:01 | 00:03:08 | 66 | 00:36:05 | 00:01:36 | 57 | 00:25:26 | 01:19:15 | |||
| 77 | 268 | 38 | FREDERICK WENIGER | BLUFFTON SC | 82 | 00:13:03 | 00:00:59 | 60 | 00:35:33 | 00:01:19 | 106 | 00:28:26 | 01:19:19 | |||
| 78 | 108 | 35 | BRIAN JOHNSON | GASTONIA NC | 80 | 00:13:00 | 00:01:40 | 93 | 00:38:09 | 00:00:43 | 64 | 00:25:55 | 01:19:24 | |||
| 79 | 94 | 30 | ROBERT HARRINGTON | BIRMINGHAM AL | 69 | 00:12:44 | 00:01:44 | 82 | 00:37:08 | 00:01:27 | 77 | 00:26:31 | 01:19:32 | |||
| 80 | 173 | 21 | BON TRIA | STATESBORO GA | 101 | 00:14:04 | 00:02:14 | 88 | 00:37:50 | 00:01:06 | 55 | 00:24:53 | 01:20:06 | |||
| 81 | 67 | 47 | WOLFGANG EDLMANN | SUMMERVILLE SC | 52 | 00:11:58 | 00:01:30 | 58 | 00:35:32 | 00:01:05 | 119 | 00:30:04 | 01:20:07 | |||
| 82 | 171 | 48 | JOSEPH TOBIN | HILTON HEAD SC | 55 | 00:35:25 | 00:00:56 | 113 | 00:29:37 | 01:20:18 | ||||||
| 83 | 172 | 47 | ELIERE TOLAN | COLUMBIA SC | 46 | 00:11:44 | 00:02:02 | 98 | 00:38:21 | 00:01:19 | 86 | 00:26:56 | 01:20:19 | |||
| 84 | 140 | 49 | ALLEN PETERSON | BLUFFTON SC | 88 | 00:13:19 | 00:01:46 | 96 | 00:38:15 | 00:01:26 | 62 | 00:25:38 | 01:20:22 | |||
| 85 | 79 | 57 | CARL FISHER, JR. | HENDERSONVILLE NC | 78 | 00:12:59 | 00:01:16 | 56 | 00:35:25 | 00:01:30 | 114 | 00:29:38 | 01:20:46 | |||
| 86 | 142 | 50 | BOB QUTUB | HILTON HEAD SC | 104 | 00:14:11 | 00:02:10 | 91 | 00:38:01 | 00:01:04 | 60 | 00:25:32 | 01:20:57 | |||
| 87 | 28 | 36 | HEATH BABB | HILTON HEAD SC | 100 | 00:13:59 | 00:02:49 | 105 | 00:39:04 | 00:00:48 | 46 | 00:24:19 | 01:20:57 | |||
| 88 | 205 | 31 | NM | DAVID AUSTON | SUMTER SC | 79 | 00:12:59 | 53 | 00:24:51 | 01:21:01 | ||||||
| 89 | 221 | 44 | NM | DEAN MCQUARRIE | CHARLOTTE NC | 90 | 00:13:24 | 00:02:11 | 83 | 00:37:18 | 00:01:17 | 85 | 00:26:56 | 01:21:03 | ||
| 90 | 19 | 31 | OM | MATTHEW MCCOACH | SUMTER SC | 50 | 00:11:57 | 00:01:31 | 106 | 00:39:08 | 00:00:58 | 98 | 00:27:48 | 01:21:19 | ||
| 91 | 106 | 30 | KIRK JACOBSEN | SUMMERVILLE SC | 40 | 00:11:33 | 00:03:04 | 52 | 00:35:12 | 00:01:21 | 121 | 00:30:18 | 01:21:26 | |||
| 92 | 31 | 43 | MIKE BELL | GREER SC | 134 | 00:16:25 | 130 | 00:31:49 | 01:21:29 | |||||||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 144 | 43 | RAY REYNOLDS | CHARLOTTE NC | 89 | 00:13:24 | 00:01:44 | 71 | 00:36:26 | 00:01:05 | 110 | 00:29:26 | 01:22:02 | |||
| 94 | 165 | 15 | AARON TAYLOR | LEXINGTON SC | 67 | 00:12:40 | 00:02:29 | 130 | 00:43:42 | 00:00:31 | 28 | 00:22:46 | 01:22:06 | |||
| 95 | 260 | 52 | PHILIP ZITELLO | HILTON HEAD ISLAND SC | 94 | 00:13:36 | 00:01:23 | 92 | 00:38:07 | 00:00:58 | 105 | 00:28:22 | 01:22:23 | |||
| 96 | 43 | 25 | BRETT BURESH | HUNTINGTON BEACH CA | 37 | 00:11:18 | 00:01:18 | 104 | 00:38:48 | 00:01:17 | 117 | 00:29:56 | 01:22:35 | |||
| 97 | 13 | 24 | OM | SEAN GILLESPIE | HILTON HEAD ISLAND SC | 93 | 00:13:35 | 00:01:56 | 113 | 00:40:13 | 00:00:52 | 70 | 00:26:08 | 01:22:42 | ||
| 98 | 78 | 25 | TAYLOR FISHER | HILTON HEAD ISLAND SC | 97 | 00:13:45 | 00:02:08 | 77 | 00:36:53 | 00:01:05 | 107 | 00:29:11 | 01:23:01 | |||
| 99 | 265 | 21 | DONALD GAAL | HILTON HEAD ISLAND SC | 84 | 00:13:06 | 00:01:17 | 112 | 00:39:49 | 00:00:52 | 101 | 00:28:00 | 01:23:02 | |||
| 100 | 97 | 30 | MICHAEL HELGESEN | ARLINGTON VA | 124 | 00:15:40 | 00:01:19 | 101 | 00:38:35 | 00:01:09 | 74 | 00:26:22 | 01:23:03 | |||
| 101 | 61 | 41 | CHRISTOPHE DEPALLE | GREENVILLE SC | 84 | 00:37:20 | 00:01:14 | 108 | 00:29:23 | 01:23:20 | ||||||
| 102 | 42 | 31 | PETER BUHR | BLUFFTON SC | 113 | 00:14:40 | 00:02:41 | 53 | 00:35:16 | 00:01:07 | 116 | 00:29:46 | 01:23:28 | |||
| 103 | 234 | 28 | NM | ARTHUR VANVALKENBURG | BIRMINGHAM AL | 01:23:29 | ||||||||||
| 104 | 263 | 33 | KRISTOPHER WANDALL | HARDEEVILLE SC | 128 | 00:15:57 | 00:01:14 | 43 | 00:34:40 | 00:02:20 | 111 | 00:29:26 | 01:23:36 | |||
| 105 | 212 | 32 | NM | REED FARNSWORTH | ARLINGTON VA | 117 | 00:15:01 | 00:01:58 | 103 | 00:38:37 | 00:01:27 | 80 | 00:26:39 | 01:23:40 | ||
| 106 | 216 | 36 | NM | VLADIMIR HOUZAR | HILTON HEAD SC | 114 | 00:14:46 | 00:01:34 | 102 | 00:38:36 | 00:02:16 | 78 | 00:26:34 | 01:23:44 | ||
| 107 | 198 | 48 | MC | ROBERT DEAL | BLUFFTON SC | 111 | 00:14:33 | 00:01:57 | 78 | 00:36:55 | 00:01:00 | 112 | 00:29:28 | 01:23:51 | ||
| 108 | 222 | 30 | NM | GEORGE MOOD | CHARLESTON SC | 47 | 00:11:49 | 00:02:09 | 123 | 00:41:50 | 00:00:41 | 92 | 00:27:29 | 01:23:55 | ||
| 109 | 227 | 48 | NM | GARY ROTHENBERG | WAYNESBORO GA | 103 | 00:14:06 | 00:03:51 | 89 | 00:37:53 | 00:01:08 | 88 | 00:27:12 | 01:24:08 | ||
| 110 | 261 | 36 | C | DAVID MERCHANT | SUMTER SC | 49 | 00:11:52 | 00:01:07 | 63 | 00:35:44 | 00:00:48 | 138 | 00:34:57 | 01:24:26 | ||
| 111 | 138 | 26 | NM | ARRON OCHELTREE | STATESBORO GA | 119 | 00:15:15 | 00:02:30 | 115 | 00:40:21 | 00:02:54 | 36 | 00:23:32 | 01:24:30 | ||
| 112 | 224 | 29 | NM | DAVID ELLIOT NUSSBAUM | HILTON HEAD ISLAND SC | 123 | 00:15:35 | 00:01:59 | 114 | 00:40:21 | 00:01:31 | 56 | 00:25:07 | 01:24:30 | ||
| 113 | 200 | 41 | MC | BILL HOLLIDAY | HILTON HEAD SC | 116 | 00:14:57 | 00:02:39 | 95 | 00:38:14 | 00:01:33 | 93 | 00:27:30 | 01:24:52 | ||
| 114 | 195 | 34 | C | ROY JACQUES, JR. | CHARLESTON SC | 87 | 00:13:12 | 00:01:31 | 109 | 00:39:34 | 00:00:52 | 118 | 00:29:56 | 01:25:03 | ||
| 115 | 202 | 33 | PC | SETH CANTLEY | CHARLESTON SC | 98 | 00:13:53 | 00:03:54 | 118 | 00:41:01 | 00:01:56 | 49 | 00:24:28 | 01:25:10 | ||
| 116 | 120 | 32 | BENJAMIN MALONE | ARLINGTON VA | 95 | 00:13:38 | 00:02:05 | 120 | 00:41:32 | 00:00:40 | 91 | 00:27:23 | 01:25:16 | |||
| 117 | 244 | 35 | DAVID CAMMA | HILTON HEAD SC | 63 | 00:12:38 | 00:02:04 | 124 | 00:42:10 | 00:00:55 | 103 | 00:28:06 | 01:25:51 | |||
| 118 | 18 | 28 | OM | ERIC MALTARICH | ALEXANDRIA MN | 106 | 00:14:17 | 00:01:06 | 110 | 00:39:46 | 00:00:55 | 120 | 00:30:13 | 01:26:17 | ||
| 119 | 208 | 33 | NM | STEVEN BONELLI | BOSTON MA | 105 | 00:14:16 | 00:02:21 | 125 | 00:42:13 | 00:01:20 | 73 | 00:26:20 | 01:26:27 | ||
| 120 | 186 | 35 | SEAN WILLIAMS | LENOIR NC | 90 | 00:37:56 | 00:01:04 | 134 | 00:32:41 | 01:26:30 | ||||||
| 121 | 157 | 37 | TOLY SIAMOS | SAVANNAH GA | 136 | 00:16:35 | 00:01:45 | 94 | 00:38:10 | 00:02:01 | 102 | 00:28:01 | 01:26:31 | |||
| 122 | 34 | 54 | KENT BERRY | BLUFFTON SC | 102 | 00:14:04 | 00:01:13 | 99 | 00:38:30 | 00:00:58 | 131 | 00:31:51 | 01:26:35 | |||
| 123 | 233 | 25 | NM | RON TRIA | STATESBORO GA | 135 | 00:16:34 | 00:02:04 | 108 | 00:39:23 | 00:01:50 | 87 | 00:27:00 | 01:26:49 | ||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 68 | 39 | PATRICK ELMORE | DENVER NC | 64 | 00:12:38 | 00:02:43 | 116 | 00:40:28 | 00:01:25 | 128 | 00:31:32 | 01:28:45 | |||
| 125 | 70 | 50 | TODD FARRELL | CHARLOTTE NC | 55 | 00:12:12 | 00:02:26 | 122 | 00:41:40 | 00:01:50 | 123 | 00:30:48 | 01:28:54 | |||
| 126 | 196 | 28 | C | BRIAN JENNISON | ALEXANDRIA VA | 110 | 00:14:30 | 00:01:57 | 100 | 00:38:34 | 00:02:39 | 127 | 00:31:29 | 01:29:07 | ||
| 127 | 147 | 31 | JUDD ROBERTS | MOUNT PLEASANT SC | 61 | 00:12:32 | 00:01:45 | 129 | 00:43:19 | 00:00:35 | 129 | 00:31:44 | 01:29:53 | |||
| 128 | 230 | 38 | NM | JIM SCHILL | CHARLOTTE NC | 111 | 00:39:49 | 00:01:13 | 126 | 00:31:08 | 01:30:04 | |||||
| 129 | 252 | 33 | NM | BENJAMIN RUSS | HILTON HEAD SC | 99 | 00:13:57 | 00:02:04 | 135 | 00:46:18 | 00:00:46 | 95 | 00:27:34 | 01:30:36 | ||
| 130 | 66 | 56 | CRAIG DUNLAVY | COLUMBIA SC | 85 | 00:13:06 | 00:01:11 | 87 | 00:37:45 | 00:00:50 | 143 | 00:38:35 | 01:31:25 | |||
| 131 | 107 | 69 | THOMAS JAMES | MARIETTA GA | 122 | 00:15:34 | 00:02:00 | 128 | 00:43:14 | 00:01:27 | 122 | 00:30:47 | 01:33:00 | |||
| 132 | 247 | NM | JAMES BUSH | WASHINGTON DC | 125 | 00:15:42 | 00:01:37 | 137 | 00:47:10 | 00:00:40 | 104 | 00:28:07 | 01:33:14 | |||
| 133 | 169 | 29 | MITCH THORESON | HILTON HEAD ISLAND SC | 138 | 00:17:13 | 00:01:58 | 132 | 00:44:13 | 00:00:47 | 115 | 00:29:40 | 01:33:49 | |||
| 134 | 206 | 37 | NM | JOHN BARLOW | BLUFFTON SC | 132 | 00:16:19 | 00:02:21 | 121 | 00:41:35 | 00:01:20 | 133 | 00:32:16 | 01:33:49 | ||
| 135 | 217 | 38 | NM | WESLEY JONES | WALTERBORO SC | 109 | 00:14:28 | 00:02:42 | 126 | 00:42:47 | 00:01:37 | 136 | 00:33:07 | 01:34:39 | ||
| 136 | 273 | 29 | NM | WILLIAM KLEIN | POOLER GA | 121 | 00:15:20 | 00:02:32 | 131 | 00:43:55 | 00:01:47 | 125 | 00:31:07 | 01:34:40 | ||
| 137 | 175 | 39 | TODD VELAND | BROOKLET GA | 01:36:01 | |||||||||||
| 138 | 213 | 29 | NM | MATTHEW FEEMAN | COLUMBIA SC | 107 | 00:14:22 | 00:03:02 | 141 | 00:48:04 | 00:00:49 | 132 | 00:32:04 | 01:38:18 | ||
| 139 | 215 | 67 | NM | TERRY HERRON | HILTON HEAD ISLAND SC | 140 | 00:18:08 | 00:03:19 | 133 | 00:45:28 | 00:02:18 | 109 | 00:29:23 | 01:38:34 | ||
| 140 | 214 | 35 | NM | STEVEN HATCHER | GREENSBORO NC | 130 | 00:16:05 | 00:05:10 | 127 | 00:43:10 | 00:01:31 | 135 | 00:33:05 | 01:38:59 | ||
| 141 | 185 | 43 | NM | TODD WILLBUR | HILTON HEAD ISLAND SC | 137 | 00:17:11 | 00:02:16 | 117 | 00:40:50 | 00:01:50 | 142 | 00:37:38 | 01:39:43 | ||
