Pohanka Honda - YMCA Colonial Beach International Triathlon
Overall Men
Colonial Beach, VA 7/10/2011 06:50AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Ag | S | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 21 | M | Grayson Cobb | Blacksburg VA | 5 | 00:21:54 | 6 | 00:01:08 | 2 | 00:57:56 | 1 | 00:00:58 | 4 | 00:37:46 | 01:59:40 | ||
| 2 | 204 | 36 | M | Justin Riddle | King George VA | 1 | 00:19:41 | 13 | 00:01:15 | 1 | 00:57:51 | 2 | 00:00:58 | 9 | 00:40:03 | 01:59:47 | ||
| 3 | 15 | 37 | M | Joel Bell | Virginia Beach VA | 27 | 00:24:45 | 9 | 00:01:11 | 7 | 01:00:11 | 3 | 00:00:59 | 5 | 00:38:17 | 02:05:21 | ||
| 4 | 169 | 29 | M | Justin Moyer | Richmond VA | 3 | 00:21:17 | 17 | 00:01:19 | 4 | 00:58:24 | 39 | 00:01:26 | 32 | 00:43:13 | 02:05:36 | ||
| 5 | 183 | 29 | M | Scott Padgett | Severn MD | 11 | 00:22:46 | 12 | 00:01:14 | 8 | 01:00:45 | 4 | 00:00:59 | 13 | 00:40:42 | 02:06:24 | ||
| 6 | 105 | 27 | M | Dan Harris | Falls Church VA | 7 | 00:22:30 | 21 | 00:01:23 | 18 | 01:03:09 | 72 | 00:01:43 | 8 | 00:39:39 | 02:08:22 | ||
| 7 | 49 | 35 | M | Mike Cook | Richmond VA | 19 | 00:24:19 | 5 | 00:01:06 | 5 | 00:59:01 | 13 | 00:01:12 | 29 | 00:43:08 | 02:08:44 | ||
| 8 | 55 | 38 | M | Phil Curran | Charlottesville VA | 8 | 00:22:36 | 28 | 00:01:29 | 21 | 01:03:22 | 21 | 00:01:17 | 14 | 00:40:42 | 02:09:24 | ||
| 9 | 142 | 41 | M | David Litkenhus | Fairfax VA | 6 | 00:22:03 | 39 | 00:01:37 | 13 | 01:02:36 | 64 | 00:01:36 | 18 | 00:42:04 | 02:09:56 | ||
| 10 | 252 | 28 | M | William Vancise | Potomac MD | 15 | 00:23:58 | 31 | 00:01:29 | 19 | 01:03:10 | 14 | 00:01:13 | 15 | 00:40:49 | 02:10:37 | ||
| 11 | 47 | 36 | M | Joe Coffey | Reston VA | 14 | 00:23:52 | 2 | 00:01:02 | 12 | 01:02:26 | 10 | 00:01:09 | 26 | 00:42:54 | 02:11:21 | ||
| 12 | 6 | 36 | M | Ramses Ayala | Frederick MD | 9 | 00:22:37 | 3 | 00:01:04 | 37 | 01:05:05 | 9 | 00:01:07 | 17 | 00:41:53 | 02:11:44 | ||
| 13 | 132 | 44 | M | Kevin Kropp | Alexandria VA | 43 | 00:26:16 | 69 | 00:01:54 | 15 | 01:02:52 | 46 | 00:01:29 | 7 | 00:39:20 | 02:11:49 | ||
| 14 | 107 | 45 | M | Wes Hayes | Suffolk VA | 36 | 00:26:02 | 1 | 00:00:52 | 10 | 01:01:41 | 5 | 00:00:59 | 25 | 00:42:44 | 02:12:15 | ||
| 15 | 237 | 49 | M | Dolan Sullivan | Alexandria VA | 12 | 00:22:52 | 86 | 00:02:00 | 38 | 01:05:05 | 59 | 00:01:34 | 6 | 00:38:50 | 00:02:00 | 02:12:19 | |
| 16 | 154 | 48 | M | Thomas McElligott | Richmond VA | 4 | 00:21:32 | 25 | 00:01:26 | 42 | 01:05:28 | 41 | 00:01:26 | 28 | 00:43:05 | 02:12:54 | ||
| 17 | 135 | 45 | M | Rob Lacey | Virginia Beach VA | 31 | 00:25:27 | 37 | 00:01:36 | 32 | 01:04:47 | 49 | 00:01:30 | 12 | 00:40:36 | 02:13:55 | ||
| 18 | 163 | 28 | M | Christian Mooneyham | Alexandria VA | 52 | 00:27:48 | 43 | 00:01:39 | 70 | 01:07:14 | 8 | 00:01:04 | 2 | 00:36:38 | 02:14:21 | ||
| 19 | 292 | 25 | M | David Kraft | Vienna VA | 2 | 00:19:51 | 10 | 00:01:14 | 24 | 01:03:55 | 31 | 00:01:22 | 61 | 00:48:07 | 02:14:27 | ||
| 20 | 17 | 39 | M | Todd Bibb | Virginia Beach VA | 115 | 00:31:56 | 40 | 00:01:37 | 22 | 01:03:27 | 24 | 00:01:18 | 1 | 00:36:18 | 02:14:34 | ||
| 21 | 120 | 33 | M | Jeff Joyner | Fredericksburg VA | 40 | 00:26:10 | 94 | 00:02:07 | 9 | 01:01:39 | 18 | 00:01:16 | 36 | 00:43:54 | 02:15:03 | ||
| 22 | 153 | 33 | M | Jeffrey McCroskey | Williamsburg VA | 35 | 00:25:46 | 54 | 00:01:43 | 25 | 01:04:16 | 12 | 00:01:09 | 20 | 00:42:12 | 02:15:05 | ||
| 23 | 87 | 44 | M | Baucum Fulk | Little Rock AR | 34 | 00:25:44 | 15 | 00:01:17 | 17 | 01:03:04 | 22 | 00:01:17 | 35 | 00:43:54 | 02:15:13 | ||
| 24 | 26 | 41 | M | Michael Brunnschweiler | California MD | 22 | 00:24:26 | 35 | 00:01:31 | 55 | 01:06:00 | 47 | 00:01:29 | 22 | 00:42:35 | 02:16:00 | ||
| 25 | 182 | 47 | M | Glenn Oxford | Fredericksburg VA | 37 | 00:26:05 | 26 | 00:01:28 | 6 | 01:00:08 | 103 | 00:01:57 | 52 | 00:46:39 | 02:16:14 | ||
| 26 | 71 | 39 | M | Craig Ellis | Herndon VA | 58 | 00:28:03 | 138 | 00:02:55 | 14 | 01:02:37 | 71 | 00:01:43 | 21 | 00:42:20 | 02:17:36 | ||
| 27 | 181 | 20 | M | Adam Owens | Berryville VA | 116 | 00:31:58 | 143 | 00:03:01 | 34 | 01:04:48 | 75 | 00:01:43 | 3 | 00:36:40 | 02:18:09 | ||
| 28 | 262 | 28 | M | Charles Werderman | Richmond VA | 45 | 00:26:34 | 4 | 00:01:06 | 40 | 01:05:20 | 16 | 00:01:13 | 46 | 00:45:19 | 02:19:31 | ||
| 29 | 98 | 55 | M | Greg Guinther | Richmond VA | 62 | 00:28:24 | 27 | 00:01:28 | 11 | 01:01:56 | 19 | 00:01:17 | 51 | 00:46:38 | 02:19:41 | ||
| 30 | 291 | 46 | M | Anthony Desmet | Virginia Beach VA | 13 | 00:22:57 | 42 | 00:01:39 | 46 | 01:05:40 | 56 | 00:01:33 | 63 | 00:48:22 | 02:20:08 | ||
| Place | Bib | Ag | S | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 75 | 43 | M | Todd Eveland | Smithfield VA | 65 | 00:28:34 | 18 | 00:01:20 | 27 | 01:04:22 | 30 | 00:01:21 | 47 | 00:45:22 | 02:20:58 | ||
| 32 | 29 | 15 | M | Cameron Buss | Blacksburg VA | 60 | 00:28:15 | 30 | 00:01:29 | 72 | 01:07:19 | 32 | 00:01:22 | 23 | 00:42:37 | 02:21:00 | ||
| 33 | 264 | 33 | M | Craig Williamson | Troy VA | 39 | 00:26:07 | 77 | 00:01:58 | 39 | 01:05:09 | 62 | 00:01:36 | 50 | 00:46:29 | 02:21:16 | ||
| 34 | 112 | 35 | M | Timothy Hough | Fredericksburg VA | 25 | 00:24:38 | 8 | 00:01:10 | 45 | 01:05:34 | 38 | 00:01:25 | 67 | 00:48:38 | 02:21:23 | ||
| 35 | 99 | 37 | M | Igor Gureyev | Bealeton VA | 97 | 00:30:38 | 22 | 00:01:24 | 36 | 01:05:00 | 77 | 00:01:44 | 27 | 00:43:00 | 02:21:44 | ||
| 36 | 61 | 43 | M | Rafael Darmas | Alexandria VA | 51 | 00:27:34 | 33 | 00:01:30 | 79 | 01:08:24 | 34 | 00:01:24 | 30 | 00:43:08 | 02:21:57 | ||
| 37 | 222 | 47 | M | Carlos Silva | Potomac MD | 80 | 00:29:43 | 34 | 00:01:31 | 54 | 01:05:59 | 20 | 00:01:17 | 33 | 00:43:38 | 02:22:06 | ||
| 38 | 100 | 44 | M | Chris Haas | Williamsburg VA | 48 | 00:27:03 | 62 | 00:01:52 | 33 | 01:04:48 | 114 | 00:02:01 | 49 | 00:46:27 | 02:22:08 | ||
| 39 | 177 | 50 | M | Vincent Ortiz | Chesapeake VA | 111 | 00:31:40 | 122 | 00:02:31 | 28 | 01:04:37 | 36 | 00:01:24 | 24 | 00:42:38 | 02:22:48 | ||
| 40 | 201 | 44 | M | Jim Reining | Mechanicsville MD | 147 | 00:33:44 | 36 | 00:01:33 | 16 | 01:02:59 | 85 | 00:01:49 | 31 | 00:43:13 | 02:23:15 | ||
| 41 | 248 | 25 | M | Alexander Torrey | Washington DC | 137 | 00:33:05 | 127 | 00:02:36 | 43 | 01:05:31 | 104 | 00:01:57 | 10 | 00:40:22 | 02:23:30 | ||
| 42 | 244 | 55 | M | Bradley Thom | Arlington VA | 68 | 00:28:56 | 60 | 00:01:48 | 50 | 01:05:49 | 58 | 00:01:34 | 48 | 00:45:56 | 02:24:00 | ||
| 43 | 189 | 45 | M | Steven Peterson | Fairfax Station VA | 114 | 00:31:56 | 23 | 00:01:24 | 82 | 01:08:50 | 63 | 00:01:36 | 11 | 00:40:22 | 02:24:06 | ||
| 44 | 178 | 39 | M | Robert Osterried | Sterling VA | 118 | 00:32:09 | 29 | 00:01:29 | 48 | 01:05:45 | 44 | 00:01:28 | 34 | 00:43:53 | 02:24:42 | ||
| 45 | 176 | 60 | M | David O'Neill | Virginia Beach VA | 21 | 00:24:25 | 65 | 00:01:52 | 91 | 01:09:25 | 45 | 00:01:29 | 57 | 00:47:42 | 02:24:52 | ||
| 46 | 254 | 54 | M | Gary Vanderveer | Chesapeake VA | 63 | 00:28:32 | 55 | 00:01:43 | 23 | 01:03:40 | 43 | 00:01:28 | 78 | 00:49:31 | 02:24:52 | ||
| 47 | 91 | 31 | M | Ludovic Ghesquiere | Washington DC | 91 | 00:30:13 | 63 | 00:01:52 | 61 | 01:06:28 | 15 | 00:01:13 | 44 | 00:45:09 | 02:24:54 | ||
| 48 | 233 | 44 | M | Jay Stanley | Arlington VA | 38 | 00:26:05 | 16 | 00:01:19 | 47 | 01:05:44 | 6 | 00:01:00 | 93 | 00:51:20 | 02:25:26 | ||
| 49 | 34 | 33 | M | Alex Cancado | Norfolk VA | 28 | 00:24:52 | 51 | 00:01:42 | 60 | 01:06:23 | 52 | 00:01:32 | 98 | 00:52:01 | 02:26:28 | ||
| 50 | 10 | 50 | M | Michael Baldwin | Richmond VA | 131 | 00:32:49 | 52 | 00:01:43 | 41 | 01:05:26 | 57 | 00:01:33 | 43 | 00:45:03 | 02:26:32 | ||
| 51 | 268 | 46 | M | David Witte | Yorktown VA | 64 | 00:28:33 | 148 | 00:03:10 | 77 | 01:08:11 | 91 | 00:01:52 | 41 | 00:44:55 | 02:26:39 | ||
| 52 | 54 | 56 | M | Steve Cummings | Alexandria VA | 30 | 00:25:14 | 117 | 00:02:28 | 64 | 01:06:52 | 136 | 00:02:21 | 82 | 00:49:50 | 02:26:43 | ||
| 53 | 170 | 44 | M | Thom Mukri | Falls Church VA | 95 | 00:30:30 | 106 | 00:02:11 | 57 | 01:06:11 | 28 | 00:01:20 | 53 | 00:46:42 | 02:26:52 | ||
| 54 | 8 | 41 | M | Luis Baga | Arlington VA | 92 | 00:30:15 | 24 | 00:01:26 | 51 | 01:05:49 | 112 | 00:02:00 | 56 | 00:47:24 | 02:26:52 | ||
| 55 | 9 | 51 | M | Paul Bailey | Bracey VA | 77 | 00:29:37 | 99 | 00:02:09 | 80 | 01:08:46 | 97 | 00:01:54 | 42 | 00:45:00 | 02:27:24 | ||
| 56 | 231 | 29 | M | Zack Springfield | Arlington VA | 104 | 00:31:13 | 133 | 00:02:50 | 87 | 01:09:09 | 132 | 00:02:19 | 19 | 00:42:07 | 02:27:36 | ||
| 57 | 130 | 43 | M | Jeffrey Kraisser | King George VA | 78 | 00:29:39 | 11 | 00:01:14 | 20 | 01:03:19 | 50 | 00:01:30 | 99 | 00:52:08 | 02:27:48 | ||
| 58 | 32 | 37 | M | David Callaway Jr | Stafford VA | 44 | 00:26:30 | 82 | 00:02:00 | 84 | 01:08:52 | 70 | 00:01:42 | 71 | 00:48:56 | 02:27:58 | ||
| 59 | 12 | 34 | M | Justin Bauer | Arlington VA | 133 | 00:32:51 | 72 | 00:01:55 | 67 | 01:07:08 | 33 | 00:01:23 | 40 | 00:44:47 | 02:28:02 | ||
| 60 | 213 | 29 | M | Christopher Saunders | Washington DC | 82 | 00:29:55 | 67 | 00:01:53 | 99 | 01:10:01 | 48 | 00:01:30 | 39 | 00:44:46 | 02:28:05 | ||
| 61 | 145 | 40 | M | Sam Lunger | Cape Charles VA | 93 | 00:30:18 | 91 | 00:02:04 | 56 | 01:06:05 | 164 | 00:02:56 | 55 | 00:46:52 | 02:28:13 | ||
| Place | Bib | Ag | S | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 199 | 22 | M | Matthew Rawlins | King George VA | 26 | 00:24:43 | 88 | 00:02:02 | 118 | 01:12:34 | 7 | 00:01:02 | 60 | 00:48:07 | 02:28:26 | ||
| 63 | 205 | 46 | M | Wil Riggins | Alexandria VA | 117 | 00:32:01 | 44 | 00:01:39 | 107 | 01:11:10 | 109 | 00:01:58 | 16 | 00:41:44 | 02:28:31 | ||
| 64 | 225 | 41 | M | Marcus Simon | McLean VA | 29 | 00:24:59 | 112 | 00:02:18 | 110 | 01:11:20 | 51 | 00:01:31 | 69 | 00:48:48 | 02:28:54 | ||
| 65 | 113 | 26 | M | Kevin Houk | Arlington VA | 87 | 00:30:01 | 125 | 00:02:35 | 63 | 01:06:48 | 92 | 00:01:52 | 62 | 00:48:12 | 02:29:26 | ||
| 66 | 172 | 57 | M | Jim Myers | Gainesville VA | 54 | 00:27:57 | 47 | 00:01:40 | 26 | 01:04:22 | 99 | 00:01:54 | 106 | 00:53:43 | 02:29:34 | ||
| 67 | 253 | 48 | M | Serge Vanderbreetstraeten | Alexandria VA | 75 | 00:29:17 | 102 | 00:02:10 | 30 | 01:04:39 | 113 | 00:02:01 | 95 | 00:51:37 | 02:29:41 | ||
| 68 | 52 | 52 | M | Scott Craig | Norfolk VA | 18 | 00:24:15 | 81 | 00:02:00 | 119 | 01:12:59 | 126 | 00:02:13 | 72 | 00:49:09 | 02:30:33 | ||
| 69 | 56 | 50 | M | Lars Dahl | Stafford VA | 57 | 00:28:01 | 64 | 00:01:52 | 86 | 01:08:58 | 37 | 00:01:24 | 85 | 00:50:20 | 02:30:34 | ||
| 70 | 16 | 49 | M | Robert Bertrand | Dahlgren VA | 56 | 00:27:59 | 84 | 00:02:00 | 95 | 01:09:51 | 69 | 00:01:42 | 74 | 00:49:11 | 02:30:41 | ||
| 71 | 276 | 46 | M | David Zemo | Culpeper VA | 61 | 00:28:19 | 78 | 00:01:58 | 69 | 01:07:12 | 42 | 00:01:26 | 97 | 00:51:56 | 02:30:49 | ||
| 72 | 33 | 50 | M | Scott Campbell | Richmond VA | 74 | 00:29:15 | 95 | 00:02:07 | 78 | 01:08:17 | 86 | 00:01:50 | 77 | 00:49:28 | 02:30:55 | ||
| 73 | 53 | 41 | M | Jason Crum | Vienna VA | 108 | 00:31:34 | 53 | 00:01:43 | 73 | 01:07:31 | 54 | 00:01:32 | 66 | 00:48:37 | 02:30:55 | ||
| 74 | 147 | 36 | M | Randy Mah | Alexandria VA | 134 | 00:32:55 | 144 | 00:03:03 | 52 | 01:05:51 | 150 | 00:02:35 | 45 | 00:45:13 | 00:02:00 | 02:31:35 | |
| 75 | 19 | 43 | M | Eric Boggess | Arlington VA | 86 | 00:29:59 | 66 | 00:01:53 | 76 | 01:08:05 | 76 | 00:01:43 | 84 | 00:50:13 | 02:31:51 | ||
| 76 | 228 | 42 | M | Steven Smith | Hampton VA | 122 | 00:32:15 | 126 | 00:02:36 | 98 | 01:09:58 | 151 | 00:02:36 | 38 | 00:44:31 | 02:31:54 | ||
| 77 | 166 | 27 | M | Tim Moore | Washington DC | 148 | 00:33:49 | 89 | 00:02:03 | 49 | 01:05:47 | 79 | 00:01:44 | 65 | 00:48:36 | 02:31:57 | ||
| 78 | 238 | 25 | M | Kevin Sullivan | Vienna VA | 130 | 00:32:41 | 97 | 00:02:08 | 74 | 01:07:38 | 65 | 00:01:38 | 64 | 00:48:23 | 02:32:25 | ||
| 79 | 240 | 33 | M | Adam Tanverdi | Potomac Falls VA | 33 | 00:25:42 | 56 | 00:01:44 | 90 | 01:09:25 | 157 | 00:02:39 | 101 | 00:53:11 | 02:32:39 | ||
| 80 | 272 | 42 | M | John Workman | Washington DC | 128 | 00:32:34 | 46 | 00:01:40 | 68 | 01:07:09 | 68 | 00:01:41 | 81 | 00:49:46 | 02:32:48 | ||
| 81 | 45 | 25 | M | Cainon Coates | Colonial Beach VA | 46 | 00:26:54 | 41 | 00:01:38 | 120 | 01:13:26 | 53 | 00:01:32 | 76 | 00:49:22 | 02:32:50 | ||
| 82 | 159 | 50 | M | Greg Miller | Suffolk VA | 84 | 00:29:56 | 70 | 00:01:54 | 29 | 01:04:37 | 25 | 00:01:18 | 122 | 00:55:09 | 02:32:53 | ||
| 83 | 250 | 50 | M | David Turvene | Arlington VA | 112 | 00:31:47 | 85 | 00:02:00 | 35 | 01:04:59 | 107 | 00:01:58 | 87 | 00:50:24 | 00:02:00 | 02:33:06 | |
| 84 | 134 | 36 | M | Brent Kynaston | Fredericksburg VA | 129 | 00:32:35 | 100 | 00:02:09 | 101 | 01:10:45 | 55 | 00:01:32 | 54 | 00:46:52 | 02:33:50 | ||
| 85 | 131 | 15 | M | John Kremar | Mooresville NC | 124 | 00:32:19 | 71 | 00:01:54 | 83 | 01:08:50 | 74 | 00:01:43 | 73 | 00:49:10 | 02:33:54 | ||
| 86 | 251 | 29 | M | Adam Van Staveren | Arlington VA | 142 | 00:33:26 | 20 | 00:01:21 | 75 | 01:07:57 | 60 | 00:01:34 | 83 | 00:49:58 | 02:34:14 | ||
| 87 | 241 | 49 | M | John Taylor | Woodbridge VA | 100 | 00:30:59 | 61 | 00:01:48 | 81 | 01:08:46 | 120 | 00:02:09 | 90 | 00:50:40 | 02:34:19 | ||
| 88 | 196 | 61 | M | Bruce Pully | Gloucester Point VA | 106 | 00:31:19 | 108 | 00:02:17 | 104 | 01:10:51 | 102 | 00:01:56 | 59 | 00:48:04 | 02:34:26 | ||
| 89 | 50 | 67 | M | Scott Crabtree | Alexandria VA | 49 | 00:27:08 | 98 | 00:02:08 | 31 | 01:04:41 | 125 | 00:02:13 | 139 | 00:58:29 | 02:34:37 | ||
| 90 | 108 | 24 | M | Brandon Hendrickson | Stafford VA | 16 | 00:24:04 | 58 | 00:01:45 | 115 | 01:12:21 | 40 | 00:01:26 | 121 | 00:55:04 | 02:34:38 | ||
| 91 | 122 | 38 | M | Tim Kehoe | Richmond VA | 119 | 00:32:09 | 32 | 00:01:30 | 65 | 01:06:54 | 35 | 00:01:24 | 100 | 00:52:59 | 02:34:54 | ||
| 92 | 174 | 42 | M | Tad Nickerson | Virginia Beach VA | 53 | 00:27:48 | 68 | 00:01:54 | 66 | 01:06:59 | 29 | 00:01:20 | 135 | 00:57:23 | 02:35:22 | ||
| Place | Bib | Ag | S | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 203 | 26 | M | Kenneth Rhodes | Arlington VA | 67 | 00:28:54 | 128 | 00:02:37 | 114 | 01:12:19 | 115 | 00:02:01 | 79 | 00:49:37 | 02:35:25 | ||
| 94 | 92 | 48 | M | Lawrence Gibbons | Fredericksburg VA | 76 | 00:29:18 | 155 | 00:03:21 | 59 | 01:06:19 | 147 | 00:02:33 | 110 | 00:54:01 | 02:35:29 | ||
| 95 | 152 | 29 | M | Michael McConnell | Arlington VA | 88 | 00:30:01 | 116 | 00:02:27 | 71 | 01:07:15 | 155 | 00:02:38 | 103 | 00:53:20 | 02:35:40 | ||
| 96 | 79 | 30 | M | James Finley | Baltimore MD | 103 | 00:31:11 | 109 | 00:02:17 | 85 | 01:08:54 | 26 | 00:01:18 | 89 | 00:50:36 | 00:02:00 | 02:36:15 | |
| 97 | 263 | 63 | M | Michael Wesbecher | Oakton VA | 102 | 00:31:00 | 118 | 00:02:29 | 124 | 01:13:53 | 73 | 00:01:43 | 58 | 00:47:57 | 02:37:01 | ||
| 98 | 90 | 40 | M | Paul Gearon | Spotsylvania VA | 55 | 00:27:59 | 7 | 00:01:10 | 112 | 01:11:57 | 101 | 00:01:56 | 109 | 00:54:00 | 02:37:01 | ||
| 99 | 7 | 36 | M | Scott Backus | Newport News VA | 101 | 00:30:59 | 142 | 00:02:58 | 44 | 01:05:31 | 168 | 00:03:06 | 116 | 00:54:44 | 02:37:17 | ||
| 100 | 48 | 41 | M | Jason Cohen | Fredericksburg VA | 144 | 00:33:27 | 57 | 00:01:45 | 93 | 01:09:27 | 83 | 00:01:47 | 91 | 00:50:59 | 02:37:23 | ||
| 101 | 185 | 48 | M | Ken Pakula | Alexandria VA | 32 | 00:25:35 | 14 | 00:01:16 | 113 | 01:11:58 | 122 | 00:02:11 | 132 | 00:57:14 | 02:38:13 | ||
| 102 | 1 | 46 | M | Joey Abbott | Virginia Beach VA | 126 | 00:32:22 | 38 | 00:01:37 | 130 | 01:14:30 | 11 | 00:01:09 | 68 | 00:48:45 | 02:38:22 | ||
| 103 | 80 | 56 | M | Mark Flemmer | Norfolk VA | 107 | 00:31:28 | 120 | 00:02:30 | 129 | 01:14:23 | 105 | 00:01:58 | 70 | 00:48:50 | 02:39:06 | ||
| 104 | 193 | 23 | M | Jim Platner | Fredericksburg VA | 90 | 00:30:12 | 48 | 00:01:41 | 111 | 01:11:20 | 119 | 00:02:08 | 108 | 00:53:49 | 02:39:08 | ||
| 105 | 82 | 27 | M | Kenneth Follette | Virginia Beach VA | 83 | 00:29:56 | 50 | 00:01:41 | 105 | 01:10:53 | 96 | 00:01:53 | 120 | 00:54:53 | 02:39:16 | ||
| 106 | 275 | 54 | M | Glenn Young | Mattaponi VA | 70 | 00:29:04 | 124 | 00:02:33 | 92 | 01:09:26 | 142 | 00:02:27 | 126 | 00:55:53 | 02:39:21 | ||
| 107 | 18 | 35 | M | Jason Bock | Manassas VA | 156 | 00:36:24 | 80 | 00:01:59 | 133 | 01:14:56 | 138 | 00:02:22 | 37 | 00:43:55 | 02:39:34 | ||
| 108 | 255 | 40 | M | Leonardo Vieira | Burke VA | 160 | 00:36:43 | 49 | 00:01:41 | 58 | 01:06:18 | 61 | 00:01:35 | 105 | 00:53:41 | 02:39:55 | ||
| 109 | 140 | 48 | M | Andrew Lewis | Virginia Beach VA | 146 | 00:33:38 | 151 | 00:03:12 | 89 | 01:09:21 | 156 | 00:02:38 | 94 | 00:51:25 | 02:40:12 | ||
| 110 | 81 | 19 | M | Roy Flemmer | Norfolk VA | 20 | 00:24:21 | 110 | 00:02:18 | 139 | 01:16:54 | 98 | 00:01:54 | 119 | 00:54:50 | 02:40:15 | ||
| 111 | 180 | 52 | M | William Owen | Virginia Beach VA | 120 | 00:32:12 | 73 | 00:01:56 | 109 | 01:11:12 | 82 | 00:01:46 | 102 | 00:53:15 | 02:40:20 | ||
| 112 | 121 | 59 | M | Charles Keedy | Houston TX | 132 | 00:32:50 | 121 | 00:02:31 | 88 | 01:09:19 | 111 | 00:01:59 | 107 | 00:53:48 | 02:40:25 | ||
| 113 | 164 | 34 | M | Jeff Moore | Arlington VA | 41 | 00:26:11 | 79 | 00:01:59 | 122 | 01:13:47 | 89 | 00:01:51 | 137 | 00:58:03 | 02:41:49 | ||
| 114 | 58 | 38 | M | Laurence Dallaire | Manassas VA | 69 | 00:28:56 | 93 | 00:02:04 | 117 | 01:12:27 | 146 | 00:02:32 | 128 | 00:56:00 | 02:41:58 | ||
| 115 | 186 | 45 | M | Ronald Paletzki | Arlngton VA | 154 | 00:35:06 | 136 | 00:02:54 | 62 | 01:06:43 | 116 | 00:02:03 | 124 | 00:55:21 | 02:42:06 | ||
| 116 | 62 | 41 | M | Joshua David | Boyce VA | 47 | 00:27:02 | 74 | 00:01:57 | 96 | 01:09:51 | 67 | 00:01:39 | 153 | 01:02:17 | 02:42:44 | ||
| 117 | 287 | 15 | M | Lucas Wohler | Spotsylvania VA | 89 | 00:30:09 | 134 | 00:02:51 | 146 | 01:18:08 | 27 | 00:01:19 | 88 | 00:50:34 | 02:43:01 | ||
| 118 | 259 | 55 | M | Rex Waterbury | Virginia Beach VA | 96 | 00:30:32 | 105 | 00:02:11 | 94 | 01:09:34 | 149 | 00:02:34 | 138 | 00:58:13 | 02:43:03 | ||
| 119 | 57 | 54 | M | Kenneth Dahm | Chesapeake VA | 138 | 00:33:09 | 141 | 00:02:57 | 136 | 01:15:15 | 121 | 00:02:11 | 80 | 00:49:46 | 02:43:16 | ||
| 120 | 137 | 50 | M | Jeff Leggitt | Stafford VA | 73 | 00:29:12 | 156 | 00:03:22 | 106 | 01:10:56 | 154 | 00:02:38 | 133 | 00:57:20 | 02:43:26 | ||
| 121 | 51 | 42 | M | Anthony Craig | Virginia Beach VA | 158 | 00:36:37 | 83 | 00:02:00 | 116 | 01:12:21 | 80 | 00:01:46 | 92 | 00:51:13 | 02:43:55 | ||
| 122 | 93 | 44 | M | David Gogolkiewicz | Manassas VA | 85 | 00:29:58 | 159 | 00:03:28 | 123 | 01:13:49 | 145 | 00:02:31 | 113 | 00:54:16 | 02:44:02 | ||
| 123 | 206 | 30 | M | Jonathan Riley | Fredericksburg VA | 94 | 00:30:21 | 76 | 00:01:58 | 103 | 01:10:49 | 137 | 00:02:21 | 141 | 00:58:46 | 02:44:13 | ||
| Place | Bib | Ag | S | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 218 | 39 | M | Patrick Shagena | Reston VA | 164 | 00:38:13 | 45 | 00:01:39 | 121 | 01:13:39 | 117 | 00:02:05 | 75 | 00:49:15 | 02:44:49 | ||
| 125 | 277 | 37 | M | David Zirkle | Mechanicsville VA | 152 | 00:34:49 | 130 | 00:02:44 | 134 | 01:15:03 | 108 | 00:01:58 | 86 | 00:50:23 | 02:44:55 | ||
| 126 | 24 | 23 | M | Michael Brogan | Norfolk VA | 23 | 00:24:28 | 160 | 00:03:34 | 147 | 01:18:12 | 81 | 00:01:46 | 136 | 00:57:48 | 02:45:46 | ||
| 127 | 109 | 52 | M | Steven Herron | Chesapeake VA | 113 | 00:31:50 | 171 | 00:04:07 | 53 | 01:05:56 | 118 | 00:02:08 | 150 | 01:01:50 | 02:45:49 | Y | |
| 128 | 123 | 34 | M | Matthew Kelhart | Alexandria VA | 81 | 00:29:51 | 103 | 00:02:10 | 102 | 01:10:48 | 131 | 00:02:19 | 151 | 01:01:54 | 02:47:00 | ||
| 129 | 149 | 42 | M | Jacobo Martinez | New York NY | 105 | 00:31:16 | 163 | 00:03:39 | 138 | 01:16:24 | 161 | 00:02:47 | 104 | 00:53:32 | 02:47:37 | ||
