Greensboro Triathlon
Overall Women
Greensboro, NC 7/10/2011 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | F | 42 | ASHLEY NAELON | DAVIDSON NC | 2 | 00:10:52 | 1 | 00:01:20 | 1 | 00:41:10 | 1 | 00:00:28 | 3 | 00:23:38 | 01:17:28 | ||||
| 2 | 37 | F | 24 | KATHLEEN CASTO | HARRISONBURG VA | 12 | 00:13:03 | 2 | 00:01:23 | 3 | 00:43:40 | 13 | 00:00:50 | 1 | 00:20:59 | 01:19:53 | ||||
| 3 | 166 | F | 20 | TYLER WILKERSON | KERNERSVILLE NC | 3 | 00:11:00 | 14 | 00:01:58 | 7 | 00:46:00 | 4 | 00:00:39 | 2 | 00:21:43 | 01:21:18 | ||||
| 4 | 63 | F | 47 | ANITA GREENLAND | GREENSBORO NC | 6 | 00:11:39 | 10 | 00:01:42 | 5 | 00:45:25 | 6 | 00:00:45 | 5 | 00:25:22 | 01:24:50 | ||||
| 5 | 178 | F | 43 | CARY MAYCOCK | GREENSBORO NC | 1 | 00:10:32 | 3 | 00:01:24 | 4 | 00:45:13 | 23 | 00:00:57 | 10 | 00:27:46 | 01:25:50 | ||||
| 6 | 43 | F | 29 | BRONWYN CORRY | GREENSBORO NC | 11 | 00:12:53 | 5 | 00:01:25 | 12 | 00:49:19 | 9 | 00:00:47 | 4 | 00:24:28 | 01:28:50 | ||||
| 7 | 147 | F | 57 | JEANNIE SYKES | GREENSBORO NC | 8 | 00:12:17 | 4 | 00:01:25 | 11 | 00:48:15 | 16 | 00:00:54 | 6 | 00:26:11 | 01:29:01 | ||||
| 8 | 161 | F | 44 | AMY WEATHERUP | MATTHEWS NC | 17 | 00:13:58 | 7 | 00:01:31 | 2 | 00:43:20 | 11 | 00:00:47 | 14 | 00:29:33 | 01:29:07 | ||||
| 9 | 115 | F | 46 | AMY NAKHLE | ELON NC | 7 | 00:11:47 | 33 | 00:02:44 | 10 | 00:46:41 | 36 | 00:01:30 | 8 | 00:27:41 | 01:30:21 | ||||
| 10 | 32 | F | 37 | CAROL ANN BUSICK | MT AIRY NC | 16 | 00:13:38 | 17 | 00:02:03 | 9 | 00:46:13 | 17 | 00:00:54 | 12 | 00:28:09 | 01:30:56 | ||||
| 11 | 94 | NF | F | 23 | CAITLIN LAEMMLE | CHAPEL HILL NC | 10 | 00:12:45 | 25 | 00:02:20 | 14 | 00:49:52 | 21 | 00:00:56 | 11 | 00:27:48 | 01:33:40 | |||
| 12 | 134 | F | 44 | CAROL SCHAEFFER | HOPE MILLS NC | 38 | 00:19:09 | 6 | 00:01:25 | 6 | 00:46:00 | 12 | 00:00:48 | 7 | 00:26:26 | 01:33:47 | ||||
| 13 | 41 | F | 54 | SABRINA COLES | ROANOKE VA | 19 | 00:14:13 | 8 | 00:01:38 | 8 | 00:46:03 | 25 | 00:00:59 | 21 | 00:31:49 | 01:34:40 | ||||
| 14 | 156 | F | 15 | LEIGHA VILEN | CHAPEL HILL NC | 5 | 00:11:27 | 29 | 00:02:23 | 13 | 00:49:47 | 3 | 00:00:34 | 25 | 00:32:25 | 01:36:35 | ||||
| 15 | 71 | NF | F | 30 | ANNE HOSEY | SUGAR GROVE NC | 14 | 00:13:26 | 9 | 00:01:42 | 19 | 00:52:34 | 14 | 00:00:50 | 20 | 00:31:48 | 01:40:19 | |||
| 16 | 122 | F | 50 | MAUREEN PERCY | CARY NC | 24 | 00:14:30 | 12 | 00:01:51 | 16 | 00:52:08 | 28 | 00:01:06 | 19 | 00:31:21 | 01:40:54 | ||||
| 17 | 16 | NF | F | 17 | GENEVIEVE BECKER | CHARLOTTE NC | 4 | 00:11:15 | 11 | 00:01:43 | 29 | 00:57:04 | 29 | 00:01:07 | 15 | 00:29:59 | 01:41:05 | |||
| 18 | 87 | F | 39 | AMY JUSTICE | MILLBURN NJ | 29 | 00:15:33 | 18 | 00:02:06 | 25 | 00:55:27 | 7 | 00:00:46 | 9 | 00:27:46 | 01:41:36 | ||||
| 19 | 185 | F | 45 | STEPHANIE HUDELL | GREENSBORO NC | 23 | 00:14:24 | 20 | 00:02:11 | 21 | 00:53:46 | 35 | 00:01:23 | 23 | 00:32:04 | 01:43:47 | ||||
| 20 | 34 | F | 42 | JENESS CAMPBELL | DURHAM NC | 33 | 00:16:09 | 26 | 00:02:21 | 17 | 00:52:20 | 20 | 00:00:56 | 28 | 00:33:27 | 01:45:12 | ||||
| 21 | 49 | NF | F | 19 | TAYLOR DUGGINS | PFAFFTOWN NC | 22 | 00:14:22 | 13 | 00:01:54 | 28 | 00:57:01 | 39 | 00:01:58 | 16 | 00:30:23 | 01:45:36 | |||
| 22 | 51 | NF | F | 37 | TIFFANY DUNN | CLEMMONS NC | 39 | 00:19:55 | 22 | 00:02:13 | 15 | 00:52:07 | 24 | 00:00:58 | 17 | 00:30:35 | 01:45:48 | |||
| 23 | 73 | F | 52 | LAURA HULL | WINSTON-SALEM NC | 31 | 00:15:56 | 16 | 00:02:02 | 18 | 00:52:25 | 19 | 00:00:56 | 32 | 00:34:51 | 01:46:08 | ||||
| 24 | 72 | F | 29 | MAIREN HUGHES | GREENSBORO NC | 30 | 00:15:34 | 38 | 00:03:30 | 27 | 00:56:54 | 33 | 00:01:21 | 13 | 00:28:59 | 01:46:16 | ||||
| 25 | 83 | F | 42 | PAM JOHNSON | KERNERSVILLE NC | 25 | 00:15:09 | 19 | 00:02:07 | 26 | 00:55:50 | 30 | 00:01:08 | 24 | 00:32:07 | 01:46:18 | ||||
| 26 | 157 | F | 28 | KATHERINE CASK WALKER | ASHEBORO NC | 13 | 00:13:11 | 31 | 00:02:35 | 22 | 00:53:56 | 31 | 00:01:12 | 38 | 00:37:53 | 01:48:45 | ||||
| 27 | 81 | A | F | 37 | HEATHER JOHNSON | HIGH POINT NC | 37 | 00:18:43 | 24 | 00:02:18 | 20 | 00:52:36 | 22 | 00:00:57 | 34 | 00:35:37 | 01:50:09 | |||
| 28 | 66 | NF | F | 41 | PJ HASSETT | FORT MILL SC | 34 | 00:16:18 | 27 | 00:02:21 | 24 | 00:54:39 | 38 | 00:01:55 | 33 | 00:35:25 | 01:50:37 | |||
| 29 | 109 | NF | F | 55 | KATHY MEDLIN | JAMESTOWN NC | 27 | 00:15:28 | 30 | 00:02:34 | 31 | 00:59:11 | 8 | 00:00:47 | 30 | 00:34:31 | 01:52:29 | |||
| 30 | 121 | F | 47 | KAREN PECK | GREENSBORO NC | 32 | 00:16:08 | 23 | 00:02:14 | 23 | 00:54:38 | 27 | 00:01:05 | 39 | 00:40:27 | 01:54:31 | ||||
| Place | Bib | Co | S | Age | NAME | CITY/STATE DQ | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 183 | F | 17 | QUINN JENKINS | DURHAM NC | 28 | 00:15:29 | 35 | 00:02:53 | 34 | 01:03:10 | 34 | 00:01:23 | 26 | 00:32:38 | 01:55:32 | ||||
| 32 | 159 | F | 36 | MELANIE WATSON | HILLSBOROUGH NC | 26 | 00:15:11 | 40 | 00:04:14 | 32 | 01:00:39 | 37 | 00:01:31 | 29 | 00:34:04 | 01:55:37 | ||||
| 33 | 165 | NF | F | 31 | NICHOL WICKLINE | SUMMERFIELD NC | 21 | 00:14:18 | 15 | 00:02:00 | 37 | 01:07:24 | 26 | 00:00:59 | 18 | 00:31:08 | 01:55:48 | |||
| 34 | 153 | F | 31 | MICHELLE VANDELLEN | ATHENS GA | 35 | 00:16:51 | 28 | 00:02:23 | 36 | 01:04:28 | 2 | 00:00:32 | 22 | 00:31:55 | 01:56:07 | ||||
| 35 | 54 | F | 20 | SALLIE ELLIOTT | FUQUAY VARINA NC | 15 | 00:13:37 | 37 | 00:03:28 | 33 | 01:01:26 | 15 | 00:00:52 | 36 | 00:37:24 | 01:56:45 | ||||
| 36 | 17 | F | 37 | KRISTIE BECKNER | GREENSBORO NC | 20 | 00:14:16 | 32 | 00:02:42 | 35 | 01:03:50 | 40 | 00:06:08 | 31 | 00:34:41 | 02:01:35 | ||||
| 37 | 123 | F | 25 | MARI BETH PHILLIPS | RANDLEMAN NC | 18 | 00:14:04 | 34 | 00:02:48 | 38 | 01:08:26 | 10 | 00:00:47 | 35 | 00:35:51 | 02:01:53 | ||||
| 38 | 62 | NF | F | 27 | JULIE GREENE | HIGH POINT NC | 9 | 00:12:31 | 39 | 00:03:34 | 39 | 01:09:44 | 18 | 00:00:55 | 37 | 00:37:49 | 02:04:31 | |||
| 39 | 1 | F | 40 | NIKI ADAMS | RIVES JUNCTION MI | 40 | 00:22:23 | 36 | 00:02:57 | 30 | 00:57:42 | 32 | 00:01:14 | 40 | 00:43:43 | 02:07:57 | ||||
| 40 | 181 | F | 29 | LAURA BERNEY | BROWNS SUMMIT NC | 36 | 00:17:18 | 21 | 00:02:13 | 40 | 01:17:10 | 5 | 00:00:42 | 27 | 00:33:00 | 02:10:20 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.