Stumpy Creek International Triathlon
Overall Women
Stumpy Creek Park - Mooresville, NC 7/16/2011 07:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | F | 32 | OF | Jennifer Leiser | Charlotte NC | 1 | 00:24:03 | 6 | 00:00:55 | 5 | 01:13:05 | 1 | 00:00:58 | 6 | 00:42:55 | 02:21:55 | ||
| 2 | 8 | F | 39 | OF | Stacey Richardson | Chapel Hill NC | 3 | 00:24:49 | 1 | 00:00:44 | 3 | 01:12:21 | 2 | 00:01:01 | 1 | 00:41:10 | 00:02:00 | 02:22:03 | |
| 3 | 11 | F | 31 | OF | Amie Krasnozon | Morrisville NC | 4 | 00:25:20 | 4 | 00:00:51 | 7 | 01:14:05 | 22 | 00:01:14 | 5 | 00:42:22 | 02:23:51 | ||
| 4 | 18 | F | 40 | MF | Stephanie Hucko | Charlotte NC | 16 | 00:30:14 | 2 | 00:00:46 | 1 | 01:10:51 | 6 | 00:01:04 | 7 | 00:43:14 | 02:26:08 | ||
| 5 | 12 | F | 43 | MF | Tanya Houghton | Weddington NC | 26 | 00:32:28 | 24 | 00:01:10 | 2 | 01:12:20 | 4 | 00:01:02 | 3 | 00:41:30 | 02:28:29 | ||
| 6 | 28 | F | 36 | OF | Kari Mayhew | Morrisville NC | 15 | 00:29:49 | 11 | 00:01:02 | 14 | 01:17:03 | 5 | 00:01:03 | 4 | 00:41:49 | 02:30:44 | ||
| 7 | 19 | F | 29 | OF | Tara Flint | Greensboro NC | 12 | 00:29:24 | 14 | 00:01:05 | 18 | 01:19:44 | 12 | 00:01:08 | 2 | 00:41:23 | 02:32:41 | ||
| 8 | 551 | F | 25 | Amy Krakauer | Davidson NC | 2 | 00:24:49 | 39 | 00:01:22 | 22 | 01:20:37 | 27 | 00:01:18 | 13 | 00:44:48 | 02:32:51 | |||
| 9 | 37 | F | 31 | OF | Angela Meyer | Unit 1107 GA | 24 | 00:32:18 | 31 | 00:01:16 | 9 | 01:14:44 | 20 | 00:01:12 | 8 | 00:43:31 | 02:32:59 | ||
| 10 | 113 | F | 39 | Sophie Evans | Durham NC | 31 | 00:32:57 | 3 | 00:00:49 | 6 | 01:13:42 | 43 | 00:01:26 | 26 | 00:46:29 | 02:35:21 | |||
| 11 | 141 | F | 40 | Sandy Kritzinger | Cornelius NC | 19 | 00:31:17 | 32 | 00:01:16 | 17 | 01:18:25 | 21 | 00:01:13 | 9 | 00:43:47 | 02:35:56 | |||
| 12 | 164 | F | 26 | Jen Keith | Matthews NC | 5 | 00:26:12 | 27 | 00:01:11 | 16 | 01:17:37 | 13 | 00:01:08 | 54 | 00:50:48 | 02:36:54 | |||
| 13 | 15 | F | 42 | MF | Stacey Griffith | Rutherfordton NC | 8 | 00:27:42 | 5 | 00:00:54 | 24 | 01:20:52 | 7 | 00:01:04 | 25 | 00:46:28 | 02:36:59 | ||
| 14 | 614 | F | 32 | Delaine Fowler | Spencer NC | 7 | 00:26:55 | 12 | 00:01:04 | 31 | 01:22:26 | 26 | 00:01:16 | 16 | 00:45:31 | 02:37:11 | |||
| 15 | 55 | F | 31 | Kimberly Eagens | Charlotte NC | 56 | 00:36:18 | 21 | 00:01:09 | 4 | 01:12:43 | 15 | 00:01:09 | 11 | 00:44:08 | 00:02:00 | 02:37:25 | ||
| 16 | 152 | F | 31 | Jackie Savage | Charlotte NC | 17 | 00:30:51 | 15 | 00:01:05 | 25 | 01:21:03 | 29 | 00:01:19 | 10 | 00:43:47 | 02:38:03 | |||
| 17 | 398 | F | 34 | Diona Mathews | Waxhaw NC | 49 | 00:35:09 | 7 | 00:00:57 | 8 | 01:14:30 | 16 | 00:01:10 | 28 | 00:47:10 | 02:38:55 | |||
| 18 | 229 | F | 26 | Brooke Campese | Wilmington NC | 9 | 00:27:50 | 35 | 00:01:17 | 32 | 01:22:35 | 9 | 00:01:06 | 29 | 00:47:17 | 02:40:04 | |||
| 19 | 402 | F | 44 | Alice Howard | Charlotte NC | 14 | 00:29:36 | 20 | 00:01:09 | 19 | 01:20:01 | 52 | 00:01:30 | 31 | 00:47:50 | 02:40:05 | |||
| 20 | 183 | F | 44 | Dina Arceo | Greensboro NC | 53 | 00:35:45 | 49 | 00:01:26 | 13 | 01:16:08 | 23 | 00:01:16 | 23 | 00:46:26 | 02:40:59 | |||
| 21 | 502 | F | 57 | Rose Wilson | Greenville SC | 20 | 00:31:23 | 88 | 00:01:45 | 15 | 01:17:22 | 86 | 00:01:47 | 42 | 00:49:46 | 02:42:01 | |||
| 22 | 285 | F | 31 | Erin Green | Wilmington NC | 11 | 00:28:18 | 43 | 00:01:24 | 37 | 01:22:58 | 8 | 00:01:06 | 38 | 00:48:49 | 02:42:33 | |||
| 23 | 425 | F | 21 | Hannah Morgan | Charlotte NC | 13 | 00:29:25 | 76 | 00:01:39 | 50 | 01:25:11 | 75 | 00:01:42 | 15 | 00:45:07 | 02:43:01 | |||
| 24 | 400 | F | 37 | Stephanie Healey | Raleigh NC | 72 | 00:37:27 | 92 | 00:01:47 | 11 | 01:15:28 | 67 | 00:01:36 | 30 | 00:47:24 | 02:43:40 | |||
| 25 | 270 | F | 47 | Fran Hughes | Holly Springs NC | 21 | 00:31:40 | 65 | 00:01:35 | 38 | 01:23:00 | 28 | 00:01:19 | 21 | 00:46:14 | 02:43:45 | |||
| 26 | 476 | F | 35 | Colleen Cummins | Charlotte NC | 73 | 00:37:27 | 52 | 00:01:27 | 12 | 01:15:59 | 19 | 00:01:12 | 32 | 00:48:09 | 02:44:12 | |||
| 27 | 556 | F | 40 | Ellen Parker | Chapel Hill NC | 36 | 00:33:39 | 22 | 00:01:09 | 44 | 01:24:05 | 25 | 00:01:16 | 14 | 00:44:57 | 02:45:04 | |||
| 28 | 432 | F | 34 | Amy Myers | Charlotte NC | 66 | 00:37:13 | 121 | 00:02:08 | 10 | 01:15:22 | 128 | 00:02:17 | 34 | 00:48:25 | 02:45:23 | |||
| 29 | 259 | F | 54 | Ginger Watkins | Greensboro NC | 28 | 00:32:32 | 26 | 00:01:11 | 20 | 01:20:09 | 30 | 00:01:20 | 48 | 00:50:18 | 02:45:28 | |||
| 30 | 115 | F | 45 | Judy McCarter | Huntersville NC | 47 | 00:35:00 | 28 | 00:01:12 | 28 | 01:21:46 | 35 | 00:01:21 | 24 | 00:46:27 | 02:45:44 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 435 | F | 52 | Kay Sanborn | Huntersville NC | 25 | 00:32:19 | 54 | 00:01:29 | 48 | 01:25:05 | 32 | 00:01:20 | 19 | 00:46:08 | 02:46:20 | |||
| 32 | 481 | F | 20 | Mollie Brewer | Chapel Hill NC | 22 | 00:31:58 | 16 | 00:01:06 | 30 | 01:22:26 | 11 | 00:01:07 | 53 | 00:50:40 | 02:47:15 | |||
| 33 | 447 | F | 53 | Susan Airheart | Charlotte NC | 57 | 00:36:20 | 29 | 00:01:14 | 35 | 01:22:51 | 24 | 00:01:16 | 17 | 00:45:49 | 02:47:28 | |||
| 34 | 516 | F | 29 | Shenna Kevorkian | Charlotte NC | 54 | 00:36:00 | 106 | 00:01:57 | 36 | 01:22:52 | 134 | 00:02:21 | 12 | 00:44:38 | 02:47:47 | |||
| 35 | 251 | F | 28 | Kelly Geppi | Charlotte NC | 33 | 00:33:11 | 84 | 00:01:43 | 56 | 01:26:05 | 18 | 00:01:11 | 22 | 00:46:23 | 02:48:30 | |||
| 36 | 532 | F | 56 | Doris Alexander | Carrboro NC | 23 | 00:32:00 | 17 | 00:01:06 | 41 | 01:24:03 | 82 | 00:01:45 | 43 | 00:49:53 | 02:48:46 | |||
| 37 | 35 | F | 44 | MF | Jacqueline Miller | Holly Springs NC | 44 | 00:34:36 | 9 | 00:00:58 | 39 | 01:23:26 | 36 | 00:01:21 | 40 | 00:49:25 | 02:49:45 | ||
| 38 | 582 | F | 45 | Mary Beth Errington | Pleasant Garden NC | 52 | 00:35:41 | 61 | 00:01:33 | 43 | 01:24:04 | 138 | 00:02:25 | 20 | 00:46:11 | 02:49:52 | |||
| 39 | 553 | F | 42 | Heather Sansbury | Cornelius NC | 27 | 00:32:31 | 36 | 00:01:18 | 42 | 01:24:03 | 53 | 00:01:31 | 52 | 00:50:39 | 02:50:00 | |||
| 40 | 72 | F | 36 | Summer Rosenberger | Sherrills Ford NC | 55 | 00:36:07 | 74 | 00:01:38 | 27 | 01:21:26 | 87 | 00:01:47 | 51 | 00:50:26 | 02:51:22 | |||
| 41 | 202 | F | 38 | Elizabeth Lucas-Averett | Winston-Salem NC | 35 | 00:33:30 | 130 | 00:02:13 | 29 | 01:22:13 | 66 | 00:01:35 | 61 | 00:52:08 | 02:51:38 | |||
| 42 | 559 | F | 41 | Heather Hageman | Charlotte NC | 6 | 00:26:47 | 53 | 00:01:28 | 67 | 01:28:05 | 54 | 00:01:31 | 79 | 00:54:25 | 02:52:14 | |||
| 43 | 57 | F | 22 | Stephanie Hale | Wilmington NC | 10 | 00:28:12 | 19 | 00:01:08 | 103 | 01:33:47 | 3 | 00:01:02 | 36 | 00:48:39 | 02:52:47 | |||
| 44 | 428 | F | 47 | Anita Greenland | Greensboro NC | 40 | 00:33:57 | 40 | 00:01:22 | 60 | 01:26:22 | 70 | 00:01:39 | 47 | 00:50:08 | 02:53:27 | |||
| 45 | 283 | F | 40 | Laura Fricano | Charlotte NC | 70 | 00:37:21 | 34 | 00:01:17 | 34 | 01:22:45 | 49 | 00:01:28 | 56 | 00:50:52 | 02:53:42 | |||
| 46 | 354 | F | 28 | Shayna Brumels | Charlotte NC | 59 | 00:36:24 | 64 | 00:01:34 | 47 | 01:24:48 | 83 | 00:01:46 | 39 | 00:49:23 | 02:53:53 | |||
| 47 | 399 | F | 29 | Lindsey Coombs | Raleigh NC | 46 | 00:34:50 | 60 | 00:01:32 | 21 | 01:20:13 | 124 | 00:02:14 | 80 | 00:55:11 | 02:53:59 | |||
| 48 | 198 | F | 42 | Tyrelle Barnes | Raleigh NC | 111 | 00:40:32 | 23 | 00:01:10 | 23 | 01:20:49 | 56 | 00:01:32 | 46 | 00:50:08 | 02:54:08 | |||
| 49 | 119 | F | 46 | Lisa Barefoot | Greensboro NC | 102 | 00:40:09 | 30 | 00:01:14 | 46 | 01:24:40 | 17 | 00:01:11 | 27 | 00:46:58 | 02:54:09 | |||
| 50 | 504 | F | 23 | Ivey Gaskin | Charlotte NC | 32 | 00:33:04 | 96 | 00:01:51 | 58 | 01:26:20 | 41 | 00:01:25 | 60 | 00:51:52 | 02:54:30 | |||
| 51 | 317 | F | 24 | Holli Finneren | Washington DC | 71 | 00:37:26 | 50 | 00:01:26 | 53 | 01:25:33 | 93 | 00:01:50 | 35 | 00:48:34 | 02:54:48 | |||
| 52 | 524 | F | 45 | Kelly Hatcher | Wilmington NC | 42 | 00:34:10 | 8 | 00:00:58 | 54 | 01:25:49 | 31 | 00:01:20 | 70 | 00:53:39 | 02:55:54 | |||
| 53 | 333 | F | 35 | Erin Fruland | Fayetteville NC | 45 | 00:34:41 | 25 | 00:01:11 | 52 | 01:25:27 | 14 | 00:01:08 | 71 | 00:53:40 | 02:56:05 | |||
| 54 | 116 | F | 48 | Nancy Sutton | Winston Salem NC | 83 | 00:39:03 | 46 | 00:01:26 | 55 | 01:25:49 | 38 | 00:01:23 | 37 | 00:48:45 | 02:56:24 | |||
| 55 | 446 | F | 36 | Brittney Fray | Clemmons NC | 99 | 00:40:06 | 55 | 00:01:30 | 64 | 01:27:30 | 100 | 00:01:56 | 18 | 00:45:52 | 02:56:52 | |||
| 56 | 526 | F | 37 | Nikki McCollum | Sunset SC | 69 | 00:37:20 | 44 | 00:01:24 | 82 | 01:30:32 | 48 | 00:01:28 | 33 | 00:48:21 | 02:59:04 | |||
| 57 | 349 | F | 19 | Monica Litsas | Raleigh NC | 29 | 00:32:38 | 69 | 00:01:36 | 79 | 01:30:08 | 10 | 00:01:07 | 74 | 00:54:02 | 02:59:29 | |||
| 58 | 71 | F | 53 | Patty Topper | Mount Holly NC | 64 | 00:37:03 | 93 | 00:01:47 | 77 | 01:29:42 | 99 | 00:01:55 | 41 | 00:49:25 | 02:59:50 | |||
| 59 | 550 | F | 50 | Sonna Hughes | Charlotte NC | 108 | 00:40:21 | 94 | 00:01:48 | 49 | 01:25:10 | 40 | 00:01:24 | 63 | 00:52:41 | 03:01:21 | |||
| 60 | 362 | F | 33 | Sara Rudy | Wilmington NC | 48 | 00:35:01 | 113 | 00:02:02 | 88 | 01:30:58 | 73 | 00:01:41 | 62 | 00:52:16 | 03:01:57 | |||
| 61 | 167 | F | 39 | Jodi Newman | Monroe NC | 39 | 00:33:57 | 85 | 00:01:43 | 70 | 01:28:26 | 44 | 00:01:27 | 90 | 00:56:45 | 03:02:15 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 324 | F | 50 | Sharon Balas | Charlotte NC | 41 | 00:34:05 | 10 | 00:01:02 | 40 | 01:23:51 | 69 | 00:01:38 | 119 | 01:02:04 | 03:02:37 | |||
| 63 | 45 | F | 40 | Mara Shurgot | Durham NC | 91 | 00:39:42 | 127 | 00:02:12 | 68 | 01:28:07 | 116 | 00:02:06 | 57 | 00:51:10 | 03:03:16 | |||
| 64 | 366 | F | 28 | Megan Parkinson | Charlotte NC | 58 | 00:36:21 | 67 | 00:01:35 | 72 | 01:28:53 | 133 | 00:02:19 | 75 | 00:54:10 | 03:03:17 | |||
| 65 | 131 | F | 50 | Jill Baulieu | Huntersville NC | 43 | 00:34:18 | 62 | 00:01:33 | 75 | 01:29:21 | 94 | 00:01:51 | 92 | 00:56:56 | 03:03:57 | |||
| 66 | 329 | F | 49 | Lisa Saunders | Rural Hall NC | 101 | 00:40:08 | 86 | 00:01:43 | 45 | 01:24:21 | 135 | 00:02:22 | 81 | 00:55:29 | 03:04:01 | |||
| 67 | 114 | F | 32 | Monica Kruckow | Charlotte NC | 133 | 00:43:29 | 83 | 00:01:43 | 62 | 01:27:17 | 80 | 00:01:44 | 45 | 00:50:02 | 03:04:13 | |||
| 68 | 437 | F | 33 | April Helms | Raleigh NC | 60 | 00:36:34 | 90 | 00:01:46 | 57 | 01:26:18 | 122 | 00:02:11 | 94 | 00:57:29 | 03:04:15 | |||
| 69 | 211 | F | 39 | A | Kirsten Morin | Granite Falls NC | 79 | 00:38:40 | 101 | 00:01:52 | 33 | 01:22:36 | 65 | 00:01:35 | 108 | 00:59:49 | 03:04:31 | ||
| 70 | 112 | F | 44 | Sheri Spivey | Cary NC | 89 | 00:39:38 | 33 | 00:01:17 | 73 | 01:28:56 | 33 | 00:01:20 | 69 | 00:53:24 | 03:04:34 | |||
| 71 | 564 | F | 31 | Amy Younts | Charlotte NC | 67 | 00:37:14 | 91 | 00:01:46 | 96 | 01:33:15 | 57 | 00:01:32 | 55 | 00:50:49 | 03:04:35 | |||
| 72 | 78 | F | 42 | Deborah Rotella | Sherrill Ford NC | 87 | 00:39:33 | 138 | 00:02:23 | 69 | 01:28:09 | 142 | 00:02:30 | 65 | 00:52:51 | 03:05:23 | |||
| 73 | 185 | F | 44 | Rose-Marie Stercay | Charlotte NC | 77 | 00:38:10 | 58 | 00:01:31 | 51 | 01:25:13 | 63 | 00:01:34 | 102 | 00:58:58 | 03:05:24 | |||
| 74 | 536 | F | 49 | Sheri McVay | Clemmons NC | 104 | 00:40:10 | 41 | 00:01:23 | 61 | 01:26:39 | 71 | 00:01:39 | 83 | 00:55:38 | 03:05:27 | |||
| 75 | 228 | F | 37 | Danielle Soroka-Jones | Salisbury NC | 90 | 00:39:40 | 73 | 00:01:37 | 92 | 01:31:34 | 79 | 00:01:44 | 59 | 00:51:50 | 03:06:23 | |||
| 76 | 574 | F | 39 | Melia Tyndall | Myrtle Beach SC | 96 | 00:40:01 | 18 | 00:01:08 | 59 | 01:26:20 | 37 | 00:01:22 | 99 | 00:58:30 | 03:07:20 | |||
| 77 | 148 | F | 37 | Jill Brashear | Charlotte NC | 109 | 00:40:22 | 131 | 00:02:15 | 84 | 01:30:43 | 55 | 00:01:31 | 66 | 00:52:57 | 03:07:46 | |||
| 78 | 356 | F | 40 | A | Maureen Curis | Wilmington NC | 37 | 00:33:46 | 97 | 00:01:51 | 86 | 01:30:48 | 102 | 00:01:57 | 113 | 01:00:42 | 03:09:02 | ||
| 79 | 544 | F | 27 | Lisa Thompson | Charlotte NC | 81 | 00:38:52 | 63 | 00:01:34 | 121 | 01:36:32 | 46 | 00:01:27 | 58 | 00:51:10 | 03:09:33 | |||
| 80 | 581 | F | 45 | Sheri Gannett | Waxhaw NC | 119 | 00:41:09 | 149 | 00:02:49 | 101 | 01:33:30 | 92 | 00:01:49 | 49 | 00:50:19 | 03:09:34 | |||
| 81 | 50 | F | 39 | Amy Mierzwa | Charlotte NC | 65 | 00:37:11 | 77 | 00:01:39 | 102 | 01:33:46 | 50 | 00:01:29 | 84 | 00:55:42 | 03:09:46 | |||
| 82 | 552 | F | 35 | Elizabeth Marshall | Raleigh NC | 84 | 00:39:18 | 146 | 00:02:45 | 66 | 01:27:58 | 150 | 00:03:02 | 93 | 00:56:56 | 03:09:56 | |||
| 83 | 469 | F | 28 | Jennifer Melby | Atlanta GA | 125 | 00:42:24 | 136 | 00:02:21 | 99 | 01:33:24 | 123 | 00:02:13 | 50 | 00:50:20 | 03:10:40 | |||
| 84 | 62 | F | 51 | Susan Parks | Seven Lakes NC | 107 | 00:40:20 | 81 | 00:01:41 | 71 | 01:28:26 | 81 | 00:01:45 | 101 | 00:58:37 | 03:10:47 | |||
| 85 | 460 | F | 39 | Cornelia Chamley | Kannapolis NC | 129 | 00:43:07 | 38 | 00:01:19 | 80 | 01:30:15 | 34 | 00:01:21 | 82 | 00:55:31 | 03:11:30 | |||
| 86 | 231 | F | 38 | Rian Schill | Charlotte NC | 76 | 00:37:56 | 87 | 00:01:45 | 122 | 01:37:25 | 89 | 00:01:47 | 68 | 00:53:21 | 03:12:11 | |||
| 87 | 257 | F | 36 | Laura Haid | Charlotte NC | 68 | 00:37:17 | 98 | 00:01:51 | 85 | 01:30:46 | 59 | 00:01:33 | 115 | 01:00:58 | 03:12:24 | |||
| 88 | 303 | F | 42 | Renee Griffin | Wilmington NC | 50 | 00:35:36 | 155 | 00:02:59 | 91 | 01:31:32 | 120 | 00:02:08 | 111 | 01:00:13 | 03:12:27 | |||
| 89 | 593 | F | 28 | NF | Carrie Collins | Charlotte NC | 61 | 00:36:44 | 110 | 00:02:02 | 131 | 01:39:01 | 105 | 00:01:58 | 67 | 00:53:04 | 03:12:47 | ||
| 90 | 453 | F | 32 | Erin Yow | Matthews NC | 75 | 00:37:43 | 114 | 00:02:02 | 97 | 01:33:17 | 106 | 00:01:59 | 107 | 00:59:29 | 03:14:29 | |||
| 91 | 53 | F | 51 | Mildred H Biller | Cary NC | 120 | 00:41:31 | 111 | 00:02:02 | 118 | 01:35:37 | 61 | 00:01:34 | 72 | 00:53:50 | 03:14:32 | |||
| 92 | 375 | F | 45 | A | Sassy Lojko | Charlotte NC | 114 | 00:40:51 | 75 | 00:01:39 | 63 | 01:27:21 | 47 | 00:01:28 | 126 | 01:03:41 | 03:14:57 | ||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 69 | F | 38 | April Pawlowski | Charlotte NC | 123 | 00:41:46 | 109 | 00:02:01 | 95 | 01:32:46 | 148 | 00:02:40 | 86 | 00:55:54 | 03:15:05 | |||
| 94 | 583 | F | 43 | Tonya Jonkheer | Wilmington NC | 128 | 00:43:03 | 66 | 00:01:35 | 76 | 01:29:27 | 76 | 00:01:42 | 109 | 00:59:58 | 03:15:44 | |||
| 95 | 388 | F | 21 | Ashley Brooker | Aberdeen NC | 130 | 00:43:10 | 119 | 00:02:08 | 108 | 01:34:38 | 77 | 00:01:43 | 78 | 00:54:21 | 03:15:57 | |||
| 96 | 319 | F | 35 | A | Dana Ulrich | Charlotte NC | 122 | 00:41:38 | 99 | 00:01:51 | 81 | 01:30:22 | 130 | 00:02:17 | 112 | 01:00:17 | 03:16:24 | ||
| 97 | 517 | F | 46 | Elizabeth Wood | Clemmons NC | 118 | 00:41:07 | 116 | 00:02:07 | 104 | 01:33:51 | 95 | 00:01:52 | 95 | 00:57:39 | 03:16:33 | |||
| 98 | 175 | F | 32 | Kate Payerle | Charlotte NC | 143 | 00:45:27 | 151 | 00:02:53 | 106 | 01:34:29 | 88 | 00:01:47 | 64 | 00:52:43 | 03:17:17 | |||
| 99 | 288 | F | 45 | Janice Hirsch | Wake Forest NC | 100 | 00:40:07 | 71 | 00:01:37 | 100 | 01:33:27 | 137 | 00:02:22 | 110 | 01:00:08 | 03:17:40 | |||
| 100 | 546 | F | 25 | Nina Traylor | Fayetteville NC | 159 | 00:50:42 | 154 | 00:02:56 | 94 | 01:32:08 | 118 | 00:02:08 | 44 | 00:49:58 | 03:17:50 | |||
| 101 | 200 | F | 53 | Martha Bryant | Winston Salem NC | 63 | 00:36:51 | 120 | 00:02:08 | 128 | 01:38:20 | 104 | 00:01:58 | 104 | 00:59:05 | 03:18:19 | |||
| 102 | 193 | F | 48 | Susan Moore | Woodleaf NC | 139 | 00:44:17 | 105 | 00:01:56 | 93 | 01:31:36 | 42 | 00:01:25 | 105 | 00:59:26 | 03:18:38 | |||
| 103 | 155 | F | 39 | Kelly Sherin | Matthews NC | 80 | 00:38:47 | 56 | 00:01:30 | 114 | 01:35:21 | 64 | 00:01:34 | 117 | 01:01:46 | 03:18:57 | |||
| 104 | 505 | F | 40 | Diane Boyd | Greenville SC | 116 | 00:41:03 | 68 | 00:01:35 | 74 | 01:29:20 | 156 | 00:03:38 | 125 | 01:03:36 | 03:19:10 | |||
| 105 | 82 | F | 41 | Lori DeWing | Cornelius NC | 138 | 00:44:10 | 103 | 00:01:55 | 83 | 01:30:43 | 108 | 00:01:59 | 114 | 01:00:43 | 03:19:29 | |||
| 106 | 466 | F | 30 | Valerie Reed | Atlanta GA | 106 | 00:40:19 | 48 | 00:01:26 | 120 | 01:36:27 | 111 | 00:02:03 | 106 | 00:59:26 | 03:19:40 | |||
| 107 | 260 | F | 44 | A | Angie Cannon | Shelby NC | 115 | 00:40:57 | 45 | 00:01:25 | 78 | 01:29:55 | 68 | 00:01:37 | 132 | 01:06:08 | 03:19:59 | ||
| 108 | 133 | F | 47 | Catherine Bickley | Mooresville NC | 98 | 00:40:03 | 59 | 00:01:31 | 113 | 01:35:20 | 127 | 00:02:17 | 121 | 01:02:21 | 03:21:30 | |||
| 109 | 83 | F | 45 | Laura Gellman | Charlotte NC | 140 | 00:44:26 | 122 | 00:02:09 | 109 | 01:34:54 | 97 | 00:01:54 | 98 | 00:58:23 | 03:21:44 | |||
| 110 | 87 | F | 44 | Bobbi Conti | Mooresville NC | 117 | 00:41:06 | 123 | 00:02:10 | 125 | 01:37:56 | 140 | 00:02:27 | 100 | 00:58:32 | 03:22:10 | |||
| 111 | 429 | F | 34 | Carrie Coulson | Charlotte NC | 103 | 00:40:09 | 72 | 00:01:37 | 144 | 01:41:20 | 74 | 00:01:42 | 97 | 00:57:53 | 03:22:39 | |||
| 112 | 484 | F | 46 | Anne Marie Lax | Weddington NC | 154 | 00:48:51 | 47 | 00:01:26 | 115 | 01:35:24 | 39 | 00:01:23 | 87 | 00:55:54 | 03:22:56 | |||
| 113 | 538 | F | 37 | Jean Enochs | Cary NC | 149 | 00:47:18 | 57 | 00:01:30 | 129 | 01:38:27 | 98 | 00:01:54 | 76 | 00:54:13 | 03:23:21 | Y | ||
| 114 | 438 | F | 55 | Dani Phillips | Hampstead NC | 152 | 00:48:21 | 42 | 00:01:23 | 105 | 01:34:13 | 132 | 00:02:18 | 96 | 00:57:43 | 03:23:56 | |||
| 115 | 350 | F | 30 | Michelle Perno | Charlotte NC | 97 | 00:40:03 | 132 | 00:02:16 | 107 | 01:34:30 | 107 | 00:01:59 | 130 | 01:05:18 | 03:24:04 | |||
| 116 | 134 | F | 38 | Stephanie Turner | Apex NC | 136 | 00:43:46 | 70 | 00:01:36 | 152 | 01:43:04 | 78 | 00:01:43 | 73 | 00:54:00 | 03:24:07 | |||
| 117 | 93 | F | 46 | Laura Gagel | Sherrills Ford NC | 74 | 00:37:42 | 107 | 00:01:57 | 65 | 01:27:54 | 103 | 00:01:58 | 148 | 01:14:40 | 03:24:09 | |||
| 118 | 338 | F | 22 | Alicia Mullis | Greenville NC | 30 | 00:32:50 | 126 | 00:02:10 | 132 | 01:39:03 | 145 | 00:02:34 | 136 | 01:07:42 | 03:24:16 | |||
| 119 | 179 | F | 32 | Wendy Meadows | Winston-Salem NC | 137 | 00:44:01 | 104 | 00:01:56 | 141 | 01:40:16 | 85 | 00:01:46 | 91 | 00:56:46 | 03:24:42 | |||
| 120 | 543 | F | 34 | Kyra Grosman | Charlotte NC | 85 | 00:39:20 | 143 | 00:02:36 | 87 | 01:30:51 | 91 | 00:01:49 | 145 | 01:10:29 | 03:25:02 | |||
| 121 | 117 | F | 32 | Jenny Parker | Chapel Hill NC | 110 | 00:40:25 | 80 | 00:01:40 | 124 | 01:37:35 | 60 | 00:01:33 | 127 | 01:04:02 | 03:25:13 | |||
| 122 | 503 | F | 40 | Jacqueline McCloskey | Charlotte NC | 51 | 00:35:39 | 164 | 00:04:52 | 138 | 01:40:08 | 161 | 00:05:49 | 103 | 00:59:01 | 03:25:28 | |||
| 123 | 255 | F | 31 | Cheryl Nusz | Matthews NC | 161 | 00:51:48 | 145 | 00:02:44 | 117 | 01:35:36 | 96 | 00:01:53 | 77 | 00:54:21 | 03:26:20 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 296 | F | 33 | Jaclynn Mohrfeld | Mooresville NC | 78 | 00:38:26 | 95 | 00:01:48 | 159 | 01:48:38 | 110 | 00:02:02 | 85 | 00:55:46 | 03:26:39 | |||
| 125 | 244 | F | 30 | Jodie Younger | Charlotte NC | 86 | 00:39:30 | 129 | 00:02:13 | 127 | 01:38:17 | 112 | 00:02:03 | 129 | 01:05:07 | 03:27:09 | |||
| 126 | 232 | F | 28 | A | Stephanie Gardiner-Walsh | Winston-Salem NC | 34 | 00:33:13 | 160 | 00:03:19 | 116 | 01:35:34 | 101 | 00:01:57 | 146 | 01:13:30 | 03:27:30 | ||
| 127 | 410 | F | 36 | Carrie Davis | Fort Mill SC | 151 | 00:47:47 | 100 | 00:01:51 | 111 | 01:35:12 | 141 | 00:02:29 | 116 | 01:01:00 | 03:28:17 | |||
