UNC Wellness Super Sprint Triathlon
Overall Women
UNC Wellness Center at Meadowmont - Chapel Hill, NC 7/31/2011 07:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kristin Villopoto | Chapel Hill NC | 22 | 00:04:34 | 00:00:38 | 1 | 00:25:06 | 00:00:40 | 2 | 00:20:18 | 00:51:13 | ||
| 2 | 2 | Joanna Younts | Chapel Hill NC | 11 | 00:04:13 | 00:00:46 | 2 | 00:26:06 | 00:00:50 | 8 | 00:21:52 | 00:53:45 | ||
| 3 | 286 | Patricia Oelschlager | Manhattan KS | 72 | 00:05:35 | 00:00:59 | 3 | 00:27:12 | 00:00:58 | 1 | 00:20:08 | 00:54:50 | ||
| 4 | 21 | Jennifer Marks | Raleigh NC | 7 | 00:04:04 | 00:00:55 | 4 | 00:28:42 | 00:00:57 | 7 | 00:21:38 | 00:56:14 | ||
| 5 | 36 | Frances Atkins | Wilmington NC | 21 | 00:04:34 | 00:00:59 | 14 | 00:29:36 | 00:01:09 | 5 | 00:21:18 | 00:57:34 | ||
| 6 | 23 | Kristie Shifflette | Chapel Hill NC | 3 | 00:03:44 | 00:01:29 | 17 | 00:29:55 | 00:00:38 | 9 | 00:22:05 | 00:57:49 | ||
| 7 | 57 | Jennifer MacDougall | Cary NC | 9 | 00:04:09 | 00:01:08 | 9 | 00:29:07 | 00:01:03 | 15 | 00:22:38 | 00:58:03 | ||
| 8 | 94 | Marissa Gardner | Raleigh NC | 17 | 00:04:30 | 00:00:53 | 7 | 00:29:03 | 00:01:01 | 16 | 00:23:07 | 00:58:31 | ||
| 9 | 80 | Catherine Gugerli | Cary NC | 26 | 00:04:36 | 00:00:54 | 25 | 00:30:54 | 00:00:55 | 13 | 00:22:30 | 00:59:46 | ||
| 10 | 65 | Robyn Stout | Durham NC | 13 | 00:04:18 | 00:01:13 | 20 | 00:30:01 | 00:00:39 | 21 | 00:23:45 | 00:59:54 | ||
| 11 | 34 | Cathy Michael | Salisbury NC | 8 | 00:04:06 | 00:00:52 | 10 | 00:29:07 | 00:00:57 | 28 | 00:24:58 | 00:59:58 | ||
| 12 | 146 | Susan Haws | Durham NC | 71 | 00:05:35 | 00:01:28 | 16 | 00:29:51 | 00:01:49 | 6 | 00:21:21 | 01:00:03 | ||
| 13 | 148 | Teresa Anile | Hillsborough NC | 77 | 00:05:40 | 00:00:52 | 5 | 00:28:43 | 00:01:06 | 22 | 00:24:04 | 01:00:22 | ||
| 14 | 132 | Dana Lebo | Chapel Hill NC | 64 | 00:05:24 | 00:01:19 | 24 | 00:30:30 | 00:01:16 | 10 | 00:22:09 | 01:00:36 | ||
| 15 | 381 | Mary Blake Condray | Durham NC | 76 | 00:05:39 | 00:01:05 | 23 | 00:30:18 | 00:01:31 | 12 | 00:22:21 | 01:00:53 | ||
| 16 | 388 | Zatha Loewen | Hampstead NC | 14 | 00:04:20 | 00:01:07 | 45 | 00:33:04 | 00:01:36 | 4 | 00:20:56 | 01:01:01 | ||
| 17 | 196 | Georgia Alexander | Durham NC | 24 | 00:04:35 | 00:01:20 | 11 | 00:29:18 | 00:01:06 | 26 | 00:24:49 | 01:01:06 | ||
| 18 | 379 | Julie Monaco | Chapel Hill NC | 18 | 00:04:31 | 00:02:11 | 42 | 00:32:56 | 00:00:54 | 3 | 00:20:48 | 01:01:19 | ||
| 19 | 78 | Karyn Long | Cary NC | 32 | 00:04:50 | 00:00:57 | 6 | 00:28:53 | 00:01:06 | 36 | 00:25:38 | 01:01:23 | ||
| 20 | 170 | Dia Kopin | Raleigh NC | 50 | 00:05:11 | 00:00:57 | 28 | 00:31:15 | 00:00:48 | 18 | 00:23:29 | 01:01:39 | ||
| 21 | 141 | Janice Hirsch | Wake Forest NC | 30 | 00:04:45 | 00:01:04 | 8 | 00:29:06 | 00:01:04 | 42 | 00:25:54 | 01:01:53 | ||
| 22 | 164 | Eleanor Richardson | Durham NC | 62 | 00:05:22 | 00:00:55 | 22 | 00:30:13 | 00:00:49 | 29 | 00:25:01 | 01:02:18 | ||
| 23 | 77 | Leslie McDow | Durham NC | 60 | 00:05:21 | 00:01:10 | 43 | 00:33:01 | 00:01:02 | 11 | 00:22:17 | 01:02:50 | ||
| 24 | 96 | Katherine Lawrence | Hillsborough NC | 42 | 00:05:05 | 00:01:13 | 15 | 00:29:37 | 00:01:05 | 40 | 00:25:51 | 01:02:51 | ||
| 25 | 268 | Leslie Bollhoefer | Melbourne FL | 53 | 00:05:15 | 00:01:19 | 35 | 00:31:59 | 00:00:56 | 20 | 00:23:39 | 01:03:06 | ||
| 26 | 207 | Amber Crews | Durham NC | 52 | 00:05:13 | 00:01:00 | 18 | 00:29:55 | 00:01:11 | 41 | 00:25:53 | 01:03:10 | ||
| 27 | 230 | Jodi Schur | Chapel Hill NC | 81 | 00:05:46 | 00:01:56 | 13 | 00:29:26 | 00:01:28 | 25 | 00:24:40 | 01:03:14 | ||
| 28 | 111 | Jodi Beetham | Chapel Hill NC | 38 | 00:05:02 | 00:01:14 | 30 | 00:31:44 | 00:00:48 | 27 | 00:24:57 | 01:03:42 | ||
| 29 | 116 | Lisa Zimmerman | Raleigh NC | 56 | 00:05:16 | 00:02:01 | 12 | 00:29:25 | 00:01:23 | 45 | 00:26:10 | 01:04:13 | ||
| 30 | 79 | Jennifer Allen | Raleigh NC | 23 | 00:04:35 | 00:01:06 | 36 | 00:32:03 | 00:01:10 | 35 | 00:25:28 | 01:04:21 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 105 | Maggie Wells | Cary NC | 16 | 00:04:29 | 00:01:32 | 21 | 00:30:11 | 00:01:23 | 56 | 00:27:00 | 01:04:33 | ||
| 32 | 71 | Kaelin Amaya | Clayton NC | 34 | 00:04:51 | 00:01:24 | 60 | 00:34:41 | 00:00:49 | 19 | 00:23:32 | 01:05:15 | ||
| 33 | 347 | Amy White | Durham NC | 75 | 00:05:38 | 00:01:13 | 37 | 00:32:13 | 00:01:16 | 31 | 00:25:11 | 01:05:29 | ||
| 34 | 42 | Kimberly Spence | Raleigh NC | 12 | 00:04:13 | 00:01:24 | 73 | 00:35:29 | 00:01:28 | 17 | 00:23:22 | 01:05:54 | ||
| 35 | 99 | Sara Mizelle | Chapel Hill NC | 27 | 00:04:39 | 00:02:05 | 76 | 00:35:42 | 00:01:03 | 14 | 00:22:37 | 01:06:06 | ||
| 36 | 187 | Laura Van Sant | Chapel Hill NC | 83 | 00:05:48 | 00:01:29 | 33 | 00:31:52 | 00:01:25 | 38 | 00:25:39 | 01:06:11 | ||
| 37 | 197 | Krissy Anderson | Durham NC | 93 | 00:05:55 | 00:01:20 | 39 | 00:32:47 | 00:00:59 | 34 | 00:25:24 | 01:06:23 | ||
| 38 | 282 | Amber Willenbring | Wilmington NC | 65 | 00:05:26 | 00:00:50 | 63 | 00:34:56 | 00:01:20 | 24 | 00:24:30 | 01:07:00 | ||
| 39 | 161 | Amanda McMillan | Durham NC | 43 | 00:05:06 | 00:01:34 | 44 | 00:33:02 | 00:01:07 | 46 | 00:26:14 | 01:07:03 | ||
| 40 | 378 | Jane Satter | Durham NC | 29 | 00:04:43 | 00:01:27 | 31 | 00:31:44 | 00:01:15 | 60 | 00:28:02 | 01:07:09 | ||
| 41 | 389 | Susan Trimmer | Chapel Hill NC | 15 | 00:04:20 | 00:01:00 | 19 | 00:29:57 | 00:01:03 | 91 | 00:30:51 | 01:07:09 | ||
| 42 | 274 | Connie Lewis | Morehead City NC | 142 | 00:07:33 | 00:01:08 | 32 | 00:31:50 | 00:01:37 | 30 | 00:25:05 | 01:07:12 | ||
| 43 | 131 | Jennifer Larson | Durham NC | 44 | 00:05:06 | 00:01:02 | 46 | 00:33:18 | 00:01:10 | 53 | 00:26:53 | 01:07:27 | ||
| 44 | 121 | Laura Foster | Lewisville NC | 35 | 00:04:51 | 00:01:17 | 54 | 00:34:10 | 00:00:52 | 47 | 00:26:21 | 01:07:29 | ||
| 45 | 22 | Maya Lindley | Chapel Hill NC | 6 | 00:04:03 | 00:01:24 | 58 | 00:34:30 | 00:00:48 | 55 | 00:27:00 | 01:07:43 | ||
| 46 | 20 | Lisa Martin | Wake Forest NC | 1 | 00:03:41 | 00:01:12 | 88 | 00:36:48 | 00:00:54 | 33 | 00:25:24 | 01:07:56 | ||
| 47 | 364 | Lisa Kaat | Kernersville NC | 104 | 00:06:07 | 00:01:20 | 40 | 00:32:53 | 00:01:20 | 54 | 00:26:59 | 01:08:37 | ||
| 48 | 200 | Michelle Bertuglia-Haley | Durham NC | 49 | 00:05:11 | 00:01:40 | 65 | 00:35:08 | 00:00:41 | 43 | 00:26:04 | 01:08:42 | ||
| 49 | 156 | Frith Gowan | Carrboro NC | 90 | 00:05:54 | 00:01:26 | 29 | 00:31:35 | 00:01:13 | 68 | 00:28:35 | 01:08:42 | ||
| 50 | 263 | Michelle Hickerson | Chapel Hill NC | 102 | 00:06:05 | 00:01:46 | 34 | 00:31:55 | 00:01:13 | 64 | 00:28:16 | 01:09:14 | ||
| 51 | 118 | Margie Boccieri | Chapel Hill NC | 31 | 00:04:47 | 00:02:09 | 56 | 00:34:19 | 00:01:46 | 49 | 00:26:32 | 01:09:31 | ||
| 52 | 26 | Dawn Franklin | Durham NC | 10 | 00:04:10 | 00:01:26 | 27 | 00:31:03 | 00:01:56 | 94 | 00:31:05 | 01:09:38 | ||
| 53 | 175 | Gloria Bohmuller | Clayton NC | 69 | 00:05:33 | 00:01:31 | 38 | 00:32:23 | 00:01:51 | 77 | 00:29:03 | 01:10:19 | ||
| 54 | 76 | Carrie Guest | Raleigh NC | 86 | 00:05:52 | 00:01:27 | 41 | 00:32:56 | 00:01:25 | 73 | 00:28:54 | 01:10:32 | ||
| 55 | 87 | Brittany Boyer | Danville VA | 19 | 00:04:31 | 00:02:51 | 47 | 00:33:19 | 00:01:37 | 65 | 00:28:19 | 01:10:36 | ||
| 56 | 30 | Dawn Imershein | Chapel Hill NC | 5 | 00:04:02 | 00:01:41 | 68 | 00:35:14 | 00:01:01 | 75 | 00:28:57 | 01:10:52 | ||
| 57 | 296 | Lindsey Schuler | Durham NC | 101 | 00:06:05 | 00:01:33 | 87 | 00:36:46 | 00:01:00 | 37 | 00:25:38 | 01:11:00 | ||
| 58 | 45 | Emily Widle | Chapel Hill NC | 20 | 00:04:33 | 00:01:25 | 90 | 00:37:07 | 00:01:07 | 52 | 00:26:52 | 01:11:02 | ||
| 59 | 186 | Adriana Tavernise | Mebane NC | 88 | 00:05:54 | 00:01:34 | 59 | 00:34:33 | 00:00:57 | 62 | 00:28:07 | 01:11:03 | ||
| 60 | 285 | Jennifer Hagin | Durham NC | 96 | 00:05:58 | 00:02:08 | 74 | 00:35:37 | 00:00:59 | 51 | 00:26:39 | 01:11:19 | ||
| 61 | 127 | Jessica Kaat | Kernersville NC | 28 | 00:04:41 | 00:01:28 | 94 | 00:37:28 | 00:01:16 | 48 | 00:26:30 | 01:11:22 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 14 | Brandy York | Wake Forest NC | 2 | 00:03:42 | 00:01:13 | 57 | 00:34:27 | 00:02:00 | 87 | 00:30:11 | 01:11:32 | ||
| 63 | 253 | Mikayla Huf | Goldsboro NC | 25 | 00:04:35 | 00:01:21 | 107 | 00:39:35 | 00:00:51 | 32 | 00:25:18 | 01:11:39 | ||
| 64 | 165 | Sheila Sherer | Wake Forest NC | 57 | 00:05:16 | 00:01:46 | 53 | 00:34:06 | 00:01:18 | 81 | 00:29:27 | 01:11:51 | ||
| 65 | 194 | Daylin Munoz-Nunez | Durham NC | 45 | 00:05:07 | 00:02:26 | 52 | 00:34:01 | 00:01:14 | 78 | 00:29:06 | 01:11:52 | ||
| 66 | 238 | Jessica Thornton | Carrboro NC | 118 | 00:06:25 | 00:01:07 | 75 | 00:35:40 | 00:01:12 | 58 | 00:27:33 | 01:11:54 | ||
| 67 | 214 | Laura Gaulden | Harkers Island NC | 126 | 00:06:41 | 00:01:27 | 64 | 00:35:04 | 00:02:48 | 44 | 00:26:07 | 01:12:05 | ||
| 68 | 119 | Katie Braam | Cary NC | 59 | 00:05:20 | 00:01:47 | 26 | 00:31:01 | 00:02:01 | 105 | 00:32:24 | 01:12:31 | ||
| 69 | 276 | Haley Robinson | Pittsboro NC | 99 | 00:06:03 | 00:02:05 | 66 | 00:35:09 | 00:01:07 | 63 | 00:28:13 | 01:12:35 | ||
| 70 | 331 | Tabitha Zane | Raleigh NC | 105 | 00:06:08 | 00:02:02 | 48 | 00:33:23 | 00:01:18 | 83 | 00:29:48 | 01:12:37 | ||
| 71 | 150 | Amber Cushing | Chapel Hill NC | 40 | 00:05:03 | 00:01:40 | 55 | 00:34:12 | 00:01:34 | 90 | 00:30:21 | 01:12:47 | ||
| 72 | 232 | Caroline Smith | Durham NC | 73 | 00:05:35 | 00:01:49 | 50 | 00:33:38 | 00:01:57 | 88 | 00:30:12 | 01:13:09 | ||
| 73 | 61 | Robyn Sneeringer | Durham NC | 4 | 00:03:59 | 00:01:54 | 71 | 00:35:25 | 00:01:06 | 93 | 00:31:04 | 01:13:27 | ||
| 74 | 289 | Angela Leonard | Wilmington NC | 131 | 00:06:51 | 00:01:33 | 96 | 00:37:41 | 00:01:08 | 50 | 00:26:38 | 01:13:49 | ||
| 75 | 124 | Hannah Hobbs | Raleigh NC | 48 | 00:05:11 | 00:01:47 | 93 | 00:37:21 | 00:00:51 | 74 | 00:28:55 | 01:14:04 | ||
| 76 | 110 | Molly Vernon | Durham NC | 41 | 00:05:05 | 00:01:49 | 99 | 00:38:33 | 00:00:56 | 59 | 00:27:50 | 01:14:10 | ||
| 77 | 39 | Sallie Elliott | Fuquay Varina NC | 37 | 00:04:57 | 00:01:27 | 80 | 00:36:11 | 00:02:12 | 82 | 00:29:32 | 01:14:18 | ||
| 78 | 240 | Rhonda Waller | Beaufort NC | 133 | 00:06:57 | 00:01:30 | 61 | 00:34:41 | 00:01:14 | 86 | 00:30:09 | 01:14:29 | ||
| 79 | 225 | Chris Provencher | Wake Forest NC | 74 | 00:05:36 | 00:02:04 | 84 | 00:36:29 | 00:01:42 | 76 | 00:29:01 | 01:14:51 | ||
| 80 | 283 | Amy Fitzwater | Durham NC | 94 | 00:05:56 | 00:02:33 | 115 | 00:40:08 | 00:01:06 | 39 | 00:25:46 | 01:15:27 | ||
| 81 | 320 | Sarah Summerville | Winston-Salem NC | 107 | 00:06:11 | 00:02:17 | 82 | 00:36:18 | 00:02:21 | 67 | 00:28:25 | 01:15:30 | ||
| 82 | 211 | Tracy Dunham | Cary NC | 117 | 00:06:22 | 00:01:24 | 49 | 00:33:35 | 00:01:53 | 107 | 00:32:29 | 01:15:41 | ||
| 83 | 85 | Mc Hartley | Wake Forest NC | 33 | 00:04:51 | 00:02:01 | 85 | 00:36:36 | 00:01:12 | 97 | 00:31:33 | 01:16:11 | ||
| 84 | 95 | Yasmina Gilmanova | Cary NC | 84 | 00:05:49 | 00:01:41 | 78 | 00:35:54 | 00:01:34 | 95 | 00:31:18 | 01:16:14 | ||
| 85 | 208 | Deanna Crigler | Chapel Hill NC | 47 | 00:05:09 | 00:01:49 | 69 | 00:35:15 | 00:01:33 | 109 | 00:32:41 | 01:16:24 | ||
| 86 | 62 | Mikayla Wayne | Arapahoe NC | 61 | 00:05:21 | 00:01:26 | 86 | 00:36:43 | 00:00:49 | 110 | 00:32:41 | 01:16:59 | ||
| 87 | 316 | Clare Ogrady | Durham NC | 78 | 00:05:43 | 00:02:37 | 114 | 00:40:05 | 00:00:48 | 66 | 00:28:21 | 01:17:32 | ||
| 88 | 291 | Elizabeth Reedy | Salem VA | 119 | 00:06:26 | 00:01:36 | 101 | 00:38:38 | 00:01:16 | 85 | 00:29:59 | 01:17:52 | ||
| 89 | 312 | Michelle Klemens | Chapel Hill NC | 138 | 00:07:06 | 00:02:21 | 62 | 00:34:46 | 00:02:12 | 100 | 00:31:39 | 01:18:01 | ||
| 90 | 228 | Holly Rossi | Durham NC | 58 | 00:05:18 | 00:02:08 | 67 | 00:35:11 | 00:02:21 | 114 | 00:33:12 | 01:18:08 | ||
| 91 | 342 | Meredith Woods | Raleigh NC | 95 | 00:05:58 | 00:03:02 | 100 | 00:38:35 | 00:02:06 | 71 | 00:28:43 | 01:18:21 | ||
| 92 | 345 | Sally Hart | Raleigh NC | 103 | 00:06:07 | 00:03:19 | 134 | 00:42:59 | 00:01:36 | 23 | 00:24:29 | 01:18:29 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 302 | Katie Blalock | Cary NC | 92 | 00:05:55 | 00:02:45 | 70 | 00:35:21 | 00:01:38 | 111 | 00:32:58 | 01:18:35 | ||
| 94 | 317 | Stephanie Ptasnik | Morrisville NC | 106 | 00:06:09 | 00:01:51 | 95 | 00:37:28 | 00:01:27 | 101 | 00:31:48 | 01:18:42 | ||
| 95 | 215 | Betsy Hobbs | Indialantic FL | 67 | 00:05:31 | 00:02:27 | 102 | 00:38:49 | 00:01:14 | 92 | 00:30:59 | 01:18:58 | ||
| 96 | 142 | Melonie Ladd | Cary NC | 70 | 00:05:34 | 00:01:27 | 79 | 00:36:00 | 00:01:26 | 126 | 00:34:34 | 01:18:59 | ||
| 97 | 147 | Sara McDaniel | Raleigh NC | 39 | 00:05:03 | 00:01:54 | 97 | 00:38:08 | 00:00:58 | 116 | 00:33:27 | 01:19:28 | ||
| 98 | 298 | Quynh Nguyen | Durham NC | 97 | 00:06:00 | 00:02:11 | 135 | 00:43:05 | 00:01:15 | 57 | 00:27:07 | 01:19:36 | ||
| 99 | 385 | Elizabeth Henry | Raleigh NC | 36 | 00:04:55 | 00:01:50 | 116 | 00:40:26 | 00:00:42 | 103 | 00:32:12 | 01:20:03 | ||
| 100 | 220 | Stacy Millon | Durham NC | 68 | 00:05:32 | 00:02:24 | 131 | 00:42:26 | 00:01:00 | 72 | 00:28:43 | 01:20:03 | ||
| 101 | 199 | Suzanne Beaumont | Wake Forest NC | 87 | 00:05:53 | 00:01:11 | 129 | 00:42:02 | 00:01:13 | 84 | 00:29:52 | 01:20:09 | ||
| 102 | 334 | Maryann Smith | Chapel Hill NC | 136 | 00:07:04 | 00:01:50 | 72 | 00:35:29 | 00:01:20 | 127 | 00:34:53 | 01:20:33 | ||
| 103 | 321 | Lindsey Willner | Apex NC | 124 | 00:06:36 | 00:02:52 | 119 | 00:41:07 | 00:01:29 | 69 | 00:28:35 | 01:20:38 | ||
| 104 | 278 | Amy Starnes | Winston Salem NC | 91 | 00:05:55 | 00:02:02 | 91 | 00:37:14 | 00:02:33 | 112 | 00:33:00 | 01:20:42 | ||
| 105 | 264 | Lara Leininger | Cary NC | 80 | 00:05:45 | 00:01:56 | 51 | 00:33:57 | 00:01:32 | 134 | 00:37:37 | 01:20:46 | ||
| 106 | 222 | Ann Mount-Campbell | Durham NC | 109 | 00:06:12 | 00:03:05 | 92 | 00:37:21 | 00:02:01 | 104 | 00:32:15 | 01:20:52 | ||
| 107 | 261 | Lauren Kulp | Advance NC | 79 | 00:05:43 | 00:01:51 | 113 | 00:40:05 | 00:00:56 | 106 | 00:32:25 | 01:20:58 | ||
| 108 | 115 | Jamie Gault | Raleigh NC | 115 | 00:06:17 | 00:02:49 | 81 | 00:36:13 | 00:02:30 | 115 | 00:33:21 | 01:21:09 | ||
| 109 | 290 | Rebecca Mittendorf | Durham NC | 100 | 00:06:04 | 00:01:28 | 141 | 00:44:45 | 00:00:57 | 61 | 00:28:06 | 01:21:17 | ||
| 110 | 363 | Dana Fazio | Cary NC | 137 | 00:07:04 | 00:02:58 | 98 | 00:38:22 | 00:00:58 | 102 | 00:32:09 | 01:21:29 | ||
| 111 | 88 | Debbie Castrodale | Cary NC | 89 | 00:05:54 | 00:02:50 | 77 | 00:35:44 | 00:02:47 | 123 | 00:34:19 | 01:21:32 | ||
| 112 | 273 | Suzanne Lagina | Chapel Hill NC | 146 | 00:07:44 | 00:02:38 | 118 | 00:41:01 | 00:01:28 | 79 | 00:29:10 | 01:22:00 | ||
| 113 | 213 | Amy Garren | Morrisville NC | 114 | 00:06:17 | 00:02:55 | 106 | 00:39:21 | 00:01:04 | 117 | 00:33:34 | 01:23:09 | ||
| 114 | 258 | Jane Landen | Mebane NC | 108 | 00:06:12 | 00:02:32 | 105 | 00:39:07 | 00:01:43 | 124 | 00:34:21 | 01:23:53 | ||
| 115 | 297 | Marcie Huf | Goldsboro NC | 134 | 00:06:58 | 00:01:34 | 123 | 00:41:14 | 00:01:30 | 113 | 00:33:02 | 01:24:15 | ||
| 116 | 287 | Patti Hart | Raleigh NC | 111 | 00:06:14 | 00:02:39 | 125 | 00:41:52 | 00:02:03 | 98 | 00:31:36 | 01:24:21 | ||
| 117 | 256 | Allison Flentje | Fuquay Varina NC | 46 | 00:05:07 | 00:02:08 | 142 | 00:45:08 | 00:00:50 | 96 | 00:31:20 | 01:24:31 | ||
| 118 | 204 | Stacey Capers | Gainesville VA | 85 | 00:05:50 | 00:01:57 | 121 | 00:41:11 | 00:01:27 | 121 | 00:34:10 | 01:24:33 | ||
| 119 | 157 | Alexandra Hobbs | Arlington TX | 51 | 00:05:13 | 00:01:38 | 117 | 00:40:43 | 00:01:02 | 131 | 00:36:09 | 01:24:43 | ||
| 120 | 346 | Lindsey Kinnaird | Durham NC | 144 | 00:07:34 | 00:02:22 | 126 | 00:41:56 | 00:02:18 | 99 | 00:31:37 | 01:25:45 | ||
| 121 | 324 | Stacey Hamilton | Cary NC | 122 | 00:06:32 | 00:02:36 | 127 | 00:42:00 | 00:00:58 | 118 | 00:33:42 | 01:25:46 | ||
| 122 | 366 | Jennifer Shepherd | Hillsborough NC | 135 | 00:06:58 | 00:01:42 | 124 | 00:41:30 | 00:01:46 | 120 | 00:34:02 | 01:25:56 | ||
| 123 | 101 | Rebecca Orr | Cary NC | 63 | 00:05:24 | 00:02:01 | 132 | 00:42:28 | 00:01:49 | 122 | 00:34:16 | 01:25:56 | ||
| Place | Bib | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 360 | Holly Potter | Grantsboro NC | 150 | 00:08:44 | 00:01:49 | 109 | 00:39:47 | 00:01:09 | 125 | 00:34:31 | 01:25:59 | ||
| 125 | 139 | Laura Dorton | Raleigh NC | 54 | 00:05:15 | 00:01:53 | 122 | 00:41:13 | 00:01:28 | 132 | 00:36:14 | 01:26:01 | ||
| 126 | 218 | Alicia Lee | Oriental NC | 82 | 00:05:47 | 00:01:20 | 128 | 00:42:01 | 00:00:58 | 133 | 00:36:31 | 01:26:35 | ||
| 127 | 304 | Shannon Steele | Holly Springs NC | 66 | 00:05:30 | 00:03:03 | 145 | 00:47:54 | 00:01:50 | 80 | 00:29:18 | 01:27:33 | ||
| 128 | 330 | Sherry Lahr | Fayetteville NC | 116 | 00:06:20 | 00:02:03 | 133 | 00:42:34 | 00:01:55 | 128 | 00:34:59 | 01:27:48 | ||
| 129 | 169 | Melanie Adams | Winston Salem NC | 55 | 00:05:15 | 00:02:15 | 103 | 00:38:53 | 00:02:04 | 139 | 00:39:36 | 01:28:01 | ||
| 130 | 224 | Rochelle Mys | Durham NC | 112 | 00:06:15 | 00:02:36 | 104 | 00:38:58 | 00:01:39 | 138 | 00:38:43 | 01:28:08 | ||
| 131 | 252 | Elizabeth Pitman | Knightdale NC | 125 | 00:06:40 | 00:01:34 | 112 | 00:40:04 | 00:02:12 | 135 | 00:37:41 | 01:28:10 | ||
| 132 | 315 | Tracey Nobles | Apex NC | 110 | 00:06:13 | 00:02:23 | 140 | 00:43:37 | 00:01:03 | 130 | 00:35:48 | 01:29:01 | ||
| 133 | 270 | Danielle Helgans | Chapel Hill NC | 123 | 00:06:36 | 00:02:54 | 148 | 00:50:23 | 00:01:38 | 70 | 00:28:39 | 01:30:08 | ||
| 134 | 243 | Deidre Wilkes | Salem VA | 113 | 00:06:16 | 00:03:00 | 146 | 00:48:06 | 00:02:39 | 89 | 00:30:14 | 01:30:13 | ||
| 135 | 305 | Kim Boggess | Chapel Hill NC | 120 | 00:06:28 | 00:03:51 | 89 | 00:36:56 | 00:11:58 | 108 | 00:32:35 | 01:31:46 | ||
| 136 | 246 | Misty Lehman-Davis | Chapel Hill NC | 129 | 00:06:46 | 00:03:08 | 120 | 00:41:08 | 00:02:45 | 136 | 00:38:15 | 01:31:59 | ||
| 137 | 371 | Naomi Ballen | Greensboro NC | 151 | 00:11:30 | 00:02:45 | 137 | 00:43:13 | 00:01:23 | 119 | 00:33:43 | 01:32:32 | ||
| 138 | 328 | Katie Ormond | Aurora NC | 141 | 00:07:27 | 00:01:22 | 138 | 00:43:21 | 00:00:53 | 140 | 00:39:56 | 01:32:57 | ||
| 139 | 343 | Tori Williams Reid | Hillsborough NC | 140 | 00:07:12 | 00:03:01 | 108 | 00:39:37 | 00:03:03 | 142 | 00:41:46 | 01:34:37 | ||
| 140 | 344 | Kathie Bowman | Apex NC | 128 | 00:06:44 | 00:02:01 | 130 | 00:42:11 | 00:01:52 | 145 | 00:45:59 | 01:38:44 | ||
| 141 | 300 | Julia Hayes | Clayton NC | 139 | 00:07:10 | 00:02:09 | 111 | 00:39:52 | 00:02:42 | 147 | 00:47:29 | 01:39:20 | ||
| 142 | 355 | Rausa McManus | Durham NC | 149 | 00:08:36 | 00:01:24 | 110 | 00:39:51 | 00:01:22 | 148 | 00:48:12 | 01:39:23 | ||
| 143 | 248 | Lucia Riley | Zebulon NC | 98 | 00:06:00 | 00:02:53 | 149 | 00:52:36 | 00:01:16 | 137 | 00:38:16 | 01:40:59 | ||
| 144 | 336 | Andrea Mia | Durham NC | 143 | 00:07:34 | 00:02:22 | 136 | 00:43:06 | 00:01:19 | 146 | 00:47:17 | 01:41:36 | ||
| 145 | 357 | Terri Wrinn | Charlotte NC | 148 | 00:08:06 | 00:02:53 | 143 | 00:45:44 | 00:01:44 | 144 | 00:43:45 | 01:42:09 | ||
| 146 | 335 | Tonya Wells | Raleigh NC | 145 | 00:07:41 | 00:01:41 | 147 | 00:48:26 | 00:01:16 | 143 | 00:43:19 | 01:42:21 | ||
| 147 | 209 | Ginnie Deaton | Raleigh NC | 127 | 00:06:42 | 00:03:50 | 150 | 00:56:32 | 00:01:14 | 129 | 00:35:25 | 01:43:42 | ||
| 148 | 247 | Deb Paxton | Durham NC | 132 | 00:06:55 | 00:06:44 | 144 | 00:46:40 | 00:02:56 | 141 | 00:41:39 | 01:44:52 | ||
| 149 | 337 | Hannah Hardison | Arapahoe NC | 121 | 00:06:29 | 00:01:56 | 139 | 00:43:36 | 00:01:20 | |||||
| 150 | 368 | Shelby Waggoner | Durham NC | 147 | 00:07:50 | 00:01:45 | 83 | 00:36:27 | 00:02:14 | |||||
| 151 | 348 | Meredith Berger | Lewisville NC | 130 | 00:06:48 | 00:03:37 | 151 | 01:02:30 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.