Culpeper Sprint
Overall Women
Mountain Run Lake Park - Culpeper, VA 7/31/2011 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Ag | S | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 334 | 30 | F | Molly Roohi | King George VA | 15 | 00:12:40 | 16 | 00:01:15 | 1 | 00:45:30 | 15 | 00:01:09 | 1 | 00:19:54 | 01:20:27 | ||
| 2 | 90 | 33 | F | Katie Davison | Alexandria VA | 2 | 00:11:21 | 29 | 00:01:26 | 2 | 00:47:28 | 7 | 00:01:04 | 7 | 00:21:50 | 01:23:08 | ||
| 3 | 39 | 33 | F | Samantha Bird | Burke VA | 3 | 00:11:33 | 5 | 00:01:03 | 4 | 00:48:51 | 3 | 00:00:56 | 10 | 00:22:13 | 01:24:34 | ||
| 4 | 299 | 32 | F | Valerie Oswald | Charlottesville VA | 1 | 00:10:03 | 17 | 00:01:16 | 8 | 00:49:49 | 34 | 00:01:19 | 34 | 00:24:35 | 01:27:00 | ||
| 5 | 309 | 46 | F | Connie Peterson | Harrisonburg VA | 14 | 00:12:29 | 3 | 00:01:03 | 3 | 00:47:55 | 20 | 00:01:13 | 33 | 00:24:29 | 01:27:07 | ||
| 6 | 37 | 53 | F | Debi Bernardes | King George VA | 20 | 00:13:17 | 27 | 00:01:22 | 6 | 00:49:37 | 13 | 00:01:09 | 9 | 00:22:05 | 01:27:28 | ||
| 7 | 253 | 31 | F | Erin McDonald | Alexandria VA | 7 | 00:11:51 | 15 | 00:01:15 | 12 | 00:51:38 | 57 | 00:01:31 | 8 | 00:22:02 | 01:28:16 | ||
| 8 | 443 | 42 | F | Darcy Ytterdahl | Oakton VA | 21 | 00:13:18 | 28 | 00:01:23 | 5 | 00:48:56 | 31 | 00:01:18 | 26 | 00:24:06 | 01:28:59 | ||
| 9 | 101 | 26 | F | Leslie Dimichele | Fairfax VA | 6 | 00:11:36 | 12 | 00:01:14 | 13 | 00:51:49 | 5 | 00:01:01 | 31 | 00:24:22 | 01:30:00 | ||
| 10 | 237 | 47 | F | Christine Mackrides | Holland PA | 17 | 00:13:01 | 38 | 00:01:34 | 10 | 00:51:24 | 8 | 00:01:06 | 16 | 00:23:05 | 01:30:08 | ||
| 11 | 474 | 26 | F | Catherine Rowan | Fairfax VA | 5 | 00:11:36 | 14 | 00:01:15 | 21 | 00:52:42 | 11 | 00:01:08 | 23 | 00:23:47 | 01:30:26 | ||
| 12 | 465 | 30 | F | Alexndra Caupbell-Forte | Oak Park VA | 40 | 00:14:33 | 18 | 00:01:17 | 14 | 00:52:16 | 6 | 00:01:02 | 5 | 00:21:39 | 01:30:46 | ||
| 13 | 387 | 30 | F | Julie Thornton | Moseley VA | 10 | 00:12:17 | 7 | 00:01:07 | 27 | 00:54:07 | 17 | 00:01:11 | 13 | 00:22:34 | 01:31:14 | ||
| 14 | 407 | 27 | F | Vanessa Waigand | Annandale VA | 75 | 00:16:24 | 9 | 00:01:10 | 9 | 00:50:06 | 23 | 00:01:16 | 20 | 00:23:35 | 01:32:29 | ||
| 15 | 435 | 37 | F | Michelle Wright | Alexandria VA | 36 | 00:14:24 | 6 | 00:01:05 | 16 | 00:52:21 | 26 | 00:01:17 | 18 | 00:23:32 | 01:32:37 | ||
| 16 | 434 | 41 | F | Katie Woodruff | Alexandria VA | 12 | 00:12:22 | 4 | 00:01:03 | 23 | 00:53:15 | 50 | 00:01:27 | 37 | 00:24:56 | 01:33:01 | ||
| 17 | 201 | 51 | F | Linda Kennedy | Alexandria VA | 23 | 00:13:22 | 43 | 00:01:37 | 22 | 00:53:12 | 100 | 00:01:54 | 24 | 00:23:47 | 01:33:51 | ||
| 18 | 212 | 32 | F | Emily Komiskey | Woodberry Forest VA | 56 | 00:15:26 | 36 | 00:01:32 | 18 | 00:52:37 | 52 | 00:01:28 | 14 | 00:22:49 | 01:33:51 | ||
| 19 | 9 | 29 | F | Sarah Allen | Williamsburg VA | 19 | 00:13:04 | 47 | 00:01:40 | 20 | 00:52:41 | 19 | 00:01:13 | 44 | 00:25:42 | 01:34:18 | ||
| 20 | 255 | 48 | F | Katherine McKnight | Fairfax VA | 58 | 00:15:33 | 8 | 00:01:10 | 15 | 00:52:16 | 47 | 00:01:26 | 25 | 00:23:59 | 01:34:22 | ||
| 21 | 55 | 42 | F | Laurie Buchanan | McLean VA | 83 | 00:17:10 | 32 | 00:01:28 | 19 | 00:52:38 | 14 | 00:01:09 | 11 | 00:22:17 | 01:34:40 | ||
| 22 | 166 | 42 | F | Danielle Hardaway | Culpeper VA | 72 | 00:16:20 | 13 | 00:01:14 | 28 | 00:54:09 | 56 | 00:01:30 | 3 | 00:21:30 | 01:34:42 | ||
| 23 | 114 | 39 | F | Samantha Ellis | Herndon VA | 62 | 00:16:00 | 24 | 00:01:20 | 11 | 00:51:34 | 65 | 00:01:34 | 35 | 00:24:38 | 01:35:05 | ||
| 24 | 244 | 53 | F | Connie Maxwell | Newport News VA | 38 | 00:14:25 | 42 | 00:01:37 | 7 | 00:49:48 | 25 | 00:01:17 | 82 | 00:28:18 | 01:35:22 | ||
| 25 | 88 | 40 | F | Carol Currey | Springfield VA | 24 | 00:13:26 | 57 | 00:01:49 | 58 | 00:58:02 | 2 | 00:00:52 | 4 | 00:21:31 | 01:35:40 | ||
| 26 | 175 | 45 | F | Laura Hawthorne | Fairfax VA | 4 | 00:11:35 | 46 | 00:01:39 | 36 | 00:55:28 | 4 | 00:01:00 | 61 | 00:26:49 | 01:36:28 | ||
| 27 | 172 | 45 | F | Kelly Hatcher | Wilmington NC | 37 | 00:14:24 | 22 | 00:01:19 | 30 | 00:54:30 | 36 | 00:01:20 | 38 | 00:25:00 | 01:36:31 | ||
| 28 | 479 | 30 | F | Carrie Tilley | Kensington MD | 25 | 00:13:29 | 54 | 00:01:47 | 39 | 00:55:52 | 53 | 00:01:29 | 39 | 00:25:02 | 01:37:38 | ||
| 29 | 311 | 48 | F | Gretchen Phillips | Leesburg VA | 34 | 00:14:11 | 61 | 00:01:52 | 33 | 00:54:41 | 99 | 00:01:54 | 47 | 00:26:02 | 01:38:38 | ||
| 30 | 10 | 35 | F | Laura Allen | Fredericksburg VA | 53 | 00:15:13 | 1 | 00:01:03 | 34 | 00:54:41 | 37 | 00:01:20 | 52 | 00:26:27 | 01:38:41 | ||
| Place | Bib | Ag | S | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 164 | 35 | F | Hope Hamilton | Arlington VA | 52 | 00:15:07 | 31 | 00:01:28 | 17 | 00:52:28 | 89 | 00:01:47 | 85 | 00:28:28 | 01:39:16 | ||
| 32 | 105 | 49 | F | Sherry Dowdy | Fredericksburg VA | 47 | 00:14:45 | 26 | 00:01:22 | 29 | 00:54:16 | 54 | 00:01:30 | 77 | 00:27:58 | 01:39:49 | ||
| 33 | 149 | 38 | F | Nicole Goerge | Ruckersville VA | 99 | 00:19:00 | 39 | 00:01:34 | 46 | 00:56:41 | 1 | 00:00:50 | 6 | 00:21:45 | 01:39:49 | ||
| 34 | 17 | 42 | F | Karen Ashbrook-Barnes | Vienna VA | 87 | 00:17:23 | 93 | 00:02:20 | 31 | 00:54:31 | 58 | 00:01:31 | 30 | 00:24:18 | 01:40:00 | ||
| 35 | 16 | 48 | F | Patricia Armstrong | Alexandria VA | 46 | 00:14:44 | 20 | 00:01:18 | 42 | 00:56:22 | 39 | 00:01:22 | 55 | 00:26:34 | 01:40:18 | ||
| 36 | 239 | 29 | F | Julie Magruder | Frederick MD | 110 | 00:19:41 | 82 | 00:02:10 | 24 | 00:53:43 | 76 | 00:01:42 | 15 | 00:23:05 | 01:40:19 | ||
| 37 | 424 | 37 | F | Anna White | Alexandria VA | 57 | 00:15:32 | 10 | 00:01:10 | 60 | 00:58:48 | 21 | 00:01:14 | 28 | 00:24:13 | 01:40:56 | ||
| 38 | 25 | 48 | F | Jeanmarie Bantz | Afton VA | 97 | 00:18:50 | 19 | 00:01:17 | 35 | 00:55:25 | 22 | 00:01:15 | 27 | 00:24:11 | 01:40:56 | ||
| 39 | 320 | 42 | F | Heidi Raymer | Purcellville VA | 86 | 00:17:20 | 35 | 00:01:32 | 38 | 00:55:51 | 38 | 00:01:20 | 41 | 00:25:20 | 01:41:21 | ||
| 40 | 211 | 42 | F | Ann Klofkorn Bloome | Arlington VA | 16 | 00:12:56 | 106 | 00:02:41 | 53 | 00:57:30 | 42 | 00:01:23 | 64 | 00:26:58 | 01:41:26 | ||
| 41 | 110 | 37 | F | Beth Durman | Arlington VA | 78 | 00:16:34 | 70 | 00:01:58 | 25 | 00:53:48 | 85 | 00:01:46 | 73 | 00:27:28 | 01:41:31 | ||
| 42 | 145 | 48 | F | Julia Given | Charlottesville VA | 45 | 00:14:43 | 25 | 00:01:22 | 59 | 00:58:13 | 44 | 00:01:24 | 46 | 00:25:55 | 01:41:35 | ||
| 43 | 405 | 27 | F | Karri Voskuhl | Warrenton VA | 31 | 00:14:00 | 51 | 00:01:44 | 57 | 00:58:00 | 51 | 00:01:28 | 58 | 00:26:41 | 01:41:51 | ||
| 44 | 388 | 28 | F | Victoria Threadgould | Arlington VA | 74 | 00:16:23 | 94 | 00:02:23 | 51 | 00:57:18 | 43 | 00:01:23 | 32 | 00:24:25 | 01:41:51 | ||
| 45 | 477 | 43 | F | Tracy Killmer | Sterling VA | 81 | 00:17:02 | 69 | 00:01:57 | 26 | 00:54:03 | 87 | 00:01:46 | 71 | 00:27:14 | 01:42:01 | ||
| 46 | 476 | 50 | F | Donna Williams | Roanoke VA | 136 | 00:21:33 | 2 | 00:01:03 | 32 | 00:54:35 | 27 | 00:01:17 | 22 | 00:23:36 | 01:42:02 | ||
| 47 | 35 | 34 | F | Rachael Beale | Falls Church VA | 27 | 00:13:31 | 126 | 00:03:02 | 45 | 00:56:37 | 138 | 00:02:40 | 59 | 00:26:41 | 01:42:29 | ||
| 48 | 228 | 48 | F | Maura Levesque | Vienna VA | 67 | 00:16:16 | 53 | 00:01:45 | 44 | 00:56:34 | 98 | 00:01:52 | 53 | 00:26:29 | 01:42:54 | ||
| 49 | 366 | 36 | F | Lisa Soronen | Alexandria VA | 82 | 00:17:08 | 11 | 00:01:13 | 50 | 00:57:09 | 40 | 00:01:22 | 66 | 00:27:02 | 01:43:53 | ||
| 50 | 130 | 33 | F | Christiana Fogg | Kensington MD | 112 | 00:19:49 | 55 | 00:01:48 | 47 | 00:56:43 | 66 | 00:01:35 | 29 | 00:24:14 | 01:44:05 | ||
| 51 | 276 | 52 | F | Angel Moyer | Glen Allen VA | 42 | 00:14:36 | 73 | 00:02:02 | 43 | 00:56:31 | 67 | 00:01:36 | 96 | 00:29:28 | 01:44:09 | ||
| 52 | 368 | 23 | F | Amanda Sperling | Falls Church VA | 13 | 00:12:25 | 56 | 00:01:49 | 66 | 01:00:02 | 112 | 00:02:06 | 81 | 00:28:14 | 01:44:33 | ||
| 53 | 119 | 44 | F | Mary Ewenson | Annapolis MD | 68 | 00:16:18 | 66 | 00:01:55 | 65 | 01:00:01 | 35 | 00:01:19 | 43 | 00:25:39 | 01:45:10 | ||
| 54 | 86 | 27 | F | Tamara Crudden | Harrisonburg VA | 33 | 00:14:08 | 112 | 00:02:46 | 89 | 01:04:10 | 116 | 00:02:14 | 12 | 00:22:34 | 01:45:50 | ||
| 55 | 122 | 42 | F | Heather Fannon | Haymarket VA | 130 | 00:21:01 | 21 | 00:01:18 | 49 | 00:57:00 | 24 | 00:01:17 | 42 | 00:25:27 | 01:46:00 | ||
| 56 | 235 | 41 | F | Lisa Mackem | Reston VA | 119 | 00:20:11 | 68 | 00:01:57 | 40 | 00:56:01 | 97 | 00:01:52 | 54 | 00:26:29 | 01:46:27 | ||
| 57 | 441 | 28 | F | Paige Young | Arlington VA | 107 | 00:19:35 | 64 | 00:01:54 | 82 | 01:02:51 | 9 | 00:01:06 | 2 | 00:21:26 | 01:46:51 | ||
| 58 | 262 | 28 | F | Beth Meloy | Washington DC | 77 | 00:16:34 | 41 | 00:01:37 | 55 | 00:57:42 | 75 | 00:01:41 | 102 | 00:29:41 | 01:47:12 | ||
| 59 | 136 | 44 | F | Cathy Gainor | Silver Spring MD | 18 | 00:13:01 | 83 | 00:02:10 | 84 | 01:03:32 | 108 | 00:02:02 | 63 | 00:26:54 | 01:47:38 | ||
| 60 | 351 | 41 | F | Andrea Shea | Stafford VA | 71 | 00:16:19 | 62 | 00:01:53 | 72 | 01:01:19 | 70 | 00:01:37 | 57 | 00:26:36 | 01:47:41 | ||
| 61 | 121 | 59 | F | Laurie Fahl | Leesburg VA | 91 | 00:17:58 | 33 | 00:01:31 | 63 | 00:59:47 | 48 | 00:01:26 | 70 | 00:27:14 | 01:47:55 | ||
| Place | Bib | Ag | S | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 137 | 46 | F | Ilana Gamerman | Vienna VA | 144 | 00:22:50 | 48 | 00:01:40 | 37 | 00:55:48 | 61 | 00:01:33 | 60 | 00:26:43 | 01:48:33 | ||
| 63 | 349 | 37 | F | Monica Semtner | Blacksburg VA | 41 | 00:14:35 | 89 | 00:02:14 | 69 | 01:00:54 | 10 | 00:01:07 | 104 | 00:30:01 | 01:48:49 | ||
| 64 | 321 | 30 | F | Jennifer Raymond | Woodbridge VA | 150 | 00:23:52 | 101 | 00:02:32 | 52 | 00:57:29 | 49 | 00:01:27 | 19 | 00:23:34 | 01:48:52 | ||
| 65 | 60 | 21 | F | Jamie Bugel | McLean VA | 8 | 00:12:12 | 117 | 00:02:49 | 116 | 01:07:42 | 28 | 00:01:17 | 36 | 00:24:53 | 01:48:52 | ||
| 66 | 333 | 47 | F | Robin Rongey | Edwardsville IL | 128 | 00:20:58 | 92 | 00:02:18 | 56 | 00:57:44 | 94 | 00:01:49 | 51 | 00:26:21 | 01:49:09 | ||
| 67 | 481 | 29 | F | Claire Mitchell | Charlottesville VA | 55 | 00:15:24 | 60 | 00:01:52 | 78 | 01:01:59 | 68 | 00:01:36 | 83 | 00:28:20 | 01:49:09 | ||
| 68 | 223 | 56 | F | Catherine Lee | Culpeper VA | 50 | 00:14:56 | 44 | 00:01:38 | 71 | 01:01:09 | 78 | 00:01:43 | 105 | 00:30:07 | 01:49:31 | ||
| 69 | 66 | 38 | F | Annmarie Campolattaro | Williamsburg VA | 111 | 00:19:47 | 65 | 00:01:54 | 48 | 00:56:48 | 126 | 00:02:29 | 88 | 00:28:37 | 01:49:32 | ||
| 70 | 375 | 20 | F | Maky Sullivan | South Hadley MA | 9 | 00:12:13 | 123 | 00:02:54 | 110 | 01:06:25 | 16 | 00:01:10 | 65 | 00:27:02 | 01:49:43 | ||
| 71 | 319 | 31 | F | Allison Rainey | Arlington VA | 30 | 00:13:52 | 76 | 00:02:03 | 102 | 01:05:49 | 46 | 00:01:25 | 68 | 00:27:10 | 01:50:17 | ||
| 72 | 266 | 30 | F | Brooke Metrinko | Alexandria VA | 116 | 00:20:01 | 100 | 00:02:31 | 74 | 01:01:30 | 146 | 00:03:04 | 17 | 00:23:16 | 01:50:19 | ||
| 73 | 14 | 51 | F | Anne Anderson | Williamsburg VA | 28 | 00:13:35 | 45 | 00:01:38 | 91 | 01:04:17 | 143 | 00:02:52 | 84 | 00:28:26 | 01:50:47 | ||
| 74 | 412 | 32 | F | Ayako Watanabe | Rockville MD | 66 | 00:16:07 | 34 | 00:01:31 | 86 | 01:03:52 | 92 | 00:01:48 | 79 | 00:28:05 | 01:51:21 | ||
| 75 | 219 | 53 | F | Kathleen Larkin | Arlington VA | 100 | 00:19:00 | 37 | 00:01:33 | 67 | 01:00:07 | 104 | 00:02:01 | 90 | 00:28:53 | 01:51:32 | ||
| 76 | 115 | 39 | F | Kimberly Ellis | Vienna VA | 32 | 00:14:01 | 72 | 00:02:00 | 61 | 00:59:22 | 128 | 00:02:30 | 128 | 00:33:43 | 01:51:34 | ||
| 77 | 204 | 28 | F | Stephanie Kiehart | Arlington VA | 60 | 00:15:40 | 23 | 00:01:20 | 94 | 01:04:53 | 32 | 00:01:18 | 91 | 00:28:55 | 01:52:05 | ||
| 78 | 241 | 25 | F | Kourtney Maher | Arlington VA | 121 | 00:20:25 | 124 | 00:02:55 | 68 | 01:00:39 | 101 | 00:01:55 | 49 | 00:26:21 | 01:52:12 | ||
| 79 | 32 | 21 | F | Katie Batiste | Culpeper VA | 59 | 00:15:38 | 98 | 00:02:27 | 95 | 01:04:53 | 95 | 00:01:50 | 76 | 00:27:50 | 01:52:35 | ||
| 80 | 40 | 24 | F | Emily Blease | Warrenton VA | 90 | 00:17:57 | 113 | 00:02:47 | 81 | 01:02:23 | 12 | 00:01:08 | 87 | 00:28:31 | 01:52:45 | ||
| 81 | 408 | 31 | F | Katherine Wainwright | Columbia MD | 61 | 00:16:00 | 99 | 00:02:29 | 64 | 00:59:53 | 122 | 00:02:18 | 115 | 00:32:09 | 01:52:47 | ||
| 82 | 54 | 47 | F | Sharon Buccino | Arlington VA | 93 | 00:18:00 | 150 | 00:04:22 | 85 | 01:03:34 | 149 | 00:03:19 | 21 | 00:23:36 | 01:52:48 | ||
| 83 | 390 | 34 | F | Christine Thurber | Washington DC | 122 | 00:20:28 | 59 | 00:01:50 | 88 | 01:04:05 | 41 | 00:01:22 | 40 | 00:25:06 | 01:52:49 | ||
| 84 | 53 | 32 | F | Jessica Bryant-Bertail | Washington DC | 35 | 00:14:13 | 118 | 00:02:50 | 97 | 01:05:01 | 109 | 00:02:03 | 89 | 00:28:51 | 01:52:56 | ||
| 85 | 155 | 27 | F | Jessica Gordon | Washington DC | 63 | 00:16:01 | 90 | 00:02:17 | 109 | 01:06:22 | 113 | 00:02:08 | 50 | 00:26:21 | 01:53:08 | ||
| 86 | 327 | 33 | F | Kelly Richardson | Port Republic VA | 115 | 00:20:01 | 80 | 00:02:07 | 92 | 01:04:25 | 72 | 00:01:40 | 48 | 00:26:06 | 01:54:16 | ||
| 87 | 286 | 36 | F | Irina Nguyen | Reston VA | 127 | 00:20:54 | 85 | 00:02:11 | 75 | 01:01:35 | 63 | 00:01:33 | 80 | 00:28:07 | 01:54:17 | ||
| 88 | 303 | 39 | F | Suzanne Payne | Leesburg VA | 95 | 00:18:06 | 115 | 00:02:48 | 90 | 01:04:12 | 140 | 00:02:45 | 56 | 00:26:35 | 01:54:24 | ||
| 89 | 141 | 41 | F | Stephanie Gilbert | Oak Hill VA | 65 | 00:16:07 | 75 | 00:02:02 | 99 | 01:05:11 | 77 | 00:01:42 | 99 | 00:29:35 | 01:54:35 | ||
| 90 | 217 | 33 | F | Anna Kushnir | Washington DC | 126 | 00:20:50 | 58 | 00:01:49 | 76 | 01:01:53 | 33 | 00:01:19 | 92 | 00:29:07 | 01:54:55 | ||
| 91 | 293 | 42 | F | Kelly O'Brien | Chesapeake VA | 103 | 00:19:11 | 30 | 00:01:27 | 70 | 01:01:08 | 64 | 00:01:34 | 112 | 00:31:40 | 01:54:58 | ||
| 92 | 15 | 36 | F | Kimberly Arbouw | Roanoke VA | 146 | 00:23:27 | 40 | 00:01:35 | 62 | 00:59:29 | 59 | 00:01:31 | 94 | 00:29:14 | 01:55:14 | ||
| Place | Bib | Ag | S | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 280 | 23 | F | Maria Muscara | Falls Church VA | 51 | 00:14:56 | 148 | 00:04:02 | 115 | 01:07:42 | 81 | 00:01:44 | 69 | 00:27:11 | 01:55:33 | ||
| 94 | 135 | 24 | F | Johanna Fulghum | Blacksburg VA | 149 | 00:23:45 | 52 | 00:01:45 | 73 | 01:01:26 | 60 | 00:01:31 | 67 | 00:27:10 | 01:55:35 | ||
| 95 | 165 | 44 | F | Darcie Hammer | Silver Spring MD | 43 | 00:14:37 | 107 | 00:02:42 | 83 | 01:03:01 | 132 | 00:02:33 | 127 | 00:33:30 | 01:56:21 | ||
| 96 | 189 | 34 | F | Sharon Jacobs | Woodberry Forest VA | 29 | 00:13:43 | 49 | 00:01:44 | 100 | 01:05:27 | 120 | 00:02:17 | 124 | 00:33:20 | 01:56:30 | ||
| 97 | 82 | 26 | F | Jessica Cowles | Chester VA | 135 | 00:21:32 | 147 | 00:03:45 | 80 | 01:02:06 | 102 | 00:01:59 | 74 | 00:27:34 | 01:56:54 | ||
| 98 | 315 | 20 | F | Stephanie Pope | Brandywine MD | 79 | 00:16:36 | 122 | 00:02:52 | 125 | 01:09:03 | 62 | 00:01:33 | 72 | 00:27:25 | 01:57:28 | ||
| 99 | 92 | 54 | F | Julie Dawley | Culpeper VA | 39 | 00:14:31 | 129 | 00:03:04 | 108 | 01:06:15 | 130 | 00:02:32 | 111 | 00:31:18 | 01:57:38 | ||
| 100 | 11 | 18 | F | Kk Anderson | Williamsburg VA | 22 | 00:13:20 | 111 | 00:02:46 | 140 | 01:13:38 | 71 | 00:01:37 | 62 | 00:26:51 | 01:58:10 | ||
| 101 | 377 | 36 | F | Jayme Swain | Arlington VA | 11 | 00:12:17 | 97 | 00:02:25 | 121 | 01:08:05 | 86 | 00:01:46 | 129 | 00:33:46 | 01:58:18 | ||
| 102 | 70 | 36 | F | Barbara Casper | Wilmington DE | 120 | 00:20:22 | 63 | 00:01:53 | 77 | 01:01:53 | 83 | 00:01:45 | 117 | 00:32:28 | 01:58:19 | ||
| 103 | 251 | 30 | F | Jessica McCarthy | Chantilly VA | 88 | 00:17:39 | 79 | 00:02:06 | 114 | 01:07:28 | 74 | 00:01:41 | 98 | 00:29:35 | 01:58:27 | ||
| 104 | 23 | 40 | F | Bridget Ballenger | Fairfax VA | 89 | 00:17:55 | 71 | 00:01:59 | 119 | 01:07:56 | 18 | 00:01:12 | 100 | 00:29:38 | 01:58:38 | ||
| 105 | 224 | 43 | F | Rebecca Leftwich | Culpeper VA | 96 | 00:18:38 | 151 | 00:04:25 | 54 | 00:57:34 | 119 | 00:02:16 | 136 | 00:35:58 | 01:58:50 | ||
| 106 | 76 | 37 | F | Susan Colarco | Arlington VA | 134 | 00:21:20 | 120 | 00:02:51 | 79 | 01:01:59 | 118 | 00:02:16 | 107 | 00:30:28 | 01:58:52 | ||
| 107 | 354 | 33 | F | Sara Silzle | Washington DC | 44 | 00:14:39 | 130 | 00:03:04 | 98 | 01:05:03 | 144 | 00:02:57 | 123 | 00:33:19 | 01:59:00 | ||
| 108 | 466 | 47 | F | Amanda Preble | Centreville VA | 143 | 00:22:43 | 103 | 00:02:35 | 93 | 01:04:36 | 105 | 00:02:01 | 78 | 00:27:58 | 01:59:51 | ||
| 109 | 62 | 30 | F | Kristen Bumcrot | Hanover MD | 142 | 00:22:33 | 84 | 00:02:10 | 117 | 01:07:43 | 90 | 00:01:48 | 45 | 00:25:52 | 02:00:04 | ||
| 110 | 4 | 45 | F | Eileen Adenan | Annandale VA | 101 | 00:19:06 | 50 | 00:01:44 | 87 | 01:04:02 | 110 | 00:02:04 | 120 | 00:33:11 | 02:00:05 | ||
| 111 | 156 | 47 | F | Kay Gow | Alexandria VA | 141 | 00:22:30 | 67 | 00:01:55 | 112 | 01:06:43 | 79 | 00:01:44 | 75 | 00:27:46 | 02:00:36 | ||
| 112 | 73 | 37 | F | Heather Clevenger | Temple TX | 26 | 00:13:30 | 74 | 00:02:02 | 106 | 01:06:06 | 123 | 00:02:21 | 140 | 00:36:39 | 02:00:37 | ||
| 113 | 257 | 43 | F | Anne McMurry | Silver Spring MD | 84 | 00:17:14 | 153 | 00:04:51 | 101 | 01:05:48 | 106 | 00:02:01 | 109 | 00:30:45 | 02:00:37 | ||
| 114 | 176 | 54 | F | Elena Heckelman | Virginia Beach VA | 104 | 00:19:16 | 114 | 00:02:47 | 104 | 01:06:03 | 133 | 00:02:35 | 103 | 00:30:01 | 02:00:40 | ||
| 115 | 104 | 25 | F | Rebecca Donovan | Arlington VA | 49 | 00:14:56 | 78 | 00:02:06 | 123 | 01:08:27 | 137 | 00:02:40 | 119 | 00:32:53 | 02:01:00 | ||
| 116 | 31 | 30 | F | Anne Batchelder | Washington DC | 105 | 00:19:20 | 110 | 00:02:44 | 128 | 01:09:35 | 80 | 00:01:44 | 95 | 00:29:22 | 02:02:42 | ||
| 117 | 314 | 49 | F | Sylvia Pope | Brandywine MD | 92 | 00:17:59 | 145 | 00:03:41 | 111 | 01:06:30 | 114 | 00:02:09 | 118 | 00:32:45 | 02:03:02 | ||
| 118 | 153 | 23 | F | Erin Golden | Arlington VA | 54 | 00:15:23 | 109 | 00:02:43 | 143 | 01:14:11 | 96 | 00:01:51 | 97 | 00:29:32 | 02:03:38 | ||
| 119 | 413 | 21 | F | Rebeccalee Watkins | The Plains VA | 64 | 00:16:06 | 108 | 00:02:43 | 124 | 01:08:55 | 142 | 00:02:48 | 125 | 00:33:24 | 02:03:53 | ||
| 120 | 161 | 49 | F | Kathleen Green | Falls Church VA | 131 | 00:21:04 | 146 | 00:03:41 | 107 | 01:06:14 | 151 | 00:03:55 | 93 | 00:29:10 | 02:04:02 | ||
| 121 | 376 | 40 | F | Willetta Sutton | Reston VA | 106 | 00:19:34 | 95 | 00:02:24 | 103 | 01:05:54 | 111 | 00:02:04 | 132 | 00:34:18 | 02:04:12 | ||
| 122 | 243 | 45 | F | Dawn Martin | Amissville VA | 114 | 00:19:56 | 121 | 00:02:52 | 120 | 01:08:01 | 107 | 00:02:01 | 114 | 00:32:02 | 02:04:50 | ||
| 123 | 420 | 30 | F | Alana West | Arlington VA | 85 | 00:17:19 | 116 | 00:02:49 | 142 | 01:13:40 | 45 | 00:01:24 | 101 | 00:29:39 | 02:04:50 | ||
| Place | Bib | Ag | S | NAME | city/state | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 193 | 32 | F | Amy Johnson | Highland MD | 118 | 00:20:07 | 86 | 00:02:11 | 113 | 01:07:24 | 69 | 00:01:36 | 130 | 00:33:58 | 02:05:14 | ||
| 125 | 168 | 59 | F | Jane Harman | Takoma Park MD | 02:07:05 | ||||||||||||
| 126 | 234 | 52 | F | Terry Lyons | Glenwood MD | 139 | 00:22:12 | 127 | 00:03:02 | 126 | 01:09:23 | 117 | 00:02:15 | 108 | 00:30:34 | 02:07:24 | ||
| 127 | 362 | 60 | F | Jane Smith | Chevy Chaes MD | 108 | 00:19:38 | 134 | 00:03:11 | 139 | 01:13:35 | 73 | 00:01:40 | 106 | 00:30:07 | 02:08:09 | ||
| 128 | 231 | 30 | F | Megan Lewis | Arlington VA | 117 | 00:20:07 | 149 | 00:04:10 | 129 | 01:09:39 | 127 | 00:02:29 | 113 | 00:31:49 | 02:08:11 | ||
| 129 | 28 | 43 | F | Kelley Barfield | Virginia Beach VA | 137 | 00:21:38 | 139 | 00:03:20 | 130 | 01:09:53 | 29 | 00:01:18 | 116 | 00:32:21 | 02:08:29 | ||
