Pinehurst International Triathlon
Overall Men
Pinehurst, NC 10/01/2011 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 481 | M | 35 | OM | James Duff | Carborro NC | 1 | 00:19:32 | 2 | 00:01:07 | 1 | 01:11:32 | 35 | 00:00:57 | 1 | 00:35:58 | 02:09:04 | ||
| 2 | 4 | M | 34 | OM | Jay Carmine | Leland NC | 5 | 00:22:20 | 10 | 00:01:18 | 3 | 01:17:43 | 2 | 00:00:35 | 3 | 00:38:48 | 02:20:41 | ||
| 3 | 2 | M | 40 | MM | Mark Carey | Chapel Hill NC | 7 | 00:22:45 | 8 | 00:01:17 | 5 | 01:18:53 | 13 | 00:00:47 | 5 | 00:39:51 | 02:23:31 | ||
| 4 | 181 | M | 31 | OM | Travis Deutman | Fayetteville NC | 40 | 00:26:28 | 38 | 00:01:42 | 4 | 01:18:49 | 10 | 00:00:44 | 2 | 00:38:38 | 02:26:19 | ||
| 5 | 337 | M | 26 | Sylvain Lefebvre | Wilmington NC | 11 | 00:23:44 | 7 | 00:01:16 | 7 | 01:19:23 | 34 | 00:00:57 | 8 | 00:41:06 | 02:26:24 | |||
| 6 | 1 | M | 42 | MM | Cid Cardoso Jr | Cary NC | 19 | 00:24:48 | 47 | 00:01:52 | 2 | 01:16:18 | 55 | 00:01:03 | 17 | 00:42:45 | 02:26:45 | ||
| 7 | 93 | M | 39 | Spencer Cocanour | Southern Pines NC | 20 | 00:24:50 | 32 | 00:01:37 | 13 | 01:20:51 | 1 | 00:00:32 | 6 | 00:39:57 | 02:27:46 | |||
| 8 | 367 | M | 33 | Keith Nelson | Durham NC | 2 | 00:21:03 | 14 | 00:01:26 | 24 | 01:24:21 | 49 | 00:01:03 | 11 | 00:42:11 | 02:30:02 | |||
| 9 | 6 | M | 51 | MM | Philip Hatcher | Wilmington NC | 28 | 00:25:36 | 6 | 00:01:16 | 9 | 01:19:42 | 11 | 00:00:44 | 32 | 00:43:56 | 02:31:12 | ||
| 10 | 330 | M | 34 | Todd Midgett | Wilmington NC | 12 | 00:23:47 | 24 | 00:01:31 | 19 | 01:22:48 | 45 | 00:01:02 | 18 | 00:42:52 | 02:31:57 | |||
| 11 | 273 | M | 37 | Brian Couture | Charlotte NC | 22 | 00:25:23 | 40 | 00:01:46 | 10 | 01:20:17 | 74 | 00:01:11 | 41 | 00:44:55 | 02:33:31 | |||
| 12 | 245 | M | 26 | John Kane | Raleigh NC | 29 | 00:25:36 | 46 | 00:01:51 | 12 | 01:20:46 | 18 | 00:00:48 | 53 | 00:45:46 | 02:34:46 | |||
| 13 | 323 | M | 31 | Joshua Dixon | Durham NC | 61 | 00:27:56 | 16 | 00:01:26 | 25 | 01:24:23 | 57 | 00:01:05 | 7 | 00:40:56 | 02:35:44 | |||
| 14 | 353 | M | 29 | Remi Delille | Cary NC | 45 | 00:26:57 | 58 | 00:01:57 | 17 | 01:22:22 | 60 | 00:01:06 | 26 | 00:43:32 | 02:35:52 | |||
| 15 | 334 | M | 32 | Christopher Caamano | Charlotte NC | 51 | 00:27:16 | 12 | 00:01:19 | 8 | 01:19:23 | 69 | 00:01:09 | 64 | 00:47:05 | 02:36:10 | |||
| 16 | 14 | M | 42 | Thomas O'Donnell | Charlotte NC | 46 | 00:27:05 | 51 | 00:01:53 | 27 | 01:24:26 | 15 | 00:00:48 | 10 | 00:42:11 | 02:36:21 | |||
| 17 | 223 | M | 29 | Jeff Falcone | Southern Pines NC | 43 | 00:26:47 | 28 | 00:01:35 | 46 | 01:27:28 | 5 | 00:00:42 | 9 | 00:42:04 | 02:38:34 | |||
| 18 | 70 | M | 33 | Jared Fravel | Wytheville VA | 110 | 00:30:38 | 50 | 00:01:53 | 18 | 01:22:41 | 66 | 00:01:08 | 15 | 00:42:37 | 02:38:55 | |||
| 19 | 200 | M | 37 | Phillip Beane | Greensboro NC | 62 | 00:28:00 | 9 | 00:01:17 | 29 | 01:25:18 | 8 | 00:00:43 | 28 | 00:43:46 | 02:39:03 | |||
| 20 | 361 | M | 33 | Cameron Simpson | Wilmington NC | 56 | 00:27:28 | 1 | 00:01:01 | 34 | 01:25:59 | 29 | 00:00:54 | 30 | 00:43:53 | 02:39:13 | |||
| 21 | 290 | M | 38 | Ryan Smith | Raleigh NC | 112 | 00:30:42 | 221 | 00:03:41 | 6 | 01:19:20 | 212 | 00:02:04 | 29 | 00:43:49 | 02:39:33 | |||
| 22 | 217 | M | 36 | Jason Self | Crestwood KY | 65 | 00:28:16 | 128 | 00:02:39 | 55 | 01:28:38 | 42 | 00:01:01 | 4 | 00:39:42 | 02:40:13 | |||
| 23 | 99 | M | 29 | Bret Lehman | Fayetteville NC | 50 | 00:27:13 | 23 | 00:01:31 | 41 | 01:26:52 | 70 | 00:01:09 | 27 | 00:43:33 | 02:40:16 | |||
| 24 | 429 | M | 24 | Michael Arcidiacono | Charlotte NC | 64 | 00:28:15 | 36 | 00:01:41 | 38 | 01:26:21 | 31 | 00:00:56 | 22 | 00:43:07 | 02:40:18 | |||
| 25 | 95 | M | 44 | Dominic Ciavatta | Chapel Hill NC | 48 | 00:27:08 | 181 | 00:03:02 | 39 | 01:26:38 | 98 | 00:01:19 | 21 | 00:43:04 | 02:41:09 | |||
| 26 | 427 | M | 40 | John Mitchell | Holly Springs NC | 24 | 00:25:25 | 76 | 00:02:09 | 33 | 01:25:54 | 121 | 00:01:27 | 61 | 00:46:25 | 02:41:18 | |||
| 27 | 381 | M | 52 | John Litsas | Raleigh NC | 31 | 00:25:42 | 21 | 00:01:31 | 44 | 01:27:16 | 47 | 00:01:02 | 59 | 00:46:15 | 02:41:45 | |||
| 28 | 174 | M | 36 | Jeff Kern | Jackson Springs NC | 119 | 00:31:07 | 3 | 00:01:12 | 32 | 01:25:53 | 3 | 00:00:39 | 24 | 00:43:19 | 02:42:08 | |||
| 29 | 149 | M | 28 | Will Ross | Charlotte NC | 36 | 00:26:10 | 11 | 00:01:18 | 50 | 01:28:13 | 19 | 00:00:50 | 51 | 00:45:39 | 02:42:09 | |||
| 30 | 484 | M | 34 | Kevin Bartlett | Pinehurst NC | 76 | 00:29:03 | 29 | 00:01:36 | 20 | 01:22:50 | 41 | 00:01:01 | 70 | 00:47:44 | 02:42:12 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 31 | 316 | M | 50 | Ed Coryell | Asheville NC | 3 | 00:21:22 | 110 | 00:02:29 | 76 | 01:30:49 | 194 | 00:01:56 | 57 | 00:46:01 | 02:42:35 | |||
| 32 | 139 | M | 49 | Mike Mabry | Mooresville NC | 117 | 00:30:55 | 22 | 00:01:31 | 14 | 01:21:00 | 61 | 00:01:06 | 76 | 00:48:20 | 02:42:50 | |||
| 33 | 255 | M | 28 | Matt Greenan | Raleigh NC | 10 | 00:23:13 | 31 | 00:01:37 | 52 | 01:28:19 | 38 | 00:00:58 | 87 | 00:48:52 | 02:42:57 | |||
| 34 | 25 | M | 50 | Clayton Clark | Pinehurst NC | 114 | 00:30:46 | 20 | 00:01:31 | 28 | 01:24:39 | 16 | 00:00:48 | 47 | 00:45:31 | 02:43:12 | |||
| 35 | 309 | M | 44 | MM | David Lower | Wilmington NC | 66 | 00:28:17 | 75 | 00:02:09 | 26 | 01:24:26 | 32 | 00:00:56 | 81 | 00:48:32 | 02:44:18 | ||
| 36 | 418 | M | 34 | Britt Justice | Greensboro NC | 83 | 00:29:22 | 137 | 00:02:41 | 48 | 01:27:38 | 142 | 00:01:33 | 25 | 00:43:27 | 02:44:40 | |||
| 37 | 398 | M | 34 | Luke Vanantwerp | Southern Pines NC | 16 | 00:24:24 | 26 | 00:01:32 | 103 | 01:33:16 | 108 | 00:01:22 | 34 | 00:44:12 | 02:44:45 | |||
| 38 | 220 | M | 52 | William Derks | Cary NC | 9 | 00:23:10 | 68 | 00:02:05 | 60 | 01:29:22 | 145 | 00:01:34 | 83 | 00:48:35 | 02:44:45 | |||
| 39 | 134 | M | 51 | John Scharer | Cornelius NC | 15 | 00:24:13 | 25 | 00:01:32 | 56 | 01:28:45 | 14 | 00:00:47 | 99 | 00:49:32 | 02:44:48 | |||
| 40 | 300 | M | 44 | Chris McIver | Chapel Hill NC | 95 | 00:29:51 | 120 | 00:02:35 | 11 | 01:20:44 | 189 | 00:01:53 | 103 | 00:49:55 | 02:44:56 | |||
| 41 | 299 | M | 46 | Mark Retherford | Chapel Hill NC | 72 | 00:28:54 | 92 | 00:02:18 | 70 | 01:30:10 | 75 | 00:01:11 | 13 | 00:42:32 | 02:45:04 | |||
| 42 | 406 | M | 31 | Bradley Reynolds | Raleigh NC | 55 | 00:27:28 | 133 | 00:02:40 | 37 | 01:26:11 | 140 | 00:01:33 | 66 | 00:47:21 | 02:45:10 | |||
| 43 | 286 | M | 35 | Joel Ivaska | Apex NC | 84 | 00:29:23 | 109 | 00:02:28 | 23 | 01:24:13 | 39 | 00:01:00 | 77 | 00:48:20 | 02:45:22 | |||
| 44 | 267 | M | 39 | Chad Kufen | Raleigh NC | 101 | 00:30:14 | 19 | 00:01:30 | 47 | 01:27:31 | 48 | 00:01:02 | 45 | 00:45:20 | 02:45:35 | |||
| 45 | 37 | M | 27 | Taras Mitran | Apex NC | 164 | 00:33:24 | 72 | 00:02:07 | 21 | 01:23:26 | 28 | 00:00:53 | 56 | 00:45:57 | 02:45:46 | |||
| 46 | 196 | M | 36 | Damon Friedman | Aberdeen NC | 128 | 00:31:55 | 94 | 00:02:20 | 43 | 01:27:02 | 64 | 00:01:08 | 33 | 00:44:06 | 02:46:29 | |||
| 47 | 113 | M | 35 | Michael Szarowicz | Charlotte NC | 42 | 00:26:42 | 169 | 00:02:55 | 80 | 01:30:53 | 185 | 00:01:52 | 35 | 00:44:17 | 02:46:37 | |||
| 48 | 327 | M | 16 | William Archie | Kinston NC | 8 | 00:23:07 | 113 | 00:02:30 | 120 | 01:34:53 | 33 | 00:00:57 | 49 | 00:45:36 | 02:47:02 | |||
| 49 | 244 | M | 29 | Ian Brinkley | Wake Forest NC | 108 | 00:30:37 | 91 | 00:02:17 | 30 | 01:25:44 | 112 | 00:01:24 | 63 | 00:47:01 | 02:47:02 | |||
| 50 | 357 | M | 37 | Phillip Sherman | Fayetteville NC | 23 | 00:25:23 | 42 | 00:01:48 | 62 | 01:29:26 | 58 | 00:01:05 | 101 | 00:49:39 | 02:47:19 | |||
| 51 | 489 | M | 24 | Bryan Deitz | Raleigh NC | 92 | 00:29:46 | 78 | 00:02:10 | 59 | 01:29:20 | 89 | 00:01:17 | 42 | 00:44:56 | 02:47:27 | |||
| 52 | 390 | M | 45 | Louis Soleo | Cary NC | 130 | 00:32:01 | 82 | 00:02:12 | 31 | 01:25:52 | 170 | 00:01:46 | 50 | 00:45:39 | 02:47:27 | |||
| 53 | 328 | M | 49 | Ali Arasta | Asheboro NC | 131 | 00:32:03 | 52 | 00:01:54 | 67 | 01:29:48 | 84 | 00:01:15 | 19 | 00:42:52 | 02:47:50 | |||
| 54 | 370 | M | 34 | Thomas Woodrum | Wilmington NC | 30 | 00:25:39 | 4 | 00:01:13 | 16 | 01:22:08 | 53 | 00:01:03 | 203 | 00:57:54 | 02:47:55 | |||
| 55 | 264 | M | 38 | Warren Phillips | Wrightsville Beach NC | 26 | 00:25:33 | 69 | 00:02:06 | 91 | 01:31:57 | 17 | 00:00:48 | 68 | 00:47:36 | 02:47:58 | |||
| 56 | 212 | M | 37 | Ren Rotondo | Wrightsville Beach NC | 109 | 00:30:38 | 41 | 00:01:46 | 35 | 01:26:02 | 208 | 00:02:02 | 69 | 00:47:44 | 02:48:11 | |||
| 57 | 396 | M | 46 | Scott Musson | Chapel Hill NC | 13 | 00:23:52 | 70 | 00:02:07 | 58 | 01:29:15 | 92 | 00:01:18 | 129 | 00:51:50 | 02:48:19 | |||
| 58 | 226 | M | 53 | David Jones | Cary NC | 21 | 00:25:01 | 220 | 00:03:40 | 66 | 01:29:42 | 143 | 00:01:33 | 80 | 00:48:30 | 02:48:25 | |||
| 59 | 383 | M | 35 | R. Brad Bell | Raleigh NC | 132 | 00:32:03 | 118 | 00:02:34 | 40 | 01:26:42 | 76 | 00:01:12 | 58 | 00:46:06 | 02:48:35 | |||
| 60 | 171 | M | 45 | Don Heck | Winston-Salem NC | 86 | 00:29:26 | 96 | 00:02:20 | 87 | 01:31:30 | 96 | 00:01:18 | 43 | 00:45:07 | 02:49:40 | |||
| 61 | 404 | M | 28 | Steven Lim | Fort Bragg NC | 189 | 00:35:00 | 13 | 00:01:22 | 45 | 01:27:27 | 12 | 00:00:47 | 44 | 00:45:08 | 02:49:42 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 62 | 270 | M | 39 | Paul Rudnicke | Winston Salem NC | 81 | 00:29:18 | 53 | 00:01:55 | 96 | 01:32:18 | 129 | 00:01:29 | 39 | 00:44:47 | 02:49:45 | |||
| 63 | 402 | M | 31 | Frederick Kim | Huntersville NC | 116 | 00:30:50 | 125 | 00:02:37 | 64 | 01:29:32 | 62 | 00:01:07 | 54 | 00:45:47 | 02:49:50 | |||
| 64 | 185 | M | 40 | Doug Brown | Raleigh NC | 129 | 00:31:56 | 162 | 00:02:53 | 65 | 01:29:33 | 46 | 00:01:02 | 37 | 00:44:40 | 02:50:02 | |||
| 65 | 304 | M | 39 | Chris Finnin | Cornelius NC | 75 | 00:28:59 | 202 | 00:03:20 | 42 | 01:27:01 | 156 | 00:01:38 | 108 | 00:50:32 | 02:51:27 | |||
| 66 | 159 | M | 41 | Eric Halvorson | Chapel Hill NC | 123 | 00:31:27 | 71 | 00:02:07 | 54 | 01:28:32 | 9 | 00:00:43 | 97 | 00:49:16 | 02:52:03 | |||
| 67 | 392 | M | 27 | C | Matthew Richter | Midway Park NC | 107 | 00:30:31 | 104 | 00:02:25 | 107 | 01:33:29 | 93 | 00:01:18 | 36 | 00:44:40 | 02:52:20 | ||
| 68 | 78 | M | 52 | Rick Lewis | High Point NC | 88 | 00:29:31 | 130 | 00:02:39 | 68 | 01:29:54 | 25 | 00:00:53 | 100 | 00:49:38 | 02:52:33 | |||
| 69 | 335 | M | 31 | Traver Farmer | Fayetteville NC | 91 | 00:29:42 | 192 | 00:03:10 | 90 | 01:31:41 | 162 | 00:01:42 | 60 | 00:46:24 | 02:52:37 | |||
| 70 | 249 | M | 50 | Brian Van Horn | Durham NC | 60 | 00:27:50 | 142 | 00:02:43 | 77 | 01:30:51 | 21 | 00:00:51 | 115 | 00:50:58 | 02:53:11 | |||
| 71 | 138 | M | 47 | John Holbrook | Wilmington NC | 175 | 00:34:04 | 73 | 00:02:08 | 82 | 01:31:04 | 7 | 00:00:43 | 48 | 00:45:35 | 02:53:31 | |||
| 72 | 207 | M | 47 | Kevin Parrella | Waxhaw NC | 133 | 00:32:08 | 148 | 00:02:46 | 61 | 01:29:25 | 79 | 00:01:13 | 73 | 00:48:02 | 02:53:31 | |||
| 73 | 33 | M | 51 | John Beck | Winston-Salem NC | 17 | 00:24:27 | 54 | 00:01:55 | 133 | 01:35:49 | 117 | 00:01:26 | 105 | 00:49:57 | 02:53:32 | |||
| 74 | 123 | M | 41 | Walter Wiggins | Whispering Pines NC | 266 | 00:39:52 | 198 | 00:03:15 | 36 | 01:26:03 | 131 | 00:01:29 | 20 | 00:42:58 | 02:53:36 | |||
| 75 | 45 | M | 42 | Cullen Taylor | Winston Salem NC | 98 | 00:30:04 | 72 | 00:48:01 | 02:53:45 | |||||||||
| 76 | 409 | M | 24 | Austin Howlett | Wilmington NC | 111 | 00:30:39 | 136 | 00:02:41 | 136 | 01:35:57 | 81 | 00:01:13 | 23 | 00:43:19 | 02:53:48 | |||
| 77 | 271 | M | 46 | Chic Ferrell | Raleigh NC | 102 | 00:30:22 | 134 | 00:02:40 | 135 | 01:35:52 | 242 | 00:02:25 | 16 | 00:42:40 | 02:53:57 | |||
| 78 | 348 | M | 41 | Dennis Kazmierczak | Cornelius NC | 85 | 00:29:25 | 65 | 00:02:03 | 81 | 01:30:55 | 65 | 00:01:08 | 117 | 00:51:00 | 02:54:30 | |||
| 79 | 301 | M | 42 | Stephen Duffy | Raleigh NC | 57 | 00:27:35 | 214 | 00:03:32 | 110 | 01:33:39 | 122 | 00:01:27 | 78 | 00:48:20 | 02:54:32 | |||
| 80 | 146 | M | 36 | Mark Austin | Wilmington NC | 99 | 00:30:09 | 67 | 00:02:05 | 144 | 01:36:34 | 83 | 00:01:14 | 40 | 00:44:51 | 02:54:51 | |||
| 81 | 378 | M | 55 | Barry Pawson | Pittsboro NC | 100 | 00:30:10 | 84 | 00:02:13 | 51 | 01:28:14 | 149 | 00:01:36 | 143 | 00:52:46 | 02:54:57 | |||
| 82 | 384 | M | 38 | Bryan Peachey | Raleigh NC | 97 | 00:30:00 | 129 | 00:02:39 | 92 | 01:31:57 | 50 | 00:01:03 | 102 | 00:49:46 | 02:55:22 | |||
| 83 | 393 | M | 31 | Matthew King | Durham NC | 120 | 00:31:20 | 154 | 00:02:49 | 131 | 01:35:38 | 176 | 00:01:49 | 31 | 00:43:53 | 02:55:28 | |||
| 84 | 170 | M | 43 | Erik Johnson | Apex NC | 6 | 00:22:21 | 55 | 00:01:55 | 167 | 01:39:20 | 95 | 00:01:18 | 110 | 00:50:43 | 02:55:36 | |||
| 85 | 172 | M | 34 | C | Andrew Pfeiffer | Charlotte NC | 37 | 00:26:15 | 115 | 00:02:32 | 116 | 01:33:58 | 73 | 00:01:11 | 125 | 00:51:41 | 02:55:36 | ||
| 86 | 241 | M | 24 | Corban Caliguire | Pope Aaf NC | 94 | 00:29:48 | 116 | 00:02:32 | 175 | 01:40:04 | 6 | 00:00:43 | 14 | 00:42:34 | 02:55:39 | |||
| 87 | 68 | M | 37 | Matthew Schonwalder | Durham NC | 4 | 00:21:40 | 160 | 00:02:53 | 158 | 01:38:38 | 37 | 00:00:58 | 123 | 00:51:36 | 02:55:43 | |||
| 88 | 242 | M | 53 | Dave Campbell | Durham NC | 68 | 00:28:25 | 35 | 00:01:41 | 73 | 01:30:13 | 181 | 00:01:51 | 159 | 00:53:49 | 02:55:57 | |||
| 89 | 344 | M | 36 | Alan Pascoe | Raleigh NC | 49 | 00:27:11 | 122 | 00:02:36 | 130 | 01:35:36 | 150 | 00:01:36 | 95 | 00:49:10 | 02:56:06 | |||
| 90 | 284 | M | 39 | C | Daniel Egbert | Sanford NC | 67 | 00:28:19 | 237 | 00:04:04 | 72 | 01:30:12 | 163 | 00:01:42 | 132 | 00:52:02 | 02:56:16 | ||
| 91 | 400 | M | 41 | MC | Lawrence Turner | Fayetteville NC | 103 | 00:30:24 | 86 | 00:02:15 | 89 | 01:31:41 | 85 | 00:01:15 | 111 | 00:50:47 | 02:56:21 | ||
| 92 | 289 | M | 47 | Alan Yueh | Durham NC | 34 | 00:25:48 | 168 | 00:02:55 | 99 | 01:32:44 | 115 | 00:01:25 | 157 | 00:53:47 | 02:56:37 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 93 | 317 | M | 23 | Jason Gilbert | Staney NC | 127 | 00:31:51 | 103 | 00:02:24 | 143 | 01:36:28 | 72 | 00:01:10 | 38 | 00:44:47 | 02:56:38 | |||
| 94 | 30 | M | 44 | Paul Kritzinger | Cornelius NC | 39 | 00:26:27 | 114 | 00:02:30 | 111 | 01:33:40 | 24 | 00:00:53 | 154 | 00:53:39 | 02:57:07 | |||
| 95 | 280 | M | 41 | Brian Kuhlman | Chapel Hill NC | 70 | 00:28:49 | 90 | 00:02:17 | 88 | 01:31:36 | 77 | 00:01:13 | 150 | 00:53:15 | 02:57:07 | |||
| 96 | 46 | M | 41 | Greg Hince | Clayton NC | 170 | 00:33:52 | 5 | 00:01:15 | 121 | 01:34:55 | 23 | 00:00:52 | 62 | 00:46:28 | 02:57:21 | |||
| 97 | 105 | M | 35 | C | Eric Searls | Greensboro NC | 136 | 00:32:21 | 37 | 00:01:42 | 83 | 01:31:08 | 67 | 00:01:08 | 120 | 00:51:13 | 02:57:30 | ||
| 98 | 147 | M | 46 | Steve West | Apex NC | 32 | 00:25:47 | 188 | 00:03:08 | 123 | 01:34:58 | 250 | 00:02:34 | 119 | 00:51:08 | 02:57:32 | |||
| 99 | 478 | M | 42 | Joseph Nuss | Raleigh NC | 63 | 00:28:11 | 49 | 00:01:53 | 113 | 01:33:49 | 40 | 00:01:00 | 149 | 00:53:11 | 02:58:03 | |||
| 100 | 428 | M | 38 | Jason Parker | Aberdeen NC | 180 | 00:34:21 | 43 | 00:01:49 | 93 | 01:32:05 | 54 | 00:01:03 | 88 | 00:48:52 | 02:58:09 | |||
| 101 | 374 | M | 41 | MC | Bruce Reeves | Cary NC | 96 | 00:29:52 | 74 | 00:02:08 | 142 | 01:36:18 | 136 | 00:01:30 | 84 | 00:48:41 | 02:58:27 | ||
| 102 | 235 | M | 21 | John Mandernach | Sanford NC | 89 | 00:29:39 | 101 | 00:02:23 | 147 | 01:36:50 | 4 | 00:00:40 | 91 | 00:48:58 | 02:58:28 | |||
| 103 | 195 | M | 31 | Matt Ferguson | Durham NC | 163 | 00:33:21 | 27 | 00:01:35 | 49 | 01:27:55 | 71 | 00:01:10 | 170 | 00:54:49 | 02:58:48 | |||
| 104 | 397 | M | 45 | Doug Wheeler | Wilmington NC | 203 | 00:35:39 | 83 | 00:02:12 | 114 | 01:33:50 | 102 | 00:01:21 | 55 | 00:45:49 | 02:58:49 | |||
| 105 | 320 | M | 36 | Jason Baldwin | Summerfield NC | 204 | 00:35:40 | 143 | 00:02:43 | 71 | 01:30:11 | 94 | 00:01:18 | 96 | 00:49:12 | 02:59:03 | |||
| 106 | 296 | M | 37 | Daniel Care | Apex NC | 199 | 00:35:29 | 34 | 00:01:40 | 97 | 01:32:23 | 186 | 00:01:52 | 71 | 00:47:49 | 02:59:11 | |||
| 107 | 115 | M | 65 | Rob Scott | Hickory NC | 14 | 00:24:12 | 95 | 00:02:20 | 74 | 01:30:22 | 86 | 00:01:16 | 223 | 01:01:06 | 02:59:14 | |||
| 108 | 343 | M | 40 | Dan Murphy | Cornelius NC | 125 | 00:31:36 | 56 | 00:01:57 | 108 | 01:33:29 | 151 | 00:01:36 | 114 | 00:50:56 | 02:59:33 | |||
| 109 | 205 | M | 46 | Ralph Stephenson | Wake Forest NC | 80 | 00:29:16 | 145 | 00:02:44 | 112 | 01:33:48 | 196 | 00:01:56 | 130 | 00:51:52 | 02:59:35 | |||
| 110 | 322 | M | 36 | Brian Dumont | Raleigh NC | 246 | 00:37:56 | 62 | 00:02:01 | 63 | 01:29:26 | 103 | 00:01:21 | 92 | 00:49:00 | 02:59:42 | |||
| 111 | 180 | M | 24 | David Burk | Sanford NC | 74 | 00:28:59 | 98 | 00:02:21 | 174 | 01:39:59 | 36 | 00:00:57 | 67 | 00:47:28 | 02:59:42 | |||
| 112 | 360 | M | 32 | C | Zach Riggle | Wilmington NC | 160 | 00:33:10 | 87 | 00:02:16 | 146 | 01:36:41 | 244 | 00:02:26 | 46 | 00:45:30 | 03:00:02 | ||
| 113 | 419 | M | 51 | Jeff Leal | Winston-Salem NC | 176 | 00:34:11 | 235 | 00:03:59 | 53 | 01:28:24 | 193 | 00:01:55 | 127 | 00:51:44 | 03:00:11 | |||
| 114 | 380 | M | 41 | Brian Lefevre | Winston-Salem NC | 90 | 00:29:40 | 183 | 00:03:03 | 148 | 01:36:50 | 207 | 00:02:01 | 89 | 00:48:54 | 03:00:26 | |||
| 115 | 298 | M | 23 | William Flores | Henderson NC | 193 | 00:35:13 | 152 | 00:02:47 | 164 | 01:38:55 | 109 | 00:01:23 | 12 | 00:42:32 | 03:00:47 | |||
| 116 | 307 | M | 55 | Wally Warren | Charlotte NC | 178 | 00:34:14 | 204 | 00:03:20 | 79 | 01:30:53 | 133 | 00:01:30 | 121 | 00:51:18 | 03:01:12 | |||
| 117 | 192 | M | 46 | Timothy Sells | Raleigh NC | 35 | 00:25:59 | 33 | 00:01:38 | 101 | 01:33:04 | 153 | 00:01:37 | 214 | 00:59:10 | 03:01:25 | |||
| 118 | 445 | M | 39 | NM | John Caulway | Wake Forest NC | 25 | 00:25:29 | 179 | 00:03:01 | 170 | 01:39:34 | 132 | 00:01:30 | 131 | 00:51:55 | 03:01:27 | ||
| 119 | 106 | M | 39 | Jason Lieb | Carrboro NC | 105 | 00:30:28 | 149 | 00:02:46 | 155 | 01:38:19 | 43 | 00:01:01 | 90 | 00:48:57 | 03:01:31 | |||
| 120 | 410 | M | 52 | MC | Greg Combs | Southern Pines NC | 169 | 00:33:51 | 146 | 00:02:44 | 15 | 01:21:42 | 106 | 00:01:22 | 229 | 01:01:54 | 03:01:32 | ||
| 121 | 189 | M | 34 | Marcus Millard | Sanford NC | 124 | 00:31:35 | 59 | 00:01:59 | 145 | 01:36:36 | 139 | 00:01:32 | 104 | 00:49:55 | 03:01:35 | |||
| 122 | 259 | M | 50 | Clay Stober | Cary NC | 233 | 00:37:11 | 191 | 00:03:10 | 95 | 01:32:17 | 51 | 00:01:03 | 75 | 00:48:19 | 03:01:58 | |||
| 123 | 382 | M | 44 | Phil Ratcliff | Mooresville NC | 139 | 00:32:29 | 112 | 00:02:29 | 98 | 01:32:32 | 195 | 00:01:56 | 142 | 00:52:43 | 03:02:07 | |||
| Place | Bib | Sex | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | Rank | T1 | Rank | Bike | Rank | T2 | Rank | RUN | PENALTY | Time | DQ |
| 124 | 211 | M | 39 | Adam Swank | Durham NC | 58 | 00:27:36 | 234 | 00:03:58 | 172 | 01:39:44 | 183 | 00:01:51 | 93 | 00:49:05 | 03:02:12 | |||
| 125 | 24 | M | 43 | David James | Huntersville NC | 33 | 00:25:48 | 111 | 00:02:29 | 84 | 01:31:10 | 154 | 00:01:38 | 226 | 01:01:19 | 03:02:22 | |||
| 126 | 161 | M | 30 | Patrick Mincey | Aberdeen NC | 115 | 00:30:47 | 167 | 00:02:55 | 154 | 01:37:56 | 166 | 00:01:43 | 94 | 00:49:07 | 03:02:25 | |||
| 127 | 351 | M | 45 | Bryan Fowler | Fayetteville NC | 171 | 00:33:55 | 107 | 00:02:27 | 100 | 01:33:01 | 27 | 00:00:53 | 134 | 00:52:13 | 03:02:27 | |||
| 128 | 16 | M | 33 | Nathan Mayse | Clemmons NC | 18 | 00:24:42 | 89 | 00:02:17 | 185 | 01:41:24 | 188 | 00:01:53 | 136 | 00:52:19 | 03:02:32 | |||
| 129 | 55 | M | 58 | John Reilly | Brown Summit NC | 159 | 00:33:08 | 215 | 00:03:33 | 139 | 01:36:00 | 182 | 00:01:51 | 74 | 00:48:08 | 03:02:37 | |||
| 130 | 224 | M | 52 | Don Shupe | Cary NC | 38 | 00:26:23 | 139 | 00:02:42 | 126 | 01:35:07 | 127 | 00:01:29 | 197 | 00:57:29 | 03:03:08 | |||
| 131 | 479 | M | 43 | MC | Scott Hoyt | Cary NC | 234 | 00:37:12 | 225 | 00:03:48 | 75 | 01:30:34 | 228 | 00:02:16 | 98 | 00:49:26 | 03:03:14 | ||
