South Carolina Sprint
Overall Men
Lake Greenwood State Recreation Area - Ninety Six, SC 10/01/2011 07:50AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 277 | 22 | BRADY THOMAS | MACON GA | 1 | 00:12:57 | 00:00:52 | 4 | 00:34:54 | 00:00:30 | 1 | 00:19:41 | 01:08:52 | |||
| 2 | 204 | 37 | OM | DAVID LOVELL | GREER SC | 4 | 00:14:02 | 00:00:52 | 2 | 00:34:13 | 00:00:30 | 2 | 00:19:41 | 01:09:16 | ||
| 3 | 201 | 37 | OM | NICHOLAS BRUNSON | GASTON SC | 3 | 00:13:45 | 00:01:01 | 5 | 00:35:01 | 00:00:35 | 3 | 00:20:46 | 01:11:06 | ||
| 4 | 253 | 50 | ROBERT TAYLOR | LEXINGTON SC | 6 | 00:14:16 | 00:00:57 | 6 | 00:36:34 | 00:00:45 | 7 | 00:21:30 | 01:14:00 | |||
| 5 | 209 | 56 | JEFF ALLUMS | LEXINGTON SC | 20 | 00:17:16 | 00:00:56 | 3 | 00:34:49 | 00:00:51 | 9 | 00:22:18 | 01:16:09 | |||
| 6 | 232 | 21 | ANDREW LIETZOW | AIKEN SC | 9 | 00:15:14 | 00:00:47 | 11 | 00:39:30 | 00:00:52 | 4 | 00:21:14 | 01:17:35 | |||
| 7 | 216 | 27 | STEVEN CREEK | FLORENCE SC | 7 | 00:14:56 | 00:01:15 | 15 | 00:40:41 | 00:00:52 | 5 | 00:21:18 | 01:19:00 | |||
| 8 | 252 | 37 | C | ERIC SYSWERDA | GREENWOOD SC | 8 | 00:15:07 | 00:01:13 | 10 | 00:39:10 | 00:00:58 | 16 | 00:23:30 | 01:19:56 | ||
| 9 | 278 | 21 | MICHAEL EDGE | SIMPSONVILLE SC | 10 | 00:15:30 | 00:01:40 | 12 | 00:39:54 | 00:00:42 | 10 | 00:22:22 | 01:20:06 | |||
| 10 | 211 | 48 | ANTHONY BUZZETTI | LEXINGTON SC | 13 | 00:16:09 | 00:01:20 | 8 | 00:38:30 | 00:00:52 | 15 | 00:23:27 | 01:20:15 | |||
| 11 | 238 | 30 | CHRIS O'NEILL | COLUMBIA SC | 14 | 00:16:15 | 00:00:44 | 16 | 00:41:34 | 00:00:35 | 6 | 00:21:23 | 01:20:30 | |||
| 12 | 250 | 61 | REAGAN SPLADY | CLEVELAND SC | 15 | 00:16:19 | 00:02:43 | 7 | 00:37:53 | 00:01:07 | 11 | 00:22:44 | 01:20:43 | |||
| 13 | 274 | 35 | BENJAMIN MONTGOMERY | SPARTANBURG SC | 23 | 00:18:00 | 00:01:26 | 9 | 00:39:09 | 00:00:33 | 8 | 00:22:00 | 01:21:06 | |||
| 14 | 248 | 39 | GREG SORROW | GREENWOOD SC | 16 | 00:16:34 | 00:01:20 | 17 | 00:41:56 | 00:00:47 | 12 | 00:22:45 | 01:23:20 | |||
| 15 | 221 | 38 | ROBERT GROOMS | BLYTHEWOOD SC | 5 | 00:14:14 | 00:01:01 | 13 | 00:40:26 | 00:00:46 | 28 | 00:28:11 | 01:24:35 | |||
| 16 | 215 | 47 | ELTON COOPER | GREENWOOD SC | 25 | 00:18:45 | 00:01:37 | 14 | 00:40:31 | 00:01:01 | 17 | 00:23:57 | 01:25:50 | |||
| 17 | 259 | 23 | BENJAMIN YOUNGERMAN | CHARLOTTE NC | 2 | 00:13:26 | 00:01:59 | 29 | 00:47:58 | 00:00:36 | 13 | 00:22:55 | 01:26:51 | |||
| 18 | 255 | 38 | TODD WHALON | IRMO SC | 18 | 00:17:05 | 00:01:26 | 20 | 00:44:10 | 00:01:02 | 19 | 00:25:12 | 01:28:53 | |||
| 19 | 271 | 31 | C | BROOKS WHITTINGTON | GREENWOOD SC | 19 | 00:17:07 | 00:01:20 | 21 | 00:44:12 | 00:01:04 | 26 | 00:27:35 | 01:31:15 | ||
| 20 | 235 | 27 | KYLE MORGAN | GREENVILLE SC | 32 | 00:21:18 | 00:02:24 | 19 | 00:43:23 | 00:00:57 | 14 | 00:23:21 | 01:31:21 | |||
| 21 | 266 | 26 | NM | DUSTIN LIENTZ | CENTRAL SC | 12 | 00:16:00 | 00:02:13 | 18 | 00:43:01 | 00:01:18 | 29 | 00:28:52 | 01:31:23 | ||
| 22 | 224 | 23 | STEVE HOTZ | MACON GA | 21 | 00:17:24 | 00:01:53 | 23 | 00:44:53 | 00:01:05 | 24 | 00:27:07 | 01:32:20 | |||
| 23 | 263 | 30 | NM | CHRISTOPHER CUTSHALL | GREENVILLE SC | 17 | 00:17:01 | 00:02:01 | 32 | 00:49:27 | 00:00:54 | 22 | 00:26:45 | 01:36:07 | ||
| 24 | 262 | 26 | NM | TRENT CULP | FOUNTAIN INN SC | 39 | 00:25:06 | 00:01:53 | 25 | 00:45:57 | 00:00:53 | 20 | 00:25:31 | 01:39:19 | ||
| 25 | 219 | 48 | RANDALL EVANS | HILTON HEAD SC | 27 | 00:18:59 | 00:02:32 | 26 | 00:45:58 | 00:01:37 | 33 | 00:31:18 | 01:40:21 | |||
| 26 | 218 | 12 | PHILLIP EVANS | HILTON HEAD SC | 26 | 00:18:47 | 00:03:07 | 36 | 00:51:18 | 00:00:58 | 21 | 00:26:22 | 01:40:30 | |||
| 27 | 229 | 49 | MC | MARK KIFF | GREER SC | 11 | 00:15:34 | 00:02:48 | 28 | 00:47:11 | 00:01:18 | 38 | 00:33:43 | 01:40:31 | ||
| 28 | 214 | 38 | CHRISTOPHER COLLINS | GREENWOOD SC | 22 | 00:17:25 | 00:03:25 | 35 | 00:50:46 | 00:01:09 | 27 | 00:27:51 | 01:40:34 | |||
| 29 | 225 | 44 | TIM HUNTER | WINDER GA | 29 | 00:19:14 | 00:02:04 | 27 | 00:47:03 | 00:00:58 | 36 | 00:32:19 | 01:41:36 | |||
| 30 | 246 | 25 | JOSHUA SEARS | FLORENCE SC | 36 | 00:24:26 | 00:02:00 | 31 | 00:49:14 | 00:01:51 | 18 | 00:24:49 | 01:42:19 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 245 | 32 | MICHAEL ROTHENBERGER | COLUMBIA SC | 38 | 00:25:00 | 00:02:32 | 24 | 00:45:25 | 00:01:01 | 30 | 00:29:00 | 01:42:55 | |||
| 32 | 265 | 22 | NM | KEVIN JONES | CLEMSON SC | 24 | 00:18:02 | 00:02:25 | 39 | 00:55:42 | 00:00:48 | 23 | 00:26:57 | 01:43:53 | ||
| 33 | 241 | 45 | LENZY RANDALL | GREENWOOD SC | 35 | 00:22:10 | 00:01:54 | 34 | 00:49:45 | 00:00:43 | 32 | 00:29:31 | 01:44:01 | |||
| 34 | 236 | 50 | MC | JOE MORGAN | CHAPIN SC | 37 | 00:24:42 | 00:02:15 | 22 | 00:44:21 | 00:01:12 | 35 | 00:31:55 | 01:44:23 | ||
| 35 | 247 | 46 | I SIMON | SPARTANBURG SC | 31 | 00:20:51 | 00:04:26 | 30 | 00:49:13 | 00:01:33 | 31 | 00:29:19 | 01:45:20 | |||
| 36 | 260 | 39 | NM | MICHAEL BOONE | GREENWOOD SC | 28 | 00:19:13 | 00:03:29 | 37 | 00:53:22 | 00:01:31 | 34 | 00:31:45 | 01:49:18 | ||
| 37 | 258 | 38 | JAMES YARBROUGH | SIMPSONVILLE SC | 34 | 00:22:09 | 00:03:14 | 33 | 00:49:28 | 00:01:17 | 37 | 00:33:38 | 01:49:44 | |||
| 38 | 268 | 41 | NM | KEVIN WITHERSPOON | GREENWOOD SC | 30 | 00:20:08 | 00:02:36 | 38 | 00:54:59 | 00:01:34 | 39 | 00:34:36 | 01:53:51 | ||
| 39 | 276 | 28 | CHRISTOPHER WILLIAMMEE | COLUMBUS GA | 02:00:22 | |||||||||||
| 40 | 272 | 55 | NM | PATRICK JORDAN | HHI SC | 40 | 00:30:06 | 00:06:38 | 40 | 00:56:48 | 00:01:45 | 40 | 00:34:43 | 02:09:58 | ||
| 41 | 273 | 20 | NM | KYLE ROBERTS | WESTMINISTER SC | 41 | 00:35:23 | 00:03:16 | 41 | 01:17:02 | 00:00:41 | 25 | 00:27:08 | 02:23:28 | ||
| 42 | 213 | 41 | CHIP COLLINS | COLUMBIA SC | 33 | 00:21:34 | 00:01:33 | 1 | 00:25:31 | 01:12:54 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.