Giant Acorn International
Overall Women
Lake Anna Beach Marina - Bumpass, VA 10/01/2011 10:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Ag | S | NAME | city/state | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 379 | 22 | F | Chelsea Koglmeier | Cincinnati OH | 4 | 00:21:51 | 2 | 00:01:38 | 4 | 01:05:32 | 1 | 00:01:19 | 2 | 00:41:29 | 02:11:47 | |||
| 2 | 68 | 33 | F | Samantha Bird | Burke VA | 3 | 00:21:34 | 23 | 00:02:16 | 3 | 01:04:32 | 31 | 00:02:01 | 16 | 00:45:38 | 02:16:00 | |||
| 3 | 123 | 32 | F | Andrea Cardy | Reston VA | 8 | 00:23:14 | 14 | 00:02:01 | 10 | 01:07:28 | 19 | 00:01:54 | 4 | 00:42:04 | 02:16:40 | |||
| 4 | 805 | 26 | F | Ashley Yeager | Durham NC | 1 | 00:20:16 | 13 | 00:02:00 | 22 | 01:09:11 | 12 | 00:01:49 | 24 | 00:46:44 | 02:19:59 | |||
| 5 | 750 | 39 | F | Kristen Vlaun | Bristow VA | 2 | 00:21:18 | 22 | 00:02:14 | 11 | 01:07:32 | 44 | 00:02:08 | 32 | 00:47:46 | 02:20:56 | |||
| 6 | 141 | 37 | F | Sara Clash-Drexler | Silver Spring MD | 67 | 00:28:54 | 49 | 00:02:36 | 8 | 01:07:02 | 25 | 00:01:56 | 3 | 00:41:32 | 02:21:58 | |||
| 7 | 697 | 21 | F | Leah Stiegler | Vienna VA | 24 | 00:25:39 | 40 | 00:02:29 | 25 | 01:09:28 | 29 | 00:02:01 | 6 | 00:42:33 | 02:22:08 | |||
| 8 | 711 | 37 | F | Melissa Tallent | Alexandria VA | 11 | 00:23:48 | 18 | 00:02:07 | 6 | 01:06:42 | 69 | 00:02:28 | 29 | 00:47:13 | 02:22:16 | |||
| 9 | 397 | 38 | F | Jenny Lagerquist | Alexandria VA | 26 | 00:25:41 | 33 | 00:02:28 | 5 | 01:05:53 | 47 | 00:02:08 | 21 | 00:46:14 | 02:22:22 | |||
| 10 | 214 | 22 | F | Chrissy Esposito | Blacksburg VA | 71 | 00:29:20 | 19 | 00:02:08 | 9 | 01:07:07 | 27 | 00:01:59 | 5 | 00:42:08 | 02:22:40 | |||
| 11 | 301 | 23 | F | Blakely Harris | Shelby NC | 25 | 00:25:40 | 26 | 00:02:19 | 26 | 01:09:40 | 38 | 00:02:06 | 7 | 00:42:58 | 02:22:43 | |||
| 12 | 8 | 41 | F | Christine Allgeier | Norfolk VA | 17 | 00:25:04 | 32 | 00:02:27 | 13 | 01:07:47 | 87 | 00:02:37 | 18 | 00:45:57 | 02:23:50 | |||
| 13 | 421 | 29 | F | Sarah Littlefield | Alexandria VA | 6 | 00:22:59 | 3 | 00:01:43 | 17 | 01:08:42 | 14 | 00:01:51 | 41 | 00:48:39 | 02:23:52 | |||
| 14 | 115 | 20 | F | Lauren Bussian | Haymarket VA | 33 | 00:26:17 | 1 | 00:01:35 | 38 | 01:10:36 | 5 | 00:01:42 | 9 | 00:43:51 | 02:23:58 | |||
| 15 | 493 | 20 | F | Aimee Moores | Charlottesville VA | 27 | 00:25:44 | 11 | 00:01:59 | 41 | 01:11:00 | 15 | 00:01:52 | 10 | 00:44:07 | 02:24:39 | |||
| 16 | 699 | 33 | F | Angel Stone | Arlington VA | 73 | 00:29:23 | 30 | 00:02:24 | 7 | 01:06:49 | 36 | 00:02:05 | 11 | 00:44:16 | 02:24:54 | |||
| 17 | 62 | 53 | F | Debi Bernardes | King George VA | 13 | 00:24:28 | 43 | 00:02:31 | 40 | 01:10:39 | 13 | 00:01:50 | 27 | 00:47:01 | 02:26:26 | |||
| 18 | 154 | 21 | F | Victoria Cook | McLean VA | 42 | 00:27:02 | 28 | 00:02:20 | 21 | 01:09:10 | 41 | 00:02:07 | 20 | 00:46:04 | 02:26:42 | |||
| 19 | 45 | 44 | F | Deborah Battaglia | Salt Lake City UT | 15 | 00:24:46 | 6 | 00:01:54 | 16 | 01:08:36 | 48 | 00:02:09 | 57 | 00:50:09 | 02:27:32 | |||
| 20 | 235 | 40 | F | Erika Foster | Springfield VA | 7 | 00:23:06 | 24 | 00:02:18 | 12 | 01:07:46 | 58 | 00:02:17 | 78 | 00:52:10 | 02:27:35 | |||
| 21 | 77 | 22 | F | Emily Bolthouse | Durham NC | 61 | 00:28:44 | 15 | 00:02:05 | 27 | 01:09:46 | 4 | 00:01:39 | 14 | 00:45:27 | 02:27:39 | |||
| 22 | 322 | 37 | F | Patricia Holland | Smithfield VA | 64 | 00:28:49 | 17 | 00:02:07 | 23 | 01:09:15 | 26 | 00:01:56 | 19 | 00:46:00 | 02:28:05 | |||
| 23 | 449 | 44 | F | Leanne McAllister | Leesburg VA | 63 | 00:28:47 | 12 | 00:02:00 | 18 | 01:08:57 | 2 | 00:01:28 | 28 | 00:47:07 | 02:28:18 | |||
| 24 | 467 | 22 | F | Erin McKenna | Drexel Hill PA | 9 | 00:23:24 | 8 | 00:01:55 | 63 | 01:14:08 | 32 | 00:02:02 | 35 | 00:48:21 | 02:29:48 | |||
| 25 | 191 | 19 | F | Tate Devlin | Wilmington NC | 36 | 00:26:48 | 44 | 00:02:32 | 28 | 01:09:53 | 78 | 00:02:32 | 36 | 00:48:22 | 02:30:05 | |||
| 26 | 640 | 26 | F | Tess Senty | Morgantown WV | 54 | 00:28:14 | 41 | 00:02:30 | 14 | 01:07:53 | 56 | 00:02:16 | 50 | 00:49:51 | 02:30:42 | |||
| 27 | 579 | 20 | F | Emma Quinn | Annapolis MD | 23 | 00:25:32 | 16 | 00:02:06 | 35 | 01:10:20 | 8 | 00:01:45 | 70 | 00:51:05 | 02:30:47 | |||
| 28 | 82 | 26 | F | Erin Bougie | Arlington VA | 49 | 00:27:33 | 42 | 00:02:30 | 34 | 01:10:17 | 7 | 00:01:45 | 43 | 00:48:56 | 02:30:59 | |||
| 29 | 259 | 20 | F | Cammie Genda | Berryville VA | 34 | 00:26:39 | 47 | 00:02:34 | 52 | 01:12:51 | 21 | 00:01:55 | 33 | 00:47:47 | 02:31:44 | |||
| 30 | 774 | 34 | F | Nicole Weidensaul | Locust Grove VA | 39 | 00:26:53 | 50 | 00:02:36 | 42 | 01:11:11 | 62 | 00:02:20 | 42 | 00:48:53 | 02:31:50 | |||
| Place | Bib | Ag | S | NAME | city/state | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 524 | 20 | F | Ally Noyes | Washington DC | 53 | 00:28:10 | 27 | 00:02:20 | 15 | 01:08:08 | 45 | 00:02:08 | 71 | 00:51:08 | 02:31:52 | |||
| 32 | 724 | 32 | F | Sara Tribe | Washington DC | 10 | 00:23:38 | 118 | 00:03:31 | 73 | 01:14:54 | 75 | 00:02:30 | 34 | 00:48:13 | 02:32:45 | |||
| 33 | 606 | 49 | F | Amy Robbins | Charlottesville VA | 31 | 00:26:02 | 103 | 00:03:22 | 65 | 01:14:20 | 198 | 00:03:42 | 22 | 00:46:22 | 02:33:47 | |||
| 34 | 432 | 21 | F | Katie Lynch | Foxboro MA | 88 | 00:30:15 | 7 | 00:01:55 | 53 | 01:13:03 | 6 | 00:01:44 | 26 | 00:46:58 | 02:33:52 | |||
| 35 | 288 | 31 | F | Kelly Hadiaris | Midlothian VA | 65 | 00:28:50 | 53 | 00:02:39 | 32 | 01:10:12 | 40 | 00:02:07 | 59 | 00:50:20 | 02:34:05 | |||
| 36 | 26 | 20 | F | Rebecca Babski | Smithfield VA | 30 | 00:26:02 | 10 | 00:01:57 | 104 | 01:18:58 | 17 | 00:01:53 | 13 | 00:45:21 | 02:34:10 | |||
| 37 | 34 | 50 | F | Lucille Barber | Cape May Courthouse NJ | 83 | 00:29:52 | 5 | 00:01:47 | 47 | 01:11:50 | 11 | 00:01:49 | 48 | 00:49:29 | 02:34:45 | |||
| 38 | 95 | 39 | F | Debra Brosnihan | Arlington VA | 45 | 00:27:09 | 157 | 00:04:02 | 31 | 01:10:11 | 74 | 00:02:29 | 69 | 00:50:57 | 02:34:46 | |||
| 39 | 804 | 30 | F | MacKenzie Yates | Washington DC | 156 | 00:33:42 | 58 | 00:02:41 | 30 | 01:09:56 | 63 | 00:02:20 | 23 | 00:46:33 | 02:35:10 | |||
| 40 | 619 | 19 | F | Lane Ruchte | Mancehster MO | 37 | 00:26:51 | 9 | 00:01:57 | 83 | 01:16:28 | 18 | 00:01:54 | 45 | 00:49:01 | 02:36:08 | |||
| 41 | 519 | 23 | F | Hanna Nilsson | College Park MD | 62 | 00:28:46 | 56 | 00:02:41 | 56 | 01:13:21 | 68 | 00:02:27 | 44 | 00:49:00 | 02:36:12 | |||
| 42 | 794 | 44 | F | Karen Wise | Richmond VA | 5 | 00:21:52 | 25 | 00:02:19 | 118 | 01:20:06 | 98 | 00:02:45 | 46 | 00:49:14 | 02:36:15 | |||
| 43 | 656 | 31 | F | Emily Siegel | Washington DC | 48 | 00:27:26 | 59 | 00:02:45 | 33 | 01:10:13 | 65 | 00:02:24 | 79 | 00:52:11 | 00:02:00 | 02:36:57 | ||
| 44 | 223 | 24 | F | Holli Finneren | Washington DC | 122 | 00:31:48 | 77 | 00:02:58 | 29 | 01:09:53 | 34 | 00:02:03 | 60 | 00:50:23 | 02:37:02 | |||
| 45 | 86 | 30 | F | Jami Brayton | Williamsburg VA | 22 | 00:25:28 | 89 | 00:03:06 | 151 | 01:23:09 | 80 | 00:02:34 | 8 | 00:43:28 | 02:37:44 | |||
| 46 | 574 | 28 | F | Brittany Price | Arlington VA | 32 | 00:26:08 | 133 | 00:03:44 | 68 | 01:14:30 | 185 | 00:03:28 | 58 | 00:50:13 | 02:38:01 | |||
| 47 | 781 | 34 | F | Kami Whitney | Warrenton VA | 12 | 00:23:59 | 20 | 00:02:11 | 36 | 01:10:33 | 114 | 00:02:51 | 160 | 00:58:29 | 02:38:02 | |||
| 48 | 203 | 29 | F | Whitney Dunning | Suffolk VA | 119 | 00:31:41 | 87 | 00:03:03 | 37 | 01:10:34 | 59 | 00:02:18 | 62 | 00:50:37 | 02:38:11 | |||
| 49 | 631 | 39 | F | Carol Schnupp | Ashburn VA | 59 | 00:28:41 | 79 | 00:02:59 | 54 | 01:13:11 | 122 | 00:02:55 | 61 | 00:50:31 | 02:38:15 | |||
| 50 | 172 | 31 | F | Brooke Daniels | Arlington VA | 78 | 00:29:42 | 150 | 00:03:55 | 55 | 01:13:18 | 23 | 00:01:55 | 49 | 00:49:44 | 02:38:32 | |||
| 51 | 791 | 32 | F | Sarah Wilson | Norfolk VA | 89 | 00:30:16 | 139 | 00:03:47 | 19 | 01:09:01 | 126 | 00:02:58 | 85 | 00:52:44 | 02:38:45 | |||
| 52 | 344 | 19 | F | Lauren Jones | Chapel Hill NC | 77 | 00:29:39 | 76 | 00:02:58 | 110 | 01:19:13 | 33 | 00:02:03 | 15 | 00:45:37 | 02:39:28 | |||
| 53 | 806 | 20 | F | Juliane Young | Wilmington NC | 130 | 00:32:14 | 65 | 00:02:49 | 51 | 01:12:23 | 60 | 00:02:19 | 52 | 00:49:56 | 02:39:39 | |||
| 54 | 128 | 19 | F | Leah Carroll | Centreville VA | 98 | 00:30:42 | 34 | 00:02:28 | 66 | 01:14:22 | 54 | 00:02:14 | 53 | 00:49:56 | 02:39:39 | |||
| 55 | 564 | 27 | F | Suzanne Plant | Davis CA | 16 | 00:24:53 | 63 | 00:02:48 | 97 | 01:17:39 | 46 | 00:02:08 | 82 | 00:52:30 | 02:39:57 | |||
| 56 | 46 | 22 | F | Suzanne Bay | Southlake TX | 91 | 00:30:19 | 4 | 00:01:43 | 39 | 01:10:38 | 24 | 00:01:56 | 122 | 00:55:56 | 02:40:30 | |||
| 57 | 325 | 51 | F | Carol Housaman | Woodbridge VA | 76 | 00:29:29 | 52 | 00:02:38 | 69 | 01:14:30 | 105 | 00:02:48 | 72 | 00:51:13 | 02:40:37 | |||
| 58 | 752 | 22 | F | Molly Vukelich | Annapolis MD | 121 | 00:31:45 | 61 | 00:02:46 | 81 | 01:16:14 | 57 | 00:02:16 | 31 | 00:47:46 | 02:40:45 | |||
| 59 | 48 | 37 | F | Erika Beauchamp | Midlothian VA | 19 | 00:25:11 | 31 | 00:02:26 | 98 | 01:17:51 | 79 | 00:02:32 | 87 | 00:52:58 | 02:40:56 | |||
| 60 | 21 | 42 | F | Karen Ashbrook-Barnes | Vienna VA | 127 | 00:31:53 | 169 | 00:04:16 | 72 | 01:14:51 | 76 | 00:02:31 | 30 | 00:47:46 | 02:41:16 | |||
| 61 | 330 | 21 | F | Stephanie Hutson | Charlottesville VA | 160 | 00:34:02 | 35 | 00:02:28 | 58 | 01:13:35 | 64 | 00:02:23 | 47 | 00:49:17 | 02:41:43 | |||
| Place | Bib | Ag | S | NAME | city/state | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 651 | 26 | F | McKane Sharff | Washington DC | 92 | 00:30:21 | 60 | 00:02:46 | 67 | 01:14:23 | 108 | 00:02:50 | 76 | 00:51:51 | 02:42:09 | |||
| 63 | 336 | 44 | F | Caro Jefferson | Boyds MD | 58 | 00:28:36 | 184 | 00:04:28 | 87 | 01:16:45 | 211 | 00:03:57 | 39 | 00:48:37 | 02:42:22 | |||
| 64 | 156 | 35 | F | Heather Cooper | Carrollton VA | 182 | 00:35:20 | 120 | 00:03:31 | 24 | 01:09:21 | 102 | 00:02:47 | 74 | 00:51:24 | 02:42:22 | |||
| 65 | 665 | 46 | F | Susan Smiga | Annandale VA | 108 | 00:31:08 | 113 | 00:03:26 | 57 | 01:13:28 | 130 | 00:03:00 | 75 | 00:51:35 | 02:42:36 | |||
| 66 | 664 | 30 | F | Sarah Sladen | Washington DC | 93 | 00:30:25 | 136 | 00:03:46 | 131 | 01:21:22 | 9 | 00:01:47 | 17 | 00:45:53 | 02:43:11 | |||
| 67 | 59 | 31 | F | Risa Berkower | Washington DC | 138 | 00:32:56 | 155 | 00:04:00 | 60 | 01:13:41 | 128 | 00:02:58 | 56 | 00:50:09 | 02:43:42 | |||
| 68 | 331 | 50 | F | Sabine Hutto | Herndon VA | 116 | 00:31:33 | 162 | 00:04:06 | 48 | 01:12:07 | 201 | 00:03:45 | 83 | 00:52:42 | 02:44:10 | |||
| 69 | 587 | 44 | F | Jennifer Rausch | Falls Church VA | 110 | 00:31:25 | 62 | 00:02:47 | 44 | 01:11:33 | 139 | 00:03:03 | 118 | 00:55:37 | 02:44:24 | |||
| 70 | 23 | 53 | F | Marjorie Auer | Alexandria VA | 38 | 00:26:53 | 38 | 00:02:29 | 61 | 01:13:58 | 55 | 00:02:14 | 167 | 00:59:26 | 02:44:58 | |||
| 71 | 758 | 19 | F | Margaret Wardell | Lawrenceville NJ | 82 | 00:29:50 | 93 | 00:03:12 | 89 | 01:16:56 | 52 | 00:02:12 | 86 | 00:52:56 | 02:45:04 | |||
| 72 | 296 | 33 | F | Bailey Hand | Washington DC | 56 | 00:28:18 | 151 | 00:03:56 | 82 | 01:16:16 | 202 | 00:03:47 | 88 | 00:53:09 | 02:45:25 | |||
| 73 | 341 | 41 | F | Nealy Johnston | Charlottesville VA | 21 | 00:25:24 | 104 | 00:03:22 | 143 | 01:22:25 | 86 | 00:02:36 | 77 | 00:51:51 | 02:45:36 | |||
| 74 | 477 | 29 | F | Erica Merson | Washington DC | 87 | 00:30:11 | 121 | 00:03:32 | 79 | 01:16:03 | 71 | 00:02:28 | 94 | 00:53:27 | 02:45:39 | |||
| 75 | 778 | 37 | F | Carolyn Wetzel | Washington DC | 148 | 00:33:25 | 66 | 00:02:49 | 64 | 01:14:09 | 81 | 00:02:34 | 90 | 00:53:15 | 02:46:10 | |||
| 76 | 527 | 29 | F | Kari Obermeyer | Durham NC | 70 | 00:29:11 | 55 | 00:02:40 | 59 | 01:13:39 | 61 | 00:02:20 | 157 | 00:58:25 | 02:46:12 | |||
| 77 | 552 | 44 | F | Suzanne Pender | Arlington VA | 124 | 00:31:51 | 180 | 00:04:24 | 46 | 01:11:43 | 228 | 00:04:24 | 104 | 00:54:04 | 02:46:24 | |||
| 78 | 250 | 20 | F | Anna Gainey | Charlottesville VA | 57 | 00:28:18 | 29 | 00:02:22 | 96 | 01:17:37 | 49 | 00:02:10 | 123 | 00:56:03 | 02:46:28 | |||
| 79 | 623 | 35 | F | Abigail Sanford | Washington DC | 146 | 00:33:20 | 159 | 00:04:04 | 43 | 01:11:26 | 95 | 00:02:43 | 115 | 00:55:23 | 02:46:54 | |||
| 80 | 318 | 40 | F | Renee Hillmi | Potomac Falls VA | 101 | 00:30:57 | 86 | 00:03:03 | 20 | 01:09:08 | 97 | 00:02:44 | 185 | 01:01:30 | 02:47:19 | |||
| 81 | 324 | 37 | F | Rachel Houp | Gaithersburg MD | 72 | 00:29:22 | 140 | 00:03:48 | 88 | 01:16:47 | 156 | 00:03:11 | 108 | 00:54:18 | 02:47:23 | |||
| 82 | 289 | 27 | F | Elizabeth Hagen | Washington DC | 179 | 00:35:13 | 147 | 00:03:52 | 86 | 01:16:44 | 134 | 00:03:01 | 40 | 00:48:38 | 02:47:27 | |||
| 83 | 486 | 44 | F | Kristen Misencik | Lake Ridge VA | 35 | 00:26:40 | 174 | 00:04:21 | 74 | 01:15:03 | 234 | 00:04:42 | 136 | 00:56:51 | 02:47:36 | |||
| 84 | 709 | 35 | F | Sara Swenson | Reston VA | 18 | 00:25:06 | 37 | 00:02:29 | 137 | 01:21:52 | 43 | 00:02:07 | 125 | 00:56:09 | 02:47:42 | |||
| 85 | 24 | 40 | F | Colleen Avis | Arlington VA | 81 | 00:29:46 | 160 | 00:04:04 | 95 | 01:17:36 | 127 | 00:02:58 | 97 | 00:53:36 | 02:47:59 | |||
| 86 | 363 | 43 | F | Tracy Killmer | Sterling VA | 105 | 00:31:00 | 197 | 00:04:41 | 49 | 01:12:15 | 147 | 00:03:07 | 146 | 00:57:25 | 02:48:26 | |||
| 87 | 38 | 49 | F | Shannon Barras-Espie | Charlottesville VA | 199 | 00:36:35 | 115 | 00:03:28 | 45 | 01:11:42 | 117 | 00:02:52 | 99 | 00:53:54 | 02:48:29 | |||
| 88 | 79 | 39 | F | Angel Boord | Washington DC | 153 | 00:33:35 | 78 | 00:02:59 | 90 | 01:17:01 | 92 | 00:02:42 | 81 | 00:52:25 | 02:48:40 | |||
| 89 | 753 | 27 | F | Vanessa Waigand | Annandale VA | 224 | 00:39:54 | 75 | 00:02:57 | 50 | 01:12:17 | 216 | 00:04:03 | 55 | 00:50:01 | 02:49:11 | |||
| 90 | 615 | 29 | F | Camille Ronesi | Richmond VA | 106 | 00:31:01 | 21 | 00:02:13 | 106 | 01:19:00 | 28 | 00:01:59 | 127 | 00:56:17 | 02:50:29 | |||
| 91 | 193 | 20 | F | Ashley Dittrich | West Chester OH | 47 | 00:27:22 | 171 | 00:04:17 | 115 | 01:19:36 | 50 | 00:02:11 | 144 | 00:57:21 | 02:50:44 | |||
| 92 | 548 | 20 | F | Danielle Pedersen | Waldorf MD | 84 | 00:30:07 | 88 | 00:03:04 | 223 | 01:29:35 | 141 | 00:03:04 | 12 | 00:45:08 | 02:50:56 | |||
| Place | Bib | Ag | S | NAME | city/state | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 789 | 24 | F | Caitlin Wilmot | Leesburg VA | 112 | 00:31:26 | 130 | 00:03:41 | 109 | 01:19:10 | 113 | 00:02:51 | 103 | 00:54:02 | 02:51:09 | |||
| 94 | 399 | 45 | F | Lori Lamb | Midlothian VA | 118 | 00:31:38 | 156 | 00:04:00 | 78 | 01:15:55 | 144 | 00:03:05 | 134 | 00:56:39 | 02:51:15 | |||
| 95 | 32 | 18 | F | Hannah Baldino | East Haven CT | 131 | 00:32:19 | 54 | 00:02:39 | 84 | 01:16:31 | 88 | 00:02:38 | 149 | 00:57:47 | 02:51:52 | |||
| 96 | 764 | 32 | F | Ayako Watanabe | Rockville MD | 133 | 00:32:40 | 190 | 00:04:35 | 94 | 01:17:18 | 164 | 00:03:17 | 107 | 00:54:13 | 02:52:00 | |||
| 97 | 511 | 40 | F | Karin Nelson | Mechanicsville VA | 68 | 00:28:58 | 122 | 00:03:34 | 100 | 01:18:19 | 135 | 00:03:02 | 154 | 00:58:17 | 02:52:08 | |||
| 98 | 648 | 36 | F | Gina Shand | Chesterfield VA | 69 | 00:29:03 | 84 | 00:03:02 | 76 | 01:15:34 | 111 | 00:02:50 | 187 | 01:01:42 | 02:52:09 | |||
| 99 | 589 | 40 | F | Wendy Ray | Raleigh NC | 169 | 00:34:42 | 244 | 00:07:10 | 71 | 01:14:45 | 231 | 00:04:34 | 73 | 00:51:19 | 02:52:29 | |||
| 100 | 408 | 44 | F | Susie Leahy | Glen Allen VA | 183 | 00:35:36 | 138 | 00:03:46 | 92 | 01:17:09 | 121 | 00:02:55 | 96 | 00:53:29 | 02:52:52 | |||
| 101 | 358 | 37 | F | Kate Kaufer | Washingotn DC | 85 | 00:30:08 | 127 | 00:03:37 | 111 | 01:19:18 | 124 | 00:02:55 | 140 | 00:57:08 | 02:53:06 | |||
| 102 | 242 | 20 | F | Megan Frey | College Park MD | 46 | 00:27:12 | 148 | 00:03:53 | 122 | 01:20:35 | 178 | 00:03:25 | 153 | 00:58:11 | 02:53:15 | |||
| 103 | 393 | 44 | F | Jenny Kuszyk | Harrisonburg VA | 161 | 00:34:10 | 178 | 00:04:23 | 125 | 01:20:46 | 142 | 00:03:04 | 68 | 00:50:55 | 02:53:17 | |||
| 104 | 719 | 20 | F | Magdalene Thomas | Lynchburg VA | 14 | 00:24:46 | 36 | 00:02:28 | 177 | 01:25:16 | 22 | 00:01:55 | 165 | 00:58:55 | 02:53:19 | |||
| 105 | 177 | 40 | F | Cynthia Davis | Midlothian VA | 173 | 00:34:49 | 153 | 00:03:58 | 77 | 01:15:46 | 145 | 00:03:06 | 120 | 00:55:45 | 02:53:21 | |||
| 106 | 780 | 33 | F | Emily White | Washington DC | 139 | 00:32:58 | 144 | 00:03:50 | 129 | 01:21:13 | 51 | 00:02:11 | 93 | 00:53:19 | 02:53:29 | |||
| 107 | 462 | 28 | F | Lindsey McGaw | Reston VA | 97 | 00:30:39 | 208 | 00:05:02 | 201 | 01:27:25 | 20 | 00:01:54 | 38 | 00:48:33 | 02:53:32 | |||
| 108 | 187 | 19 | F | Meghan Denny | Bristow VA | 95 | 00:30:35 | 98 | 00:03:17 | 127 | 01:21:03 | 82 | 00:02:34 | 131 | 00:56:33 | 02:54:00 | |||
| 109 | 723 | 37 | F | Karen Trackman | Bethesda MD | 213 | 00:38:29 | 195 | 00:04:40 | 101 | 01:18:37 | 224 | 00:04:20 | 37 | 00:48:28 | 02:54:33 | |||
| 110 | 679 | 37 | F | Kristin St. Peter | Norfolk VA | 180 | 00:35:18 | 108 | 00:03:23 | 146 | 01:22:29 | 110 | 00:02:50 | 65 | 00:50:51 | 02:54:50 | |||
| 111 | 13 | 31 | F | Mandy Anderson | Bridgeport WV | 140 | 00:33:00 | 142 | 00:03:49 | 135 | 01:21:49 | 146 | 00:03:06 | 89 | 00:53:09 | 02:54:52 | |||
| 112 | 601 | 37 | F | Amy Riggio | Broadlands VA | 60 | 00:28:41 | 124 | 00:03:35 | 130 | 01:21:13 | 153 | 00:03:09 | 156 | 00:58:24 | 02:55:00 | |||
| 113 | 132 | 47 | F | Charlene Cederdahl | Ijamsville MD | 113 | 00:31:29 | 198 | 00:04:42 | 153 | 01:23:13 | 85 | 00:02:36 | 95 | 00:53:29 | 02:55:27 | |||
| 114 | 807 | 26 | F | Nicki Zelenski | Durham NC | 94 | 00:30:31 | 82 | 00:03:00 | 161 | 01:23:46 | 39 | 00:02:07 | 124 | 00:56:08 | 02:55:30 | |||
| 115 | 629 | 36 | F | Kristin Schmidtfrerick | Burke VA | 175 | 00:34:54 | 131 | 00:03:42 | 102 | 01:18:41 | 100 | 00:02:46 | 121 | 00:55:45 | 02:55:47 | |||
| 116 | 347 | 44 | F | Nancy Jones | Arlington VA | 163 | 00:34:23 | 177 | 00:04:23 | 157 | 01:23:31 | 205 | 00:03:53 | 51 | 00:49:53 | 02:56:00 | |||
| 117 | 474 | 20 | F | Katie McSweeney | Glen Allen VA | 55 | 00:28:14 | 74 | 00:02:57 | 197 | 01:26:57 | 112 | 00:02:50 | 114 | 00:55:08 | 02:56:05 | |||
| 118 | 700 | 21 | F | Caroline Stout | McLean VA | 75 | 00:29:27 | 123 | 00:03:34 | 142 | 01:22:24 | 123 | 00:02:55 | 150 | 00:57:50 | 02:56:09 | |||
| 119 | 417 | 24 | F | Kelsey Lingerfelt | Wilmington NC | 231 | 00:41:08 | 97 | 00:03:15 | 148 | 01:22:31 | 83 | 00:02:35 | 25 | 00:46:51 | 02:56:19 | |||
| 120 | 480 | 33 | F | Haley Miles | Ashburn VA | 115 | 00:31:33 | 141 | 00:03:48 | 112 | 01:19:26 | 136 | 00:03:02 | 163 | 00:58:38 | 02:56:24 | |||
| 121 | 455 | 29 | F | Lauren McCann | Chicago IL | 159 | 00:33:56 | 51 | 00:02:37 | 108 | 01:19:06 | 16 | 00:01:53 | 168 | 00:59:32 | 02:57:01 | |||
| 122 | 771 | 46 | F | Clare Weber | Springfield VA | 29 | 00:26:01 | 128 | 00:03:41 | 121 | 01:20:29 | 208 | 00:03:55 | 197 | 01:03:03 | 02:57:07 | |||
| 123 | 293 | 24 | F | Maggie Hamilton | Washington DC | 51 | 00:27:45 | 67 | 00:02:50 | 183 | 01:25:54 | 66 | 00:02:25 | 155 | 00:58:22 | 02:57:15 | |||
| Place | Bib | Ag | S | NAME | city/state | DQ | Rank | SWIM | Rank | T1 | Rank | BIKE | Rank | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 124 | 739 | 26 | F | Melissa Vangelder | Silver Spring MD | 129 | 00:32:00 | 91 | 00:03:07 | 171 | 01:24:48 | 77 | 00:02:32 | 112 | 00:54:52 | 02:57:18 | |||
| 125 | 707 | 20 | F | Heather Sweet | Attleboro MA | 123 | 00:31:50 | 81 | 00:03:00 | 150 | 01:22:55 | 162 | 00:03:16 | 129 | 00:56:21 | 02:57:20 | |||
| 126 | 509 | 20 | F | Nina Napolitano | Colonia NJ | 74 | 00:29:24 | 39 | 00:02:29 | 99 | 01:18:02 | 67 | 00:02:26 | 206 | 01:05:06 | 02:57:25 | |||
| 127 | 112 | 29 | F | Catherine Burke | Arlington VA | 143 | 00:33:07 | 226 | 00:05:44 | 170 | 01:24:42 | 183 | 00:03:27 | 64 | 00:50:45 | 02:57:43 | |||
| 128 | 575 | 35 | F | Michelle Prines | Great Mills MD | 203 | 00:37:11 | 92 | 00:03:11 | 119 | 01:20:18 | 84 | 00:02:36 | 110 | 00:54:33 | 02:57:47 | |||
| 129 | 147 | 34 | F | Kathy Coleman | Sterling VA | 157 | 00:33:44 | 149 | 00:03:54 | 113 | 01:19:32 | 152 | 00:03:09 | 147 | 00:57:39 | 02:57:56 | |||
| 130 | 472 | 42 | F | Frances McNeal | Midlothian VA | 134 | 00:32:41 | 94 | 00:03:14 | 80 | 01:16:05 | 165 | 00:03:17 | 195 | 01:02:49 | 02:58:05 | |||
| 131 | 434 | 41 | F | Lisa Mackem | Reston VA | 219 | 00:39:14 | 154 | 00:03:59 | 75 | 01:15:30 | 115 | 00:02:51 | 135 | 00:56:48 | 02:58:20 | |||
