The Dam Tri
Overall Female
Lake Murray Public Park 10/08/2011 08:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | 34 | CHRISTINA MCCARTY | IRMO SC | 3 | 00:16:53 | 00:00:59 | 10 | 01:03:54 | 00:00:33 | 5 | 00:28:19 | 01:50:36 | |||
| 2 | 99 | 40 | ALYSON PHILLIPS | LEXINGTON SC | 2 | 00:16:40 | 00:01:05 | 12 | 01:04:23 | 00:01:00 | 4 | 00:28:11 | 01:51:16 | |||
| 3 | 68 | 39 | MELISSA LETO | SAVANNAH GA | 21 | 00:22:07 | 00:01:12 | 1 | 01:00:46 | 00:00:52 | 7 | 00:28:32 | 01:53:28 | |||
| 4 | 8 | 43 | MF | DIANNE FLADUNG | LITTLE MOUNTAIN SC | 6 | 00:17:42 | 00:01:00 | 3 | 01:02:12 | 00:00:41 | 16 | 00:32:19 | 01:53:52 | ||
| 5 | 80 | 34 | REBECCA PATTILLO | AUGUSTA GA | 13 | 00:20:39 | 00:01:04 | 5 | 01:02:35 | 00:00:55 | 9 | 00:28:43 | 01:53:55 | |||
| 6 | 106 | 53 | MIRIAM VANNOY | SPARTANBURG SC | 1 | 00:16:39 | 00:01:28 | 4 | 01:02:34 | 00:00:56 | 18 | 00:32:48 | 01:54:23 | |||
| 7 | 94 | 31 | KRISTIN SCHMITZ | LEXINGTON SC | 17 | 00:21:18 | 00:00:49 | 15 | 01:06:04 | 00:00:38 | 2 | 00:27:31 | 01:56:18 | |||
| 8 | 61 | 34 | DENISE JACKSON | LEXINGTON SC | 16 | 00:21:14 | 00:01:07 | 7 | 01:03:32 | 00:00:31 | 11 | 00:30:03 | 01:56:25 | |||
| 9 | 86 | 46 | TINA RICH | THOMASVILLE NC | 18 | 00:21:23 | 00:01:09 | 2 | 01:00:51 | 00:00:54 | 21 | 00:32:56 | 01:57:12 | |||
| 10 | 82 | 50 | LISA POWELL | COLUMBIA SC | 27 | 00:24:21 | 00:01:14 | 8 | 01:03:33 | 00:00:47 | 3 | 00:27:46 | 01:57:41 | |||
| 11 | 18 | 48 | KATE BASSETT | CHAPIN SC | 30 | 00:24:31 | 00:01:35 | 6 | 01:03:05 | 00:01:15 | 1 | 00:27:28 | 01:57:51 | |||
| 12 | 15 | 45 | MF | ELIZABETH ANDERSON | OOLTEWAH TN | 29 | 00:24:29 | 00:01:12 | 14 | 01:04:44 | 00:00:37 | 10 | 00:29:01 | 02:00:00 | ||
| 13 | 111 | 40 | JENNIFER WILD | COLUMBIA SC | 11 | 00:20:22 | 00:01:05 | 9 | 01:03:48 | 00:00:59 | 25 | 00:33:50 | 02:00:02 | |||
| 14 | 108 | 47 | JULIE WEBSTER | LANCASTER SC | 15 | 00:20:56 | 00:02:07 | 11 | 01:04:06 | 00:01:03 | 14 | 00:31:55 | 02:00:05 | |||
| 15 | 127 | 35 | BEVERLEY KAY | COLUMBIA SC | 10 | 00:19:15 | 00:01:59 | 13 | 01:04:25 | 00:01:23 | 29 | 00:34:24 | 02:01:23 | |||
| 16 | 74 | 38 | LYNELL MCCRARY | KANNAPOLIS NC | 26 | 00:24:12 | 00:01:42 | 19 | 01:07:11 | 00:00:21 | 6 | 00:28:26 | 02:01:49 | |||
| 17 | 33 | 41 | KAREN CATTANEO | COLUMBIA SC | 4 | 00:17:20 | 00:02:32 | 21 | 01:08:25 | 00:00:49 | 22 | 00:33:07 | 02:02:13 | |||
| 18 | 26 | 25 | KATHRYN BRUNER | COLUMBIA SC | 7 | 00:18:05 | 00:01:22 | 23 | 01:09:36 | 00:00:52 | 20 | 00:32:55 | 02:02:48 | |||
| 19 | 57 | 29 | KATIE HINES | LEXINGTON SC | 31 | 00:24:36 | 00:02:05 | 17 | 01:06:51 | 00:01:42 | 8 | 00:28:33 | 02:03:46 | |||
| 20 | 69 | 37 | LORI LEVASSEUR | GREENVILLE SC | 14 | 00:20:45 | 00:01:57 | 16 | 01:06:14 | 00:00:46 | 30 | 00:34:30 | 02:04:10 | |||
| 21 | 113 | 46 | TRACY WILDE | SIMPSONVILLE SC | 9 | 00:19:03 | 00:01:14 | 24 | 01:09:44 | 00:01:34 | 24 | 00:33:13 | 02:04:46 | |||
| 22 | 102 | 54 | OF | JANET THIEL | CHAPIN SC | 5 | 00:17:41 | 00:01:00 | 20 | 01:07:33 | 00:00:49 | 41 | 00:39:20 | 02:06:21 | ||
| 23 | 34 | 22 | ROXINE CHAPSKI | COLUMBIA SC | 20 | 00:21:34 | 00:01:39 | 30 | 01:12:13 | 00:00:44 | 15 | 00:32:17 | 02:08:25 | |||
| 24 | 38 | 45 | KELLY DANIAS | IRMO SC | 23 | 00:22:54 | 00:01:18 | 25 | 01:10:16 | 00:01:04 | 28 | 00:34:13 | 02:09:43 | |||
| 25 | 31 | 37 | BECKY CARTER | COLUMBIA SC | 12 | 00:20:35 | 00:01:55 | 31 | 01:14:04 | 00:00:52 | 17 | 00:32:19 | 02:09:44 | |||
| 26 | 24 | 27 | ALISEN BOGNER | SIMPSONVILLE SC | 38 | 00:27:30 | 00:02:06 | 22 | 01:08:28 | 00:00:54 | 13 | 00:31:52 | 02:10:48 | |||
| 27 | 48 | 60 | JUDY GREENHILL | COLUMBIA SC | 28 | 00:24:25 | 00:02:13 | 28 | 01:11:11 | 00:01:00 | 27 | 00:34:00 | 02:12:46 | |||
| 28 | 90 | 50 | ALISON ROSENBERG | IRMO SC | 22 | 00:22:42 | 00:01:08 | 26 | 01:10:46 | 00:00:33 | 42 | 00:40:17 | 02:15:24 | |||
| 29 | 37 | 47 | MARLENA CROVATT-BAGWELL | LEXINGTON SC | 44 | 00:29:48 | 00:02:38 | 18 | 01:07:08 | 00:01:30 | 32 | 00:34:55 | 02:15:57 | |||
| 30 | 104 | 49 | TIARA TIMMERMAN | WINDSOR SC | 39 | 00:28:04 | 00:01:25 | 35 | 01:15:00 | 00:01:16 | 12 | 00:30:53 | 02:16:35 | |||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 32 | 27 | A | AUDREY CASCIERE | MOORE SC | 24 | 00:23:06 | 00:01:33 | 32 | 01:14:06 | 00:00:51 | 36 | 00:37:27 | 02:17:01 | ||
| 32 | 56 | 37 | JENNIFER HILL | LEXINGTON SC | 36 | 00:26:55 | 00:04:21 | 29 | 01:12:07 | 00:01:05 | 19 | 00:32:54 | 02:17:20 | |||
| 33 | 97 | 44 | JANET SEWELL | AIKEN SC | 34 | 00:25:51 | 00:02:25 | 34 | 01:14:26 | 00:00:54 | 33 | 00:35:06 | 02:18:39 | |||
| 34 | 92 | 31 | ABBY RUSSELL | TRAVELERS REST SC | 37 | 00:27:15 | 00:02:02 | 38 | 01:16:03 | 00:01:09 | 23 | 00:33:09 | 02:19:35 | |||
| 35 | 110 | 39 | ERIN WETMORE | SIMPSONVILLE SC | 33 | 00:25:44 | 00:01:30 | 27 | 01:10:56 | 00:01:14 | 43 | 00:40:50 | 02:20:12 | |||
| 36 | 23 | 45 | PAM BOGGS | COLUMBIA SC | 19 | 00:21:29 | 00:02:38 | 37 | 01:15:25 | 00:01:43 | 39 | 00:38:59 | 02:20:13 | |||
| 37 | 52 | 44 | KATHERINE HARRIS | COLUMBIA SC | 35 | 00:26:43 | 00:04:30 | 36 | 01:15:17 | 00:01:55 | 34 | 00:36:20 | 02:24:43 | |||
| 38 | 27 | 18 | SHELBY BRYANT | CHAPIN SC | 43 | 00:28:59 | 00:02:32 | 33 | 01:14:18 | 00:01:30 | 37 | 00:37:43 | 02:25:00 | |||
| 39 | 100 | 27 | JENNIFER STEINER | LEXINGTON SC | 25 | 00:23:13 | 00:02:12 | 44 | 01:23:22 | 00:01:29 | 35 | 00:36:46 | 02:27:01 | |||
| 40 | 117 | 36 | NF | KENDRA BROWN | LEXINGTON SC | 45 | 00:31:20 | 00:01:48 | 40 | 01:17:38 | 00:01:17 | 38 | 00:37:43 | 02:29:44 | ||
| 41 | 44 | 58 | TERRI FORSYTH | BELMONT NC | 46 | 00:32:12 | 00:03:07 | 39 | 01:17:37 | 00:02:17 | 31 | 00:34:42 | 02:29:53 | |||
| 42 | 40 | 40 | ANNE DEPALLE | GREENVILLE SC | 40 | 00:28:11 | 00:02:36 | 42 | 01:19:18 | 00:01:33 | 40 | 00:39:09 | 02:30:45 | |||
| 43 | 72 | 18 | JORDAN MARTURANO | LEXINGTON SC | 32 | 00:24:38 | 00:02:02 | 47 | 01:34:56 | 00:00:55 | 26 | 00:33:58 | 02:36:26 | |||
| 44 | 21 | 41 | SHARON BLAKENEY | LUGOFF SC | 47 | 00:32:13 | 00:02:55 | 43 | 01:22:19 | 00:01:10 | 44 | 00:41:46 | 02:40:21 | |||
| 45 | 39 | 54 | MOLLY DANNELLY | GILBERT SC | 41 | 00:28:14 | 00:02:35 | 45 | 01:25:58 | 00:01:03 | 45 | 00:44:48 | 02:42:36 | |||
| 46 | 42 | 37 | KRISTEN FARMER | INMAN SC | 48 | 00:37:24 | 00:03:04 | 41 | 01:18:05 | 00:01:35 | 46 | 00:45:40 | 02:45:46 | |||
| 47 | 125 | 37 | NF | ANITA KING | MOUNT PLEASANT SC | 42 | 00:28:31 | 00:02:53 | 46 | 01:33:26 | 00:00:30 | 47 | 00:52:13 | 02:57:32 | ||
| 48 | 62 | 37 | KYLIE KAVANAGH | WINSTON SALEM NC | 8 | 00:18:12 | 00:00:56 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.