Hickory Knob Sprint Triathlon
Overall Men
Hickory Knob State Resort Park - McCormick, SC 10/22/2011 09:30AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 314 | 37 | OM | DAVID LOVELL | GREER SC | 2 | 00:09:19 | 00:01:11 | 2 | 00:27:16 | 00:00:32 | 2 | 00:19:38 | 00:57:54 | ||
| 2 | 308 | 49 | MM | MICHAEL WENDT | LEXINGTON SC | 1 | 00:08:50 | 00:01:07 | 4 | 00:27:57 | 00:00:47 | 5 | 00:19:48 | 00:58:28 | ||
| 3 | 337 | 37 | BRIAN CHEEK | ANDERSON SC | 6 | 00:10:08 | 00:00:57 | 3 | 00:27:39 | 00:00:38 | 6 | 00:20:14 | 00:59:35 | |||
| 4 | 357 | 36 | DEREK GOMEZ | LEXINGTON SC | 11 | 00:10:51 | 00:00:53 | 10 | 00:30:01 | 00:00:33 | 8 | 00:20:28 | 01:02:44 | |||
| 5 | 399 | 39 | TREY POWELL | COLUMBIA SC | 10 | 00:10:33 | 00:00:51 | 11 | 00:30:02 | 00:00:46 | 11 | 00:20:57 | 01:03:07 | |||
| 6 | 392 | 59 | DALE MOSHER | ANDERSON SC | 14 | 00:11:18 | 00:00:46 | 1 | 00:27:05 | 00:01:08 | 29 | 00:23:28 | 01:03:43 | |||
| 7 | 389 | 19 | DAN MCMAHON | SOLON OH | 3 | 00:09:39 | 00:01:28 | 19 | 00:31:18 | 00:00:43 | 10 | 00:20:44 | 01:03:50 | |||
| 8 | 435 | 50 | ROBERT TAYLOR | LEXINGTON SC | 27 | 00:11:56 | 00:01:14 | 6 | 00:28:58 | 00:00:52 | 13 | 00:21:14 | 01:04:12 | |||
| 9 | 327 | 20 | BEN BRUMMEL | MIDDLETON WI | 21 | 00:11:43 | 00:01:14 | 9 | 00:29:55 | 00:00:35 | 16 | 00:21:41 | 01:05:06 | |||
| 10 | 329 | 33 | NATHAN BRYSON | IRMO SC | 26 | 00:11:52 | 00:01:02 | 14 | 00:30:11 | 00:00:42 | 15 | 00:21:24 | 01:05:09 | |||
| 11 | 35 | 55 | FORREST FOWLER | TRAVELERS REST SC | 17 | 00:11:29 | 00:01:26 | 7 | 00:29:13 | 00:00:57 | 19 | 00:22:23 | 01:05:26 | |||
| 12 | 458 | 51 | BRIAN LEHR | HENDERSONVILLE NC | 15 | 00:11:26 | 00:00:55 | 13 | 00:30:03 | 00:00:45 | 22 | 00:22:43 | 01:05:49 | |||
| 13 | 439 | 55 | ROBBIE VANNOY | SPARTANBURG SC | 23 | 00:11:47 | 00:01:16 | 5 | 00:28:46 | 00:00:58 | 27 | 00:23:26 | 01:06:10 | |||
| 14 | 372 | 43 | DAVID KNIGHT | CHAPIN SC | 30 | 00:12:07 | 00:01:24 | 18 | 00:31:08 | 00:00:40 | 12 | 00:21:09 | 01:06:27 | |||
| 15 | 318 | 31 | JOSH BARRETT | TAYLORS SC | 19 | 00:11:42 | 00:01:39 | 12 | 00:30:02 | 00:00:40 | 21 | 00:22:40 | 01:06:41 | |||
| 16 | 315 | 48 | ANTHONY BUZZETTI | LEXINGTON SC | 32 | 00:12:29 | 00:01:18 | 8 | 00:29:43 | 00:00:57 | 23 | 00:22:45 | 01:07:10 | |||
| 17 | 422 | 22 | IAN ROSE | SIMPSONVILLE SC | 20 | 00:11:42 | 00:02:49 | 24 | 00:32:19 | 00:00:58 | 4 | 00:19:48 | 01:07:35 | |||
| 18 | 350 | 34 | ED FARNELL | EVANS GA | 18 | 00:11:41 | 00:01:05 | 17 | 00:31:00 | 00:00:55 | 25 | 00:22:59 | 01:07:38 | |||
| 19 | 434 | 37 | C | ERIC SYSWERDA | GREENWOOD SC | 22 | 00:11:45 | 00:01:14 | 16 | 00:30:37 | 00:00:48 | 30 | 00:23:35 | 01:07:57 | ||
| 20 | 420 | 20 | JORDAN RICHARDSON | KNOXVILLE TN | 50 | 00:15:15 | 00:01:29 | 20 | 00:31:29 | 00:01:35 | 7 | 00:20:17 | 01:10:04 | |||
| 21 | 417 | 18 | HUNTER RASMUSSEN | INMAN SC | 5 | 00:10:03 | 00:01:29 | 30 | 00:34:08 | 00:01:01 | 28 | 00:23:28 | 01:10:06 | |||
| 22 | 429 | 17 | MITCH SORROW | ANDERSON SC | 41 | 00:13:55 | 00:02:07 | 22 | 00:31:49 | 00:01:08 | 14 | 00:21:19 | 01:10:16 | |||
| 23 | 419 | 20 | JARED RICHARDSON | JOHNSON CITY TN | 51 | 00:15:16 | 00:01:29 | 21 | 00:31:31 | 00:01:34 | 9 | 00:20:35 | 01:10:23 | |||
| 24 | 377 | 50 | DOUG LENNON | COLUMBIA SC | 12 | 00:11:08 | 00:02:47 | 15 | 00:30:33 | 00:01:19 | 40 | 00:24:56 | 01:10:41 | |||
| 25 | 426 | 17 | ROBERT SCOTT | COLUMBIA SC | 8 | 00:10:21 | 00:01:37 | 27 | 00:33:44 | 00:01:01 | 41 | 00:25:02 | 01:11:43 | |||
| 26 | 364 | 18 | MATT HANS | COLUMBIA SC | 7 | 00:10:17 | 00:02:49 | 41 | 00:36:08 | 00:00:41 | 18 | 00:22:18 | 01:12:10 | |||
| 27 | 351 | 36 | JOSH FENNELL | GREENWOOD SC | 13 | 00:11:10 | 00:01:21 | 36 | 00:34:32 | 00:00:52 | 32 | 00:24:18 | 01:12:11 | |||
| 28 | 339 | 47 | ELTON COOPER | GREENWOOD SC | 42 | 00:13:56 | 00:01:43 | 23 | 00:32:18 | 00:01:04 | 26 | 00:23:22 | 01:12:21 | |||
| 29 | 397 | 31 | JOHN POWELL | BLYTHEWOOD SC | 31 | 00:12:27 | 00:02:10 | 29 | 00:34:02 | 00:01:04 | 34 | 00:24:20 | 01:14:01 | |||
| 30 | 348 | 36 | C | DAVID ECKLES | ATHENS GA | 36 | 00:13:15 | 00:01:47 | 34 | 00:34:18 | 00:01:15 | 31 | 00:23:49 | 01:14:22 | ||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 375 | 17 | JOHN (JT) LANCASTER | INMAN SC | 4 | 00:10:02 | 00:01:23 | 49 | 00:37:23 | 00:00:57 | 38 | 00:24:39 | 01:14:23 | |||
| 32 | 373 | 33 | COLIN KOCH | EVANS GA | 29 | 00:12:02 | 00:02:23 | 31 | 00:34:09 | 00:01:22 | 39 | 00:24:53 | 01:14:47 | |||
| 33 | 443 | 38 | TODD WHALON | IRMO SC | 34 | 00:12:58 | 00:01:58 | 33 | 00:34:12 | 00:00:57 | 43 | 00:25:17 | 01:15:20 | |||
| 34 | 356 | 48 | MC | DAN GOLWYN | COLUMBIA SC | 37 | 00:13:15 | 00:01:04 | 35 | 00:34:28 | 00:01:10 | 44 | 00:26:07 | 01:16:02 | ||
| 35 | 353 | 19 | TIMOTHY GIBSON | LEXINGTON SC | 57 | 00:15:45 | 00:01:29 | 50 | 00:37:23 | 00:01:57 | 3 | 00:19:47 | 01:16:20 | |||
| 36 | 325 | 40 | STEVEN BROOKS | COLUMBIA SC | 53 | 00:15:23 | 00:01:44 | 28 | 00:34:00 | 00:01:07 | 35 | 00:24:24 | 01:16:35 | |||
| 37 | 438 | 14 | LUKE VALLE | HARTSVILLE SC | 39 | 00:13:17 | 00:02:29 | 64 | 00:41:00 | 00:01:00 | 1 | 00:19:01 | 01:16:45 | |||
| 38 | 455 | 28 | NM | WILL LEHMANN | RICHMOND HILL GA | 35 | 00:13:07 | 00:01:36 | 59 | 00:38:28 | 00:01:19 | 20 | 00:22:25 | 01:16:54 | ||
| 39 | 463 | 16 | CONNOR ORMOND | COLUMBIA SC | 9 | 00:10:22 | 00:02:34 | 56 | 00:38:08 | 00:01:53 | 37 | 00:24:31 | 01:17:25 | |||
| 40 | 454 | 43 | TERRY WOOD | CENTRAL SC | 58 | 00:15:46 | 00:02:29 | 25 | 00:32:53 | 00:01:51 | 42 | 00:25:15 | 01:18:13 | |||
| 41 | 363 | 29 | JEFF HALL | SIMPSONVILLE SC | 45 | 00:14:21 | 00:02:57 | 32 | 00:34:10 | 00:01:27 | 46 | 00:26:38 | 01:19:32 | |||
| 42 | 436 | 39 | HEATH TAYLOR | SANDY RUN SC | 72 | 00:18:20 | 00:01:31 | 39 | 00:35:25 | 00:00:56 | 33 | 00:24:18 | 01:20:29 | |||
| 43 | 366 | 21 | MATTHEW HENRY | AIKEN SC | 49 | 00:15:11 | 00:02:36 | 62 | 00:39:04 | 00:00:56 | 24 | 00:22:48 | 01:20:33 | |||
| 44 | 394 | 28 | DAVID OYLER | SPARTANBURG SC | 43 | 00:14:04 | 00:02:17 | 45 | 00:36:23 | 00:01:16 | 48 | 00:27:17 | 01:21:15 | |||
| 45 | 450 | 57 | MARK ZORNIG | ASHEVILLE NC | 62 | 00:16:28 | 00:03:45 | 26 | 00:33:43 | 00:01:09 | 47 | 00:26:47 | 01:21:50 | |||
| 46 | 464 | 45 | CLINT BURDETT | IRMO SC | 56 | 00:15:44 | 00:02:13 | 37 | 00:34:42 | 00:01:07 | 52 | 00:28:17 | 01:22:00 | |||
| 47 | 354 | 27 | DOC GODFREY | SIMPSONVILLE SC | 59 | 00:15:59 | 00:02:42 | 58 | 00:38:21 | 00:00:57 | 36 | 00:24:29 | 01:22:25 | |||
| 48 | 423 | 32 | MICHAEL ROTHENBERGER | COLUMBIA SC | 63 | 00:16:30 | 00:03:31 | 38 | 00:35:10 | 00:01:08 | 45 | 00:26:35 | 01:22:52 | |||
| 49 | 358 | 16 | SPENCER GREEN | COLUMBIA SC | 24 | 00:11:48 | 00:02:38 | 52 | 00:37:39 | 00:01:49 | 54 | 00:29:04 | 01:22:57 | |||
| 50 | 349 | 55 | JAMES ELMORE | ACWORTH GA | 40 | 00:13:34 | 00:02:58 | 44 | 00:36:21 | 00:02:20 | 49 | 00:28:00 | 01:23:11 | |||
| 51 | 345 | 37 | CHAD DINGMAN | SPARTANBURG SC | 33 | 00:12:41 | 00:02:17 | 53 | 00:37:45 | 00:01:51 | 55 | 00:29:06 | 01:23:37 | |||
| 52 | 393 | 35 | ROBERT NIEDERS | LEXINGTON SC | 25 | 00:11:50 | 00:01:52 | 42 | 00:36:10 | 00:01:38 | 69 | 00:33:36 | 01:25:04 | |||
| 53 | 335 | 37 | NM | JAMIE CHAMPION | GROVETOWN GA | 48 | 00:15:06 | 00:02:49 | 43 | 00:36:15 | 00:02:53 | 51 | 00:28:14 | 01:25:17 | ||
| 54 | 322 | 39 | C | DAVID BEITZ | COLUMBIA SC | 47 | 00:14:54 | 00:01:42 | 47 | 00:36:48 | 00:01:03 | 63 | 00:31:55 | 01:26:20 | ||
| 55 | 326 | 39 | ALEX BROWN | LEICESTER NC | 16 | 00:11:27 | 00:03:00 | 54 | 00:38:01 | 00:01:38 | 67 | 00:32:51 | 01:26:55 | |||
| 56 | 398 | 61 | RICHARD POWELL | FLORENCE SC | 46 | 00:14:36 | 00:02:45 | 40 | 00:35:34 | 00:01:36 | 65 | 00:32:36 | 01:27:06 | |||
| 57 | 374 | 19 | ERIC LAMBERT | AIKEN SC | 70 | 00:18:06 | 00:02:12 | 71 | 00:44:29 | 00:01:04 | 17 | 00:21:55 | 01:27:44 | |||
| 58 | 368 | 44 | TIM HUNTER | WINDER GA | 44 | 00:14:17 | 00:03:09 | 57 | 00:38:10 | 00:00:38 | 64 | 00:31:58 | 01:28:10 | |||
| 59 | 317 | 50 | MC | KURT BALLARD | ROSWELL GA | 65 | 00:16:55 | 00:03:08 | 55 | 00:38:05 | 00:01:54 | 57 | 00:29:41 | 01:29:41 | ||
| 60 | 449 | 71 | FRED WOOD | WAYNESVILLE NC | 61 | 00:16:17 | 00:03:24 | 60 | 00:38:35 | 00:01:36 | 58 | 00:30:06 | 01:29:56 | |||
| 61 | 386 | 39 | C | JAMES MASON | DECATUR GA | 64 | 00:16:42 | 00:01:58 | 46 | 00:36:46 | 00:00:55 | 71 | 00:34:14 | 01:30:33 | ||
| Place | Bib | Age | Co | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 362 | 61 | DOUG GURLEY | WARRENVILLE SC | 71 | 00:18:07 | 00:02:27 | 51 | 00:37:27 | 00:01:30 | 59 | 00:31:07 | 01:30:36 | |||
| 63 | 383 | 41 | MC | BRIAN MAHONEY | STATEN ISLAND NY | 52 | 00:15:19 | 00:03:12 | 68 | 00:43:14 | 00:01:00 | 50 | 00:28:02 | 01:30:45 | ||
| 64 | 448 | 42 | RUSTY WILLIAMS | SIMPSONVILLE SC | 67 | 00:17:35 | 00:03:02 | 61 | 00:38:53 | 00:01:58 | 56 | 00:29:30 | 01:30:55 | |||
| 65 | 324 | 39 | MICHAEL BOONE | GREENWOOD SC | 54 | 00:15:35 | 00:02:36 | 63 | 00:40:27 | 00:02:06 | 61 | 00:31:34 | 01:32:17 | |||
| 66 | 391 | 50 | MC | JOE MORGAN | CHAPIN SC | 73 | 00:19:42 | 00:02:08 | 48 | 00:37:05 | 00:01:12 | 68 | 00:32:57 | 01:33:03 | ||
| 67 | 310 | 46 | CHRISTOPHER WHITEMAN | FAYETTEVILLE GA | 38 | 00:13:17 | 00:02:39 | 70 | 00:43:59 | 00:02:19 | 60 | 00:31:16 | 01:33:28 | |||
| 68 | 342 | 29 | RUSTY CURRY | COLUMBIA SC | 55 | 00:15:39 | 00:03:23 | 65 | 00:41:35 | 00:01:13 | 66 | 00:32:50 | 01:34:39 | |||
| 69 | 336 | 57 | BLEAKLEY CHANDLER | AUGUSTA GA | 66 | 00:17:29 | 00:03:23 | 67 | 00:42:20 | 00:02:31 | 62 | 00:31:49 | 01:37:31 | |||
| 70 | 355 | 21 | WILL GODFREY | SIMPSONVILLE SC | 69 | 00:17:58 | 00:03:51 | 66 | 00:41:50 | 00:01:42 | 70 | 00:33:58 | 01:39:17 | |||
| 71 | 433 | 39 | CHRIS SWAIN | HENDERSONVILLE NC | 60 | 00:16:02 | 00:05:40 | 75 | 00:48:57 | 00:01:26 | 53 | 00:28:47 | 01:40:50 | |||
| 72 | 388 | 29 | STEPHEN MCGEE | GREENVILLE SC | 74 | 00:19:45 | 00:03:20 | 74 | 00:47:33 | 00:01:39 | 72 | 00:34:28 | 01:46:42 | |||
| 73 | 382 | 46 | MC | ALBERTO LOPEZ | GREENVILLE SC | 68 | 00:17:54 | 00:03:23 | 69 | 00:43:16 | 00:03:02 | 76 | 00:48:19 | 01:55:53 | ||
| 74 | 365 | 49 | MC | WILLIAM HAYNES | SIMPSONVILLE SC | 75 | 00:22:32 | 00:03:51 | 73 | 00:47:24 | 00:01:12 | 74 | 00:41:45 | 01:56:43 | ||
| 75 | 361 | 50 | TOM GRIFFITH | MARIETTA GA | 77 | 00:27:18 | 00:05:15 | 76 | 00:52:07 | 00:01:31 | 73 | 00:36:15 | 02:02:24 | |||
| 76 | 442 | 81 | PAUL WEBSTER | AUGUSTA GA | 76 | 00:23:02 | 00:10:20 | 72 | 00:45:54 | 00:04:55 | 75 | 00:47:08 | 02:11:16 | |||
| 77 | 456 | 57 | NM | JEAN-PIERRE QUIBEUF | NORTH AUGUSTA SC | 28 | 00:11:58 |
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.