PPD Beach2Battleship Iron Distance
Overall Women
Wrightsville Beach to USS North Carolina - Downtown Wilmington, NC 10/29/2011 07:00AM
** Results are for the private use of participants and are the Intellectual Property of Set Up Events. Unauthorized use of these results is prohibited.
| Place | Bib | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Mi6.55 | Mi13.1 | Mi19.6 | Rank | RUN | PENALTY | TIME | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 33 | DEE ATKINS | DUNCAN SC | 21 | 00:47:43 | 00:04:06 | 3 | 05:38:01 | 00:03:20 | 00:46:02 | 01:34:58 | 02:27:36 | 1 | 03:25:24 | 09:58:31 | |||
| 2 | 4 | 29 | APRIL LEA GELLATLY | PALMETTO GA | 1 | 00:40:05 | 00:06:08 | 2 | 05:27:06 | 00:03:19 | 00:52:59 | 01:48:54 | 02:46:50 | 4 | 03:49:41 | 10:06:16 | |||
| 3 | 555 | 31 | LAURA CHIPKIN | ARLINGTON VA | 23 | 00:47:57 | 00:10:01 | 4 | 05:39:59 | 00:02:44 | 01:00:37 | 01:59:05 | 03:00:03 | 13 | 04:08:59 | 10:49:38 | |||
| 4 | 406 | 40 | KRISTIN WILKES | WAKEFIELD RI | 4 | 00:43:14 | 00:07:10 | 5 | 05:47:41 | 00:05:21 | 00:57:21 | 01:59:26 | 03:06:14 | 22 | 04:25:15 | 11:08:39 | |||
| 5 | 758 | 44 | DEBORAH BATTAGLIA | SALT LAKE CITY UT | 5 | 00:43:37 | 00:05:49 | 9 | 06:08:27 | 00:03:34 | 00:59:14 | 02:00:23 | 03:01:52 | 12 | 04:08:48 | 11:10:12 | |||
| 6 | 9 | 30 | GRACE WALLENBORN | CHARLESTON SC | 20 | 00:47:34 | 00:10:33 | 13 | 06:11:07 | 00:04:38 | 00:55:41 | 01:55:47 | 03:01:43 | 11 | 04:03:53 | 11:17:43 | |||
| 7 | 22 | 32 | ELISABETH REITZ | LEWISBURG PA | 44 | 00:51:23 | 00:12:13 | 39 | 06:34:21 | 00:08:20 | 00:47:46 | 01:39:25 | 02:35:27 | 2 | 03:34:49 | 11:21:03 | |||
| 8 | 3 | 31 | CHRISTINE LYNCH | NEW YORK NY | 42 | 00:50:58 | 00:06:48 | 31 | 06:28:00 | 00:03:55 | 00:52:59 | 01:50:28 | 02:54:08 | 5 | 03:54:00 | 11:23:39 | |||
| 9 | 94 | 38 | HEATHER LIVINGSTON | BRENTWOOD TN | 39 | 00:50:38 | 00:11:25 | 26 | 06:23:27 | 00:11:49 | 00:53:30 | 01:49:32 | 02:51:25 | 6 | 03:56:36 | 11:33:54 | |||
| 10 | 417 | 30 | KRISTEN WEICHEL | WINSTON-SALEM NC | 58 | 00:53:11 | 00:11:03 | 8 | 06:01:03 | 00:10:42 | 00:58:11 | 02:04:57 | 03:12:30 | 19 | 04:20:09 | 11:36:05 | |||
| 11 | 283 | 47 | ELLEN KOMESAROOK | GAITHERSBURG MD | 00:08:32 | 00:52:14 | 01:49:01 | 02:45:49 | 3 | 03:46:19 | 11:37:26 | ||||||||
| 12 | 442 | 29 | JEAN DAVIDSON | CARRBORO NC | 29 | 00:49:19 | 00:07:20 | 41 | 06:38:15 | 00:03:58 | 00:56:46 | 01:56:14 | 02:56:07 | 8 | 04:00:56 | 11:39:47 | |||
| 13 | 644 | 32 | NAOMI GALLAGHER | FAIRBANKS AK | 98 | 00:59:34 | 00:05:29 | 6 | 05:58:24 | 00:02:48 | 00:57:57 | 02:03:33 | 03:23:41 | 34 | 04:36:07 | 11:42:21 | |||
| 14 | 573 | 31 | SHELBY KLUGO | CLEMSON SC | 13 | 00:46:27 | 00:11:59 | 17 | 06:15:30 | 00:08:04 | 01:00:26 | 02:06:19 | 03:10:02 | 20 | 04:22:16 | 11:44:15 | |||
| 15 | 298 | 40 | A | TAMMIE CORBIN | NORFOLK VA | 31 | 00:49:43 | 00:07:30 | 24 | 06:22:28 | 00:08:27 | 00:59:37 | 02:11:44 | 03:17:08 | 21 | 04:24:30 | 11:52:35 | ||
| 16 | 635 | 37 | PETRA CSIZMADIA | CHARLOTTE NC | 36 | 00:50:05 | 00:13:11 | 40 | 06:36:48 | 00:10:35 | 01:00:29 | 02:01:08 | 03:00:35 | 10 | 04:03:47 | 11:54:25 | |||
| 17 | 303 | 45 | A | CAROL ANN REDFIELD | FUQUAY VARINA NC | 3 | 00:41:10 | 00:10:20 | 10 | 06:08:59 | 00:07:41 | 01:08:44 | 02:25:15 | 03:34:39 | 46 | 04:47:38 | 11:55:45 | ||
| 18 | 245 | 52 | DEBRA SPATZ | PORT REPUBLIC MD | 32 | 00:49:46 | 00:09:23 | 23 | 06:21:41 | 00:04:32 | 01:01:10 | 02:07:26 | 03:20:21 | 25 | 04:30:26 | 11:55:46 | |||
| 19 | 262 | 36 | JENNIFER YOUNG | WILMINGTON NC | 14 | 00:46:49 | 00:08:04 | 12 | 06:10:31 | 00:04:08 | 01:07:33 | 02:22:05 | 03:35:41 | 48 | 04:48:39 | 11:58:09 | |||
| 20 | 548 | 42 | CHRISTINE STROM | CARY NC | 66 | 00:54:59 | 00:08:41 | 11 | 06:10:03 | 00:10:27 | 01:03:01 | 02:09:20 | 03:20:13 | 33 | 04:36:07 | 12:00:15 | |||
| 21 | 209 | 42 | DARCY YTTERDAHL | OAKTON VA | 12 | 00:46:20 | 00:14:34 | 29 | 06:26:50 | 00:09:09 | 01:00:03 | 02:06:10 | 03:12:09 | 23 | 04:25:30 | 12:02:20 | |||
| 22 | 545 | 28 | JESSICA HANCOX | DURHAM NC | 30 | 00:49:21 | 00:12:56 | 58 | 06:52:24 | 00:06:34 | 00:56:26 | 01:57:51 | 03:00:15 | 9 | 04:01:31 | 12:02:44 | |||
| 23 | 616 | 34 | PRISCILLA HALL | AUSTIN TX | 54 | 00:52:45 | 00:12:22 | 46 | 06:44:03 | 00:06:09 | 00:59:17 | 02:00:51 | 03:02:43 | 14 | 04:10:19 | 12:05:35 | |||
| 24 | 46 | 33 | JILL LIZOTTE | CUMBERLAND RI | 34 | 00:49:57 | 00:14:05 | 18 | 06:16:25 | 00:08:11 | 01:03:32 | 02:09:55 | 03:21:49 | 37 | 04:38:59 | 12:07:35 | |||
| 25 | 336 | 32 | AMY KOVICK | PAXTON MA | 102 | 01:01:49 | 00:08:32 | 55 | 06:51:31 | 00:07:32 | 00:57:03 | 01:57:14 | 02:56:59 | 7 | 04:00:41 | 12:10:03 | |||
| 26 | 142 | 22 | AIMEE WARNKE | ST. LOUIS MO | 76 | 00:56:47 | 00:09:46 | 30 | 06:27:45 | 00:06:30 | 00:59:00 | 02:06:39 | 03:18:01 | 24 | 04:29:58 | 12:10:45 | |||
| 27 | 375 | 19 | TATE DEVLIN | WILMINGTON NC | 10 | 00:44:30 | 00:10:02 | 20 | 06:17:22 | 00:06:26 | 01:07:26 | 02:21:28 | 03:36:30 | 55 | 04:53:30 | 12:11:47 | |||
| 28 | 345 | 42 | TRACEY OKELLEY | SENECA SC | 40 | 00:50:38 | 00:14:56 | 28 | 06:26:08 | 00:08:02 | 00:57:39 | 02:08:50 | 03:19:19 | 26 | 04:32:54 | 12:12:36 | |||
| 29 | 39 | 33 | NATALIE GORBUNOFF | LOS ANGELES CA | 8 | 00:44:02 | 00:08:51 | 66 | 07:03:05 | 00:05:44 | 01:00:32 | 02:03:19 | 03:06:01 | 18 | 04:15:31 | 12:17:11 | |||
| 30 | 568 | 56 | MELONIE NORRIS | CHARLOTTE NC | 27 | 00:48:56 | 00:13:03 | 21 | 06:17:29 | 00:07:17 | 01:05:04 | 02:20:45 | 03:34:31 | 57 | 04:54:14 | 12:20:59 | |||
| Place | Bib | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Mi6.55 | Mi13.1 | Mi19.6 | Rank | RUN | PENALTY | TIME | DQ |
| 31 | 591 | 22 | MAY LAUZON | MYRTLE BEACH SC | 55 | 00:52:48 | 00:12:44 | 19 | 06:16:55 | 00:10:02 | 01:08:22 | 02:20:27 | 03:33:23 | 50 | 04:49:06 | 12:21:32 | |||
| 32 | 391 | 27 | PAULA SANEMATSU | BATON ROUGE LA | 22 | 00:47:53 | 00:09:21 | 42 | 06:38:44 | 00:04:25 | 01:01:54 | 02:08:38 | 03:22:19 | 40 | 04:41:18 | 12:21:40 | |||
| 33 | 484 | 22 | STEPHANIE HALE | WILMINGTON NC | 6 | 00:43:43 | 00:09:42 | 77 | 07:09:48 | 00:04:28 | 00:57:59 | 02:01:53 | 03:06:33 | 16 | 04:14:59 | 12:22:37 | |||
| 34 | 704 | 48 | ANNE CHRZANOWSKI | PEACHTREE CITY GA | 9 | 00:44:23 | 00:06:57 | 34 | 06:32:26 | 00:06:37 | 01:08:28 | 02:21:56 | 03:39:37 | 56 | 04:54:09 | 12:24:30 | |||
| 35 | 520 | 32 | MOLLY CLEMONS | FINCASTLE VA | 37 | 00:50:17 | 00:13:29 | 45 | 06:42:46 | 00:06:16 | 00:58:36 | 02:07:03 | 03:16:46 | 30 | 04:34:47 | 12:27:33 | |||
| 36 | 705 | 30 | KATE WEXLER | BARRINGTON RI | 139 | 01:16:57 | 00:11:15 | 15 | 06:13:24 | 00:06:22 | 01:02:22 | 02:12:01 | 03:22:37 | 41 | 04:41:38 | 12:29:36 | |||
| 37 | 697 | 26 | HEATHER BARTON | NORFOLK VA | 101 | 01:00:39 | 00:13:42 | 54 | 06:51:08 | 00:10:39 | 01:01:26 | 02:04:17 | 03:07:07 | 17 | 04:15:23 | 12:31:30 | |||
| 38 | 683 | 48 | GLORIA YAN | WILMINGTON NC | 72 | 00:55:54 | 00:18:42 | 43 | 06:38:52 | 00:10:37 | 01:08:32 | 02:15:04 | 03:25:12 | 28 | 04:33:54 | 12:37:56 | |||
| 39 | 69 | 31 | ALISON GOODRICH | QUINCY MA | 81 | 00:57:16 | 00:05:53 | 56 | 06:52:02 | 00:04:21 | 01:02:22 | 02:07:52 | 03:24:04 | 39 | 04:40:55 | 12:40:24 | |||
| 40 | 59 | 39 | TAMMY WARE | CHANDLER AZ | 47 | 00:52:01 | 00:11:22 | 51 | 06:48:28 | 00:07:33 | 01:05:13 | 02:13:14 | 03:25:08 | 42 | 04:42:25 | 12:41:48 | |||
| 41 | 60 | 44 | JANYNE KIZER | APEX NC | 111 | 01:03:44 | 00:16:40 | 22 | 06:19:02 | 00:06:34 | 01:04:55 | 02:19:06 | 03:32:50 | 60 | 04:56:11 | 12:42:09 | |||
| 42 | 553 | 32 | JUSTINE PLENKIEWICZ | GRAND CAYMAN XX | 70 | 00:55:30 | 00:10:39 | 44 | 06:39:51 | 00:05:29 | 01:06:04 | 02:19:26 | 03:37:01 | 51 | 04:50:47 | 12:42:14 | |||
| 43 | 143 | 40 | ELIZABETH BARNIDGE | ARLINGTON VA | 33 | 00:49:52 | 00:09:20 | 57 | 06:52:24 | 00:08:28 | 01:03:29 | 02:15:47 | 03:33:38 | 43 | 04:44:12 | 12:44:15 | |||
| 44 | 244 | 37 | DANA BAHR-DEIBERT | HOLLY SPRINGS NC | 25 | 00:48:49 | 00:10:58 | 71 | 07:04:43 | 00:06:03 | 01:03:36 | 02:11:15 | 03:23:36 | 29 | 04:34:00 | 12:44:30 | |||
| 45 | 159 | 50 | SANDRA YOCUM | CORE WV | 91 | 00:58:44 | 00:16:10 | 36 | 06:33:23 | 00:10:46 | 00:58:49 | 02:14:44 | 03:34:38 | 47 | 04:48:06 | 12:47:08 | |||
| 46 | 676 | 26 | MF | ROSEMARIE SPARGUR | WAKE FOREST NC | 68 | 00:55:05 | 00:16:28 | 60 | 06:54:57 | 00:08:41 | 00:59:12 | 02:05:07 | 03:16:25 | 31 | 04:35:04 | 12:50:12 | ||
| 47 | 593 | 30 | EMILY BORDEN | HALEYVILLE AL | 140 | 01:17:53 | 00:11:04 | 32 | 06:31:35 | 00:04:37 | 01:04:46 | 02:13:39 | 03:27:05 | 45 | 04:47:33 | 12:52:39 | |||
| 48 | 266 | 37 | NIKKI MCCOLLUM | SUNSET SC | 82 | 00:57:16 | 00:11:21 | 100 | 07:21:21 | 00:12:50 | 00:56:59 | 02:05:32 | 03:07:38 | 15 | 04:10:52 | 12:53:39 | |||
| 49 | 167 | 42 | MICHELE MCGEE | CHICAGO IL | 41 | 00:50:50 | 00:10:48 | 14 | 06:12:26 | 00:08:05 | 01:08:27 | 02:24:09 | 03:55:57 | 90 | 05:31:43 | 12:53:51 | |||
| 50 | 286 | 50 | RENEE HILL | OCEAN SPRINGS MS | 71 | 00:55:42 | 00:13:43 | 70 | 07:04:07 | 00:09:46 | 00:59:05 | 02:04:19 | 03:17:22 | 27 | 04:33:16 | 12:56:33 | |||
| 51 | 67 | 31 | KRISTIN MULLALLY | LIVERPOOL NY | 67 | 00:55:04 | 00:11:25 | 16 | 06:13:53 | 00:05:17 | 01:09:38 | 02:26:23 | 03:53:42 | 91 | 05:31:55 | 12:57:32 | |||
| 52 | 740 | 36 | KELLIEANNE TRYBALSKI | NEWFANE NY | 87 | 00:57:42 | 00:09:28 | 37 | 06:33:32 | 00:07:20 | 01:10:55 | 02:26:47 | 03:43:28 | 74 | 05:08:53 | 00:06:00 | 13:02:53 | ||
| 53 | 457 | 37 | KRISTA FOERSTER | RALEIGH NC | 86 | 00:57:30 | 00:22:43 | 53 | 06:51:06 | 00:11:09 | 01:00:33 | 02:09:11 | 03:20:49 | 35 | 04:37:25 | 00:06:00 | 13:05:51 | ||
| 54 | 412 | 45 | SUSAN HAAG | JACKSONVILLE FL | 106 | 01:02:27 | 00:14:49 | 27 | 06:25:48 | 00:07:21 | 01:14:04 | 02:32:27 | 03:51:05 | 79 | 05:15:43 | 13:06:06 | |||
| 55 | 398 | 48 | NORINE COURTEMANCHE | JOHNSTON RI | 92 | 00:58:48 | 00:13:09 | 25 | 06:22:51 | 00:13:12 | 01:08:50 | 02:28:12 | 03:51:20 | 82 | 05:22:14 | 13:10:13 | |||
| 56 | 156 | 40 | ANGELA MCDONALD | RALEIGH NC | 17 | 00:47:17 | 00:11:14 | 49 | 06:44:56 | 00:06:57 | 01:13:43 | 02:35:31 | 03:56:51 | 81 | 05:20:04 | 13:10:25 | |||
| 57 | 325 | 31 | JENNIFER DEBRUYN | KNOXVILLE TN | 46 | 00:51:56 | 00:11:46 | 99 | 07:20:29 | 00:07:39 | 01:01:40 | 02:10:15 | 03:23:01 | 38 | 04:39:29 | 13:11:17 | |||
| 58 | 430 | 29 | JUNE LEE | CHERRY HILL NJ | 75 | 00:56:46 | 00:15:12 | 95 | 07:18:47 | 00:06:16 | 01:04:27 | 02:14:45 | 03:22:52 | 32 | 04:35:09 | 13:12:08 | |||
| 59 | 85 | 33 | BREE WITTEVEEN | KODIAK AK | 77 | 00:56:58 | 00:13:16 | 35 | 06:32:41 | 00:05:50 | 01:10:35 | 02:27:30 | 03:53:22 | 85 | 05:24:19 | 13:13:02 | |||
| 60 | 125 | 31 | SAMANTHA MAHONEY | BANNER ELK NC | 43 | 00:51:10 | 00:13:41 | 78 | 07:09:52 | 00:07:07 | 01:04:01 | 02:13:42 | 03:28:38 | 54 | 04:53:22 | 13:15:10 | |||
| 61 | 353 | 34 | MEGAN LAWTON | NAPLES FL | 28 | 00:49:14 | 00:13:18 | 47 | 06:44:08 | 00:05:39 | 01:14:04 | 02:32:24 | 03:56:13 | 83 | 05:24:01 | 13:16:18 | |||
| Place | Bib | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Mi6.55 | Mi13.1 | Mi19.6 | Rank | RUN | PENALTY | TIME | DQ |
| 62 | 496 | 31 | AMANDA PARSONS | FRANKLIN TN | 62 | 00:54:13 | 00:09:18 | 82 | 07:11:16 | 00:09:32 | 01:01:29 | 02:17:43 | 03:39:42 | 53 | 04:53:14 | 13:17:32 | |||
| 63 | 299 | 18 | MICHELLE DEVENTE | GREENVILLE NC | 2 | 00:40:52 | 00:09:11 | 102 | 07:24:28 | 00:06:51 | 01:07:46 | 02:23:10 | 03:40:02 | 62 | 04:56:48 | 13:18:08 | |||
| 64 | 382 | 39 | LAUREN MAHER | EASLEY SC | 136 | 01:16:39 | 00:12:58 | 61 | 06:55:46 | 00:08:10 | 01:03:01 | 02:20:20 | 03:28:33 | 44 | 04:46:37 | 13:20:08 | |||
| 65 | 148 | 27 | ERIN MORRIS | NORFOLK VA | 11 | 00:45:45 | 00:12:59 | 73 | 07:06:16 | 00:12:10 | 01:08:34 | 02:25:58 | 03:40:34 | 70 | 05:04:41 | 13:21:48 | |||
| 66 | 71 | 33 | SARAH TUTTLE | JAMAICA PLAIN MA | 53 | 00:52:44 | 00:08:22 | 96 | 07:18:58 | 00:07:01 | 01:04:21 | 02:20:01 | 03:35:43 | 59 | 04:56:00 | 13:23:04 | |||
| 67 | 587 | 42 | KAREN WHITLOCK | LILBURN GA | 45 | 00:51:34 | 00:11:03 | 91 | 07:17:10 | 00:09:22 | 01:06:28 | 02:27:11 | 03:39:50 | 58 | 04:55:58 | 13:25:05 | |||
| 68 | 529 | 53 | CHRISTINE FEENEY | NISKAYUNA NY | 109 | 01:03:20 | 00:14:22 | 68 | 07:03:32 | 00:08:02 | 01:09:46 | 02:23:35 | 03:42:34 | 61 | 04:56:36 | 13:25:50 | |||
| 69 | 623 | 38 | MICHELLE STANIUNAS | RALEIGH NC | 38 | 00:50:23 | 00:07:21 | 52 | 06:50:53 | 00:08:55 | 01:12:56 | 02:45:04 | 04:04:13 | 88 | 05:29:55 | 13:27:25 | |||
| 70 | 566 | 42 | A | LESLIE BATTLE | WARWICK RI | 116 | 01:05:13 | 00:14:32 | 48 | 06:44:11 | 00:10:40 | 01:05:36 | 02:31:55 | 03:53:30 | 80 | 05:16:33 | 13:31:08 | ||
| 71 | 711 | 36 | JAYME MAYO | CONWAY AR | 103 | 01:01:50 | 00:11:51 | 79 | 07:10:22 | 00:05:31 | 01:09:28 | 02:23:41 | 03:42:17 | 69 | 05:04:02 | 13:33:34 | |||
| 72 | 14 | 35 | TARYN FIMIANI | SNEADS FERRY NC | 59 | 00:53:15 | 00:16:37 | 75 | 07:07:55 | 00:10:56 | 01:08:41 | 02:24:52 | 03:42:03 | 71 | 05:05:33 | 13:34:14 | |||
| 73 | 290 | 40 | SYMANTHA REENDERS | SUWANEE GA | 120 | 01:08:21 | 00:15:08 | 63 | 07:00:19 | 00:11:09 | 01:09:34 | 02:21:09 | 03:42:07 | 68 | 05:03:48 | 13:38:43 | |||
| 74 | 411 | 28 | KELLY FERNANDEZ | NORFOLK VA | 119 | 01:06:49 | 00:13:10 | 112 | 07:31:40 | 00:09:59 | 00:55:31 | 02:03:46 | 03:16:49 | 36 | 04:38:18 | 13:39:55 | |||
| 75 | 645 | 36 | STEPHANIE SMITH | WILMINGTON NC | 26 | 00:48:54 | 00:12:05 | 97 | 07:19:08 | 00:09:10 | 01:08:12 | 02:27:11 | 03:44:01 | 72 | 05:06:14 | 00:06:00 | 13:41:29 | ||
| 76 | 225 | 27 | JENNIFER COSCO | NORFOLK VA | 100 | 01:00:16 | 00:16:29 | 94 | 07:17:37 | 00:09:06 | 01:06:31 | 02:17:46 | 03:40:10 | 66 | 05:03:07 | 13:46:34 | |||
| 77 | 12 | 51 | CECELIA KIRKMAN | STAFFORD VA | 57 | 00:53:02 | 00:09:35 | 83 | 07:11:30 | 00:06:42 | 01:09:34 | 02:28:07 | 03:53:22 | 89 | 05:30:32 | 13:51:20 | |||
| 78 | 523 | 52 | PAT SILVA | PRINCE FREDERICK MD | 60 | 00:53:27 | 00:14:13 | 62 | 06:58:51 | 00:08:26 | 01:12:07 | 02:31:51 | 04:00:41 | 100 | 05:36:58 | 13:51:54 | |||
| 79 | 50 | 40 | WENDY RAY | RALEIGH NC | 88 | 00:58:14 | 00:18:55 | 85 | 07:12:33 | 00:13:50 | 01:07:27 | 02:30:16 | 03:53:09 | 77 | 05:14:30 | 13:58:00 | |||
| 80 | 219 | 48 | SUSAN GARNEAU | KENSINGTON NH | 110 | 01:03:25 | 00:14:46 | 93 | 07:17:18 | 00:08:14 | 01:07:55 | 02:24:12 | 03:47:15 | 78 | 05:14:58 | 13:58:39 | |||
| 81 | 101 | 31 | SARA MCGOWAN | MIAMI FL | 128 | 01:12:23 | 00:11:09 | 118 | 07:38:44 | 00:08:50 | 01:13:33 | 02:20:43 | 03:30:17 | 49 | 04:48:51 | 13:59:55 | |||
| 82 | 760 | 50 | LISA POWELL | COLUMBIA SC | 84 | 00:57:26 | 00:20:22 | 98 | 07:19:47 | 00:10:43 | 01:04:08 | 02:16:11 | 03:33:51 | 76 | 05:12:27 | 14:00:43 | |||
| 83 | 169 | 30 | JESSICA UPCHURCH | WOOD DALE IL | 49 | 00:52:11 | 00:11:21 | 74 | 07:06:24 | 00:10:08 | 01:15:44 | 02:46:01 | 04:12:22 | 106 | 05:42:11 | 14:02:14 | |||
| 84 | 619 | 38 | JENNIFER TAGGART | SAINT JAMES NY | 78 | 00:56:59 | 00:13:59 | 72 | 07:06:13 | 00:07:13 | 01:10:48 | 02:41:05 | 04:09:29 | 103 | 05:39:24 | 14:03:47 | |||
| 85 | 512 | 32 | JESSICA PERKINSON | RICHMOND VA | 141 | 01:18:21 | 00:14:20 | 80 | 07:10:52 | 00:10:34 | 01:17:13 | 02:33:08 | 03:50:24 | 75 | 05:09:58 | 14:04:04 | |||
| 86 | 285 | 50 | JUDY HOLDEN | RALEIGH NC | 137 | 01:16:45 | 00:18:07 | 108 | 07:28:08 | 00:11:56 | 01:10:57 | 02:27:20 | 03:41:34 | 52 | 04:51:14 | 14:06:08 | |||
| 87 | 477 | 39 | ELIZABETH GOODMAN | WINSTON SALEM NC | 35 | 00:50:04 | 00:11:55 | 134 | 07:55:30 | 00:09:27 | 01:08:07 | 02:26:21 | 03:44:21 | 64 | 05:00:46 | 14:07:39 | |||
| 88 | 166 | 37 | A | RENEE SCHNEIDEWIND | CHICAGO IL | 61 | 00:53:40 | 00:10:51 | 84 | 07:12:07 | 00:07:09 | 01:16:58 | 02:46:37 | 04:16:10 | 108 | 05:43:58 | 14:07:43 | ||
| 89 | 177 | 41 | KATE MOREFIELD | ROSWELL GA | 93 | 00:58:55 | 00:09:02 | 131 | 07:52:44 | 00:08:14 | 01:04:34 | 02:17:54 | 03:41:37 | 65 | 05:01:54 | 14:10:48 | |||
| 90 | 540 | 42 | RISA ENGEL | ATLANTA GA | 113 | 01:04:16 | 00:18:45 | 119 | 07:39:11 | 00:10:50 | 01:12:38 | 02:28:05 | 03:44:24 | 67 | 05:03:08 | 14:16:07 | |||
| 91 | 465 | 37 | SIGRID MORTON | WAKE FOREST NC | 74 | 00:56:03 | 00:15:35 | 90 | 07:16:27 | 00:12:36 | 01:05:56 | 02:25:37 | 03:55:27 | 97 | 05:36:10 | 14:16:50 | |||
| 92 | 184 | 24 | REBECCA DEBRUYN | MONTREAL XX | 94 | 00:59:05 | 00:15:29 | 125 | 07:48:07 | 00:07:28 | 01:05:38 | 02:23:34 | 03:43:34 | 73 | 05:06:55 | 14:17:03 | |||
| Place | Bib | Age | Cat. | NAME | CITY/STATE | Rank | SWIM | T1 | Rank | BIKE | T2 | Mi6.55 | Mi13.1 | Mi19.6 | Rank | RUN | PENALTY | TIME | DQ |
| 93 | 171 | 48 | MAGGIE COOPER | WILMINGTON NC | 105 | 01:01:58 | 00:13:16 | 92 | 07:17:18 | 00:08:09 | 01:10:28 | 02:27:07 | 03:55:52 | 99 | 05:36:44 | 14:17:22 | |||
| 94 | 677 | 45 | A | SASSY LOJKO | CHARLOTTE NC | 122 | 01:09:24 | 00:12:11 | 65 | 07:02:38 | 00:07:18 | 01:14:31 | 02:44:12 | 04:10:45 | 109 | 05:45:55 | 14:17:24 | ||
| 95 | 203 | 41 | SUSANNE FIELD | CHERRY HILL NJ | 69 | 00:55:25 | 00:12:28 | 106 | 07:27:35 | 00:09:20 | 01:10:56 | 02:34:01 | 04:00:34 | 93 | 05:32:39 | 14:17:25 | |||
| 96 | 129 | 42 | SUZANNE MACKEY | HADDONFIELD NJ | 51 | 00:52:18 | 00:15:33 | 107 | 07:27:52 | 00:09:03 | 01:10:58 | 02:34:03 | 04:00:31 | 94 | 05:32:40 | 14:17:25 | |||
| 97 | 136 | 50 | SHELLEY THORNTON | BURLINGTON XX | 18 | 00:47:20 | 00:13:20 | 115 | 07:34:04 | 00:10:39 | 01:18:07 | 02:39:17 | 04:06:35 | 95 | 05:33:32 | 14:18:53 | |||
| 98 | 138 | 34 | KAREN HOFFKEN | RONKONKOMA NY | 65 | 00:54:47 | 00:13:16 | 64 | 07:01:37 | 00:12:05 | 01:22:19 | 02:49:56 | 04:25:31 | 116 | 05:57:47 | 14:19:30 | |||
| 99 | 270 | 33 | AVRIL YOUNG | RALEIGH NC | 64 | 00:54:19 | 00:26:40 | 123 | 07:45:18 | 00:15:47 | 01:00:54 | 02:13:12 | 03:39:37 | 63 | 04:58:26 | 14:20:28 | |||
| 100 | 109 | 45 | DARIA VANDER VEER | MIDDLEFIELD CT | 50 | 00:52:14 | 00:10:51 | 117 | 07:38:39 | 00:10:33 | 01:13:51 | 02:31:12 | 03:52:53 | 98 | 05:36:17 | 14:28:31 | |||
| 101 | 321 | 30 | HELEN MAY-SIMERA | BETHESDA MD | 134 | 01:14:49 | 00:08:39 | 59 | 06:52:45 | 00:05:50 | 01:19:36 | 02:43:33 | 04:20:18 | 119 | 06:07:03 | 14:29:05 | |||
| 102 | 449 | 57 | LINDA SMITH | MARIETTA GA | 131 | 01:13:33 | 00:15:43 | 33 | 06:32:07 | 00:09:57 | 01:21:54 | 02:52:28 | 04:35:02 | 127 | 06:18:35 | 14:29:53 | |||
| 103 | 535 | 53 | JAN HARRISON | DURHAM NC | 125 | 01:10:33 | 00:10:01 | 105 | 07:25:38 | 00:04:11 | 01:17:10 | 02:40:29 | 04:09:05 | 107 | 05:43:20 | 14:33:42 | |||
| 104 | 150 | 51 | JANET SEALS | GREENLAWN NY | 95 | 00:59:08 | 00:19:00 | 109 | 07:28:35 | 00:12:49 | 01:16:58 | 02:39:21 | 04:07:28 | 96 | 05:34:23 | 14:33:54 | |||
| 105 | 759 | 33 | MINDI DELEARY | HAUPPAUGE NY | 130 | 01:13:20 | 00:16:43 | 81 | 07:10:53 | 00:16:09 | 01:17:46 | 02:39:21 | 04:09:04 | 104 | 05:40:23 | 14:37:27 | |||
| 106 | 97 | 56 | JUDY ESKIND | NASHVILLE TN | 63 | 00:54:17 | 00:13:57 | 101 | 07:21:35 | 00:16:24 | 01:14:52 | 02:39:56 | 04:13:26 | 112 | 05:52:13 | 14:38:24 | |||
| 107 | 110 | 37 | DANELLA BOYER | NASHVILLE TN | 56 | 00:52:50 | 00:12:02 | 103 | 07:25:02 | 00:16:21 | 01:14:53 | 02:39:59 | 04:13:36 | 111 | 05:52:12 | 14:38:24 | |||
| 108 | 709 | 30 | LAUREN GERSHENSON | WASHINGTON DC | 90 | 00:58:39 | 00:15:14 | 88 | 07:15:45 | 00:11:28 | 01:12:01 | 02:38:02 | 04:16:06 | 117 | 05:59:27 | 14:40:31 | |||
